senate_cont
2,331 rows where District = "Senate District 20"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, contributor_type, contribution_type, explanation
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9444 | 9444 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 1/9/22 | Janice Magid | Lakewood | CO | 80228 | Retired | Retired | Individual | Monetary (Itemized) | |
9445 | 9445 | Senate District 20 | Lisa A. Cutter | Democratic | 20.0 | 1/9/22 | Mary Rodriguez | Denver | CO | 80219 | Individual | Monetary (Itemized) | |||
9446 | 9446 | Senate District 20 | Lisa A. Cutter | Democratic | 22.0 | 1/9/22 | Kathryn Larsen | Morrison | CO | 80465 | Retired | Not Currently Employed | Individual | Monetary (Itemized) | |
9447 | 9447 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/9/22 | Brian Conaway | Indian Hills | CO | 80454 | Fresh Start Business Brokers | General Business | Individual | Monetary (Itemized) | |
9448 | 9448 | Senate District 20 | Lisa A. Cutter | Democratic | 11458.21 | 1/11/22 | Cutter For Colorado | Littleton | CO | 80127 | Candidate Committee | Monetary (Itemized) | Transfer Of Unexpended Funds From Hd-25 Committee To Sd-20 Committee | ||
9449 | 9449 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/11/22 | Timothy James | Littleton | CO | 80127 | Ken-Caryl Vision Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
9450 | 9450 | Senate District 20 | Lisa A. Cutter | Democratic | 400.0 | 1/11/22 | Alan Rubin | Golden | CO | 80401 | Centurylink | Media/Public Relations | Individual | Monetary (Itemized) | |
9451 | 9451 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/11/22 | Karen Wick | Denver | CO | 80238 | Swift Strategies | Lobbyist | Individual | Monetary (Itemized) | |
9452 | 9452 | Senate District 20 | Lisa A. Cutter | Democratic | 400.0 | 1/11/22 | Nancy Friedman | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9453 | 9453 | Senate District 20 | Lisa A. Cutter | Democratic | 400.0 | 1/11/22 | Cheri Rubin | Golden | CO | 80401 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9454 | 9454 | Senate District 20 | Lisa A. Cutter | Democratic | 200.0 | 1/11/22 | Mary Kay Hogan | Denver | CO | 80209 | Fulcrum Group Llc | Consultant | Individual | Monetary (Itemized) | |
9455 | 9455 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/11/22 | Rhonda Dern | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9456 | 9456 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/11/22 | Marilyn Saltzman | Conifer | CO | 80433 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9457 | 9457 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/11/22 | Sabrina Pacha | Denver | CO | 80219 | Healthier Colorado | Other | Individual | Monetary (Itemized) | |
9458 | 9458 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 1/11/22 | Howard Morton | Pine | CO | 80470 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9459 | 9459 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/11/22 | Jennifer Mitkowski | Highlands Ranch | CO | 80129 | Englewood Family | Healthcare/Medical | Individual | Monetary (Itemized) | |
9460 | 9460 | Senate District 20 | Lisa A. Cutter | Democratic | 400.0 | 1/11/22 | Steve Posner | Evergreen | CO | 80439-7249 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9461 | 9461 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 1/11/22 | Lori Mcgehee | Denver | CO | 80224 | Self | Consultant | Individual | Monetary (Itemized) | |
9462 | 9462 | Senate District 20 | Lisa A. Cutter | Democratic | 200.0 | 1/11/22 | Paige Leonard | Boulder | CO | 80303 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9463 | 9463 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/11/22 | Dawn Hendry | Littleton | CO | 80127 | Betterhelp | Healthcare/Medical | Individual | Monetary (Itemized) | |
9464 | 9464 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/11/22 | Regina Chonka | Littleton | CO | 80127 | Neurosight Vision Care | Healthcare/Medical | Individual | Monetary (Itemized) | |
9465 | 9465 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/11/22 | Richard Scudder | Conifer | CO | 80433 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9466 | 9466 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/11/22 | Claudia Morlan | Denver | CO | 80237 | Ymca Of Metro Denver | Media/Public Relations | Individual | Monetary (Itemized) | |
9467 | 9467 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 1/11/22 | Jeanne Canny | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9468 | 9468 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/11/22 | Karen Miller | Centennial | CO | 80112 | Self- Employed | Other | Individual | Monetary (Itemized) | |
9469 | 9469 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 1/11/22 | Dan Danbom | Denver | CO | 80209 | Self | Retail Sales | Individual | Monetary (Itemized) | |
9470 | 9470 | Senate District 20 | Lisa A. Cutter | Democratic | 200.0 | 1/11/22 | Elizabeth Harris | Evergreen | CO | 80439 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
9471 | 9471 | Senate District 20 | Lisa A. Cutter | Democratic | 300.0 | 1/11/22 | Theodore Ning | Evergreen | CO | 80439 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
9472 | 9472 | Senate District 20 | Lisa A. Cutter | Democratic | 65.0 | 1/11/22 | Terry Snyder | Denver | CO | 80202 | Integrated Legislative Services | Consultant | Individual | Monetary (Itemized) | |
9473 | 9473 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/11/22 | C.L. Harmer | Denver | CO | 80247 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9474 | 9474 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 1/11/22 | Aaron Reed | Littleton | CO | 80127 | Usap | Healthcare/Medical | Individual | Monetary (Itemized) | |
9475 | 9475 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 1/11/22 | Nicole Johnston | Colorado Springs | CO | 80921 | Chp | Other | Individual | Monetary (Itemized) | |
9476 | 9476 | Senate District 20 | Lisa A. Cutter | Democratic | 35.0 | 1/11/22 | Matthew Sammond | Centennial | CO | 80122 | South Metro Fire Rescue | Firefighters/Paramedics | Individual | Monetary (Itemized) | |
9477 | 9477 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/12/22 | Lesley Dahlkemper | Lakewood | CO | 80228 | Colorado Legacy Foundation | Other | Individual | Monetary (Itemized) | |
9478 | 9478 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/12/22 | Gay Ummel | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9479 | 9479 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 1/12/22 | Brendan Cryns | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9480 | 9480 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/12/22 | Bette Carcano | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9481 | 9481 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/12/22 | Jan Douglas | Denver | CO | 80218 | Denver Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
9482 | 9482 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/12/22 | Sandra Schuster | Lakewood | CO | 80227 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9483 | 9483 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/12/22 | Sue Marinelli | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9484 | 9484 | Senate District 20 | Lisa A. Cutter | Democratic | 15.0 | 1/13/22 | Rebecca Mcewen | Pine | CO | 80470 | Fulcrum Publishing | Other | Individual | Monetary (Itemized) | |
9485 | 9485 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 1/13/22 | Karen Tonso | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
9486 | 9486 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/13/22 | Tom Dougherty | Littleton | CO | 80123 | 10Th Mountain Division Foundation | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
9487 | 9487 | Senate District 20 | Lisa A. Cutter | Democratic | 300.0 | 1/13/22 | James Patterson | Golden | CO | 80401 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
9488 | 9488 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/13/22 | Caitlin Hungate | Golden | CO | 80401 | Jsi | Healthcare/Medical | Individual | Monetary (Itemized) | |
9489 | 9489 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/13/22 | Katherine Mastroianni | Bailey | CO | 80421 | Centers For Spiritual Living | Clergy/Faith-based | Individual | Monetary (Itemized) | |
9490 | 9490 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/14/22 | Charles Buckman Ellis | Conifer | CO | 80433 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9491 | 9491 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/14/22 | Julie Pyne | Glendale | AZ | 85305 | Self | Other | Individual | Monetary (Itemized) | |
9492 | 9492 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/15/22 | Janet Way | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9493 | 9493 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 1/16/22 | Andy Kerr | Lakewood | CO | 80232 | Jefferson County School District | Teacher/Education | Individual | Monetary (Itemized) | |
9494 | 9494 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/16/22 | Karil Frohboese | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9495 | 9495 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 1/16/22 | Kristina Gurdikian | Littleton | CO | 80127 | Hdr Inc | Environmental Services | Individual | Monetary (Itemized) | |
9496 | 9496 | Senate District 20 | Lisa A. Cutter | Democratic | 400.0 | 1/16/22 | Amy Johnson | Littleton | CO | 80123 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9497 | 9497 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 1/17/22 | Linda Iteland | Evergreen | CO | 80439 | Berkshire Harhaway | Real Estate Professional | Individual | Monetary (Itemized) | |
9498 | 9498 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 1/17/22 | Gina Deal | Morrison | CO | 80465 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9499 | 9499 | Senate District 20 | Lisa A. Cutter | Democratic | 200.0 | 1/18/22 | Harv Teitelbaum | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9500 | 9500 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/19/22 | Ross Teitelbaum | Centennial | CO | 80112 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9501 | 9501 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 1/19/22 | Michael Kraemer | Buffalo Creek | CO | 80425 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9502 | 9502 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/19/22 | Allison Gustavson | Manchester | MA | 1944 | Gg&R Associates | Real Estate Professional | Individual | Monetary (Itemized) | |
9503 | 9503 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 1/19/22 | Janice Pryor | Littleton | CO | 80127 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9504 | 9504 | Senate District 20 | Lisa A. Cutter | Democratic | 200.0 | 1/19/22 | Linda Rockwell | Lakewood | CO | 80226 | Retired | Retired | Individual | Monetary (Itemized) | |
9505 | 9505 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/19/22 | Mary Parker | Littleton | CO | 80127 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9506 | 9506 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 1/20/22 | Michael Daehnick | Morrison | CO | 80465 | Skybridge | Science/Technology | Individual | Monetary (Itemized) | |
9507 | 9507 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/20/22 | Jane Dvorak | Lakewood | CO | 80215 | Jkd & Company | Consultant | Individual | Monetary (Itemized) | |
9508 | 9508 | Senate District 20 | Lisa A. Cutter | Democratic | 20.0 | 1/20/22 | Nan Smith | Kittredge | CO | 80457 | Keller Williams Foot Hills Rlty | Real Estate Professional | Individual | Monetary (Itemized) | |
9509 | 9509 | Senate District 20 | Lisa A. Cutter | Democratic | 400.0 | 1/21/22 | Beth Andrews | Golden | CO | 80401 | Triple L Law | Attorney/Legal | Individual | Monetary (Itemized) | |
9510 | 9510 | Senate District 20 | Lisa A. Cutter | Democratic | 400.0 | 1/21/22 | Nadja Pisula-Litoff | Evergreen | CO | 80437 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9511 | 9511 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/21/22 | Rob Eadie | Lakewood | CO | 80228 | Hexagon | Retail Sales | Individual | Monetary (Itemized) | |
9512 | 9512 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/23/22 | Michael Glode | Golden | CO | 80401 | University Of Colorado | Healthcare/Medical | Individual | Monetary (Itemized) | |
9513 | 9513 | Senate District 20 | Lisa A. Cutter | Democratic | 5.0 | 1/23/22 | Debbie Daehnick | Morrison | CO | 80465-9504 | Dt Medical Writing | Healthcare/Medical | Individual | Monetary (Itemized) | |
9514 | 9514 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 1/23/22 | William Horger | Morrison | CO | 80465 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9515 | 9515 | Senate District 20 | Lisa A. Cutter | Democratic | 200.0 | 1/24/22 | Gail Wilson | Littleton | CO | 80127 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9516 | 9516 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 1/24/22 | Douglas Bennett | Littleton | CO | 80127 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9517 | 9517 | Senate District 20 | Lisa A. Cutter | Democratic | 5.0 | 1/26/22 | Aaron Goldhamer | Denver | CO | 80206 | Keating Wagner Polidori Free P.C. | Attorney/Legal | Individual | Monetary (Itemized) | |
9518 | 9518 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/26/22 | Johnita Levine | Arvada | CO | 80005 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9519 | 9519 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 1/26/22 | Karen Tonso | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
9520 | 9520 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 1/26/22 | Bernie And Linda Mckibben | Golden | CO | 80401 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9521 | 9521 | Senate District 20 | Lisa A. Cutter | Democratic | 30.0 | 1/26/22 | William Schild | Morrison | CO | 80465 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9522 | 9522 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/27/22 | Nancy Mccoy | Meredith | NH | 3253 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9523 | 9523 | Senate District 20 | Lisa A. Cutter | Democratic | 400.0 | 1/27/22 | Dorothy Pisula | Evergreen | CO | 80437 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9524 | 9524 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/27/22 | Terri Straut | Littleton | CO | 80127 | Wiche | Other | Individual | Monetary (Itemized) | |
9525 | 9525 | Senate District 20 | Lisa A. Cutter | Democratic | 400.0 | 1/29/22 | James Chalat | Denver | CO | 80202 | Chalat Hatten & Banker | Attorney/Legal | Individual | Monetary (Itemized) | |
9526 | 9526 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 1/30/22 | M'Lou Wallis | Golden | CO | 80401 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9527 | 9527 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 1/31/22 | Jean Dennis | Golden | CO | 80401 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9528 | 9528 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 1/31/22 | Leigh Jones | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9529 | 9529 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 2/2/22 | Susan Schafer | Wheat Ridge | CO | 80215 | Retired | Retired | Individual | Monetary (Itemized) | |
9530 | 9530 | Senate District 20 | Lisa A. Cutter | Democratic | 100.0 | 2/2/22 | Daniel Goldstein | Morrison | CO | 80465 | Page 1 Solutions | General Business | Individual | Monetary (Itemized) | |
9531 | 9531 | Senate District 20 | Lisa A. Cutter | Democratic | 50.0 | 2/2/22 | Liz Verrill | Littleton | CO | 80127 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9532 | 9532 | Senate District 20 | Lisa A. Cutter | Democratic | -100.0 | 2/2/22 | Daniel Goldstein | Morrison | CO | 80465 | Page 1 Solutions | General Business | Individual | Monetary (Itemized) | Offset Due To Deletion Of Filed Item |
9533 | 9533 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 2/3/22 | Weltha Page | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9534 | 9534 | Senate District 20 | Lisa A. Cutter | Democratic | 400.0 | 2/3/22 | Chris Kolker Leadership Fund | Centennial | CO | 80122 | Political Committee | Monetary (Itemized) | |||
9535 | 9535 | Senate District 20 | Lisa A. Cutter | Democratic | 10.0 | 2/4/22 | Mary Ozimkowski | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9536 | 9536 | Senate District 20 | Lisa A. Cutter | Democratic | -10.0 | 2/4/22 | Mary Ozimkowski | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | Offset Due To Deletion Of Filed Item |
9537 | 9537 | Senate District 20 | Lisa A. Cutter | Democratic | 15.0 | 2/6/22 | Lisa Widdekind | Boulder | CO | 80303 | Boulder County | Government/Civil | Individual | Monetary (Itemized) | |
9538 | 9538 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 2/7/22 | Janet Raban | Littleton | CO | 80127 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9539 | 9539 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 2/7/22 | Melissa Garland | Greenwood Village | CO | 80111 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
9540 | 9540 | Senate District 20 | Lisa A. Cutter | Democratic | 3.0 | 2/7/22 | Skip Gray Iii | Denver | CO | 80207 | City And County Of Denver | Attorney/Legal | Individual | Monetary (Itemized) | |
9541 | 9541 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 2/7/22 | Susan Schafer | Wheat Ridge | CO | 80215 | Retired | Retired | Individual | Monetary (Itemized) | |
9542 | 9542 | Senate District 20 | Lisa A. Cutter | Democratic | 25.0 | 2/7/22 | Sonrisa Lucero | Denver | CO | 80221 | City And County Of Denver | Environmental Services | Individual | Monetary (Itemized) | |
9543 | 9543 | Senate District 20 | Lisa A. Cutter | Democratic | 250.0 | 2/8/22 | Wayne Forman | Golden | CO | 80401 | Brownstein Hyatt | Attorney/Legal | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );