senate_cont
1,229 rows where District = "Senate District 11"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, occupation, contributor_type, contribution_type
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4591 | 4591 | Senate District 11 | Tony Exum | Democratic | 89.95 | 1/2/22 | Thomas E Exum Sr. | Colorado Springs | CO | 80910 | Candidate | Monetary (Itemized) | Candidate Paid Storage Rental | ||
4592 | 4592 | Senate District 11 | Tony Exum | Democratic | 100.0 | 1/3/22 | Gayle Berry | Denver | CO | 80206 | G Berry Corp | Lobbyist | Individual | Monetary (Itemized) | |
4593 | 4593 | Senate District 11 | Tony Exum | Democratic | 200.0 | 1/3/22 | Wilbur Scott | Cascade | CO | 80809 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4594 | 4594 | Senate District 11 | Tony Exum | Democratic | 98.0 | 1/3/22 | Thomas E Exum Sr. | Colorado Springs | CO | 80910 | Candidate | Monetary (Itemized) | Candidate Paid For Stamps | ||
4595 | 4595 | Senate District 11 | Tony Exum | Democratic | 50.0 | 1/5/22 | Sandra Hilt | Colorado Springs | CO | 80904 | Individual | Monetary (Itemized) | |||
4596 | 4596 | Senate District 11 | Tony Exum | Democratic | 200.0 | 1/5/22 | Robert Burns | Colorado Springs | CO | 809 | Vectrus | Other | Individual | Monetary (Itemized) | |
4597 | 4597 | Senate District 11 | Tony Exum | Democratic | 100.0 | 1/5/22 | Peggy Shivers | Colorado Springs | CO | 80918 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4598 | 4598 | Senate District 11 | Tony Exum | Democratic | 208.78 | 1/7/22 | Thomas E Exum Sr. | Colorado Springs | CO | 80910 | Candidate | Monetary (Itemized) | Candidate Paid For Signs | ||
4599 | 4599 | Senate District 11 | Tony Exum | Democratic | 100.0 | 1/9/22 | Deborah Wagner | Denver | CO | 80220 | Deborah A Wagner Llc | Consultant | Individual | Monetary (Itemized) | |
4600 | 4600 | Senate District 11 | Tony Exum | Democratic | 400.0 | 1/10/22 | Rutt Bridges | Greenwood Village | CO | 80111 | Self | Other | Individual | Monetary (Itemized) | |
4601 | 4601 | Senate District 11 | Tony Exum | Democratic | 40.0 | 1/10/22 | Thomas E Exum Sr. | Colorado Springs | CO | 80910 | Candidate | Monetary (Itemized) | Candidate Paid For Stamps | ||
4602 | 4602 | Senate District 11 | Tony Exum | Democratic | 50.0 | 1/11/22 | Katie Wolf | Parker | CO | 80134 | Wolf Public Affairs | Consultant | Individual | Monetary (Itemized) | |
4603 | 4603 | Senate District 11 | Tony Exum | Democratic | 100.0 | 1/11/22 | Fofi Mendez | Arvada | CO | 80005 | Mendez Barkis And Associates | Lobbyist | Individual | Monetary (Itemized) | |
4604 | 4604 | Senate District 11 | Tony Exum | Democratic | 100.0 | 1/11/22 | Jenifer Brandeberry | Denver | CO | 80220 | Brandberry-Mckenna | Lobbyist | Individual | Monetary (Itemized) | |
4605 | 4605 | Senate District 11 | Tony Exum | Democratic | 200.0 | 1/12/22 | Sarah Mercer | Denver | CO | 80209 | Brownstein Hyatt Farber Schreck | Attorney/Legal | Individual | Monetary (Itemized) | |
4606 | 4606 | Senate District 11 | Tony Exum | Democratic | 200.0 | 1/14/22 | Karen Davidson | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
4607 | 4607 | Senate District 11 | Tony Exum | Democratic | 250.0 | 1/14/22 | Jackson Winchester | Colorado Springs | CO | 80919 | Retired | Retired | Individual | Monetary (Itemized) | |
4608 | 4608 | Senate District 11 | Tony Exum | Democratic | 400.0 | 1/14/22 | Associated General Contractors (Agc) Colorado Construction Action Committee | Denver | CO | 80204 | Political Committee | Monetary (Itemized) | |||
4609 | 4609 | Senate District 11 | Tony Exum | Democratic | 75.0 | 1/18/22 | Christopher Babbs | Colorado Springs | CO | 80907 | Individual | Monetary (Itemized) | |||
4610 | 4610 | Senate District 11 | Tony Exum | Democratic | 50.0 | 1/18/22 | Maryanah Gayle | Colorado Springs | CO | 80911 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4611 | 4611 | Senate District 11 | Tony Exum | Democratic | 4000.0 | 1/20/22 | Thomas E Exum Sr. | Colorado Springs | CO | 80910 | Candidate | Monetary (Itemized) | |||
4612 | 4612 | Senate District 11 | Tony Exum | Democratic | 50.0 | 1/26/22 | Anna Jo Haynes | Denver | CO | 80207 | Individual | Monetary (Itemized) | |||
4613 | 4613 | Senate District 11 | Tony Exum | Democratic | 400.0 | 1/26/22 | Kathryn Young | Colorado Springs | CO | 80915 | Retired | Retired | Individual | Monetary (Itemized) | |
4614 | 4614 | Senate District 11 | Tony Exum | Democratic | 100.0 | 1/26/22 | Annie Bowen | Colorado Springs | CO | 80910 | Retired | Retired | Individual | Monetary (Itemized) | |
4615 | 4615 | Senate District 11 | Tony Exum | Democratic | 100.0 | 1/28/22 | Doriena Longmire | Colorado Springs | CO | 80916 | Avon | Retail Sales | Individual | Monetary (Itemized) | |
4616 | 4616 | Senate District 11 | Tony Exum | Democratic | 50.0 | 1/29/22 | Dan Kay | Colorado Springs | CO | 80903 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
4617 | 4617 | Senate District 11 | Tony Exum | Democratic | 50.0 | 1/30/22 | Solomon Chavez | Colorado Springs | CO | 80904 | Cta Engineers | Construction/Engineering | Individual | Monetary (Itemized) | |
4618 | 4618 | Senate District 11 | Tony Exum | Democratic | 89.95 | 2/2/22 | Thomas E Exum Sr. | Colorado Springs | CO | 80910 | Candidate | Monetary (Itemized) | Candidate Paid For Storage Rental | ||
4619 | 4619 | Senate District 11 | Tony Exum | Democratic | 100.0 | 2/8/22 | Anthony Herrod | Colorado Springs | CO | 80925 | Widefield School Dist 3 | Other | Individual | Monetary (Itemized) | |
4620 | 4620 | Senate District 11 | Tony Exum | Democratic | 10.0 | 2/18/22 | Liz Rosenbaum | Fountain | CO | 80817 | Kairos Insurance Group | Insurance Industry | Individual | Monetary (Itemized) | |
4621 | 4621 | Senate District 11 | Tony Exum | Democratic | 150.0 | 2/21/22 | Rhonda Fields | Aurora | CO | 80011 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
4622 | 4622 | Senate District 11 | Tony Exum | Democratic | 100.0 | 2/27/22 | Barbara Corwin | Colorado Springs | CO | 80919 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4623 | 4623 | Senate District 11 | Tony Exum | Democratic | 50.0 | 2/28/22 | Solomon Chavez | Colorado Springs | CO | 80904 | Cta Engineers | Construction/Engineering | Individual | Monetary (Itemized) | |
4624 | 4624 | Senate District 11 | Tony Exum | Democratic | 50.0 | 3/1/22 | Antoinette Logan | Colorado Springs | CO | 80915 | Not Currently Employed | Individual | Monetary (Itemized) | ||
4625 | 4625 | Senate District 11 | Tony Exum | Democratic | 100.0 | 3/1/22 | Anthony Young | Colorado Springs | CO | 80907 | Self | Other | Individual | Monetary (Itemized) | |
4626 | 4626 | Senate District 11 | Tony Exum | Democratic | 3.57 | 3/1/22 | Monetary (Non-Itemized) | ||||||||
4627 | 4627 | Senate District 11 | Tony Exum | Democratic | 400.0 | 3/1/22 | Ning Mosberger | Boulder | CO | 80305 | Images By Ning | General Business | Individual | Monetary (Itemized) | |
4628 | 4628 | Senate District 11 | Tony Exum | Democratic | 25.0 | 3/1/22 | William Brown | Colorado Spings | CO | 80922 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4629 | 4629 | Senate District 11 | Tony Exum | Democratic | 20.0 | 3/1/22 | Kenneth Wilson | Louisville | CO | 80027 | Retired | Retired | Individual | Monetary (Itemized) | |
4630 | 4630 | Senate District 11 | Tony Exum | Democratic | 100.0 | 3/1/22 | Judith Kleinman | Boulder | CO | 80303 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4631 | 4631 | Senate District 11 | Tony Exum | Democratic | 25.0 | 3/1/22 | Kathleen Aki | Boulder | CO | 80305 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4632 | 4632 | Senate District 11 | Tony Exum | Democratic | 5.0 | 3/2/22 | Monetary (Non-Itemized) | ||||||||
4633 | 4633 | Senate District 11 | Tony Exum | Democratic | 15.0 | 3/2/22 | Monetary (Non-Itemized) | ||||||||
4634 | 4634 | Senate District 11 | Tony Exum | Democratic | 25.0 | 3/2/22 | Michele Smith | Boulder | CO | 80304 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4635 | 4635 | Senate District 11 | Tony Exum | Democratic | 89.95 | 3/2/22 | Thomas E Exum Sr. | Colorado Springs | CO | 80910 | Candidate | Monetary (Itemized) | Candidate Paid For Storage Rental | ||
4636 | 4636 | Senate District 11 | Tony Exum | Democratic | 100.0 | 3/3/22 | Renae Kofford | Boulder | CO | 80304 | Self | Other | Individual | Monetary (Itemized) | |
4637 | 4637 | Senate District 11 | Tony Exum | Democratic | 25.0 | 3/4/22 | Liz Rosenbaum | Fountain | CO | 80817 | Kairos Insurance Group | Insurance Industry | Individual | Monetary (Itemized) | |
4638 | 4638 | Senate District 11 | Tony Exum | Democratic | 100.0 | 3/5/22 | Gwendolyn Fuehring | Boulder | CO | 80301 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4639 | 4639 | Senate District 11 | Tony Exum | Democratic | 28.58 | 3/8/22 | Diane Hergott | Denver | CO | 80207 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4640 | 4640 | Senate District 11 | Tony Exum | Democratic | 14.29 | 3/8/22 | Monetary (Non-Itemized) | ||||||||
4641 | 4641 | Senate District 11 | Tony Exum | Democratic | 200.0 | 3/9/22 | Jessica Bondy | Denver | CO | 80224 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4642 | 4642 | Senate District 11 | Tony Exum | Democratic | 20.0 | 3/9/22 | Graham Anderson | Colorado Springs | CO | 80905 | Anderson Analytics Llc | Financial/Investment | Individual | Monetary (Itemized) | |
4643 | 4643 | Senate District 11 | Tony Exum | Democratic | 50.0 | 3/10/22 | Sanford Lee | Colorado Springs | CO | 80906 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
4644 | 4644 | Senate District 11 | Tony Exum | Democratic | 3.57 | 3/10/22 | Monetary (Non-Itemized) | ||||||||
4645 | 4645 | Senate District 11 | Tony Exum | Democratic | 25.0 | 3/12/22 | J J Barrera | Colorado Springs | CO | 80901 | Retired | Retired | Individual | Monetary (Itemized) | |
4646 | 4646 | Senate District 11 | Tony Exum | Democratic | 50.0 | 3/12/22 | Leroy Howard Jr | Colorado Springs | CO | 80911 | Retired | Retired | Individual | Monetary (Itemized) | |
4647 | 4647 | Senate District 11 | Tony Exum | Democratic | 400.0 | 3/16/22 | Monica Duran | Wheat Ridge | CO | 80033 | State Of Colorado | Other | Individual | Monetary (Itemized) | |
4648 | 4648 | Senate District 11 | Tony Exum | Democratic | 10.0 | 3/17/22 | Liz Rosenbaum | Fountain | CO | 80817 | Kairos Insurance Group | Insurance Industry | Individual | Monetary (Itemized) | |
4649 | 4649 | Senate District 11 | Tony Exum | Democratic | 100.0 | 3/18/22 | Fred Carroll | Colorado Springs | CO | 80916 | Retired | Retired | Individual | Monetary (Itemized) | |
4650 | 4650 | Senate District 11 | Tony Exum | Democratic | 34.0 | 3/18/22 | Lynne Williams | Colorado Springs | CO | 80910 | Colo. Spgs. School Dist. 11 | Teacher/Education | Individual | Monetary (Itemized) | |
4651 | 4651 | Senate District 11 | Tony Exum | Democratic | 33.0 | 3/18/22 | Lillian Mallory | Colorado Springs | CO | 80910 | Individual | Monetary (Itemized) | |||
4652 | 4652 | Senate District 11 | Tony Exum | Democratic | 33.0 | 3/18/22 | Phil Mallory | Colorado Springs | CO | 80910 | Individual | Monetary (Itemized) | |||
4653 | 4653 | Senate District 11 | Tony Exum | Democratic | 75.0 | 3/18/22 | David Futey | Colorado Springs | CO | 80921 | Academy School Dist. 20 | Teacher/Education | Individual | Monetary (Itemized) | |
4654 | 4654 | Senate District 11 | Tony Exum | Democratic | 100.0 | 3/18/22 | Cj Moore | Colorado Springs | CO | 8919 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4655 | 4655 | Senate District 11 | Tony Exum | Democratic | 10.0 | 3/19/22 | Monetary (Non-Itemized) | ||||||||
4656 | 4656 | Senate District 11 | Tony Exum | Democratic | 100.0 | 3/20/22 | Jerry Unruh | Manitou Springs | CO | 80829 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4657 | 4657 | Senate District 11 | Tony Exum | Democratic | 25.0 | 3/20/22 | Danette Tritch | Colorado Springs | CO | 80905 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4658 | 4658 | Senate District 11 | Tony Exum | Democratic | 200.0 | 3/21/22 | Steven Woodrow | Denver | CO | 80210 | Woodrow & Peluso Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
4659 | 4659 | Senate District 11 | Tony Exum | Democratic | 100.0 | 3/25/22 | Kathleen Jones-Hutchins | Colorado Springs | CO | 80919 | Retired | Retired | Individual | Monetary (Itemized) | |
4660 | 4660 | Senate District 11 | Tony Exum | Democratic | 100.0 | 3/29/22 | Andrew Fink | Edwards | CO | 81632 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4661 | 4661 | Senate District 11 | Tony Exum | Democratic | 400.0 | 3/30/22 | Merle Chambers | Denver | CO | 80209 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4662 | 4662 | Senate District 11 | Tony Exum | Democratic | 50.0 | 3/30/22 | Solomon Chavez | Colorado Springs | CO | 80904 | Cta Engineers | Construction/Engineering | Individual | Monetary (Itemized) | |
4663 | 4663 | Senate District 11 | Tony Exum | Democratic | 50.0 | 3/31/22 | Elizabeth Bevington | Colorado Springs | CO | 80907 | Retired | Retired | Individual | Monetary (Itemized) | |
4664 | 4664 | Senate District 11 | Tony Exum | Democratic | 100.0 | 3/31/22 | Karen Davidson | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
4665 | 4665 | Senate District 11 | Tony Exum | Democratic | 50.0 | 3/31/22 | Kevin Kizewski | Colorado Springs | CO | 80924 | Banning Lewis Prep | Teacher/Education | Individual | Monetary (Itemized) | |
4666 | 4666 | Senate District 11 | Tony Exum | Democratic | 0.03 | 3/31/22 | Monetary (Non-Itemized) | Interest | |||||||
4667 | 4667 | Senate District 11 | Tony Exum | Democratic | 25.0 | 4/2/22 | Michele Smith | Boulder | CO | 80304 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4668 | 4668 | Senate District 11 | Tony Exum | Democratic | 89.95 | 4/2/22 | Thomas E Exum Sr. | Colorado Springs | CO | 80910 | Candidate | Monetary (Itemized) | Candidate Paid For Storage Rental | ||
4669 | 4669 | Senate District 11 | Tony Exum | Democratic | 50.0 | 4/5/22 | Peggy Shivers | Colorado Springs | CO | 80918 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4670 | 4670 | Senate District 11 | Tony Exum | Democratic | 400.0 | 4/5/22 | Tipper Leadership Pac | Lakewood | CO | 80228 | Political Committee | Monetary (Itemized) | |||
4671 | 4671 | Senate District 11 | Tony Exum | Democratic | 100.0 | 4/6/22 | Andrew Boesenecker | Fort Collins | CO | 80526 | Evangelical Lutheran Church In America | Clergy/Faith-based | Individual | Monetary (Itemized) | |
4672 | 4672 | Senate District 11 | Tony Exum | Democratic | 400.0 | 4/7/22 | Jeremiah Kaplan | Boulder | CO | 80302 | Boulder Community Hospital | Healthcare/Medical | Individual | Monetary (Itemized) | |
4673 | 4673 | Senate District 11 | Tony Exum | Democratic | 14.29 | 4/8/22 | Monetary (Non-Itemized) | ||||||||
4674 | 4674 | Senate District 11 | Tony Exum | Democratic | 50.0 | 4/8/22 | Leslie Summey | Denver | CO | 80231 | State Of Colorado | Other | Individual | Monetary (Itemized) | |
4675 | 4675 | Senate District 11 | Tony Exum | Democratic | 10.0 | 4/17/22 | Liz Rosenbaum | Fountain | CO | 80817 | Kairos Insurance Group | Insurance Industry | Individual | Monetary (Itemized) | |
4676 | 4676 | Senate District 11 | Tony Exum | Democratic | 50.0 | 4/18/22 | Leonard Mollica | Colorado Springs | CO | 80909 | Individual | Monetary (Itemized) | |||
4677 | 4677 | Senate District 11 | Tony Exum | Democratic | 50.0 | 4/30/22 | Solomon Chavez | Colorado Springs | CO | 80904 | Cta Engineers | Construction/Engineering | Individual | Monetary (Itemized) | |
4678 | 4678 | Senate District 11 | Tony Exum | Democratic | 0.01 | 4/30/22 | Monetary (Non-Itemized) | Interest | |||||||
4679 | 4679 | Senate District 11 | Tony Exum | Democratic | 89.95 | 5/2/22 | Thomas E Exum Sr. | Colorado Springs | CO | 80910 | Candidate | Monetary (Itemized) | Candidate Paid For Storage Rental | ||
4680 | 4680 | Senate District 11 | Tony Exum | Democratic | 25.0 | 5/2/22 | Michele Smith | Boulder | CO | 80304 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4681 | 4681 | Senate District 11 | Tony Exum | Democratic | 300.0 | 5/2/22 | Robert Walton | El Cajon | CA | 92020 | Self | Insurance Industry | Individual | Monetary (Itemized) | |
4682 | 4682 | Senate District 11 | Tony Exum | Democratic | 10.0 | 5/4/22 | Monetary (Non-Itemized) | ||||||||
4683 | 4683 | Senate District 11 | Tony Exum | Democratic | 400.0 | 5/5/22 | Wade Exum | Las Vegas | NV | 89102 | State Of Nevada | Healthcare/Medical | Individual | Monetary (Itemized) | |
4684 | 4684 | Senate District 11 | Tony Exum | Democratic | 50.0 | 5/7/22 | Micheale Duncan | Monument | CO | 80132 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4685 | 4685 | Senate District 11 | Tony Exum | Democratic | 14.29 | 5/8/22 | Monetary (Non-Itemized) | ||||||||
4686 | 4686 | Senate District 11 | Tony Exum | Democratic | 200.0 | 5/12/22 | Cynthia Kulp | Colorado Springs | CO | 80905 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4687 | 4687 | Senate District 11 | Tony Exum | Democratic | 400.0 | 5/12/22 | Kimberley Jordan | Fort Collins | CO | 80522 | New Belgium Brewing Co | Other | Individual | Monetary (Itemized) | |
4688 | 4688 | Senate District 11 | Tony Exum | Democratic | 50.0 | 5/15/22 | Debbie Hockman | Colorado Springs | CO | 80905 | Centura Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
4689 | 4689 | Senate District 11 | Tony Exum | Democratic | 80.0 | 5/17/22 | Committee To Elect Pete Lee | Colorado Springs | CO | 80920 | Candidate Committee | Monetary (Itemized) | Reimburse Town Hall Expense | ||
4690 | 4690 | Senate District 11 | Tony Exum | Democratic | 25.0 | 5/17/22 | Monetary (Non-Itemized) | Small Cash Donations Under $20 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );