senate_cont
523 rows where District = "Senate District 09"
This data as json, CSV (advanced)
Suggested facets: candidate_name, Party, state, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4068 | 4068 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/15/19 | Stephen Sicinski | Black Forest | CO | 80908 | Retired | Retired | Individual | Monetary (Itemized) | |
4069 | 4069 | Senate District 09 | Paul Lundeen | Republican | 65.6 | 5/2/19 | Monetary (Non-Itemized) | 5 @13.12 | |||||||
4070 | 4070 | Senate District 09 | Paul Lundeen | Republican | 131.2 | 5/9/19 | Andrew Roise | Parker | CO | 80138 | Epic Software | Science/Technology | Individual | Monetary (Itemized) | |
4071 | 4071 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 9/18/19 | Joshua Hanfling | Denver | CO | 80218 | Sewald Hanfling Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
4072 | 4072 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 9/19/19 | Brock Herzberg | Denver | CO | 80203 | Capitol Focus | Lobbyist | Individual | Monetary (Itemized) | |
4073 | 4073 | Senate District 09 | Paul Lundeen | Republican | 100.0 | 9/23/19 | Adam Eichberg | Denver | CO | 80206 | Headwaters Strategies | Consultant | Individual | Monetary (Itemized) | |
4074 | 4074 | Senate District 09 | Paul Lundeen | Republican | 400.0 | 9/23/19 | Jason Hopfer | Highlands Ranch | CO | 80130 | Jhl Consulting | Lobbyist | Individual | Monetary (Itemized) | |
4075 | 4075 | Senate District 09 | Paul Lundeen | Republican | 400.0 | 9/24/19 | Travis Berry | Denver | CO | 80210 | Political Works | Lobbyist | Individual | Monetary (Itemized) | |
4076 | 4076 | Senate District 09 | Paul Lundeen | Republican | 400.0 | 9/24/19 | Patrick Boyle | Denver | CO | 80203 | Nexus Policy Group | Consultant | Individual | Monetary (Itemized) | |
4077 | 4077 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 9/24/19 | Daniel Furman | Denver | CO | 80230 | Hall & Evans Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
4078 | 4078 | Senate District 09 | Paul Lundeen | Republican | 100.0 | 9/24/19 | Kelli Kelty | Highlands Ranch | CO | 80126 | Political Works | Lobbyist | Individual | Monetary (Itemized) | |
4079 | 4079 | Senate District 09 | Paul Lundeen | Republican | 100.0 | 9/24/19 | Mary Marchun | Denver | CO | 80203 | The Capstone Group Llc | Lobbyist | Individual | Monetary (Itemized) | |
4080 | 4080 | Senate District 09 | Paul Lundeen | Republican | 400.0 | 9/24/19 | Colorado Business Political Action Committee (Cbpac) | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
4081 | 4081 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 9/24/19 | Bill Skewes | Denver | CO | 80203 | Skewes Government Affairs Llc | Lobbyist | Individual (Member of LLC: JAMES COLE) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
4082 | 4082 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 9/24/19 | James Cole | Denver | CO | 80203 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: MELANIE LAYTON) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
4083 | 4083 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 9/24/19 | Melanie Layton | Denver | CO | 80203 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: BILL SKEWES) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
4084 | 4084 | Senate District 09 | Paul Lundeen | Republican | 100.0 | 9/24/19 | Will Coyne | Denver | CO | 80220 | Headwaters Strategies | Consultant | Individual | Monetary (Itemized) | |
4085 | 4085 | Senate District 09 | Paul Lundeen | Republican | 100.0 | 9/24/19 | Moira Kotowski | Denver | CO | 80210 | The Capstone Group Llc | Lobbyist | Individual | Monetary (Itemized) | |
4086 | 4086 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 9/24/19 | Kayla Tibbals | Denver | CO | 80203 | Nexus Policy Group Inc | Lobbyist | Individual | Monetary (Itemized) | |
4087 | 4087 | Senate District 09 | Paul Lundeen | Republican | 2000.0 | 9/24/19 | Copic Small Donor Committee | Denver | CO | 80230 | Small Donor Committee | Monetary (Itemized) | |||
4088 | 4088 | Senate District 09 | Paul Lundeen | Republican | 100.0 | 9/24/19 | Christine Staberg | Denver | CO | 80203 | The Capstone Group Llc | Lobbyist | Individual | Monetary (Itemized) | |
4089 | 4089 | Senate District 09 | Paul Lundeen | Republican | 400.0 | 9/30/19 | Scott M Chase | Denver | CO | 80203 | Political Works | Lobbyist | Individual | Monetary (Itemized) | |
4090 | 4090 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 12/10/18 | Stand For Children Small Donor Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
4091 | 4091 | Senate District 09 | Paul Lundeen | Republican | 100.0 | 1/3/20 | Landon Gates | Denver | CO | 80203 | Capitol Focus Llc | Lobbyist | Individual | Monetary (Itemized) | |
4092 | 4092 | Senate District 09 | Paul Lundeen | Republican | 400.0 | 1/6/20 | Colorado Private School Association Political Committee (Cpsa) | Colorado Springs | CO | 80918 | Political Committee | Monetary (Itemized) | |||
4093 | 4093 | Senate District 09 | Paul Lundeen | Republican | 100.0 | 1/7/20 | Greg Brophy | Holyoke | CO | 80234 | Michael Best | Consultant | Individual | Monetary (Itemized) | |
4094 | 4094 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 1/21/20 | Kierstan Renner | Pagosa Springs | CO | 81147 | Self | General Business | Individual | Monetary (Itemized) | |
4095 | 4095 | Senate District 09 | Paul Lundeen | Republican | 15.0 | 2/12/20 | Matthew Carroll | Colorado Springs | CO | 80908 | Carroll Consulting Of Colorado | Financial/Investment | Individual | Monetary (Itemized) | |
4096 | 4096 | Senate District 09 | Paul Lundeen | Republican | 100.0 | 2/12/20 | Jim Kretchman | Colorado Springs | CO | 80919 | Preschool Partners Inc | Teacher/Education | Individual | Monetary (Itemized) | |
4097 | 4097 | Senate District 09 | Paul Lundeen | Republican | 10.0 | 2/20/20 | Liliya Bergen | Westminster | CO | 80030 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4098 | 4098 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/20/20 | Deahna Brockman | Parker | CO | 80134 | Self | General Business | Individual | Monetary (Itemized) | |
4099 | 4099 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/20/20 | Nora Cardenas | Fountain | CO | 80817 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4100 | 4100 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/20/20 | Gina Derosa | Evergreen | CO | 80439 | Homamker | Homemaker | Individual | Monetary (Itemized) | |
4101 | 4101 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/20/20 | Cecelia Dunlap | Elbert | CO | 80106 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
4102 | 4102 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/20/20 | Nichole Harding | Aurora | CO | 80011 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4103 | 4103 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/20/20 | Miranda Herberger | Wellington | CO | 80549 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4104 | 4104 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/20/20 | Tonya Pierce | Centennial | CO | 80122 | Self | General Business | Individual | Monetary (Itemized) | |
4105 | 4105 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/20/20 | Andrea Telek | Boulder | CO | 80301 | Self | Consultant | Individual | Monetary (Itemized) | |
4106 | 4106 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/20/20 | Susan Vanmeter | Littleton | CO | 80128 | Mga | Healthcare/Medical | Individual | Monetary (Itemized) | |
4107 | 4107 | Senate District 09 | Paul Lundeen | Republican | 163.0 | 2/21/20 | Julie Bogdan | Denver | CO | 80209 | Self | General Business | Individual | Monetary (Itemized) | |
4108 | 4108 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/25/20 | Bianca Shaffer | Arvada | CO | 80004 | Adjust-A-Grate | General Business | Individual | Monetary (Itemized) | |
4109 | 4109 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/26/20 | Dennis Aleson | Colorado Springs | CO | 80920 | Retired | Retired | Individual | Monetary (Itemized) | |
4110 | 4110 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/26/20 | Myroslava Bartels | Henderson | CO | 80640 | Colorado Symphony Assc | Media/Public Relations | Individual | Monetary (Itemized) | |
4111 | 4111 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/26/20 | Kendra Bartholomew | Parker | CO | 80134 | Walmart | Retail Sales | Individual | Monetary (Itemized) | |
4112 | 4112 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/26/20 | Traci Biles | Florissant | CO | 80816 | Pptl | General Business | Individual | Monetary (Itemized) | |
4113 | 4113 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 2/26/20 | Ted Brown | Littleton | CO | 80123 | Confluencce Resources | Mining/Energy | Individual | Monetary (Itemized) | |
4114 | 4114 | Senate District 09 | Paul Lundeen | Republican | 15.0 | 2/26/20 | Matthew Carroll | Colorado Springs | CO | 80908 | Carroll Consulting Of Colorado | Financial/Investment | Individual | Monetary (Itemized) | |
4115 | 4115 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/26/20 | Elisabeth Chamberss | Wheat Ridge | CO | 80033 | Jackson Kelly | Attorney/Legal | Individual | Monetary (Itemized) | |
4116 | 4116 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/26/20 | Audra Degraff | Lafayette | CO | 80026 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4117 | 4117 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/26/20 | Mckenzie Dolan | Littleeton | CO | 80126 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4118 | 4118 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/26/20 | Christen Edel | Boulder | CO | 80304 | Individual | Monetary (Itemized) | |||
4119 | 4119 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/26/20 | Amber Eggers | Loveland | CO | 80538 | Individual | Monetary (Itemized) | |||
4120 | 4120 | Senate District 09 | Paul Lundeen | Republican | 17.0 | 2/26/20 | Rebecca Heath | Parker | CO | 80138 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4121 | 4121 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/26/20 | Karri Hume | Peetz | CO | 80747 | Individual | Monetary (Itemized) | |||
4122 | 4122 | Senate District 09 | Paul Lundeen | Republican | 10.0 | 2/26/20 | Candice Koch | Colorado Springs | CO | 80920 | Acwc | Healthcare/Medical | Individual | Monetary (Itemized) | |
4123 | 4123 | Senate District 09 | Paul Lundeen | Republican | 15.0 | 2/26/20 | Tiffaney Kunkel | Thornton | CO | 80229 | Community Reach Center | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4124 | 4124 | Senate District 09 | Paul Lundeen | Republican | 10.0 | 2/26/20 | Donna Labelle | Colorado Springs | CO | 80918 | Retired | Retired | Individual | Monetary (Itemized) | |
4125 | 4125 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/26/20 | James Lockhart | Littleton | CO | 80128 | Mbs/Sealaska | Financial/Investment | Individual | Monetary (Itemized) | |
4126 | 4126 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/26/20 | Susan Malone | Timnath | CO | 80547 | Retired | Retired | Individual | Monetary (Itemized) | |
4127 | 4127 | Senate District 09 | Paul Lundeen | Republican | 10.0 | 2/26/20 | John Medina | Denver | CO | 80203 | Individual | Monetary (Itemized) | |||
4128 | 4128 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/26/20 | Rhonda Nakai | Colorado Springs | CO | 80906 | James W Naka & Assc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4129 | 4129 | Senate District 09 | Paul Lundeen | Republican | 50.0 | 2/26/20 | Kris Nemelka | Glenwood Springs | CO | 81601 | Self | Retail Sales | Individual | Monetary (Itemized) | |
4130 | 4130 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/26/20 | Julie Olson | Parker | CO | 80138 | Self | Media/Public Relations | Individual | Monetary (Itemized) | |
4131 | 4131 | Senate District 09 | Paul Lundeen | Republican | 100.0 | 2/26/20 | Kurt Perkins | Colorado Springs | CO | 80919 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
4132 | 4132 | Senate District 09 | Paul Lundeen | Republican | 163.0 | 2/26/20 | Rebekah Quinlan | Sedalia | CO | 80135 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4133 | 4133 | Senate District 09 | Paul Lundeen | Republican | 200.0 | 2/26/20 | Emilie Rath | Castle Rock | CO | 80109 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4134 | 4134 | Senate District 09 | Paul Lundeen | Republican | 10.0 | 2/26/20 | Cassie Rothermich | Parker | CO | 80134 | Cre | Real Estate Professional | Individual | Monetary (Itemized) | |
4135 | 4135 | Senate District 09 | Paul Lundeen | Republican | 16.5 | 2/26/20 | Ronald Salvaggione | Colorado Springs | CO | 80919 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
4136 | 4136 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/26/20 | Kristianna Simmons | Wheat Ridge | CO | 80033 | Self | General Business | Individual | Monetary (Itemized) | |
4137 | 4137 | Senate District 09 | Paul Lundeen | Republican | 100.0 | 2/26/20 | Francis Sincere | Lakewood | CO | 80226 | Retired | Retired | Individual | Monetary (Itemized) | |
4138 | 4138 | Senate District 09 | Paul Lundeen | Republican | 18.0 | 2/26/20 | Brenda Southerly | Lakewood | CO | 80232 | Villa Manor Care Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
4139 | 4139 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/26/20 | Makaela Stevens | Fort Collins | CO | 80526 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
4140 | 4140 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/26/20 | Anjila Stimack | Arvada | CO | 80005 | Covenant Int Inc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4141 | 4141 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/26/20 | Karen Trickett | Conifr | CO | 80433 | Retired | Retired | Individual | Monetary (Itemized) | |
4142 | 4142 | Senate District 09 | Paul Lundeen | Republican | 10.0 | 2/26/20 | Nicole Utzinger | Broomfield | CO | 80023 | Transameerica | Financial/Investment | Individual | Monetary (Itemized) | |
4143 | 4143 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/26/20 | Jennifer Valdois | Colorado Springs | CO | 80907 | High Country Christian Academy | Teacher/Education | Individual | Monetary (Itemized) | |
4144 | 4144 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/26/20 | Christine Vasquez | Windsor | CO | 80550 | Home Solutions Plus | General Business | Individual | Monetary (Itemized) | |
4145 | 4145 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/27/20 | Katie Adams | Boulder | CO | 80301 | Adams Technologies | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4146 | 4146 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/27/20 | Amy Baggett | Louisville | CO | 80027 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
4147 | 4147 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/27/20 | Russell Bohlmann | Colorado Springs | CO | 80911 | Damovo Usa | Science/Technology | Individual | Monetary (Itemized) | |
4148 | 4148 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/27/20 | Stacia Bowens | Pueblo | CO | 81005 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
4149 | 4149 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/27/20 | Melissa Cadogan | Denver | CO | 80211 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
4150 | 4150 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/27/20 | Linda Guiberson | Castle Rock | CO | 80108 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4151 | 4151 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/27/20 | Aimee Hestera | Arvada | CO | 80007 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4152 | 4152 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/27/20 | Mary Kretchman | Colorado Springs | CO | 80919 | Self | General Business | Individual | Monetary (Itemized) | |
4153 | 4153 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 2/27/20 | Anthony Lewis | Greenwood Village | CO | 80121 | Northrop Grumman | Financial/Investment | Individual | Monetary (Itemized) | |
4154 | 4154 | Senate District 09 | Paul Lundeen | Republican | 50.0 | 2/27/20 | Julia Mansfield | Westminster | CO | 80021 | Self | General Business | Individual | Monetary (Itemized) | |
4155 | 4155 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/27/20 | Heather Perkins | Firestone | CO | 80504 | Longmont Chirpractor | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4156 | 4156 | Senate District 09 | Paul Lundeen | Republican | 50.0 | 2/27/20 | Janice Reid | Westccliffe | CO | 81252 | Empire Flippers Llc | Financial/Investment | Individual | Monetary (Itemized) | |
4157 | 4157 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/27/20 | Lorelei Shanklin | Castle Rock | CO | 80104 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4158 | 4158 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/27/20 | Donna Vogel | Manitou Springs | CO | 80829 | Retired | Retired | Individual | Monetary (Itemized) | |
4159 | 4159 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/29/20 | Kayla Arndt | Denvver | CO | 80123 | Wellbiz Brands | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4160 | 4160 | Senate District 09 | Paul Lundeen | Republican | 16.5 | 2/29/20 | Sheryl Ellis | Monument | CO | 80132 | Coldwell Banker Residentail | Real Estate Professional | Individual | Monetary (Itemized) | |
4161 | 4161 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 2/29/20 | Amanda Hepner | Centennial | CO | 80111 | Melior Home Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
4162 | 4162 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 3/1/20 | Jillian Brunsvold-Frazier | Colorado Springs | CO | 80917 | Sahm Homeschool | Teacher/Education | Individual | Monetary (Itemized) | |
4163 | 4163 | Senate District 09 | Paul Lundeen | Republican | 163.0 | 3/1/20 | Jessica Lovitt | Castle Rock | CO | 80108 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4164 | 4164 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 3/1/20 | Sarahjane Morrone | Colorado Springs | CO | 80919 | Dab | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4165 | 4165 | Senate District 09 | Paul Lundeen | Republican | 25.0 | 3/1/20 | Margaret Sachsenmaier | Colorado Springs | CO | 80919 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4166 | 4166 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 3/1/20 | Alexis Walbridge | Aurora | CO | 80015 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4167 | 4167 | Senate District 09 | Paul Lundeen | Republican | 16.3 | 3/2/20 | Rachel Gates | Aurora | CO | 80012 | Wycliffe Bible Translators | General Business | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );