issue_comm_exp
403 rows where expenditure_type = "Other"
This data as json, CSV (advanced)
Suggested facets: committee_type, state
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Coalition For Women And Children | Issue Committee | 20.0 | 1/4/21 | Clicksend | Berkeley | CA | 94705 | Other | 7223 ∑ Software Expense |
2 | 2 | Coalition For Women And Children | Issue Committee | 0.6 | 1/4/21 | Firstbank North | Arvada | CO | 80006 | Other | 7810 ∑ Service Charges |
3 | 3 | Coalition For Women And Children | Issue Committee | 24.0 | 1/4/21 | Mountain Views Parkway | CA | 94043 | Other | 6490 ∑ Other Website Expense | |
8 | 8 | Coalition For Women And Children | Issue Committee | 0.3 | 1/5/21 | Fedex | Memphis | TN | 38118 | Other | 6221 ∑ Printing |
9 | 9 | Coalition For Women And Children | Issue Committee | 55.54 | 1/5/21 | Mailchimp | Atlanta | GA | 30308 | Other | 7350 ∑ Email Service |
10 | 10 | Coalition For Women And Children | Issue Committee | 27.25 | 1/6/21 | Squarespace | San Francisco | CA | 94103 | Other | 6410 ∑ Registration & Hosting |
15 | 15 | Recall Polis 2020 | Issue Committee | 95.0 | 1/11/21 | Wesley Mcconnell, Mcconnell Law | Palmer Lake | CO | 80133 | Other | Direct Pay By Farmers Korner Kwik Stop To Attorney To Reimburse Service For Recall Extension Summons And Complaint |
29 | 29 | Coalition For Women And Children | Issue Committee | 2.0 | 1/29/21 | Firstbank North | Arvada | CO | 80006 | Other | 7810 ∑ Service Charges |
41 | 41 | Coalition For Women And Children | Issue Committee | 24.0 | 2/3/21 | Mountain Views Parkway | CA | 94043 | Other | 6410 ∑ Registration & Hosting | |
42 | 42 | Coalition For Women And Children | Issue Committee | 55.54 | 2/5/21 | Mailchimp | Atlanta | GA | 30308 | Other | 7350 ∑ Email Service |
50 | 50 | No On Prop 118: Higher Taxes, More Bureaucracy, A Lavish, New Program Destined For Bankruptcy | Issue Committee | 50.0 | 2/9/21 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Campaign Finance Filing Penalty |
52 | 52 | Coalition For Women And Children | Issue Committee | 1.82 | 2/12/21 | Fedex | Memphis | TN | 38118 | Other | 7214 ∑ Office Supplies |
53 | 53 | Coalition For Women And Children | Issue Committee | 9.55 | 2/12/21 | Usps | Washington | DC | 20260 | Other | 7215 ∑ Shipping & Postage |
58 | 58 | Coalition For Women And Children | Issue Committee | 2.0 | 2/26/21 | Firstbank North | Arvada | CO | 80006 | Other | 7810 ∑ Service Charges |
67 | 67 | Coalition For Women And Children | Issue Committee | 24.0 | 3/1/21 | Mountain Views Parkway | CA | 94043 | Other | 6410 ∑ Registration & Hosting | |
68 | 68 | Colorado Sierra Club - Elect The Wolf | Issue Committee | 4884.79 | 3/1/21 | Colorado Sierra Club | Denver | CO | 80202 | Other | Reimbursement To Club |
71 | 71 | Stop The Wolf Pac | Issue Committee | 7.47 | 3/1/21 | Judicial Watch | Washington | DC | 20024 | Other | Donation Of Remaining Cash Balance To 501 C 3 - Charity |
76 | 76 | Americans For Prosperity Colorado Issue Committee | Issue Committee | 1650.0 | 3/4/21 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Payment Of Penalty |
77 | 77 | Coalition For Women And Children | Issue Committee | 55.54 | 3/5/21 | Mailchimp | Atlanta | GA | 30308 | Other | 7350 ∑ Email Service |
78 | 78 | Coalition For Women And Children | Issue Committee | 10.0 | 3/5/21 | Other | 7229 ∑ Parking Expense | ||||
84 | 84 | Recall Polis 2021 | Issue Committee | 60.0 | 3/15/21 | Lori A Cutunilli | Frisco | CO | 80443 | Other | Purchase Website Domain |
85 | 85 | Recall Polis 2021 | Issue Committee | -60.0 | 3/15/21 | Lori A Cutunilli | Frisco | CO | 80443 | Other | Offset Due To Update Of Filed Item - Purchase Website Domain |
91 | 91 | Recall Polis 2021 | Issue Committee | 20.0 | 3/22/21 | Lori A Cutunilli | Frisco | CO | 80443 | Other | File Trade Name Registration - Polis Recall 2021 |
92 | 92 | Recall Polis 2021 | Issue Committee | -20.0 | 3/22/21 | Lori A Cutunilli | Frisco | CO | 80443 | Other | Offset Due To Update Of Filed Item - File Trade Name Registration - Polis Recall 2021 |
95 | 95 | Coalition For Women And Children | Issue Committee | 2.0 | 3/31/21 | Firstbank North | Arvada | CO | 80006 | Other | 7810 ∑ Service Charges |
96 | 96 | Coalition For Women And Children | Issue Committee | 0.15 | 3/31/21 | Other | 7214 ∑ Office Supplies | ||||
109 | 109 | Coalition For Women And Children | Issue Committee | 24.0 | 4/5/21 | Mountain Views Parkway | CA | 94043 | Other | 6410 ∑ Registration & Hosting | |
110 | 110 | Coalition For Women And Children | Issue Committee | 55.54 | 4/6/21 | Mailchimp | Atlanta | GA | 30308 | Other | 7350 ∑ Email Service |
111 | 111 | Coalition For Women And Children | Issue Committee | 0.52 | 4/7/21 | The Ups Store | Wheat Ridge | CO | 80033 | Other | 7214 ∑ Office Supplies |
115 | 115 | Coalition For Women And Children | Issue Committee | 0.15 | 4/12/21 | Fedex | Memphis | TN | 38118 | Other | 7215 ∑ Shipping & Postage |
119 | 119 | Coalition For Women And Children | Issue Committee | 0.15 | 4/15/21 | Fedex | Memphis | TN | 38118 | Other | 7215 ∑ Shipping & Postage |
120 | 120 | Coalition For Women And Children | Issue Committee | 525.35 | 4/15/21 | Sws Polifi, Llc | Fort Lupton | CO | 80621 | Other | 7520 ∑ Accounting Fees |
121 | 121 | Coalition For Women And Children | Issue Committee | 8.63 | 4/16/21 | Manna Restaurant | Aurora | CO | 80014 | Other | 7231 ∑ Refreshments & Food |
126 | 126 | The Committee For Spending Transparency | Issue Committee | 253500.0 | 4/20/21 | Blitz Canvassing | Denver | CO | 80231 | Other | Signature Gathering |
160 | 160 | Coalition For Women And Children | Issue Committee | 2.0 | 4/30/21 | Firstbank North | Arvada | CO | 80006 | Other | 7810 ∑ Service Charges |
167 | 167 | Coalition For Women And Children | Issue Committee | 24.0 | 5/3/21 | Mountain Views Parkway | CA | 94043 | Other | 7223 ∑ Software Expense | |
170 | 170 | Allies For Co Ag | Issue Committee | 15.0 | 5/4/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
171 | 171 | Allies For Co Ag | Issue Committee | 35.0 | 5/4/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
172 | 172 | Allies For Co Ag | Issue Committee | 30.0 | 5/4/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
173 | 173 | Allies For Co Ag | Issue Committee | 15.0 | 5/4/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
174 | 174 | Allies For Co Ag | Issue Committee | 30.0 | 5/4/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
175 | 175 | Allies For Co Ag | Issue Committee | 65.0 | 5/4/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
176 | 176 | Allies For Co Ag | Issue Committee | 30.0 | 5/4/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
177 | 177 | Allies For Co Ag | Issue Committee | 35.0 | 5/4/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
178 | 178 | Allies For Co Ag | Issue Committee | 45.0 | 5/4/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
179 | 179 | Allies For Co Ag | Issue Committee | 15.0 | 5/4/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
180 | 180 | Allies For Co Ag | Issue Committee | 35.0 | 5/4/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
183 | 183 | Allies For Co Ag | Issue Committee | 65.0 | 5/5/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
184 | 184 | Allies For Co Ag | Issue Committee | 30.0 | 5/5/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
185 | 185 | Allies For Co Ag | Issue Committee | 185.0 | 5/5/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
186 | 186 | Allies For Co Ag | Issue Committee | 35.0 | 5/5/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
187 | 187 | Allies For Co Ag | Issue Committee | 125.0 | 5/5/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
188 | 188 | Allies For Co Ag | Issue Committee | 75.0 | 5/5/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
189 | 189 | Allies For Co Ag | Issue Committee | 30.0 | 5/5/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
194 | 194 | Allies For Co Ag | Issue Committee | 30.0 | 5/6/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
195 | 195 | Coalition For Women And Children | Issue Committee | 55.54 | 5/6/21 | Mailchimp | Atlanta | GA | 30308 | Other | 7350 ∑ Email Service |
199 | 199 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 10.0 | 5/10/21 | Other | Periodic Report Fee | ||||
203 | 203 | Allies For Co Ag | Issue Committee | 45.0 | 5/13/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
209 | 209 | Educators For Equity | Issue Committee | 10.0 | 5/15/21 | Other | Periodic Report | ||||
210 | 210 | Allies For Co Ag | Issue Committee | 15.0 | 5/18/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
211 | 211 | Allies For Co Ag | Issue Committee | 38.0 | 5/19/21 | Jocelyn Buhr | La Jara | CO | 81140 | Other | Reimbursement To Jocelyn Buhr For Cost Of Yard Sign Or Banner |
220 | 220 | Coalition For Women And Children | Issue Committee | 16.3 | 5/23/21 | Anedot | Baton Rouge | LA | 70808 | Other | 7820 ∑ Merchant Account Fees |
221 | 221 | Coalition For Women And Children | Issue Committee | 500.0 | 5/24/21 | Christine Rosasco | Englewood | CO | 80112 | Other | 6190 ∑ Other Media Expense |
222 | 222 | Coalition For Women And Children | Issue Committee | 25.0 | 5/24/21 | Mountain Views Parkway | CA | 94043 | Other | 6410 ∑ Registration & Hosting | |
223 | 223 | Coalition For Women And Children | Issue Committee | 19.1 | 5/24/21 | Usps | Washington | DC | 20260 | Other | 7215 ∑ Shipping & Postage |
226 | 226 | Coalition For Women And Children | Issue Committee | 0.45 | 5/25/21 | Fedex | Memphis | TN | 38118 | Other | 6221 ∑ Printing |
227 | 227 | Coalition For Women And Children | Issue Committee | 200.0 | 5/25/21 | Wolfe Legal Services | Nashville | TN | 37206 | Other | 7510 ∑ Attorney Fees |
229 | 229 | Coalition For Women And Children | Issue Committee | 2.0 | 5/27/21 | Other | 7657 ∑ Vehicle Tolls And Parking | ||||
232 | 232 | Coalition For Women And Children | Issue Committee | 2.0 | 5/28/21 | Firstbank North | Arvada | CO | 80006 | Other | 7810 ∑ Service Charges |
239 | 239 | Coalition For Women And Children | Issue Committee | 77.35 | 6/1/21 | Godaddy.Com Llc | Scottsdale | AZ | 85260 | Other | 6410 ∑ Registration & Hosting |
246 | 246 | Coalition For Women And Children | Issue Committee | 24.0 | 6/2/21 | Mountain Views Parkway | CA | 94043 | Other | 7350 ∑ Email Service | |
256 | 256 | Coalition For Women And Children | Issue Committee | 55.54 | 6/7/21 | Mailchimp | Atlanta | GA | 30308 | Other | 7350 ∑ Email Service |
264 | 264 | Coalition For Women And Children | Issue Committee | 20.0 | 6/9/21 | Squarespace | San Francisco | CA | 94103 | Other | 6490 ∑ Other Website Expense |
280 | 280 | Friends Of St. Vrain And Left Hand Water | Issue Committee | 1700.0 | 6/14/21 | Left Hand Watershed Center | Longmont | CO | 80544 | Other | Donation To A Non-Proft |
282 | 282 | Coalition For Women And Children | Issue Committee | 7.19 | 6/15/21 | Starbucks | Greenwood Village | CO | 80111 | Other | 7640 ∑ Meals |
288 | 288 | Coalition For Women And Children | Issue Committee | 200.0 | 6/17/21 | Wolfe Legal Services | Nashville | TN | 37206 | Other | 7510 ∑ Attorney Fees |
298 | 298 | Recall Polis 2021 | Issue Committee | 73.0 | 6/21/21 | Usps | Loveland | CO | 80537 | Other | Po Box For 6 Months |
303 | 303 | Coalition For Women And Children | Issue Committee | 1.0 | 6/24/21 | Other | 7214 ∑ Office Supplies | ||||
304 | 304 | Coalition For Women And Children | Issue Committee | 3.35 | 6/25/21 | Fedex | Memphis | TN | 38118 | Other | 6221 ∑ Printing |
305 | 305 | Coalition For Women And Children | Issue Committee | 327.01 | 6/25/21 | Squarespace | San Francisco | CA | 94103 | Other | 6420 ∑ Production & Design |
308 | 308 | Coalition For Women And Children | Issue Committee | 0.3 | 6/30/21 | Fedex | Memphis | TN | 38118 | Other | 6221 ∑ Printing |
309 | 309 | Coalition For Women And Children | Issue Committee | 2.0 | 6/30/21 | Firstbank North | Arvada | CO | 80006 | Other | 7810 ∑ Service Charges |
318 | 318 | Coalition For Women And Children | Issue Committee | 24.0 | 7/2/21 | Mountain Views Parkway | CA | 94043 | Other | 6410 ∑ Registration & Hosting | |
319 | 319 | Coalition For Women And Children | Issue Committee | 46.88 | 7/2/21 | Godaddy.Com Llc | Scottsdale | AZ | 85260 | Other | 6410 ∑ Registration & Hosting |
321 | 321 | Coalition For Women And Children | Issue Committee | 55.54 | 7/6/21 | Mailchimp | Atlanta | GA | 30308 | Other | 7350 ∑ Email Service |
328 | 328 | Coalition For Women And Children | Issue Committee | 13.99 | 7/14/21 | Eig Domain | Burlington | MA | 1803 | Other | 6490 ∑ Other Website Expense |
329 | 329 | Cut Property Taxes | Issue Committee | 50.0 | 7/14/21 | Sos | Denver | CO | 80290 | Other | Late Fee |
331 | 331 | Allies For Co Ag | Issue Committee | 878.11 | 7/15/21 | Melody Michel | Fort Collins | CO | 80524 | Other | Reimbursement For Q2 Individual Contributions |
335 | 335 | Coalition For Women And Children | Issue Committee | 150.0 | 7/16/21 | Sws Polifi, Llc | Fort Lupton | CO | 80621 | Other | 7520 ∑ Accounting Fees |
337 | 337 | Coalition For Women And Children | Issue Committee | 0.16 | 7/19/21 | Fedex | Memphis | TN | 38118 | Other | 6221 ∑ Printing |
338 | 338 | Coalition For Women And Children | Issue Committee | 4.75 | 7/19/21 | Other | 7640 ∑ Meals | ||||
345 | 345 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 311.23 | 7/28/21 | Brave New Life | Boulder | CO | 80306 | Other | Empty Account To Brave New Life In Order To File Termination Report They Are A 501C3 Non-Profit Www.Bravenewlife.Org/ |
350 | 350 | Coalition For Women And Children | Issue Committee | 4.0 | 7/30/21 | Firstbank North | Arvada | CO | 80006 | Other | 7810 ∑ Service Charges |
351 | 351 | Coalition For Women And Children | Issue Committee | 2.0 | 7/30/21 | Other | 7657 ∑ Vehicle Tolls And Parking | ||||
363 | 363 | Coalition For Women And Children | Issue Committee | 24.0 | 8/3/21 | Mountain Views Parkway | CA | 94043 | Other | 7223 ∑ Software Expense | |
366 | 366 | Coalition For Women And Children | Issue Committee | 55.54 | 8/5/21 | Mailchimp | Atlanta | GA | 30308 | Other | 7350 ∑ Email Service |
367 | 367 | Recall Polis - Griswold 2021 | Issue Committee | 19.99 | 8/5/21 | Aweber Systems, Inc. | Chalfont | PA | 18914 | Other | Email Service |
368 | 368 | Recall Polis - Griswold 2021 | Issue Committee | -19.99 | 8/5/21 | Aweber Systems, Inc. | Chalfont | PA | 18914 | Other | Offset Due To Update Of Filed Item - Email Service |
379 | 379 | Coalition For Women And Children | Issue Committee | 103.76 | 8/12/21 | Apple.Com | Cupertino | CA | 95015 | Other | 7222 ∑ Computer Hardware |
383 | 383 | Coalition For Women And Children | Issue Committee | 39.0 | 8/16/21 | Browerstack | San Francisco | CA | 94107 | Other | 7390 ∑ Other Communications Expense |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "issue_comm_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );