issue_comm_exp
35 rows where expenditure_type = "Contributions"
This data as json, CSV (advanced)
Suggested facets: committee, expenditure_date, recipient, city, state, zip, explanation
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | Fix Our Damn Roads | Issue Committee | 644.48 | 1/21/21 | Independence Institute | Denver | CO | 80203 | Contributions | |
39 | 39 | Yes On National Popular Vote | Issue Committee | 17487.28 | 2/1/21 | Institute For Research On Presidential Elections | Los Altos | CA | 94023 | Contributions | Charitable Contribution |
45 | 45 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 47.7 | 2/8/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Domain Purchase Coloradopause.Net |
46 | 46 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 47.7 | 2/8/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Domain Purchase Coloradopause.Com |
47 | 47 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 60.0 | 2/8/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Email Mailbox @Coloradopause.Org |
48 | 48 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 33.75 | 2/8/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Domain Coloradopause.Org |
49 | 49 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 282.0 | 2/8/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Transfer Of Rights To Website Through Wix |
63 | 63 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 47.7 | 2/27/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Domain Name Purchase Copause.Org |
69 | 69 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 14.3 | 3/1/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Stamps |
73 | 73 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 146.0 | 3/3/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Usps Po Box 81 Purchased To Receive Mail |
74 | 74 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 20.02 | 3/3/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Paper And Envelopes |
83 | 83 | Recall Polis 2020 | Issue Committee | 9.52 | 3/15/21 | Recall Polis 2021 | Breckenridge | CO | 80424 | Contributions | Contributed To Recall Polis 2021 |
87 | 87 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 20.0 | 3/18/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Colorado Secretary Of State Www.Sos.State.Co.Us Statement Of Trade Name |
88 | 88 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 20.0 | 3/19/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Opening Bank Account Bank Of The West |
89 | 89 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 20.99 | 3/19/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Folders |
106 | 106 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 99.0 | 4/2/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Harbor Compliance Registered Agent Service |
118 | 118 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 6.4 | 4/13/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Clip Board & Sign Up Sheets |
253 | 253 | Campaign For Real Election Protection | Issue Committee | 15.0 | 6/4/21 | Aclu Of Colorado | Denver | CO | 80203 | Contributions | Charitable Contribution To 501C3 To Close Out Bank Account |
686 | 686 | Rocky Mountain Wolf Action Fund | Issue Committee | 4571.23 | 12/4/20 | Biophilia Foundation | Chester | MD | 21619 | Contributions | Contribution To Irs Recognized Charitable Organization |
714 | 714 | Fair Tax Colorado | Issue Committee | 4600.88 | 12/15/20 | Bell Policy Center | Denver | CO | 80203 | Contributions | Charitable Donation To 501(C)3 Organization |
726 | 726 | Great Education Colorado Issue Committee | Issue Committee | 32508.48 | 12/18/20 | Great Education Colorado | Denver | CO | 80222 | Contributions | Charitable Contribution |
731 | 731 | Yes On National Popular Vote | Issue Committee | 2500.0 | 12/18/20 | League Of Women Voters Of Colorado | Denver | CO | 80203 | Contributions | Charitable Contribution |
766 | 766 | Coloradans For Equal Opportunity | Issue Committee | 1651.27 | 1/19/22 | Aclu Foundation | New York | NY | 10004 | Contributions | Termination |
773 | 773 | Coloradans Against School Vouchers | Issue Committee | 48.74 | 1/26/22 | Cindra Barnard | Steamboat Springs | CO | 80487 | Contributions | Return Of Contribution |
782 | 782 | Coloradans Against School Vouchers | Issue Committee | 5.0 | 2/15/22 | Cindra Barnard | Steamboat Springs | CO | 80487 | Contributions | Return Of Contribution |
813 | 813 | Citizens For Arts To Zoo | Issue Committee | 7500.0 | 3/25/22 | Scientific And Cultural Facilities District | Denver | CO | 80204 | Contributions | |
993 | 993 | Keep Colorado Colorado | Issue Committee | 6500.0 | 6/1/22 | Protect Local Control | Grand Junction | CO | 81506 | Contributions | Contribution To Protect Local Control. |
1952 | 1952 | Natural Medicine Colorado | Issue Committee | 124000.0 | 10/21/22 | Rocky Mountain Voter Guide | Denver | CO | 80206 | Contributions | |
1964 | 1964 | Coalition For Women And Children | Issue Committee | 11353.12 | 10/24/21 | Life Decisions | Denver | CO | 80237 | Contributions | |
2219 | 2219 | Natural Medicine Colorado | Issue Committee | 100000.0 | 11/4/22 | Rocky Mountain Voter Guide | Denver | CO | 80206 | Contributions | |
2286 | 2286 | Natural Medicine Colorado | Issue Committee | 30000.0 | 11/15/22 | Rocky Mountain Voter Guide | Denver | CO | 80206 | Contributions | |
2372 | 2372 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 20113.86 | 12/7/21 | Colorado Children'S Campaign | Denver | CO | 80203 | Contributions | Charitable Contribution To 501C3 Organization |
2379 | 2379 | Coloradans For Consumer Choice And Retail Fairness | Issue Committee | 10961.19 | 12/8/22 | Rast Foundation | Bethesda | MD | 20817 | Contributions | |
2380 | 2380 | Healthy School Meals For All Colorado Students | Issue Committee | 7023.08 | 12/8/22 | Hunger Free Colorado | Denver | CO | 80222 | Contributions | |
2392 | 2392 | Coloradans Against School Vouchers | Issue Committee | 1.26 | 12/22/21 | Cindra Barnard | Steamboat Springs | CO | 80487 | Contributions | Return Of Contribution |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "issue_comm_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );