issue_comm_exp
370 rows where expenditure_type = "Bank Fees"
This data as json, CSV (advanced)
Suggested facets: committee_type, city, state
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Recall Polis 2020 | Issue Committee | 10.0 | 1/4/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | Monthly Service Fee |
5 | 5 | Recall Polis 2020 | Issue Committee | -10.0 | 1/4/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | Offset Due To Update Of Filed Item - Monthly Service Fee |
7 | 7 | Safe And Healthy Colorado | Issue Committee | 7.0 | 1/4/21 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | |
11 | 11 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 50.0 | 1/8/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
19 | 19 | Yes On National Popular Vote | Issue Committee | 35.0 | 1/19/21 | Firstbank | Lakewood | CO | 80215 | Bank Fees | |
25 | 25 | Protect Colorado'S Recovery | Issue Committee | 12.0 | 1/25/21 | Bank Fees | |||||
28 | 28 | Campaign For Real Election Protection | Issue Committee | 10.0 | 1/29/21 | Wells Fargo Bank, Na | Highlands Ranch | CO | 80129 | Bank Fees | |
30 | 30 | Colorado Rising For Health And Safety | Issue Committee | 2.0 | 1/29/21 | Firstbank Of Boulder | Boulder | CO | 80301 | Bank Fees | Bank Charge Toward Credit Card |
31 | 31 | Educators For Equity | Issue Committee | 2.0 | 1/29/21 | Bank Fees | |||||
32 | 32 | Iam27J | Issue Committee | 5.0 | 1/29/21 | Tbk Bank | Bettenforf | IA | 52722 | Bank Fees | Bank Fee For Paper Statement |
35 | 35 | Stop The Wolf Pac | Issue Committee | 0.51 | 1/29/21 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
36 | 36 | Students Vote No On 115 | Issue Committee | 17.0 | 1/29/21 | City National Bank | Beverly Hills | CA | 90210 | Bank Fees | |
37 | 37 | Friends Of St. Vrain And Left Hand Water | Issue Committee | 5.0 | 1/31/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | Bank Fee |
38 | 38 | Recall Polis 2020 | Issue Committee | 10.0 | 2/1/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | Monthly Checking Account Fee |
40 | 40 | Safe And Healthy Colorado | Issue Committee | 7.0 | 2/2/21 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | |
44 | 44 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 35.0 | 2/8/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
57 | 57 | Campaign For Real Election Protection | Issue Committee | 10.0 | 2/26/21 | Wells Fargo Bank, Na | Highlands Ranch | CO | 80129 | Bank Fees | Bank Fees |
59 | 59 | Colorado Rising For Health And Safety | Issue Committee | 2.0 | 2/26/21 | Firstbank Of Boulder | Boulder | CO | 80301 | Bank Fees | Bank Charge Toward Credit Card |
60 | 60 | Educators For Equity | Issue Committee | 2.0 | 2/26/21 | Bank Fees | |||||
61 | 61 | Iam27J | Issue Committee | 5.0 | 2/26/21 | Tbk Bank | Bettenforf | IA | 52722 | Bank Fees | Paper Fee |
62 | 62 | Students Vote No On 115 | Issue Committee | 17.0 | 2/26/21 | City National Bank | Beverly Hills | CA | 90210 | Bank Fees | |
64 | 64 | Friends Of St. Vrain And Left Hand Water | Issue Committee | 5.0 | 2/28/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | Bank Fee |
66 | 66 | Stop The Wolf Pac | Issue Committee | 0.51 | 2/28/21 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
70 | 70 | Recall Polis 2020 | Issue Committee | 10.0 | 3/1/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | 1St Bank Monthly Fee |
72 | 72 | Safe And Healthy Colorado | Issue Committee | 7.0 | 3/2/21 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | |
82 | 82 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 2.0 | 3/10/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
94 | 94 | Campaign For Real Election Protection | Issue Committee | 10.0 | 3/31/21 | Wells Fargo Bank, Na | Highlands Ranch | CO | 80129 | Bank Fees | |
97 | 97 | Colorado Rising For Health And Safety | Issue Committee | 2.0 | 3/31/21 | Firstbank Of Boulder | Boulder | CO | 80301 | Bank Fees | Bank Charge Toward Credit Card |
98 | 98 | Educators For Equity | Issue Committee | 2.0 | 3/31/21 | Bank Fees | |||||
99 | 99 | Friends Of St. Vrain And Left Hand Water | Issue Committee | 5.0 | 3/31/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | Bank Fee |
101 | 101 | Iam27J | Issue Committee | 19.0 | 3/31/21 | Tbk Bank | Bettenforf | IA | 52722 | Bank Fees | Paper Statement And Service Fee |
102 | 102 | Iam27J | Issue Committee | -19.0 | 3/31/21 | Tbk Bank | Bettenforf | IA | 52722 | Bank Fees | Offset Due To Update Of Filed Item - Paper Statement And Service Fee |
103 | 103 | Iam27J | Issue Committee | 19.0 | 3/31/21 | Tbk Bank | Bettenforf | IA | 52722 | Bank Fees | Paper Statement And Service Fee |
105 | 105 | Recall Polis 2021 | Issue Committee | 10.0 | 4/1/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | Monthly Checking Account Service Fee |
107 | 107 | Safe And Healthy Colorado | Issue Committee | 32.0 | 4/2/21 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | |
112 | 112 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 2.0 | 4/9/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
113 | 113 | Educators For Equity | Issue Committee | 67.0 | 4/9/21 | 1St Bank | Denver | CO | 80222 | Bank Fees | |
125 | 125 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 0.99 | 4/18/21 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
134 | 134 | Yes On Prop. 119 | Issue Committee | 10.0 | 4/22/21 | First Bank | Denver | CO | 80231 | Bank Fees | Wire Transfer Fee |
152 | 152 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 5.93 | 4/25/21 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | Online Payment System Service Fee |
157 | 157 | Yes On Prop. 119 | Issue Committee | 30.0 | 4/26/21 | First Bank | Denver | CO | 80231 | Bank Fees | Wire Transfer Fee |
159 | 159 | Campaign For Real Election Protection | Issue Committee | 10.0 | 4/30/21 | Wells Fargo Bank, Na | Highlands Ranch | CO | 80129 | Bank Fees | |
162 | 162 | Colorado Rising For Health And Safety | Issue Committee | 2.0 | 4/30/21 | Firstbank Of Boulder | Boulder | CO | 80301 | Bank Fees | Bank Charge Toward Credit Card |
164 | 164 | Educators For Equity | Issue Committee | 2.0 | 4/30/21 | Bank Fees | |||||
165 | 165 | Friends Of St. Vrain And Left Hand Water | Issue Committee | 5.0 | 4/30/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
166 | 166 | Iam27J | Issue Committee | 19.0 | 4/30/21 | Tbk Bank | Bettenforf | IA | 52722 | Bank Fees | Paper Statement And Service Charge For Maintenance Taken Directly From Account |
169 | 169 | Safe And Healthy Colorado | Issue Committee | 17.0 | 5/3/21 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | |
193 | 193 | Recall Polis 2021 | Issue Committee | 10.0 | 5/5/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | Monthly Bank Fee |
198 | 198 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 2.0 | 5/10/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
207 | 207 | The Committee For Spending Transparency | Issue Committee | 74.0 | 5/14/21 | Us Bank | Parker | CO | 80134 | Bank Fees | Bank Fee |
225 | 225 | Allies For Co Ag | Issue Committee | 4.23 | 5/25/21 | Gofundme | Redwood City | CA | 94063 | Bank Fees | Gofundme Transaction Fees |
231 | 231 | Campaign For Real Election Protection | Issue Committee | 10.0 | 5/28/21 | Wells Fargo Bank, Na | Highlands Ranch | CO | 80129 | Bank Fees | |
233 | 233 | Colorado Rising For Health And Safety | Issue Committee | 2.0 | 5/28/21 | Firstbank Of Boulder | Boulder | CO | 80301 | Bank Fees | Bank Charge Toward Credit Card |
234 | 234 | Educators For Equity | Issue Committee | 2.0 | 5/28/21 | Bank Fees | |||||
235 | 235 | Iam27J | Issue Committee | 14.0 | 5/28/21 | Tbk Bank | Bettenforf | IA | 52722 | Bank Fees | Bank Fee Since Less Than $5000 In Account |
236 | 236 | No On Ee - - A Bad Deal For Colorado | Issue Committee | 10.0 | 5/28/21 | Bank Fees | Bank Fees | ||||
238 | 238 | Friends Of St. Vrain And Left Hand Water | Issue Committee | 5.0 | 5/30/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
242 | 242 | Recall Polis 2021 | Issue Committee | 10.0 | 6/1/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | Monthly Bank Fee |
243 | 243 | Recall Polis 2021 | Issue Committee | -10.0 | 6/1/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | Offset Due To Update Of Filed Item - Monthly Bank Fee |
245 | 245 | Allies For Co Ag | Issue Committee | 0.53 | 6/2/21 | Paypal | San Jose | CA | 95131 | Bank Fees | Paypal Transaction Fees |
248 | 248 | Safe And Healthy Colorado | Issue Committee | 27.0 | 6/2/21 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | |
252 | 252 | Allies For Co Ag | Issue Committee | 4.22 | 6/4/21 | Paypal | San Jose | CA | 95131 | Bank Fees | Paypal Transaction Fees |
255 | 255 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 3.95 | 6/6/21 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
261 | 261 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 2.0 | 6/8/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
262 | 262 | Allies For Co Ag | Issue Committee | 0.88 | 6/8/21 | Paypal | San Jose | CA | 95131 | Bank Fees | Paypal Transaction Fees |
270 | 270 | Allies For Co Ag | Issue Committee | 0.76 | 6/10/21 | Stripe | San Francisco | CA | 94103 | Bank Fees | Stripe Transaction Fees |
279 | 279 | Cut Property Taxes | Issue Committee | 98.0 | 6/14/21 | Us Bank | Parker | CO | 80134 | Bank Fees | Bank Fee |
281 | 281 | The Committee For Spending Transparency | Issue Committee | 174.0 | 6/14/21 | Us Bank | Parker | CO | 80134 | Bank Fees | Bank Fee |
283 | 283 | Allies For Co Ag | Issue Committee | 2.91 | 6/16/21 | Paypal | San Jose | CA | 95131 | Bank Fees | Paypal Transaction Fees |
285 | 285 | Allies For Co Ag | Issue Committee | 2.62 | 6/17/21 | Paypal | San Jose | CA | 95131 | Bank Fees | Paypal Transaction Fees |
287 | 287 | Allies For Co Ag | Issue Committee | 1.56 | 6/17/21 | Stripe | San Francisco | CA | 94103 | Bank Fees | Stripe Transaction Fees |
290 | 290 | Allies For Co Ag | Issue Committee | 3.06 | 6/18/21 | Stripe | San Francisco | CA | 94103 | Bank Fees | Stripe Transaction Fees |
295 | 295 | Allies For Co Ag | Issue Committee | 2.16 | 6/21/21 | Paypal | San Jose | CA | 95131 | Bank Fees | Paypal Transaction Fees |
299 | 299 | Allies For Co Ag | Issue Committee | 4.96 | 6/22/21 | Stripe | San Francisco | CA | 94103 | Bank Fees | Stripe Transaction Fees |
301 | 301 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 0.4 | 6/22/21 | Actblue Technical Services | Somerville | MA | 02144-3132 | Bank Fees | |
310 | 310 | Colorado Rising For Health And Safety | Issue Committee | 2.0 | 6/30/21 | Firstbank Of Boulder | Boulder | CO | 80301 | Bank Fees | Bank Charge Toward Credit Card |
311 | 311 | Educators For Equity | Issue Committee | 2.0 | 6/30/21 | Bank Fees | |||||
312 | 312 | Friends Of St. Vrain And Left Hand Water | Issue Committee | 17.0 | 6/30/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
313 | 313 | Iam27J | Issue Committee | 14.0 | 6/30/21 | Tbk Bank | Bettenforf | IA | 52722 | Bank Fees | Charge Due To Less Than $5000 In Account |
314 | 314 | Yes On Prop. 119 | Issue Committee | 30.0 | 6/30/21 | First Bank | Denver | CO | 80231 | Bank Fees | Stop Payment Fee |
317 | 317 | Recall Polis - Griswold 2021 | Issue Committee | 10.0 | 7/1/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | Monthly Servce Fee |
320 | 320 | Safe And Healthy Colorado | Issue Committee | 27.0 | 7/2/21 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | |
325 | 325 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 2.0 | 7/9/21 | Bank Fees | |||||
332 | 332 | Cut Property Taxes | Issue Committee | 74.0 | 7/15/21 | Us Bank | Parker | CO | 80134 | Bank Fees | Bank Fee |
334 | 334 | The Committee For Spending Transparency | Issue Committee | 198.0 | 7/15/21 | Us Bank | Parker | CO | 80134 | Bank Fees | Bank Fee |
352 | 352 | Colorado Rising For Health And Safety | Issue Committee | 2.0 | 7/30/21 | Firstbank Of Boulder | Boulder | CO | 80301 | Bank Fees | Activity Charge, Toward Credit Card |
353 | 353 | Educators For Equity | Issue Committee | 2.0 | 7/30/21 | Bank Fees | |||||
354 | 354 | Friends Of St. Vrain And Left Hand Water | Issue Committee | 5.0 | 7/30/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
355 | 355 | Iam27J | Issue Committee | 14.0 | 7/30/21 | Tbk Bank | Bettenforf | IA | 52722 | Bank Fees | Bank Fee Due To Less Than $5000 In Bank |
356 | 356 | Recall Polis - Griswold 2021 | Issue Committee | 10.0 | 8/1/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | Monthly Bank Fees |
361 | 361 | Safe And Healthy Colorado | Issue Committee | 27.0 | 8/2/21 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | |
377 | 377 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 2.0 | 8/10/21 | Bank Fees | |||||
380 | 380 | Cut Property Taxes | Issue Committee | 76.0 | 8/13/21 | Us Bank | Parker | CO | 80134 | Bank Fees | Bank Fee |
381 | 381 | The Committee For Spending Transparency | Issue Committee | 272.0 | 8/13/21 | Us Bank | Parker | CO | 80134 | Bank Fees | Bank Fee |
400 | 400 | Friends Of St. Vrain And Left Hand Water | Issue Committee | 5.0 | 8/30/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
402 | 402 | Colorado Character | Issue Committee | 42.0 | 8/31/21 | Citywide Banks | Denver | CO | 80202 | Bank Fees | Bank Fees |
403 | 403 | Colorado Voter Defense Project | Issue Committee | 12.0 | 8/31/21 | Bank Fees | |||||
404 | 404 | Educators For Equity | Issue Committee | 2.0 | 8/31/21 | Bank Fees | |||||
407 | 407 | Yes On Prop. 119 | Issue Committee | 30.0 | 9/1/21 | First Bank | Denver | CO | 80231 | Bank Fees | Wire Transfer Fee |
408 | 408 | Recall Polis - Griswold 2021 | Issue Committee | 10.0 | 9/1/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | Monthly Bank Checking Fee |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "issue_comm_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );