issue_comm_exp
319 rows where expenditure_type = "Advertising"
This data as json, CSV (advanced)
Suggested facets: state
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | Recall Polis 2020 | Issue Committee | 10.0 | 1/4/21 | 1St Bank | Loveland | CO | 80537 | Advertising | Monthly Service Fee |
86 | 86 | Recall Polis 2021 | Issue Committee | 60.0 | 3/15/21 | Google Domains | Mountain View | CA | 94043 | Advertising | Purchase Website Domain |
93 | 93 | Recall Polis 2021 | Issue Committee | 20.0 | 3/22/21 | Secretary Of State | Denver | CO | 80290 | Advertising | File Trade Name Registration - Polis Recall 2021 |
190 | 190 | Allies For Co Ag | Issue Committee | 29.94 | 5/5/21 | Godaddy.Com | Scottsdale | AZ | 85260 | Advertising | Godaddy.Com Website Domain And Hosting |
191 | 191 | Allies For Co Ag | Issue Committee | 51.32 | 5/5/21 | Godaddy.Com | Scottsdale | AZ | 85260 | Advertising | Godaddy.Com Website Domain And Hosting |
192 | 192 | Allies For Co Ag | Issue Committee | 20.99 | 5/5/21 | Godaddy.Com | Scottsdale | AZ | 85260 | Advertising | Godaddy.Com Website Domain And Hosting |
197 | 197 | The Stop Pause Coalition | Issue Committee | 400.0 | 5/7/21 | 1360 Khnc | Johnstown | CO | 80534 | Advertising | |
206 | 206 | Recall Polis 2021 | Issue Committee | 250.64 | 5/13/21 | Office Depot | Loveland | CO | 80538 | Advertising | Recall Signs |
244 | 244 | Recall Polis 2021 | Issue Committee | 10.0 | 6/1/21 | 1St Bank | Loveland | CO | 80537 | Advertising | Monthly Bank Fee |
254 | 254 | The Stop Pause Coalition | Issue Committee | 400.0 | 6/5/21 | 1360 Khnc | Johnstown | CO | 80534 | Advertising | |
263 | 263 | Allies For Co Ag | Issue Committee | 160.29 | 6/8/21 | Zazzle | Redwood City | CA | 94063 | Advertising | Business Cards From Zazzle |
349 | 349 | Allies For Co Ag | Issue Committee | 29.99 | 7/30/21 | Melody Michel | Fort Collins | CO | 80524 | Advertising | Godaddy.Com Website Hosting |
358 | 358 | Recall Polis - Griswold 2021 | Issue Committee | 1287.52 | 8/2/21 | Alphagraphics | Glendale | CO | 80246 | Advertising | Purchase Banners And Flyers |
359 | 359 | Recall Polis - Griswold 2021 | Issue Committee | -1287.52 | 8/2/21 | Alphagraphics | Glendale | CO | 80246 | Advertising | Offset Due To Update Of Filed Item - Purchase Banners And Flyers |
360 | 360 | Recall Polis - Griswold 2021 | Issue Committee | 1287.52 | 8/2/21 | Alphagraphics | Glendale | CO | 80246 | Advertising | Purchase Banners And Flyers |
369 | 369 | Recall Polis - Griswold 2021 | Issue Committee | 19.99 | 8/5/21 | Aweber Systems, Inc. | Chalfont | PA | 18914 | Advertising | Email Service |
370 | 370 | Yes On Prop. 119 | Issue Committee | 7490.03 | 8/6/21 | Cottrell Printing Company | Centennial | CO | 80112 | Advertising | Printing Services |
398 | 398 | Allies For Co Ag | Issue Committee | 29.99 | 8/30/21 | Melody Michel | Fort Collins | CO | 80524 | Advertising | Godaddy.Com Website Hosting |
406 | 406 | Yes On Prop. 119 | Issue Committee | 65000.0 | 9/1/21 | Uplift | Berkeley | CA | 94704 | Advertising | Digital Advertising |
426 | 426 | Citizens For Ridgway R-2 | Issue Committee | 1325.0 | 9/10/21 | Signrocket.Com | St. Paul Park | MN | 55071 | Advertising | Dbt Crd 1119 09/10/21 46251743 Signrocket.Com 651-769-1141 Mn C# 4093 |
449 | 449 | Yes On Prop. 119 | Issue Committee | 48000.0 | 9/17/21 | Uplift | Berkeley | CA | 94704 | Advertising | Digital Advertising |
456 | 456 | Yes On Prop. 119 | Issue Committee | 92000.0 | 9/20/21 | Uplift | Berkeley | CA | 94704 | Advertising | Digital Advertising |
458 | 458 | Citizens For Ridgway R-2 | Issue Committee | 237.09 | 9/21/21 | Signs.Com | Salt Lake City | UT | 84104 | Advertising | Dbt Crd 1033 09/21/21 51284064 Signs.Com 801-355-4124 Ut C# 4093 |
465 | 465 | Cut Property Taxes | Issue Committee | 100000.0 | 9/23/21 | Majority Strategies Llc | Jacksonville | FL | 32258 | Advertising | Digital Ads |
473 | 473 | Allies For Co Ag | Issue Committee | 29.99 | 9/30/21 | Melody Michel | Fort Collins | CO | 80524 | Advertising | Godaddy.Com For Website Hosting |
477 | 477 | Cut Property Taxes | Issue Committee | 100000.0 | 9/30/21 | Majority Strategies Llc | Jacksonville | FL | 32258 | Advertising | Digital Ads |
487 | 487 | Yes On Prop. 119 | Issue Committee | 50000.0 | 10/1/21 | Uplift | Berkeley | CA | 94704 | Advertising | Digital Advertising |
491 | 491 | Citizens For Ridgway R-2 | Issue Committee | 400.0 | 10/4/21 | United States Post Office | Montrose | CO | 81401 | Advertising | Postage For Mailer |
493 | 493 | Citizens For Ridgway R-2 | Issue Committee | 288.0 | 10/4/21 | The Ouray County Plaindealer | Ridgway | CO | 81432 | Advertising | Display Ad |
494 | 494 | Citizens For Ridgway R-2 | Issue Committee | 948.0 | 10/4/21 | Telephone Town Hall Meeting, Tthm.Us | Golden | CO | 80401 | Advertising | Printing Of Postcards |
497 | 497 | Cut Property Taxes | Issue Committee | 1639.0 | 10/6/21 | Colorado Community Media | Engelwood | CO | 80110 | Advertising | Newspaper Ads |
505 | 505 | The Committee For Spending Transparency | Issue Committee | 35000.0 | 10/8/21 | Majority Strategies Llc | Jacksonville | CO | 32258 | Advertising | Text Messages |
511 | 511 | Cut Property Taxes | Issue Committee | 16951.25 | 10/12/21 | Campaign Hq | Brooklyn | IA | 52211 | Advertising | Calls |
514 | 514 | Yes On Prop. 119 | Issue Committee | 750.0 | 10/12/21 | Denver Urban Spectrum | Aurora | CO | 80041 | Advertising | Advertising |
517 | 517 | We Are Rfsd (Roaring Fork School District) | Issue Committee | 3030.25 | 10/13/21 | Campaign Products Of The Rockies | Denver | CO | 80201 | Advertising | Yardsigns |
526 | 526 | Cut Property Taxes | Issue Committee | 1865.07 | 10/18/21 | Majority Strategies Llc | Jacksonville | FL | 32258 | Advertising | Digital Ads |
527 | 527 | Iam27J | Issue Committee | 499.0 | 10/18/21 | Colorado Community Media | Englewood | CO | 80110 | Advertising | Display Ads |
534 | 534 | We Are Rfsd (Roaring Fork School District) | Issue Committee | 129.99 | 10/19/21 | Stephanie Wagner | Glenwood Springs | CO | 81601 | Advertising | Reimb For Sign Making Supplies |
535 | 535 | We Are Rfsd (Roaring Fork School District) | Issue Committee | 12218.28 | 10/19/21 | Hansen Communications | Denver | CO | 80210 | Advertising | Mailers, Stickers, Lit, Website |
538 | 538 | Cut Property Taxes | Issue Committee | 200000.0 | 10/20/21 | Majority Strategies Llc | Jacksonville | FL | 32258 | Advertising | Digital Ads |
542 | 542 | Citizens For Ridgway R-2 | Issue Committee | 864.0 | 10/21/21 | Ouray County Plaindealer | Ridgway | CO | 81432 | Advertising | Full Page Ad |
544 | 544 | Cannabis Community For Fairness And Safety | Issue Committee | 821.74 | 10/22/21 | Print Partners, Llc | Englewood | CO | 80150 | Advertising | Flyers |
545 | 545 | Cannabis Community For Fairness And Safety | Issue Committee | 9985.0 | 10/22/21 | Counterpoint Messaging, Llc | Rockvale | TN | 37153 | Advertising | Flyers, Digital Ads, Posters, Buttons, Stickers |
548 | 548 | Yes On Prop. 119 | Issue Committee | 100000.0 | 10/22/21 | Uplift | Berkeley | CA | 94704 | Advertising | Digital Advertising |
549 | 549 | Yes On Prop. 119 | Issue Committee | 25687.0 | 10/22/21 | Iheart Radio | San Antonio | TX | 20880 | Advertising | Radio Advertising |
554 | 554 | Cut Property Taxes | Issue Committee | 166000.0 | 10/25/21 | Majority Strategies Llc | Jacksonville | FL | 32258 | Advertising | Digital Ads |
556 | 556 | We Are Rfsd (Roaring Fork School District) | Issue Committee | 87.0 | 10/25/21 | Kimi Mischke | Basalt | CO | 81621 | Advertising | Website Hosting |
558 | 558 | Yes On Prop. 119 | Issue Committee | 250000.0 | 10/25/21 | Ascent Media | Denver | CO | 80231 | Advertising | Tv Advertising And Production |
559 | 559 | Yes On Prop. 119 | Issue Committee | 40000.0 | 10/25/21 | Uplift | Berkeley | CA | 94704 | Advertising | Digital Advertising |
561 | 561 | Denver Taxpayers For Public Education | Issue Committee | 68000.0 | 10/26/21 | The Pivot Group | Alexandria | VA | 22305 | Advertising | |
563 | 563 | Yes On Prop. 119 | Issue Committee | 150000.0 | 10/26/21 | Ascent Media | Denver | CO | 80231 | Advertising | Tv Advertising And Production |
564 | 564 | Cut Property Taxes | Issue Committee | 25000.0 | 10/27/21 | Iheart Radio | Denver | CO | 80237 | Advertising | Radio Ads |
565 | 565 | Cut Property Taxes | Issue Committee | 9000.0 | 10/27/21 | Majority Strategies Llc | Jacksonville | FL | 32258 | Advertising | Digital Ads |
569 | 569 | Cannabis Community For Fairness And Safety | Issue Committee | 3000.0 | 10/28/21 | Rbi Strategies And Research | Denver | CO | 80202 | Advertising | Digital Advertisting |
573 | 573 | Progressive Voters Guide Ballot Committee | Issue Committee | 47.47 | 10/28/21 | Menlo Park | CA | 94205 | Advertising | Denver Question 2F | |
576 | 576 | We Are Rfsd (Roaring Fork School District) | Issue Committee | 15690.03 | 10/28/21 | Hansen Communications | Denver | CO | 80210 | Advertising | Digital Ads, Mailer, Consulting, Radio, Texting And Translation |
577 | 577 | Yes On Prop. 119 | Issue Committee | 40000.0 | 10/28/21 | Uplift | Berkeley | CA | 94704 | Advertising | Digital Advertising |
578 | 578 | Yes On Prop. 119 | Issue Committee | 85000.0 | 10/28/21 | Ascent Media | Denver | CO | 80231 | Advertising | Tv Advertising And Production |
585 | 585 | Progressive Voters Guide Ballot Committee | Issue Committee | 6.77 | 10/29/21 | Menlo Park | CA | 94205 | Advertising | Denver Question 2F - Keep Denver Housed | |
586 | 586 | Yes On Prop. 119 | Issue Committee | 40000.0 | 10/29/21 | Uplift | Berkeley | CA | 94704 | Advertising | Digital Advertising |
587 | 587 | Yes On Prop. 119 | Issue Committee | 40000.0 | 10/29/21 | Ascent Media | Denver | CO | 80231 | Advertising | Tv Advertising And Production |
589 | 589 | Progressive Voters Guide Ballot Committee | Issue Committee | 50.0 | 10/30/21 | Menlo Park | CA | 94205 | Advertising | Denver Question 2F - Keep Denver Housed | |
592 | 592 | Progressive Voters Guide Ballot Committee | Issue Committee | 17.16 | 10/31/21 | Menlo Park | CA | 94205 | Advertising | Denver Question 2F - Keep Denver Housed | |
594 | 594 | Citizens For Ridgway R-2 | Issue Committee | 1152.0 | 11/1/21 | Ouray County Plaindealer | Ridgway | CO | 81432 | Advertising | |
596 | 596 | Cut Property Taxes | Issue Committee | 930.0 | 11/1/21 | Campaign Hq | Brooklyn | IA | 52211 | Advertising | Phone Calls |
597 | 597 | Cut Property Taxes | Issue Committee | 25000.0 | 11/1/21 | Iheart Radio | Denver | CO | 80237 | Advertising | Radio Ads |
599 | 599 | Progressive Voters Guide Ballot Committee | Issue Committee | 20.47 | 11/1/21 | Menlo Park | CA | 94205 | Advertising | Denver Question 2F - Keep Denver Housed | |
601 | 601 | The Committee For Spending Transparency | Issue Committee | 439.0 | 11/1/21 | Campaign Hq | Brooklyn | IA | 52211 | Advertising | Phone Calls |
602 | 602 | Yes On Prop. 119 | Issue Committee | 30000.0 | 11/1/21 | Uplift | Berkeley | CA | 94704 | Advertising | Digital Advertising |
603 | 603 | Yes On Prop. 119 | Issue Committee | 14000.0 | 11/1/21 | Ascent Media | Denver | CO | 80231 | Advertising | Tv Advertising And Production |
606 | 606 | Progressive Voters Guide Ballot Committee | Issue Committee | 4026.96 | 11/2/21 | Mountain View | CA | 94043 | Advertising | Colorado Amendment 78 | |
607 | 607 | Progressive Voters Guide Ballot Committee | Issue Committee | 221.61 | 11/2/21 | Mountain View | CA | 94043 | Advertising | Colorado Proposition 119 | |
608 | 608 | Progressive Voters Guide Ballot Committee | Issue Committee | 919.93 | 11/2/21 | Mountain View | CA | 94043 | Advertising | Colorado Proposition 120 | |
609 | 609 | Progressive Voters Guide Ballot Committee | Issue Committee | 26.68 | 11/2/21 | Mountain View | CA | 94043 | Advertising | Denver Initiative 303 | |
610 | 610 | Progressive Voters Guide Ballot Committee | Issue Committee | 19.57 | 11/2/21 | Mountain View | CA | 94043 | Advertising | Denver Question 2B | |
611 | 611 | Progressive Voters Guide Ballot Committee | Issue Committee | 153.25 | 11/2/21 | Mountain View | CA | 94043 | Advertising | Denver Question 2F | |
612 | 612 | Progressive Voters Guide Ballot Committee | Issue Committee | 192.92 | 11/2/21 | Menlo Park | CA | 94205 | Advertising | Denver Question 2F - Keep Denver Housed | |
614 | 614 | Yes On Prop. 119 | Issue Committee | 62303.85 | 11/2/21 | Fls Connect | St. Paul | MN | 55128 | Advertising | Phone Calls And Text Messages |
621 | 621 | Yes On Prop. 119 | Issue Committee | 6888.98 | 11/4/21 | Fls Connect | St. Paul | MN | 55128 | Advertising | Phone Calls And Text Messages |
622 | 622 | Yes On Prop. 119 | Issue Committee | 60133.0 | 11/5/21 | Ascent Media | Denver | CO | 80231 | Advertising | Tv Advertising And Production |
631 | 631 | Cannabis Community For Fairness And Safety | Issue Committee | 300.0 | 11/11/21 | Counterpoint Messaging, Llc | Rockvale | TN | 37153 | Advertising | |
643 | 643 | Citizens For Ridgway R-2 | Issue Committee | 288.0 | 11/17/21 | The Ouray County Plaindealer | Ridgway | CO | 81432 | Advertising | Ad In The Ouray County Plaindealer |
661 | 661 | Alliance For Life | Issue Committee | 4733.78 | 12/1/20 | Salem Media | Dallas | TX | 75320 | Advertising | |
673 | 673 | Fair Tax Colorado | Issue Committee | 323.94 | 12/3/20 | Google Llc | Mountain View | CA | 94043 | Advertising | |
702 | 702 | Alliance For Life | Issue Committee | 68.0 | 12/11/20 | Firstbank North | Arvada | CO | 80006 | Advertising | |
727 | 727 | Students Vote No On 115 | Issue Committee | 4453.32 | 12/18/20 | Unfiltered Media | Arlington | CO | 22207 | Advertising | Advertising, Management And Design |
826 | 826 | Colorado Life Initiative | Issue Committee | 253.71 | 4/1/22 | Life Support | Fort Collins | CO | 80527 | Advertising | Post Cards |
861 | 861 | City Of Alamosa - Da Recall Issue | Issue Committee | 94.88 | 4/20/22 | City Of Alamosa | Alamosa | CO | 81101 | Advertising | Printing Of Petitions |
862 | 862 | City Of Alamosa - Da Recall Issue | Issue Committee | -94.88 | 4/20/22 | City Of Alamosa | Alamosa | CO | 81101 | Advertising | Offset Due To Update Of Filed Item - Printing Of Petitions |
863 | 863 | City Of Alamosa - Da Recall Issue | Issue Committee | 94.88 | 4/20/22 | City Of Alamosa | Alamosa | CO | 81101 | Advertising | Printing Of Petitions |
874 | 874 | City Of Alamosa - Da Recall Issue | Issue Committee | 13.13 | 4/27/22 | City Of Alamosa | Alamosa | CO | 81101 | Advertising | Printing Of Informational Handouts For Circulators |
875 | 875 | City Of Alamosa - Da Recall Issue | Issue Committee | -13.13 | 4/27/22 | City Of Alamosa | Alamosa | CO | 81101 | Advertising | Offset Due To Update Of Filed Item - Printing Of Informational Handouts For Circulators |
876 | 876 | City Of Alamosa - Da Recall Issue | Issue Committee | 13.13 | 4/27/22 | City Of Alamosa | Alamosa | CO | 81101 | Advertising | Printing Of Informational Handouts For Circulators |
912 | 912 | City Of Alamosa - Da Recall Issue | Issue Committee | 225.9 | 5/6/22 | City Of Alamosa | Alamosa | CO | 81101 | Advertising | Informational Handout Mailed With Utility Bills |
913 | 913 | City Of Alamosa - Da Recall Issue | Issue Committee | -225.9 | 5/6/22 | City Of Alamosa | Alamosa | CO | 81101 | Advertising | Offset Due To Update Of Filed Item - Informational Handout Mailed With Utility Bills |
914 | 914 | City Of Alamosa - Da Recall Issue | Issue Committee | 225.9 | 5/6/22 | City Of Alamosa | Alamosa | CO | 81101 | Advertising | Informational Handout Mailed With Utility Bills |
931 | 931 | Colorado Life Initiative | Issue Committee | 762.89 | 5/13/22 | Life Support | Fort Collins | CO | 80527 | Advertising | Postcards |
1029 | 1029 | City Of Alamosa - Da Recall Issue | Issue Committee | 499.0 | 6/10/22 | Monte Vista Journal | Monte Vista | CO | 81144 | Advertising | Valley Courier Advertising |
1162 | 1162 | Keeping Colorado Local | Issue Committee | 35000.0 | 7/11/22 | Boulder Strategies Llc | Boulder | CO | 80302 | Advertising | |
1163 | 1163 | Coloradans For Liquor Fairness | Issue Committee | 74500.0 | 7/12/22 | Hickman Analytics, Inc | Washington | DC | 20015 | Advertising |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "issue_comm_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );