issue_comm_exp
2,396 rows
This data as json, CSV (advanced)
Suggested facets: committee_type
expenditure_type 17 ✖
- Consultant & Professional Services 772
- Other 403
- Bank Fees 370
- Advertising 319
- Fundraising Expenses 157
- Office Equipment & Supplies 130
- Food, Beverages and Meals 61
- Employee Services 60
- Contributions 35
- Travel & Lodging 27
- Miscellaneous 26
- Gifts 10
- Returned Expenditure 9
- Telephone 7
- Entertainment 5
- Rent & Utilities 3
- Donation for Independent Expenditures 2
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Coalition For Women And Children | Issue Committee | 20.0 | 1/4/21 | Clicksend | Berkeley | CA | 94705 | Other | 7223 ∑ Software Expense |
2 | 2 | Coalition For Women And Children | Issue Committee | 0.6 | 1/4/21 | Firstbank North | Arvada | CO | 80006 | Other | 7810 ∑ Service Charges |
3 | 3 | Coalition For Women And Children | Issue Committee | 24.0 | 1/4/21 | Mountain Views Parkway | CA | 94043 | Other | 6490 ∑ Other Website Expense | |
4 | 4 | Recall Polis 2020 | Issue Committee | 10.0 | 1/4/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | Monthly Service Fee |
5 | 5 | Recall Polis 2020 | Issue Committee | -10.0 | 1/4/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | Offset Due To Update Of Filed Item - Monthly Service Fee |
6 | 6 | Recall Polis 2020 | Issue Committee | 10.0 | 1/4/21 | 1St Bank | Loveland | CO | 80537 | Advertising | Monthly Service Fee |
7 | 7 | Safe And Healthy Colorado | Issue Committee | 7.0 | 1/4/21 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | |
8 | 8 | Coalition For Women And Children | Issue Committee | 0.3 | 1/5/21 | Fedex | Memphis | TN | 38118 | Other | 6221 ∑ Printing |
9 | 9 | Coalition For Women And Children | Issue Committee | 55.54 | 1/5/21 | Mailchimp | Atlanta | GA | 30308 | Other | 7350 ∑ Email Service |
10 | 10 | Coalition For Women And Children | Issue Committee | 27.25 | 1/6/21 | Squarespace | San Francisco | CA | 94103 | Other | 6410 ∑ Registration & Hosting |
11 | 11 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 50.0 | 1/8/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
12 | 12 | Citizens For Arts To Zoo | Issue Committee | 900.0 | 1/10/21 | Kk Ciruli, Cpa | San Clemente | CA | 92672 | Consultant & Professional Services | |
13 | 13 | Citizens For Colorado'S Water Inc | Issue Committee | 94.0 | 1/10/21 | United States Postal Service | Alamosa | CO | 81101 | Rent & Utilities | P.O. Box Rent |
14 | 14 | Protect Colorado'S Recovery | Issue Committee | -14221.0 | 1/10/21 | Bluewest Media, Llc | Denver | CO | 80220 | Returned Expenditure | Media Refund |
15 | 15 | Recall Polis 2020 | Issue Committee | 95.0 | 1/11/21 | Wesley Mcconnell, Mcconnell Law | Palmer Lake | CO | 80133 | Other | Direct Pay By Farmers Korner Kwik Stop To Attorney To Reimburse Service For Recall Extension Summons And Complaint |
16 | 16 | Protecting Coloradoís Environment, Economy, And Energy Independence (Protect Colorado) | Issue Committee | 2800.0 | 1/12/21 | Strategic Compliance, Llc | Denver | CO | 80205 | Consultant & Professional Services | Compliance Consulting |
17 | 17 | Colorado Citizen Voters | Issue Committee | 1773.87 | 1/14/21 | Michele M Austin | Englewood | CO | 80113 | Consultant & Professional Services | |
18 | 18 | Yes On National Popular Vote | Issue Committee | -302.82 | 1/16/21 | Mcclatchy Insurance Agency | Sacramento | CA | 95825 | Returned Expenditure | Expenditure Refund |
19 | 19 | Yes On National Popular Vote | Issue Committee | 35.0 | 1/19/21 | Firstbank | Lakewood | CO | 80215 | Bank Fees | |
20 | 20 | Iam27J | Issue Committee | 89.0 | 1/20/21 | Nationbuilder | Los Angeles | CA | 90071 | Consultant & Professional Services | Nationbuilder |
21 | 21 | Fix Our Damn Roads | Issue Committee | 644.48 | 1/21/21 | Independence Institute | Denver | CO | 80203 | Contributions | |
22 | 22 | No On Cc | Issue Committee | 26163.53 | 1/21/21 | Independence Institute | Denver | CO | 80203 | Consultant & Professional Services | |
23 | 23 | Educators For Equity | Issue Committee | 360.0 | 1/22/21 | Scarlett Greene | Denver | CO | 80210-2812 | Consultant & Professional Services | |
24 | 24 | Protect Colorado'S Recovery | Issue Committee | 19.4 | 1/24/21 | Office Equipment & Supplies | 1099 Software | ||||
25 | 25 | Protect Colorado'S Recovery | Issue Committee | 12.0 | 1/25/21 | Bank Fees | |||||
26 | 26 | Yes On National Popular Vote | Issue Committee | 85.55 | 1/26/21 | E-File Magic | Portland | OR | 97294 | Office Equipment & Supplies | 1099 Software |
27 | 27 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 33.95 | 1/27/21 | E-File Magic | Portland | OR | 97294 | Office Equipment & Supplies | 1099 Software |
28 | 28 | Campaign For Real Election Protection | Issue Committee | 10.0 | 1/29/21 | Wells Fargo Bank, Na | Highlands Ranch | CO | 80129 | Bank Fees | |
29 | 29 | Coalition For Women And Children | Issue Committee | 2.0 | 1/29/21 | Firstbank North | Arvada | CO | 80006 | Other | 7810 ∑ Service Charges |
30 | 30 | Colorado Rising For Health And Safety | Issue Committee | 2.0 | 1/29/21 | Firstbank Of Boulder | Boulder | CO | 80301 | Bank Fees | Bank Charge Toward Credit Card |
31 | 31 | Educators For Equity | Issue Committee | 2.0 | 1/29/21 | Bank Fees | |||||
32 | 32 | Iam27J | Issue Committee | 5.0 | 1/29/21 | Tbk Bank | Bettenforf | IA | 52722 | Bank Fees | Bank Fee For Paper Statement |
33 | 33 | Protect Colorado'S Recovery | Issue Committee | 300.0 | 1/29/21 | Rkg Development | Lafayette | CO | 80026 | Consultant & Professional Services | Compliance Consulting |
34 | 34 | Stop The Wolf Pac | Issue Committee | 0.5 | 1/29/21 | Campaign Solutions | Alexandria | VA | 22314 | Fundraising Expenses | |
35 | 35 | Stop The Wolf Pac | Issue Committee | 0.51 | 1/29/21 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
36 | 36 | Students Vote No On 115 | Issue Committee | 17.0 | 1/29/21 | City National Bank | Beverly Hills | CA | 90210 | Bank Fees | |
37 | 37 | Friends Of St. Vrain And Left Hand Water | Issue Committee | 5.0 | 1/31/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | Bank Fee |
38 | 38 | Recall Polis 2020 | Issue Committee | 10.0 | 2/1/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | Monthly Checking Account Fee |
39 | 39 | Yes On National Popular Vote | Issue Committee | 17487.28 | 2/1/21 | Institute For Research On Presidential Elections | Los Altos | CA | 94023 | Contributions | Charitable Contribution |
40 | 40 | Safe And Healthy Colorado | Issue Committee | 7.0 | 2/2/21 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | |
41 | 41 | Coalition For Women And Children | Issue Committee | 24.0 | 2/3/21 | Mountain Views Parkway | CA | 94043 | Other | 6410 ∑ Registration & Hosting | |
42 | 42 | Coalition For Women And Children | Issue Committee | 55.54 | 2/5/21 | Mailchimp | Atlanta | GA | 30308 | Other | 7350 ∑ Email Service |
43 | 43 | Citizens For Arts To Zoo | Issue Committee | 5000.0 | 2/7/21 | Colorado Legislative Strategies | Denver | CO | 80203 | Consultant & Professional Services | |
44 | 44 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 35.0 | 2/8/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
45 | 45 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 47.7 | 2/8/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Domain Purchase Coloradopause.Net |
46 | 46 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 47.7 | 2/8/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Domain Purchase Coloradopause.Com |
47 | 47 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 60.0 | 2/8/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Email Mailbox @Coloradopause.Org |
48 | 48 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 33.75 | 2/8/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Domain Coloradopause.Org |
49 | 49 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 282.0 | 2/8/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Transfer Of Rights To Website Through Wix |
50 | 50 | No On Prop 118: Higher Taxes, More Bureaucracy, A Lavish, New Program Destined For Bankruptcy | Issue Committee | 50.0 | 2/9/21 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Campaign Finance Filing Penalty |
51 | 51 | No On Prop 118: Higher Taxes, More Bureaucracy, A Lavish, New Program Destined For Bankruptcy | Issue Committee | 2000.0 | 2/11/21 | Sewald Hanfling | Denver | CO | 80203 | Consultant & Professional Services | Consulting |
52 | 52 | Coalition For Women And Children | Issue Committee | 1.82 | 2/12/21 | Fedex | Memphis | TN | 38118 | Other | 7214 ∑ Office Supplies |
53 | 53 | Coalition For Women And Children | Issue Committee | 9.55 | 2/12/21 | Usps | Washington | DC | 20260 | Other | 7215 ∑ Shipping & Postage |
54 | 54 | Campaign For Real Election Protection | Issue Committee | 50.0 | 2/19/21 | Colorado Secretary Of State | Denver | CO | 80290 | Miscellaneous | Penalty 2021E000054 |
55 | 55 | Iam27J | Issue Committee | 89.0 | 2/19/21 | Nationbuilder | Los Angeles | CA | 90071 | Consultant & Professional Services | Nationbuilder |
56 | 56 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 31.25 | 2/24/21 | Zebra Incorporated | Denver | CO | 80207 | Consultant & Professional Services | Graphic Design |
57 | 57 | Campaign For Real Election Protection | Issue Committee | 10.0 | 2/26/21 | Wells Fargo Bank, Na | Highlands Ranch | CO | 80129 | Bank Fees | Bank Fees |
58 | 58 | Coalition For Women And Children | Issue Committee | 2.0 | 2/26/21 | Firstbank North | Arvada | CO | 80006 | Other | 7810 ∑ Service Charges |
59 | 59 | Colorado Rising For Health And Safety | Issue Committee | 2.0 | 2/26/21 | Firstbank Of Boulder | Boulder | CO | 80301 | Bank Fees | Bank Charge Toward Credit Card |
60 | 60 | Educators For Equity | Issue Committee | 2.0 | 2/26/21 | Bank Fees | |||||
61 | 61 | Iam27J | Issue Committee | 5.0 | 2/26/21 | Tbk Bank | Bettenforf | IA | 52722 | Bank Fees | Paper Fee |
62 | 62 | Students Vote No On 115 | Issue Committee | 17.0 | 2/26/21 | City National Bank | Beverly Hills | CA | 90210 | Bank Fees | |
63 | 63 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 47.7 | 2/27/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Domain Name Purchase Copause.Org |
64 | 64 | Friends Of St. Vrain And Left Hand Water | Issue Committee | 5.0 | 2/28/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | Bank Fee |
65 | 65 | Stop The Wolf Pac | Issue Committee | 0.5 | 2/28/21 | Campaign Solutions | Alexandria | VA | 22314 | Fundraising Expenses | |
66 | 66 | Stop The Wolf Pac | Issue Committee | 0.51 | 2/28/21 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
67 | 67 | Coalition For Women And Children | Issue Committee | 24.0 | 3/1/21 | Mountain Views Parkway | CA | 94043 | Other | 6410 ∑ Registration & Hosting | |
68 | 68 | Colorado Sierra Club - Elect The Wolf | Issue Committee | 4884.79 | 3/1/21 | Colorado Sierra Club | Denver | CO | 80202 | Other | Reimbursement To Club |
69 | 69 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 14.3 | 3/1/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Stamps |
70 | 70 | Recall Polis 2020 | Issue Committee | 10.0 | 3/1/21 | 1St Bank | Loveland | CO | 80537 | Bank Fees | 1St Bank Monthly Fee |
71 | 71 | Stop The Wolf Pac | Issue Committee | 7.47 | 3/1/21 | Judicial Watch | Washington | DC | 20024 | Other | Donation Of Remaining Cash Balance To 501 C 3 - Charity |
72 | 72 | Safe And Healthy Colorado | Issue Committee | 7.0 | 3/2/21 | Paragon Payment Solutions | Tempe | AZ | 85282 | Bank Fees | |
73 | 73 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 146.0 | 3/3/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Usps Po Box 81 Purchased To Receive Mail |
74 | 74 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 20.02 | 3/3/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Paper And Envelopes |
75 | 75 | Stop The Wolf Pac | Issue Committee | -0.5 | 3/3/21 | Campaign Solutions | Alexandria | VA | 22314 | Returned Expenditure | Returned Donation Caused Returned Expenditure On Anedot |
76 | 76 | Americans For Prosperity Colorado Issue Committee | Issue Committee | 1650.0 | 3/4/21 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Payment Of Penalty |
77 | 77 | Coalition For Women And Children | Issue Committee | 55.54 | 3/5/21 | Mailchimp | Atlanta | GA | 30308 | Other | 7350 ∑ Email Service |
78 | 78 | Coalition For Women And Children | Issue Committee | 10.0 | 3/5/21 | Other | 7229 ∑ Parking Expense | ||||
79 | 79 | Colorado Stop The Wolf Coalition | Issue Committee | 58407.77 | 3/5/21 | Colorado Stop The Wolf Coalition | Grand Junction | CO | 81502 | Consultant & Professional Services | Accts Payable |
80 | 80 | Colorado Stop The Wolf Coalition | Issue Committee | 24.99 | 3/7/21 | Iotum.Com | Los Angles | CA | 90028 | Telephone | Conference Call Services |
81 | 81 | Energize Our Economy (306 Real Fair Tax) | Issue Committee | 2250.0 | 3/9/21 | Strategic Compliance | Denver | CO | 80205 | Consultant & Professional Services | Compliance Consulting |
82 | 82 | A Brighter, Healthier Future For Colorado'S Kids | Issue Committee | 2.0 | 3/10/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | |
83 | 83 | Recall Polis 2020 | Issue Committee | 9.52 | 3/15/21 | Recall Polis 2021 | Breckenridge | CO | 80424 | Contributions | Contributed To Recall Polis 2021 |
84 | 84 | Recall Polis 2021 | Issue Committee | 60.0 | 3/15/21 | Lori A Cutunilli | Frisco | CO | 80443 | Other | Purchase Website Domain |
85 | 85 | Recall Polis 2021 | Issue Committee | -60.0 | 3/15/21 | Lori A Cutunilli | Frisco | CO | 80443 | Other | Offset Due To Update Of Filed Item - Purchase Website Domain |
86 | 86 | Recall Polis 2021 | Issue Committee | 60.0 | 3/15/21 | Google Domains | Mountain View | CA | 94043 | Advertising | Purchase Website Domain |
87 | 87 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 20.0 | 3/18/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Colorado Secretary Of State Www.Sos.State.Co.Us Statement Of Trade Name |
88 | 88 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 20.0 | 3/19/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Opening Bank Account Bank Of The West |
89 | 89 | Protect Animals From Unnecessary Suffering And Exploitation | Issue Committee | 20.99 | 3/19/21 | Alexander Sage | Broomfield | CO | 80038 | Contributions | Folders |
90 | 90 | Iam27J | Issue Committee | 89.0 | 3/22/21 | Nationbuilder | Los Angeles | CA | 90071 | Consultant & Professional Services | Nationbuilder |
91 | 91 | Recall Polis 2021 | Issue Committee | 20.0 | 3/22/21 | Lori A Cutunilli | Frisco | CO | 80443 | Other | File Trade Name Registration - Polis Recall 2021 |
92 | 92 | Recall Polis 2021 | Issue Committee | -20.0 | 3/22/21 | Lori A Cutunilli | Frisco | CO | 80443 | Other | Offset Due To Update Of Filed Item - File Trade Name Registration - Polis Recall 2021 |
93 | 93 | Recall Polis 2021 | Issue Committee | 20.0 | 3/22/21 | Secretary Of State | Denver | CO | 80290 | Advertising | File Trade Name Registration - Polis Recall 2021 |
94 | 94 | Campaign For Real Election Protection | Issue Committee | 10.0 | 3/31/21 | Wells Fargo Bank, Na | Highlands Ranch | CO | 80129 | Bank Fees | |
95 | 95 | Coalition For Women And Children | Issue Committee | 2.0 | 3/31/21 | Firstbank North | Arvada | CO | 80006 | Other | 7810 ∑ Service Charges |
96 | 96 | Coalition For Women And Children | Issue Committee | 0.15 | 3/31/21 | Other | 7214 ∑ Office Supplies | ||||
97 | 97 | Colorado Rising For Health And Safety | Issue Committee | 2.0 | 3/31/21 | Firstbank Of Boulder | Boulder | CO | 80301 | Bank Fees | Bank Charge Toward Credit Card |
98 | 98 | Educators For Equity | Issue Committee | 2.0 | 3/31/21 | Bank Fees | |||||
99 | 99 | Friends Of St. Vrain And Left Hand Water | Issue Committee | 5.0 | 3/31/21 | First Bank | Lakewood | CO | 80215 | Bank Fees | Bank Fee |
100 | 100 | Friends Of St. Vrain And Left Hand Water | Issue Committee | 500.0 | 3/31/21 | Rkg Development | Layfayette | CO | 80026 | Consultant & Professional Services | Compliance Help |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "issue_comm_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );