house_exp
712 rows where expenditure_type = "Travel & Lodging"
This data as json, CSV (advanced)
Suggested facets: state
Link | rowid ▼ | District | candidate_name | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | House District 01 | Guillermo Diaz | 60.0 | 6/2/22 | Guillermo N Diaz | Denver | CO | 80236 | Travel & Lodging | Vehicle Gas |
16 | 16 | House District 01 | Guillermo Diaz | 80.0 | 9/22/22 | Guillermo N Diaz | Denver | CO | 80236 | Travel & Lodging | Reimbursement For Gas And Mileage |
95 | 95 | House District 01 | Javier Mabrey | 1.0 | 1/20/22 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Visa Public Works - Parking Meter Denver | |
96 | 96 | House District 01 | Javier Mabrey | 1.0 | 1/20/22 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Visa Public Works - Parking Meter Denver | |
97 | 97 | House District 01 | Javier Mabrey | 6.37 | 1/21/22 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Public Parking | |
116 | 116 | House District 01 | Javier Mabrey | 4.0 | 2/11/22 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Parking | |
121 | 121 | House District 01 | Javier Mabrey | 2.0 | 2/16/22 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Public Works - Parking Meter | |
130 | 130 | House District 01 | Javier Mabrey | 15.0 | 2/25/22 | Time Park Llc Lot 20 | Denver | CO | Travel & Lodging | Parking For Event | |
132 | 132 | House District 01 | Javier Mabrey | 4.0 | 2/25/22 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Parking Public Works | |
183 | 183 | House District 01 | Javier Mabrey | 3.25 | 3/28/22 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Parking | |
215 | 215 | House District 01 | Javier Mabrey | 20.0 | 5/9/22 | Time Park Llc Lot 20 | Denver | CO | Travel & Lodging | Parking For Cinco De Mayo Event Downtown | |
387 | 387 | House District 01 | Javier Mabrey | 178.98 | 12/6/22 | Frontier Airlines | Denver | CO | 80239 | Travel & Lodging | |
399 | 399 | House District 01 | Javier Mabrey | 1.0 | 12/23/21 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | ||
485 | 485 | House District 02 | Steven Woodrow | 150.0 | 11/14/21 | Colorado Democratic Party | Denver | CO | 80203 | Travel & Lodging | |
753 | 753 | House District 04 | Serena Gonzales-Gutierrez | 204.8 | 7/5/22 | Residence Inn | Breckenridge | CO | 80424 | Travel & Lodging | |
763 | 763 | House District 04 | Serena Gonzales-Gutierrez | 20.0 | 9/26/22 | 555 17Th Street Garage | Denver | CO | 80202 | Travel & Lodging | Parking |
793 | 793 | House District 04 | Serena Gonzales-Gutierrez | 15.0 | 11/4/22 | Ahec Parking | Denver | CO | 80204 | Travel & Lodging | |
797 | 797 | House District 04 | Serena Gonzales-Gutierrez | 16.0 | 11/10/22 | Denver Lots | Denver | CO | 80204 | Travel & Lodging | |
921 | 921 | House District 05 | Johnnie Johnson | 5.0 | 10/1/22 | Travel & Lodging | Talked To People Downtown Concerning My Election | ||||
1142 | 1142 | House District 06 | Elisabeth Epps | 60.96 | 10/16/22 | Conoco 7-Eleven Store 34058 | Colorado Springs | CO | 80920 | Travel & Lodging | El Paso/Pueblo Canvassing Trip. |
1283 | 1283 | House District 07 | Jennifer Bacon | 18.03 | 9/15/22 | Kum & Go | Denver | CO | 80239 | Travel & Lodging | |
1299 | 1299 | House District 07 | Jennifer Bacon | 35.97 | 10/14/22 | Sinclair - Stinker #332 | Englewood | CO | 80112 | Travel & Lodging | Fuel - Gotv |
1301 | 1301 | House District 07 | Jennifer Bacon | 10.0 | 10/15/22 | Denver Performing Arts Garage | Demver | CO | 80204 | Travel & Lodging | Parking |
1312 | 1312 | House District 07 | Jennifer Bacon | 122.9 | 10/24/22 | Gaylord Of The Rockies | Aurora | CO | 80019 | Travel & Lodging | Lodging |
1326 | 1326 | House District 07 | Jennifer Bacon | 45.07 | 11/1/22 | Kum & Go | Denver | CO | 80239 | Travel & Lodging | |
1330 | 1330 | House District 07 | Jennifer Bacon | 14.0 | 11/7/22 | Denver Performing Arts Garage | Demver | CO | 80204 | Travel & Lodging | Parking |
1335 | 1335 | House District 07 | Jennifer Bacon | 8.58 | 11/15/22 | Hudson - Lga | Queens | NY | 11371 | Travel & Lodging | Travel Meal |
1336 | 1336 | House District 07 | Jennifer Bacon | 23.43 | 11/16/22 | Jetblue Gate Retail | Long Island City | NY | 11101 | Travel & Lodging | Travel Lunch |
1337 | 1337 | House District 07 | Jennifer Bacon | 11.27 | 11/17/22 | Jeni'S Splendid Ice Creams | Charleston | SC | 29403 | Travel & Lodging | Lunch At Conference |
1338 | 1338 | House District 07 | Jennifer Bacon | 29.7 | 11/18/22 | Usairport Parking | Commerce City | CO | 80022 | Travel & Lodging | Airport Parking |
1339 | 1339 | House District 07 | Jennifer Bacon | 17.95 | 11/18/22 | Cinnabon - Charleston Airport | North Charleston | SC | 29418 | Travel & Lodging | |
1351 | 1351 | House District 07 | Jennifer Bacon | 97.29 | 12/5/22 | Gaylord Of The Rockies | Aurora | CO | 80019 | Travel & Lodging | |
1427 | 1427 | House District 08 | Leslie Herod | 792.3 | 9/27/21 | United Airlines | Chicago | IL | 60606 | Travel & Lodging | |
1439 | 1439 | House District 08 | Leslie Herod | 372.0 | 1/31/22 | United Airlines | Chicago | IL | 60606 | Travel & Lodging | |
1470 | 1470 | House District 08 | Leslie Herod | 586.2 | 5/6/22 | United Airlines | Chicago | IL | 60606 | Travel & Lodging | |
1504 | 1504 | House District 08 | Leslie Herod | 218.6 | 9/26/22 | United Airlines | Chicago | IL | 60606 | Travel & Lodging | |
1505 | 1505 | House District 08 | Leslie Herod | 258.6 | 9/26/22 | United Airlines | Chicago | IL | 60606 | Travel & Lodging | |
1510 | 1510 | House District 08 | Leslie Herod | 199.0 | 10/5/22 | Lyft | San Fransiso | CA | 94107 | Travel & Lodging | |
1512 | 1512 | House District 08 | Leslie Herod | 118.6 | 10/13/22 | United Airlines | Chicago | IL | 60606 | Travel & Lodging | |
1513 | 1513 | House District 08 | Leslie Herod | 278.88 | 10/17/22 | Detroit Foundation Hotel | Detroit | MI | 48226 | Travel & Lodging | |
1514 | 1514 | House District 08 | Leslie Herod | 64.94 | 10/17/22 | Lyft | San Fransiso | CA | 94107 | Travel & Lodging | |
1515 | 1515 | House District 08 | Leslie Herod | 198.6 | 10/19/22 | United Airlines | Chicago | IL | 60606 | Travel & Lodging | |
1521 | 1521 | House District 08 | Leslie Herod | 12.79 | 10/27/22 | Lyft | San Fransiso | CA | 94107 | Travel & Lodging | |
1524 | 1524 | House District 08 | Leslie Herod | 19.99 | 10/31/22 | Lyft | San Fransiso | CA | 94107 | Travel & Lodging | |
1526 | 1526 | House District 08 | Leslie Herod | 254.6 | 11/2/22 | United Airlines | New York | NY | 10001 | Travel & Lodging | |
1528 | 1528 | House District 08 | Leslie Herod | 12.7 | 11/4/22 | Lyft | San Fransiso | CA | 94107 | Travel & Lodging | |
1529 | 1529 | House District 08 | Leslie Herod | 98.6 | 11/4/22 | United Airlines | Chicago | IL | 60606 | Travel & Lodging | |
1530 | 1530 | House District 08 | Leslie Herod | 14.23 | 11/4/22 | Lyft | San Fransiso | CA | 94107 | Travel & Lodging | |
1535 | 1535 | House District 08 | Leslie Herod | 23.63 | 11/14/22 | Lyft | San Fransiso | CA | 94107 | Travel & Lodging | |
1536 | 1536 | House District 08 | Leslie Herod | 54.14 | 11/14/22 | Lyft | San Fransiso | CA | 94107 | Travel & Lodging | |
1538 | 1538 | House District 08 | Leslie Herod | 470.44 | 11/17/22 | Fairmont San Fransisco | San Fransisco | CA | 94108 | Travel & Lodging | |
1545 | 1545 | House District 08 | Leslie Herod | 138.6 | 11/25/22 | United Airlines | Chicago | IL | 60606 | Travel & Lodging | |
1682 | 1682 | House District 09 | Emily Sirota | 85.45 | 12/5/22 | Gaylord Rockies Resort & Convention Center | Aurora | CO | 80019 | Travel & Lodging | |
1685 | 1685 | House District 09 | Emily Sirota | 7.25 | 12/13/21 | Ahec Parking | Denver | CO | 80204 | Travel & Lodging | |
1803 | 1803 | House District 10 | Junie Joseph | 198.81 | 11/30/22 | Gaylord Rockies | Aurora | CO | 80019 | Travel & Lodging | Hotel For Conference Paid For By Candidate Out-Of-Pocket And Will Be Reimbursed By The Campaign |
1817 | 1817 | House District 10 | William B. DeOreo | 65.59 | 8/15/22 | Murphys Express | Firestone | CO | Travel & Lodging | Gas For Canvassing | |
1823 | 1823 | House District 10 | William B. DeOreo | 75.72 | 9/23/22 | United Pacific #6508 | Boulder | CO | 80302 | Travel & Lodging | Gas For Campaign Van |
1824 | 1824 | House District 10 | William B. DeOreo | 2.75 | 9/26/22 | City Of Boulder | Boulder | CO | 80302 | Travel & Lodging | Parking |
2089 | 2089 | House District 11 | Karen McCormick | 150.21 | 1/10/22 | United Airlines | Chicago | IL | 60606 | Travel & Lodging | |
2091 | 2091 | House District 11 | Karen McCormick | 587.2 | 1/11/22 | United Airlines | Chicago | IL | 60606 | Travel & Lodging | |
2097 | 2097 | House District 11 | Karen McCormick | 12.47 | 1/18/22 | Shell Oil | Longmont | CO | 80501 | Travel & Lodging | |
2099 | 2099 | House District 11 | Karen McCormick | 39.4 | 1/24/22 | Murphy Express | Longmont | CO | 80501 | Travel & Lodging | |
2100 | 2100 | House District 11 | Karen McCormick | 10.3 | 1/24/22 | Murphy Express | Longmont | CO | 80501 | Travel & Lodging | |
2111 | 2111 | House District 11 | Karen McCormick | 40.8 | 2/14/22 | Phillips 66 | Longmont | CO | 80501 | Travel & Lodging | |
2118 | 2118 | House District 11 | Karen McCormick | 28.82 | 2/28/22 | Sams Club | Longmont | CO | 80501 | Travel & Lodging | |
2128 | 2128 | House District 11 | Karen McCormick | 46.09 | 3/14/22 | Sams Club | Longmont | CO | 80501 | Travel & Lodging | |
2140 | 2140 | House District 11 | Karen McCormick | 52.3 | 4/18/22 | Sams Club | Longmont | CO | 80501 | Travel & Lodging | Gas |
2148 | 2148 | House District 11 | Karen McCormick | 44.37 | 5/5/22 | Murphy Express | Longmont | CO | 80501 | Travel & Lodging | |
2164 | 2164 | House District 11 | Karen McCormick | 58.47 | 6/13/22 | Sams Club | Longmont | CO | 80501 | Travel & Lodging | Denver Travel |
2168 | 2168 | House District 11 | Karen McCormick | 38.59 | 6/22/22 | Safeway | Longmont | CO | 80501 | Travel & Lodging | Denver Travel |
2172 | 2172 | House District 11 | Karen McCormick | 187.15 | 7/8/22 | Steamboat Grand Hotel | Steamboat Springs | CO | 80487 | Travel & Lodging | Colorado Water Congress |
2173 | 2173 | House District 11 | Karen McCormick | 51.86 | 7/11/22 | Murphy Express | Longmont | CO | 80501 | Travel & Lodging | |
2178 | 2178 | House District 11 | Karen McCormick | 55.02 | 7/25/22 | Phillips 66 | Longmont | CO | 80501 | Travel & Lodging | |
2180 | 2180 | House District 11 | Karen McCormick | 4.0 | 7/25/22 | Public Works Parking Denver | Denver | CO | 80202 | Travel & Lodging | |
2189 | 2189 | House District 11 | Karen McCormick | 42.99 | 8/1/22 | Sams Club | Longmont | CO | 80501 | Travel & Lodging | |
2190 | 2190 | House District 11 | Karen McCormick | 25.0 | 8/1/22 | Focus Parking Lots | Denver | CO | 80202 | Travel & Lodging | |
2199 | 2199 | House District 11 | Karen McCormick | 22.14 | 8/15/22 | Shubham Conoco | Denver | CO | 80212 | Travel & Lodging | |
2202 | 2202 | House District 11 | Karen McCormick | 187.14 | 8/18/22 | Steamboat Grand Hotel | Steamboat Springs | CO | 80487 | Travel & Lodging | |
2204 | 2204 | House District 11 | Karen McCormick | 35.77 | 8/18/22 | Phillips 66 | Longmont | CO | 80501 | Travel & Lodging | |
2207 | 2207 | House District 11 | Karen McCormick | 37.53 | 8/24/22 | Phillips 66 | Longmont | CO | 80501 | Travel & Lodging | |
2222 | 2222 | House District 11 | Karen McCormick | 183.13 | 9/7/22 | Expedia | West Seattle | WA | 98119 | Travel & Lodging | Hotel For Travel |
2224 | 2224 | House District 11 | Karen McCormick | 40.85 | 9/8/22 | Sams Club | Longmont | CO | 80501 | Travel & Lodging | |
2226 | 2226 | House District 11 | Karen McCormick | 6.0 | 9/12/22 | Denver Parking | Denver | CO | 80202 | Travel & Lodging | Parking |
2229 | 2229 | House District 11 | Karen McCormick | 44.62 | 9/15/22 | Phillips 66 | Longmont | CO | 80501 | Travel & Lodging | |
2231 | 2231 | House District 11 | Karen McCormick | 3.89 | 9/19/22 | Quality Inns | Silverthorne | CO | 80498 | Travel & Lodging | |
2234 | 2234 | House District 11 | Karen McCormick | 47.21 | 9/20/22 | Phillips 66 | Longmont | CO | 80501 | Travel & Lodging | |
2238 | 2238 | House District 11 | Karen McCormick | 39.18 | 9/27/22 | Phillips 66 | Longmont | CO | 80501 | Travel & Lodging | |
2243 | 2243 | House District 11 | Karen McCormick | 34.55 | 9/29/22 | Sams Club | Longmont | CO | 80501 | Travel & Lodging | Gas |
2247 | 2247 | House District 11 | Karen McCormick | 42.8 | 10/3/22 | Circle K | Georgetown | CO | 80444 | Travel & Lodging | Gas |
2249 | 2249 | House District 11 | Karen McCormick | 772.53 | 10/4/21 | Cheyenne Mountain Resort | Colorado Springs | CO | 80906 | Travel & Lodging | Unexpended Funds From Prior Election Cycle - Csg West |
2252 | 2252 | House District 11 | Karen McCormick | 10.0 | 10/4/22 | Keystone Resort | Keystone | CO | 80435 | Travel & Lodging | Parking Cvma Conference |
2268 | 2268 | House District 11 | Karen McCormick | 48.13 | 10/17/22 | Phillips 66 | Longmont | CO | 80501 | Travel & Lodging | |
2281 | 2281 | House District 11 | Karen McCormick | 8.0 | 10/26/22 | 16 Market Square Parking | Denver | CO | 80202 | Travel & Lodging | |
2286 | 2286 | House District 11 | Karen McCormick | 1.88 | 11/2/21 | Boulder Parking | Boulder | CO | 80302 | Travel & Lodging | Parking |
2287 | 2287 | House District 11 | Karen McCormick | 44.73 | 11/2/21 | Sams Club | Longmont | CO | 80501 | Travel & Lodging | Gas |
2289 | 2289 | House District 11 | Karen McCormick | 10.0 | 11/4/22 | Arts Complex Parking Garage | Denver | CO | 80204 | Travel & Lodging | |
2293 | 2293 | House District 11 | Karen McCormick | 43.34 | 11/7/22 | Sams Club | Longmont | CO | 80501 | Travel & Lodging | |
2297 | 2297 | House District 11 | Karen McCormick | 43.4 | 11/12/21 | Phillips 66 | Longmont | CO | 80501 | Travel & Lodging | Gas |
2300 | 2300 | House District 11 | Karen McCormick | 40.9 | 11/14/22 | Sams Club | Longmont | CO | 80501 | Travel & Lodging | |
2302 | 2302 | House District 11 | Karen McCormick | 31.28 | 11/15/21 | Ab Petroleum | Breckenridge | CO | 80424 | Travel & Lodging | Gas |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_exp" ( "District" TEXT, "candidate_name" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );