house_exp
149 rows where expenditure_type = "Rent & Utilities"
This data as json, CSV (advanced)
Suggested facets: District, state
Link | rowid ▼ | District | candidate_name | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
637 | 637 | House District 04 | Serena Gonzales-Gutierrez | 163.11 | 1/12/21 | Zoom | San Jose | CA | 95113 | Rent & Utilities | |
1038 | 1038 | House District 06 | Elisabeth Epps | 1200.0 | 6/1/22 | Wilton Llc | Lakewood | CO | 80228 | Rent & Utilities | |
1039 | 1039 | House District 06 | Elisabeth Epps | 1200.0 | 6/1/22 | Wilton Llc | Lakewood | CO | 80228 | Rent & Utilities | |
1123 | 1123 | House District 06 | Elisabeth Epps | 1200.0 | 9/17/22 | Elizabeth Contos | Denver | CO | 80209 | Rent & Utilities | Campaign Office |
1134 | 1134 | House District 06 | Elisabeth Epps | 1200.0 | 10/1/22 | Elizabeth Contos | Denver | CO | 80209 | Rent & Utilities | |
1243 | 1243 | House District 07 | Jennifer Bacon | 221.0 | 1/17/22 | Mailbox Express | Denver | CO | 80239 | Rent & Utilities | Mail Box |
1624 | 1624 | House District 09 | Emily Sirota | 188.0 | 2/16/21 | Usps | Washington | DC | 20260 | Rent & Utilities | |
1857 | 1857 | House District 11 | Karen McCormick | 13.06 | 1/25/21 | Comcast | Centennial | CO | 80112 | Rent & Utilities | |
1858 | 1858 | House District 11 | Karen McCormick | -13.06 | 1/25/21 | Comcast | Centennial | CO | 80112 | Rent & Utilities | Offset Due To Update Of Filed Item |
2072 | 2072 | House District 11 | Karen McCormick | 50.0 | 12/30/20 | Comcast | Centennial | CO | 80112 | Rent & Utilities | |
2074 | 2074 | House District 11 | Karen McCormick | -50.0 | 12/30/20 | Comcast | Centennial | CO | 80112 | Rent & Utilities | Offset Due To Update Of Filed Item |
2203 | 2203 | House District 11 | Karen McCormick | 56.25 | 8/18/22 | City Of Longmont Recreation Services | Longmont | CO | 80501 | Rent & Utilities | Rent Park Shelter For Office Hours Outdoors |
2435 | 2435 | House District 12 | Tracey Bernett | 293.26 | 2/2/21 | Godaddy | Scottsdale | AZ | 85260 | Rent & Utilities | Domain Renewal |
2441 | 2441 | House District 12 | Tracey Bernett | 179.88 | 2/11/21 | Siteground | Alexandria | VA | 22314 | Rent & Utilities | |
3043 | 3043 | House District 13 | Julie McCluskie | 63.97 | 11/10/21 | Amazon | Seattle | WA | 98108 | Rent & Utilities | |
3602 | 3602 | House District 14 | Rose Pugliese | 250.0 | 8/24/22 | Richie Market Services | Colorado Springs | CO | 80907 | Rent & Utilities | |
3923 | 3923 | House District 16 | Stephanie Vigil | 216.0 | 8/17/21 | Wix.Com | New York | NY | 10011 | Rent & Utilities | Web Domain |
3955 | 3955 | House District 16 | Stephanie Vigil | 73.0 | 9/10/21 | Usps | Colorado Springs | CO | 80909 | Rent & Utilities | Po Box |
3990 | 3990 | House District 16 | Stephanie Vigil | 15.75 | 1/18/22 | Zoom.Us | San Jose | CA | 95113 | Rent & Utilities | |
4043 | 4043 | House District 16 | Stephanie Vigil | 14.95 | 2/11/22 | Wix.Com | New York | NY | 10011 | Rent & Utilities | |
4050 | 4050 | House District 16 | Stephanie Vigil | 91.0 | 2/16/22 | Usps | Colorado Springs | CO | 80909 | Rent & Utilities | |
4052 | 4052 | House District 16 | Stephanie Vigil | 15.75 | 2/18/22 | Zoom.Us | San Jose | CA | 95113 | Rent & Utilities | |
4085 | 4085 | House District 16 | Stephanie Vigil | 72.0 | 3/4/22 | Wix.Com | New York | NY | 10011 | Rent & Utilities | |
4112 | 4112 | House District 16 | Stephanie Vigil | 15.75 | 3/18/22 | Zoom.Us | San Jose | CA | 95113 | Rent & Utilities | |
4169 | 4169 | House District 16 | Stephanie Vigil | 15.75 | 4/18/22 | Zoom.Us | San Jose | CA | 95113 | Rent & Utilities | |
4182 | 4182 | House District 16 | Stephanie Vigil | 23.2 | 4/20/22 | Usps | Colorado Springs | CO | 80909 | Rent & Utilities | |
4266 | 4266 | House District 16 | Stephanie Vigil | 15.75 | 5/18/22 | Zoom.Us | San Jose | CA | 95113 | Rent & Utilities | |
4312 | 4312 | House District 16 | Stephanie Vigil | 15.75 | 6/18/22 | Zoom.Us | San Jose | CA | 95113 | Rent & Utilities | |
4392 | 4392 | House District 16 | Stephanie Vigil | 15.75 | 7/18/22 | Zoom.Us | San Jose | CA | 95113 | Rent & Utilities | |
4434 | 4434 | House District 16 | Stephanie Vigil | 264.0 | 8/4/22 | Wix.Com | New York | NY | 10011 | Rent & Utilities | |
4475 | 4475 | House District 16 | Stephanie Vigil | 15.75 | 8/19/22 | Zoom.Us | San Jose | CA | 95113 | Rent & Utilities | |
4501 | 4501 | House District 16 | Stephanie Vigil | 91.0 | 8/25/22 | Usps | Colorado Springs | CO | 80909 | Rent & Utilities | |
4541 | 4541 | House District 16 | Stephanie Vigil | 187.5 | 9/2/22 | Ngp Van Inc | Washington | DC | 20005 | Rent & Utilities | |
4602 | 4602 | House District 16 | Stephanie Vigil | 15.75 | 9/18/22 | Zoom.Us | San Jose | CA | 95113 | Rent & Utilities | |
4685 | 4685 | House District 16 | Stephanie Vigil | 40.0 | 10/1/22 | City Cs Planning Aca | Colorado Springs | CO | 80903 | Rent & Utilities | Fee For Public Signs |
4690 | 4690 | House District 16 | Stephanie Vigil | 187.5 | 10/2/22 | Ngp Van Inc | Washington | DC | 20005 | Rent & Utilities | |
4801 | 4801 | House District 16 | Stephanie Vigil | 15.75 | 10/18/22 | Zoom.Us | San Jose | CA | 95113 | Rent & Utilities | |
4856 | 4856 | House District 16 | Stephanie Vigil | 187.5 | 11/2/22 | Ngp Van Inc | Washington | DC | 20005 | Rent & Utilities | |
4884 | 4884 | House District 16 | Stephanie Vigil | 15.75 | 11/18/21 | Zoom.Us | San Jose | CA | 95113 | Rent & Utilities | |
4886 | 4886 | House District 16 | Stephanie Vigil | 15.75 | 11/18/22 | Zoom.Us | San Jose | CA | 95113 | Rent & Utilities | |
4905 | 4905 | House District 16 | Stephanie Vigil | 187.5 | 12/2/22 | Ngp Van Inc | Washington | DC | 20005 | Rent & Utilities | |
4908 | 4908 | House District 16 | Stephanie Vigil | 24.6 | 12/7/21 | Usps | Colorado Springs | CO | 80909 | Rent & Utilities | Po Box |
4914 | 4914 | House District 16 | Stephanie Vigil | 15.75 | 12/18/21 | Zoom.Us | San Jose | CA | 95113 | Rent & Utilities | Professional Headshots |
4929 | 4929 | House District 17 | Regina English | 160.0 | 1/13/22 | Hillside Community Center | Colorado Springs | CO | 80903 | Rent & Utilities | Campaign Expenditure To Elect Regina English Colorado Hd-17. |
4950 | 4950 | House District 17 | Regina English | 500.0 | 3/7/22 | Derrick Bernard | Colorado Springs | CO | 80916 | Rent & Utilities | Campaign Office |
4990 | 4990 | House District 17 | Regina English | 599.0 | 7/3/22 | Derrick Bernard | Colorado Springs | CO | 80916 | Rent & Utilities | Campaign Office Space Expenditure |
5004 | 5004 | House District 17 | Regina English | 599.0 | 8/5/22 | Derrick Bernard | Colorado Springs | CO | 80916 | Rent & Utilities | Campaign Expense-Rent. |
5223 | 5223 | House District 18 | Shana Black | 315.0 | 1/22/22 | Ups Store | Colorado Springs | CO | 80903 | Rent & Utilities | Mailbox |
5282 | 5282 | House District 18 | Marc Snyder | 65.82 | 1/19/21 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Springs Office Internet |
5286 | 5286 | House District 18 | Marc Snyder | 65.82 | 2/11/21 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Springs Office Internet |
5290 | 5290 | House District 18 | Marc Snyder | 65.82 | 3/9/21 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Springs Office Internet |
5293 | 5293 | House District 18 | Marc Snyder | 65.82 | 4/12/21 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Internet |
5297 | 5297 | House District 18 | Marc Snyder | 65.82 | 5/17/21 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Internet |
5300 | 5300 | House District 18 | Marc Snyder | 65.82 | 6/14/21 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Internet |
5303 | 5303 | House District 18 | Marc Snyder | 65.82 | 7/15/21 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Internet |
5307 | 5307 | House District 18 | Marc Snyder | 65.82 | 8/15/21 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Internet |
5311 | 5311 | House District 18 | Marc Snyder | 65.82 | 9/15/21 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Internet |
5313 | 5313 | House District 18 | Marc Snyder | 12.0 | 12/2/20 | Mountain View | CA | 94043 | Rent & Utilities | Google Domains | |
5319 | 5319 | House District 18 | Marc Snyder | 65.82 | 12/16/20 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Springs Office Internet |
5324 | 5324 | House District 18 | Marc Snyder | 65.82 | 1/12/22 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Office Internet |
5328 | 5328 | House District 18 | Marc Snyder | 65.82 | 2/14/22 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Office Internet |
5333 | 5333 | House District 18 | Marc Snyder | 65.82 | 3/16/22 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Office Internet |
5336 | 5336 | House District 18 | Marc Snyder | 65.82 | 4/13/22 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Office Internet |
5340 | 5340 | House District 18 | Marc Snyder | 86.32 | 5/13/22 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Office Internet |
5343 | 5343 | House District 18 | Marc Snyder | 1950.0 | 5/18/22 | The Argyle Block | Colorado Springs | CO | 80904 | Rent & Utilities | Check 1123 - Campaign Office Rent - Colorado Springs |
5357 | 5357 | House District 18 | Marc Snyder | 114.64 | 7/6/22 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Office Internet |
5373 | 5373 | House District 18 | Marc Snyder | 65.82 | 8/3/22 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Office Utility |
5382 | 5382 | House District 18 | Marc Snyder | 65.82 | 8/16/22 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Office Utility |
5421 | 5421 | House District 18 | Marc Snyder | 65.82 | 10/12/22 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Internet |
5425 | 5425 | House District 18 | Marc Snyder | 65.82 | 10/14/21 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Centurylink |
5439 | 5439 | House District 18 | Marc Snyder | 275.0 | 10/30/22 | The Argyle Block | Colorado Springs | CO | 80904 | Rent & Utilities | Office Rent - Colorado Springs |
5441 | 5441 | House District 18 | Marc Snyder | 1950.0 | 11/1/21 | The Argyle Block | Colorado Springs | CO | 80904 | Rent & Utilities | Office Rent-Springs-6 Months |
5447 | 5447 | House District 18 | Marc Snyder | 50.0 | 11/3/22 | The Argyle Block | Colorado Springs | CO | 80904 | Rent & Utilities | Check 1140 |
5457 | 5457 | House District 18 | Marc Snyder | 65.82 | 11/12/21 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Internet |
5460 | 5460 | House District 18 | Marc Snyder | 65.82 | 11/14/22 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Internet |
5473 | 5473 | House District 18 | Marc Snyder | 325.0 | 12/1/22 | The Argyle Block | Colorado Springs | CO | 80904 | Rent & Utilities | Office Rent |
5488 | 5488 | House District 18 | Marc Snyder | 65.82 | 12/13/21 | Centurylink | Seattle | WA | 98111-9255 | Rent & Utilities | Internet |
6027 | 6027 | House District 20 | Don Wilson | 98.52 | 10/19/22 | Extra Space Storage | Monument | CO | 80132 | Rent & Utilities | Storage Unit For Campaign Materials |
6064 | 6064 | House District 20 | Don Wilson | 48.0 | 11/21/22 | Extra Space | Monument | CO | 80132 | Rent & Utilities | |
6085 | 6085 | House District 21 | Mary Bradfield | 350.0 | 5/7/22 | Richie Marketing Strategies | Colorado Springs | CO | 80918 | Rent & Utilities | Expenses For Peak Americans - Candidate Support Office |
6101 | 6101 | House District 21 | Mary Bradfield | 125.0 | 7/13/22 | Jody Richie | Colorado Springs | CO | 80918 | Rent & Utilities | Ck #1032 Fee For Booth At County Assembly |
6107 | 6107 | House District 21 | Mary Bradfield | 250.0 | 9/1/22 | Richie Marketing Strategies | Colorado Springs | CO | 80918 | Rent & Utilities | Ck #1035 |
6117 | 6117 | House District 21 | Mary Bradfield | 250.0 | 11/30/22 | Jody Richie | Colorado Springs | CO | 80918 | Rent & Utilities | Ck #1038 Office Space (Jul -Nov) |
6263 | 6263 | House District 23 | Monica Irasema Duran | 2180.65 | 7/20/22 | Ufcw | Wheat Ridge | CO | 80033 | Rent & Utilities | |
6359 | 6359 | House District 23 | Monica Irasema Duran | 166.0 | 11/29/22 | United States Postal Service | Wheat Ridge | CO | 80033 | Rent & Utilities | Po Box Renewal |
6370 | 6370 | House District 23 | Fred Clifford | 138.0 | 1/24/22 | Usps | Lakewood | CO | 80226-9998 | Rent & Utilities | Fred Paid For With His Credit Card To Rent A Po Box At The Post Office In Lakewood, Co |
6477 | 6477 | House District 24 | Lindsey N. Daugherty | 20.0 | 8/22/22 | Katie Winner | Arvada | CO | 80403 | Rent & Utilities | Katie Winner Rented A Joint Booth For Avada Days, And This Payment Is The Campaign'S Portion Of Paying For The Booth At The County Fair. |
6628 | 6628 | House District 24 | Bill Patterson | 350.0 | 4/1/22 | William Patterson | Avada | CO | 80004 | Rent & Utilities | |
6629 | 6629 | House District 24 | Bill Patterson | -350.0 | 4/1/22 | William Patterson | Avada | CO | 80004 | Rent & Utilities | Offset Due To Update Of Filed Item |
6630 | 6630 | House District 24 | Bill Patterson | 350.0 | 4/1/22 | Arvada Executive Offices | Denver | CO | 80203 | Rent & Utilities | |
6713 | 6713 | House District 24 | Bill Patterson | 2450.0 | 8/5/22 | William Patterson | Avada | CO | 80004 | Rent & Utilities | Office Space Rental For Campaign - First Six Months |
6714 | 6714 | House District 24 | Bill Patterson | -2450.0 | 8/5/22 | William Patterson | Avada | CO | 80004 | Rent & Utilities | Offset Due To Update Of Filed Item - Office Space Rental For Campaign - First Six Months |
6715 | 6715 | House District 24 | Bill Patterson | 2450.0 | 8/5/22 | Arvada Executive Offices | Denver | CO | 80203 | Rent & Utilities | Office Space Rental For Campaign - First Six Months |
7011 | 7011 | House District 25 | Tammy Story | 2283.8 | 7/20/22 | Morrison Venture Iv Llc | Lakewood | CO | 80227 | Rent & Utilities | |
7102 | 7102 | House District 25 | Tammy Story | 1600.0 | 8/4/22 | Morrison Venture Iv Llc | Lakewood | CO | 80227 | Rent & Utilities | |
7489 | 7489 | House District 25 | Tammy Story | 789.04 | 10/17/22 | Morrison Venture Iv Llc | Lakewood | CO | 80227 | Rent & Utilities | |
7975 | 7975 | House District 27 | Brianna Titone | 16.17 | 1/19/21 | Zoom | San Jose | CA | 95113 | Rent & Utilities | Video Conferencing |
7983 | 7983 | House District 27 | Brianna Titone | 16.17 | 2/16/21 | Zoom | San Jose | CA | 95113 | Rent & Utilities | Video Conferencing |
7989 | 7989 | House District 27 | Brianna Titone | 16.17 | 3/16/21 | Zoom | San Jose | CA | 95113 | Rent & Utilities | Video Conferencing |
7990 | 7990 | House District 27 | Brianna Titone | 31.91 | 3/17/21 | Google Inc | Mountain View | CA | 94043 | Rent & Utilities | Google Fi Internet Service |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_exp" ( "District" TEXT, "candidate_name" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );