house_exp
2,926 rows where expenditure_type = "Other"
This data as json, CSV (advanced)
Link | rowid ▼ | District | candidate_name | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | House District 01 | Guillermo Diaz | 13.79 | 1/11/22 | Winred | Arlington | VA | 22209 | Other | 7820 ∑ Merchant Account Fees |
2 | 2 | House District 01 | Guillermo Diaz | 239.18 | 3/21/22 | Horizon Reprographics | Denver | CO | 80223 | Other | 6621 ∑ Yard Signs |
3 | 3 | House District 01 | Guillermo Diaz | 44.0 | 3/21/22 | Horizon Reprographics | Denver | CO | 80223 | Other | 6623 ∑ Banners |
4 | 4 | House District 01 | Guillermo Diaz | -239.18 | 3/21/22 | Horizon Reprographics | Denver | CO | 80223 | Other | Offset Due To Update Of Filed Item - 6621 ∑ Yard Signs |
5 | 5 | House District 01 | Guillermo Diaz | 283.18 | 3/21/22 | Horizon Reprographics | Denver | CO | 80223 | Other | 6621 ∑ Yard Signs |
6 | 6 | House District 01 | Guillermo Diaz | -283.18 | 3/21/22 | Horizon Reprographics | Denver | CO | 80223 | Other | Offset Due To Update Of Filed Item - 6621 ∑ Yard Signs |
7 | 7 | House District 01 | Guillermo Diaz | 239.18 | 3/21/22 | Horizon Reprographics | Denver | CO | 80223 | Other | 6621 ∑ Yard Signs |
8 | 8 | House District 01 | Guillermo Diaz | 550.0 | 4/20/22 | Colorado Republican Committee | Greenwood Village | CO | 80111 | Other | 6810 ∑ Registration Fees |
15 | 15 | House District 01 | Guillermo Diaz | 12.92 | 8/31/22 | Other | Total Of Expenses Paid To Winred For Credit Card Processing For Reporting Period | ||||
63 | 63 | House District 01 | Javier Mabrey | 50.0 | 8/10/21 | Denver Democratic Central Committee | Denver | CO | 80209 | Other | Annual Picnic Reservation |
338 | 338 | House District 01 | Javier Mabrey | 65.0 | 10/13/21 | Emall Octopus | London | UK | EC2A 4NE | Other | Email List Maintenance |
469 | 469 | House District 02 | Steven Woodrow | 50.0 | 10/12/22 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Late Filing Fees |
470 | 470 | House District 02 | Steven Woodrow | 50.0 | 10/12/22 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Late Filing Fee |
522 | 522 | House District 03 | Meg Froelich | 474.08 | 6/10/21 | Hdpcf | Denver | CO | 80203 | Other | Replace Tents Damaged At Vaccine Site |
526 | 526 | House District 03 | Meg Froelich | 6497.0 | 7/21/21 | Superior Blue | Woodbridge | VA | 22192 | Other | Mailing Fees |
532 | 532 | House District 03 | Meg Froelich | 130.0 | 1/19/21 | Usps | Englewood | CO | 80110 | Other | Post Office Box |
547 | 547 | House District 03 | Meg Froelich | 20.0 | 6/15/22 | Denver Manager Of Finance | Denver | CO | 80204 | Other | Map Of Denver Portion Of The Hd3 District |
549 | 549 | House District 03 | Meg Froelich | 1413.0 | 6/16/22 | Blue Deal | Fairfax | VA | 22031 | Other | Yard Signs |
550 | 550 | House District 03 | Meg Froelich | 1610.0 | 6/16/22 | Corinne O'Doherty | Greenwood Village | CO | 80111 | Other | Administrative Assistance |
552 | 552 | House District 03 | Meg Froelich | 1508.4 | 7/13/22 | C&D Printing | Denver | CO | 80212 | Other | Mailing |
554 | 554 | House District 03 | Meg Froelich | 100.0 | 8/8/22 | Jana Besore | Wichita | KA | 67205 | Other | Refund - Over Max Donation |
566 | 566 | House District 03 | Meg Froelich | 200.0 | 10/10/22 | David Hatfiield | Frisco | CO | 80443 | Other | Refund Of Over Max Contribution |
567 | 567 | House District 03 | Meg Froelich | 1600.0 | 10/12/22 | Corinne O'Doherty | Greenwood Village | CO | 80111 | Other | Volunteer Recruitment, Graphic Design, Data Entry |
569 | 569 | House District 03 | Meg Froelich | 8740.03 | 10/14/22 | Superior Blue | Woodbridge | VA | 22192 | Other | Mailing |
572 | 572 | House District 03 | Meg Froelich | 13769.86 | 10/24/22 | Superior Blue | Woodbridge | VA | 22192 | Other | Mailing |
587 | 587 | House District 03 | Marla Fernandez | 22.5 | 4/2/22 | Canva | Surry Hills | AU | Other | Paid For Sample Cards | |
588 | 588 | House District 03 | Marla Fernandez | -22.5 | 4/2/22 | Canva | Surry Hills | AU | Other | Offset Due To Update Of Filed Item - Paid For Sample Cards | |
589 | 589 | House District 03 | Marla Fernandez | 22.5 | 4/2/22 | Canva | Surry Hills | AU | 20110 | Other | Paid For Sample Cards |
591 | 591 | House District 03 | Marla Fernandez | 22.5 | 4/27/22 | Canva | Surry Hills | AU | Other | Business Cards | |
592 | 592 | House District 03 | Marla Fernandez | -22.5 | 4/27/22 | Canva | Surry Hills | AU | Other | Offset Due To Update Of Filed Item - Business Cards | |
593 | 593 | House District 03 | Marla Fernandez | 22.5 | 4/27/22 | Canva | Surry Hills | AU | 20110 | Other | Business Cards |
596 | 596 | House District 03 | Marla Fernandez | 790.76 | 6/22/22 | Bluehost | Jacksonville | FL | 32256 | Other | Web Hosting Service $239 For Domain Name. $551.76 Per Year. |
638 | 638 | House District 04 | Serena Gonzales-Gutierrez | 9.5 | 1/27/21 | Efile | Lakewood | CO | 80214 | Other | Efiling A Form |
714 | 714 | House District 04 | Serena Gonzales-Gutierrez | 50.0 | 12/2/20 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Filing Late Fee |
716 | 716 | House District 04 | Serena Gonzales-Gutierrez | 2000.0 | 12/7/20 | Colorado Democratic Party | Denver | CO | 80203 | Other | Party Fee |
736 | 736 | House District 04 | Serena Gonzales-Gutierrez | 78.34 | 3/21/22 | Fedex | Denver | CO | 80202 | Other | Printing |
801 | 801 | House District 04 | Serena Gonzales-Gutierrez | 290.0 | 11/17/21 | House Democratic Majority Fund: Democratic | Denver | CO | 80218 | Other | Caucus Fee |
814 | 814 | House District 04 | Serena Gonzales-Gutierrez | 50.0 | 12/9/21 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Penalty |
830 | 830 | House District 05 | Alex Valdez | 50.0 | 2/15/21 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Payment To Sos 2021-E000059 |
840 | 840 | House District 05 | Alex Valdez | 200.0 | 5/10/21 | The Center On Colfax | Denver | CO | 80218 | Other | Donation |
847 | 847 | House District 05 | Alex Valdez | 51.25 | 7/19/21 | National Caucus For Environmental Legislators | Washington | D. | 20007 | Other | Dues |
852 | 852 | House District 05 | Alex Valdez | 10.0 | 8/11/21 | Democratic Party Of Denver | Denver | CO | 80209 | Other | Event Fee |
862 | 862 | House District 05 | Alex Valdez | 100.0 | 12/10/20 | Democratic Party Of Denver | Denver | CO | 80209 | Other | Fees And Dues |
863 | 863 | House District 05 | Alex Valdez | 2000.0 | 12/10/20 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Other | Caucus Dues For 2021 And 2022 |
875 | 875 | House District 05 | Alex Valdez | 100.0 | 3/29/22 | Colorado Democratic Latino Caucus | Denver | CO | 80203 | Other | Caucus Dues |
932 | 932 | House District 06 | Elisabeth Epps | 186.46 | 1/19/22 | Lehrer'S Flowers | Denver | CO | 80223 | Other | Campaign Supplies |
981 | 981 | House District 06 | Elisabeth Epps | 100.0 | 3/9/22 | Democratic Party Of Denver | Denver | CO | 80209 | Other | Event Fee |
1009 | 1009 | House District 06 | Elisabeth Epps | 51.0 | 4/18/22 | Denver Parks & Rec | Denver | CO | 80202 | Other | Fee For Event Space |
1027 | 1027 | House District 06 | Elisabeth Epps | 51.0 | 5/12/22 | Denver Parks & Rec | Denver | CO | 80202 | Other | Park Fee |
1050 | 1050 | House District 06 | Elisabeth Epps | 1440.0 | 6/9/22 | Usps | Denver | CO | 80206 | Other | Postage |
1059 | 1059 | House District 06 | Elisabeth Epps | 1739.46 | 6/20/22 | Scale To Win | Santa Ana | CA | 92703 | Other | Voter Outreach Via Phone/Text |
1062 | 1062 | House District 06 | Elisabeth Epps | 400.0 | 6/21/22 | Usps | Denver | CO | 80206 | Other | Postage |
1094 | 1094 | House District 06 | Elisabeth Epps | 20.0 | 7/13/22 | Denver Manager Of Finance | Denver | CO | 80202 | Other | Map Purchase, Clerk And Recorder, Elections Division |
1101 | 1101 | House District 06 | Elisabeth Epps | 73.37 | 7/22/22 | The Rocket Science Group | Atlanta | GA | 30308 | Other | Mailchimp |
1120 | 1120 | House District 06 | Elisabeth Epps | 500.0 | 9/7/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Other | Hd6 |
1129 | 1129 | House District 06 | Elisabeth Epps | 73.37 | 9/22/22 | The Rocket Science Group | Atlanta | GA | 30308 | Other | Mailchimp |
1130 | 1130 | House District 06 | Elisabeth Epps | 3.19 | 9/24/22 | Usps | Denver | CO | 80206 | Other | Postage |
1139 | 1139 | House District 06 | Elisabeth Epps | 45.59 | 10/12/22 | Harland Clarke | San Antonio | TX | 78256 | Other | Checks |
1140 | 1140 | House District 06 | Elisabeth Epps | 50.0 | 10/12/22 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Fcpa Penalty |
1148 | 1148 | House District 06 | Elisabeth Epps | 107.91 | 11/17/21 | Dreamhost.Com | Brea | CA | 92821 | Other | Fee For Web Service |
1149 | 1149 | House District 06 | Elisabeth Epps | 99.0 | 11/17/21 | Godaddy.Com | Scottsdale | AZ | 85260 | Other | Fee For Web Service |
1150 | 1150 | House District 06 | Elisabeth Epps | 226.39 | 11/19/21 | Squarespace.Com | New York | NY | 10014 | Other | Fee For Web Service |
1151 | 1151 | House District 06 | Elisabeth Epps | 188.0 | 11/19/21 | Usps | Denver | CO | 80206 | Other | Fee For Mailing Service |
1160 | 1160 | House District 06 | Elisabeth Epps | 16.3 | 12/20/21 | Zoom | San Jose | CA | 95113 | Other | Fee For Video Conference Service |
1161 | 1161 | House District 06 | Elisabeth Epps | 250.0 | 12/20/21 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Other | Fee For Access To Van |
1163 | 1163 | House District 06 | Elisabeth Epps | 1.47 | 12/20/21 | The Rocket Science Group | Atlanta | GA | 30308 | Other | Mailchimp |
1164 | 1164 | House District 06 | Elisabeth Epps | -16.3 | 12/20/21 | Zoom | San Jose | CA | 95113 | Other | Offset Due To Update Of Filed Item - Fee For Video Conference Service |
1166 | 1166 | House District 06 | Elisabeth Epps | 54.49 | 12/22/21 | The Rocket Science Group | Atlanta | GA | 30308 | Other | Mailchimp |
1167 | 1167 | House District 06 | Elisabeth Epps | 150.0 | 12/23/21 | Mobilize.Us | New York | NY | 10003 | Other | Fee For Online Volunteer Management Service |
1168 | 1168 | House District 06 | Elisabeth Epps | 19.17 | 12/25/21 | Godaddy.Com | Scottsdale | AZ | 85260 | Other | Fee For Web Service |
1180 | 1180 | House District 07 | Jennifer Bacon | 269.57 | 2/23/21 | Lifestyle Photography | Denver | CO | 80222 | Other | Hd7 |
1190 | 1190 | House District 07 | Jennifer Bacon | 32.48 | 4/9/21 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Other | E-Mail Service |
1196 | 1196 | House District 07 | Jennifer Bacon | 6.5 | 4/26/21 | Wix | San Fransico | CA | 91909 | Other | Website |
1198 | 1198 | House District 07 | Jennifer Bacon | 685.2 | 4/30/21 | Jennifer Bacon | Denver | CO | 80239 | Other | Reimbursement For The Following Out Of Pocket Candidate Expenses: King Soopers - 206.65 King Soopers - 231.60 Walmart - 74.87 7-11 - 27.60 Go Daddy - 84.48 Mail Box Express - 60.00 |
1199 | 1199 | House District 07 | Jennifer Bacon | 134.63 | 5/1/21 | Mailbox Express | Denver | CO | 80239 | Other | Mailbox Rental |
1201 | 1201 | House District 07 | Jennifer Bacon | 32.48 | 5/10/21 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Other | E-Mail Service |
1202 | 1202 | House District 07 | Jennifer Bacon | 6.5 | 5/24/21 | Wix | San Fransico | CA | 91909 | Other | Website |
1206 | 1206 | House District 07 | Jennifer Bacon | 419.37 | 6/7/21 | King Soopers | Denver | CO | 80249 | Other | End Of Year Event |
1207 | 1207 | House District 07 | Jennifer Bacon | 127.01 | 6/7/21 | Snooze Am Eatery | Denver | CO | 80237 | Other | End Of Year Staff |
1210 | 1210 | House District 07 | Jennifer Bacon | 32.48 | 6/8/21 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Other | E-Mail Service |
1211 | 1211 | House District 07 | Jennifer Bacon | 78.94 | 6/12/21 | Diana'S Flowers And Gifts | Aurora | CO | 80011 | Other | Flowers |
1212 | 1212 | House District 07 | Jennifer Bacon | 67.71 | 6/12/21 | Palmers Flowers | Ft. Collins | CO | 80525 | Other | End Of Session Grattitude |
1213 | 1213 | House District 07 | Jennifer Bacon | 53.76 | 6/18/21 | Fedex | Denver | CO | 80207 | Other | Print And Ship |
1214 | 1214 | House District 07 | Jennifer Bacon | 6.5 | 6/22/21 | Wix | San Fransico | CA | 91909 | Other | Website |
1219 | 1219 | House District 07 | Jennifer Bacon | 1726.37 | 6/30/21 | Jennifer Bacon | Denver | CO | 80239 | Other | Reimbursement For The Following Candidate Expenses Paid Out Of Pocket : Lifestyle Photography - 269.57 Dark Horse Denim - 518.80 Ikea - 88.00 Jadyn Ngyuen - 750.00 Hd-7 Black History Month Event - 100.00 |
1222 | 1222 | House District 07 | Jennifer Bacon | 100.0 | 7/4/21 | Denver Democratic Central Committee | Denver | CO | 80209 | Other | Century Club Event |
1224 | 1224 | House District 07 | Jennifer Bacon | 32.48 | 7/9/21 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Other | E-Mail Service |
1225 | 1225 | House District 07 | Jennifer Bacon | 6.5 | 7/22/21 | Wix | San Fransico | CA | 91909 | Other | Website |
1228 | 1228 | House District 07 | Jennifer Bacon | 32.48 | 8/9/21 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Other | Newsletter |
1229 | 1229 | House District 07 | Jennifer Bacon | 6.5 | 8/23/21 | Wix | San Fransico | CA | 91909 | Other | Website |
1232 | 1232 | House District 07 | Jennifer Bacon | 32.48 | 9/8/21 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Other | Newsletter |
1234 | 1234 | House District 07 | Jennifer Bacon | 6.5 | 9/22/21 | Wix | San Fransico | CA | 91909 | Other | Website |
1235 | 1235 | House District 07 | Jennifer Bacon | 8.24 | 9/30/21 | Actblue Technical | Somerville | MA | 2114 | Other | Actblue Fees |
1238 | 1238 | House District 07 | Jennifer Bacon | 88.0 | 12/21/20 | Ikea | Centennial | CO | 80112 | Other | Office |
1240 | 1240 | House District 07 | Jennifer Bacon | 518.8 | 12/30/20 | Dark Horse Denim Co | Denver | CO | 80239 | Other | Hd-7 Campaign Shirts |
1261 | 1261 | House District 07 | Jennifer Bacon | 35.64 | 5/9/22 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Other | Newsletter |
1264 | 1264 | House District 07 | Jennifer Bacon | 6.5 | 5/23/22 | Wix | San Fransico | CA | 91909 | Other | Website |
1266 | 1266 | House District 07 | Jennifer Bacon | 35.64 | 6/8/22 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Other | Newsletter |
1267 | 1267 | House District 07 | Jennifer Bacon | 2.02 | 6/19/22 | Actblue Technical | Somerville | MA | 2114 | Other | Fees |
1268 | 1268 | House District 07 | Jennifer Bacon | 6.5 | 6/22/22 | Wix | San Fransico | CA | 91909 | Other | Website |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_exp" ( "District" TEXT, "candidate_name" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );