house_exp
1,348 rows where expenditure_type = "Office Equipment & Supplies"
This data as json, CSV (advanced)
Suggested facets: state
Link | rowid ▼ | District | candidate_name | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | House District 01 | Guillermo Diaz | 17.8 | 10/13/21 | Office Equipment & Supplies | Checks | ||||
39 | 39 | House District 01 | Javier Mabrey | 88.0 | 6/11/21 | Usps | Lakewood | CO | 80226 | Office Equipment & Supplies | Stamps |
42 | 42 | House District 01 | Javier Mabrey | 110.0 | 6/16/21 | Usps | Lakewood | CO | 80226 | Office Equipment & Supplies | Stamps. |
44 | 44 | House District 01 | Javier Mabrey | 28.92 | 6/24/21 | Officemax | Arvada | CO | 80002 | Office Equipment & Supplies | Office Supplies. |
48 | 48 | House District 01 | Javier Mabrey | 37.6 | 6/29/21 | Officemax | Arvada | CO | 80002 | Office Equipment & Supplies | Office Supplies |
51 | 51 | House District 01 | Javier Mabrey | 110.0 | 7/7/21 | United States Postal Service | CO | Office Equipment & Supplies | Stamps | ||
53 | 53 | House District 01 | Javier Mabrey | 65.0 | 7/13/21 | Emall Octopus | London | UK | EC2A 4NE | Office Equipment & Supplies | Email Service |
72 | 72 | House District 01 | Javier Mabrey | 8.68 | 9/1/21 | King Soopers | Lakewood | CO | Office Equipment & Supplies | ||
73 | 73 | House District 01 | Javier Mabrey | 150.8 | 9/1/21 | United States Postal Service | CO | Office Equipment & Supplies | Stamps | ||
75 | 75 | House District 01 | Javier Mabrey | 25.71 | 9/2/21 | Office Depot | CO | Office Equipment & Supplies | |||
77 | 77 | House District 01 | Javier Mabrey | 12.99 | 9/9/21 | Canva | CO | Office Equipment & Supplies | |||
89 | 89 | House District 01 | Javier Mabrey | 12.99 | 1/10/22 | Canva | CO | Office Equipment & Supplies | Canva Account Fee | ||
90 | 90 | House District 01 | Javier Mabrey | 65.0 | 1/13/22 | Emall Octopus | London | UK | EC2A 4NE | Office Equipment & Supplies | Email Octopus Account Fee |
133 | 133 | House District 01 | Javier Mabrey | 166.0 | 2/27/22 | Usps | CO | Office Equipment & Supplies | |||
134 | 134 | House District 01 | Javier Mabrey | -166.0 | 2/27/22 | Usps | CO | Office Equipment & Supplies | Offset Due To Update Of Filed Item | ||
135 | 135 | House District 01 | Javier Mabrey | 166.0 | 2/27/22 | Usps | Denver | CO | 80219 | Office Equipment & Supplies | |
139 | 139 | House District 01 | Javier Mabrey | 10.48 | 2/28/22 | Mailchimp | CO | Office Equipment & Supplies | Mail Chimp Account Fee | ||
142 | 142 | House District 01 | Javier Mabrey | 5.0 | 3/1/22 | Firstbank | CO | Office Equipment & Supplies | Bill Pay Account Fee | ||
143 | 143 | House District 01 | Javier Mabrey | 9.94 | 3/3/22 | Scale To Win | CA | Office Equipment & Supplies | Text Banking | ||
144 | 144 | House District 01 | Javier Mabrey | -9.94 | 3/3/22 | Scale To Win | CA | Office Equipment & Supplies | Offset Due To Update Of Filed Item - Text Banking | ||
145 | 145 | House District 01 | Javier Mabrey | 9.94 | 3/3/22 | Scale To Win | Santa Ana | CA | 92703 | Office Equipment & Supplies | Text Banking |
148 | 148 | House District 01 | Javier Mabrey | 58.0 | 3/9/22 | Usps | Lakewood | CO | 80226 | Office Equipment & Supplies | Usps Shipping Cost |
149 | 149 | House District 01 | Javier Mabrey | 12.99 | 3/9/22 | Canva | CO | Office Equipment & Supplies | Canva Account Fee | ||
150 | 150 | House District 01 | Javier Mabrey | 82.23 | 3/10/22 | Home Depot | CO | Office Equipment & Supplies | Printing Home Depot Order | ||
151 | 151 | House District 01 | Javier Mabrey | 261.4 | 3/10/22 | Imobiledenver | CO | Office Equipment & Supplies | Office Phone | ||
152 | 152 | House District 01 | Javier Mabrey | 5.0 | 3/10/22 | Usps | Lakewood | CO | 80226 | Office Equipment & Supplies | Shipping |
153 | 153 | House District 01 | Javier Mabrey | -261.4 | 3/10/22 | Imobiledenver | CO | Office Equipment & Supplies | Offset Due To Update Of Filed Item - Office Phone | ||
154 | 154 | House District 01 | Javier Mabrey | 261.4 | 3/10/22 | Imobiledenver | Denver | CO | 80232 | Office Equipment & Supplies | Office Phone |
155 | 155 | House District 01 | Javier Mabrey | -82.23 | 3/10/22 | Home Depot | CO | Office Equipment & Supplies | Offset Due To Update Of Filed Item - Printing Home Depot Order | ||
156 | 156 | House District 01 | Javier Mabrey | 82.23 | 3/10/22 | Office Depot | Lakewood | CO | 80226 | Office Equipment & Supplies | Office Supplies |
162 | 162 | House District 01 | Javier Mabrey | 65.0 | 3/14/22 | Emall Octopus | London | UK | EC2A 4NE | Office Equipment & Supplies | Email Octopus Account Fee |
181 | 181 | House District 01 | Javier Mabrey | 22.0 | 3/25/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Office Equipment & Supplies | Website Domain Account Fee |
184 | 184 | House District 01 | Javier Mabrey | 10.48 | 3/28/22 | Mail Chimp | CO | Office Equipment & Supplies | Mail Chimp Account Fee | ||
189 | 189 | House District 01 | Javier Mabrey | 5.0 | 4/4/22 | Firstbank | CO | Office Equipment & Supplies | Fee For Internet Bill Pay For April | ||
195 | 195 | House District 01 | Javier Mabrey | 12.99 | 4/11/22 | Canva | CO | Office Equipment & Supplies | Canva Account Fee | ||
197 | 197 | House District 01 | Javier Mabrey | 70.0 | 4/13/22 | Emall Octopus | London | UK | EC2A 4NE | Office Equipment & Supplies | |
198 | 198 | House District 01 | Javier Mabrey | -70.0 | 4/13/22 | Emall Octopus | London | UK | EC2A 4NE | Office Equipment & Supplies | Offset Due To Update Of Filed Item |
199 | 199 | House District 01 | Javier Mabrey | 70.0 | 4/13/22 | Emall Octopus | London | UK | EC2A 4NE | Office Equipment & Supplies | |
204 | 204 | House District 01 | Javier Mabrey | 22.0 | 4/25/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Office Equipment & Supplies | Go Daddy Website Domain |
205 | 205 | House District 01 | Javier Mabrey | -22.0 | 4/25/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Office Equipment & Supplies | Offset Due To Update Of Filed Item - Go Daddy Website Domain |
206 | 206 | House District 01 | Javier Mabrey | 22.0 | 4/25/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Office Equipment & Supplies | Go Daddy Website Domain |
211 | 211 | House District 01 | Javier Mabrey | 10.0 | 4/29/22 | Mailchimp | CO | Office Equipment & Supplies | Email List Management | ||
216 | 216 | House District 01 | Javier Mabrey | 6.49 | 5/9/22 | Canva | CO | Office Equipment & Supplies | Graphic Design Software | ||
224 | 224 | House District 01 | Javier Mabrey | 22.0 | 5/25/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Office Equipment & Supplies | |
226 | 226 | House District 01 | Javier Mabrey | 7.02 | 5/26/22 | 2190 S Platte River Dr, | Denver | CO | 80223 | Office Equipment & Supplies | Campaign Meeting |
228 | 228 | House District 01 | Javier Mabrey | 10.48 | 5/31/22 | Mail Chimp | CO | Office Equipment & Supplies | |||
229 | 229 | House District 01 | Javier Mabrey | 5.0 | 6/1/22 | First Bank | Lakewood | CO | 80235 | Office Equipment & Supplies | |
232 | 232 | House District 01 | Javier Mabrey | 6.49 | 6/9/22 | Canva | Austin | TX | 78701 | Office Equipment & Supplies | Infographic Costs |
235 | 235 | House District 01 | Javier Mabrey | 70.0 | 6/13/22 | Emall Octopus | London | UK | EC2A 4NE | Office Equipment & Supplies | Email List Serve Service |
245 | 245 | House District 01 | Javier Mabrey | 22.0 | 6/27/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Office Equipment & Supplies | |
248 | 248 | House District 01 | Javier Mabrey | 10.48 | 6/28/22 | Mailchimp | Office Equipment & Supplies | ||||
255 | 255 | House District 01 | Javier Mabrey | -110.0 | 7/7/21 | United States Postal Service | CO | Office Equipment & Supplies | Offset Due To Update Of Filed Item - Stamps | ||
256 | 256 | House District 01 | Javier Mabrey | 110.0 | 7/7/21 | United States Postal Service | Denver | CO | 80219 | Office Equipment & Supplies | Stamps |
258 | 258 | House District 01 | Javier Mabrey | 6.49 | 7/11/22 | Canva | Austin | TX | 78701 | Office Equipment & Supplies | |
262 | 262 | House District 01 | Javier Mabrey | 70.0 | 7/13/22 | Emall Octopus | London | UK | EC2A 4NE | Office Equipment & Supplies | |
272 | 272 | House District 01 | Javier Mabrey | 22.0 | 7/25/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Office Equipment & Supplies | |
275 | 275 | House District 01 | Javier Mabrey | 10.48 | 7/28/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | |
285 | 285 | House District 01 | Javier Mabrey | 6.49 | 8/9/22 | Canva | Austin | TX | 78701 | Office Equipment & Supplies | Design Software |
287 | 287 | House District 01 | Javier Mabrey | 54.0 | 8/12/22 | Denver Parks & Rec. | Denver | CO | 80219 | Office Equipment & Supplies | Renting Community Space |
291 | 291 | House District 01 | Javier Mabrey | 70.0 | 8/15/22 | Emall Octopus | London | UK | EC2A 4NE | Office Equipment & Supplies | |
295 | 295 | House District 01 | Javier Mabrey | 1246.53 | 8/17/22 | C & D Printing | Denver | CO | 80212 | Office Equipment & Supplies | Campaign Lit |
299 | 299 | House District 01 | Javier Mabrey | 22.0 | 8/25/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Office Equipment & Supplies | Website Maintenance |
301 | 301 | House District 01 | Javier Mabrey | 10.48 | 8/29/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | Email List Serve |
306 | 306 | House District 01 | Javier Mabrey | -8.68 | 9/1/21 | King Soopers | Lakewood | CO | Office Equipment & Supplies | Offset Due To Update Of Filed Item | |
307 | 307 | House District 01 | Javier Mabrey | 8.68 | 9/1/21 | King Soopers | Denver | CO | 80227 | Office Equipment & Supplies | |
308 | 308 | House District 01 | Javier Mabrey | -150.8 | 9/1/21 | United States Postal Service | CO | Office Equipment & Supplies | Offset Due To Update Of Filed Item - Stamps | ||
309 | 309 | House District 01 | Javier Mabrey | 150.8 | 9/1/21 | United States Postal Service | Denver | CO | 80219 | Office Equipment & Supplies | Stamps |
311 | 311 | House District 01 | Javier Mabrey | -25.71 | 9/2/21 | Office Depot | CO | Office Equipment & Supplies | Offset Due To Update Of Filed Item | ||
312 | 312 | House District 01 | Javier Mabrey | 25.71 | 9/2/21 | Office Depot | Lakewood | CO | 80226 | Office Equipment & Supplies | |
314 | 314 | House District 01 | Javier Mabrey | -12.99 | 9/9/21 | Canva | CO | Office Equipment & Supplies | Offset Due To Update Of Filed Item | ||
315 | 315 | House District 01 | Javier Mabrey | 12.99 | 9/9/21 | Canva | Austin | TX | 78701 | Office Equipment & Supplies | |
316 | 316 | House District 01 | Javier Mabrey | 6.49 | 9/9/22 | Canva | Austin | TX | 78701 | Office Equipment & Supplies | |
325 | 325 | House District 01 | Javier Mabrey | 414.81 | 9/16/22 | C & D Printing | Denver | CO | 80212 | Office Equipment & Supplies | |
327 | 327 | House District 01 | Javier Mabrey | 22.0 | 9/26/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Office Equipment & Supplies | |
328 | 328 | House District 01 | Javier Mabrey | 10.48 | 9/28/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | |
337 | 337 | House District 01 | Javier Mabrey | 6.49 | 10/11/22 | Canva | Austin | TX | 78701 | Office Equipment & Supplies | |
346 | 346 | House District 01 | Javier Mabrey | 12.99 | 10/21/21 | Canva | CO | Office Equipment & Supplies | |||
352 | 352 | House District 01 | Javier Mabrey | 25.0 | 10/25/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Office Equipment & Supplies | |
364 | 364 | House District 01 | Javier Mabrey | 420.0 | 11/5/22 | Usps | Lakewood | CO | 80226 | Office Equipment & Supplies | |
366 | 366 | House District 01 | Javier Mabrey | 231.6 | 11/7/22 | C & D Printing | Denver | CO | 80212 | Office Equipment & Supplies | |
367 | 367 | House District 01 | Javier Mabrey | 12.99 | 11/9/21 | Canva | CO | Office Equipment & Supplies | |||
368 | 368 | House District 01 | Javier Mabrey | 6.49 | 11/9/22 | Canva | Austin | TX | 78701 | Office Equipment & Supplies | |
370 | 370 | House District 01 | Javier Mabrey | 70.0 | 11/14/22 | Email Octopus | London | UK | EC2A 4NE | Office Equipment & Supplies | |
376 | 376 | House District 01 | Javier Mabrey | 22.0 | 11/25/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Office Equipment & Supplies | |
379 | 379 | House District 01 | Javier Mabrey | 10.48 | 11/28/22 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | |
389 | 389 | House District 01 | Javier Mabrey | 12.99 | 12/9/21 | Canva | CO | Office Equipment & Supplies | |||
394 | 394 | House District 01 | Javier Mabrey | 32.98 | 12/16/21 | Office Depot | CO | Office Equipment & Supplies | |||
406 | 406 | House District 02 | Steven Woodrow | 32.48 | 1/20/22 | The Rocket Science Group Llc | Atlanta | GA | 30308 | Office Equipment & Supplies | Mailchimp |
408 | 408 | House District 02 | Steven Woodrow | 16.3 | 1/28/22 | Zoom Video Communications, Inc. | San Jose | CA | 95113 | Office Equipment & Supplies | |
411 | 411 | House District 02 | Steven Woodrow | 35.64 | 2/22/22 | The Rocket Science Group Llc | Atlanta | GA | 30308 | Office Equipment & Supplies | Mailchimp |
414 | 414 | House District 02 | Steven Woodrow | 16.3 | 2/28/22 | Zoom Video Communications, Inc. | San Jose | CA | 95113 | Office Equipment & Supplies | |
418 | 418 | House District 02 | Steven Woodrow | 35.64 | 3/21/22 | The Rocket Science Group Llc | Atlanta | GA | 30308 | Office Equipment & Supplies | Mailchimp |
421 | 421 | House District 02 | Steven Woodrow | 16.3 | 3/28/22 | Zoom Video Communications, Inc. | San Jose | CA | 95113 | Office Equipment & Supplies | |
424 | 424 | House District 02 | Steven Woodrow | 35.64 | 4/20/22 | The Rocket Science Group Llc | Atlanta | GA | 30308 | Office Equipment & Supplies | Mailchimp |
427 | 427 | House District 02 | Steven Woodrow | 16.3 | 4/26/22 | Zoom Video Communications, Inc. | San Jose | CA | 95113 | Office Equipment & Supplies | |
431 | 431 | House District 02 | Steven Woodrow | 19.99 | 5/12/22 | Linkedphone Llc | New York | NY | 10019 | Office Equipment & Supplies | |
436 | 436 | House District 02 | Steven Woodrow | 16.3 | 5/26/22 | Zoom Video Communications, Inc. | San Jose | CA | 95113 | Office Equipment & Supplies | |
439 | 439 | House District 02 | Steven Woodrow | 35.64 | 6/21/22 | The Rocket Science Group Llc | Atlanta | GA | 30308 | Office Equipment & Supplies | |
441 | 441 | House District 02 | Steven Woodrow | 35.64 | 7/20/22 | The Rocket Science Group Llc | Atlanta | GA | 30308 | Office Equipment & Supplies | Mailchimp |
442 | 442 | House District 02 | Steven Woodrow | 19.99 | 7/21/22 | Linkedphone Llc | New York | NY | 10019 | Office Equipment & Supplies |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_exp" ( "District" TEXT, "candidate_name" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );