house_exp
676 rows where expenditure_type = "Miscellaneous"
This data as json, CSV (advanced)
Suggested facets: state
Link | rowid ▼ | District | candidate_name | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
157 | 157 | House District 01 | Javier Mabrey | 100.0 | 3/11/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Miscellaneous | Democratic Party Payment |
158 | 158 | House District 01 | Javier Mabrey | -100.0 | 3/11/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Miscellaneous | Offset Due To Update Of Filed Item - Democratic Party Payment |
159 | 159 | House District 01 | Javier Mabrey | 100.0 | 3/11/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Miscellaneous | Democratic Party Payment |
201 | 201 | House District 01 | Javier Mabrey | 250.0 | 4/18/22 | David Ortiz | Littleton | CO | 80121 | Miscellaneous | Refund To David Ortiz |
231 | 231 | House District 01 | Javier Mabrey | 100.0 | 6/8/22 | The Center On Colfax | Denver | CO | 80218 | Miscellaneous | Pride Registration Addition Event Fee |
243 | 243 | House District 01 | Javier Mabrey | 100.0 | 6/24/22 | Cobalt Advocates Independent Expenditure Committee | Denver | CO | 80222 | Miscellaneous | Tickets To Cobalt End Of Legislative Session Event |
353 | 353 | House District 01 | Javier Mabrey | 10.48 | 10/28/22 | Mailchimp | Atlanta | GA | 30308 | Miscellaneous | |
361 | 361 | House District 01 | Javier Mabrey | 812.86 | 11/3/22 | C & D Printing | Denver | CO | 80212 | Miscellaneous | |
429 | 429 | House District 02 | Steven Woodrow | 30.65 | 5/4/22 | Harland Clarke Corp. | San Antonio | TX | 78256 | Miscellaneous | |
517 | 517 | House District 03 | Meg Froelich | 29.93 | 4/19/21 | Mailchimp | Atlanta | GA | 30308 | Miscellaneous | |
520 | 520 | House District 03 | Meg Froelich | 29.23 | 5/18/21 | Mailchimp | Atlanta | GA | 30308 | Miscellaneous | |
521 | 521 | House District 03 | Meg Froelich | 750.0 | 6/2/21 | Ngpvan | Somerville | MA | 2144 | Miscellaneous | Data |
523 | 523 | House District 03 | Meg Froelich | 299.0 | 6/12/21 | Dick'S Sporting Goods | Littleton | CO | 80124 | Miscellaneous | Tents To Replace Damaged Tents |
524 | 524 | House District 03 | Meg Froelich | 750.0 | 6/20/21 | Ngpvan | Somerville | MA | 2144 | Miscellaneous | Data |
536 | 536 | House District 03 | Meg Froelich | 750.0 | 3/2/21 | Ngpvan | Somerville | MA | 2144 | Miscellaneous | Data |
537 | 537 | House District 03 | Meg Froelich | 29.23 | 3/18/21 | Mailchimp | Atlanta | GA | 30308 | Miscellaneous | |
548 | 548 | House District 03 | Meg Froelich | 500.0 | 6/16/22 | Aimee Resnick | Centennial | CO | 80112 | Miscellaneous | Social Media Assistance |
559 | 559 | House District 03 | Meg Froelich | 900.0 | 9/14/22 | Corinne O'Doherty | Greenwood Village | CO | 80111 | Miscellaneous | Admin, Data Entry, Graphic Design, Volunteer Comms |
561 | 561 | House District 03 | Meg Froelich | 70.37 | 9/24/22 | King Soopers | Englewood | CO | 80113 | Miscellaneous | King Soopers, Candy For Sheridan Celebrates Parade |
584 | 584 | House District 03 | Meg Froelich | 750.0 | 12/15/20 | Ngpvan | Somerville | MA | 2144 | Miscellaneous | Data |
1045 | 1045 | House District 06 | Elisabeth Epps | 51.0 | 6/5/22 | Denver Parks & Rec | Denver | CO | 80202 | Miscellaneous | |
1047 | 1047 | House District 06 | Elisabeth Epps | 501.65 | 6/8/22 | Dr. Don'S Buttons | Glendale | AZ | 85308 | Miscellaneous | |
1048 | 1048 | House District 06 | Elisabeth Epps | 100.0 | 6/8/22 | Mie High Festivals | Denver | CO | 80205 | Miscellaneous | |
1126 | 1126 | House District 06 | Elisabeth Epps | 16.3 | 9/20/22 | Zoom | San Jose | CA | 95113 | Miscellaneous | |
1127 | 1127 | House District 06 | Elisabeth Epps | -16.3 | 9/20/22 | Zoom | San Jose | CA | 95113 | Miscellaneous | Offset Due To Update Of Filed Item |
1175 | 1175 | House District 07 | Jennifer Bacon | 32.48 | 1/8/21 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Miscellaneous | |
1176 | 1176 | House District 07 | Jennifer Bacon | 6.5 | 1/22/21 | Wix | San Fransico | CA | 91909 | Miscellaneous | |
1179 | 1179 | House District 07 | Jennifer Bacon | 32.48 | 2/8/21 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Miscellaneous | |
1181 | 1181 | House District 07 | Jennifer Bacon | 6.5 | 2/25/21 | Wix | San Fransico | CA | 91909 | Miscellaneous | |
1182 | 1182 | House District 07 | Jennifer Bacon | 2.0 | 2/26/21 | Firstbank | Denver | CO | 80249 | Miscellaneous | |
1184 | 1184 | House District 07 | Jennifer Bacon | 32.48 | 3/8/21 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Miscellaneous | |
1186 | 1186 | House District 07 | Jennifer Bacon | 6.5 | 3/25/21 | Wix | San Fransico | CA | 91909 | Miscellaneous | |
1187 | 1187 | House District 07 | Jennifer Bacon | 11.23 | 3/30/21 | Actblue Technical | Somerville | MA | 2114 | Miscellaneous | |
1188 | 1188 | House District 07 | Jennifer Bacon | 2.0 | 3/31/21 | Firstbank | Denver | CO | 80249 | Miscellaneous | |
1216 | 1216 | House District 07 | Jennifer Bacon | 91.23 | 6/30/21 | Hailey Mcclure | Denver | CO | 80206 | Miscellaneous | Eoy Gratitude Reimbursement |
1220 | 1220 | House District 07 | Jennifer Bacon | -91.23 | 6/30/21 | Hailey Mcclure | Denver | CO | 80206 | Miscellaneous | Offset Due To Update Of Filed Item - Eoy Gratitude Reimbursement |
1221 | 1221 | House District 07 | Jennifer Bacon | 91.23 | 6/30/21 | Hailey Mcclure | Denver | CO | 80206 | Miscellaneous | Eoy Gratitude Reimbursement |
1237 | 1237 | House District 07 | Jennifer Bacon | 32.33 | 12/8/20 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Miscellaneous | |
1239 | 1239 | House District 07 | Jennifer Bacon | 6.5 | 12/22/20 | Wix | San Fransico | CA | 91909 | Miscellaneous | Web |
1242 | 1242 | House District 07 | Jennifer Bacon | 32.48 | 1/10/22 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Miscellaneous | Digital Newsletter |
1244 | 1244 | House District 07 | Jennifer Bacon | 6.5 | 1/24/22 | Wix | San Fransico | CA | 91909 | Miscellaneous | Website |
1245 | 1245 | House District 07 | Jennifer Bacon | 2.0 | 1/31/22 | Firstbank | Denver | CO | 80249 | Miscellaneous | Bank Card Fee |
1246 | 1246 | House District 07 | Jennifer Bacon | 32.48 | 2/10/22 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Miscellaneous | Newsletter |
1247 | 1247 | House District 07 | Jennifer Bacon | 6.5 | 2/24/22 | Wix | San Fransico | CA | 91909 | Miscellaneous | Website |
1248 | 1248 | House District 07 | Jennifer Bacon | 2.0 | 2/28/22 | Firstbank | Denver | CO | 80249 | Miscellaneous | Bank Card Fees |
1250 | 1250 | House District 07 | Jennifer Bacon | 34.38 | 3/5/22 | Fedex | Denver | CO | 80207 | Miscellaneous | Boxes Mailing |
1251 | 1251 | House District 07 | Jennifer Bacon | 32.48 | 3/10/22 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Miscellaneous | Newsletter |
1252 | 1252 | House District 07 | Jennifer Bacon | 6.5 | 3/24/22 | Wix | San Fransico | CA | 91909 | Miscellaneous | Website |
1254 | 1254 | House District 07 | Jennifer Bacon | 2.0 | 3/31/22 | Firstbank | Denver | CO | 80249 | Miscellaneous | Bank Card Fees |
1255 | 1255 | House District 07 | Jennifer Bacon | 32.48 | 4/10/22 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Miscellaneous | Newsletter |
1256 | 1256 | House District 07 | Jennifer Bacon | 6.5 | 4/24/22 | Wix | San Fransico | CA | 91909 | Miscellaneous | Website |
1257 | 1257 | House District 07 | Jennifer Bacon | 6.71 | 4/26/22 | Actblue Technical | Somerville | MA | 2114 | Miscellaneous | Processing Fees |
1258 | 1258 | House District 07 | Jennifer Bacon | 2.0 | 4/29/22 | Firstbank | Denver | CO | 80249 | Miscellaneous | Bank Card Fees |
1259 | 1259 | House District 07 | Jennifer Bacon | 0.4 | 4/29/22 | Miscellaneous | Act Blue Fees | ||||
1273 | 1273 | House District 07 | Jennifer Bacon | 2000.0 | 8/5/22 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Miscellaneous | |
1277 | 1277 | House District 07 | Jennifer Bacon | 39.0 | 8/31/22 | Actblue Technical | Somerville | MA | 2114 | Miscellaneous | Processing Fees |
1293 | 1293 | House District 07 | Jennifer Bacon | 1300.0 | 10/1/22 | Colorado Democratic Party | Denver | CO | 80203 | Miscellaneous | |
1295 | 1295 | House District 07 | Jennifer Bacon | 32.48 | 10/8/21 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Miscellaneous | Newsletter |
1304 | 1304 | House District 07 | Jennifer Bacon | 30.0 | 10/20/22 | Starbucks | Denver | CO | 80239 | Miscellaneous | Volunteer Appreciation |
1307 | 1307 | House District 07 | Jennifer Bacon | 6.5 | 10/22/21 | Wix | San Fransico | CA | 91909 | Miscellaneous | Website |
1308 | 1308 | House District 07 | Jennifer Bacon | 35.0 | 10/23/22 | Qr.Io | Beaverton | OR | 97008 | Miscellaneous | Online Qr Codes |
1316 | 1316 | House District 07 | Jennifer Bacon | 12.36 | 10/26/22 | Walmart | Denver | CO | 80239 | Miscellaneous | Materials |
1331 | 1331 | House District 07 | Jennifer Bacon | 32.48 | 11/8/21 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Miscellaneous | Newsletter |
1332 | 1332 | House District 07 | Jennifer Bacon | 35.64 | 11/8/22 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Miscellaneous | Newsletter |
1340 | 1340 | House District 07 | Jennifer Bacon | 204.0 | 11/19/21 | Wix | San Fransico | CA | 91909 | Miscellaneous | Website |
1342 | 1342 | House District 07 | Jennifer Bacon | 109.9 | 11/21/22 | Kum & Go | Denver | CO | 80239 | Miscellaneous | Community Appreciation Gift Cards |
1343 | 1343 | House District 07 | Jennifer Bacon | 6.5 | 11/22/21 | Wix | San Fransico | CA | 91909 | Miscellaneous | Website |
1350 | 1350 | House District 07 | Jennifer Bacon | 57.08 | 12/3/21 | Kum & Go | Denver | CO | 80239 | Miscellaneous | Holiday Thank You Cards |
1352 | 1352 | House District 07 | Jennifer Bacon | 32.48 | 12/8/21 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Miscellaneous | Newsletter |
1354 | 1354 | House District 07 | Jennifer Bacon | 6.5 | 12/22/21 | Wix | San Fransico | CA | 91909 | Miscellaneous | Website |
1394 | 1394 | House District 08 | Leslie Herod | 163.11 | 5/13/21 | Zoom | San Jose | CA | 95113 | Miscellaneous | Zoom Subscription |
1396 | 1396 | House District 08 | Leslie Herod | 11.98 | 5/24/21 | Google Gsuite | Mountain View | CA | 94043 | Miscellaneous | Google Storage |
1406 | 1406 | House District 08 | Leslie Herod | 1.99 | 7/12/21 | Mountain View | CA | 94043 | Miscellaneous | Google Storage | |
1407 | 1407 | House District 08 | Leslie Herod | 1.99 | 7/14/21 | The Denver Post | Denver | CO | 80216 | Miscellaneous | Denver Post Subscription |
1409 | 1409 | House District 08 | Leslie Herod | 3.99 | 7/23/21 | Mountain View | CA | 94043 | Miscellaneous | Storage | |
1413 | 1413 | House District 08 | Leslie Herod | 31.44 | 8/3/21 | Google Gsuite | Mountain View | CA | 94043 | Miscellaneous | Google Suite |
1414 | 1414 | House District 08 | Leslie Herod | 22.32 | 8/4/21 | The Denver Post | Denver | CO | 80216 | Miscellaneous | |
1416 | 1416 | House District 08 | Leslie Herod | 1.99 | 8/10/21 | Mountain View | CA | 94043 | Miscellaneous | Google Storage | |
1418 | 1418 | House District 08 | Leslie Herod | 9.99 | 8/23/21 | Google Gsuite | Mountain View | CA | 94043 | Miscellaneous | Google Suite |
1421 | 1421 | House District 08 | Leslie Herod | 22.32 | 9/1/21 | The Denver Post | Denver | CO | 80216 | Miscellaneous | Denver Post Subscription |
1422 | 1422 | House District 08 | Leslie Herod | 31.44 | 9/2/21 | Google Gsuite | Mountain View | CA | 94043 | Miscellaneous | Google Suite |
1424 | 1424 | House District 08 | Leslie Herod | 1.99 | 9/13/21 | Mountain View | CA | 94043 | Miscellaneous | Google Storage | |
1426 | 1426 | House District 08 | Leslie Herod | 9.99 | 9/24/21 | Google Gsuite | Mountain View | CA | 94043 | Miscellaneous | Google Suite |
1428 | 1428 | House District 08 | Leslie Herod | 22.32 | 9/29/21 | The Denver Post | Denver | CO | 80216 | Miscellaneous | Denver Post Subscription |
1479 | 1479 | House District 08 | Leslie Herod | 22.32 | 6/15/22 | The Denver Post | Denver | CO | 80216 | Miscellaneous | Denver Post Subscription |
1522 | 1522 | House District 08 | Leslie Herod | 22.32 | 10/30/21 | The Denver Post | Denver | CO | 80216 | Miscellaneous | Denver Post Subscription |
1542 | 1542 | House District 08 | Leslie Herod | 9.99 | 11/22/21 | Google Gsuite | Mountain View | CA | 94043 | Miscellaneous | Google Suite Storage |
1546 | 1546 | House District 08 | Leslie Herod | 22.32 | 11/30/21 | The Denver Post | Denver | CO | 80216 | Miscellaneous | |
1555 | 1555 | House District 08 | Leslie Herod | 9.99 | 12/21/21 | Google Gsuite | Mountain View | CA | 94043 | Miscellaneous | Google Suite Storage |
1557 | 1557 | House District 08 | Leslie Herod | 22.32 | 12/31/21 | The Denver Post | Denver | CO | 80216 | Miscellaneous | Denver Post Subscription |
1568 | 1568 | House District 08 | Hilleary Waters | 29.35 | 7/5/22 | Wal Mart | Denver | CO | 80207 | Miscellaneous | |
1678 | 1678 | House District 09 | Emily Sirota | 290.0 | 11/11/21 | House Democrats Pcf | Denver | CO | 80302 | Miscellaneous | |
1834 | 1834 | House District 10 | William B. DeOreo | 12.65 | 10/20/22 | Us Postal Service | Boulder | CO | 890302 | Miscellaneous | Postage |
1835 | 1835 | House District 10 | William B. DeOreo | 6.88 | 10/20/22 | Us Postal Service | Boulder | CO | 890302 | Miscellaneous | Postage |
1836 | 1836 | House District 10 | William B. DeOreo | 1.25 | 10/21/22 | City Of Boulder | Boulder | CO | 80302 | Miscellaneous | Parking |
1838 | 1838 | House District 10 | William B. DeOreo | 185.04 | 10/25/22 | Fedex | Boulder | CO | 80302 | Miscellaneous | Printing Flielrs |
2420 | 2420 | House District 12 | Tracey Bernett | 84.0 | 1/4/21 | Mountain View | CA | 94043 | Miscellaneous | ||
2422 | 2422 | House District 12 | Tracey Bernett | 15.73 | 1/7/21 | Zoom | San Jose | CA | 95113 | Miscellaneous | |
2423 | 2423 | House District 12 | Tracey Bernett | 15.73 | 1/12/21 | Zoom | San Jose | CA | 95113 | Miscellaneous | |
2425 | 2425 | House District 12 | Tracey Bernett | 10.28 | 1/13/21 | Venmo | New York | NY | 10014 | Miscellaneous |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_exp" ( "District" TEXT, "candidate_name" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );