house_exp
1,998 rows where expenditure_type = "Fundraising Expenses"
This data as json, CSV (advanced)
Suggested facets: state
Link | rowid ▼ | District | candidate_name | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 26 | House District 01 | Javier Mabrey | 677.0 | 4/18/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
27 | 27 | House District 01 | Javier Mabrey | 77.0 | 4/25/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
28 | 28 | House District 01 | Javier Mabrey | 8.0 | 5/2/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
31 | 31 | House District 01 | Javier Mabrey | 14.0 | 5/9/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
34 | 34 | House District 01 | Javier Mabrey | 30.0 | 5/16/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
35 | 35 | House District 01 | Javier Mabrey | 20.0 | 5/23/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
37 | 37 | House District 01 | Javier Mabrey | 74.0 | 5/30/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
38 | 38 | House District 01 | Javier Mabrey | 350.0 | 6/6/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Expenses |
40 | 40 | House District 01 | Javier Mabrey | 129.0 | 6/13/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Services |
43 | 43 | House District 01 | Javier Mabrey | 113.0 | 6/20/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Expenses |
47 | 47 | House District 01 | Javier Mabrey | 82.0 | 6/27/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Services |
49 | 49 | House District 01 | Javier Mabrey | 247.0 | 6/30/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Expenses |
50 | 50 | House District 01 | Javier Mabrey | 26.28 | 7/4/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
52 | 52 | House District 01 | Javier Mabrey | 0.99 | 7/11/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
55 | 55 | House District 01 | Javier Mabrey | 8.11 | 7/18/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
58 | 58 | House District 01 | Javier Mabrey | 40.34 | 7/25/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
60 | 60 | House District 01 | Javier Mabrey | 6.53 | 8/1/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
62 | 62 | House District 01 | Javier Mabrey | 51.41 | 8/8/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
67 | 67 | House District 01 | Javier Mabrey | 55.92 | 8/15/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
68 | 68 | House District 01 | Javier Mabrey | 64.84 | 8/22/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
71 | 71 | House District 01 | Javier Mabrey | 32.6 | 8/29/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
76 | 76 | House District 01 | Javier Mabrey | 68.04 | 9/5/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
79 | 79 | House District 01 | Javier Mabrey | 68.79 | 9/12/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
82 | 82 | House District 01 | Javier Mabrey | 6.92 | 9/19/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
83 | 83 | House District 01 | Javier Mabrey | 90.68 | 9/26/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
86 | 86 | House District 01 | Javier Mabrey | 246.48 | 9/30/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
104 | 104 | House District 01 | Javier Mabrey | 10.48 | 1/28/22 | Mail Chimp | CO | Fundraising Expenses | Mailchimp Account Fee | ||
175 | 175 | House District 01 | Javier Mabrey | 95.0 | 3/21/22 | Campaign Finance | CO | Fundraising Expenses | |||
176 | 176 | House District 01 | Javier Mabrey | -95.0 | 3/21/22 | Campaign Finance | CO | Fundraising Expenses | Offset Due To Update Of Filed Item | ||
177 | 177 | House District 01 | Javier Mabrey | 95.0 | 3/21/22 | Campaign Finance | Denver | CO | 80202 | Fundraising Expenses | |
190 | 190 | House District 01 | Javier Mabrey | 122.84 | 4/4/22 | Scale To Win | CA | Fundraising Expenses | Scale To Win Fee | ||
212 | 212 | House District 01 | Javier Mabrey | 90.0 | 5/2/22 | James Mabrey | Dallas | TX | 75225 | Fundraising Expenses | Check To Refund Javier For Purchasing Tickets To The Denver Young Democrats Event At Governor'S Mansion. |
218 | 218 | House District 01 | Javier Mabrey | 103.45 | 5/17/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Fundraising Expenses | Cost For Hd1 Chili Cook Off Ticket |
219 | 219 | House District 01 | Javier Mabrey | 100.0 | 5/17/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Fundraising Expenses | Cost For Hd1 Chili Cook Off Ticket |
225 | 225 | House District 01 | Javier Mabrey | 120.0 | 5/25/22 | One Colorado | Denver | CO | 80203 | Fundraising Expenses | Ticket To One Colorado Event |
230 | 230 | House District 01 | Javier Mabrey | 6.35 | 6/5/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
233 | 233 | House District 01 | Javier Mabrey | 14.67 | 6/13/22 | Act Blue | Somerville | MA | 02144-3132 | Fundraising Expenses | Act Blue Fee, Two Payments 6.35, 8.32 |
237 | 237 | House District 01 | Javier Mabrey | -14.67 | 6/13/22 | Act Blue | Somerville | MA | 02144-3132 | Fundraising Expenses | Offset Due To Update Of Filed Item - Act Blue Fee, Two Payments 6.35, 8.32 |
238 | 238 | House District 01 | Javier Mabrey | 14.67 | 6/13/22 | Act Blue | Somerville | MA | 02144-3132 | Fundraising Expenses | Act Blue Fee, Two Payments 6.35, 8.32 |
244 | 244 | House District 01 | Javier Mabrey | 3.03 | 6/26/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
249 | 249 | House District 01 | Javier Mabrey | 1.99 | 6/28/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
253 | 253 | House District 01 | Javier Mabrey | 0.99 | 6/30/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
257 | 257 | House District 01 | Javier Mabrey | 8.11 | 7/10/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
265 | 265 | House District 01 | Javier Mabrey | 1.0 | 7/14/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
266 | 266 | House District 01 | Javier Mabrey | 1.0 | 7/14/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
267 | 267 | House District 01 | Javier Mabrey | 0.4 | 7/17/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
277 | 277 | House District 01 | Javier Mabrey | 18.78 | 7/31/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
282 | 282 | House District 01 | Javier Mabrey | 1.19 | 8/7/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
290 | 290 | House District 01 | Javier Mabrey | 1.12 | 8/14/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
300 | 300 | House District 01 | Javier Mabrey | 1.99 | 8/28/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
321 | 321 | House District 01 | Javier Mabrey | 70.0 | 9/13/22 | Email Octopus | London | UK | EC2A 4NE | Fundraising Expenses | |
329 | 329 | House District 01 | Javier Mabrey | 37.17 | 9/30/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
332 | 332 | House District 01 | Javier Mabrey | 19.77 | 10/3/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
335 | 335 | House District 01 | Javier Mabrey | 6.74 | 10/9/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
336 | 336 | House District 01 | Javier Mabrey | 2.38 | 10/10/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
342 | 342 | House District 01 | Javier Mabrey | 70.0 | 10/13/22 | Emall Octopus | London | UK | EC2A 4NE | Fundraising Expenses | |
343 | 343 | House District 01 | Javier Mabrey | 1.0 | 10/16/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
344 | 344 | House District 01 | Javier Mabrey | 117.99 | 10/17/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
348 | 348 | House District 01 | Javier Mabrey | 0.4 | 10/23/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
349 | 349 | House District 01 | Javier Mabrey | 15.63 | 10/24/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
356 | 356 | House District 01 | Javier Mabrey | 3.37 | 10/31/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
365 | 365 | House District 01 | Javier Mabrey | 17.78 | 11/7/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
369 | 369 | House District 01 | Javier Mabrey | 5.54 | 11/14/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
374 | 374 | House District 01 | Javier Mabrey | 15.62 | 11/21/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
378 | 378 | House District 01 | Javier Mabrey | 15.23 | 11/28/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
384 | 384 | House District 01 | Javier Mabrey | 16.86 | 12/4/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
385 | 385 | House District 01 | Javier Mabrey | 63.28 | 12/5/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
390 | 390 | House District 01 | Javier Mabrey | 94.54 | 12/12/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
396 | 396 | House District 01 | Javier Mabrey | 13.65 | 12/19/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
400 | 400 | House District 01 | Javier Mabrey | 10.88 | 12/26/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
402 | 402 | House District 01 | Javier Mabrey | 12.86 | 12/31/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
509 | 509 | House District 02 | Stephanie Wheeler | 1500.0 | 8/20/22 | Trey Taylor | CO | Fundraising Expenses | Deposit For Trey Taylor Country Music Artist For Campaign Event | ||
538 | 538 | House District 03 | Meg Froelich | 250.0 | 4/4/22 | Colorado Democratic Party | Denver | CO | 80203 | Fundraising Expenses | Voter File Access |
541 | 541 | House District 03 | Meg Froelich | 88.51 | 4/27/22 | Actblue | Somerville | MA | 2411 | Fundraising Expenses | Fee For Fundraising Website. |
542 | 542 | House District 03 | Meg Froelich | 175.26 | 5/12/22 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Fundraising Website |
544 | 544 | House District 03 | Meg Froelich | 188.87 | 5/24/22 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | Fees For Fundraising Website |
551 | 551 | House District 03 | Meg Froelich | 87.95 | 6/22/22 | Actblue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
553 | 553 | House District 03 | Meg Froelich | 47.03 | 7/25/22 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | |
557 | 557 | House District 03 | Meg Froelich | 120.2 | 9/14/22 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | |
711 | 711 | House District 04 | Serena Gonzales-Gutierrez | 201.0 | 9/20/21 | Usps | Denver | CO | 80212 | Fundraising Expenses | |
755 | 755 | House District 04 | Serena Gonzales-Gutierrez | 198.0 | 7/25/22 | Usps | Denver | CO | 80211 | Fundraising Expenses | |
764 | 764 | House District 04 | Serena Gonzales-Gutierrez | 850.0 | 9/26/22 | House Majority Fund Pac | Denver | CO | 80203 | Fundraising Expenses | |
769 | 769 | House District 04 | Serena Gonzales-Gutierrez | 361.58 | 9/30/22 | Denver Democratic Central Committee | Denver | CO | 80209 | Fundraising Expenses | |
781 | 781 | House District 04 | Serena Gonzales-Gutierrez | 8226.96 | 10/20/22 | Gamino Printing | Denver | CO | 80223 | Fundraising Expenses | |
927 | 927 | House District 06 | Elisabeth Epps | 70.0 | 1/2/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
929 | 929 | House District 06 | Elisabeth Epps | 122.43 | 1/9/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
930 | 930 | House District 06 | Elisabeth Epps | 108.21 | 1/16/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
942 | 942 | House District 06 | Elisabeth Epps | 236.05 | 1/23/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
951 | 951 | House District 06 | Elisabeth Epps | 138.87 | 1/30/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
962 | 962 | House District 06 | Elisabeth Epps | 107.85 | 2/6/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
965 | 965 | House District 06 | Elisabeth Epps | 30.79 | 2/13/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
968 | 968 | House District 06 | Elisabeth Epps | 69.56 | 2/20/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
974 | 974 | House District 06 | Elisabeth Epps | 237.37 | 2/27/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
976 | 976 | House District 06 | Elisabeth Epps | 38.86 | 3/1/22 | Staples | Glendale | CO | 80246 | Fundraising Expenses | Campaign Supplies |
979 | 979 | House District 06 | Elisabeth Epps | 251.22 | 3/6/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
982 | 982 | House District 06 | Elisabeth Epps | 23.03 | 3/13/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
988 | 988 | House District 06 | Elisabeth Epps | 39.35 | 3/20/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
992 | 992 | House District 06 | Elisabeth Epps | 134.46 | 3/27/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
998 | 998 | House District 06 | Elisabeth Epps | 94.46 | 3/31/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
1001 | 1001 | House District 06 | Elisabeth Epps | 82.03 | 4/3/22 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Fee For Online Donor Management Service |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_exp" ( "District" TEXT, "candidate_name" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );