house_exp
985 rows where expenditure_type = "Food, Beverages and Meals"
This data as json, CSV (advanced)
Suggested facets: state
Link | rowid ▼ | District | candidate_name | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
87 | 87 | House District 01 | Javier Mabrey | 32.97 | 1/4/22 | Pho Duy | Denver | CO | 80219 | Food, Beverages and Meals | Campaign Committee Planning Meals |
94 | 94 | House District 01 | Javier Mabrey | 22.63 | 1/20/22 | Hudon Hill Denver | Denver | CO | Food, Beverages and Meals | Hudson Hill Denver | |
103 | 103 | House District 01 | Javier Mabrey | 58.15 | 1/27/22 | Jaimes | CO | Food, Beverages and Meals | Caucus Planning Meeting | ||
108 | 108 | House District 01 | Javier Mabrey | 10.96 | 1/31/22 | King Soopers | Lakewood | CO | Food, Beverages and Meals | ||
109 | 109 | House District 01 | Javier Mabrey | 3.9 | 2/1/22 | Conoco | CO | Food, Beverages and Meals | |||
117 | 117 | House District 01 | Javier Mabrey | 6.14 | 2/11/22 | Kaladi Brothers Coffee | Denver | CO | 80210 | Food, Beverages and Meals | Coffee With Team |
127 | 127 | House District 01 | Javier Mabrey | 54.28 | 2/24/22 | Pho-Natic | CO | Food, Beverages and Meals | Team Dinner | ||
128 | 128 | House District 01 | Javier Mabrey | -54.28 | 2/24/22 | Pho-Natic | CO | Food, Beverages and Meals | Offset Due To Update Of Filed Item - Team Dinner | ||
129 | 129 | House District 01 | Javier Mabrey | 54.28 | 2/24/22 | Pho-Natic | Denver | CO | 80203 | Food, Beverages and Meals | Team Dinner |
137 | 137 | House District 01 | Javier Mabrey | 31.54 | 2/28/22 | E#L Sampa Taqueria | CO | Food, Beverages and Meals | Lunch | ||
138 | 138 | House District 01 | Javier Mabrey | 861.37 | 2/28/22 | Table Public House | Denver | CO | 80223 | Food, Beverages and Meals | Mixer, Fundraiser & Training For Caucus/Assembly Delegates |
140 | 140 | House District 01 | Javier Mabrey | -31.54 | 2/28/22 | E#L Sampa Taqueria | CO | Food, Beverages and Meals | Offset Due To Update Of Filed Item - Lunch | ||
141 | 141 | House District 01 | Javier Mabrey | 31.54 | 2/28/22 | El Sampa Taqueria | Denver | CO | 80223 | Food, Beverages and Meals | Lunch |
161 | 161 | House District 01 | Javier Mabrey | 28.4 | 3/14/22 | El Sampa Taqueria | Denver | CO | 80223 | Food, Beverages and Meals | Dinner With Team |
164 | 164 | House District 01 | Javier Mabrey | -28.4 | 3/14/22 | El Sampa Taqueria | Denver | CO | 80223 | Food, Beverages and Meals | Offset Due To Update Of Filed Item - Dinner With Team |
165 | 165 | House District 01 | Javier Mabrey | 28.4 | 3/14/22 | El Sampa Taqueria | Denver | CO | 80223 | Food, Beverages and Meals | Dinner With Team |
166 | 166 | House District 01 | Javier Mabrey | 205.84 | 3/15/22 | Santiago Mexican Restuarant | Denver | CO | 80260 | Food, Beverages and Meals | Post Assembly Team Dinner |
167 | 167 | House District 01 | Javier Mabrey | -205.84 | 3/15/22 | Santiago Mexican Restuarant | Denver | CO | 80260 | Food, Beverages and Meals | Offset Due To Update Of Filed Item - Post Assembly Team Dinner |
168 | 168 | House District 01 | Javier Mabrey | 205.84 | 3/15/22 | Santiago Mexican Restuarant | Denver | CO | 80260 | Food, Beverages and Meals | Post Assembly Team Dinner |
174 | 174 | House District 01 | Javier Mabrey | 91.05 | 3/21/22 | Torres Mexican Food | Denver | CO | 80219 | Food, Beverages and Meals | Team Dinner |
178 | 178 | House District 01 | Javier Mabrey | -91.05 | 3/21/22 | Torres Mexican Food | Denver | CO | 80219 | Food, Beverages and Meals | Offset Due To Update Of Filed Item - Team Dinner |
179 | 179 | House District 01 | Javier Mabrey | 91.05 | 3/21/22 | Torres Mexican Food | Denver | CO | 80219 | Food, Beverages and Meals | Team Dinner |
207 | 207 | House District 01 | Javier Mabrey | 146.32 | 4/27/22 | Blue Pan Pizza | Denver | CO | 80212 | Food, Beverages and Meals | Pizza Order For Joint Fundraiser |
208 | 208 | House District 01 | Javier Mabrey | -146.32 | 4/27/22 | Blue Pan Pizza | Denver | CO | 80212 | Food, Beverages and Meals | Offset Due To Update Of Filed Item - Pizza Order For Joint Fundraiser |
209 | 209 | House District 01 | Javier Mabrey | 146.32 | 4/27/22 | Blue Pan Pizza | Denver | CO | 80212 | Food, Beverages and Meals | Pizza Order For Joint Fundraiser |
210 | 210 | House District 01 | Javier Mabrey | 51.21 | 4/28/22 | Pho Duy | Denver | CO | 80219 | Food, Beverages and Meals | Campaign Meeting |
221 | 221 | House District 01 | Javier Mabrey | 29.34 | 5/23/22 | Whole Foods | Lakewood | CO | 80226 | Food, Beverages and Meals | Cost For Hd1 Chili Cook Off |
222 | 222 | House District 01 | Javier Mabrey | 14.88 | 5/23/22 | Hudson Hill | Denver | CO | 80203 | Food, Beverages and Meals | Campaign Meeting |
223 | 223 | House District 01 | Javier Mabrey | 41.83 | 5/23/22 | Jaimes | Denver | CO | 80227 | Food, Beverages and Meals | Campaign Meeting |
236 | 236 | House District 01 | Javier Mabrey | 80.19 | 6/13/22 | Pho Duy | Denver | CO | 80219 | Food, Beverages and Meals | |
241 | 241 | House District 01 | Javier Mabrey | 36.0 | 6/21/22 | Charlieís Smoked Meats | Denver | CO | 80220 | Food, Beverages and Meals | Campaign Meeting |
242 | 242 | House District 01 | Javier Mabrey | 6.17 | 6/22/22 | Molecule Effect | Denver | CO | 80204 | Food, Beverages and Meals | |
246 | 246 | House District 01 | Javier Mabrey | 71.37 | 6/27/22 | Lucy'S Ethiopian Restaurant | Denver | CO | 80220 | Food, Beverages and Meals | Meal For Campaign Volunteers |
247 | 247 | House District 01 | Javier Mabrey | 52.81 | 6/28/22 | Menya Noodle Bar | Denver, | CO | 80202 | Food, Beverages and Meals | Meal For Campaign Interns |
250 | 250 | House District 01 | Javier Mabrey | 17.17 | 6/29/22 | Santiago Mexican Restuarant | Denver | CO | 80260 | Food, Beverages and Meals | Snacks For Volunteers |
251 | 251 | House District 01 | Javier Mabrey | 19.44 | 6/29/22 | Lowry Beer Garden | Denver, | CO | 80230 | Food, Beverages and Meals | |
261 | 261 | House District 01 | Javier Mabrey | 21.76 | 7/13/22 | Mad Greens Salads | Denver, | CO | 80202 | Food, Beverages and Meals | |
268 | 268 | House District 01 | Javier Mabrey | 10.46 | 7/19/22 | Kaladi Brothers Coffee | Denver | CO | 80210 | Food, Beverages and Meals | |
270 | 270 | House District 01 | Javier Mabrey | 6.17 | 7/22/22 | The Molecule Effect | Denver, | CO | 80204 | Food, Beverages and Meals | |
271 | 271 | House District 01 | Javier Mabrey | 37.48 | 7/22/22 | Saigon Terrace | Denver | CO | 80222 | Food, Beverages and Meals | |
283 | 283 | House District 01 | Javier Mabrey | 40.35 | 8/8/22 | Pho Duy | Denver | CO | 80219 | Food, Beverages and Meals | Campaign Meeting |
284 | 284 | House District 01 | Javier Mabrey | 12.29 | 8/8/22 | Kaladi Brothers Coffee | Denver | CO | 80210 | Food, Beverages and Meals | Campaign Meeting |
293 | 293 | House District 01 | Javier Mabrey | 16.89 | 8/15/22 | Wal-Mart | Denver | CO | 80219 | Food, Beverages and Meals | Office Supplies |
294 | 294 | House District 01 | Javier Mabrey | 57.73 | 8/15/22 | King Soopers | Denver | CO | 80219 | Food, Beverages and Meals | Snacks For Volunteers |
302 | 302 | House District 01 | Javier Mabrey | 56.32 | 8/30/22 | Voodoo Doughnut | Denver | CO | 80209 | Food, Beverages and Meals | |
323 | 323 | House District 01 | Javier Mabrey | 48.0 | 9/14/22 | Centro Nuvisa Club De Nutricion | Denver | CO | 80219 | Food, Beverages and Meals | |
326 | 326 | House District 01 | Javier Mabrey | 33.55 | 9/21/22 | Pho Duy | Denver | CO | 80219 | Food, Beverages and Meals | |
363 | 363 | House District 01 | Javier Mabrey | 14.26 | 11/4/22 | Kaladi Brothers Coffee | Denver | CO | 80210 | Food, Beverages and Meals | |
380 | 380 | House District 01 | Javier Mabrey | 544.79 | 11/28/22 | Stoney'S Bar And Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
386 | 386 | House District 01 | Javier Mabrey | 38.19 | 12/5/22 | El Sampa Taqueria | Denver | CO | 80223 | Food, Beverages and Meals | |
395 | 395 | House District 01 | Javier Mabrey | 6.47 | 12/17/21 | Kaladi Brothers Coffee | Denver | CO | 80210 | Food, Beverages and Meals | |
397 | 397 | House District 01 | Javier Mabrey | 39.74 | 12/20/21 | Jaime'S Mexican Restaurant | Denver | CO | 80227 | Food, Beverages and Meals | |
398 | 398 | House District 01 | Javier Mabrey | 9.7 | 12/20/21 | Kaladi Brothers Coffee | Denver | CO | 80210 | Food, Beverages and Meals | |
514 | 514 | House District 03 | Meg Froelich | 28.21 | 4/12/21 | Einstein'S Bagels | Englewood | CO | 80110 | Food, Beverages and Meals | Food For Vaccination Site |
515 | 515 | House District 03 | Meg Froelich | 154.01 | 4/12/21 | Costco | Sheridan | CO | 80110 | Food, Beverages and Meals | Food For Vaccination Site |
525 | 525 | House District 03 | Meg Froelich | 33.29 | 6/23/21 | Corinne O'Doherty | Greenwood Village | CO | 80111 | Food, Beverages and Meals | Reimburse For Food |
540 | 540 | House District 03 | Meg Froelich | 100.0 | 4/22/22 | Suie Tanner | Englewood | CO | 80113 | Food, Beverages and Meals | Catering Event |
546 | 546 | House District 03 | Meg Froelich | 639.5 | 6/8/22 | The Bees Cheese | Littleton | CO | 80123 | Food, Beverages and Meals | |
573 | 573 | House District 03 | Meg Froelich | 5.64 | 11/1/22 | Walmart | Centennial | CO | 80112 | Food, Beverages and Meals | |
574 | 574 | House District 03 | Meg Froelich | 38.61 | 11/1/22 | Circle K | Greenwood Village | CO | 80111 | Food, Beverages and Meals | |
575 | 575 | House District 03 | Meg Froelich | 29.65 | 11/8/22 | Birdcall | Denver | CO | 80222 | Food, Beverages and Meals | |
577 | 577 | House District 03 | Meg Froelich | 18.29 | 11/9/22 | King Soopers | Englewood | CO | 80113 | Food, Beverages and Meals | |
578 | 578 | House District 03 | Meg Froelich | 29.08 | 11/10/22 | Mad Greens | Greenwood Village | CO | 80111 | Food, Beverages and Meals | |
580 | 580 | House District 03 | Meg Froelich | 36.21 | 12/5/22 | Gaylord Of The Rockies | Aurora | CO | 80019 | Food, Beverages and Meals | |
639 | 639 | House District 04 | Serena Gonzales-Gutierrez | 35.78 | 1/28/21 | King Soopers | Lakewood | CO | 80226 | Food, Beverages and Meals | |
640 | 640 | House District 04 | Serena Gonzales-Gutierrez | 9.96 | 1/28/21 | Sams Club | Littleton | CO | 80123 | Food, Beverages and Meals | |
641 | 641 | House District 04 | Serena Gonzales-Gutierrez | 156.78 | 1/28/21 | Amazon | Seattle | WA | 98109 | Food, Beverages and Meals | |
642 | 642 | House District 04 | Serena Gonzales-Gutierrez | 58.72 | 1/29/21 | Costco | Arvada | CO | 80002 | Food, Beverages and Meals | |
643 | 643 | House District 04 | Serena Gonzales-Gutierrez | 218.36 | 2/1/21 | Santiagos Mexican | Denver | CO | 80204 | Food, Beverages and Meals | |
644 | 644 | House District 04 | Serena Gonzales-Gutierrez | 25.14 | 2/1/21 | Sams Club | Littleton | CO | 80123 | Food, Beverages and Meals | |
646 | 646 | House District 04 | Serena Gonzales-Gutierrez | 12.8 | 3/1/21 | Starbucks | Denver | CO | 80204 | Food, Beverages and Meals | |
647 | 647 | House District 04 | Serena Gonzales-Gutierrez | 168.22 | 3/1/21 | Santiagos Mexican | Denver | CO | 80204 | Food, Beverages and Meals | |
648 | 648 | House District 04 | Serena Gonzales-Gutierrez | 14.54 | 3/1/21 | Safeway | Denver | CO | 80211 | Food, Beverages and Meals | |
650 | 650 | House District 04 | Serena Gonzales-Gutierrez | 13.75 | 3/8/21 | Great Wall Chinese | Denver | CO | 80203 | Food, Beverages and Meals | |
651 | 651 | House District 04 | Serena Gonzales-Gutierrez | 10.91 | 3/11/21 | Starbucks | Denver | CO | 80204 | Food, Beverages and Meals | |
652 | 652 | House District 04 | Serena Gonzales-Gutierrez | 3.65 | 3/11/21 | Capitol Market | Denver | CO | 80203 | Food, Beverages and Meals | |
653 | 653 | House District 04 | Serena Gonzales-Gutierrez | 6.64 | 3/24/21 | Starbucks | Denver | CO | 80204 | Food, Beverages and Meals | |
655 | 655 | House District 04 | Serena Gonzales-Gutierrez | 24.55 | 4/1/21 | La Casita | Denver | CO | 80211 | Food, Beverages and Meals | |
656 | 656 | House District 04 | Serena Gonzales-Gutierrez | 12.59 | 4/12/21 | Shish Kabob Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
657 | 657 | House District 04 | Serena Gonzales-Gutierrez | 6.64 | 4/12/21 | Starbucks | Denver | CO | 80204 | Food, Beverages and Meals | |
658 | 658 | House District 04 | Serena Gonzales-Gutierrez | 10.66 | 4/14/21 | 32 Market | River Falls | WI | 54022 | Food, Beverages and Meals | |
659 | 659 | House District 04 | Serena Gonzales-Gutierrez | 21.2 | 4/15/21 | Rosales Bakery | Denver | CO | 80211 | Food, Beverages and Meals | |
660 | 660 | House District 04 | Serena Gonzales-Gutierrez | 12.16 | 4/19/21 | Safeway | Denver | CO | 80211 | Food, Beverages and Meals | |
661 | 661 | House District 04 | Serena Gonzales-Gutierrez | 6.64 | 4/19/21 | Starbucks | Denver | CO | 80204 | Food, Beverages and Meals | |
662 | 662 | House District 04 | Serena Gonzales-Gutierrez | 19.15 | 4/20/21 | Modern Market | Denver | CO | 80202 | Food, Beverages and Meals | |
663 | 663 | House District 04 | Serena Gonzales-Gutierrez | 6.64 | 4/21/21 | Starbucks | Denver | CO | 80204 | Food, Beverages and Meals | |
664 | 664 | House District 04 | Serena Gonzales-Gutierrez | 11.23 | 4/23/21 | Starbucks | Denver | CO | 80204 | Food, Beverages and Meals | |
665 | 665 | House District 04 | Serena Gonzales-Gutierrez | 13.49 | 4/27/21 | The Molecule Effect | Denver | CO | 80204 | Food, Beverages and Meals | |
666 | 666 | House District 04 | Serena Gonzales-Gutierrez | 17.46 | 4/29/21 | Moe'S Bagels | Denver | CO | 80203 | Food, Beverages and Meals | |
667 | 667 | House District 04 | Serena Gonzales-Gutierrez | 174.23 | 4/29/21 | Modern Market | Denver | CO | 80202 | Food, Beverages and Meals | |
668 | 668 | House District 04 | Serena Gonzales-Gutierrez | 13.85 | 4/30/21 | Shish Kabob Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
669 | 669 | House District 04 | Serena Gonzales-Gutierrez | 13.49 | 4/30/21 | The Molecule Effect | Denver | CO | 80204 | Food, Beverages and Meals | |
670 | 670 | House District 04 | Serena Gonzales-Gutierrez | 16.25 | 5/5/21 | Starbucks | Denver | CO | 80204 | Food, Beverages and Meals | |
671 | 671 | House District 04 | Serena Gonzales-Gutierrez | 7.26 | 5/7/21 | The Molecule Effect | Denver | CO | 80204 | Food, Beverages and Meals | |
672 | 672 | House District 04 | Serena Gonzales-Gutierrez | 4.0 | 5/7/21 | Hai Hais | Denver | CO | 80204 | Food, Beverages and Meals | |
673 | 673 | House District 04 | Serena Gonzales-Gutierrez | 15.0 | 5/13/21 | La Casita | Denver | CO | 80211 | Food, Beverages and Meals | |
674 | 674 | House District 04 | Serena Gonzales-Gutierrez | 35.44 | 5/14/21 | City O City | Denver | CO | 80203 | Food, Beverages and Meals | |
675 | 675 | House District 04 | Serena Gonzales-Gutierrez | 6.1 | 5/18/21 | Starbucks | Denver | CO | 80204 | Food, Beverages and Meals | |
676 | 676 | House District 04 | Serena Gonzales-Gutierrez | 26.07 | 5/20/21 | The Molecule Effect | Denver | CO | 80204 | Food, Beverages and Meals | |
677 | 677 | House District 04 | Serena Gonzales-Gutierrez | 6.1 | 5/20/21 | Starbucks | Denver | CO | 80204 | Food, Beverages and Meals |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_exp" ( "District" TEXT, "candidate_name" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );