house_exp
9 rows where expenditure_type = "Donation for Independent Expenditures"
This data as json, CSV (advanced)
Suggested facets: District, candidate_name, expenditure_amount, expenditure_date, recipient, city, zip
Link | rowid ▼ | District | candidate_name | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
590 | 590 | House District 03 | Marla Fernandez | 20.0 | 4/16/22 | Donation for Independent Expenditures | Video Editing | ||||
919 | 919 | House District 05 | Johnnie Johnson | 2.0 | 9/6/22 | Donation for Independent Expenditures | Access A Ride Trip | ||||
923 | 923 | House District 05 | Johnnie Johnson | 90.0 | 10/17/22 | Donation for Independent Expenditures | Is Because Of Jena Griswold Web Staff Not Making This Site Ada Compliant, So I Had To Pay Ira A Service For The Blind That Spend Around 35 Minutes Helping Me Through This Site. | ||||
924 | 924 | House District 05 | Johnnie Johnson | 0.01 | 10/31/22 | Donation for Independent Expenditures | I Have Been Out Of Money For A Long Time As I Didn'T Go To Any Gop Events. | ||||
9094 | 9094 | House District 31 | Heidi Pitchforth | 65.0 | 9/30/22 | Stacie Dougherty | Eastlake | CO | 80614 | Donation for Independent Expenditures | |
13399 | 13399 | House District 52 | Cathy Kipp | 3350.0 | 1/7/21 | Colorado Democratic Party | Denver | CO | 80203 | Donation for Independent Expenditures | |
13431 | 13431 | House District 52 | Cathy Kipp | 2025.0 | 3/15/22 | Larimer County Democrats | Fort Collins | CO | 80524 | Donation for Independent Expenditures | |
13432 | 13432 | House District 52 | Cathy Kipp | 2000.0 | 3/15/22 | Colorado Democratic Party | Denver | CO | 80203 | Donation for Independent Expenditures | |
13494 | 13494 | House District 52 | Cathy Kipp | 3350.0 | 11/12/21 | Colorado Democratic Party | Denver | CO | 80203 | Donation for Independent Expenditures |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_exp" ( "District" TEXT, "candidate_name" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );