house_exp
118 rows where expenditure_type = "Contributions"
This data as json, CSV (advanced)
Suggested facets: District, city, state
Link | rowid ▼ | District | candidate_name | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
239 | 239 | House District 01 | Javier Mabrey | 11.49 | 6/19/22 | Act Blue | Somerville | MA | 02144-3132 | Contributions | Two Act Blue Fees, 1 - $10.89, 6/12, 2- .60, 6/19. |
360 | 360 | House District 01 | Javier Mabrey | 1000.0 | 11/2/22 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Contributions | |
556 | 556 | House District 03 | Meg Froelich | 625.0 | 9/13/22 | We Win Leadership Political Action Committee | Englewood | CO | 80111 | Contributions | |
560 | 560 | House District 03 | Meg Froelich | 3350.0 | 9/14/22 | House Majjority Project | Denver | CO | 80218 | Contributions | |
582 | 582 | House District 03 | Meg Froelich | 2000.0 | 12/9/20 | Hdpcf | Denver | CO | 80203 | Contributions | Dues To Hdpcf |
583 | 583 | House District 03 | Meg Froelich | 2000.0 | 12/12/21 | Hdpcf | Denver | CO | 80203 | Contributions | |
717 | 717 | House District 04 | Serena Gonzales-Gutierrez | 2040.82 | 12/8/20 | Colorado Gives Day | Arvada | CO | 80003 | Contributions | Contribution Gifts To Various Nonporfit Organizations |
727 | 727 | House District 04 | Serena Gonzales-Gutierrez | 1020.41 | 2/7/22 | Cllaro | Denver | CO | 80217 | Contributions | Non Profit Contribution |
728 | 728 | House District 04 | Serena Gonzales-Gutierrez | 154.94 | 2/7/22 | Colorado Democratic Latino Caucus | Denver | CO | 80222 | Contributions | Non Profit |
751 | 751 | House District 04 | Serena Gonzales-Gutierrez | 400.0 | 6/29/22 | Conservation Colorado | Denver | CO | 80203 | Contributions | Nonprofit Contribution |
756 | 756 | House District 04 | Serena Gonzales-Gutierrez | 100.0 | 7/29/22 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Contributions | |
758 | 758 | House District 04 | Serena Gonzales-Gutierrez | 2500.0 | 8/11/22 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Contributions | |
759 | 759 | House District 04 | Serena Gonzales-Gutierrez | 250.0 | 8/30/22 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Contributions | |
765 | 765 | House District 04 | Serena Gonzales-Gutierrez | 625.0 | 9/26/22 | Serena Lucha Leadership Fund | Denver | CO | 80212 | Contributions | |
821 | 821 | House District 05 | Alex Valdez | 100.0 | 1/5/21 | Colorado Democratic Latino | Denver | CO | 80222 | Contributions | |
882 | 882 | House District 05 | Alex Valdez | 250.0 | 5/28/22 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Contributions | |
890 | 890 | House District 05 | Alex Valdez | 1000.0 | 9/8/22 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Contributions | |
908 | 908 | House District 05 | Alex Valdez | 290.0 | 12/1/21 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Contributions | |
910 | 910 | House District 05 | Alex Valdez | 90.0 | 12/6/22 | Democratic Party Of Denver | Denver | CO | 80209 | Contributions | |
912 | 912 | House District 05 | Alex Valdez | 1500.0 | 12/7/21 | Colorado Democratic Party: Support Colo Democratic Candidates | Denver | CO | 80203 | Contributions | |
1185 | 1185 | House District 07 | Jennifer Bacon | 100.0 | 3/14/21 | Denver Democratic Central Committee | Denver | CO | 80209 | Contributions | Hd-7 Black History Month |
1292 | 1292 | House District 07 | Jennifer Bacon | 150.0 | 10/1/22 | Emerge Colorado | Denver | CO | 80205 | Contributions | |
1358 | 1358 | House District 08 | Leslie Herod | 2000.0 | 1/14/21 | House Democratic Petty Cash Fund | Denver | CO | 80202 | Contributions | |
1636 | 1636 | House District 09 | Emily Sirota | 154.0 | 8/23/21 | Arapahoe County Democratic Party | Aurora | CO | 80014-2644 | Contributions | Pat Schroeder Annual Dinner |
1643 | 1643 | House District 09 | Emily Sirota | 1574.02 | 12/11/20 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Contributions | |
1670 | 1670 | House District 09 | Emily Sirota | 3350.0 | 9/20/22 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
1679 | 1679 | House District 09 | Emily Sirota | 3350.0 | 11/15/21 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | Caucus Dues |
1810 | 1810 | House District 10 | William B. DeOreo | 208.2 | 6/22/22 | Jane Rubenstein | Boulder | CO | 80304 | Contributions | Refund |
2566 | 2566 | House District 12 | Tracey Bernett | 250.0 | 2/1/22 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
2589 | 2589 | House District 12 | Tracey Bernett | 0.99 | 3/13/22 | Actblue | Somerville | MA | 2144 | Contributions | |
2592 | 2592 | House District 12 | Tracey Bernett | 15.8 | 3/20/22 | Actblue | Somerville | MA | 2144 | Contributions | |
2681 | 2681 | House District 12 | Tracey Bernett | 5.96 | 9/4/22 | Actblue | Somerville | MA | 2144 | Contributions | |
2682 | 2682 | House District 12 | Tracey Bernett | -5.96 | 9/4/22 | Actblue | Somerville | MA | 2144 | Contributions | Offset Due To Update Of Filed Item |
2683 | 2683 | House District 12 | Tracey Bernett | 3.96 | 9/4/22 | Actblue | Somerville | MA | 2144 | Contributions | |
2696 | 2696 | House District 12 | Tracey Bernett | 13.24 | 9/18/22 | Actblue | Somerville | MA | 2144 | Contributions | Processing Fees |
2701 | 2701 | House District 12 | Tracey Bernett | 9.88 | 9/25/22 | Actblue | Somerville | MA | 2144 | Contributions | Processing Fees |
2704 | 2704 | House District 12 | Tracey Bernett | 7.9 | 9/30/22 | Actblue | Somerville | MA | 2144 | Contributions | Processing Fees |
2729 | 2729 | House District 12 | Tracey Bernett | 50.37 | 10/9/22 | Actblue | Somerville | MA | 2144 | Contributions | Processing Fees |
2751 | 2751 | House District 12 | Tracey Bernett | 4.94 | 10/30/22 | Actblue | Somerville | MA | 2144 | Contributions | |
2764 | 2764 | House District 12 | Tracey Bernett | 19.75 | 11/6/22 | Actblue | Somerville | MA | 2144 | Contributions | |
2765 | 2765 | House District 12 | Tracey Bernett | 8.7 | 11/6/22 | Actblue | Somerville | MA | 2144 | Contributions | |
2782 | 2782 | House District 12 | Tracey Bernett | 19.75 | 11/17/22 | Actblue | Somerville | MA | 2144 | Contributions | |
2783 | 2783 | House District 12 | Tracey Bernett | 8.7 | 11/17/22 | Actblue | Somerville | MA | 2144 | Contributions | |
2784 | 2784 | House District 12 | Tracey Bernett | -8.7 | 11/17/22 | Actblue | Somerville | MA | 2144 | Contributions | Offset Due To Update Of Filed Item |
2785 | 2785 | House District 12 | Tracey Bernett | -19.75 | 11/17/22 | Actblue | Somerville | MA | 2144 | Contributions | Offset Due To Deletion Of Filed Item |
3092 | 3092 | House District 13 | Julie McCluskie | 3350.0 | 12/7/22 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
5028 | 5028 | House District 17 | Regina English | 170.0 | 9/16/22 | Colorado Black Chamber Of Commerce | Denver | CO | 80203 | Contributions | Colorado Black Women For Political Action Luncheon |
5086 | 5086 | House District 17 | Regina English | 7250.0 | 11/3/22 | Boulder Strategies | Boulder | CO | 80304 | Contributions | Campaign Expenditure To Elect Regina English Colorado Hd-17. |
5229 | 5229 | House District 18 | Shana Black | 27.2 | 2/15/22 | Contributions | Applebees | ||||
5401 | 5401 | House District 18 | Marc Snyder | 20.0 | 9/29/22 | Food To Power | Colorado Springs | CO | 80903 | Contributions | Donation Given To Canvasser (Volunteer) And Volunteer Did Not Receive Name Of Contributor. Per Instruction From Colorado Secretary Of State Office, Campaign Donated Contribution Of $20 To 501C3 - Food To Power. |
6047 | 6047 | House District 20 | Don Wilson | 650.0 | 11/12/22 | Wilson Pac | Monument | CO | 80132 | Contributions | |
6175 | 6175 | House District 23 | Monica Irasema Duran | 65.0 | 1/3/22 | 1140 Connecticut Ave., Nw | Washington | DC | 20036 | Contributions | Charitable Contribution |
6241 | 6241 | House District 23 | Monica Irasema Duran | 3350.0 | 6/17/22 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | Dues |
6246 | 6246 | House District 23 | Monica Irasema Duran | 250.0 | 6/28/22 | Colorado Democratic Party - Federal Account | Denver | CO | 80203 | Contributions | |
6306 | 6306 | House District 23 | Monica Irasema Duran | 141.67 | 9/28/22 | Javier'S Economic Justice Fund | Denver | CO | 90219 | Contributions | |
6307 | 6307 | House District 23 | Monica Irasema Duran | 141.67 | 9/28/22 | Rodriguez Leadership Fund | Denver | CO | 80222 | Contributions | |
6308 | 6308 | House District 23 | Monica Irasema Duran | 141.67 | 9/28/22 | Woodrow Leadership Pac | Denver | CO | 80209 | Contributions | |
6309 | 6309 | House District 23 | Monica Irasema Duran | 141.66 | 9/28/22 | Serena Lucha Leadership Fund | Denver | CO | 80212 | Contributions | |
6310 | 6310 | House District 23 | Monica Irasema Duran | 50.0 | 9/28/22 | Fuerza | Denver | CO | 80212 | Contributions | Expenditure Returned 10/1/22 |
6311 | 6311 | House District 23 | Monica Irasema Duran | 50.0 | 9/28/22 | Progressive Values Sdc | Denver | CO | 80224 | Contributions | Expenditure Returned 10/1/22 |
6312 | 6312 | House District 23 | Monica Irasema Duran | 50.0 | 9/28/22 | Elisabeth Is For The Children. | Denver | CO | 80206 | Contributions | Expenditure Returned 10/1/22 |
6314 | 6314 | House District 23 | Monica Irasema Duran | 141.67 | 9/28/22 | Orale Fund | Denver | CO | 80211 | Contributions | |
6315 | 6315 | House District 23 | Monica Irasema Duran | 141.67 | 9/28/22 | Bacon For Colorado Leadership Fund | Denver | CO | 80239 | Contributions | |
6322 | 6322 | House District 23 | Monica Irasema Duran | 200.0 | 10/1/22 | On We Press (Elisabeth Epps) | Denver | CO | 80206 | Contributions | |
6330 | 6330 | House District 23 | Monica Irasema Duran | 625.0 | 10/14/22 | Jessie Pac | Wheat Ridge | CO | 80034 | Contributions | |
6333 | 6333 | House District 23 | Monica Irasema Duran | 400.0 | 10/16/22 | Friends Of Junie Joseph Leadership Fund | Boulder | CO | 80303 | Contributions | |
6882 | 6882 | House District 25 | Tammy Story | 625.0 | 2/25/22 | Tammy Story Leadership Fund | Evergreen | CO | 80439 | Contributions | |
8062 | 8062 | House District 27 | Brianna Titone | 225.0 | 9/7/21 | Lgbtq Victory Institute Inc | Washington Dc | CO | 20005 | Contributions | Victory Institute Conference Registration |
8162 | 8162 | House District 27 | Brianna Titone | 5.0 | 7/11/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Contributions | Jefferson County Democrats |
8167 | 8167 | House District 27 | Brianna Titone | 650.0 | 7/18/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Contributions | Jefferson County Democrats Latino Initiative-Table At Annual Dinner |
8222 | 8222 | House District 27 | Brianna Titone | 650.0 | 10/5/22 | Golden Civic Foundation | Golden | CO | 80401 | Contributions | Nonprofit Donation |
8232 | 8232 | House District 27 | Brianna Titone | 625.0 | 10/12/22 | Brianna Titone'S 439 Fund | Arvada | CO | 80007 | Contributions | Donation To Pac |
8883 | 8883 | House District 30 | Chris Kennedy | 3350.0 | 1/11/22 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
8898 | 8898 | House District 30 | Chris Kennedy | 35.0 | 3/11/22 | 40 West Arts District | Lakewood | CO | 80214 | Contributions | |
8901 | 8901 | House District 30 | Chris Kennedy | 250.0 | 3/30/22 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
8931 | 8931 | House District 30 | Chris Kennedy | 60.0 | 7/25/22 | Jefferson County Democratic Party | Lakewood | CO | 80215 | Contributions | Labor Picnic |
8985 | 8985 | House District 30 | Chris Kennedy | 35.0 | 12/20/21 | Jefferson County Democratic Party | Lakewood | CO | 80215 | Contributions | |
9314 | 9314 | House District 33 | Stacie Dougherty | 800.0 | 12/1/22 | Carmelita Barajas | Thornton | CO | 80602 | Contributions | Donor Reimbursement |
9527 | 9527 | House District 34 | Jenny Willford | 100.0 | 6/29/22 | Rotary Club Of Northglenn-Thorton | Northglenn | CO | 80234 | Contributions | Duck Derby |
9817 | 9817 | House District 36 | Mike Weissman | 3350.0 | 6/6/22 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
9833 | 9833 | House District 36 | Mike Weissman | 600.0 | 8/25/22 | Arapahoe County Democratic Party | Aurora | CO | 80014-2644 | Contributions | |
9851 | 9851 | House District 36 | Mike Weissman | 625.0 | 10/4/22 | Weissman Leadership Fund | Aurora | CO | 80011 | Contributions | |
9860 | 9860 | House District 36 | Mike Weissman | 400.0 | 10/26/21 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
9870 | 9870 | House District 36 | Mike Weissman | 600.0 | 11/11/21 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
9880 | 9880 | House District 36 | Mike Weissman | 2350.0 | 11/30/21 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
9885 | 9885 | House District 36 | Mike Weissman | 5000.0 | 12/8/22 | Friends Of Mike Weissman | Aurora | CO | 80011 | Contributions | Transfer Funds To State Senate Cmte |
9886 | 9886 | House District 36 | Mike Weissman | 6248.46 | 12/8/22 | Friends Of Mike Weissman | Aurora | CO | 80011 | Contributions | Transfer Funds To State Senate Cmte |
10802 | 10802 | House District 40 | Naquetta Ricks | 100.0 | 8/8/22 | Mental Health Association | Springfield | MA | 1109 | Contributions | Contribution |
10809 | 10809 | House District 40 | Naquetta Ricks | 100.0 | 8/15/22 | O'Dorisio For Adams County | Welby | CO | 80229 | Contributions | Contribution From Unexpended Funds |
10836 | 10836 | House District 40 | Naquetta Ricks | 50.0 | 9/21/22 | Cobalt Advocates | Denver | CO | 80222 | Contributions | Contribution |
11178 | 11178 | House District 42 | Mandy Lindsay | 100.0 | 4/11/22 | Colorado Democratic Latino Caucus | Denver | CO | 80204 | Contributions | |
12069 | 12069 | House District 45 | Lisa Frizell | 100.0 | 5/24/22 | Douglas County Community Foundation | Castle Rock | CO | 80104 | Contributions | This Is An Aggregated Charitable Donation Of Five $20 Anonymous Cash Campaign Contributions. These Contributions Arrived Via Usps And No Donor Information Was Provided. |
12131 | 12131 | House District 46 | Jonathan Ambler | 213.98 | 2/19/22 | Envelopes.Com | East Syracuse | NY | 13057 | Contributions | Contribution Envelopes |
12742 | 12742 | House District 49 | Judy Amabile | 75.0 | 11/14/22 | Resource Central | Boulder | CO | 80303 | Contributions | Fundraiser For Charity |
13500 | 13500 | House District 52 | Cathy Kipp | 625.0 | 11/30/22 | Cathy Kipp For Colorado Leadership Fund | Fort Collins | CO | 80525 | Contributions | |
13828 | 13828 | House District 54 | Matt Soper | 150.0 | 6/1/22 | Friends Of Nra - Colorado | Fairfax | VA | 22030 | Contributions | Mesa County Nra Dinner |
13842 | 13842 | House District 54 | Matt Soper | 950.0 | 9/22/22 | Grand Junction Lions Club | Grand Junction | CO | 81502 | Contributions | Grand Junction Lions Club Annual Membership |
13843 | 13843 | House District 54 | Matt Soper | 105.0 | 9/22/22 | Delta Rotary Club | Delta | CO | 81416 | Contributions | Delta Rotary Club Annual Membership |
14330 | 14330 | House District 57 | Elizabeth Velasco | 101.38 | 5/1/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Contributions | |
14334 | 14334 | House District 57 | Elizabeth Velasco | 33.43 | 5/8/22 | Actblue Technical Services | Somerville | MA | 02144-3132 | Contributions |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_exp" ( "District" TEXT, "candidate_name" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );