house_exp
2,457 rows where expenditure_type = "Advertising"
This data as json, CSV (advanced)
Link | rowid ▼ | District | candidate_name | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | House District 01 | Guillermo Diaz | 767.75 | 6/23/22 | Wizbang | Commerce City | CO | 80022 | Advertising | |
17 | 17 | House District 01 | Guillermo Diaz | 500.0 | 9/28/22 | Artech Neon And Signs | Englewood | CO | 80110 | Advertising | Signs |
18 | 18 | House District 01 | Guillermo Diaz | 108.81 | 10/1/22 | Horizon Reprographics | Denver | CO | 80223 | Advertising | Business Cards |
19 | 19 | House District 01 | Guillermo Diaz | 175.0 | 10/8/22 | Menlo Park | CA | 94025 | Advertising | Facebook Advertising | |
21 | 21 | House District 01 | Guillermo Diaz | 2945.71 | 10/14/22 | Uniquelitho | Englewood | CO | 80112 | Advertising | Direct Mail |
22 | 22 | House District 01 | Guillermo Diaz | 175.0 | 10/20/22 | Menlo Park | CA | 94025 | Advertising | Facebook Advertising | |
23 | 23 | House District 01 | Guillermo Diaz | 450.0 | 10/22/22 | Point Blank Political | Longwood | FL | 32750 | Advertising | Text Messaging |
57 | 57 | House District 01 | Javier Mabrey | 228.55 | 7/20/21 | C & D Printing | Denver | CO | 80212 | Advertising | |
59 | 59 | House District 01 | Javier Mabrey | 20.95 | 7/26/21 | Go Daddy | Advertising | Website | |||
64 | 64 | House District 01 | Javier Mabrey | 237.79 | 8/12/21 | C & D Printing | Denver | CO | 80212 | Advertising | Lit And Business Cards |
65 | 65 | House District 01 | Javier Mabrey | 65.0 | 8/13/21 | Email Octopus | London | UK | EC2A 4NE | Advertising | |
70 | 70 | House District 01 | Javier Mabrey | 20.95 | 8/25/21 | Go Daddy | Advertising | ||||
80 | 80 | House District 01 | Javier Mabrey | 65.0 | 9/13/21 | Email Octopus | London | UK | EC2A 4NE | Advertising | |
85 | 85 | House District 01 | Javier Mabrey | 20.95 | 9/27/21 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | |
99 | 99 | House District 01 | Javier Mabrey | 148.75 | 1/24/22 | C & D Printing | Denver | CO | 80212 | Advertising | Printing Literature And Flyers |
100 | 100 | House District 01 | Javier Mabrey | 276.01 | 1/24/22 | Office Depot | CO | Advertising | Shipping | ||
101 | 101 | House District 01 | Javier Mabrey | 20.95 | 1/25/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | Website Domain Fee |
102 | 102 | House District 01 | Javier Mabrey | 92.8 | 1/25/22 | Usps | Lakewood | CO | 80226 | Advertising | Mailers |
105 | 105 | House District 01 | Javier Mabrey | 11.99 | 1/28/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | Website Domain |
106 | 106 | House District 01 | Javier Mabrey | 11.99 | 1/28/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | Website Domain |
110 | 110 | House District 01 | Javier Mabrey | 5.0 | 2/1/22 | First Bank | Lakewod | CO | Advertising | Internet Fee | |
114 | 114 | House District 01 | Javier Mabrey | 29.16 | 2/7/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | Website Domain Account Fee |
119 | 119 | House District 01 | Javier Mabrey | 65.0 | 2/14/22 | Emall Octopus | London | UK | EC2A 4NE | Advertising | Email Octopus Account Fee |
124 | 124 | House District 01 | Javier Mabrey | 961.25 | 2/22/22 | Artist Proof | CO | Advertising | Shirt Printing Order | ||
125 | 125 | House District 01 | Javier Mabrey | 75.34 | 2/23/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | Website Domain Fee |
126 | 126 | House District 01 | Javier Mabrey | 20.95 | 2/23/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | Website Domain Repair Fee |
131 | 131 | House District 01 | Javier Mabrey | 20.95 | 2/25/22 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | Website Domain Account Fee |
169 | 169 | House District 01 | Javier Mabrey | 703.25 | 3/16/22 | Paw Artist Proof Denver | Denver | CO | Advertising | Shirts Printed | |
171 | 171 | House District 01 | Javier Mabrey | -703.25 | 3/16/22 | Paw Artist Proof Denver | Denver | CO | Advertising | Offset Due To Update Of Filed Item - Shirts Printed | |
172 | 172 | House District 01 | Javier Mabrey | 703.25 | 3/16/22 | Paw Artist Proof Denver | Denver | CO | 80204 | Advertising | Shirts Printed |
188 | 188 | House District 01 | Javier Mabrey | 575.0 | 4/4/22 | Center On Colfax | CO | Advertising | Registration For Pride Parade | ||
192 | 192 | House District 01 | Javier Mabrey | -575.0 | 4/4/22 | Center On Colfax | CO | Advertising | Offset Due To Update Of Filed Item - Registration For Pride Parade | ||
193 | 193 | House District 01 | Javier Mabrey | 575.0 | 4/4/22 | Center On Colfax | Denver | CO | 80218 | Advertising | Registration For Pride Parade |
269 | 269 | House District 01 | Javier Mabrey | 4171.32 | 7/21/22 | C & D Printing | Denver | CO | 80212 | Advertising | Campaign Mailer For The Primary |
273 | 273 | House District 01 | Javier Mabrey | -20.95 | 7/26/21 | Go Daddy | Advertising | Offset Due To Update Of Filed Item - Website | |||
274 | 274 | House District 01 | Javier Mabrey | 20.95 | 7/26/21 | Go Daddy | Scottsdale | AZ | 85260 | Advertising | Website |
297 | 297 | House District 01 | Javier Mabrey | -20.95 | 8/25/21 | Go Daddy | Advertising | Offset Due To Update Of Filed Item | |||
298 | 298 | House District 01 | Javier Mabrey | 20.95 | 8/25/21 | Go Daddy | Scottsdale | AZ | 85260 | Advertising | |
318 | 318 | House District 01 | Javier Mabrey | -65.0 | 9/13/21 | Email Octopus | London | UK | EC2A 4NE | Advertising | Offset Due To Update Of Filed Item |
333 | 333 | House District 01 | Javier Mabrey | 6000.0 | 10/6/22 | Compete Digital Llc | Washington | DC | 20003 | Advertising | |
345 | 345 | House District 01 | Javier Mabrey | 8000.0 | 10/18/22 | Compete Digital Llc | Washington | DC | 20003 | Advertising | This Expenditure Was For Advertising Online. |
347 | 347 | House District 01 | Javier Mabrey | 6031.36 | 10/21/22 | C & D Printing | Denver | CO | 80212 | Advertising | Mailer |
350 | 350 | House District 01 | Javier Mabrey | 20.95 | 10/25/21 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | |
372 | 372 | House District 01 | Javier Mabrey | 65.0 | 11/15/21 | Emall Octopus | London | UK | EC2A 4NE | Advertising | |
377 | 377 | House District 01 | Javier Mabrey | 20.95 | 11/26/21 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | |
391 | 391 | House District 01 | Javier Mabrey | 65.0 | 12/13/21 | Email Octopus | London | UK | EC2A 4NE | Advertising | |
401 | 401 | House District 01 | Javier Mabrey | 20.95 | 12/27/21 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | |
432 | 432 | House District 02 | Steven Woodrow | 150.0 | 5/19/22 | Actblue | Somerville | MA | 2144 | Advertising | |
433 | 433 | House District 02 | Steven Woodrow | 35.64 | 5/20/22 | The Rocket Science Group Llc | Atlanta | GA | 30308 | Advertising | |
440 | 440 | House District 02 | Steven Woodrow | 4.64 | 7/5/22 | Alphabet, Inc. | Mountain View | CA | 94043 | Advertising | |
446 | 446 | House District 02 | Steven Woodrow | 1272.4 | 7/26/22 | Intermountain Jewish News | Denver | CO | 80203 | Advertising | |
454 | 454 | House District 02 | Steven Woodrow | 6.99 | 9/2/22 | Alphabet, Inc. | Mountain View | CA | 94043 | Advertising | |
457 | 457 | House District 02 | Steven Woodrow | 250.35 | 9/8/22 | C&D Printing | Denver | CO | 80212 | Advertising | |
458 | 458 | House District 02 | Steven Woodrow | 160.37 | 9/8/22 | C&D Printing | Denver | CO | 80212 | Advertising | |
466 | 466 | House District 02 | Steven Woodrow | 150.0 | 10/3/22 | Christ Church United Methodist | Denver | CO | 80206 | Advertising | |
467 | 467 | House District 02 | Steven Woodrow | 8.51 | 10/3/22 | Alphabet, Inc. | Mountain View | CA | 94043 | Advertising | |
477 | 477 | House District 02 | Steven Woodrow | 4833.07 | 10/26/22 | C&D Printing | Denver | CO | 80212 | Advertising | |
502 | 502 | House District 02 | Stephanie Wheeler | 27.04 | 4/8/22 | Staples | Colorado Springs | CO | 80922 | Advertising | Business Cards |
503 | 503 | House District 02 | Stephanie Wheeler | 44.2 | 4/18/22 | Fiverr Inc | Tel Aviv | IS | 6473409 | Advertising | Campaign Logo |
504 | 504 | House District 02 | Stephanie Wheeler | 22.39 | 4/28/22 | Zazzle Inc | Reno | NV | 89521 | Advertising | Nametag |
510 | 510 | House District 02 | Stephanie Wheeler | 1125.0 | 10/19/22 | Field And Streets Strategies Llc | Billings | MT | 59105 | Advertising | Digital Media Advertising |
511 | 511 | House District 02 | Stephanie Wheeler | 964.05 | 10/20/22 | Field And Streets Strategies Llc | Billings | MT | 59105 | Advertising | Targeted Text Messaging To District 2 Voters |
531 | 531 | House District 03 | Meg Froelich | 156.0 | 1/12/21 | Wix.Com | New York | NY | 10014 | Advertising | Website |
533 | 533 | House District 03 | Meg Froelich | 2.23 | 1/19/21 | Mailchimp | Atlanta | GA | 30308 | Advertising | |
534 | 534 | House District 03 | Meg Froelich | 29.23 | 2/18/21 | Mailchimp | Atlanta | GA | 30308 | Advertising | |
555 | 555 | House District 03 | Meg Froelich | 500.0 | 8/16/22 | Aimee Resnick | Centennial | CO | 80112 | Advertising | Social Media |
558 | 558 | House District 03 | Meg Froelich | 600.0 | 9/14/22 | Democratic Party Of Denver | Denver | CO | 80209 | Advertising | Ad Purchase |
564 | 564 | House District 03 | Meg Froelich | 4446.92 | 10/1/21 | Trublu Politics | Ellicott City | MD | 21042 | Advertising | Mailers |
571 | 571 | House District 03 | Meg Froelich | 865.87 | 10/15/21 | Trublu Politics | Ellicott City | MD | 21042 | Advertising | Mailers |
585 | 585 | House District 03 | Meg Froelich | 29.09 | 12/21/20 | Mailchimp | Atlanta | GA | 30308 | Advertising | Email Service |
598 | 598 | House District 03 | Marla Fernandez | 798.0 | 7/13/22 | Enspot Political | North Miami | FL | 33261 | Advertising | Email Marketing And Social Media Ads And Website Editing |
599 | 599 | House District 03 | Marla Fernandez | 641.75 | 7/22/22 | Vista Print | Waltham | MA | 2421 | Advertising | Yard Signs |
624 | 624 | House District 03 | Marla Fernandez | 600.0 | 10/1/22 | Klz 560 Am Kim Monson Show Crawford Media Group | Blue Bell | PA | 19422 | Advertising | Radio Ad On Kim Monson Show For Gotv |
625 | 625 | House District 03 | Marla Fernandez | 531.1 | 10/20/22 | Texting For Less | Hackensack | NJ | 7601 | Advertising | Gotv Text Messages To Voters |
629 | 629 | House District 03 | Marla Fernandez | 500.0 | 10/28/22 | Knus Radio Salem Media Group | Dallas | TX | 75320-6590 | Advertising | Get Out The Vote Radio Ads |
630 | 630 | House District 03 | Marla Fernandez | 130.0 | 10/31/22 | Access Printing | Englewood | CO | 80113 | Advertising | 500 Flyers For Get Out The Vote Voter Contacts |
702 | 702 | House District 04 | Serena Gonzales-Gutierrez | 100.0 | 7/14/21 | Denver Democratic Central Committee | Denver | CO | 80209 | Advertising | |
916 | 916 | House District 05 | Johnnie Johnson | 30.0 | 5/31/22 | Advertising | Text Outbound Numbers | ||||
917 | 917 | House District 05 | Johnnie Johnson | 90.0 | 6/9/22 | Advertising | Text 3000 Outbound #'S | ||||
918 | 918 | House District 05 | Johnnie Johnson | 600.0 | 8/1/22 | Advertising | Sending Out150,000 Emails From Enspot Political | ||||
1005 | 1005 | House District 06 | Elisabeth Epps | 1170.0 | 4/11/22 | Windsor Gardens Association | Denver | CO | 80247 | Advertising | Fee For Advertising |
1041 | 1041 | House District 06 | Elisabeth Epps | 16751.0 | 6/2/22 | Compete Llc | Washington | DC | 20003 | Advertising | |
1043 | 1043 | House District 06 | Elisabeth Epps | -16751.0 | 6/2/22 | Compete Llc | Washington | DC | 20003 | Advertising | Offset Due To Update Of Filed Item |
1044 | 1044 | House District 06 | Elisabeth Epps | 16751.0 | 6/2/22 | Compete Digital | Washington | DC | 20003 | Advertising | |
1054 | 1054 | House District 06 | Elisabeth Epps | 24000.0 | 6/14/22 | Compete Digital | Washington | DC | 20003 | Advertising | |
1055 | 1055 | House District 06 | Elisabeth Epps | 9364.51 | 6/14/22 | Printnm/Don Mickey Designs | Albuquerque | NM | 87106 | Advertising | |
1056 | 1056 | House District 06 | Elisabeth Epps | 1373.73 | 6/17/22 | Artist Proof Collective | Denver | CO | 80204 | Advertising | |
1061 | 1061 | House District 06 | Elisabeth Epps | 2776.65 | 6/20/22 | Gamino Printing Co. | Denver | CO | 80223 | Advertising | |
1069 | 1069 | House District 06 | Elisabeth Epps | 24000.0 | 6/22/22 | Compete Digital | Washington | DC | 20003 | Advertising | |
1072 | 1072 | House District 06 | Elisabeth Epps | -24000.0 | 6/22/22 | Compete Digital | Washington | DC | 20003 | Advertising | Offset Due To Update Of Filed Item |
1076 | 1076 | House District 06 | Elisabeth Epps | 156.52 | 6/22/22 | Dr. Don'S Buttons | Glendale | AZ | 85308 | Advertising | |
1079 | 1079 | House District 06 | Elisabeth Epps | 7500.0 | 6/24/22 | Compete Digital | Washington | DC | 20003 | Advertising | |
1102 | 1102 | House District 06 | Elisabeth Epps | 924.94 | 7/23/22 | C&D Printing | Denver | CO | 80212 | Advertising | |
1174 | 1174 | House District 07 | Jennifer Bacon | 12.0 | 1/4/21 | Menlo Park | CA | 94025 | Advertising | Ads | |
1230 | 1230 | House District 07 | Jennifer Bacon | 250.0 | 8/27/21 | African Leadership Group | Aurora | CO | 80014 | Advertising | Gala Ad |
1231 | 1231 | House District 07 | Jennifer Bacon | 2.0 | 8/31/21 | Firstbank | Denver | CO | 80249 | Advertising | Bank Fees |
1356 | 1356 | House District 08 | Leslie Herod | 25.03 | 1/4/21 | Google Gsuite | Mountain View | CA | 94043 | Advertising | |
1357 | 1357 | House District 08 | Leslie Herod | 18.17 | 1/8/21 | Godaddy.Com | Scottsdale | AZ | 85260 | Advertising | |
1362 | 1362 | House District 08 | Leslie Herod | 3.99 | 1/27/21 | Wix.Com | San Francisco | CO | 94140 | Advertising | |
1365 | 1365 | House District 08 | Leslie Herod | 125.0 | 2/1/21 | Constant Contact | Waltham | MA | 2451 | Advertising |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_exp" ( "District" TEXT, "candidate_name" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );