house_exp
5,918 rows
This data as json, CSV (advanced)
Suggested facets: expenditure_type
Link | rowid ▼ | District | candidate | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | House District 01 | Diaz, Guillermo | 13.79 | 1/11/22 0:00 | Winred | Arlington | VA | 22209 | Other | 7820 ∑ Merchant Account Fees |
2 | 2 | House District 01 | Diaz, Guillermo | 239.18 | 3/21/22 0:00 | Horizon Reprographics | Denver | CO | 80223 | Other | 6621 ∑ Yard Signs |
3 | 3 | House District 01 | Diaz, Guillermo | 44.0 | 3/21/22 0:00 | Horizon Reprographics | Denver | CO | 80223 | Other | 6623 ∑ Banners |
4 | 4 | House District 01 | Diaz, Guillermo | 550.0 | 4/20/22 0:00 | Colorado Republican Committee | Greenwood Village | CO | 80111 | Other | 6810 ∑ Registration Fees |
5 | 5 | House District 01 | Diaz, Guillermo | 3.94 | 5/6/22 0:00 | Winred | Arlington | VA | 22209 | Bank Fees | |
6 | 6 | House District 01 | Diaz, Guillermo | 17.8 | 10/13/21 0:00 | Office Equipment & Supplies | Checks | ||||
7 | 7 | House District 01 | Mabrey, Javier | 20.95 | 4/6/21 0:00 | Godaddy .Com | Scottsdale | AZ | 85260 | Consultant & Professional Services | Website Domain |
8 | 8 | House District 01 | Mabrey, Javier | 677.0 | 4/18/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
9 | 9 | House District 01 | Mabrey, Javier | 77.0 | 4/25/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
10 | 10 | House District 01 | Mabrey, Javier | 8.0 | 5/2/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
11 | 11 | House District 01 | Mabrey, Javier | 250.0 | 5/2/21 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Consultant & Professional Services | Van Access |
12 | 12 | House District 01 | Mabrey, Javier | 2050.0 | 5/5/21 0:00 | Wollhat Creative | Denver | CO | 80218 | Consultant & Professional Services | Launch Video. |
13 | 13 | House District 01 | Mabrey, Javier | 14.0 | 5/9/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
14 | 14 | House District 01 | Mabrey, Javier | 20.0 | 5/13/21 0:00 | Emall Octopus | London | UK | EC2A 4NE | Consultant & Professional Services | Email Services |
15 | 15 | House District 01 | Mabrey, Javier | 44.99 | 5/13/21 0:00 | Email Octopus | London | UK | EC2A 4NE | Consultant & Professional Services | Email Services |
16 | 16 | House District 01 | Mabrey, Javier | 30.0 | 5/16/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
17 | 17 | House District 01 | Mabrey, Javier | 20.0 | 5/23/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
18 | 18 | House District 01 | Mabrey, Javier | 19.99 | 5/25/21 0:00 | Godaddy .Com | Scottsdale | AZ | 85260 | Consultant & Professional Services | Website. |
19 | 19 | House District 01 | Mabrey, Javier | 74.0 | 5/30/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
20 | 20 | House District 01 | Mabrey, Javier | 350.0 | 6/6/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Expenses |
21 | 21 | House District 01 | Mabrey, Javier | 88.0 | 6/11/21 0:00 | Usps | Lakewood | CO | 80226 | Office Equipment & Supplies | Stamps |
22 | 22 | House District 01 | Mabrey, Javier | 129.0 | 6/13/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Services |
23 | 23 | House District 01 | Mabrey, Javier | 65.0 | 6/14/21 0:00 | Email Octopus | London | UK | EC2A 4NE | Consultant & Professional Services | Email Services |
24 | 24 | House District 01 | Mabrey, Javier | 110.0 | 6/16/21 0:00 | Usps | Lakewood | CO | 80226 | Office Equipment & Supplies | Stamps. |
25 | 25 | House District 01 | Mabrey, Javier | 113.0 | 6/20/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Expenses |
26 | 26 | House District 01 | Mabrey, Javier | 28.92 | 6/24/21 0:00 | Officemax | Arvada | CO | 80002 | Office Equipment & Supplies | Office Supplies. |
27 | 27 | House District 01 | Mabrey, Javier | 20.95 | 6/25/21 0:00 | Godaddy .Com | Scottsdale | AZ | 85260 | Consultant & Professional Services | Website Services |
28 | 28 | House District 01 | Mabrey, Javier | 105.9 | 6/25/21 0:00 | C & D Printing | Denver | CO | 80212 | Consultant & Professional Services | Printing |
29 | 29 | House District 01 | Mabrey, Javier | 82.0 | 6/27/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Services |
30 | 30 | House District 01 | Mabrey, Javier | 37.6 | 6/29/21 0:00 | Officemax | Arvada | CO | 80002 | Office Equipment & Supplies | Office Supplies |
31 | 31 | House District 01 | Mabrey, Javier | 247.0 | 6/30/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Expenses |
32 | 32 | House District 01 | Mabrey, Javier | 26.28 | 7/4/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
33 | 33 | House District 01 | Mabrey, Javier | 110.0 | 7/7/21 0:00 | United States Postal Service | CO | Office Equipment & Supplies | Stamps | ||
34 | 34 | House District 01 | Mabrey, Javier | 0.99 | 7/11/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
35 | 35 | House District 01 | Mabrey, Javier | 65.0 | 7/13/21 0:00 | Emall Octopus | London | UK | EC2A 4NE | Office Equipment & Supplies | Email Service |
36 | 36 | House District 01 | Mabrey, Javier | 1.95 | 7/13/21 0:00 | First Bank | Lakewod | CO | Bank Fees | ||
37 | 37 | House District 01 | Mabrey, Javier | 8.11 | 7/18/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
38 | 38 | House District 01 | Mabrey, Javier | 1000.0 | 7/19/21 0:00 | Kelly Fleming | Denver | CO | 80203 | Consultant & Professional Services | Financial Consulting |
39 | 39 | House District 01 | Mabrey, Javier | 228.55 | 7/20/21 0:00 | C & D Printing | Denver | CO | 80212 | Advertising | |
40 | 40 | House District 01 | Mabrey, Javier | 40.34 | 7/25/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
41 | 41 | House District 01 | Mabrey, Javier | 20.95 | 7/26/21 0:00 | Go Daddy | Advertising | Website | |||
42 | 42 | House District 01 | Mabrey, Javier | 6.53 | 8/1/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
43 | 43 | House District 01 | Mabrey, Javier | 5.0 | 8/2/21 0:00 | First Bank | Lakewod | CO | Bank Fees | ||
44 | 44 | House District 01 | Mabrey, Javier | 51.41 | 8/8/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
45 | 45 | House District 01 | Mabrey, Javier | 50.0 | 8/10/21 0:00 | Denver Democratic Central Committee | Denver | CO | 80209 | Other | Annual Picnic Reservation |
46 | 46 | House District 01 | Mabrey, Javier | 237.79 | 8/12/21 0:00 | C & D Printing | Denver | CO | 80212 | Advertising | Lit And Business Cards |
47 | 47 | House District 01 | Mabrey, Javier | 65.0 | 8/13/21 0:00 | Email Octopus | London | UK | EC2A 4NE | Advertising | |
48 | 48 | House District 01 | Mabrey, Javier | 1.95 | 8/13/21 0:00 | First Bank | Lakewod | CO | Bank Fees | ||
49 | 49 | House District 01 | Mabrey, Javier | 55.92 | 8/15/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
50 | 50 | House District 01 | Mabrey, Javier | 64.84 | 8/22/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
51 | 51 | House District 01 | Mabrey, Javier | 1000.0 | 8/23/21 0:00 | Curt Baker | Denver | CO | 80206 | Consultant & Professional Services | Campaign Consulting |
52 | 52 | House District 01 | Mabrey, Javier | 20.95 | 8/25/21 0:00 | Go Daddy | Advertising | ||||
53 | 53 | House District 01 | Mabrey, Javier | 32.6 | 8/29/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
54 | 54 | House District 01 | Mabrey, Javier | 8.68 | 9/1/21 0:00 | King Soopers | Lakewood | CO | Office Equipment & Supplies | ||
55 | 55 | House District 01 | Mabrey, Javier | 150.8 | 9/1/21 0:00 | United States Postal Service | CO | Office Equipment & Supplies | Stamps | ||
56 | 56 | House District 01 | Mabrey, Javier | 5.0 | 9/1/21 0:00 | First Bank | Lakewod | CO | Bank Fees | ||
57 | 57 | House District 01 | Mabrey, Javier | 25.71 | 9/2/21 0:00 | Office Depot | CO | Office Equipment & Supplies | |||
58 | 58 | House District 01 | Mabrey, Javier | 68.04 | 9/5/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
59 | 59 | House District 01 | Mabrey, Javier | 12.99 | 9/9/21 0:00 | Canva | CO | Office Equipment & Supplies | |||
60 | 60 | House District 01 | Mabrey, Javier | 1000.0 | 9/9/21 0:00 | Kelly Fleming | Denver | CO | 80203 | Consultant & Professional Services | Financial Consulting |
61 | 61 | House District 01 | Mabrey, Javier | 68.79 | 9/12/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
62 | 62 | House District 01 | Mabrey, Javier | 65.0 | 9/13/21 0:00 | Email Octopus | London | UK | EC2A 4NE | Advertising | |
63 | 63 | House District 01 | Mabrey, Javier | 1.95 | 9/13/21 0:00 | First Bank | Lakewod | CO | Bank Fees | ||
64 | 64 | House District 01 | Mabrey, Javier | 6.92 | 9/19/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
65 | 65 | House District 01 | Mabrey, Javier | 90.68 | 9/26/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
66 | 66 | House District 01 | Mabrey, Javier | 700.0 | 9/27/21 0:00 | Kelly Fleming | Denver | CO | 80203 | Consultant & Professional Services | Financial Consulting |
67 | 67 | House District 01 | Mabrey, Javier | 20.95 | 9/27/21 0:00 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | |
68 | 68 | House District 01 | Mabrey, Javier | 246.48 | 9/30/21 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
69 | 69 | House District 01 | Mabrey, Javier | 32.97 | 1/4/22 0:00 | Pho Duy | Denver | CO | 80219 | Food, Beverages and Meals | Campaign Committee Planning Meals |
70 | 70 | House District 01 | Mabrey, Javier | 12.99 | 1/10/22 0:00 | Canva | CO | Office Equipment & Supplies | Canva Account Fee | ||
71 | 71 | House District 01 | Mabrey, Javier | 65.0 | 1/13/22 0:00 | Emall Octopus | London | UK | EC2A 4NE | Office Equipment & Supplies | Email Octopus Account Fee |
72 | 72 | House District 01 | Mabrey, Javier | 1.95 | 1/13/22 0:00 | Bank | CO | Bank Fees | Fee For Transaction | ||
73 | 73 | House District 01 | Mabrey, Javier | 750.0 | 1/19/22 0:00 | Curt Baker | Denver | CO | 80206 | Employee Services | Payment To Curt Baker - Campaign Consultant |
74 | 74 | House District 01 | Mabrey, Javier | 22.63 | 1/20/22 0:00 | Hudon Hill Denver | Denver | CO | Food, Beverages and Meals | Hudson Hill Denver | |
75 | 75 | House District 01 | Mabrey, Javier | 1.0 | 1/20/22 0:00 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Visa Public Works - Parking Meter Denver | |
76 | 76 | House District 01 | Mabrey, Javier | 1.0 | 1/20/22 0:00 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Visa Public Works - Parking Meter Denver | |
77 | 77 | House District 01 | Mabrey, Javier | 6.37 | 1/21/22 0:00 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Public Parking | |
78 | 78 | House District 01 | Mabrey, Javier | 148.75 | 1/24/22 0:00 | C & D Printing | Denver | CO | 80212 | Advertising | Printing Literature And Flyers |
79 | 79 | House District 01 | Mabrey, Javier | 276.01 | 1/24/22 0:00 | Office Depot | CO | Advertising | Shipping | ||
80 | 80 | House District 01 | Mabrey, Javier | 20.95 | 1/25/22 0:00 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | Website Domain Fee |
81 | 81 | House District 01 | Mabrey, Javier | 92.8 | 1/25/22 0:00 | Usps | Lakewood | CO | 80226 | Advertising | Mailers |
82 | 82 | House District 01 | Mabrey, Javier | 58.15 | 1/27/22 0:00 | Jaimes | CO | Food, Beverages and Meals | Caucus Planning Meeting | ||
83 | 83 | House District 01 | Mabrey, Javier | 10.48 | 1/28/22 0:00 | Mail Chimp | CO | Fundraising Expenses | Mailchimp Account Fee | ||
84 | 84 | House District 01 | Mabrey, Javier | 11.99 | 1/28/22 0:00 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | Website Domain |
85 | 85 | House District 01 | Mabrey, Javier | 11.99 | 1/28/22 0:00 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | Website Domain |
86 | 86 | House District 01 | Mabrey, Javier | 10.96 | 1/31/22 0:00 | King Soopers | Lakewood | CO | Food, Beverages and Meals | ||
87 | 87 | House District 01 | Mabrey, Javier | 3.9 | 2/1/22 0:00 | Conoco | CO | Food, Beverages and Meals | |||
88 | 88 | House District 01 | Mabrey, Javier | 5.0 | 2/1/22 0:00 | First Bank | Lakewod | CO | Advertising | Internet Fee | |
89 | 89 | House District 01 | Mabrey, Javier | 1167.6 | 2/3/22 0:00 | Raffi Mercuri | CO | Employee Services | Pay To Rafii Mercuri | ||
90 | 90 | House District 01 | Mabrey, Javier | 14.46 | 2/3/22 0:00 | Scale To Win | CA | Consultant & Professional Services | Fee With Scale To Win | ||
91 | 91 | House District 01 | Mabrey, Javier | 29.16 | 2/7/22 0:00 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | Website Domain Account Fee |
92 | 92 | House District 01 | Mabrey, Javier | 12.99 | 2/9/22 0:00 | Canva | CO | Bank Fees | Canva Account Fee | ||
93 | 93 | House District 01 | Mabrey, Javier | 4.0 | 2/11/22 0:00 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Parking | |
94 | 94 | House District 01 | Mabrey, Javier | 6.14 | 2/11/22 0:00 | Kaladi Brothers Coffee | Denver | CO | 80210 | Food, Beverages and Meals | Coffee With Team |
95 | 95 | House District 01 | Mabrey, Javier | 65.0 | 2/14/22 0:00 | Emall Octopus | London | UK | EC2A 4NE | Advertising | Email Octopus Account Fee |
96 | 96 | House District 01 | Mabrey, Javier | 1.95 | 2/14/22 0:00 | Firstbank | CO | Bank Fees | Bank Transaction Fee | ||
97 | 97 | House District 01 | Mabrey, Javier | 2.0 | 2/16/22 0:00 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Public Works - Parking Meter | |
98 | 98 | House District 01 | Mabrey, Javier | 500.0 | 2/17/22 0:00 | Kayla Frawley | Denver | CO | 80238 | Employee Services | Payment To Kayla Frawley |
99 | 99 | House District 01 | Mabrey, Javier | 961.25 | 2/22/22 0:00 | Artist Proof | CO | Advertising | Shirt Printing Order | ||
100 | 100 | House District 01 | Mabrey, Javier | 75.34 | 2/23/22 0:00 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | Website Domain Fee |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_exp" ( "District" TEXT, "candidate" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );