house_exp
15,896 rows
This data as json, CSV (advanced)
Suggested facets: expenditure_type
Link | rowid ▼ | District | candidate_name | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | House District 01 | Guillermo Diaz | 13.79 | 1/11/22 | Winred | Arlington | VA | 22209 | Other | 7820 ∑ Merchant Account Fees |
2 | 2 | House District 01 | Guillermo Diaz | 239.18 | 3/21/22 | Horizon Reprographics | Denver | CO | 80223 | Other | 6621 ∑ Yard Signs |
3 | 3 | House District 01 | Guillermo Diaz | 44.0 | 3/21/22 | Horizon Reprographics | Denver | CO | 80223 | Other | 6623 ∑ Banners |
4 | 4 | House District 01 | Guillermo Diaz | -239.18 | 3/21/22 | Horizon Reprographics | Denver | CO | 80223 | Other | Offset Due To Update Of Filed Item - 6621 ∑ Yard Signs |
5 | 5 | House District 01 | Guillermo Diaz | 283.18 | 3/21/22 | Horizon Reprographics | Denver | CO | 80223 | Other | 6621 ∑ Yard Signs |
6 | 6 | House District 01 | Guillermo Diaz | -283.18 | 3/21/22 | Horizon Reprographics | Denver | CO | 80223 | Other | Offset Due To Update Of Filed Item - 6621 ∑ Yard Signs |
7 | 7 | House District 01 | Guillermo Diaz | 239.18 | 3/21/22 | Horizon Reprographics | Denver | CO | 80223 | Other | 6621 ∑ Yard Signs |
8 | 8 | House District 01 | Guillermo Diaz | 550.0 | 4/20/22 | Colorado Republican Committee | Greenwood Village | CO | 80111 | Other | 6810 ∑ Registration Fees |
9 | 9 | House District 01 | Guillermo Diaz | 3.94 | 5/6/22 | Winred | Arlington | VA | 22209 | Bank Fees | |
10 | 10 | House District 01 | Guillermo Diaz | 2.05 | 5/26/22 | Win Red | Arlington | VA | 22209 | Bank Fees | |
11 | 11 | House District 01 | Guillermo Diaz | 150.0 | 6/2/22 | Polifi Llc | Fort Lupton | CO | 80621 | Consultant & Professional Services | |
12 | 12 | House District 01 | Guillermo Diaz | 60.0 | 6/2/22 | Guillermo N Diaz | Denver | CO | 80236 | Travel & Lodging | Vehicle Gas |
13 | 13 | House District 01 | Guillermo Diaz | 0.99 | 6/7/22 | Win Red | Arlington | VA | 22209 | Bank Fees | |
14 | 14 | House District 01 | Guillermo Diaz | 767.75 | 6/23/22 | Wizbang | Commerce City | CO | 80022 | Advertising | |
15 | 15 | House District 01 | Guillermo Diaz | 12.92 | 8/31/22 | Other | Total Of Expenses Paid To Winred For Credit Card Processing For Reporting Period | ||||
16 | 16 | House District 01 | Guillermo Diaz | 80.0 | 9/22/22 | Guillermo N Diaz | Denver | CO | 80236 | Travel & Lodging | Reimbursement For Gas And Mileage |
17 | 17 | House District 01 | Guillermo Diaz | 500.0 | 9/28/22 | Artech Neon And Signs | Englewood | CO | 80110 | Advertising | Signs |
18 | 18 | House District 01 | Guillermo Diaz | 108.81 | 10/1/22 | Horizon Reprographics | Denver | CO | 80223 | Advertising | Business Cards |
19 | 19 | House District 01 | Guillermo Diaz | 175.0 | 10/8/22 | Menlo Park | CA | 94025 | Advertising | Facebook Advertising | |
20 | 20 | House District 01 | Guillermo Diaz | 17.8 | 10/13/21 | Office Equipment & Supplies | Checks | ||||
21 | 21 | House District 01 | Guillermo Diaz | 2945.71 | 10/14/22 | Uniquelitho | Englewood | CO | 80112 | Advertising | Direct Mail |
22 | 22 | House District 01 | Guillermo Diaz | 175.0 | 10/20/22 | Menlo Park | CA | 94025 | Advertising | Facebook Advertising | |
23 | 23 | House District 01 | Guillermo Diaz | 450.0 | 10/22/22 | Point Blank Political | Longwood | FL | 32750 | Advertising | Text Messaging |
24 | 24 | House District 01 | Guillermo Diaz | 750.0 | 11/1/22 | Reynolds Political Llc | Greenwood Village | CO | 80111 | Consultant & Professional Services | |
25 | 25 | House District 01 | Javier Mabrey | 20.95 | 4/6/21 | Godaddy .Com | Scottsdale | AZ | 85260 | Consultant & Professional Services | Website Domain |
26 | 26 | House District 01 | Javier Mabrey | 677.0 | 4/18/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
27 | 27 | House District 01 | Javier Mabrey | 77.0 | 4/25/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
28 | 28 | House District 01 | Javier Mabrey | 8.0 | 5/2/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
29 | 29 | House District 01 | Javier Mabrey | 250.0 | 5/2/21 | Colorado Democratic Party | Denver | CO | 80203 | Consultant & Professional Services | Van Access |
30 | 30 | House District 01 | Javier Mabrey | 2050.0 | 5/5/21 | Wollhat Creative | Denver | CO | 80218 | Consultant & Professional Services | Launch Video. |
31 | 31 | House District 01 | Javier Mabrey | 14.0 | 5/9/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
32 | 32 | House District 01 | Javier Mabrey | 20.0 | 5/13/21 | Emall Octopus | London | UK | EC2A 4NE | Consultant & Professional Services | Email Services |
33 | 33 | House District 01 | Javier Mabrey | 44.99 | 5/13/21 | Email Octopus | London | UK | EC2A 4NE | Consultant & Professional Services | Email Services |
34 | 34 | House District 01 | Javier Mabrey | 30.0 | 5/16/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
35 | 35 | House District 01 | Javier Mabrey | 20.0 | 5/23/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
36 | 36 | House District 01 | Javier Mabrey | 19.99 | 5/25/21 | Godaddy .Com | Scottsdale | AZ | 85260 | Consultant & Professional Services | Website. |
37 | 37 | House District 01 | Javier Mabrey | 74.0 | 5/30/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Ab Technical Expenses |
38 | 38 | House District 01 | Javier Mabrey | 350.0 | 6/6/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Expenses |
39 | 39 | House District 01 | Javier Mabrey | 88.0 | 6/11/21 | Usps | Lakewood | CO | 80226 | Office Equipment & Supplies | Stamps |
40 | 40 | House District 01 | Javier Mabrey | 129.0 | 6/13/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Services |
41 | 41 | House District 01 | Javier Mabrey | 65.0 | 6/14/21 | Email Octopus | London | UK | EC2A 4NE | Consultant & Professional Services | Email Services |
42 | 42 | House District 01 | Javier Mabrey | 110.0 | 6/16/21 | Usps | Lakewood | CO | 80226 | Office Equipment & Supplies | Stamps. |
43 | 43 | House District 01 | Javier Mabrey | 113.0 | 6/20/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Expenses |
44 | 44 | House District 01 | Javier Mabrey | 28.92 | 6/24/21 | Officemax | Arvada | CO | 80002 | Office Equipment & Supplies | Office Supplies. |
45 | 45 | House District 01 | Javier Mabrey | 20.95 | 6/25/21 | Godaddy .Com | Scottsdale | AZ | 85260 | Consultant & Professional Services | Website Services |
46 | 46 | House District 01 | Javier Mabrey | 105.9 | 6/25/21 | C & D Printing | Denver | CO | 80212 | Consultant & Professional Services | Printing |
47 | 47 | House District 01 | Javier Mabrey | 82.0 | 6/27/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Services |
48 | 48 | House District 01 | Javier Mabrey | 37.6 | 6/29/21 | Officemax | Arvada | CO | 80002 | Office Equipment & Supplies | Office Supplies |
49 | 49 | House District 01 | Javier Mabrey | 247.0 | 6/30/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Actblue Technical Expenses |
50 | 50 | House District 01 | Javier Mabrey | 26.28 | 7/4/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
51 | 51 | House District 01 | Javier Mabrey | 110.0 | 7/7/21 | United States Postal Service | CO | Office Equipment & Supplies | Stamps | ||
52 | 52 | House District 01 | Javier Mabrey | 0.99 | 7/11/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
53 | 53 | House District 01 | Javier Mabrey | 65.0 | 7/13/21 | Emall Octopus | London | UK | EC2A 4NE | Office Equipment & Supplies | Email Service |
54 | 54 | House District 01 | Javier Mabrey | 1.95 | 7/13/21 | First Bank | Lakewod | CO | Bank Fees | ||
55 | 55 | House District 01 | Javier Mabrey | 8.11 | 7/18/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
56 | 56 | House District 01 | Javier Mabrey | 1000.0 | 7/19/21 | Kelly Fleming | Denver | CO | 80203 | Consultant & Professional Services | Financial Consulting |
57 | 57 | House District 01 | Javier Mabrey | 228.55 | 7/20/21 | C & D Printing | Denver | CO | 80212 | Advertising | |
58 | 58 | House District 01 | Javier Mabrey | 40.34 | 7/25/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
59 | 59 | House District 01 | Javier Mabrey | 20.95 | 7/26/21 | Go Daddy | Advertising | Website | |||
60 | 60 | House District 01 | Javier Mabrey | 6.53 | 8/1/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
61 | 61 | House District 01 | Javier Mabrey | 5.0 | 8/2/21 | First Bank | Lakewod | CO | Bank Fees | ||
62 | 62 | House District 01 | Javier Mabrey | 51.41 | 8/8/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
63 | 63 | House District 01 | Javier Mabrey | 50.0 | 8/10/21 | Denver Democratic Central Committee | Denver | CO | 80209 | Other | Annual Picnic Reservation |
64 | 64 | House District 01 | Javier Mabrey | 237.79 | 8/12/21 | C & D Printing | Denver | CO | 80212 | Advertising | Lit And Business Cards |
65 | 65 | House District 01 | Javier Mabrey | 65.0 | 8/13/21 | Email Octopus | London | UK | EC2A 4NE | Advertising | |
66 | 66 | House District 01 | Javier Mabrey | 1.95 | 8/13/21 | First Bank | Lakewod | CO | Bank Fees | ||
67 | 67 | House District 01 | Javier Mabrey | 55.92 | 8/15/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
68 | 68 | House District 01 | Javier Mabrey | 64.84 | 8/22/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
69 | 69 | House District 01 | Javier Mabrey | 1000.0 | 8/23/21 | Curt Baker | Denver | CO | 80206 | Consultant & Professional Services | Campaign Consulting |
70 | 70 | House District 01 | Javier Mabrey | 20.95 | 8/25/21 | Go Daddy | Advertising | ||||
71 | 71 | House District 01 | Javier Mabrey | 32.6 | 8/29/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
72 | 72 | House District 01 | Javier Mabrey | 8.68 | 9/1/21 | King Soopers | Lakewood | CO | Office Equipment & Supplies | ||
73 | 73 | House District 01 | Javier Mabrey | 150.8 | 9/1/21 | United States Postal Service | CO | Office Equipment & Supplies | Stamps | ||
74 | 74 | House District 01 | Javier Mabrey | 5.0 | 9/1/21 | First Bank | Lakewod | CO | Bank Fees | ||
75 | 75 | House District 01 | Javier Mabrey | 25.71 | 9/2/21 | Office Depot | CO | Office Equipment & Supplies | |||
76 | 76 | House District 01 | Javier Mabrey | 68.04 | 9/5/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
77 | 77 | House District 01 | Javier Mabrey | 12.99 | 9/9/21 | Canva | CO | Office Equipment & Supplies | |||
78 | 78 | House District 01 | Javier Mabrey | 1000.0 | 9/9/21 | Kelly Fleming | Denver | CO | 80203 | Consultant & Professional Services | Financial Consulting |
79 | 79 | House District 01 | Javier Mabrey | 68.79 | 9/12/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
80 | 80 | House District 01 | Javier Mabrey | 65.0 | 9/13/21 | Email Octopus | London | UK | EC2A 4NE | Advertising | |
81 | 81 | House District 01 | Javier Mabrey | 1.95 | 9/13/21 | First Bank | Lakewod | CO | Bank Fees | ||
82 | 82 | House District 01 | Javier Mabrey | 6.92 | 9/19/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
83 | 83 | House District 01 | Javier Mabrey | 90.68 | 9/26/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
84 | 84 | House District 01 | Javier Mabrey | 700.0 | 9/27/21 | Kelly Fleming | Denver | CO | 80203 | Consultant & Professional Services | Financial Consulting |
85 | 85 | House District 01 | Javier Mabrey | 20.95 | 9/27/21 | Godaddy .Com | Scottsdale | AZ | 85260 | Advertising | |
86 | 86 | House District 01 | Javier Mabrey | 246.48 | 9/30/21 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
87 | 87 | House District 01 | Javier Mabrey | 32.97 | 1/4/22 | Pho Duy | Denver | CO | 80219 | Food, Beverages and Meals | Campaign Committee Planning Meals |
88 | 88 | House District 01 | Javier Mabrey | 13.84 | 1/9/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Act Blue Processing Fees |
89 | 89 | House District 01 | Javier Mabrey | 12.99 | 1/10/22 | Canva | CO | Office Equipment & Supplies | Canva Account Fee | ||
90 | 90 | House District 01 | Javier Mabrey | 65.0 | 1/13/22 | Emall Octopus | London | UK | EC2A 4NE | Office Equipment & Supplies | Email Octopus Account Fee |
91 | 91 | House District 01 | Javier Mabrey | 1.95 | 1/13/22 | Bank | CO | Bank Fees | Fee For Transaction | ||
92 | 92 | House District 01 | Javier Mabrey | 17.8 | 1/16/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Act Blue Processing Fees |
93 | 93 | House District 01 | Javier Mabrey | 750.0 | 1/19/22 | Curt Baker | Denver | CO | 80206 | Employee Services | Payment To Curt Baker - Campaign Consultant |
94 | 94 | House District 01 | Javier Mabrey | 22.63 | 1/20/22 | Hudon Hill Denver | Denver | CO | Food, Beverages and Meals | Hudson Hill Denver | |
95 | 95 | House District 01 | Javier Mabrey | 1.0 | 1/20/22 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Visa Public Works - Parking Meter Denver | |
96 | 96 | House District 01 | Javier Mabrey | 1.0 | 1/20/22 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Visa Public Works - Parking Meter Denver | |
97 | 97 | House District 01 | Javier Mabrey | 6.37 | 1/21/22 | Public-Works Parking Meter | Denver | CO | Travel & Lodging | Public Parking | |
98 | 98 | House District 01 | Javier Mabrey | 3.77 | 1/23/22 | Actblue | Somerville | MA | 2144 | Bank Fees | Act Blue Processing Fees |
99 | 99 | House District 01 | Javier Mabrey | 148.75 | 1/24/22 | C & D Printing | Denver | CO | 80212 | Advertising | Printing Literature And Flyers |
100 | 100 | House District 01 | Javier Mabrey | 276.01 | 1/24/22 | Office Depot | CO | Advertising | Shipping |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_exp" ( "District" TEXT, "candidate_name" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );