cand_loans
319 rows
This data as json, CSV (advanced)
Suggested facets: Party
Link | rowid ▼ | District | name | Party | loan_amount | loan_date | payment_amount | payment_date | loan_balance | filed_date |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | State Treasurer | Dave Young | Democratic | 40000.0 | 10/14/22 | 40000.0 | 10/31/22 | ||
2 | 2 | Secretary of State | Pam Anderson | Republican | 30000.0 | 5/25/22 | 30000.0 | 5/31/22 | ||
3 | 3 | Secretary of State | Pam Anderson | Republican | 5000.0 | 10/21/21 | 5000.0 | 1/18/22 | ||
4 | 4 | Secretary of State | Pam Anderson | Republican | 5000.0 | 12/9/21 | 5000.0 | 1/18/22 | ||
5 | 5 | Governor | Heidi Ganahl | Republican | 50000.0 | 9/14/21 | 50000.0 | 10/15/21 | ||
6 | 6 | Governor | Heidi Ganahl | Republican | 99980.0 | 6/27/22 | 99980.0 | 8/1/22 | ||
7 | 7 | Governor | Heidi Ganahl | Republican | 99980.0 | 6/28/22 | 99980.0 | 8/1/22 | ||
8 | 8 | Governor | Heidi Ganahl | Republican | 50060.0 | 6/29/22 | 4060.0 | 8/1/22 | ||
9 | 9 | Governor | Heidi Ganahl | Republican | 50060.0 | 6/29/22 | 46000.0 | 7/30/22 | 4060.0 | 9/6/22 |
10 | 10 | Governor | Heidi Ganahl | Republican | 250000.0 | 9/8/22 | 250000.0 | 9/19/22 | ||
11 | 11 | Governor | Heidi Ganahl | Republican | -50000.0 | 9/14/21 | -50000.0 | 1/8/22 | ||
12 | 12 | Governor | Heidi Ganahl | Republican | 400000.0 | 9/22/22 | 400000.0 | 10/4/22 | ||
13 | 13 | Governor | Heidi Ganahl | Republican | 400000.0 | 10/3/22 | 400000.0 | 10/17/22 | ||
14 | 14 | Governor | Heidi Ganahl | Republican | 104000.0 | 11/8/22 | 104000.0 | 12/11/22 | ||
15 | 15 | Governor | Jared Polis | Democratic | 900000.0 | 10/27/22 | 500000.0 | 12/13/22 | ||
16 | 16 | Governor | Jared Polis | Democratic | 900000.0 | 10/27/22 | 400000.0 | 11/9/22 | 500000.0 | 12/13/22 |
17 | 17 | Governor | Danielle Neuschwanger | American Constitution Party | 3000.0 | 2/16/21 | 3000.0 | 4/15/21 | ||
18 | 18 | Governor | Danielle Neuschwanger | American Constitution Party | 3000.0 | 3/15/21 | 3000.0 | 4/15/21 | ||
19 | 19 | Governor | Danielle Neuschwanger | American Constitution Party | 1500.0 | 3/26/21 | 1500.0 | 4/15/21 | ||
20 | 20 | Governor | Danielle Neuschwanger | American Constitution Party | 3000.0 | 4/15/21 | 3000.0 | 7/15/21 | ||
21 | 21 | Governor | Danielle Neuschwanger | American Constitution Party | 3000.0 | 5/15/21 | 3000.0 | 7/15/21 | ||
22 | 22 | Governor | Danielle Neuschwanger | American Constitution Party | 3000.0 | 6/15/21 | 3000.0 | 7/15/21 | ||
23 | 23 | Governor | Danielle Neuschwanger | American Constitution Party | 3000.0 | 7/15/21 | 3000.0 | 10/15/21 | ||
24 | 24 | Governor | Danielle Neuschwanger | American Constitution Party | 3000.0 | 8/15/21 | 3000.0 | 10/15/21 | ||
25 | 25 | Governor | Danielle Neuschwanger | American Constitution Party | 2039.64 | 9/1/21 | 2039.64 | 10/15/21 | ||
26 | 26 | Governor | Danielle Neuschwanger | American Constitution Party | 3000.0 | 9/15/21 | 3000.0 | 10/15/21 | ||
27 | 27 | Governor | Danielle Neuschwanger | American Constitution Party | 1500.0 | 9/26/21 | 1500.0 | 10/15/21 | ||
28 | 28 | Governor | Danielle Neuschwanger | American Constitution Party | 32881.57 | 3/23/22 | 23364.17 | 5/2/22 | ||
29 | 29 | Governor | Danielle Neuschwanger | American Constitution Party | 32881.57 | 3/23/22 | 9517.4 | 5/9/22 | 23364.17 | 5/16/22 |
30 | 30 | Governor | Danielle Neuschwanger | American Constitution Party | 750.0 | 10/11/21 | 750.0 | 1/18/22 | ||
31 | 31 | Governor | Danielle Neuschwanger | American Constitution Party | 3000.0 | 10/15/21 | 3000.0 | 1/18/22 | ||
32 | 32 | Governor | Danielle Neuschwanger | American Constitution Party | 2010.0 | 11/9/21 | 0.0 | 1/18/22 | ||
33 | 33 | Governor | Danielle Neuschwanger | American Constitution Party | 2010.0 | 11/9/21 | 2010.0 | 11/11/21 | 0.0 | 1/18/22 |
34 | 34 | Governor | Danielle Neuschwanger | American Constitution Party | 2010.0 | 11/12/21 | 2010.0 | 11/12/21 | 0.0 | 1/18/22 |
35 | 35 | Governor | Danielle Neuschwanger | American Constitution Party | 2010.0 | 11/12/21 | 0.0 | 1/18/22 | ||
36 | 36 | Governor | Danielle Neuschwanger | American Constitution Party | 3000.0 | 11/15/21 | 3000.0 | 1/18/22 | ||
37 | 37 | Governor | Danielle Neuschwanger | American Constitution Party | 1095.0 | 11/18/21 | 0.0 | 1/18/22 | ||
38 | 38 | Governor | Danielle Neuschwanger | American Constitution Party | 1095.0 | 11/18/21 | 1095.0 | 11/19/21 | 0.0 | 1/18/22 |
39 | 39 | CU Regent District 08 | Yolanda Ortega | Democratic | 300.0 | 2/14/22 | 0.0 | 5/2/22 | ||
40 | 40 | CU Regent District 08 | Yolanda Ortega | Democratic | 1000.0 | 3/1/22 | 0.0 | 5/2/22 | ||
41 | 41 | CU Regent District 08 | Yolanda Ortega | Democratic | 1000.0 | 3/1/22 | 1000.0 | 11/27/22 | 0.0 | 12/13/22 |
42 | 42 | CU Regent District 08 | Yolanda Ortega | Democratic | 300.0 | 2/14/22 | 300.0 | 11/27/22 | 0.0 | 12/13/22 |
43 | 43 | CU Regent District 08 | Mark VanDriel | Republican | 500.0 | 3/1/22 | 500.0 | 5/1/22 | ||
44 | 44 | CU Regent District 08 | Mark VanDriel | Republican | -500.0 | 3/1/22 | -500.0 | 10/18/22 | ||
45 | 45 | CU Regent District 08 | Mark VanDriel | Republican | 0.0 | 3/1/22 | 0.0 | 10/18/22 | ||
46 | 46 | CU Regent District 08 | Mark VanDriel | Republican | 500.0 | 3/1/22 | 375.0 | 6/25/22 | 500.0 | 7/29/22 |
47 | 47 | CU Regent District 08 | Mark VanDriel | Republican | 0.0 | 3/1/22 | -375.0 | 6/25/22 | 0.0 | 10/18/22 |
48 | 48 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | 5.0 | 3/4/22 | 5.0 | 5/2/22 | ||
49 | 49 | BD. ED. DISTRICT 08 | Rhonda Solis | Democratic | -5.0 | 3/4/22 | -5.0 | 9/19/22 | ||
50 | 50 | Senate District 04 | Mark Baisley | Republican | 550.0 | 6/10/22 | 0.0 | 6/27/22 | ||
51 | 51 | Senate District 04 | Mark Baisley | Republican | 550.0 | 6/10/22 | 50.0 | 6/13/22 | 0.0 | 6/27/22 |
52 | 52 | Senate District 04 | Mark Baisley | Republican | 550.0 | 6/10/22 | 500.0 | 6/27/22 | 0.0 | 7/28/22 |
53 | 53 | Senate District 04 | Mark Baisley | Republican | 15.0 | 7/1/22 | 15.0 | 7/28/22 | ||
54 | 54 | Senate District 08 | Matt Solomon | Republican | 3847.52 | 1/22/22 | 0.0 | 5/1/22 | ||
55 | 55 | Senate District 08 | Matt Solomon | Republican | 4507.33 | 3/1/22 | 0.0 | 5/1/22 | ||
56 | 56 | Senate District 08 | Matt Solomon | Republican | 1808.86 | 4/1/22 | 0.0 | 5/1/22 | ||
57 | 57 | Senate District 08 | Matt Solomon | Republican | 1305.67 | 5/1/22 | 0.0 | 5/13/22 | ||
58 | 58 | Senate District 08 | Matt Solomon | Republican | 829.84 | 5/12/22 | 0.0 | 5/31/22 | ||
59 | 59 | Senate District 08 | Matt Solomon | Republican | 2182.39 | 5/26/22 | 2182.39 | 6/14/22 | ||
60 | 60 | Senate District 08 | Matt Solomon | Republican | -2182.39 | 5/26/22 | -2182.39 | 12/7/22 | ||
61 | 61 | Senate District 08 | Matt Solomon | Republican | 430.06 | 5/26/22 | 0.0 | 12/7/22 | ||
62 | 62 | Senate District 08 | Matt Solomon | Republican | 920.39 | 6/9/22 | 920.39 | 6/24/22 | ||
63 | 63 | Senate District 08 | Matt Solomon | Republican | -920.39 | 6/9/22 | -920.39 | 12/7/22 | ||
64 | 64 | Senate District 08 | Matt Solomon | Republican | 131.45 | 6/9/22 | 0.0 | 12/7/22 | ||
65 | 65 | Senate District 08 | Matt Solomon | Republican | 1951.18 | 7/1/22 | 1951.18 | 7/29/22 | ||
66 | 66 | Senate District 08 | Matt Solomon | Republican | -1951.18 | 7/1/22 | -1951.18 | 12/7/22 | ||
67 | 67 | Senate District 08 | Matt Solomon | Republican | 1086.27 | 7/1/22 | 0.0 | 12/7/22 | ||
68 | 68 | Senate District 08 | Matt Solomon | Republican | 3847.52 | 1/22/22 | 2558.12 | 7/15/22 | 0.0 | 7/29/22 |
69 | 69 | Senate District 08 | Matt Solomon | Republican | 2287.54 | 8/1/22 | 2287.54 | 9/2/22 | ||
70 | 70 | Senate District 08 | Matt Solomon | Republican | -2287.54 | 8/1/22 | -2287.54 | 12/7/22 | ||
71 | 71 | Senate District 08 | Matt Solomon | Republican | 400.0 | 8/1/22 | 0.0 | 12/7/22 | ||
72 | 72 | Senate District 08 | Matt Solomon | Republican | 1300.08 | 9/1/22 | 1300.08 | 9/17/22 | ||
73 | 73 | Senate District 08 | Matt Solomon | Republican | -1300.08 | 9/1/22 | -1300.08 | 12/7/22 | ||
74 | 74 | Senate District 08 | Matt Solomon | Republican | 1204.87 | 9/16/22 | 1204.87 | 10/3/22 | ||
75 | 75 | Senate District 08 | Matt Solomon | Republican | -1204.87 | 9/16/22 | -1204.87 | 12/7/22 | ||
76 | 76 | Senate District 08 | Matt Solomon | Republican | 3847.52 | 1/22/22 | 1289.4 | 9/29/22 | 0.0 | 10/14/22 |
77 | 77 | Senate District 08 | Matt Solomon | Republican | 4507.33 | 3/1/22 | 2210.6 | 9/29/22 | 0.0 | 10/14/22 |
78 | 78 | Senate District 08 | Matt Solomon | Republican | 3733.8 | 10/1/22 | 3733.8 | 10/14/22 | ||
79 | 79 | Senate District 08 | Matt Solomon | Republican | -3733.8 | 10/1/22 | -3733.8 | 12/7/22 | ||
80 | 80 | Senate District 08 | Matt Solomon | Republican | 3065.0 | 10/1/22 | 0.0 | 12/7/22 | ||
81 | 81 | Senate District 08 | Matt Solomon | Republican | 4507.33 | 3/1/22 | 2296.73 | 10/26/22 | 0.0 | 10/29/22 |
82 | 82 | Senate District 08 | Matt Solomon | Republican | 1808.86 | 4/1/22 | 1808.86 | 10/26/22 | 0.0 | 10/29/22 |
83 | 83 | Senate District 08 | Matt Solomon | Republican | 1305.67 | 5/1/22 | 1305.67 | 10/26/22 | 0.0 | 10/29/22 |
84 | 84 | Senate District 08 | Matt Solomon | Republican | 829.84 | 5/12/22 | 829.84 | 10/26/22 | 0.0 | 10/29/22 |
85 | 85 | Senate District 08 | Matt Solomon | Republican | 2182.39 | 5/26/22 | 406.58 | 10/26/22 | 2182.39 | 10/29/22 |
86 | 86 | Senate District 08 | Matt Solomon | Republican | 131.45 | 6/9/22 | 131.45 | 11/30/22 | 0.0 | 12/7/22 |
87 | 87 | Senate District 08 | Matt Solomon | Republican | 1086.27 | 7/1/22 | 1086.27 | 11/30/22 | 0.0 | 12/7/22 |
88 | 88 | Senate District 08 | Matt Solomon | Republican | 3065.0 | 10/1/22 | 3065.0 | 12/7/22 | 0.0 | 12/7/22 |
89 | 89 | Senate District 08 | Matt Solomon | Republican | 400.0 | 8/1/22 | 400.0 | 12/7/22 | 0.0 | 12/7/22 |
90 | 90 | Senate District 08 | Matt Solomon | Republican | 430.06 | 5/26/22 | 23.48 | 12/7/22 | 0.0 | 12/7/22 |
91 | 91 | Senate District 09 | Arik Dougherty | Democratic | 1000.0 | 4/4/22 | 0.0 | 4/29/22 | ||
92 | 92 | Senate District 09 | Arik Dougherty | Democratic | 800.0 | 8/15/22 | 0.0 | 9/6/22 | ||
93 | 93 | Senate District 09 | Arik Dougherty | Democratic | 1000.0 | 4/4/22 | 1000.0 | 10/6/22 | 0.0 | 10/17/22 |
94 | 94 | Senate District 09 | Arik Dougherty | Democratic | 800.0 | 8/15/22 | 800.0 | 10/6/22 | 0.0 | 10/17/22 |
95 | 95 | Senate District 15 | Janice Marchman | Democratic | 500.0 | 11/2/22 | 500.0 | 12/12/22 | ||
96 | 96 | Senate District 15 | Janice Marchman | Democratic | 500.0 | 11/13/21 | 100.0 | 1/18/22 | ||
97 | 97 | Senate District 15 | Janice Marchman | Democratic | 500.0 | 11/13/21 | 400.0 | 12/31/21 | 100.0 | 1/18/22 |
98 | 98 | Senate District 20 | Tim Walsh | Republican | 200000.0 | 2/15/22 | 10000.0 | 5/2/22 | ||
99 | 99 | Senate District 20 | Tim Walsh | Republican | 200000.0 | 2/15/22 | 190000.0 | 3/31/22 | 10000.0 | 5/2/22 |
100 | 100 | Senate District 20 | Tim Walsh | Republican | 20000.0 | 5/12/22 | 20000.0 | 5/31/22 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cand_loans" ( "District" TEXT, "name" TEXT, "Party" TEXT, "loan_amount" REAL, "loan_date" TEXT, "payment_amount" REAL, "payment_date" TEXT, "loan_balance" REAL, "filed_date" TEXT );