trad_pacs_exp
15,075 rows
This data as json, CSV (advanced)
Suggested facets: committee_type, expenditure_type
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Colorado Committee Of Auto Retailers (Colo C.A.R.) | Political Committee | 2500.0 | 1/1/19 0:00 | Senate Majority Fund | Littleton | CO | 80120 | Contributions | |
2 | 2 | Colorado Springs Chamber Of Commerence And Economic Development Council Political Action Committee | Political Committee | 1442.6 | 1/1/19 0:00 | Law Office Of Robert S. Gardner | Colorado Springs | CO | 80906 | Consultant & Professional Services | |
3 | 3 | Fenberg Leadership Fund | Political Committee | 22.72 | 1/1/19 0:00 | Actblue | Cambridge | MA | 2138 | Other | Act Blue |
4 | 4 | First Attempts Need Investments (Fani Pac) | Political Committee | 2.0 | 1/1/19 0:00 | Firstbank | Denver | CO | 80203 | Office Equipment & Supplies | |
5 | 5 | Libertarian Party Of Colorado (Lpco) | Political Party Committee | 19.99 | 1/1/19 0:00 | Paypal.Com | San Jose | CA | 95131 | Bank Fees | Monthly Fee |
6 | 6 | Tracy Kraft-Tharp Leadership Fund | Political Committee | 2.0 | 1/1/19 0:00 | 1St Bank | Westminster | CO | 80021 | Bank Fees | |
7 | 7 | American Family Insurance Colorado Political Action Committee | Political Committee | 1000.0 | 1/2/19 0:00 | Values First Colorado | Golden | CO | 80401 | Contributions | Contribution To Committee |
8 | 8 | American Family Insurance Colorado Political Action Committee | Political Committee | 500.0 | 1/2/19 0:00 | House Majority Project (Fka) State Democratic House Campaign Fund | Denver | CO | 80204 | Contributions | Contribution To Committee |
9 | 9 | American Family Insurance Colorado Political Action Committee | Political Committee | 1000.0 | 1/2/19 0:00 | Senate Majority Fund | Denver | CO | 80205 | Contributions | Contribution To Committee |
10 | 10 | American Family Insurance Colorado Political Action Committee | Political Committee | 500.0 | 1/2/19 0:00 | State Democratic Senate Campaign Fund | Denver | CO | 80204 | Contributions | Contribution To Committee |
11 | 11 | Centurylink Colorado Employee Pac | Political Committee | -1050.0 | 1/2/19 0:00 | Phil Weiser For Colorado | Denver | CO | 80230 | Returned Expenditure | 2018 General - Original Check Issued 11/27/18 |
12 | 12 | Colorado Bankers Association State Pac | Political Committee | -3050.0 | 1/2/19 0:00 | House Majority Project | Denver | CO | 80218 | Returned Expenditure | Over Permissible Limit Due Do Previous Contributions |
13 | 13 | Colorado Democratic Party | Political Party Committee | 101.74 | 1/2/19 0:00 | Bankcard Associates | Wayzata | MN | 55391 | Bank Fees | |
14 | 14 | Colorado Democratic Party | Political Party Committee | 136.77 | 1/2/19 0:00 | Bankcard Associates | Wayzata | MN | 55391 | Bank Fees | |
15 | 15 | Colorado Health Care Association Pc | Political Committee | 2500.0 | 1/2/19 0:00 | Better Colorado Alliance | Denver | CO | 80210 | Contributions | |
16 | 16 | Colorado Health Care Association Pc | Political Committee | 2500.0 | 1/2/19 0:00 | Leading Colorado Forward | Denver | CO | 80210 | Contributions | |
17 | 17 | Colorado Health Care Association Pc | Political Committee | 2500.0 | 1/2/19 0:00 | Values First Colorado | Golden | CO | 80401 | Contributions | |
18 | 18 | Colorado Health Care Association Pc | Political Committee | 2500.0 | 1/2/19 0:00 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
19 | 19 | Colorado Medical Pac (Compac) | Political Committee | 2000.0 | 1/2/19 0:00 | Democratic Senate Campaign Fund | Denver | CO | 80204 | Contributions | |
20 | 20 | Colorado Physical Therapy Pac | Political Committee | 7.55 | 1/2/19 0:00 | Stripe | San Francisco | CA | 94107 | Bank Fees | |
21 | 21 | Democratic Party Congressional District 4 Colorado | Political Party Committee | 50.0 | 1/2/19 0:00 | Colorado Secretary Of State | Denver | CO | 802900 | Other | $50 Fee For Late Reporting |
22 | 22 | Duran For Colorado Leadership Fund | Political Committee | 200.0 | 1/2/19 0:00 | Brianna For Colorado | Arvada | CO | 80403 | Contributions | |
23 | 23 | Fenberg Leadership Fund | Political Committee | 9.88 | 1/2/19 0:00 | Actblue | Cambridge | MA | 2138 | Other | Act Blue |
24 | 24 | Fenberg Leadership Fund | Political Committee | 9.88 | 1/2/19 0:00 | Actblue | Cambridge | MA | 2138 | Other | Act Blue |
25 | 25 | Fenberg Leadership Fund | Political Committee | 9.88 | 1/2/19 0:00 | Actblue | Cambridge | MA | 2138 | Other | Act Blue |
26 | 26 | Fenberg Leadership Fund | Political Committee | 22.72 | 1/2/19 0:00 | Actblue | Cambridge | MA | 2138 | Other | Act Blue |
27 | 27 | Fenberg Leadership Fund | Political Committee | 9.88 | 1/2/19 0:00 | Actblue | Cambridge | MA | 2138 | Other | Act Blue |
28 | 28 | Fenberg Leadership Fund | Political Committee | 55.69 | 1/2/19 0:00 | Cb2 | Denver | CO | 80206 | Other | Cb2 |
29 | 29 | Fenberg Leadership Fund | Political Committee | 96.49 | 1/2/19 0:00 | Target | Boulder | CO | 80301 | Other | Target |
30 | 30 | Fenberg Leadership Fund | Political Committee | 138.76 | 1/2/19 0:00 | Cost Plus World Market | Boulder | CO | 80301 | Other | Cost Plus World Market |
31 | 31 | Fenberg Leadership Fund | Political Committee | 2236.33 | 1/2/19 0:00 | West Elm | Brooklyn | NY | 11201 | Office Equipment & Supplies | Office Furniture |
32 | 32 | Friends Of Colorado Hospitals (F/K/A Hospitals Express Legislative Preference) | Political Committee | 105.17 | 1/2/19 0:00 | Bank Fees | Jan Bank Fee | ||||
33 | 33 | Friends Of Colorado Hospitals (F/K/A Hospitals Express Legislative Preference) | Political Committee | 25.95 | 1/2/19 0:00 | Bank Fees | Jan Cc Merchant Fee | ||||
34 | 34 | Ice Bear Political Action Committee | Political Committee | 10.0 | 1/2/19 0:00 | First Bank | Windsor | CO | 80550 | Bank Fees | Fee For Internet Banking |
35 | 35 | Public Education Committee | Small Donor Committee | 3050.0 | 1/2/19 0:00 | House Majority Project (Fka) State Democratic House Campaign Fund | Denver | CO | 80204 | Contributions | Contribution |
36 | 36 | Public Education Committee | Small Donor Committee | 3050.0 | 1/2/19 0:00 | Dscf | Denver | CO | 80204 | Contributions | Contribution |
37 | 37 | Susan Lontine Leadership Fund | Political Committee | 2.0 | 1/2/19 0:00 | 1St Bank | Lakewood | CO | 80215 | Bank Fees | |
38 | 38 | Trucking Industry Political Action Committee (Tipac) | Political Committee | 400.0 | 1/2/19 0:00 | Faith For Sd 24 | Westminster | CO | 80031 | Contributions | Campaign Support |
39 | 39 | True North Leadership Fund | Political Committee | 10.0 | 1/2/19 0:00 | 1St Bank | Littleton | CO | 80120 | Bank Fees | |
40 | 40 | Wine And Spirits Wholesalers Of Colorado Inc Pac | Political Committee | 29.95 | 1/2/19 0:00 | Bank Of America | Denver | CO | 80206 | Bank Fees | |
41 | 41 | Workers Compensation Education Association Pac (Wcea Pac) | Political Committee | 1500.0 | 1/2/19 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | House Majority Project |
42 | 42 | Workers Compensation Education Association Pac (Wcea Pac) | Political Committee | 1500.0 | 1/2/19 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | Democratic Senate Campaign Fund |
43 | 43 | Colorado Academy Of Family Physicians Small Donor Committee (Cafp Sdc) | Small Donor Committee | 1000.0 | 1/3/19 0:00 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
44 | 44 | Colorado Academy Of Family Physicians Small Donor Committee (Cafp Sdc) | Small Donor Committee | 1000.0 | 1/3/19 0:00 | Values First Colorado | Golden | CO | 80401 | Contributions | |
45 | 45 | Colorado Academy Of Family Physicians Small Donor Committee (Cafp Sdc) | Small Donor Committee | 1000.0 | 1/3/19 0:00 | House Majority Project | Denver | CO | 80218 | Contributions | |
46 | 46 | Colorado Academy Of Family Physicians Small Donor Committee (Cafp Sdc) | Small Donor Committee | 1000.0 | 1/3/19 0:00 | Democratic Senate Campaign Fund | Denver | CO | 80204 | Contributions | |
47 | 47 | Colorado American Federation Of Labor & Congress Of Industrial Organizations Nonpartisan Small Donor | Small Donor Committee | 3050.0 | 1/3/19 0:00 | House Majority Project (Fka) State Democratic House Campaign Fund | Denver | CO | 80204 | Contributions | |
48 | 48 | Colorado American Federation Of Labor & Congress Of Industrial Organizations Nonpartisan Small Donor | Small Donor Committee | 3050.0 | 1/3/19 0:00 | State Democratic Senate Campaign Fund | Denver | CO | 80204 | Contributions | |
49 | 49 | Colorado Bankers Association State Pac | Political Committee | 3050.0 | 1/3/19 0:00 | House Majority Project | Denver | CO | 80218 | Contributions | Donation - Pre-Session Event |
50 | 50 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Committee To Elect Hugh Mckean | Loveland | CO | 80537 | Contributions | |
51 | 51 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Committee To Elect James Coleman | Denver | CO | 80249 | Contributions | |
52 | 52 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Committee To Elect Tracy Kraft-Tharp | Arvada | CO | 80005 | Contributions | |
53 | 53 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Committee To Elect Shane Sandridge | Colorado Springs | CO | 80921-7677 | Contributions | |
54 | 54 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Kevin Van Winkle | Highlands Ranch | CO | 80126 | Contributions | |
55 | 55 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Tom Sullivan | Centennial | CO | 80015 | Contributions | |
56 | 56 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Committee To Elect Dave Williams | Nathrop | CO | 81236 | Contributions | |
57 | 57 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Jessie Danielson | Wheat Ridge | CO | 80033 | Contributions | |
58 | 58 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Kevin Priola | Henderson | CO | 80640 | Contributions | |
59 | 59 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Tammy Story | Evergreen | CO | 80439 | Contributions | |
60 | 60 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Angela Williams | Denver | CO | 80238 | Contributions | |
61 | 61 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Shannon Bird | Westminster | CO | 80023 | Contributions | |
62 | 62 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Monica Duran | Wheat Ridge | CO | 80033 | Contributions | |
63 | 63 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Marc A Snyder | Manitou Springs | CO | 80829 | Contributions | |
64 | 64 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Committee To Elect Jack Tate | Centennial | CO | 80016 | Contributions | |
65 | 65 | Colorado Beer Distributors Pac (Cbda) | Political Committee | 200.0 | 1/3/19 0:00 | Committee To Elect Jeni Arndt | Ft Collins | CO | 80521 | Contributions | |
66 | 66 | Colorado Chiropractic Pac (Cca, Cc-Pac) | Political Committee | 12.46 | 1/3/19 0:00 | Square Terminal | CO | Bank Fees | Transaction Fee Through Square Terminal | ||
67 | 67 | Colorado Concern Political Committee | Political Committee | 3050.0 | 1/3/19 0:00 | House Majority Project | Denver | CO | 80218 | Contributions | |
68 | 68 | Colorado Concern Political Committee | Political Committee | 5000.0 | 1/3/19 0:00 | Leading Colorado Forward | Denver | CO | 80210 | Contributions | |
69 | 69 | Colorado Democratic Party | Political Party Committee | 1.5 | 1/3/19 0:00 | City & County Of Denver - Parking Management | Denver | CO | 80203 | Travel & Lodging | |
70 | 70 | Colorado Democratic Party | Political Party Committee | 8.81 | 1/3/19 0:00 | First Bank | Denver | CO | 80202 | Bank Fees | |
71 | 71 | Colorado Democratic Party | Political Party Committee | 32.23 | 1/3/19 0:00 | First Bank | Denver | CO | 80202 | Bank Fees | |
72 | 72 | Colorado Democratic Party | Political Party Committee | 31.1 | 1/3/19 0:00 | First Bank | Denver | CO | 80202 | Bank Fees | |
73 | 73 | Colorado Democratic Party | Political Party Committee | 50.31 | 1/3/19 0:00 | First Bank | Denver | CO | 80202 | Bank Fees | |
74 | 74 | Colorado Democratic Party | Political Party Committee | 1125.0 | 1/3/19 0:00 | Ngp Van, Inc. | Washington | DC | 20005 | Other | Software Licensing Fee |
75 | 75 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 1000.0 | 1/3/19 0:00 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
76 | 76 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 2500.0 | 1/3/19 0:00 | Better Colorado Alliance | Denver | CO | 80210 | Contributions | |
77 | 77 | Colorado Optometric Association Small Donor Committee | Small Donor Committee | 2500.0 | 1/3/19 0:00 | Leading Colorado Forward | Denver | CO | 80210 | Contributions | |
78 | 78 | Colorado Physical Therapy Pac | Political Committee | 1400.0 | 1/3/19 0:00 | Better Colorado Alliance | Denver | CO | 80210 | Contributions | |
79 | 79 | Colorado Physical Therapy Pac | Political Committee | 1400.0 | 1/3/19 0:00 | Leading Colorado Forward | Denver | CO | 80210 | Contributions | |
80 | 80 | Colorado Professional Fire Fighters Small Donor Fund | Small Donor Committee | 7500.0 | 1/3/19 0:00 | House Majority Project (Fka) State Democratic House Campaign Fund | Denver | CO | 80204 | Contributions | |
81 | 81 | Colorado Professional Fire Fighters Small Donor Fund | Small Donor Committee | 7500.0 | 1/3/19 0:00 | State Democratic Senate Campaign Fund | Denver | CO | 80204 | Contributions | |
82 | 82 | Colorado Professional Fire Fighters Small Donor Fund | Small Donor Committee | 2500.0 | 1/3/19 0:00 | Committee To Elect Mike Foote | Lafayette | CO | 80026 | Contributions | |
83 | 83 | Farmers Employees And Agent Pac (Feapac) | Political Committee | 1500.0 | 1/3/19 0:00 | House Majority Project | Denver | CO | 80218 | Contributions | |
84 | 84 | Fenberg Leadership Fund | Political Committee | 32.43 | 1/3/19 0:00 | Blue Moon Floral | Denver | CO | 80203 | Other | Blue Moon Floral |
85 | 85 | Guzman Green Fund For A Better Colorado | Political Committee | 93.2 | 1/3/19 0:00 | Scarlett Greene | Denver | CO | 80210 | Consultant & Professional Services | |
86 | 86 | Home Care Pac | Political Committee | 100.0 | 1/3/19 0:00 | Better Colorado Alliance | Denver | CO | 80210 | Contributions | |
87 | 87 | Home Care Pac | Political Committee | 100.0 | 1/3/19 0:00 | Leading Colorado Forward | Denver | CO | 80210 | Contributions | |
88 | 88 | Mylan Inc. Political Action Committee (Mypac) | Political Committee | 500.0 | 1/3/19 0:00 | State Democratic Senate Campaign Fund | Denver | CO | 80204 | Contributions | Contribution To A Committee |
89 | 89 | Nurses For Politcal Action In Colorado (N-Pac) | Political Committee | 10.0 | 1/3/19 0:00 | Umb Bank | Denver | CO | 80218 | Bank Fees | |
90 | 90 | Sierra Club Small Donor Committee | Small Donor Committee | 2.5 | 1/3/19 0:00 | Bank Fees | Bankcard Fee. | ||||
91 | 91 | Aft Colorado Federation Of Teachers, School, Health And Public Employees (Sdc) | Small Donor Committee | 1750.0 | 1/4/19 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
92 | 92 | Aft Colorado Federation Of Teachers, School, Health And Public Employees (Sdc) | Small Donor Committee | 1750.0 | 1/4/19 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
93 | 93 | Centennial Leadership Fund | Political Committee | -400.0 | 1/4/19 0:00 | Committee To Elect Don Bendell | Florence | CO | 81226 | Returned Expenditure | Candidate Committee Terminated. Never Cashed Check |
94 | 94 | Colorado Chiropractic Pac (Cca, Cc-Pac) | Political Committee | 7.3 | 1/4/19 0:00 | Square Terminal | CO | Bank Fees | Transaction Fee Through Square Terminal | ||
95 | 95 | Colorado Democratic Party | Political Party Committee | 25232.93 | 1/4/19 0:00 | Colorado Democratic Party - Federal | Denver | CO | 80204 | Other | Transfer For 60 Day Allocation |
96 | 96 | Colorado Democratic Party | Political Party Committee | -1089.52 | 1/4/19 0:00 | Humana | Madison | WI | 53705 | Returned Expenditure | Printed In Error - Software Glitch |
97 | 97 | Colorado Medical Pac (Compac) | Political Committee | -400.0 | 1/4/19 0:00 | Cutter For Colorado | Littleton | CO | 80127 | Returned Expenditure | Contribution Not Given Out |
98 | 98 | Colorado Republican Business Coalition (Crbc) Small Donor Committee (Crbc) | Small Donor Committee | 1.76 | 1/4/19 0:00 | Colorado Republican Business Coalition | Denver | CO | 80224 | Food, Beverages and Meals | |
99 | 99 | Colorado Society Of Anesthesiologists Small Donor Committee | Small Donor Committee | 3.5 | 1/4/19 0:00 | Bank Fees | Paypal Fees | ||||
100 | 100 | Committee For Physician Anesthesia Care | Political Committee | 16.25 | 1/4/19 0:00 | Bank Fees | Paypal Fees |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "trad_pacs_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );