super_pacs_exp
11,340 rows
This data as json, CSV (advanced)
Suggested facets: committee_type, expenditure_type
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ivote Colorado | Independent Expenditure Committee | 35.0 | 1/1/19 0:00 | Amalgamated Bank | Washington | DC | 20006-1202 | Bank Fees | Bank Fee |
2 | 2 | Fund For Coloradoís Energy Future | 527 Political Organization | 525.0 | 1/2/19 0:00 | Values First Colorado | Golden | CO | 80401 | Contributions | |
3 | 3 | Fund For Coloradoís Energy Future | 527 Political Organization | 525.0 | 1/2/19 0:00 | Senate Majority Fund, Llc | Denver | CO | 80218 | Contributions | |
4 | 4 | Raising Colorado | Independent Expenditure Committee | 10.0 | 1/2/19 0:00 | First Bank | Denver | CO | 80218 | Bank Fees | Bank Fee |
5 | 5 | Senate Majority Fund | 527 Political Organization | 3000.0 | 1/2/19 0:00 | Nationbuilder | Los Angeles | CA | 90013 | Other | Communications |
6 | 6 | Values First Colorado | 527 Political Organization | 7.13 | 1/2/19 0:00 | Anedot | Baton Rouge | LA | 70808 | Bank Fees | Cc Fees |
7 | 7 | American Dream Alliance | 527 Political Organization | 5000.0 | 1/3/19 0:00 | Colorado For All | Boulder | CO | 80302 | Contributions | Inauguration Contribution |
8 | 8 | Better Colorado Alliance | Independent Expenditure Committee | 37500.0 | 1/3/19 0:00 | Irn | Denver | CO | 80201 | Other | Research |
9 | 9 | Colorado Construction Industry Coalition - 527 (Ccic - 527) | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Blueprint Strategies | Denver | CO | 80203 | Consultant & Professional Services | Consultant And Professional Services |
10 | 10 | Colorado Construction Industry Coalition - 527 (Ccic - 527) | 527 Political Organization | 4387.5 | 1/3/19 0:00 | Foster Graham Milstein & Calisher | Denver | CO | 80209 | Consultant & Professional Services | Consultant And Professional Services |
11 | 11 | Colorado Liberty Pac | Independent Expenditure Committee | 500.0 | 1/3/19 0:00 | Susan Raplee | Lakewood | CO | 80228 | Consultant & Professional Services | Data Entry |
12 | 12 | Colorado Republican Committee Independent Expenditure Committee | Independent Expenditure Committee | 3167.0 | 1/3/19 0:00 | Page Thomas, Llc | Denver | CO | 80205 | Fundraising Expenses | |
13 | 13 | Sierra Club Independent Expenditure Committee | Independent Expenditure Committee | 2.5 | 1/3/19 0:00 | Bank Fees | Paya Fee. | ||||
14 | 14 | Values First Colorado | 527 Political Organization | 20.78 | 1/3/19 0:00 | Anedot | Baton Rouge | LA | 70808 | Bank Fees | Cc Fees |
15 | 15 | Values First Colorado | 527 Political Organization | 3350.0 | 1/3/19 0:00 | Westbrooke Group | Denver | CO | 80206 | Fundraising Expenses | Fundraising Expenses |
16 | 16 | Better Colorado Alliance | Independent Expenditure Committee | 5750.0 | 1/4/19 0:00 | Peak Political | Lakewood | CO | 80214 | Consultant & Professional Services | |
17 | 17 | Better Colorado Alliance | Independent Expenditure Committee | 71.83 | 1/4/19 0:00 | Office Depot | Lakewood | CO | 80226 | Office Equipment & Supplies | |
18 | 18 | Coloradans For Fairness | Independent Expenditure Committee | 378.23 | 1/4/19 0:00 | Actblue | Cambridge | MA | 2138 | Bank Fees | |
19 | 19 | Leading Colorado Forward | Independent Expenditure Committee | 70.0 | 1/4/19 0:00 | Office Depot | Lakewood | CO | 80226 | Office Equipment & Supplies | |
20 | 20 | The Colorado Alliance | 527 Political Organization | 1191.91 | 1/4/19 0:00 | Mcshane Llc | Las Vegas | NV | 89169 | Consultant & Professional Services | |
21 | 21 | Better Colorado Alliance | Independent Expenditure Committee | 200.0 | 1/7/19 0:00 | Peak Beverage | Wheat Ridge | CO | 80033 | Other | Event Expense |
22 | 22 | Better Jobs Coalition | Independent Expenditure Committee | 17500.0 | 1/7/19 0:00 | Cathexis Strategies | Sheridan | WY | 82801 | Fundraising Expenses | Fundraising Expenses |
23 | 23 | Leading Colorado Forward | Independent Expenditure Committee | 200.0 | 1/7/19 0:00 | Peak Beverage | Wheat Ridge | CO | 80033 | Other | Event Expense |
24 | 24 | Senate Majority Fund | 527 Political Organization | 5996.23 | 1/7/19 0:00 | History Colorado | Denver | CO | 80203 | Fundraising Expenses | Pre-Session Event Fundraiser |
25 | 25 | Values First Colorado | 527 Political Organization | 127.66 | 1/7/19 0:00 | Comcast | Philadelphia | PA | 19103 | Rent & Utilities | Internet |
26 | 26 | Coloradans For Fairness | Independent Expenditure Committee | 15.0 | 1/8/19 0:00 | Bank Fees | |||||
27 | 27 | Colorado Campaign For Jobs And Opportunity | Independent Expenditure Committee | 0.47 | 1/8/19 0:00 | Other | Postage | ||||
28 | 28 | Ivote Colorado | Independent Expenditure Committee | 165.0 | 1/8/19 0:00 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Fine Payment For Late Filing |
29 | 29 | Colorado Information Network Ie Committee | Independent Expenditure Committee | 168.75 | 1/9/19 0:00 | Lesley A Higgins | Greenwood Village | CO | 80111 | Consultant & Professional Services | |
30 | 30 | Good Jobs Colorado | Independent Expenditure Committee | 1000.0 | 1/9/19 0:00 | Lesley Higgins | Greenwood Village | CO | 80111 | Consultant & Professional Services | |
31 | 31 | Ivote Colorado | Independent Expenditure Committee | 35.0 | 1/9/19 0:00 | Amalgamated Bank | Washington | DC | 20006-1202 | Bank Fees | Bank Fee |
32 | 32 | Ivote Colorado | Independent Expenditure Committee | 15.0 | 1/9/19 0:00 | Amalgamated Bank | Washington | DC | 20006-1202 | Bank Fees | Bank Fee |
33 | 33 | Values First Colorado | 527 Political Organization | 5610.81 | 1/9/19 0:00 | Senate Majority Fund | Denver | CO | 80205 | Fundraising Expenses | Reimbursement For Event Rental |
34 | 34 | Bold Colorado | Independent Expenditure Committee | 51000.0 | 1/10/19 0:00 | Palacio Strategies Group Llc | Denver | CO | 80203 | Consultant & Professional Services | Strategic Consulting Services |
35 | 35 | Bold Colorado | Independent Expenditure Committee | 506.96 | 1/10/19 0:00 | Wild Animal Sanctuary | Keenesburg | CO | 80643 | Contributions | Donation |
36 | 36 | Bold Colorado | Independent Expenditure Committee | 5000.0 | 1/10/19 0:00 | One Colorado | Denver | CO | 80218 | Contributions | Donation |
37 | 37 | Bold Colorado | Independent Expenditure Committee | 5000.0 | 1/10/19 0:00 | Roaring Fork Gay & Lesbian Community Fund | Aspen | CO | 81612 | Contributions | Donation |
38 | 38 | Coloradans For Fairness | Independent Expenditure Committee | 36729.72 | 1/10/19 0:00 | Leading Colorado Forward | Denver | CO | 80210 | Contributions | |
39 | 39 | Colorado Resistance | Independent Expenditure Committee | 0.99 | 1/10/19 0:00 | Bank Fees | |||||
40 | 40 | Pharmaceutical Research And Manufacturers Of America Colorado Action Fund (Phrma Colorado Action Fun | 527 Political Organization | 25000.0 | 1/10/19 0:00 | Colorado For All | Littleton | CO | 80161 | Contributions | Contribution |
41 | 41 | Values First Colorado | 527 Political Organization | 7.0 | 1/10/19 0:00 | First Bank | Littleton | CO | 80128 | Bank Fees | Bank Fees |
42 | 42 | Colorado Hospitals Action Fund | Independent Expenditure Committee | 38.55 | 1/11/19 0:00 | Bank Fees | Jan Bank Fee | ||||
43 | 43 | Good Jobs Colorado | Independent Expenditure Committee | 40.0 | 1/11/19 0:00 | Firstbank | Denver | CO | 80231 | Bank Fees | Debit |
44 | 44 | Colorado Information Network Ie Committee | Independent Expenditure Committee | 26.67 | 1/12/19 0:00 | Staples | Centennial | CO | 80112 | Office Equipment & Supplies | |
45 | 45 | Good Jobs Colorado | Independent Expenditure Committee | 26.68 | 1/12/19 0:00 | Staples | Centennial | CO | 80112 | Office Equipment & Supplies | |
46 | 46 | Good Jobs Colorado | Independent Expenditure Committee | 10.0 | 1/13/19 0:00 | Other | Business Filing | ||||
47 | 47 | Good Jobs Colorado | Independent Expenditure Committee | 700.0 | 1/14/19 0:00 | Rita Kay Gilbert, Pc | Lakewood | CO | 80227 | Consultant & Professional Services | |
48 | 48 | American Liberty Network - Colorado Action Iec | Independent Expenditure Committee | 86.45 | 1/15/19 0:00 | Mi Dia From Scratch | Grapevine | TX | 76051 | Food, Beverages and Meals | Cocktail Meeting |
49 | 49 | American Liberty Network - Colorado Action Iec | Independent Expenditure Committee | 202.63 | 1/15/19 0:00 | Mi Dia From Scratch | Grapevine | TX | 76051 | Food, Beverages and Meals | Staff And Donor Meal |
50 | 50 | American Liberty Network - Colorado Action Iec | Independent Expenditure Committee | 114.0 | 1/15/19 0:00 | Hard Eight Bbq | Coppell, | TX | 75019 | Food, Beverages and Meals | Fundraising Meal With Potential Donors |
51 | 51 | Colorado Liberty Pac | Independent Expenditure Committee | 50.0 | 1/15/19 0:00 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Penalty For Late Filing |
52 | 52 | Colorado Liberty Pac | Independent Expenditure Committee | 1500.0 | 1/15/19 0:00 | Rearden Strategic, Inc | Golden | CO | 80401 | Fundraising Expenses | Direct Mail Fundraising |
53 | 53 | Colorado Republican Committee Independent Expenditure Committee | Independent Expenditure Committee | 350.0 | 1/15/19 0:00 | Eagleridge Event Center | Pueblo | CO | 81008 | Fundraising Expenses | |
54 | 54 | Colorado Republican Committee Independent Expenditure Committee | Independent Expenditure Committee | 5000.0 | 1/15/19 0:00 | Purple State Communications | Denver | CO | 80203 | Consultant & Professional Services | |
55 | 55 | Colorado Republican Committee Independent Expenditure Committee | Independent Expenditure Committee | 1000.39 | 1/15/19 0:00 | Ryan Call | Denver | CO | 80202 | Consultant & Professional Services | |
56 | 56 | Conservation Colorado Victory Fund | Independent Expenditure Committee | 1527.0 | 1/15/19 0:00 | Conservation Colorado | Denver | CO | 80202 | Employee Services | Staff Time |
57 | 57 | Democratic Pro-Business Alliance | 527 Political Organization | 14866.0 | 1/15/19 0:00 | Unknown | CO | Other | This Amount Was Stolen From The Account. | ||
58 | 58 | Ivote Colorado | Independent Expenditure Committee | 268.59 | 1/15/19 0:00 | Ivote Fund | Washington | DC | 20005 | Contributions | Contribution |
59 | 59 | Leading Colorado Forward | Independent Expenditure Committee | 800.0 | 1/15/19 0:00 | Douglas Roper | Denver | CO | 80211 | Consultant & Professional Services | |
60 | 60 | Leading Colorado Forward | Independent Expenditure Committee | 6000.0 | 1/15/19 0:00 | Givewise | Denver | CO | 80211 | Consultant & Professional Services | |
61 | 61 | The Colorado Alliance | 527 Political Organization | 5.0 | 1/15/19 0:00 | Us Bank | Cincinnati | OH | 45202 | Bank Fees | |
62 | 62 | Values First Colorado | 527 Political Organization | 18.95 | 1/15/19 0:00 | First Bank | Littleton | CO | 80128 | Bank Fees | Order Checks |
63 | 63 | American Liberty Network - Colorado Action Iec | Independent Expenditure Committee | 2.0 | 1/16/19 0:00 | Dfw Airport | Dfw Airport | CO | 75261 | Travel & Lodging | Dallas Fort Worth Airport Toll |
64 | 64 | American Liberty Network - Colorado Action Iec | Independent Expenditure Committee | 4.0 | 1/16/19 0:00 | Dfw Airport | Dfw Airport | CO | 75261 | Travel & Lodging | Dfw Airport Tolls |
65 | 65 | American Liberty Network - Colorado Action Iec | Independent Expenditure Committee | 147.32 | 1/16/19 0:00 | Whiskey Cake | Irving | CO | 75063 | Food, Beverages and Meals | Fundraising Lunch With Donor |
66 | 66 | American Liberty Network - Colorado Action Iec | Independent Expenditure Committee | 157.17 | 1/16/19 0:00 | Mi Dia From Scratch | Grapevine | TX | 76051 | Food, Beverages and Meals | Fundraising Dinner With Donor Prospect |
67 | 67 | American Liberty Network - Colorado Action Iec | Independent Expenditure Committee | 240.0 | 1/16/19 0:00 | Ups Store #6 | Fort Worth | TX | 76109 | Office Equipment & Supplies | Ups Store Shipping And Po Box Expenses |
68 | 68 | Colorado Liberty Pac | Independent Expenditure Committee | 3000.0 | 1/16/19 0:00 | Rearden Strategic, Inc | Golden | CO | 80401 | Advertising | Digital Marketing |
69 | 69 | Values First Colorado | 527 Political Organization | 2400.0 | 1/16/19 0:00 | Vault Information Systems | Highlands Ranch | CO | 80126 | Advertising | Database Management |
70 | 70 | Values First Colorado | 527 Political Organization | 3000.0 | 1/16/19 0:00 | Rearden Strategic, Inc | Golden | CO | 80401 | Consultant & Professional Services | Consulting Fees |
71 | 71 | Values First Colorado | 527 Political Organization | 8541.0 | 1/16/19 0:00 | Westbrooke Group | Denver | CO | 80206 | Fundraising Expenses | Fundraising |
72 | 72 | Community Change Voters | Independent Expenditure Committee | 25.02 | 1/17/19 0:00 | Amalgamated Bank | New York | NY | 10001 | Bank Fees | |
73 | 73 | Montrose Republican Women | 527 Political Organization | 36.97 | 1/17/19 0:00 | Colorado Department Of Revenue | Denver | CO | 80261 | Miscellaneous | Sales Tax Paid For 4Th Qtr., 2018 To State |
74 | 74 | American Liberty Network - Colorado Action Iec | Independent Expenditure Committee | 62.0 | 1/18/19 0:00 | Dia Parking | Denver | CO | 80249 | Travel & Lodging | Parking At Dia For Fundraising Trip |
75 | 75 | Montrose Republican Women | 527 Political Organization | 25.89 | 1/18/19 0:00 | City Of Montrose | Montrose | CO | 81402 | Miscellaneous | Ach Payment To City Of Montrose For 4Th Quarter 2018 Sales Tax |
76 | 76 | Citizens For Secure Borders Iec (Citizens For Secure Borders Pac) | Independent Expenditure Committee | 3500.0 | 1/19/19 0:00 | Aaron Yates | Lexington | KY | 40509 | Consultant & Professional Services | Consulting Fees |
77 | 77 | Colorado Republican Committee Independent Expenditure Committee | Independent Expenditure Committee | 250.0 | 1/21/19 0:00 | Naumann Consulting | Brighton | CO | 80601 | Consultant & Professional Services | |
78 | 78 | Colorado Construction Industry Coalition - 527 (Ccic - 527) | 527 Political Organization | 9071.06 | 1/22/19 0:00 | Colorado Contractors Assn. | Centennial | CO | 80112 | Consultant & Professional Services | Consultant And Professional Services |
79 | 79 | Better Colorado Alliance | 527 Political Organization | 126.0 | 1/23/19 0:00 | Tierney Lawrence | Denver | CO | 80203 | Consultant & Professional Services | |
80 | 80 | Justice Colorado Independent Expenditure Committee | Independent Expenditure Committee | 1752.51 | 1/23/19 0:00 | Leading Colorado Forward | Denver | CO | 80210 | Contributions | |
81 | 81 | Justice Colorado Independent Expenditure Committee | Independent Expenditure Committee | 2000.0 | 1/23/19 0:00 | Rkg Development | Lafayette | CO | 80026 | Consultant & Professional Services | |
82 | 82 | The Colorado Alliance | 527 Political Organization | 1.3 | 1/23/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses | |
83 | 83 | Values First Colorado | 527 Political Organization | 6895.21 | 1/23/19 0:00 | Klenda, Gessler & Blue Llc | Denver | CO | 80202 | Consultant & Professional Services | Legal Fees |
84 | 84 | Values First Colorado | 527 Political Organization | 8765.0 | 1/23/19 0:00 | Klenda, Gessler & Blue Llc | Denver | CO | 80202 | Consultant & Professional Services | Legal Fees |
85 | 85 | Leading Colorado Forward | 527 Political Organization | 525.0 | 1/24/19 0:00 | Ngp | Pittsburgh | PA | 15251 | Other | Website |
86 | 86 | Montrose Republican Women | 527 Political Organization | 100.0 | 1/25/19 0:00 | Colorado Federation Of Republican Women (Cfrw) | Black Forest | CO | 80106 | Miscellaneous | Republican Women Dues For 2019 To State Federation |
87 | 87 | The Colorado Alliance | 527 Political Organization | 1.3 | 1/28/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses | |
88 | 88 | The Colorado Alliance | 527 Political Organization | 0.78 | 1/28/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses | |
89 | 89 | The Colorado Alliance | 527 Political Organization | 1.3 | 1/28/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses | |
90 | 90 | The Colorado Alliance | 527 Political Organization | 2.3 | 1/28/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses | |
91 | 91 | The Colorado Alliance | 527 Political Organization | 0.78 | 1/28/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses | |
92 | 92 | The Colorado Alliance | 527 Political Organization | 1.3 | 1/28/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses | |
93 | 93 | The Colorado Alliance | 527 Political Organization | 2.3 | 1/28/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses | |
94 | 94 | The Colorado Alliance | 527 Political Organization | 0.7 | 1/28/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses | |
95 | 95 | The Colorado Alliance | 527 Political Organization | 0.5 | 1/28/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses | |
96 | 96 | The Colorado Alliance | 527 Political Organization | 0.5 | 1/28/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses | |
97 | 97 | The Colorado Alliance | 527 Political Organization | 2.3 | 1/28/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses | |
98 | 98 | The Colorado Alliance | 527 Political Organization | 1.3 | 1/28/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses | |
99 | 99 | The Colorado Alliance | 527 Political Organization | 0.78 | 1/28/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses | |
100 | 100 | The Colorado Alliance | 527 Political Organization | 0.78 | 1/28/19 0:00 | Anedot | Dallas | TX | 75201 | Fundraising Expenses |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );