super_pacs_cont
13,713 rows
This data as json, CSV (advanced)
Suggested facets: committee_type, contribution_type
Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Alliance Construction Solutions | Thornton | CO | 80241 | Corporation | Monetary (Itemized) | Donation With Dues | ||
2 | 2 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Casey Industrial | Westminster | CO | 80234 | Corporation | Monetary (Itemized) | Donation With Dues | ||
3 | 3 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Creative Electric | Englewood | CO | 80110 | Corporation | Monetary (Itemized) | Donation With Dues | ||
4 | 4 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Ctl Thompson | Fort Collins | CO | 80524 | Corporation | Monetary (Itemized) | Donation With Dues | ||
5 | 5 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Delta Drywall, Inc | Denver | CO | 80229 | Corporation | Monetary (Itemized) | Donation With Dues | ||
6 | 6 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Duro Electric Company | Englewood | CO | 80110 | Corporation | Monetary (Itemized) | Donation With Dues | ||
7 | 7 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Fci Constructors, Inc | Frederick | CO | 80504 | Corporation | Monetary (Itemized) | Donation With Dues | ||
8 | 8 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Gregory Electric | Loveland | CO | 80538 | Corporation | Monetary (Itemized) | Donation With Dues | ||
9 | 9 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 300.0 | 1/1/19 0:00 | Hensel Phelps | Greeley | CO | 80632 | Corporation | Monetary (Itemized) | Donation With Dues | ||
10 | 10 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | John Elway Chevrolet | Englewood | CO | 80113 | Corporation | Monetary (Itemized) | Donation With Dues | ||
11 | 11 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 400.0 | 1/1/19 0:00 | Milender White Construction Co. | Arvada | CO | 80002 | Corporation | Monetary (Itemized) | Donation With Dues | ||
12 | 12 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Mill Creek Residential Trust | Denver | CO | 80203 | Corporation | Monetary (Itemized) | Donation With Dues | ||
13 | 13 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Msc Safety Solutions | Westminster | CO | 80234 | Corporation | Monetary (Itemized) | Donation With Dues | ||
14 | 14 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Parkway Electric & Communications | Loveland | CO | 80537 | Corporation | Monetary (Itemized) | Donation With Dues | ||
15 | 15 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Phoenix Masonary | Thronton | CO | 80221 | Business | Monetary (Itemized) | Donation With Dues | ||
16 | 16 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Pinkard Construction | Lakewood | CO | 80215 | Corporation | Monetary (Itemized) | Donation With Dues | ||
17 | 17 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Rk Mechanical | Denver | CO | 80238 | Corporation | Monetary (Itemized) | Donation With Dues | ||
18 | 18 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Wipfli | Englewood | CO | 80111 | Corporation | Monetary (Itemized) | Donation With Dues | ||
19 | 19 | Colorado Free Enterprise Alliance | Independent Expenditure Committee | 100.0 | 1/1/19 0:00 | Tributary | Denver | CO | 802002 | Corporation | Monetary (Itemized) | Donation With Dues | ||
20 | 20 | Senate Majority Fund | 527 Political Organization | 175.0 | 1/2/19 0:00 | Jerald Johnson | Denver | CO | 80238 | Johnson Consulting | Lobbyist | Individual | Monetary (Itemized) | |
21 | 21 | Senate Majority Fund | 527 Political Organization | 525.0 | 1/2/19 0:00 | Arthur Lowry | Aurora | CO | 80014 | Amazing Care Home Health Services | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
22 | 22 | Senate Majority Fund | 527 Political Organization | 1000.0 | 1/2/19 0:00 | Kristi Kelly | Denver | CO | 80216 | Marijuana Industry Group | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
23 | 23 | Values First Colorado | 527 Political Organization | 175.0 | 1/2/19 0:00 | Jerald B Johnson | Denver | CO | 80238 | Johnson Consulting | Lobbyist | Individual | Monetary (Itemized) | Donation |
24 | 24 | Colorado Hospitals Action Fund | Independent Expenditure Committee | 94007.5 | 1/3/19 0:00 | Colorado Hospital Association | Greenwood Village | CO | 80111 | Corporation | Monetary (Itemized) | |||
25 | 25 | Our Colorado Values | Independent Expenditure Committee | 37500.0 | 1/3/19 0:00 | Better Colorado Alliance | Denver | CO | 80210 | Independent Expenditure Committee | Non-Monetary (Itemized) | Research | ||
26 | 26 | Senate Majority Fund | 527 Political Organization | 350.0 | 1/3/19 0:00 | Colorado Telecommunications Association | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
27 | 27 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Fund For Coloradoís Energy Future | Denver | CO | 80202 | 527 Political Organization | Monetary (Itemized) | |||
28 | 28 | Senate Majority Fund | 527 Political Organization | 5000.0 | 1/3/19 0:00 | Colorado Cable Telecommunications | Denver | CO | 80209 | Other | Monetary (Itemized) | |||
29 | 29 | Senate Majority Fund | 527 Political Organization | 1000.0 | 1/3/19 0:00 | Miller Coors | Milwaukee | WI | 53201 | Corporation | Monetary (Itemized) | |||
30 | 30 | Senate Majority Fund | 527 Political Organization | 1500.0 | 1/3/19 0:00 | Lewis Roca Rothegerber Christie | Denver | CO | 80202 | Corporation | Monetary (Itemized) | |||
31 | 31 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Beyond Broadway | Denver | CO | 80216 | Corporation | Monetary (Itemized) | |||
32 | 32 | Senate Majority Fund | 527 Political Organization | 500.0 | 1/3/19 0:00 | Colorado Natural Gas | Littleton | CO | 80127 | Corporation | Monetary (Itemized) | |||
33 | 33 | Senate Majority Fund | 527 Political Organization | 1500.0 | 1/3/19 0:00 | Intermountain Rural Electric Association | Sedalia | CO | 80135 | Unknown | Other | Monetary (Itemized) | ||
34 | 34 | Senate Majority Fund | 527 Political Organization | 175.0 | 1/3/19 0:00 | Andrew Struttman | Denver | CO | 80204 | On The Ballot | Consultant | Individual | Monetary (Itemized) | |
35 | 35 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Colorado Committee Of Auto Retailers (Colo C.A.R.) | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
36 | 36 | Senate Majority Fund | 527 Political Organization | 1500.0 | 1/3/19 0:00 | Colorado Pharmacists Society | Aurora | CO | 80014 | Other | Monetary (Itemized) | |||
37 | 37 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Highpoint Operating Corporation | Denver | CO | 80202 | Corporation | Monetary (Itemized) | |||
38 | 38 | Senate Majority Fund | 527 Political Organization | 1000.0 | 1/3/19 0:00 | Dcp Operating Company | Denver | CO | 80202 | Corporation | Monetary (Itemized) | |||
39 | 39 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Centurylink Colorado Employee Pac | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
40 | 40 | Senate Majority Fund | 527 Political Organization | 175.0 | 1/3/19 0:00 | Matthew Knoedler | Golden | CO | 80401 | Squire Patton Boggs | Attorney/Legal | Individual | Monetary (Itemized) | |
41 | 41 | Senate Majority Fund | 527 Political Organization | 175.0 | 1/3/19 0:00 | Mutch Government Relations | Colorado Springs | CO | 80907 | Corporation | Monetary (Itemized) | |||
42 | 42 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Realtor Small Donor Committee (Rsdc) | Englewood | CO | 80112 | Small Donor Committee | Monetary (Itemized) | |||
43 | 43 | Senate Majority Fund | 527 Political Organization | 350.0 | 1/3/19 0:00 | Brett Moore | Denver | CO | 80246 | On The Ballot Consulting | Consultant | Individual | Monetary (Itemized) | |
44 | 44 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Healthier Colroado | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
45 | 45 | Senate Majority Fund | 527 Political Organization | 175.0 | 1/3/19 0:00 | Friends Of Collector Cars Political Committee | Westminister | CO | 80023 | Political Committee | Monetary (Itemized) | |||
46 | 46 | Senate Majority Fund | 527 Political Organization | 500.0 | 1/3/19 0:00 | Colorado Farm Bureau | Englewood | CO | 80112 | Other | Monetary (Itemized) | |||
47 | 47 | Senate Majority Fund | 527 Political Organization | 350.0 | 1/3/19 0:00 | Colorado Chiropractic Association | Denver | CO | 80231 | Other | Monetary (Itemized) | |||
48 | 48 | Senate Majority Fund | 527 Political Organization | 5000.0 | 1/3/19 0:00 | Pdc Energy | Bridgeport | WV | 26330 | Corporation | Monetary (Itemized) | |||
49 | 49 | Senate Majority Fund | 527 Political Organization | 1500.0 | 1/3/19 0:00 | Land Title Assoc Of Co Pac (Ltac Pac) | Denver | CO | 80210 | Political Committee | Monetary (Itemized) | |||
50 | 50 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Colorado Health Care Association Pc | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
51 | 51 | Senate Majority Fund | 527 Political Organization | 1000.0 | 1/3/19 0:00 | National Association Of Insurance & Financial Advisors-Colorado (Naifa-Colorado, Caifa) | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
52 | 52 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Charter Communications | St. Louis | MO | 63131 | Corporation | Monetary (Itemized) | |||
53 | 53 | Senate Majority Fund | 527 Political Organization | 20000.0 | 1/3/19 0:00 | Anadarko Petroleum Corporation | The Woodlands | TX | 77380 | Corporation | Monetary (Itemized) | |||
54 | 54 | Senate Majority Fund | 527 Political Organization | 175.0 | 1/3/19 0:00 | Andrew Struttman | Denver | CO | 80204 | On The Ballot | Consultant | Individual | Monetary (Itemized) | |
55 | 55 | Senate Majority Fund | 527 Political Organization | 1000.0 | 1/3/19 0:00 | United Power | Brighton | CO | 80603 | Corporation | Monetary (Itemized) | |||
56 | 56 | Senate Majority Fund | 527 Political Organization | 5000.0 | 1/3/19 0:00 | Colorado Hotel And Lodging Association | Denver | CO | 80237 | Other | Monetary (Itemized) | |||
57 | 57 | Senate Majority Fund | 527 Political Organization | 1000.0 | 1/3/19 0:00 | Colorado Academy Of Family Physicians Small Donor Committee (Cafp Sdc) | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
58 | 58 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Brownstein Hyatt Farber Schreck, Llp | Denver | CO | 80202 | Corporation | Monetary (Itemized) | |||
59 | 59 | Senate Majority Fund | 527 Political Organization | 1000.0 | 1/3/19 0:00 | American Family Insurance Colorado Political Action Committee | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
60 | 60 | Senate Majority Fund | 527 Political Organization | 175.0 | 1/3/19 0:00 | Sloan And Associates | Denver | CO | 80246 | Corporation | Monetary (Itemized) | |||
61 | 61 | Senate Majority Fund | 527 Political Organization | 1000.0 | 1/3/19 0:00 | L Roger Hutson | Denver | CO | 80202 | Hrm Resources | Mining/Energy | Individual | Monetary (Itemized) | |
62 | 62 | Senate Majority Fund | 527 Political Organization | 1000.0 | 1/3/19 0:00 | Colorado Mortgage Lenders Association | Denver | CO | 80237 | Other | Monetary (Itemized) | |||
63 | 63 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Corecivic | Nashville | TN | 37215 | Corporation | Monetary (Itemized) | |||
64 | 64 | Senate Majority Fund | 527 Political Organization | 1000.0 | 1/3/19 0:00 | Vivage | Lakewood | CO | 80228 | Corporation | Monetary (Itemized) | |||
65 | 65 | Senate Majority Fund | 527 Political Organization | 1000.0 | 1/3/19 0:00 | Mendez Consulting | Denver | CO | 80203 | Corporation | Monetary (Itemized) | |||
66 | 66 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Bnsf Railway Company | Ft. Worth | TX | 76131 | Corporation | Monetary (Itemized) | |||
67 | 67 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Mylan Inc. Political Action Committee (Mypac) | Washington | DC | 20001 | Political Committee | Monetary (Itemized) | |||
68 | 68 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Colorado Asphalt Pavement Association | Centennial | CO | 80122 | Other | Monetary (Itemized) | |||
69 | 69 | Senate Majority Fund | 527 Political Organization | 1250.0 | 1/3/19 0:00 | Safe Harbor Cu | Denver | CO | 80222 | Corporation | Monetary (Itemized) | |||
70 | 70 | Senate Majority Fund | 527 Political Organization | 5000.0 | 1/3/19 0:00 | T-Mobile | Bellevue | WA | 98006 | Corporation | Monetary (Itemized) | |||
71 | 71 | Senate Majority Fund | 527 Political Organization | 500.0 | 1/3/19 0:00 | Rxplus Pharmacies, Inc | Wheat Ridge | CO | 80033 | Corporation | Monetary (Itemized) | |||
72 | 72 | Senate Majority Fund | 527 Political Organization | 525.0 | 1/3/19 0:00 | Fund For Coloradoís Energy Future | Denver | CO | 80202 | 527 Political Organization | Monetary (Itemized) | |||
73 | 73 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Colorado Dental Pac (Codpac) | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
74 | 74 | Senate Majority Fund | 527 Political Organization | 2500.0 | 1/3/19 0:00 | Political Action Trust | Windsor | CO | 80550 | Other | Monetary (Itemized) | |||
75 | 75 | Senate Majority Fund | 527 Political Organization | 1000.0 | 1/3/19 0:00 | Better Schools For A Stronger Colorado | Denver | CO | 80203 | 527 Political Organization | Monetary (Itemized) | |||
76 | 76 | Values First Colorado | 527 Political Organization | 525.0 | 1/3/19 0:00 | Arthur Lowry | Aurora | CO | 80014 | Amazing Care Home Health Service | Healthcare/Medical | Individual | Monetary (Itemized) | Donation |
77 | 77 | Better Colorado Alliance | Independent Expenditure Committee | 5000.0 | 1/4/19 0:00 | Pdc Energy | Bridgeport | WV | 26330 | Business | Monetary (Itemized) | |||
78 | 78 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Political Action Trust | Salt Lake City | UT | 84104 | Business | Monetary (Itemized) | |||
79 | 79 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Co Mortgage Lenders Assoc | Denver | CO | 80237 | Business | Monetary (Itemized) | |||
80 | 80 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Colorado Health Care Association Pc | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
81 | 81 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Better Schools For A Stronger Colorado | Denver | CO | 80203 | 527 Political Organization | Monetary (Itemized) | |||
82 | 82 | Better Colorado Alliance | Independent Expenditure Committee | 100.0 | 1/4/19 0:00 | Home Care Pac | Aurora | CO | 80014 | Political Committee | Monetary (Itemized) | |||
83 | 83 | Better Colorado Alliance | Independent Expenditure Committee | 500.0 | 1/4/19 0:00 | Rx Plus Pharmacies | Wheat Ridge | CO | 80033 | Business | Monetary (Itemized) | |||
84 | 84 | Better Colorado Alliance | Independent Expenditure Committee | 1000.0 | 1/4/19 0:00 | Co Chiropractic Assoc | Denver | CO | 80231 | Business | Monetary (Itemized) | |||
85 | 85 | Better Colorado Alliance | Independent Expenditure Committee | 1000.0 | 1/4/19 0:00 | United Power | Brighton | CO | 80603 | Business | Monetary (Itemized) | |||
86 | 86 | Better Colorado Alliance | Independent Expenditure Committee | 1000.0 | 1/4/19 0:00 | Co Telecommunications Assoc | Denver | CO | 80202 | Business | Monetary (Itemized) | |||
87 | 87 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Ondeck Capital | New York | NY | 10018 | Business | Monetary (Itemized) | |||
88 | 88 | Better Colorado Alliance | Independent Expenditure Committee | 1400.0 | 1/4/19 0:00 | Colorado Physical Therapy Pac | Aurora | CO | 80014 | Political Committee | Monetary (Itemized) | |||
89 | 89 | Better Colorado Alliance | Independent Expenditure Committee | 1500.0 | 1/4/19 0:00 | Co Pharmacists Society | Aurora | CO | 80014 | Business | Monetary (Itemized) | |||
90 | 90 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Lewis Roca | Phoenix | AZ | 85004 | Business | Monetary (Itemized) | |||
91 | 91 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Healthier Colorado | Denver | CO | 80202 | Business | Monetary (Itemized) | |||
92 | 92 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Charter | St Louis | MO | 63131 | Business | Monetary (Itemized) | |||
93 | 93 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Nr Parentco | Denver | CO | 80227 | Business | Monetary (Itemized) | |||
94 | 94 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Dcp Midstream | Denver | CO | 80202 | Business | Monetary (Itemized) | |||
95 | 95 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Colorado Dental Pac (Codpac) | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
96 | 96 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Colorado Optometric Association Small Donor Committee | Denver | CO | 80202 | Small Donor Committee | Monetary (Itemized) | |||
97 | 97 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Corecivic | Nashville | TN | 37215-6105 | Business | Monetary (Itemized) | |||
98 | 98 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Bhfs | Denver | CO | 80202 | Business | Monetary (Itemized) | |||
99 | 99 | Better Colorado Alliance | Independent Expenditure Committee | 5000.0 | 1/4/19 0:00 | T-Mobile | Bellevue | WA | 98006 | Business | Monetary (Itemized) | |||
100 | 100 | Better Colorado Alliance | Independent Expenditure Committee | 2500.0 | 1/4/19 0:00 | Bnsf | Fort Worth | TX | 76131 | Business | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );