senate_cand_exp
95 rows where affiliation = "Democratic" and candidate = "Boccella, Sally"
This data as json, CSV (advanced)
Suggested facets: city, state, zip, expenditure_type
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3791 | 3791 | Senate District 23 | Boccella, Sally | Democratic | 144.65 | 1/16/20 0:00 | C&D Printing And Mailing | Denver | CO | 80212 | Advertising | Banner |
3792 | 3792 | Senate District 23 | Boccella, Sally | Democratic | 74.71 | 1/26/20 0:00 | Act Blue Inc. | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Service Fees For Jan2020 |
3793 | 3793 | Senate District 23 | Boccella, Sally | Democratic | 11.0 | 1/29/20 0:00 | 1Onos1 By 1&1 | Chesterbrook | PA | 19087 | Telephone | Email Service 1Onos1 By 1&1 |
3794 | 3794 | Senate District 23 | Boccella, Sally | Democratic | 5.34 | 2/2/20 0:00 | Fedex Office | Loveland | CO | 80538 | Office Equipment & Supplies | Card Stock |
3795 | 3795 | Senate District 23 | Boccella, Sally | Democratic | 26.4 | 2/7/20 0:00 | Johnstown Post Office | Johnstown | CO | 80534 | Office Equipment & Supplies | |
3796 | 3796 | Senate District 23 | Boccella, Sally | Democratic | 18.04 | 2/7/20 0:00 | Fedex Office | Loveland | CO | 80538 | Advertising | Photgraphs |
3797 | 3797 | Senate District 23 | Boccella, Sally | Democratic | 6.4 | 2/12/20 0:00 | Fedex Office | Loveland | CO | 80538 | Advertising | Campaign Lit |
3798 | 3798 | Senate District 23 | Boccella, Sally | Democratic | 20.82 | 2/13/20 0:00 | Fedex Office | Loveland | CO | 80538 | Fundraising Expenses | Campaign Literature |
3799 | 3799 | Senate District 23 | Boccella, Sally | Democratic | 5.55 | 2/13/20 0:00 | Fedex Office | Loveland | CO | 80538 | Fundraising Expenses | Campaign Lit |
3800 | 3800 | Senate District 23 | Boccella, Sally | Democratic | 2.0 | 2/19/20 0:00 | 1Onos1 By 1&1 | Chesterbrook | PA | 19087 | Telephone | |
3801 | 3801 | Senate District 23 | Boccella, Sally | Democratic | 34.68 | 2/20/20 0:00 | Fedex Office | Loveland | CO | 80538 | Advertising | Campaign Lit |
3802 | 3802 | Senate District 23 | Boccella, Sally | Democratic | 43.57 | 2/23/20 0:00 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Service Fees For Feb |
3803 | 3803 | Senate District 23 | Boccella, Sally | Democratic | 283.87 | 2/24/20 0:00 | C&D Printing And Mailing | Denver | CO | 80212 | Advertising | Campaign Lit |
3804 | 3804 | Senate District 23 | Boccella, Sally | Democratic | 130.0 | 3/1/20 0:00 | Pat Lombardi Design | Lafayette | CO | 80026 | Advertising | Designed Campaign Material |
3805 | 3805 | Senate District 23 | Boccella, Sally | Democratic | 500.0 | 3/11/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Other | Purchased Van Voter Data Service |
3806 | 3806 | Senate District 23 | Boccella, Sally | Democratic | 18.77 | 3/15/20 0:00 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Service Fee For March |
3807 | 3807 | Senate District 23 | Boccella, Sally | Democratic | 15.87 | 4/21/20 0:00 | Zoom Video Communications | San Jose | CA | 95113 | Other | Zoom Video Communications |
3808 | 3808 | Senate District 23 | Boccella, Sally | Democratic | 35.59 | 4/29/20 0:00 | Act Blue | Somerville | MA | 21144 | Fundraising Expenses | Act Blue Service Fee For April |
3809 | 3809 | Senate District 23 | Boccella, Sally | Democratic | 33.0 | 5/1/20 0:00 | Johnstown Post Office | Johnstown | CO | 80534 | Fundraising Expenses | Postal Stamps |
3810 | 3810 | Senate District 23 | Boccella, Sally | Democratic | 2000.0 | 5/4/20 0:00 | Becky Christensen | Denver | CO | 80211 | Consultant & Professional Services | Campaign Consultant |
3811 | 3811 | Senate District 23 | Boccella, Sally | Democratic | 71.47 | 5/13/20 0:00 | Act Blue | Somerville | MA | 02144-0031 | Fundraising Expenses | Act Blue Processing Fees For Filing Period |
3812 | 3812 | Senate District 23 | Boccella, Sally | Democratic | 2.0 | 5/19/20 0:00 | 1&1 1Onos Inc. | Chesterbrook | PA | 19087 | Telephone | Email Service |
3813 | 3813 | Senate District 23 | Boccella, Sally | Democratic | 15.87 | 5/22/20 0:00 | Zoom Us | Denver | CO | 81237 | Telephone | |
3814 | 3814 | Senate District 23 | Boccella, Sally | Democratic | 10.88 | 5/27/20 0:00 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Processing Fees For Report Period |
3815 | 3815 | Senate District 23 | Boccella, Sally | Democratic | 13.0 | 5/29/20 0:00 | Zoom Video Communications | Denver | CO | 80237 | Other | Zoom Video Contract |
3816 | 3816 | Senate District 23 | Boccella, Sally | Democratic | 2000.0 | 6/1/20 0:00 | Becky Christensen | Denver | CO | 80211 | Consultant & Professional Services | |
3817 | 3817 | Senate District 23 | Boccella, Sally | Democratic | 1851.98 | 6/2/20 0:00 | C & D Printing And Mailing | Denver | CO | 80534 | Advertising | Yard Signs |
3818 | 3818 | Senate District 23 | Boccella, Sally | Democratic | 10.0 | 6/4/20 0:00 | Ngpvan Action Id | Somweville | MA | 2144 | Miscellaneous | Action Id Data Base Management |
3819 | 3819 | Senate District 23 | Boccella, Sally | Democratic | 282.83 | 6/9/20 0:00 | C & D Printing And Mailing | Denver | CO | 80534 | Advertising | Postcards |
3820 | 3820 | Senate District 23 | Boccella, Sally | Democratic | 114.21 | 6/10/20 0:00 | Menlo Park | CA | 94025 | Advertising | Charges For Report Period | |
3821 | 3821 | Senate District 23 | Boccella, Sally | Democratic | 24.74 | 6/10/20 0:00 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Fee For Reporting Period |
3822 | 3822 | Senate District 23 | Boccella, Sally | Democratic | 106.0 | 6/11/20 0:00 | Zoom Video Communications | San Jose | CA | 95113 | Other | Zoom Video Communication |
3823 | 3823 | Senate District 23 | Boccella, Sally | Democratic | 8.31 | 6/12/20 0:00 | Fedex Office | Loveland | CO | 80538 | Fundraising Expenses | |
3824 | 3824 | Senate District 23 | Boccella, Sally | Democratic | 700.0 | 6/12/20 0:00 | Johnstown Post Office | Johnstown | CO | 80534 | Advertising | 2000 Stamps |
3825 | 3825 | Senate District 23 | Boccella, Sally | Democratic | 2.0 | 6/16/20 0:00 | Ionos By 1&1 | Chesterrbrook | PA | 19087 | Other | Additional Virus Scanner |
3826 | 3826 | Senate District 23 | Boccella, Sally | Democratic | 440.29 | 6/24/20 0:00 | Face Book | Menlo Park | CA | 94025 | Other | Face Book Ads (June 11- June 24) |
3827 | 3827 | Senate District 23 | Boccella, Sally | Democratic | 29.31 | 6/24/20 0:00 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Fees From June 11- June 24 2020 |
3828 | 3828 | Senate District 23 | Boccella, Sally | Democratic | 2500.0 | 7/1/20 0:00 | Becky Christensen | Denver | CO | 80211 | Consultant & Professional Services | Monthly Consultant Fee Plus Bonus |
3829 | 3829 | Senate District 23 | Boccella, Sally | Democratic | 32.49 | 7/17/20 0:00 | Vista Print | Lexington | MA | 2421 | Fundraising Expenses | Printed Stickers |
3830 | 3830 | Senate District 23 | Boccella, Sally | Democratic | 90.0 | 7/20/20 0:00 | Johnstown Post Office | Johnstown | CO | 80534 | Fundraising Expenses | Stamps |
3831 | 3831 | Senate District 23 | Boccella, Sally | Democratic | 200.0 | 7/21/20 0:00 | Judith Wagner | Littleton, | CO | 80121 | Other | Refund For Excess Contribution |
3832 | 3832 | Senate District 23 | Boccella, Sally | Democratic | 310.66 | 7/27/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Fees 6/24-7/27 |
3833 | 3833 | Senate District 23 | Boccella, Sally | Democratic | 15.0 | 7/27/20 0:00 | Ionos | Chesterbrook | PA | 19087 | Fundraising Expenses | Email Service For Report Period 06/25 -07/27 |
3834 | 3834 | Senate District 23 | Boccella, Sally | Democratic | 415.29 | 7/27/20 0:00 | Menlo Park | CA | 94025 | Advertising | Facebook For Report Period 06/25 - 07/27/2020 | |
3835 | 3835 | Senate District 23 | Boccella, Sally | Democratic | 9.95 | 7/28/20 0:00 | Deluxe Corp. | Shoreview | MN | 55126 | Office Equipment & Supplies | |
3836 | 3836 | Senate District 23 | Boccella, Sally | Democratic | 3250.0 | 8/1/20 0:00 | Becky Christensen | Broomfield | CO | 80020 | Consultant & Professional Services | |
3837 | 3837 | Senate District 23 | Boccella, Sally | Democratic | 29.99 | 8/6/20 0:00 | Mailchimp C/O The Rocket Science Groupllc | Atlanta | GA | 30308 | Advertising | |
3838 | 3838 | Senate District 23 | Boccella, Sally | Democratic | 24.68 | 8/10/20 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
3839 | 3839 | Senate District 23 | Boccella, Sally | Democratic | 73.19 | 8/10/20 0:00 | Joann Fabrics | Loveland | CO | 80538 | Advertising | Fabric To Make Mask/Logo |
3840 | 3840 | Senate District 23 | Boccella, Sally | Democratic | 1875.0 | 8/13/20 0:00 | Turn It Blue Llc | Boulder | CO | 80302 | Advertising | Digital Service For Campaign |
3841 | 3841 | Senate District 23 | Boccella, Sally | Democratic | 350.0 | 8/20/20 0:00 | Johnstown Post Office | Johnstown | CO | 80534 | Office Equipment & Supplies | |
3842 | 3842 | Senate District 23 | Boccella, Sally | Democratic | 28.0 | 9/2/20 0:00 | Ionos | Chesterbrook | PA | 19087 | Telephone | I&I Communications |
3843 | 3843 | Senate District 23 | Boccella, Sally | Democratic | 327.83 | 9/2/20 0:00 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Fees For This Report Period 7/28-9/2 |
3844 | 3844 | Senate District 23 | Boccella, Sally | Democratic | 3250.0 | 9/4/20 0:00 | Becky Christensen | Broomfield | CO | 80020 | Consultant & Professional Services | |
3845 | 3845 | Senate District 23 | Boccella, Sally | Democratic | 29.99 | 9/6/20 0:00 | Mail Chimp C/O The Rocket Science Group Llc | Atlanta | GA | 30308 | Telephone | Communications |
3846 | 3846 | Senate District 23 | Boccella, Sally | Democratic | 1796.16 | 9/11/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Advertising | Purchase Use Of Textout Platform |
3847 | 3847 | Senate District 23 | Boccella, Sally | Democratic | 108.51 | 9/16/20 0:00 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Fees For Reporting Period 9/3-9/16/2020 |
3848 | 3848 | Senate District 23 | Boccella, Sally | Democratic | 2495.0 | 9/17/20 0:00 | Turn It Blue Llc | Boulder | CO | 80302 | Advertising | Video Production |
3849 | 3849 | Senate District 23 | Boccella, Sally | Democratic | 1.4 | 9/24/20 0:00 | Johnstown Post Office | Johnstown | CO | 80534 | Office Equipment & Supplies | Stamps |
3850 | 3850 | Senate District 23 | Boccella, Sally | Democratic | 11.0 | 9/28/20 0:00 | Johnstown Post Office | Johnstown | CO | 80534 | Office Equipment & Supplies | |
3851 | 3851 | Senate District 23 | Boccella, Sally | Democratic | 17.0 | 9/30/20 0:00 | 1&1 Ionos Inc | Chesterbrook | PA | 19087 | Telephone | |
3852 | 3852 | Senate District 23 | Boccella, Sally | Democratic | 132.94 | 9/30/20 0:00 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Fee For Report Period 9/17 - 9/30/2020 |
3853 | 3853 | Senate District 23 | Boccella, Sally | Democratic | 5745.0 | 10/1/20 0:00 | Turn It Blue | Boulder | CO | 80302 | Advertising | Video Production |
3854 | 3854 | Senate District 23 | Boccella, Sally | Democratic | 3250.0 | 10/3/20 0:00 | Becky Christensen | Broomfield | CO | 80020 | Consultant & Professional Services | |
3855 | 3855 | Senate District 23 | Boccella, Sally | Democratic | 29.99 | 10/6/20 0:00 | Mailchimp C/O The Rocket Science Group | Atlanta | GA | 30308 | Fundraising Expenses | |
3856 | 3856 | Senate District 23 | Boccella, Sally | Democratic | 396.0 | 10/6/20 0:00 | Johnstown Post Office | Johnstown | CO | 80534 | Office Equipment & Supplies | Stamps And Post Office Box Annual Fee |
3857 | 3857 | Senate District 23 | Boccella, Sally | Democratic | 326.82 | 10/7/20 0:00 | C & D Printing | Denver | CO | 80212 | Advertising | Printer Material |
3858 | 3858 | Senate District 23 | Boccella, Sally | Democratic | 370.2 | 10/7/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Advertising | Textout Texting Program |
3859 | 3859 | Senate District 23 | Boccella, Sally | Democratic | 7225.0 | 10/9/20 0:00 | Superior Blue | Woodbridge | VA | 22192 | Consultant & Professional Services | |
3860 | 3860 | Senate District 23 | Boccella, Sally | Democratic | 44.01 | 10/9/20 0:00 | Becky Christensen | Broomfield | CO | 80020 | Office Equipment & Supplies | Reimbursement To Becky Christensen For Office Supplies |
3861 | 3861 | Senate District 23 | Boccella, Sally | Democratic | -7225.0 | 10/9/20 0:00 | Superior Blue | Woodbridge | VA | 22192 | Consultant & Professional Services | Offset Due To Deletion Of Filed Item |
3862 | 3862 | Senate District 23 | Boccella, Sally | Democratic | 35.0 | 10/13/20 0:00 | Usps | Johnstown | CO | 80534 | Office Equipment & Supplies | |
3863 | 3863 | Senate District 23 | Boccella, Sally | Democratic | 124.17 | 10/14/20 0:00 | Act Blue | Somervville | MA | 2144 | Fundraising Expenses | Act Blue Fees Report Period 10/01-10/14/2020 |
3864 | 3864 | Senate District 23 | Boccella, Sally | Democratic | 1600.0 | 10/14/20 0:00 | Superior Blue | Woodridge | VA | 22192 | Advertising | Door Hangers |
3865 | 3865 | Senate District 23 | Boccella, Sally | Democratic | 100.0 | 10/16/20 0:00 | Lisa Culpepper | Denver | CO | 800221 | Other | Reimbursement For Excess Contribution |
3866 | 3866 | Senate District 23 | Boccella, Sally | Democratic | 55.0 | 10/16/20 0:00 | Johnstown Post Office | Johnstown | CO | 80534 | Office Equipment & Supplies | Stamps |
3867 | 3867 | Senate District 23 | Boccella, Sally | Democratic | 300.0 | 10/17/20 0:00 | Cassandra Geneson | Broomfield | CO | 80023 | Other | Reimbursement For Excess Contribution |
3868 | 3868 | Senate District 23 | Boccella, Sally | Democratic | 17.0 | 10/19/20 0:00 | 1&1 Ionos Inc | Chesterbrook | PA | 19087 | Telephone | |
3869 | 3869 | Senate District 23 | Boccella, Sally | Democratic | 55.0 | 10/19/20 0:00 | Usps | Johnstown | CO | 80534 | Other | Stamps |
3870 | 3870 | Senate District 23 | Boccella, Sally | Democratic | 13755.0 | 10/28/20 0:00 | Boulder Strategie Ach | Boulder | CO | 80302 | Consultant & Professional Services | This Report Period 3 Debit Card Payments Were Made For Consultation And Production Of Videos |
3871 | 3871 | Senate District 23 | Boccella, Sally | Democratic | 9225.0 | 10/28/20 0:00 | Superior Blue | Woodbrige | VA | 22192 | Fundraising Expenses | Production Printed Material Paid With Three Checks |
3872 | 3872 | Senate District 23 | Boccella, Sally | Democratic | 337.21 | 10/28/20 0:00 | Robodial. Org,Llc | Arlington | VA | 22203 | Advertising | This Report Period Robocall Made To Voters |
3873 | 3873 | Senate District 23 | Boccella, Sally | Democratic | 115.45 | 10/28/20 0:00 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Fees For This Report Period |
3874 | 3874 | Senate District 23 | Boccella, Sally | Democratic | 61.75 | 11/2/20 0:00 | Robodial.Org Llc | Arlington | VA | 22203 | Telephone | |
3875 | 3875 | Senate District 23 | Boccella, Sally | Democratic | 30.99 | 11/6/20 0:00 | Mail Chimp C/O The Rocket Science Group | Atlanta | GA | 30308 | Advertising | |
3876 | 3876 | Senate District 23 | Boccella, Sally | Democratic | 12.85 | 11/17/19 0:00 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | Service Fee |
3877 | 3877 | Senate District 23 | Boccella, Sally | Democratic | 16.79 | 11/24/19 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Service Fee |
3878 | 3878 | Senate District 23 | Boccella, Sally | Democratic | 2545.68 | 11/24/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Advertising | Cost Of Texting Service |
3879 | 3879 | Senate District 23 | Boccella, Sally | Democratic | 14.45 | 11/28/20 0:00 | Act Blue | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Fees For Report Period 10/29 To 11/28/2020 |
3880 | 3880 | Senate District 23 | Boccella, Sally | Democratic | 15.0 | 11/28/20 0:00 | 1&1 Ionos Inc | Chesterbrook | PA | 19087 | Telephone | |
3881 | 3881 | Senate District 23 | Boccella, Sally | Democratic | 0.99 | 12/8/19 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Service Fee |
3882 | 3882 | Senate District 23 | Boccella, Sally | Democratic | 213.55 | 12/11/19 0:00 | C&D Printing And Mailing | Denver | CO | 80212 | Fundraising Expenses | Print Envelopes |
3883 | 3883 | Senate District 23 | Boccella, Sally | Democratic | 1.79 | 12/15/19 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Service Fee |
3884 | 3884 | Senate District 23 | Boccella, Sally | Democratic | 1.98 | 12/22/19 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Service Fee |
3885 | 3885 | Senate District 23 | Boccella, Sally | Democratic | 23.7 | 12/31/19 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Service Fee |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );