senate_cand_cont
461 rows where district = "Senate District 33"
This data as json, CSV (advanced)
Suggested facets: candidate, affiliation, contribution_amount, state, occupation, contributor_type, contribution_type
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13717 | 13717 | Senate District 33 | Burton, Jerry | Unity Party | |||||||||||
14119 | 14119 | Senate District 33 | Coleman, James | Democratic | 20.0 | 1/1/20 0:00 | Amber Beasley | Aurora | CO | 80016 | M2 Lending | Individual | Monetary (Itemized) | ||
14120 | 14120 | Senate District 33 | Coleman, James | Democratic | 25.0 | 1/1/20 0:00 | Tyler Drum | Denver | CO | 80239 | Not Employed | Individual | Monetary (Itemized) | ||
14121 | 14121 | Senate District 33 | Coleman, James | Democratic | 50.0 | 1/3/20 0:00 | Alissa Rausch | Colorado Springs | CO | 80120 | University Of Denver | Individual | Monetary (Itemized) | ||
14122 | 14122 | Senate District 33 | Coleman, James | Democratic | 10.0 | 1/4/20 0:00 | Kathryn Smith | Phoenix | AZ | 85050 | Self Employed | Individual | Monetary (Itemized) | ||
14123 | 14123 | Senate District 33 | Coleman, James | Democratic | 100.0 | 1/6/20 0:00 | Tea Schook | Denver | CO | 80239 | City Of Denver | Individual | Monetary (Itemized) | ||
14124 | 14124 | Senate District 33 | Coleman, James | Democratic | 200.0 | 1/6/20 0:00 | Scott Prestidge | Denver | CO | 80207 | Colorado Oil & Gas Association | Individual | Monetary (Itemized) | ||
14125 | 14125 | Senate District 33 | Coleman, James | Democratic | 300.0 | 1/6/20 0:00 | Tim Kotowski | Denver | CO | 80210 | Mosaic Partners | Real Estate Professional | Individual | Monetary (Itemized) | |
14126 | 14126 | Senate District 33 | Coleman, James | Democratic | 400.0 | 1/6/20 0:00 | Jerald Johnson | Denver | CO | 80238 | Johnson Consulting | Lobbyist | Individual | Monetary (Itemized) | |
14127 | 14127 | Senate District 33 | Coleman, James | Democratic | 400.0 | 1/6/20 0:00 | Mary Johnson | Denver | CO | 80238 | Johnson Consulting | Other | Individual | Monetary (Itemized) | |
14128 | 14128 | Senate District 33 | Coleman, James | Democratic | 200.0 | 1/7/20 0:00 | Rocky Mountain Home Association Pac (Cmha Pac Fund) | Berthoud | CO | 80513 | Political Committee | Monetary (Itemized) | |||
14129 | 14129 | Senate District 33 | Coleman, James | Democratic | 400.0 | 1/7/20 0:00 | Host-Pac (Colorado Restaurant Association) | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
14130 | 14130 | Senate District 33 | Coleman, James | Democratic | 400.0 | 1/7/20 0:00 | Colorado Association Of Mechanical & Plumbing Cotractors | Denver | CO | 80204 | Other | Monetary (Itemized) | |||
14131 | 14131 | Senate District 33 | Coleman, James | Democratic | 400.0 | 1/7/20 0:00 | Mary Kay Hogan | Denver | CO | 80209 | Fulcrum Group | Consultant | Individual | Monetary (Itemized) | |
14132 | 14132 | Senate District 33 | Coleman, James | Democratic | 100.0 | 1/7/20 0:00 | Benjamin Waters | Denver | CO | 80209 | Waters Public Affairs | Consultant | Individual | Monetary (Itemized) | |
14133 | 14133 | Senate District 33 | Coleman, James | Democratic | 25.0 | 1/10/20 0:00 | Christopher Griswold | Denver | CO | 80207 | Hilltop Public Solutions | Other | Individual | Monetary (Itemized) | |
14134 | 14134 | Senate District 33 | Coleman, James | Democratic | 25.0 | 1/12/20 0:00 | Jerrell Wills | Arvada | CO | 80002 | Prime Source Building Products | Other | Individual | Monetary (Itemized) | |
14135 | 14135 | Senate District 33 | Coleman, James | Democratic | 400.0 | 1/13/20 0:00 | Damon Barry | Westminster | CO | 80234 | Dba Barry Legal Consulting Services Llc. | Other | Individual | Monetary (Itemized) | |
14136 | 14136 | Senate District 33 | Coleman, James | Democratic | 400.0 | 1/13/20 0:00 | Dba Barry Legal Consulting Services | Westminster | CO | 80234 | Business | Monetary (Itemized) | |||
14137 | 14137 | Senate District 33 | Coleman, James | Democratic | 200.0 | 1/14/20 0:00 | Terrance Carroll | Denver | CO | 80207 | Unite America | Other | Individual | Monetary (Itemized) | |
14138 | 14138 | Senate District 33 | Coleman, James | Democratic | 50.0 | 1/16/20 0:00 | Uriel Berrum | Denver | CO | 80204 | Effct | Other | Individual | Monetary (Itemized) | |
14139 | 14139 | Senate District 33 | Coleman, James | Democratic | 25.0 | 1/18/20 0:00 | Robert Hodges | Denver | CO | 80238 | Not Employed | Other | Individual | Monetary (Itemized) | |
14140 | 14140 | Senate District 33 | Coleman, James | Democratic | 400.0 | 1/19/20 0:00 | Fairfax Mall | Denver | CO | 80239 | Business | Monetary (Itemized) | |||
14141 | 14141 | Senate District 33 | Coleman, James | Democratic | 400.0 | 1/19/20 0:00 | Dbh Enterprises Inc. | Denver | CO | 80239 | Business | Monetary (Itemized) | |||
14142 | 14142 | Senate District 33 | Coleman, James | Democratic | 400.0 | 1/19/20 0:00 | Brown Reality Enterprises | Denver | CO | 80239 | Business | Monetary (Itemized) | |||
14143 | 14143 | Senate District 33 | Coleman, James | Democratic | 100.0 | 1/24/20 0:00 | Brian Weber | Denver | CO | 80238 | Fund For Sustainable Urban Communities | Other | Individual | Monetary (Itemized) | |
14144 | 14144 | Senate District 33 | Coleman, James | Democratic | 100.0 | 1/25/20 0:00 | Martin Tatom | Denver | CO | 80238 | Point B | Consultant | Individual | Monetary (Itemized) | |
14145 | 14145 | Senate District 33 | Coleman, James | Democratic | 25.0 | 1/26/20 0:00 | Darryl Keeton | Centennial | CO | 80015 | Cherry Creek School District | Teacher/Education | Individual | Monetary (Itemized) | |
14146 | 14146 | Senate District 33 | Coleman, James | Democratic | 200.0 | 1/29/20 0:00 | Selena Dunham | Aurora | CO | 80014 | Classique, Llc | Other | Individual | Monetary (Itemized) | |
14147 | 14147 | Senate District 33 | Coleman, James | Democratic | 10.0 | 1/31/20 0:00 | Brandon Hellwig | Aurora | CO | 80011 | Co League | Teacher/Education | Individual | Monetary (Itemized) | |
14148 | 14148 | Senate District 33 | Coleman, James | Democratic | 10.0 | 2/1/20 0:00 | Sherri Wolin | Lakewood | CO | 80227 | Retired | Individual | Monetary (Itemized) | ||
14149 | 14149 | Senate District 33 | Coleman, James | Democratic | 200.0 | 2/7/20 0:00 | Amy Schwartz | Erie | CO | 80516 | Buildstrong Education | Other | Individual | Monetary (Itemized) | |
14150 | 14150 | Senate District 33 | Coleman, James | Democratic | 25.0 | 2/12/20 0:00 | Jerrell Wills | Arvada | CO | 80002 | Prime Source Building Products | Other | Individual | Monetary (Itemized) | |
14151 | 14151 | Senate District 33 | Coleman, James | Democratic | 125.0 | 2/14/20 0:00 | Thomas Gougeon | Denver | CO | 80218 | Gates Family Foundation | Other | Individual | Monetary (Itemized) | |
14152 | 14152 | Senate District 33 | Coleman, James | Democratic | 100.0 | 2/14/20 0:00 | Elizabeth Pace | Denver | CO | 80220 | Peer Assistance Services, Inc | Other | Individual | Monetary (Itemized) | |
14153 | 14153 | Senate District 33 | Coleman, James | Democratic | 100.0 | 2/21/20 0:00 | Brett Petruzzi | Littleton | CO | 80127 | Bowstring Partners | Other | Individual | Monetary (Itemized) | |
14154 | 14154 | Senate District 33 | Coleman, James | Democratic | 100.0 | 2/22/20 0:00 | Mary Seawell | Denver | CO | 80238 | Gates Family Foundation | Other | Individual | Monetary (Itemized) | |
14155 | 14155 | Senate District 33 | Coleman, James | Democratic | 400.0 | 2/22/20 0:00 | Jason Gaulden | Denver | CO | 80249 | Untapped Potential Project | Teacher/Education | Individual | Monetary (Itemized) | |
14156 | 14156 | Senate District 33 | Coleman, James | Democratic | 25.0 | 2/22/20 0:00 | Amy Padden | Aurora | CO | 80013 | District Attorneys Office | Attorney/Legal | Individual | Monetary (Itemized) | |
14157 | 14157 | Senate District 33 | Coleman, James | Democratic | 400.0 | 2/25/20 0:00 | Monica Pac | Wheat Ridge | CO | 80033 | Political Committee | Monetary (Itemized) | |||
14158 | 14158 | Senate District 33 | Coleman, James | Democratic | 200.0 | 2/25/20 0:00 | Tea Schook | Denver | CO | 80239 | City Of Denver | Individual | Monetary (Itemized) | ||
14159 | 14159 | Senate District 33 | Coleman, James | Democratic | 400.0 | 2/27/20 0:00 | Wellington Webb | Denver | CO | 80206 | Webb Group International | Other | Individual | Monetary (Itemized) | |
14160 | 14160 | Senate District 33 | Coleman, James | Democratic | 10.0 | 3/1/20 0:00 | Sherri Wolin | Lakewood | CO | 80227 | Retired | Individual | Monetary (Itemized) | ||
14161 | 14161 | Senate District 33 | Coleman, James | Democratic | 100.0 | 3/3/20 0:00 | Patrick Donovan | Denver | CO | 80206 | Revolution Foods | Other | Individual | Monetary (Itemized) | |
14162 | 14162 | Senate District 33 | Coleman, James | Democratic | 400.0 | 3/5/20 0:00 | Stephen Fenberg | Boulder | CO | 80302 | New Era Colorado Foundation | Other | Individual | Monetary (Itemized) | |
14163 | 14163 | Senate District 33 | Coleman, James | Democratic | 25.0 | 3/8/20 0:00 | Shannon Hoffman | Denver | CO | 80207 | Denver Public Schools | Other | Individual | Monetary (Itemized) | |
14164 | 14164 | Senate District 33 | Coleman, James | Democratic | 100.0 | 3/8/20 0:00 | Donna Garnett | Denver | CO | 80249 | Montbello | Other | Individual | Monetary (Itemized) | |
14165 | 14165 | Senate District 33 | Coleman, James | Democratic | 100.0 | 3/9/20 0:00 | Paula Arroyo | Denver | CO | 80238 | Not Employed | Other | Individual | Monetary (Itemized) | |
14166 | 14166 | Senate District 33 | Coleman, James | Democratic | 200.0 | 3/10/20 0:00 | Debbie Cox | Lone Tree | CO | 80124 | Not Employed | Other | Individual | Monetary (Itemized) | |
14167 | 14167 | Senate District 33 | Coleman, James | Democratic | 25.0 | 3/12/20 0:00 | Jerrell Wills | Arvada | CO | 80002 | Prime Source Building Products | Other | Individual | Monetary (Itemized) | |
14168 | 14168 | Senate District 33 | Coleman, James | Democratic | 100.0 | 3/12/20 0:00 | Joshua Dickson | Golden | CO | 80401 | Teach For America | Other | Individual | Monetary (Itemized) | |
14169 | 14169 | Senate District 33 | Coleman, James | Democratic | 400.0 | 3/13/20 0:00 | Noel Ginsburg | Denver | CO | 80206 | Intertech | Other | Individual | Monetary (Itemized) | |
14170 | 14170 | Senate District 33 | Coleman, James | Democratic | 400.0 | 3/14/20 0:00 | Susan Lontine | Denver | CO | 80123 | Candidate | Monetary (Itemized) | |||
14171 | 14171 | Senate District 33 | Coleman, James | Democratic | 100.0 | 3/16/20 0:00 | Gloria Tanner | Denver | CO | 80207 | Retired | Retired | Individual | Monetary (Itemized) | |
14172 | 14172 | Senate District 33 | Coleman, James | Democratic | 100.0 | 3/16/20 0:00 | Victoria Scott- Haynes | Denver | CO | 80205 | Rooted | Other | Individual | Monetary (Itemized) | |
14173 | 14173 | Senate District 33 | Coleman, James | Democratic | 100.0 | 3/18/20 0:00 | Douglas Fiero | Denver | CO | 80238 | Not Employed | Other | Individual | Monetary (Itemized) | |
14174 | 14174 | Senate District 33 | Coleman, James | Democratic | 200.0 | 3/22/20 0:00 | Nancy Abramson | Denver | CO | 80207 | Abramson Ventures, Llc | Other | Individual | Monetary (Itemized) | |
14175 | 14175 | Senate District 33 | Coleman, James | Democratic | 100.0 | 3/25/20 0:00 | Zenpac | Arvada | CO | 80005 | Political Committee | Monetary (Itemized) | |||
14176 | 14176 | Senate District 33 | Coleman, James | Democratic | 50.0 | 3/31/20 0:00 | Regina Kilkenny | Denver | CO | 80202 | Cu Denver | Individual | Monetary (Itemized) | ||
14177 | 14177 | Senate District 33 | Coleman, James | Democratic | 10.0 | 4/1/20 0:00 | Sherri Wolin | Lakewood | CO | 80227 | Retired | Individual | Monetary (Itemized) | ||
14178 | 14178 | Senate District 33 | Coleman, James | Democratic | 25.0 | 4/8/20 0:00 | Eric Olsen | Denver | CO | 80014 | State Of Colorado | Other | Individual | Monetary (Itemized) | |
14179 | 14179 | Senate District 33 | Coleman, James | Democratic | 100.0 | 4/12/20 0:00 | Joshua Dickson | Golden | CO | 80401 | Teach For America | Other | Individual | Monetary (Itemized) | |
14180 | 14180 | Senate District 33 | Coleman, James | Democratic | 25.0 | 4/12/20 0:00 | Jerrell Wills | Arvada | CO | 80002 | Prime Source Building Products | Other | Individual | Monetary (Itemized) | |
14181 | 14181 | Senate District 33 | Coleman, James | Democratic | 10.0 | 4/29/20 0:00 | Anna Mcdevitt | Denver | CO | 80205 | Sierra Club | Other | Individual | Monetary (Itemized) | |
14182 | 14182 | Senate District 33 | Coleman, James | Democratic | 25.0 | 4/29/20 0:00 | Timothy Richman | Denver | CO | 80249 | Rocky Mountain Kids | Individual | Monetary (Itemized) | ||
14183 | 14183 | Senate District 33 | Coleman, James | Democratic | 10.0 | 4/29/20 0:00 | Dexter Brooks | Denver | CO | 80237 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
14184 | 14184 | Senate District 33 | Coleman, James | Democratic | 50.0 | 4/29/20 0:00 | Shirley Richard | Denver | CO | 80239 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
14185 | 14185 | Senate District 33 | Coleman, James | Democratic | 25.0 | 4/29/20 0:00 | Tom Carllon | Denver | CO | 80249 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
14186 | 14186 | Senate District 33 | Coleman, James | Democratic | 10.0 | 4/29/20 0:00 | Warren Smith | Aurora | CO | 80015 | Cccs | Individual | Monetary (Itemized) | ||
14187 | 14187 | Senate District 33 | Coleman, James | Democratic | 50.0 | 4/29/20 0:00 | Sharon Faragalla | Denver | CO | 80249 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
14188 | 14188 | Senate District 33 | Coleman, James | Democratic | 25.0 | 4/29/20 0:00 | James R Laurie | Denver | CO | 80222 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
14189 | 14189 | Senate District 33 | Coleman, James | Democratic | 25.0 | 4/29/20 0:00 | Helen Shreves | Denver | CO | 80218 | Self Employed | Attorney/Legal | Individual | Monetary (Itemized) | |
14190 | 14190 | Senate District 33 | Coleman, James | Democratic | 10.0 | 4/29/20 0:00 | Kathryn Smith | Phoenix | AZ | 85050 | Self Employed | Individual | Monetary (Itemized) | ||
14191 | 14191 | Senate District 33 | Coleman, James | Democratic | 25.0 | 4/29/20 0:00 | Susan Miller | Englewood | CO | 80113 | Arrow Electronics | Individual | Monetary (Itemized) | ||
14192 | 14192 | Senate District 33 | Coleman, James | Democratic | 200.0 | 4/29/20 0:00 | Zachary Neumann | Denver | CO | 80218 | Aspen Institute | Other | Individual | Monetary (Itemized) | |
14193 | 14193 | Senate District 33 | Coleman, James | Democratic | 25.0 | 4/30/20 0:00 | Abbey Fanslow | Denver | CO | 80207 | Aurora Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
14194 | 14194 | Senate District 33 | Coleman, James | Democratic | 25.0 | 4/30/20 0:00 | Linda Bayar | Denver | CO | 80238 | Aurora Public Schools | Other | Individual | Monetary (Itemized) | |
14195 | 14195 | Senate District 33 | Coleman, James | Democratic | 10.0 | 4/30/20 0:00 | Kimberly Pino | Denver | CO | 80249 | Wells Fargo | Other | Individual | Monetary (Itemized) | |
14196 | 14196 | Senate District 33 | Coleman, James | Democratic | 100.0 | 4/30/20 0:00 | Thomas Gougeon | Denver | CO | 80218 | Gates Family Foundation | Other | Individual | Monetary (Itemized) | |
14197 | 14197 | Senate District 33 | Coleman, James | Democratic | 25.0 | 4/30/20 0:00 | Sharl Williams | Denver | CO | 80249 | State Of Colorado | Individual | Monetary (Itemized) | ||
14198 | 14198 | Senate District 33 | Coleman, James | Democratic | 100.0 | 4/30/20 0:00 | Irene Aguilar | Denver | CO | 80236 | C & C Of Denver | Individual | Monetary (Itemized) | ||
14199 | 14199 | Senate District 33 | Coleman, James | Democratic | 100.0 | 4/30/20 0:00 | Allegra Haynes | Denver | CO | 80207 | City & County Of Denver | Individual | Monetary (Itemized) | ||
14200 | 14200 | Senate District 33 | Coleman, James | Democratic | 50.0 | 5/1/20 0:00 | Austin Spires | San Francisco | CA | 94115 | Finix Payments | Other | Individual | Monetary (Itemized) | |
14201 | 14201 | Senate District 33 | Coleman, James | Democratic | 10.0 | 5/1/20 0:00 | Sherri Wolin | Lakewood | CO | 80227 | Retired | Individual | Monetary (Itemized) | ||
14202 | 14202 | Senate District 33 | Coleman, James | Democratic | 10.0 | 5/2/20 0:00 | Janet Caspers | Denver | CO | 80220 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
14203 | 14203 | Senate District 33 | Coleman, James | Democratic | 50.0 | 5/3/20 0:00 | Earleen Brown | Denver | CO | 80249 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
14204 | 14204 | Senate District 33 | Coleman, James | Democratic | 36.0 | 5/8/20 0:00 | Nancy Abramson | Denver | CO | 80207 | Abramson Ventures, Llc | Other | Individual | Monetary (Itemized) | |
14205 | 14205 | Senate District 33 | Coleman, James | Democratic | 25.0 | 5/11/20 0:00 | Donna Morganstern | Denver | CO | 80220 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
14206 | 14206 | Senate District 33 | Coleman, James | Democratic | 400.0 | 5/11/20 0:00 | Allies For Education Equity | Washington | D. | 20002 | Business | Monetary (Itemized) | |||
14207 | 14207 | Senate District 33 | Coleman, James | Democratic | 100.0 | 5/12/20 0:00 | Joshua Dickson | Golden | CO | 80401 | Teach For America | Other | Individual | Monetary (Itemized) | |
14208 | 14208 | Senate District 33 | Coleman, James | Democratic | 25.0 | 5/12/20 0:00 | Jerrell Wills | Arvada | CO | 80002 | Prime Source Building Products | Other | Individual | Monetary (Itemized) | |
14209 | 14209 | Senate District 33 | Coleman, James | Democratic | 400.0 | 6/1/20 0:00 | Corydon Gilchrist | Evergreen | CO | 80439 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
14210 | 14210 | Senate District 33 | Coleman, James | Democratic | 10.0 | 6/1/20 0:00 | Sherri Wolin | Lakewood | CO | 80227 | Retired | Individual | Monetary (Itemized) | ||
14211 | 14211 | Senate District 33 | Coleman, James | Democratic | 100.0 | 6/4/20 0:00 | Evelyn Barnes | Denver | CO | 80207 | Not Employed | Other | Individual | Monetary (Itemized) | |
14212 | 14212 | Senate District 33 | Coleman, James | Democratic | 250.0 | 6/6/20 0:00 | Richard Billings | Denver | CO | 80211 | Charter School Growth Fund | Other | Individual | Monetary (Itemized) | |
14213 | 14213 | Senate District 33 | Coleman, James | Democratic | 50.0 | 6/6/20 0:00 | Danielle Felder | Denver | CO | 80223 | Emily Griffith Foundation | Other | Individual | Monetary (Itemized) | |
14214 | 14214 | Senate District 33 | Coleman, James | Democratic | 10.0 | 6/8/20 0:00 | Paul Brink | Denver | CO | 80220 | Progressive Turnout Project | Other | Individual | Monetary (Itemized) | |
14215 | 14215 | Senate District 33 | Coleman, James | Democratic | 400.0 | 6/9/20 0:00 | Buck Blessing | Denver | CO | 80206 | Griffs/Blessing Inc, | Other | Individual | Monetary (Itemized) | |
14216 | 14216 | Senate District 33 | Coleman, James | Democratic | 250.0 | 6/10/20 0:00 | Steven Foreman | Littleton | CO | 80123 | Exxon | Other | Individual | Monetary (Itemized) | |
14217 | 14217 | Senate District 33 | Coleman, James | Democratic | 400.0 | 6/10/20 0:00 | Ben Reubenstein | Denver | CO | 80246 | Self Employed | Other | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );