senate_cand_cont
1,060 rows where district = "Senate District 31"
This data as json, CSV (advanced)
Suggested facets: candidate, affiliation, occupation, contributor_type, contribution_type
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13058 | 13058 | Senate District 31 | Townsend, Doug | Republican | 67.51 | 1/10/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Sample Door Hangers Paid For By Candidate | ||
13059 | 13059 | Senate District 31 | Townsend, Doug | Republican | 289.29 | 1/10/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Sticky Notes Paid For By Candidate | ||
13060 | 13060 | Senate District 31 | Townsend, Doug | Republican | 332.32 | 1/20/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Door Hangers Paid For By Candidate | ||
13061 | 13061 | Senate District 31 | Townsend, Doug | Republican | 3.97 | 1/21/20 0:00 | Non-Monetary (Non-Itemized) | Monthly Web Hosting Fee Paid By Candidate | |||||||
13062 | 13062 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 1/21/20 0:00 | Bill Owens | Denver | CO | 80202 | Greenberg Traurig | Consultant | Individual | Monetary (Itemized) | |
13063 | 13063 | Senate District 31 | Townsend, Doug | Republican | 251.28 | 1/24/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Palm Cards Paid For By Candidate | ||
13064 | 13064 | Senate District 31 | Townsend, Doug | Republican | 142.96 | 1/31/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Yard Sign Wire Stands Paid For By Candidate | ||
13065 | 13065 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 1/31/20 0:00 | Osborne J Dykes Iii | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | |
13066 | 13066 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 2/2/20 0:00 | Barbara Fallon | Denver | CO | 80224-2165 | Retired | Retired | Individual | Monetary (Itemized) | |
13067 | 13067 | Senate District 31 | Townsend, Doug | Republican | 24.39 | 2/9/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Updated Names Tags | ||
13068 | 13068 | Senate District 31 | Townsend, Doug | Republican | 400.0 | 2/9/20 0:00 | Fred Wulff | Denver | CO | 80210 | Retired | Retired | Individual | Monetary (Itemized) | |
13069 | 13069 | Senate District 31 | Townsend, Doug | Republican | 86.1 | 2/10/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Thank You Cards Paid For By Candidate | ||
13070 | 13070 | Senate District 31 | Townsend, Doug | Republican | 16.0 | 2/12/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Parking For Campaign Finance Training Paid By Candidate | ||
13071 | 13071 | Senate District 31 | Townsend, Doug | Republican | 10.0 | 2/13/20 0:00 | Barclay M Friesen | Denver | CO | 80238 | Freedy'S Frozen Custard | Food Services | Individual | Monetary (Itemized) | |
13072 | 13072 | Senate District 31 | Townsend, Doug | Republican | 3.97 | 2/19/20 0:00 | Non-Monetary (Non-Itemized) | Monthly Web Hosting Fees Paid By Candidate 2.21-3.20.20 | |||||||
13073 | 13073 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 3/10/20 0:00 | Prajwal Kulkarni | Denver | CO | 80211 | Inflection It | Science/Technology | Individual | Monetary (Itemized) | |
13074 | 13074 | Senate District 31 | Townsend, Doug | Republican | 3.97 | 3/21/20 0:00 | Non-Monetary (Non-Itemized) | Monthly Web Hosting Fee 3.21-4.20.20 Paid By Candidate | |||||||
13075 | 13075 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 4/2/20 0:00 | Greg Norlen | Denver | CO | 80220 | Quasar Construction Renovation | Construction/Engineering | Individual | Monetary (Itemized) | |
13076 | 13076 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 4/2/20 0:00 | Clinton Wood | Denver | CO | 80224 | Retired | Retired | Individual | Monetary (Itemized) | |
13077 | 13077 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 4/2/20 0:00 | Clinton Wood | Denver | CO | 80224 | Retired | Retired | Individual | Monetary (Itemized) | |
13078 | 13078 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 4/6/20 0:00 | Heidi Ganahl | Lone Tree | CO | 80124 | Self Employed | Other | Individual | Monetary (Itemized) | |
13079 | 13079 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 4/13/20 0:00 | Bob Edmiston | Denver | CO | 80222 | Retired | Retired | Individual | Monetary (Itemized) | |
13080 | 13080 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 4/17/20 0:00 | Larry Braig | Denver | CO | 80237 | Retired | Retired | Individual | Monetary (Itemized) | |
13081 | 13081 | Senate District 31 | Townsend, Doug | Republican | 3.97 | 4/18/20 0:00 | Non-Monetary (Non-Itemized) | Monthly Web Hosting Fee 4.21-5.20.20 Paid By Candidate | |||||||
13082 | 13082 | Senate District 31 | Townsend, Doug | Republican | 40.06 | 4/19/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Logo'Ed Polo Shirt For Candidate, Paid For By Candidate | ||
13083 | 13083 | Senate District 31 | Townsend, Doug | Republican | 5000.0 | 4/22/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Monetary (Itemized) | |||
13084 | 13084 | Senate District 31 | Townsend, Doug | Republican | 60.63 | 5/1/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Logo'Ed Shirts For Candidate 7 Wife Paid By Candidate | ||
13085 | 13085 | Senate District 31 | Townsend, Doug | Republican | -60.63 | 5/1/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Offset Due To Update Of Filed Item - Logo'Ed Shirts For Candidate 7 Wife Paid By Candidate | ||
13086 | 13086 | Senate District 31 | Townsend, Doug | Republican | 60.63 | 5/1/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Logo'Ed Shirts For Candidate & Girl Friend Paid By Candidate | ||
13087 | 13087 | Senate District 31 | Townsend, Doug | Republican | 200.0 | 5/14/20 0:00 | Harold Severson | Denver | CO | 80224 | Retired | Retired | Individual | Monetary (Itemized) | |
13088 | 13088 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 5/16/20 0:00 | Timothy Mchugh | Denver | CO | 80210 | Retired | Retired | Individual | Monetary (Itemized) | |
13089 | 13089 | Senate District 31 | Townsend, Doug | Republican | 3.97 | 5/21/20 0:00 | Non-Monetary (Non-Itemized) | Monthly Web Hosting Paid By Candidate | |||||||
13090 | 13090 | Senate District 31 | Townsend, Doug | Republican | 400.0 | 6/4/20 0:00 | David Brittain | Denver | CO | 80220 | Retired | Retired | Individual | Monetary (Itemized) | |
13091 | 13091 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 6/11/20 0:00 | Heather Kurtz | Parker | CO | 80134 | Hca | Healthcare/Medical | Individual | Monetary (Itemized) | |
13092 | 13092 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 6/12/20 0:00 | Jack Little | Denver | CO | 80222 | Self Employed | Construction/Engineering | Individual | Monetary (Itemized) | |
13093 | 13093 | Senate District 31 | Townsend, Doug | Republican | 16.3 | 6/15/20 0:00 | Monetary (Non-Itemized) | ||||||||
13094 | 13094 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 6/18/20 0:00 | Tom Peterson | Elizabeth | CO | 80107 | Colorado Asphalt Pavement Assoc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
13095 | 13095 | Senate District 31 | Townsend, Doug | Republican | 3.97 | 6/20/20 0:00 | Non-Monetary (Non-Itemized) | Monthly Web Hosting Fee Paid By Candidate 6.21.20-7.20.20 | |||||||
13096 | 13096 | Senate District 31 | Townsend, Doug | Republican | 280.13 | 6/21/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Supplemental Post It Notes For Door Hangers Paid For By Candidate | ||
13097 | 13097 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 6/23/20 0:00 | Lis Hatgi | Denver | CO | 80206 | Self | Other | Individual | Monetary (Itemized) | |
13098 | 13098 | Senate District 31 | Townsend, Doug | Republican | 25.0 | 6/23/20 0:00 | Melinda Recienius | Denver | CO | 80231 | Forensic Pursuit | General Business | Individual | Monetary (Itemized) | |
13099 | 13099 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 6/23/20 0:00 | Barbara Fallon | Denver | CO | 80224-2165 | Retired | Retired | Individual | Monetary (Itemized) | |
13100 | 13100 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 6/23/20 0:00 | Clinton Wood | Denver | CO | 80224 | Retired | Retired | Individual | Monetary (Itemized) | |
13101 | 13101 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 6/23/20 0:00 | Harold Severson | Denver | CO | 80224 | Retired | Retired | Individual | Monetary (Itemized) | |
13102 | 13102 | Senate District 31 | Townsend, Doug | Republican | 25.0 | 6/23/20 0:00 | Mary Salfi | Denver | CO | 80220 | Self | General Business | Individual | Monetary (Itemized) | |
13103 | 13103 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 6/25/20 0:00 | Diane Wolta | Denver | CO | 80222 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
13104 | 13104 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 6/29/20 0:00 | Rebecca Weiner | Denver | CO | 80231 | Retired | Retired | Individual | Monetary (Itemized) | |
13105 | 13105 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 7/7/20 0:00 | Lawrence Alan | Littleton | CO | 80127 | Retired | Retired | Individual | Monetary (Itemized) | |
13106 | 13106 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 7/8/20 0:00 | Bob Edmiston | Denver | CO | 80222 | Retired | Retired | Individual | Monetary (Itemized) | |
13107 | 13107 | Senate District 31 | Townsend, Doug | Republican | 512.98 | 7/13/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Door Hangers Paid For By Candidate | ||
13108 | 13108 | Senate District 31 | Townsend, Doug | Republican | 19.0 | 7/16/20 0:00 | Monetary (Non-Itemized) | ||||||||
13109 | 13109 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 7/16/20 0:00 | Timothy Mchugh | Denver | CO | 80210 | Retired | Retired | Individual | Monetary (Itemized) | |
13110 | 13110 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 7/18/20 0:00 | Shirley Horbatt | Denver | CO | 80203 | Retired | Retired | Individual | Monetary (Itemized) | |
13111 | 13111 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 7/20/20 0:00 | Gerald Bodine | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | |
13112 | 13112 | Senate District 31 | Townsend, Doug | Republican | 3.77 | 7/21/20 0:00 | Non-Monetary (Non-Itemized) | Web Hosting Fee 7.21-8.20.20 Paid By Candidate | |||||||
13113 | 13113 | Senate District 31 | Townsend, Doug | Republican | 200.0 | 7/22/20 0:00 | Mary E Medley | Denver | CO | 80222 | Indiana Cpa Society | General Business | Individual | Monetary (Itemized) | |
13114 | 13114 | Senate District 31 | Townsend, Doug | Republican | 400.0 | 7/22/20 0:00 | Earl Rudolph | Denver | CO | 80237 | Silver Peaks Llc | Consultant | Individual | Monetary (Itemized) | |
13115 | 13115 | Senate District 31 | Townsend, Doug | Republican | 400.0 | 7/24/20 0:00 | Colorado Liberty Fund | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
13116 | 13116 | Senate District 31 | Townsend, Doug | Republican | 25.0 | 7/26/20 0:00 | Raymond Henkel | Denver | CO | 80237 | Retired | Retired | Individual | Monetary (Itemized) | |
13117 | 13117 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 7/27/20 0:00 | Osborne J Dykes Iii | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | |
13118 | 13118 | Senate District 31 | Townsend, Doug | Republican | 18.0 | 7/27/20 0:00 | Monetary (Non-Itemized) | ||||||||
13119 | 13119 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 8/4/20 0:00 | Roger Giellis | Denver | CO | 80209 | Retired | Retired | Individual | Monetary (Itemized) | |
13120 | 13120 | Senate District 31 | Townsend, Doug | Republican | 30.0 | 8/9/20 0:00 | Cindy L Stewart | Denver | CO | 80231 | Rsg | General Business | Individual | Monetary (Itemized) | |
13121 | 13121 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 8/10/20 0:00 | Joan M French | Denver | CO | 80220 | Retired | Retired | Individual | Monetary (Itemized) | |
13122 | 13122 | Senate District 31 | Townsend, Doug | Republican | 400.0 | 8/11/20 0:00 | Robert H Lowdermilk | Denver | CO | 80220 | Retired | Retired | Individual | Monetary (Itemized) | |
13123 | 13123 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 8/11/20 0:00 | Reuben Drebenstedt | Denver | CO | 80224 | Menorah Ministries | Clergy/Faith-based | Individual | Monetary (Itemized) | |
13124 | 13124 | Senate District 31 | Townsend, Doug | Republican | 150.0 | 8/11/20 0:00 | Clinton Wood | Denver | CO | 80224 | Retired | Retired | Individual | Monetary (Itemized) | |
13125 | 13125 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 8/13/20 0:00 | Judith J Napoli | Denver | CO | 80206 | Retired | Retired | Individual | Monetary (Itemized) | |
13126 | 13126 | Senate District 31 | Townsend, Doug | Republican | 200.0 | 8/13/20 0:00 | Keith Emerson | Denver | CO | 80231 | Retired | Retired | Individual | Monetary (Itemized) | |
13127 | 13127 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 8/14/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
13128 | 13128 | Senate District 31 | Townsend, Doug | Republican | 3.77 | 8/20/20 0:00 | Non-Monetary (Non-Itemized) | Monthly Web Hosting Fee Paid By Candidate | |||||||
13129 | 13129 | Senate District 31 | Townsend, Doug | Republican | 25.0 | 8/25/20 0:00 | Lynne Duesenberg | Denver | CO | 80206 | Self Employed | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
13130 | 13130 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 8/26/20 0:00 | Brian Boe | Ingram | TX | 78025 | Health Care Service Corp | Healthcare/Medical | Individual | Monetary (Itemized) | |
13131 | 13131 | Senate District 31 | Townsend, Doug | Republican | 400.0 | 9/1/20 0:00 | Denver County Republican Central Committee | Denver | CO | 80222 | Political Party Committee | Monetary (Itemized) | |||
13132 | 13132 | Senate District 31 | Townsend, Doug | Republican | 20.0 | 9/5/20 0:00 | Elizabeth Tovado | Denver | CO | 80220 | Individual | Monetary (Itemized) | |||
13133 | 13133 | Senate District 31 | Townsend, Doug | Republican | 75.0 | 9/10/20 0:00 | Douglas Lee | Denver | CO | 80231 | Retired | Retired | Individual | Monetary (Itemized) | |
13134 | 13134 | Senate District 31 | Townsend, Doug | Republican | 600.0 | 9/12/20 0:00 | Denver County Republican Central Committee | Denver | CO | 80222 | Political Party Committee | Monetary (Itemized) | |||
13135 | 13135 | Senate District 31 | Townsend, Doug | Republican | 20.0 | 9/16/20 0:00 | William Miller | Denver | CO | 80203 | Slawson Exploration Company Inc | Construction/Engineering | Individual | Monetary (Itemized) | |
13136 | 13136 | Senate District 31 | Townsend, Doug | Republican | 87.5 | 9/16/20 0:00 | Kathy Anderson | Denver | CO | 80237 | Individual | Non-Monetary (Itemized) | Food & Beverage For Meet & Greet Bought By Hosts | ||
13137 | 13137 | Senate District 31 | Townsend, Doug | Republican | 3.77 | 9/19/20 0:00 | Non-Monetary (Non-Itemized) | Monthly Web Hosting Fee Paid By Candidate | |||||||
13138 | 13138 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 9/20/20 0:00 | Jennifer Hilger | Denver | CO | 80237 | Colorado General Assembly | Government/Civil | Individual | Monetary (Itemized) | |
13139 | 13139 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 9/21/20 0:00 | Raymond Henkel | Denver | CO | 80237 | Retired | Retired | Individual | Monetary (Itemized) | |
13140 | 13140 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 9/21/20 0:00 | Gail Johnson | Denver | CO | 80237 | Retired | Retired | Individual | Monetary (Itemized) | |
13141 | 13141 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 9/22/20 0:00 | Anita Burns | Littleton | CO | 80123 | Retired | Retired | Individual | Monetary (Itemized) | |
13142 | 13142 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 9/22/20 0:00 | Dave Nelson | Littleton | CO | 80120 | Retired | Retired | Individual | Monetary (Itemized) | |
13143 | 13143 | Senate District 31 | Townsend, Doug | Republican | 10.0 | 9/23/20 0:00 | Monetary (Non-Itemized) | ||||||||
13144 | 13144 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 9/25/20 0:00 | Judy Saylor | Denver | CO | 80231 | Retired | Retired | Individual | Monetary (Itemized) | |
13145 | 13145 | Senate District 31 | Townsend, Doug | Republican | 10.0 | 9/26/20 0:00 | Monetary (Non-Itemized) | ||||||||
13146 | 13146 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 9/27/20 0:00 | Barbara Fallon | Denver | CO | 80224-2165 | Retired | Retired | Individual | Monetary (Itemized) | |
13147 | 13147 | Senate District 31 | Townsend, Doug | Republican | 125.0 | 9/27/20 0:00 | Harold Severson | Denver | CO | 80224 | Retired | Retired | Individual | Monetary (Itemized) | |
13148 | 13148 | Senate District 31 | Townsend, Doug | Republican | 25.0 | 9/30/20 0:00 | Adele M Deline | Denver | CO | 80237 | Retired | Retired | Individual | Monetary (Itemized) | |
13149 | 13149 | Senate District 31 | Townsend, Doug | Republican | 25.0 | 9/30/20 0:00 | William M Deline | Denver | CO | 80237 | Retired | Retired | Individual | Monetary (Itemized) | |
13150 | 13150 | Senate District 31 | Townsend, Doug | Republican | 4399.83 | 10/1/20 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Monetary (Itemized) | Forgiven Loan | ||
13151 | 13151 | Senate District 31 | Townsend, Doug | Republican | 400.0 | 10/2/20 0:00 | Denver Republican Women Political Committee | Denver | CO | 80237 | Political Committee | Monetary (Itemized) | |||
13152 | 13152 | Senate District 31 | Townsend, Doug | Republican | 400.0 | 10/6/20 0:00 | Colorado Republican Committee | Greenwood Village | CO | 80111 | Political Party Committee | Monetary (Itemized) | |||
13153 | 13153 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 10/7/20 0:00 | James Edwards | Littleton | CO | 80127 | J. O. Edwards Engineering | Construction/Engineering | Individual | Monetary (Itemized) | |
13154 | 13154 | Senate District 31 | Townsend, Doug | Republican | 29.94 | 10/9/19 0:00 | Doug Townsend | Denver | CO | 80220 | Candidate | Non-Monetary (Itemized) | Domain Registration For Dougtownsendforyou.Com And Dougtownsendforcolorado.Com Paid For By Candidate | ||
13155 | 13155 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 10/10/19 0:00 | Barbara Fallon | Denver | CO | 80224-2165 | Individual | Monetary (Itemized) | |||
13156 | 13156 | Senate District 31 | Townsend, Doug | Republican | 100.0 | 10/10/19 0:00 | Judith M Case | Denver | CO | 80231 | John Case Pc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
13157 | 13157 | Senate District 31 | Townsend, Doug | Republican | 7.54 | 10/10/19 0:00 | Non-Monetary (Non-Itemized) | Candidate Name Tag Purchased By Candidate |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );