senate_cand_cont
351 rows where district = "Senate District 29"
This data as json, CSV (advanced)
Suggested facets: candidate, affiliation, contribution_amount, state, occupation, contributor_type, contribution_type
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12707 | 12707 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 7/24/19 0:00 | Jennifer Miles | Denver | CO | 80209 | Miles Consulting Inc. | Lobbyist | Individual | Monetary (Itemized) | |
12708 | 12708 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 7/24/19 0:00 | Jerald Johnson | Denver | CO | 80238 | Johnson Consulting | Lobbyist | Individual | Monetary (Itemized) | |
12709 | 12709 | Senate District 29 | Fields, Rhonda | Democratic | 200.0 | 7/25/19 0:00 | Richard Schweigert | Denver | CO | 80237 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
12710 | 12710 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 7/30/19 0:00 | Jerry Braden | Littleton | CO | 80123 | Self Employed | Unknown | Individual | Monetary (Itemized) | |
12711 | 12711 | Senate District 29 | Fields, Rhonda | Democratic | 200.0 | 8/7/19 0:00 | Josh Hanfling | Denver | CO | 80203 | Sewald Hanfling Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
12712 | 12712 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 8/12/19 0:00 | Michael Beasley | Denver | CO | 80209 | Self | Consultant | Individual | Monetary (Itemized) | |
12713 | 12713 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 8/13/19 0:00 | Travis Berry | Denver | CO | 80210 | Politicalworks | Consultant | Individual | Monetary (Itemized) | |
12714 | 12714 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 8/13/19 0:00 | Committee For Physician Anesthesia Care | Denver | CO | 80237-2633 | Political Committee | Monetary (Itemized) | |||
12715 | 12715 | Senate District 29 | Fields, Rhonda | Democratic | 200.0 | 8/14/19 0:00 | Heidi Baskfield | Denver | CO | 80210 | Children'S Hospital Colorado | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
12716 | 12716 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 8/14/19 0:00 | Sarah Mercer | Denver | CO | 80202 | Brownstein Hyatt Farber Schreck | Attorney/Legal | Individual | Monetary (Itemized) | |
12717 | 12717 | Senate District 29 | Fields, Rhonda | Democratic | 200.0 | 8/14/19 0:00 | Edith Busam | Englewood | CO | 80111 | Self | Unknown | Individual | Monetary (Itemized) | |
12718 | 12718 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 8/14/19 0:00 | Anna Weyand | Denver | CO | 80210 | Usap-Co | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
12719 | 12719 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 8/14/19 0:00 | Usap-Co | Greenwood Village | CO | 80111 | Business | Monetary (Itemized) | |||
12720 | 12720 | Senate District 29 | Fields, Rhonda | Democratic | 75.0 | 8/14/19 0:00 | Ellen Stern | Denver | CO | 80220 | Children'S Hospital | Healthcare/Medical | Individual | Monetary (Itemized) | |
12721 | 12721 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 8/14/19 0:00 | Margaret Ackerman | Denver | CO | 80238 | Ackerman Information Corp | Lobbyist | Individual | Monetary (Itemized) | |
12722 | 12722 | Senate District 29 | Fields, Rhonda | Democratic | 200.0 | 8/14/19 0:00 | Democrats For Education Reform Colorado Political Committee | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
12723 | 12723 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 8/14/19 0:00 | Steve Balcerovich | Denver | CO | 80205 | Self | Lobbyist | Individual | Monetary (Itemized) | |
12724 | 12724 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 8/14/19 0:00 | Kathleen Oatis | Denver | CO | 80220 | Self | Lobbyist | Individual | Monetary (Itemized) | |
12725 | 12725 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 8/14/19 0:00 | Lacey Hays | Golden | CO | 80401 | Unknown | Unknown | Individual | Monetary (Itemized) | |
12726 | 12726 | Senate District 29 | Fields, Rhonda | Democratic | 200.0 | 8/14/19 0:00 | Hilltop Victory Fund | Denver | CO | 80220 | Political Committee | Monetary (Itemized) | |||
12727 | 12727 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 8/14/19 0:00 | Michael Feeley | Lakewood | CO | 80228 | Unemployed | Unknown | Individual | Monetary (Itemized) | |
12728 | 12728 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 8/14/19 0:00 | Farmers Employees And Agent Pac (Feapac) | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
12729 | 12729 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 8/14/19 0:00 | Colorado Primary Care Clinic Inc | Aurora | CO | 80012 | Business | Monetary (Itemized) | |||
12730 | 12730 | Senate District 29 | Fields, Rhonda | Democratic | 200.0 | 8/15/19 0:00 | Ruth Aponte | Westminster | CO | 80234 | Self | Lobbyist | Individual | Monetary (Itemized) | |
12731 | 12731 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 8/21/19 0:00 | Joe Miklosi | Denver | CO | 80222 | Self-Employed | Consultant | Individual | Monetary (Itemized) | |
12732 | 12732 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 8/30/19 0:00 | Zach Zaslow | Denver | CO | 80205 | Childrens Hospital Co | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
12733 | 12733 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 8/30/19 0:00 | Sarah Swan | Boulder | CO | 80304 | Bristol-Myers Squibb | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
12734 | 12734 | Senate District 29 | Fields, Rhonda | Democratic | 200.0 | 8/30/19 0:00 | Landon Gates | Denver | CO | 80203 | Capitol Focus | Lobbyist | Individual | Monetary (Itemized) | |
12735 | 12735 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 8/30/19 0:00 | Janice Jarrett | Denver | CO | 80220 | Individual | Monetary (Itemized) | |||
12736 | 12736 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 9/7/19 0:00 | Steve Parish | Aurora | CO | 80012 | Individual | Monetary (Itemized) | |||
12737 | 12737 | Senate District 29 | Fields, Rhonda | Democratic | 20.0 | 9/7/19 0:00 | Su Schafer | Wheat Ridge | CO | 80215 | Individual | Monetary (Itemized) | |||
12738 | 12738 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 9/7/19 0:00 | Muriel Williams-Thompson | Denver | CO | 80246 | Town And Country Realty | Real Estate Professional | Individual | Monetary (Itemized) | |
12739 | 12739 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 9/7/19 0:00 | Anne Headlee | Watkins | CO | 80137 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
12740 | 12740 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 9/7/19 0:00 | Jamaluddin Moloo | Denver | CO | 80238 | Uni Of Colorado | Healthcare/Medical | Individual | Monetary (Itemized) | |
12741 | 12741 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 9/8/19 0:00 | Amy Padden | Aurora | CO | 80013 | District Attorney -5Th Jd | Attorney/Legal | Individual | Monetary (Itemized) | |
12742 | 12742 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 9/8/19 0:00 | Michelle Williams | Aurora | CO | 80016 | Mycotechnology | Science/Technology | Individual | Monetary (Itemized) | |
12743 | 12743 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 9/8/19 0:00 | Sheila Woolfolk | Aurora | CO | 80014 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
12744 | 12744 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 9/9/19 0:00 | James Cryan | Denver | CO | 80210 | Rocky Mountain Preparatory Schools | Teacher/Education | Individual | Monetary (Itemized) | |
12745 | 12745 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 9/12/19 0:00 | Gloria Shea | Aurora | CO | 80010 | Individual | Monetary (Itemized) | |||
12746 | 12746 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 9/30/19 0:00 | Deborah Wagner | Denver | CO | 80220 | Lombard & Clayton Inc. | Other | Individual | Monetary (Itemized) | |
12747 | 12747 | Senate District 29 | Fields, Rhonda | Democratic | 10.0 | 10/8/18 0:00 | Monetary (Non-Itemized) | ||||||||
12748 | 12748 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 10/10/18 0:00 | Pamela Nemeth | Aurora | CO | 80013 | Individual | Monetary (Itemized) | |||
12749 | 12749 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 10/22/18 0:00 | Wendy Handler | Denver | CO | 80230 | Fuller Sothebys | Real Estate Professional | Individual | Monetary (Itemized) | |
12750 | 12750 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 12/11/18 0:00 | Healthier Colorado Small Donor Committee | Denver | CO | 80202 | Small Donor Committee | Monetary (Itemized) | |||
12751 | 12751 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 12/31/18 0:00 | Colorado Committee Of Auto Retailers (Colo C.A.R.) | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
12752 | 12752 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 1/1/20 0:00 | Debra Shaw | Denver | CO | 80247 | State Health Dept | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
12753 | 12753 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 1/7/20 0:00 | Barbara Dungey | Aurora | CO | 80010 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | Not Employed |
12754 | 12754 | Senate District 29 | Fields, Rhonda | Democratic | 250.0 | 1/7/20 0:00 | Ted Trimpa | Denver | CO | 80206 | Trimpa Group Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
12755 | 12755 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 1/15/20 0:00 | Michelle Williams | Aurora | CO | 80016 | Mycotechnology | Science/Technology | Individual | Monetary (Itemized) | |
12756 | 12756 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 2/1/20 0:00 | Debra Shaw | Denver | CO | 80247 | State Health Dept | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
12757 | 12757 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 2/9/20 0:00 | Zoe Ryan | Aurora | CO | 80017 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
12758 | 12758 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 2/17/20 0:00 | Building Bridges For Colorado | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
12759 | 12759 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 3/1/20 0:00 | Debra Shaw | Denver | CO | 80247 | State Health Dept | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
12760 | 12760 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 3/3/20 0:00 | Marsha Willis | Denver | CO | 80209 | Unemployed | Unknown | Individual | Monetary (Itemized) | |
12761 | 12761 | Senate District 29 | Fields, Rhonda | Democratic | 10.0 | 3/8/20 0:00 | Tom Flowers | Aurora | CO | 80011 | Unemployed | Other | Individual | Monetary (Itemized) | |
12762 | 12762 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 3/14/20 0:00 | Liesa Hackett | Huntsville | TX | 77340 | City Of Huntsville | Firefighters/Paramedics | Individual | Monetary (Itemized) | |
12763 | 12763 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 3/16/20 0:00 | Nikki Headlee | Watkins | CO | 80317 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
12764 | 12764 | Senate District 29 | Fields, Rhonda | Democratic | 200.0 | 3/30/20 0:00 | Anthem, Inc. Political Action Committee (Anthem Pac) | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
12765 | 12765 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 4/1/20 0:00 | Debra Shaw | Denver | CO | 80247 | State Health Dept | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
12766 | 12766 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 4/21/20 0:00 | Tom Flowers | Aurora | CO | 80011 | Unemployed | Other | Individual | Monetary (Itemized) | |
12767 | 12767 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 4/25/20 0:00 | Gwendolyn Burton | Aurora | CO | 80016 | Robinson & Associates | Attorney/Legal | Individual | Monetary (Itemized) | |
12768 | 12768 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 4/27/20 0:00 | Robert Delapp | Aurora | CO | 80012 | Retired | Unknown | Individual | Monetary (Itemized) | |
12769 | 12769 | Senate District 29 | Fields, Rhonda | Democratic | 10.0 | 5/16/20 0:00 | Rhonda Fields | Aurora | CO | 80011 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
12770 | 12770 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 5/25/20 0:00 | Gotta Have Faith | Westminster | CO | 80031 | Political Committee | Monetary (Itemized) | |||
12771 | 12771 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 5/26/20 0:00 | Sanford Lee | Colorado Springs | CO | 80019 | Self | Unknown | Individual | Monetary (Itemized) | |
12772 | 12772 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 6/1/20 0:00 | Debra Shaw | Denver | CO | 80247 | State Health Dept | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
12773 | 12773 | Senate District 29 | Fields, Rhonda | Democratic | 500.0 | 6/11/20 0:00 | Pipefitters Local 208 Political Education Committee | Denver | CO | 80216 | Small Donor Committee | Monetary (Itemized) | |||
12774 | 12774 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 6/14/20 0:00 | Elizabeth Mccann | Denver | CO | 80206 | State Of Colorado | Other | Individual | Monetary (Itemized) | |
12775 | 12775 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 6/22/20 0:00 | Velma Wise | Aurora | CO | 80014 | Individual | Monetary (Itemized) | |||
12776 | 12776 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 6/23/20 0:00 | Nancy Nixon | Arvada | CO | 80003 | Individual | Monetary (Itemized) | |||
12777 | 12777 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 6/23/20 0:00 | Pat Stryker | Fort Collins | CO | 80524 | Retired | Retired | Individual | Monetary (Itemized) | |
12778 | 12778 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 6/25/20 0:00 | Carita Watson | Aurora | CO | 80016 | Unemployed | Unknown | Individual | Monetary (Itemized) | |
12779 | 12779 | Senate District 29 | Fields, Rhonda | Democratic | 200.0 | 6/25/20 0:00 | Josh Hanfling | Denver | CO | 80203 | Sewald Hanfling Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
12780 | 12780 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 6/25/20 0:00 | Rd Sewald | Denver | CO | 80203 | Self | Lobbyist | Individual | Monetary (Itemized) | |
12781 | 12781 | Senate District 29 | Fields, Rhonda | Democratic | 200.0 | 6/25/20 0:00 | Phyllis Hanfling | Denver | CO | 80218 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
12782 | 12782 | Senate District 29 | Fields, Rhonda | Democratic | 200.0 | 6/25/20 0:00 | Bob Hanfling | Denver | CO | 80218 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
12783 | 12783 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 6/25/20 0:00 | Robin Hickenlooper | Englewood | CO | 80112 | Corporate Development | Media/Public Relations | Individual | Monetary (Itemized) | |
12784 | 12784 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 6/26/20 0:00 | Jeffery Moser | Aurora | CO | 80014 | University Of Denver | Student | Individual | Monetary (Itemized) | |
12785 | 12785 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 6/27/20 0:00 | Nora Lasky | Denver | CO | 80220 | Individual | Monetary (Itemized) | |||
12786 | 12786 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 6/27/20 0:00 | Jenny Rankin | Centennial | CO | 80016 | Self | Other | Individual | Monetary (Itemized) | |
12787 | 12787 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 6/27/20 0:00 | Mike Pusard | Aurora | CO | 80017 | Individual | Monetary (Itemized) | |||
12788 | 12788 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 6/27/20 0:00 | Judith Wagner | Littleton | CO | 80121 | Retired | Retired | Individual | Monetary (Itemized) | |
12789 | 12789 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 6/27/20 0:00 | Roy Smith | Aurora | CO | 80016 | Individual | Monetary (Itemized) | |||
12790 | 12790 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 6/27/20 0:00 | Annie Howard | Aurora | CO | 80015 | Individual | Monetary (Itemized) | |||
12791 | 12791 | Senate District 29 | Fields, Rhonda | Democratic | 15.0 | 6/27/20 0:00 | Pamela Gail | Centennial | CO | 80122 | Individual | Monetary (Itemized) | |||
12792 | 12792 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 6/27/20 0:00 | Patricia Cronenberger | Littleton | CO | 80120 | Individual | Monetary (Itemized) | |||
12793 | 12793 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 6/27/20 0:00 | Sheila Woolfolk | Aurora | CO | 80014 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
12794 | 12794 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 6/27/20 0:00 | Faye Hudson | Denver | CO | 80218 | Individual | Monetary (Itemized) | |||
12795 | 12795 | Senate District 29 | Fields, Rhonda | Democratic | 150.0 | 6/27/20 0:00 | Susan Burks | Denver | CO | 80218 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
12796 | 12796 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 6/27/20 0:00 | Sandra Spencer | Denver | CO | 80237 | Individual | Monetary (Itemized) | |||
12797 | 12797 | Senate District 29 | Fields, Rhonda | Democratic | 15.0 | 6/27/20 0:00 | Georgia Phillips | Aurora | CO | 80010 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
12798 | 12798 | Senate District 29 | Fields, Rhonda | Democratic | 15.0 | 6/27/20 0:00 | Mark Lawson | CO | Individual | Monetary (Itemized) | |||||
12799 | 12799 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 6/27/20 0:00 | Patricia Houston | Denver | CO | 80231 | Individual | Monetary (Itemized) | |||
12800 | 12800 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 6/28/20 0:00 | Tom Flowers | Aurora | CO | 80011 | Unemployed | Other | Individual | Monetary (Itemized) | |
12801 | 12801 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 6/28/20 0:00 | Judith Alexander | Denver | CO | 80237 | Individual | Monetary (Itemized) | |||
12802 | 12802 | Senate District 29 | Fields, Rhonda | Democratic | 250.0 | 6/28/20 0:00 | Janet Brictson | Denver | CO | 80220 | Retired | Retired | Individual | Monetary (Itemized) | |
12803 | 12803 | Senate District 29 | Fields, Rhonda | Democratic | 15.0 | 6/29/20 0:00 | Rosalyn Reese | Aurora | CO | 80012 | Individual | Monetary (Itemized) | |||
12804 | 12804 | Senate District 29 | Fields, Rhonda | Democratic | 50.0 | 6/29/20 0:00 | Liesa Hackett | Huntsville | TX | 77340 | City Of Huntsville | Firefighters/Paramedics | Individual | Monetary (Itemized) | |
12805 | 12805 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 6/29/20 0:00 | Jennifer Miles | Denver | CO | 80209 | Miles Consulting Inc. | Lobbyist | Individual | Monetary (Itemized) | |
12806 | 12806 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 6/29/20 0:00 | Patricia Shaver | Aurora | CO | 80016 | Program Director | Other | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );