senate_cand_cont
407 rows where district = "Senate District 28"
This data as json, CSV (advanced)
Suggested facets: candidate, affiliation, state, occupation, contributor_type, contribution_type
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12300 | 12300 | Senate District 28 | Buckner, Janet | Democratic | 2520.71 | 9/13/19 0:00 | Janet Buckner For Colorado | Aurora | CO | 80014 | Candidate Committee | Monetary (Itemized) | Funds Donated From Previous Candidate Committee To New Candidate Committee | ||
12301 | 12301 | Senate District 28 | Buckner, Janet | Democratic | 250.0 | 9/13/19 0:00 | The Coleman Leadership Fund | Denver | CO | 80249 | Political Committee | Monetary (Itemized) | |||
12302 | 12302 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 9/13/19 0:00 | Cigna Corporation Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
12303 | 12303 | Senate District 28 | Buckner, Janet | Democratic | 75.0 | 9/13/19 0:00 | Jeff Moser | Aurora | CO | 80014 | Univ Of No. Colorado | Teacher/Education | Individual | Monetary (Itemized) | |
12304 | 12304 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 9/13/19 0:00 | Debbie Fischer | Aurora | CO | 80014 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12305 | 12305 | Senate District 28 | Buckner, Janet | Democratic | 400.0 | 9/13/19 0:00 | Josh Hanfling | Denver | CO | 80203 | Sewald Hanfling Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
12306 | 12306 | Senate District 28 | Buckner, Janet | Democratic | 50.0 | 9/16/19 0:00 | Amy Padden | Aurora | CO | 80013 | District Attorney'S Office - 5Th Ja | Attorney/Legal | Individual | Monetary (Itemized) | |
12307 | 12307 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 10/5/18 0:00 | Tom Flowers | Aurora | CO | 80011 | Retired | Individual | Monetary (Itemized) | ||
12308 | 12308 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 1/1/20 0:00 | United Health Group Incorporated Pac (United For Health) | Minnetonka | MN | 55343 | Federal PAC | Monetary (Itemized) | |||
12309 | 12309 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 1/2/20 0:00 | Landon Gates | Denver | CO | 80203 | Capitol Focus Llc | Lobbyist | Individual | Monetary (Itemized) | |
12310 | 12310 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 1/6/20 0:00 | Christopher Howes | Denver | CO | 80203 | Self | Consultant | Individual | Monetary (Itemized) | |
12311 | 12311 | Senate District 28 | Buckner, Janet | Democratic | 400.0 | 1/6/20 0:00 | Colorado Physical Therapy Pac | Aurora | CO | 80014 | Political Committee | Monetary (Itemized) | |||
12312 | 12312 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 1/7/20 0:00 | Solomon Malick | Denver | CO | 80204 | Peak Government Affairs | Lobbyist | Individual | Monetary (Itemized) | |
12313 | 12313 | Senate District 28 | Buckner, Janet | Democratic | 300.0 | 1/15/20 0:00 | James Pardner | Aurora | CO | 80014 | Self | General Business | Individual | Monetary (Itemized) | |
12314 | 12314 | Senate District 28 | Buckner, Janet | Democratic | 12.0 | 1/17/20 0:00 | Bryon Lindstrom | Aurora | CO | 80012 | Denver Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
12315 | 12315 | Senate District 28 | Buckner, Janet | Democratic | 5.0 | 2/4/20 0:00 | Monetary (Non-Itemized) | ||||||||
12316 | 12316 | Senate District 28 | Buckner, Janet | Democratic | 5.0 | 2/6/20 0:00 | Monetary (Non-Itemized) | ||||||||
12317 | 12317 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 2/8/20 0:00 | Crystal Cobb | Denver | CO | 80216 | Amazon | General Business | Individual | Monetary (Itemized) | |
12318 | 12318 | Senate District 28 | Buckner, Janet | Democratic | 10.0 | 2/11/20 0:00 | Lynetta Miller | Aurora | CO | 80013 | Aurora Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
12319 | 12319 | Senate District 28 | Buckner, Janet | Democratic | 12.0 | 2/17/20 0:00 | Bryon Lindstrom | Aurora | CO | 80012 | Denver Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
12320 | 12320 | Senate District 28 | Buckner, Janet | Democratic | 50.0 | 3/2/20 0:00 | Jd Sterrett | Battle Creek | MI | 49015 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12321 | 12321 | Senate District 28 | Buckner, Janet | Democratic | 400.0 | 3/5/20 0:00 | Jessie Pac | Wheat Ridge | CO | 80034 | Political Committee | Monetary (Itemized) | |||
12322 | 12322 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 3/7/20 0:00 | Erin Gregory | Aurora | CO | 80014 | Pacific Educational Group, Inc. | Consultant | Individual | Monetary (Itemized) | |
12323 | 12323 | Senate District 28 | Buckner, Janet | Democratic | 10.0 | 3/8/20 0:00 | Tom Flowers | Aurora | CO | 80011 | Retired | Individual | Monetary (Itemized) | ||
12324 | 12324 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 3/10/20 0:00 | Kay Sandler | Denver | CO | 80231 | Retired | Individual | Monetary (Itemized) | ||
12325 | 12325 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 3/20/20 0:00 | S.J. Jones | Denver | CO | 80235 | Retired | Individual | Monetary (Itemized) | ||
12326 | 12326 | Senate District 28 | Buckner, Janet | Democratic | 50.0 | 3/26/20 0:00 | Cyndi Bickerstaff | Minneapolis | MN | 55415 | Greater Msp | General Business | Individual | Monetary (Itemized) | |
12327 | 12327 | Senate District 28 | Buckner, Janet | Democratic | 50.0 | 4/1/20 0:00 | Jeff Moser | Aurora | CO | 80014 | Univ Of No. Colorado | Teacher/Education | Individual | Monetary (Itemized) | |
12328 | 12328 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 4/29/20 0:00 | Meredith Phillips | Aurora | CO | 80015 | Retired | Individual | Monetary (Itemized) | ||
12329 | 12329 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 4/29/20 0:00 | Steven Woodrow | Denver | CO | 80209 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
12330 | 12330 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 5/6/20 0:00 | Vita Lantz | Aurora | CO | 80012 | Retired | Individual | Monetary (Itemized) | ||
12331 | 12331 | Senate District 28 | Buckner, Janet | Democratic | 400.0 | 5/11/20 0:00 | Allies For Educational Equity | Washington | DC | 20002 | Political Committee | Monetary (Itemized) | |||
12332 | 12332 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 5/27/20 0:00 | Bnsf Railway Company Railpac (Bnsf Railpac) | Fort Worth | TX | 76131 | Federal PAC | Monetary (Itemized) | |||
12333 | 12333 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 5/29/20 0:00 | Barbara Niederhoff | Aurora | CO | 80013 | Self | General Business | Individual | Monetary (Itemized) | |
12334 | 12334 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 6/10/20 0:00 | Amanda Wentz | Aurora | CO | 80013 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
12335 | 12335 | Senate District 28 | Buckner, Janet | Democratic | 1000.0 | 6/12/20 0:00 | Colorado American Federation Of Labor & Congress Of Industrial Organizations Nonpartisan Small Donor | Denver | CO | 80224 | Small Donor Committee | Monetary (Itemized) | |||
12336 | 12336 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 6/13/20 0:00 | Priscilla Reichle | Aurora | CO | 80013 | Ups | General Business | Individual | Monetary (Itemized) | |
12337 | 12337 | Senate District 28 | Buckner, Janet | Democratic | 10.0 | 6/15/20 0:00 | Paul Rosenthal | Denver | CO | 80237 | Rite Of Passage | Teacher/Education | Individual | Monetary (Itemized) | |
12338 | 12338 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 6/18/20 0:00 | Benjamin Waters | Denver | CO | 80209 | Waters Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
12339 | 12339 | Senate District 28 | Buckner, Janet | Democratic | 500.0 | 6/22/20 0:00 | Pipefitters Local 208 Political Education Committee | Denver | CO | 80216 | Small Donor Committee | Monetary (Itemized) | |||
12340 | 12340 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 6/22/20 0:00 | Robert Mcquaid | Aurora | CO | 80014 | Retired | Individual | Monetary (Itemized) | ||
12341 | 12341 | Senate District 28 | Buckner, Janet | Democratic | 36.0 | 6/22/20 0:00 | Michael Weissman | Aurora | CO | 80011 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
12342 | 12342 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 6/22/20 0:00 | Morgan Carroll | Aurora | CO | 80011 | Colorado Democratic Party | Other | Individual | Monetary (Itemized) | |
12343 | 12343 | Senate District 28 | Buckner, Janet | Democratic | 400.0 | 6/23/20 0:00 | Pat Stryker | Fort Collins | CO | 80524 | Self | General Business | Individual | Monetary (Itemized) | |
12344 | 12344 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 6/25/20 0:00 | Rhonda Fields | Aurora | CO | 80011 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
12345 | 12345 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 7/1/20 0:00 | Harvey Ross | Cedar Rapids | IA | 52403 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12346 | 12346 | Senate District 28 | Buckner, Janet | Democratic | 50.0 | 7/7/20 0:00 | Alexis King | Golden | CO | 80401 | Rmvlc | Attorney/Legal | Individual | Monetary (Itemized) | |
12347 | 12347 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 7/10/20 0:00 | Meg Froelich | Englewood | CO | 80113 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
12348 | 12348 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 7/11/20 0:00 | Vicki Wright | Aurora | CO | 80012 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12349 | 12349 | Senate District 28 | Buckner, Janet | Democratic | 15.0 | 7/12/20 0:00 | Cooper Hearne | Denver | CO | 80222 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12350 | 12350 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 7/13/20 0:00 | Doris Gains | Aurora | CO | 80016 | Retired | Retired | Individual | Monetary (Itemized) | |
12351 | 12351 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 7/14/20 0:00 | Lisa Neal-Graves | Parker | CO | 80134 | Retired | Individual | Monetary (Itemized) | ||
12352 | 12352 | Senate District 28 | Buckner, Janet | Democratic | 400.0 | 7/18/20 0:00 | Leroy Garcia Leadership Fund | Pueblo | CO | 81005 | Political Committee | Monetary (Itemized) | |||
12353 | 12353 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 7/20/20 0:00 | Colorado Ceasefire Small Donor Committee | Denver | CO | 80207 | Small Donor Committee | Monetary (Itemized) | |||
12354 | 12354 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 7/20/20 0:00 | Laverne Palmer | Aurora | CO | 80013 | Retired | Individual | Monetary (Itemized) | ||
12355 | 12355 | Senate District 28 | Buckner, Janet | Democratic | 75.0 | 7/21/20 0:00 | John Wright | Morrison | CO | 80465 | Tda Research | Construction/Engineering | Individual | Monetary (Itemized) | |
12356 | 12356 | Senate District 28 | Buckner, Janet | Democratic | 400.0 | 7/24/20 0:00 | Xcel Energy Western Political Action Committee Of Colorado | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
12357 | 12357 | Senate District 28 | Buckner, Janet | Democratic | 10.0 | 7/25/20 0:00 | Daniel Martin | Parker | CO | 80134 | Dde | Science/Technology | Individual | Monetary (Itemized) | |
12358 | 12358 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 8/3/20 0:00 | Colorado Chamber Political Action Committee | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
12359 | 12359 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 8/3/20 0:00 | Verizon Good Government Club Of Colorado | Aurora | CO | 80014 | Political Committee | Monetary (Itemized) | |||
12360 | 12360 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 8/4/20 0:00 | Eric Nelson | Aurora | CO | 80044 | Self | Consultant | Individual | Monetary (Itemized) | |
12361 | 12361 | Senate District 28 | Buckner, Janet | Democratic | 400.0 | 8/6/20 0:00 | Frank Spreyer | Denver | CO | 80230 | Self | Consultant | Individual | Monetary (Itemized) | |
12362 | 12362 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 8/6/20 0:00 | Barbara Mclachian | Durango | CO | 81301 | Colorado | Government/Civil | Individual | Monetary (Itemized) | |
12363 | 12363 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 8/6/20 0:00 | Vita Brown | Aurora | CO | 80012 | Retired | Individual | Monetary (Itemized) | ||
12364 | 12364 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/6/20 0:00 | Theodondrick Floyd | Aurora | CO | 80011 | Retired | Retired | Individual | Monetary (Itemized) | |
12365 | 12365 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/6/20 0:00 | Marla Delgado | Aurora | CO | 80017 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12366 | 12366 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/6/20 0:00 | Gail Williams | Aurora | CO | 80013 | Elderhink | General Business | Individual | Monetary (Itemized) | |
12367 | 12367 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/6/20 0:00 | Mortimer Floyd | Aurora | CO | 80011 | Retired | Individual | Monetary (Itemized) | ||
12368 | 12368 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/6/20 0:00 | James Brown | Aurora | CO | 80012 | Retired | Individual | Monetary (Itemized) | ||
12369 | 12369 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/6/20 0:00 | Val Pierre | Aurora | CO | 80011 | Self | Food Services | Individual | Monetary (Itemized) | |
12370 | 12370 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/6/20 0:00 | Barbara Darnell | Aurora | CO | 80011 | Retired | Individual | Monetary (Itemized) | ||
12371 | 12371 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/6/20 0:00 | Deborah Larkin | Aurora | CO | 80011 | Retired | Individual | Monetary (Itemized) | ||
12372 | 12372 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/6/20 0:00 | Carol Stevens | Wheatridge | CO | 80033 | Retired | Individual | Monetary (Itemized) | ||
12373 | 12373 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 8/6/20 0:00 | James Cole | Denver | CO | 80203 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
12374 | 12374 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 8/6/20 0:00 | Melanie L Layton | Denver | CO | 80203 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
12375 | 12375 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 8/8/20 0:00 | Jacqueline Forster | The Woodlands | TX | 77381 | Forster | Real Estate Professional | Individual | Monetary (Itemized) | |
12376 | 12376 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/8/20 0:00 | Logan Floyd | Thornton | CO | 80229 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12377 | 12377 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/8/20 0:00 | Paul Rosenthal | Denver | CO | 80237 | Rite Of Passage | Teacher/Education | Individual | Monetary (Itemized) | |
12378 | 12378 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 8/9/20 0:00 | Martha Kern | Aurora | CO | 80014 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12379 | 12379 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 8/10/20 0:00 | Carrie Warren-Gully | Centennial | CO | 80122 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12380 | 12380 | Senate District 28 | Buckner, Janet | Democratic | 400.0 | 8/11/20 0:00 | Colorado Eyepac | Denver | CO | 80230 | Political Committee | Monetary (Itemized) | |||
12381 | 12381 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/11/20 0:00 | Ify Orewa | Aurora | CO | 80012 | Manor Care | Healthcare/Medical | Individual | Monetary (Itemized) | |
12382 | 12382 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/11/20 0:00 | Drake Howard | Aurora | CO | 80011 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12383 | 12383 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/11/20 0:00 | Vercie Floyd | Thornton | CO | 80229 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12384 | 12384 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 8/12/20 0:00 | Colorado Advocates For Rural Electrification | Denver | CO | 80216 | Political Committee | Monetary (Itemized) | |||
12385 | 12385 | Senate District 28 | Buckner, Janet | Democratic | 50.0 | 8/12/20 0:00 | Everett Brinson | Aurora | CO | 80013 | Retired | Individual | Monetary (Itemized) | ||
12386 | 12386 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 8/12/20 0:00 | T Taylor-Hunt | Aurora | CO | 80238 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12387 | 12387 | Senate District 28 | Buckner, Janet | Democratic | 75.0 | 8/13/20 0:00 | Diana Protopapa | Denver | CO | 80238 | Miles Consulting | Lobbyist | Individual | Monetary (Itemized) | |
12388 | 12388 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 8/14/20 0:00 | Colorado Bankers Association State Pac | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
12389 | 12389 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 8/14/20 0:00 | Melissa Garland | Greenwood Village | CO | 80111 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12390 | 12390 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 8/14/20 0:00 | Rita Simas | Denver | CO | 80222 | Retired | Individual | Monetary (Itemized) | ||
12391 | 12391 | Senate District 28 | Buckner, Janet | Democratic | 45.0 | 8/14/20 0:00 | Barbara Niederhoff | Aurora | CO | 80013 | Self | General Business | Individual | Monetary (Itemized) | |
12392 | 12392 | Senate District 28 | Buckner, Janet | Democratic | 20.0 | 8/14/20 0:00 | Sharon Halbrook | Denver | CO | 80230 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12393 | 12393 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 8/14/20 0:00 | Lindsay Drakos | Centennial | CO | 80121 | Hampton Partners | General Business | Individual | Monetary (Itemized) | |
12394 | 12394 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 8/14/20 0:00 | Laura Reeves | Littleton | CO | 80126 | Not Currently Employed | Individual | Monetary (Itemized) | ||
12395 | 12395 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 8/15/20 0:00 | James Brown | Aurora | CO | 80012 | Retired | Individual | Monetary (Itemized) | ||
12396 | 12396 | Senate District 28 | Buckner, Janet | Democratic | 400.0 | 8/15/20 0:00 | June Johnson | Denver | CO | 80316 | Retired | Individual | Monetary (Itemized) | ||
12397 | 12397 | Senate District 28 | Buckner, Janet | Democratic | 100.0 | 8/15/20 0:00 | Noel Ginsberg | Denver | CO | 80206 | Intertech Plastics | General Business | Individual | Monetary (Itemized) | |
12398 | 12398 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 8/15/20 0:00 | Kristin Seidel | Denver | CO | 80224 | Self | Consultant | Individual | Monetary (Itemized) | |
12399 | 12399 | Senate District 28 | Buckner, Janet | Democratic | 25.0 | 8/16/20 0:00 | Ananiya Asrat | Aurora | CO | 80013 | Colorado People'S Action | Other | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );