senate_cand_cont
1,203 rows where district = "Senate District 26"
This data as json, CSV (advanced)
Suggested facets: candidate, affiliation, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8919 | 8919 | Senate District 26 | Roth, Robert | Republican | 10.0 | 3/12/20 0:00 | Monetary (Non-Itemized) | ||||||||
8920 | 8920 | Senate District 26 | Roth, Robert | Republican | 25.0 | 3/12/20 0:00 | Janet Marlow | Aurora | CO | 80015 | Novella Real Estate | Real Estate Professional | Individual | Monetary (Itemized) | |
8921 | 8921 | Senate District 26 | Roth, Robert | Republican | 50.0 | 3/12/20 0:00 | Sean Walsh | Denver | CO | 80218 | Self-Employer | Consultant | Individual | Monetary (Itemized) | |
8922 | 8922 | Senate District 26 | Roth, Robert | Republican | 50.0 | 3/12/20 0:00 | Tina Francone | Littleton | CO | 80128 | Straightforward Shooting | Other | Individual | Monetary (Itemized) | |
8923 | 8923 | Senate District 26 | Roth, Robert | Republican | 400.0 | 3/16/20 0:00 | Daniel Green | Denver | CO | 80249 | Ja Green Development | Construction/Engineering | Individual | Monetary (Itemized) | |
8924 | 8924 | Senate District 26 | Roth, Robert | Republican | 400.0 | 3/17/20 0:00 | Karl Knapp | Parker | CO | 80134 | Cvl Consultants | Construction/Engineering | Individual | Monetary (Itemized) | |
8925 | 8925 | Senate District 26 | Roth, Robert | Republican | 250.0 | 3/19/20 0:00 | Carl Koelbel | Englewood | CO | 80113 | Koelbel & Company | Construction/Engineering | Individual | Monetary (Itemized) | |
8926 | 8926 | Senate District 26 | Roth, Robert | Republican | 10.0 | 4/9/20 0:00 | Sherri Lindsey | Colorado Springs | CO | 80905 | Concepts In Millwork | Construction/Engineering | Individual | Monetary (Itemized) | |
8927 | 8927 | Senate District 26 | Roth, Robert | Republican | 400.0 | 4/15/20 0:00 | Larry Mizel | Denver | CO | 80237 | Mdc Holdings | Construction/Engineering | Individual | Monetary (Itemized) | |
8928 | 8928 | Senate District 26 | Roth, Robert | Republican | 300.0 | 4/21/20 0:00 | Bob Legare | Aurora | CO | 80044 | Retired | Individual | Monetary (Itemized) | ||
8929 | 8929 | Senate District 26 | Roth, Robert | Republican | 300.0 | 4/21/20 0:00 | Teresa Legare | Aurora | CO | 80044 | Retired | Individual | Monetary (Itemized) | ||
8930 | 8930 | Senate District 26 | Roth, Robert | Republican | -300.0 | 4/21/20 0:00 | Bob Legare | Aurora | CO | 80044 | Retired | Individual | Monetary (Itemized) | Offset Due To Update Of Filed Item | |
8931 | 8931 | Senate District 26 | Roth, Robert | Republican | 300.0 | 4/21/20 0:00 | Bob Legare | Aurora | CO | 80044 | Retired | Retired | Individual | Monetary (Itemized) | |
8932 | 8932 | Senate District 26 | Roth, Robert | Republican | -300.0 | 4/21/20 0:00 | Teresa Legare | Aurora | CO | 80044 | Retired | Individual | Monetary (Itemized) | Offset Due To Update Of Filed Item | |
8933 | 8933 | Senate District 26 | Roth, Robert | Republican | 300.0 | 4/21/20 0:00 | Teresa Legare | Aurora | CO | 80044 | Retired | Retired | Individual | Monetary (Itemized) | |
8934 | 8934 | Senate District 26 | Roth, Robert | Republican | 400.0 | 4/25/20 0:00 | William Wichterman | Phoenix | AZ | 85028 | The San Juan Company | Construction/Engineering | Individual | Monetary (Itemized) | |
8935 | 8935 | Senate District 26 | Roth, Robert | Republican | 400.0 | 4/30/20 0:00 | Harvey Alpert | Denver | CO | 80231 | Harvey Alpert & Company | Construction/Engineering | Individual | Monetary (Itemized) | |
8936 | 8936 | Senate District 26 | Roth, Robert | Republican | 100.0 | 5/1/20 0:00 | Beryl Gruber | Aurora | CO | 80016 | Retired | Retired | Individual | Monetary (Itemized) | |
8937 | 8937 | Senate District 26 | Roth, Robert | Republican | 200.0 | 5/8/20 0:00 | Robert Weaver | Littleton | CO | 80120 | Self-Employed | Mining/Energy | Individual | Monetary (Itemized) | |
8938 | 8938 | Senate District 26 | Roth, Robert | Republican | 25.0 | 5/13/20 0:00 | Lynn Myers | Aurora | CO | 80014 | Aurora Chamber | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
8939 | 8939 | Senate District 26 | Roth, Robert | Republican | 200.0 | 5/14/20 0:00 | Michael Sheldon | Greenwood Village | CO | 80111 | Sheldon & Associates | Attorney/Legal | Individual | Monetary (Itemized) | |
8940 | 8940 | Senate District 26 | Roth, Robert | Republican | 100.0 | 5/27/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
8941 | 8941 | Senate District 26 | Roth, Robert | Republican | 400.0 | 5/27/20 0:00 | Reagan Justice For Colorado | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
8942 | 8942 | Senate District 26 | Roth, Robert | Republican | 400.0 | 5/27/20 0:00 | The Right Leadership Pac | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
8943 | 8943 | Senate District 26 | Roth, Robert | Republican | 400.0 | 5/27/20 0:00 | Colorado Liberty Fund | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
8944 | 8944 | Senate District 26 | Roth, Robert | Republican | 400.0 | 5/27/20 0:00 | Liberty Leadership Political Action Committee | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
8945 | 8945 | Senate District 26 | Roth, Robert | Republican | 400.0 | 5/28/20 0:00 | Thomas Roche | Greeley | CO | 80634 | Roche Constructors Inc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
8946 | 8946 | Senate District 26 | Roth, Robert | Republican | 250.0 | 6/3/20 0:00 | Randall Hertel | Aurora | CO | 80111 | Majestic Realty Co | Real Estate Professional | Individual | Monetary (Itemized) | |
8947 | 8947 | Senate District 26 | Roth, Robert | Republican | 30.0 | 6/16/20 0:00 | Polly Page | Aurora | CO | 80013 | Retired | Retired | Individual | Monetary (Itemized) | |
8948 | 8948 | Senate District 26 | Roth, Robert | Republican | 250.0 | 6/17/20 0:00 | Andrew Klein | Denver | CO | 80246 | Westside | Financial/Investment | Individual | Monetary (Itemized) | |
8949 | 8949 | Senate District 26 | Roth, Robert | Republican | 100.0 | 6/21/20 0:00 | Debbie Brown | Centennial | CO | 80111 | Amplify Strategies | Consultant | Individual | Monetary (Itemized) | |
8950 | 8950 | Senate District 26 | Roth, Robert | Republican | 200.0 | 6/22/20 0:00 | Steve Coffin | Denver | CO | 80246 | Steve Coffin Strategies, Llc | Consultant | Individual | Monetary (Itemized) | |
8951 | 8951 | Senate District 26 | Roth, Robert | Republican | 400.0 | 6/26/20 0:00 | Richard Frank | Greenwood Village | CO | 80121 | Centre Communities | Real Estate Professional | Individual | Monetary (Itemized) | |
8952 | 8952 | Senate District 26 | Roth, Robert | Republican | 10.0 | 6/26/20 0:00 | Hudson Marsh | Parker | CO | 80138 | Not Employed | Student | Individual | Monetary (Itemized) | |
8953 | 8953 | Senate District 26 | Roth, Robert | Republican | 100.0 | 6/27/20 0:00 | Walraven Ketellapper | Boulder | CO | 80304 | Stillwater Resources | Environmental Services | Individual | Monetary (Itemized) | |
8954 | 8954 | Senate District 26 | Roth, Robert | Republican | 50.0 | 6/30/20 0:00 | Julie Patterson | Aurora | CO | 80016 | City Of Aurora | Media/Public Relations | Individual | Monetary (Itemized) | |
8955 | 8955 | Senate District 26 | Roth, Robert | Republican | 300.0 | 6/30/20 0:00 | Betsy Burns | Greenwood Village | CO | 80111 | Not Employed | Homemaker | Individual | Monetary (Itemized) | |
8956 | 8956 | Senate District 26 | Roth, Robert | Republican | 300.0 | 6/30/20 0:00 | Ray Nunn | Colorado Springs | CO | 80919 | Nunn Construction | Construction/Engineering | Individual | Monetary (Itemized) | |
8957 | 8957 | Senate District 26 | Roth, Robert | Republican | 250.0 | 6/30/20 0:00 | Daniel Lynch | Englewood | CO | 80113 | Kutak Rock | Attorney/Legal | Individual | Monetary (Itemized) | |
8958 | 8958 | Senate District 26 | Roth, Robert | Republican | 250.0 | 6/30/20 0:00 | John Dingess | Aurora | CO | 80015 | Hamre, Rodriguez, Ostrander & Dingess | Attorney/Legal | Individual | Monetary (Itemized) | |
8959 | 8959 | Senate District 26 | Roth, Robert | Republican | 400.0 | 6/30/20 0:00 | Colorado Association Of Mechanical & Plumbing Contractors | Denver | CO | 80204 | Other | Monetary (Itemized) | |||
8960 | 8960 | Senate District 26 | Roth, Robert | Republican | 100.0 | 7/8/20 0:00 | Lawrence Alan | Littleton | CO | 80127 | Retired | Retired | Individual | Monetary (Itemized) | |
8961 | 8961 | Senate District 26 | Roth, Robert | Republican | 200.0 | 7/14/20 0:00 | Heidi Jo Majerik | Denver | CO | 80238 | Southern Land Company | Real Estate Professional | Individual | Monetary (Itemized) | |
8962 | 8962 | Senate District 26 | Roth, Robert | Republican | 100.0 | 7/15/20 0:00 | Jack Hilbert | Parker | CO | 80138 | Retired | Retired | Individual | Monetary (Itemized) | |
8963 | 8963 | Senate District 26 | Roth, Robert | Republican | 50.0 | 7/15/20 0:00 | Jeffrey Baker | Centennial | CO | 80015 | Arapahoe County | Government/Civil | Individual | Monetary (Itemized) | |
8964 | 8964 | Senate District 26 | Roth, Robert | Republican | 200.0 | 7/16/20 0:00 | Brad Pierce | Aurora | CO | 80015 | Self-Employed | Attorney/Legal | Individual | Monetary (Itemized) | |
8965 | 8965 | Senate District 26 | Roth, Robert | Republican | 200.0 | 7/16/20 0:00 | Andris Berzins | Aurora | CO | 80012 | Retired | Retired | Individual | Monetary (Itemized) | |
8966 | 8966 | Senate District 26 | Roth, Robert | Republican | 50.0 | 7/16/20 0:00 | Joanne Scarborough | Englewood | CO | 80111 | G & S Retirement Income Advisors | Financial/Investment | Individual | Monetary (Itemized) | |
8967 | 8967 | Senate District 26 | Roth, Robert | Republican | 400.0 | 7/16/20 0:00 | Trudie Berich | Centennial | CO | 80122 | Not Employed | Homemaker | Individual | Monetary (Itemized) | |
8968 | 8968 | Senate District 26 | Roth, Robert | Republican | 100.0 | 7/17/20 0:00 | Jon Lehmann | Golden | CO | 80401 | Comcast | Consultant | Individual | Monetary (Itemized) | |
8969 | 8969 | Senate District 26 | Roth, Robert | Republican | 100.0 | 7/17/20 0:00 | Curt Samuelson | Littleton | CO | 80129 | New American Funding | Financial/Investment | Individual | Monetary (Itemized) | |
8970 | 8970 | Senate District 26 | Roth, Robert | Republican | 50.0 | 7/20/20 0:00 | Preston Gibson Iii | Littleton | CO | 80128 | Xcel Engery | Consultant | Individual | Monetary (Itemized) | |
8971 | 8971 | Senate District 26 | Roth, Robert | Republican | 250.0 | 7/20/20 0:00 | Gabriel Santos | Longmont | CO | 80504 | Santos Accounting Services | Financial/Investment | Individual | Monetary (Itemized) | |
8972 | 8972 | Senate District 26 | Roth, Robert | Republican | 50.0 | 7/21/20 0:00 | Louis Salazar | Westminster | CO | 80031 | Conoco Phillips | Consultant | Individual | Monetary (Itemized) | |
8973 | 8973 | Senate District 26 | Roth, Robert | Republican | 150.0 | 7/22/20 0:00 | Edwin Posser | Aurora | CO | 80014 | Retired | Retired | Individual | Monetary (Itemized) | |
8974 | 8974 | Senate District 26 | Roth, Robert | Republican | 250.0 | 7/22/20 0:00 | Michelle Reding | Aurora | CO | 80013 | Dry Dock Brewing | Other | Individual | Monetary (Itemized) | |
8975 | 8975 | Senate District 26 | Roth, Robert | Republican | 400.0 | 7/22/20 0:00 | Micki Hackenberger | Parker | CO | 80138 | Axiom Strategies | Other | Individual | Monetary (Itemized) | |
8976 | 8976 | Senate District 26 | Roth, Robert | Republican | 50.0 | 7/24/20 0:00 | William Horbatt | Denver | CO | 80203 | Retired | Retired | Individual | Monetary (Itemized) | |
8977 | 8977 | Senate District 26 | Roth, Robert | Republican | 250.0 | 7/24/20 0:00 | Debroah Dingess | Aurora | CO | 80015 | Not Employed | Homemaker | Individual | Monetary (Itemized) | |
8978 | 8978 | Senate District 26 | Roth, Robert | Republican | 400.0 | 7/24/20 0:00 | Andy Cooper | Englewood | CO | 80150 | Berich Masonary | Other | Individual | Monetary (Itemized) | |
8979 | 8979 | Senate District 26 | Roth, Robert | Republican | 200.0 | 7/28/20 0:00 | James Cole | Arvada | CO | 80007 | Colorado Legislative Strategies | Lobbyist | Individual | Monetary (Itemized) | |
8980 | 8980 | Senate District 26 | Roth, Robert | Republican | 250.0 | 7/29/20 0:00 | Bill Owens | Denver | CO | 80202 | Self | Consultant | Individual | Monetary (Itemized) | |
8981 | 8981 | Senate District 26 | Roth, Robert | Republican | 400.0 | 7/30/20 0:00 | Fallon Koelbel | Englewood | CO | 80113 | Self | Homemaker | Individual | Monetary (Itemized) | |
8982 | 8982 | Senate District 26 | Roth, Robert | Republican | 400.0 | 7/30/20 0:00 | Marc Cooper | Englewood | CO | 80113 | Cooper Development | Construction/Engineering | Individual | Monetary (Itemized) | |
8983 | 8983 | Senate District 26 | Roth, Robert | Republican | 200.0 | 7/30/20 0:00 | Michael Sheldon | Greenwood Village | CO | 80111 | Sheldon & Associates | Attorney/Legal | Individual | Monetary (Itemized) | |
8984 | 8984 | Senate District 26 | Roth, Robert | Republican | 20.0 | 8/1/20 0:00 | Craig Baldwin | Aurora | CO | 80014 | Retired | Retired | Individual | Monetary (Itemized) | |
8985 | 8985 | Senate District 26 | Roth, Robert | Republican | 50.0 | 8/1/20 0:00 | Paul Tauer | Aurora | CO | 80010 | Retired | Retired | Individual | Monetary (Itemized) | |
8986 | 8986 | Senate District 26 | Roth, Robert | Republican | 150.0 | 8/1/20 0:00 | Heidi Ganahl | Lone Tree | CO | 80124 | Self | General Business | Individual | Monetary (Itemized) | |
8987 | 8987 | Senate District 26 | Roth, Robert | Republican | 50.0 | 8/2/20 0:00 | Phillip Seawalt | Cherry Hills Village | CO | 80113 | Retired | Retired | Individual | Monetary (Itemized) | |
8988 | 8988 | Senate District 26 | Roth, Robert | Republican | 250.0 | 8/2/20 0:00 | Mike Coffman | Aurora | CO | 80047 | City Of Aurora | Government/Civil | Individual | Monetary (Itemized) | |
8989 | 8989 | Senate District 26 | Roth, Robert | Republican | 400.0 | 8/3/20 0:00 | Cynthia Webb | Englewood | CO | 80113 | Perry & Company | Real Estate Professional | Individual | Monetary (Itemized) | |
8990 | 8990 | Senate District 26 | Roth, Robert | Republican | 400.0 | 8/3/20 0:00 | Rural Leadership Political Action Committee | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
8991 | 8991 | Senate District 26 | Roth, Robert | Republican | 400.0 | 8/3/20 0:00 | Tom Horsting | Aurora | CO | 80111 | Adolfson & Peterson Construction | Construction/Engineering | Individual | Monetary (Itemized) | |
8992 | 8992 | Senate District 26 | Roth, Robert | Republican | 400.0 | 8/3/20 0:00 | Julie Horsting | Aurora | CO | 8001 | Housewife | Homemaker | Individual | Monetary (Itemized) | |
8993 | 8993 | Senate District 26 | Roth, Robert | Republican | 50.0 | 8/9/20 0:00 | Dick Thompson | Aurora | CO | 80015 | Retired | Retired | Individual | Monetary (Itemized) | |
8994 | 8994 | Senate District 26 | Roth, Robert | Republican | 75.0 | 8/10/20 0:00 | Michele Austin | Englewood | CO | 80113 | Self | Consultant | Individual | Monetary (Itemized) | |
8995 | 8995 | Senate District 26 | Roth, Robert | Republican | 50.0 | 8/12/20 0:00 | Robert Blancken | Colorado Springs | CO | 80910 | Retired | Retired | Individual | Monetary (Itemized) | |
8996 | 8996 | Senate District 26 | Roth, Robert | Republican | 100.0 | 8/12/20 0:00 | Richard Bowman | Box Elder | SD | 57719 | Retired | Retired | Individual | Monetary (Itemized) | |
8997 | 8997 | Senate District 26 | Roth, Robert | Republican | 100.0 | 8/12/20 0:00 | Susan Sandstrom | Aurora | CO | 80014 | Arapahoe County Treasure | Government/Civil | Individual | Monetary (Itemized) | |
8998 | 8998 | Senate District 26 | Roth, Robert | Republican | 100.0 | 8/12/20 0:00 | Nancy Doty | Littleton | CO | 80123 | Retired | Retired | Individual | Monetary (Itemized) | |
8999 | 8999 | Senate District 26 | Roth, Robert | Republican | 100.0 | 8/12/20 0:00 | Richard Spong | Littleton | CO | 80120 | Retired | Retired | Individual | Monetary (Itemized) | |
9000 | 9000 | Senate District 26 | Roth, Robert | Republican | 50.0 | 8/12/20 0:00 | Stacia Chard | Englewood | CO | 80110 | King Soopers | Other | Individual | Monetary (Itemized) | |
9001 | 9001 | Senate District 26 | Roth, Robert | Republican | 20.0 | 8/12/20 0:00 | Jill Cullis | Aurora | CO | 80014 | Aurora Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
9002 | 9002 | Senate District 26 | Roth, Robert | Republican | 400.0 | 8/12/20 0:00 | Bud Isaacs | Cherry Hills Village | CO | 80113 | Retired | Retired | Individual | Monetary (Itemized) | |
9003 | 9003 | Senate District 26 | Roth, Robert | Republican | 400.0 | 8/12/20 0:00 | Kaye Isaacs | Cherry Hills Village | CO | 80113 | Housewife | Homemaker | Individual | Monetary (Itemized) | |
9004 | 9004 | Senate District 26 | Roth, Robert | Republican | 30.0 | 8/12/20 0:00 | Wes Horn | Littleton | CO | 80120 | Self Employed | Unknown | Individual | Monetary (Itemized) | |
9005 | 9005 | Senate District 26 | Roth, Robert | Republican | 200.0 | 8/12/20 0:00 | Lundeen Leadership Fund | Monument | CO | 80132 | Political Committee | Monetary (Itemized) | |||
9006 | 9006 | Senate District 26 | Roth, Robert | Republican | 400.0 | 8/12/20 0:00 | Gary Wright | Denver | CO | 80218 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
9007 | 9007 | Senate District 26 | Roth, Robert | Republican | 50.0 | 8/12/20 0:00 | David Sprecace | Denver | CO | 80202 | Unknown | Unknown | Individual | Monetary (Itemized) | |
9008 | 9008 | Senate District 26 | Roth, Robert | Republican | 199.0 | 8/12/20 0:00 | Peter Coors | Denver | CO | 80218 | Retired | Retired | Individual | Monetary (Itemized) | |
9009 | 9009 | Senate District 26 | Roth, Robert | Republican | 100.0 | 8/13/20 0:00 | Richard Murray | Highlands Ranch | CO | 80129 | Polsinelli Pc | Attorney/Legal | Individual | Monetary (Itemized) | |
9010 | 9010 | Senate District 26 | Roth, Robert | Republican | 200.0 | 8/13/20 0:00 | Evan Ela | Littleton | CO | 80120 | Colins Cockrel & Cole Pc | Attorney/Legal | Individual | Monetary (Itemized) | |
9011 | 9011 | Senate District 26 | Roth, Robert | Republican | 250.0 | 8/13/20 0:00 | David Huelskamp | Littleton | CO | 80123 | Retired | Retired | Individual | Monetary (Itemized) | |
9012 | 9012 | Senate District 26 | Roth, Robert | Republican | 400.0 | 8/18/20 0:00 | John Woodward | Greenwood Village | CO | 80121 | Self Employed | Attorney/Legal | Individual | Monetary (Itemized) | |
9013 | 9013 | Senate District 26 | Roth, Robert | Republican | 400.0 | 8/18/20 0:00 | Kathy Woodward | Greenwood Village | CO | 80121 | Housewife | Homemaker | Individual | Monetary (Itemized) | |
9014 | 9014 | Senate District 26 | Roth, Robert | Republican | 25.0 | 8/18/20 0:00 | Marilyn Boldt | Centennial | CO | 80122 | Housewife | Homemaker | Individual | Monetary (Itemized) | |
9015 | 9015 | Senate District 26 | Roth, Robert | Republican | 20.0 | 8/18/20 0:00 | Robin O'Meara | Aurora | CO | 80014 | Retired | Retired | Individual | Monetary (Itemized) | |
9016 | 9016 | Senate District 26 | Roth, Robert | Republican | 100.0 | 8/18/20 0:00 | Curtis Gardner | Aurora | CO | 80017 | Aurora Federal Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
9017 | 9017 | Senate District 26 | Roth, Robert | Republican | 50.0 | 8/18/20 0:00 | Lynn Myers | Aurora | CO | 80014 | Aurora Chamber Of Commerce | Media/Public Relations | Individual | Monetary (Itemized) | |
9018 | 9018 | Senate District 26 | Roth, Robert | Republican | 50.0 | 8/18/20 0:00 | Dennis Stewart | Aurora | CO | 80014 | Retired | Retired | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );