senate_cand_cont
1,355 rows where district = "Senate District 23"
This data as json, CSV (advanced)
Suggested facets: candidate, affiliation, state, occupation, contribution_type
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6843 | 6843 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 7/5/19 0:00 | Marjorie Klein | Fort Lupton | CO | 80621 | Sws Polifi Llc | Consultant | Individual | Monetary (Itemized) | |
6844 | 6844 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 7/5/19 0:00 | Chris Mcgowne | Denver | CO | 80247 | Colorado Petroleum Council | Mining/Energy | Individual | Monetary (Itemized) | |
6845 | 6845 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 7/5/19 0:00 | Barbara Kirkmeyer | Brighton | CO | 80603 | Candidate | Monetary (Itemized) | |||
6846 | 6846 | Senate District 23 | Kirkmeyer, Barbara | Republican | 135.0 | 7/10/19 0:00 | Fifty-Fifty Committee | Lasalle | CO | 80645 | Small Donor Committee | Monetary (Itemized) | |||
6847 | 6847 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 8/7/19 0:00 | Dave Kulmann | Thornton | CO | 80602 | Pdc | Mining/Energy | Individual | Monetary (Itemized) | |
6848 | 6848 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 8/7/19 0:00 | Betty Ottesen | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
6849 | 6849 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 8/7/19 0:00 | Frank Ottesen | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
6850 | 6850 | Senate District 23 | Kirkmeyer, Barbara | Republican | 250.0 | 8/24/19 0:00 | James Anderson | Erie | CO | 80516 | Self | Agriculture | Individual | Monetary (Itemized) | |
6851 | 6851 | Senate District 23 | Kirkmeyer, Barbara | Republican | 250.0 | 8/24/19 0:00 | Jody Anderson | Erie | CO | 80516 | Self | Agriculture | Individual | Monetary (Itemized) | |
6852 | 6852 | Senate District 23 | Kirkmeyer, Barbara | Republican | 50.0 | 8/24/19 0:00 | Deandrea Arndt | Erie | CO | 80516 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
6853 | 6853 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 8/24/19 0:00 | Diana Evans | Fort Lupton | CO | 80621 | Retired | Retired | Individual | Monetary (Itemized) | |
6854 | 6854 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 8/24/19 0:00 | Harold Evans | Greeley | CO | 80634 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
6855 | 6855 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 8/24/19 0:00 | Brad Leafgren | Eaton | CO | 80615 | American Ag Credit | Financial/Investment | Individual | Monetary (Itemized) | |
6856 | 6856 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 8/24/19 0:00 | Ron Von Lembke | Greenwood Village | CO | 80111 | Self | General Business | Individual | Monetary (Itemized) | |
6857 | 6857 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 8/24/19 0:00 | Robert Warner | Brighton | CO | 80601 | Self | Agriculture | Individual | Monetary (Itemized) | |
6858 | 6858 | Senate District 23 | Kirkmeyer, Barbara | Republican | 50.0 | 8/30/19 0:00 | Sheryl Fernandez | Broomfield | CO | 80020 | Individual | Monetary (Itemized) | |||
6859 | 6859 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 9/10/19 0:00 | Julie Cozad | Milliken | CO | 80543 | City Of Greeley | Government/Civil | Individual | Monetary (Itemized) | |
6860 | 6860 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/10/19 0:00 | Kathy Hall | Grand Junction | CO | 81506 | Self | Consultant | Individual | Monetary (Itemized) | |
6861 | 6861 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/10/19 0:00 | Curtis Reuter | Westminster | CO | 80031 | Noble | Mining/Energy | Individual | Monetary (Itemized) | |
6862 | 6862 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/10/19 0:00 | Janice Swartout | Highlands Ranch | CO | 80126 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
6863 | 6863 | Senate District 23 | Kirkmeyer, Barbara | Republican | 300.0 | 9/18/19 0:00 | Doug Dennison | Windsor | CO | 80550 | Highpoint Resources | Lobbyist | Individual | Monetary (Itemized) | |
6864 | 6864 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/20/19 0:00 | Frank Defilippo | Golden | CO | 80401 | Retired | Retired | Individual | Monetary (Itemized) | |
6865 | 6865 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 9/20/19 0:00 | Al Dominques | Windsor | CO | 80550 | Retired | Retired | Individual | Monetary (Itemized) | |
6866 | 6866 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/20/19 0:00 | Jamie Jost | Evergreen | CO | 80439 | Jost Energy Law | Attorney/Legal | Individual | Monetary (Itemized) | |
6867 | 6867 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/20/19 0:00 | Bob Lemke | Greenwood Village | CO | 80111 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
6868 | 6868 | Senate District 23 | Kirkmeyer, Barbara | Republican | 125.0 | 9/20/19 0:00 | Carol Mcgarvey | Bellvue | CO | 80512 | Charco Broiler | Food Services | Individual | Monetary (Itemized) | |
6869 | 6869 | Senate District 23 | Kirkmeyer, Barbara | Republican | 125.0 | 9/20/19 0:00 | Stan Mcgarvey | Bellvue | CO | 80512 | Charco Broiler | Food Services | Individual | Monetary (Itemized) | |
6870 | 6870 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/20/19 0:00 | Don Warden | Greeley | CO | 80631 | Weld County | Government/Civil | Individual | Monetary (Itemized) | |
6871 | 6871 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/20/19 0:00 | Kelsey Wenslensky | Denver | CO | 80202 | Jost Energy Law | Attorney/Legal | Individual | Monetary (Itemized) | |
6872 | 6872 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/23/19 0:00 | Tim Pollard | Englewood | CO | 80113 | Eis Solutions | Lobbyist | Individual | Monetary (Itemized) | |
6873 | 6873 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/24/19 0:00 | Chad Calvert | Monument | CO | 80132 | Noble Energy | Mining/Energy | Individual | Monetary (Itemized) | |
6874 | 6874 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 9/24/19 0:00 | Doug Dennison | Windsor | CO | 80550 | Highpoint Resources | Lobbyist | Individual | Monetary (Itemized) | |
6875 | 6875 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/24/19 0:00 | Chris Mcgowne | Denver | CO | 80247 | Colorado Petroleum Council | Mining/Energy | Individual | Monetary (Itemized) | |
6876 | 6876 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Brian Cain | Denver | CO | 80202 | Extraction Oil & Gas | Mining/Energy | Individual | Monetary (Itemized) | |
6877 | 6877 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/26/19 0:00 | Jim Cole | Arvada | CO | 80007 | Colordo Legislative Services L | Lobbyist | Individual | Monetary (Itemized) | |
6878 | 6878 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/26/19 0:00 | Jim Cole | Arvada | CO | 80007 | Colordo Legislative Services L | Lobbyist | Individual | Monetary (Itemized) | |
6879 | 6879 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Nicole Dejohn | Denver | CO | 80211 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
6880 | 6880 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/26/19 0:00 | Diana Evans | Fort Lupton | CO | 80621 | Retired | Retired | Individual | Monetary (Itemized) | |
6881 | 6881 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Nancy Fichter | Brighton | CO | 80603 | Retired | Retired | Individual | Monetary (Itemized) | |
6882 | 6882 | Senate District 23 | Kirkmeyer, Barbara | Republican | 250.0 | 9/26/19 0:00 | John Freyer | Denver | CO | 80218 | Land Title | Financial/Investment | Individual | Monetary (Itemized) | |
6883 | 6883 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Jason Hopfer | Littleton | CO | 80130 | Jlh Consulting & Public Affair | Consultant | Individual | Monetary (Itemized) | |
6884 | 6884 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 9/26/19 0:00 | Ty Kjeldgard | Greeley | CO | 80634 | Self | Agriculture | Individual | Monetary (Itemized) | |
6885 | 6885 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Craig Meis | Arvada | CO | 80007 | Tall Grass | Construction/Engineering | Individual | Monetary (Itemized) | |
6886 | 6886 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 9/26/19 0:00 | Bill Meier | Brighton | CO | 80603 | United Power | Mining/Energy | Individual | Monetary (Itemized) | |
6887 | 6887 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Caitlin Olson | Greeley | CO | 80634 | Self | Teacher/Education | Individual | Monetary (Itemized) | |
6888 | 6888 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Johnny Olson | Greeley | CO | 80634 | Jwo Engineering | Construction/Engineering | Individual | Monetary (Itemized) | |
6889 | 6889 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Craig Rasmuson | Westminster | CO | 80234 | Src Energy | Mining/Energy | Individual | Monetary (Itemized) | |
6890 | 6890 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Ed Smith | Black Hawk | CO | 80422 | Wild Card Saloon | Gaming Industry | Individual | Monetary (Itemized) | |
6891 | 6891 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Sandra Solin | Denver | CO | 80209 | Capitol Solutions | Consultant | Individual | Monetary (Itemized) | |
6892 | 6892 | Senate District 23 | Kirkmeyer, Barbara | Republican | 75.0 | 9/26/19 0:00 | Kim Tuck | Erie | CO | 80516 | Retired | Retired | Individual | Monetary (Itemized) | |
6893 | 6893 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Gina Jo Volpe-Beasley | Denver | CO | 80211 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
6894 | 6894 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Brandon White | Windsor | CO | 80550 | White Racing Enterprises | Automotive Industry | Individual | Monetary (Itemized) | |
6895 | 6895 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Bruce White | Greeley | CO | 80634 | Classic Cars | Automotive Industry | Individual | Monetary (Itemized) | |
6896 | 6896 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/26/19 0:00 | Chrissy White | Windsor | CO | 80550 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
6897 | 6897 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Doug White | Denver | CO | 80211 | Ngl Energy Partners Lp | Mining/Energy | Individual | Monetary (Itemized) | |
6898 | 6898 | Senate District 23 | Kirkmeyer, Barbara | Republican | 250.0 | 9/26/19 0:00 | Ken Wonstolen | Conifer | CO | 80433 | High Point Resources | Attorney/Legal | Individual | Monetary (Itemized) | |
6899 | 6899 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Colorado Energy Education Pac (Ceepac) | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
6900 | 6900 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Michael L Beasley | Denver | CO | 80209 | 5280 Strategies, Llc | Consultant | Individual (Member of LLC: MICHAEL L. BEASLEY) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6901 | 6901 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/26/19 0:00 | Melanie Layton | Conifer | CO | 80433 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: MELANIE LAYTON) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
6902 | 6902 | Senate District 23 | Kirkmeyer, Barbara | Republican | 39.0 | 9/26/19 0:00 | Monetary (Non-Itemized) | Small Bills | |||||||
6903 | 6903 | Senate District 23 | Kirkmeyer, Barbara | Republican | 170.0 | 9/26/19 0:00 | Gianna Beasley | Denver | CO | 80211 | Self | Teacher/Education | Individual | Non-Monetary (Itemized) | |
6904 | 6904 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 9/28/19 0:00 | Christena Faraci | Denver | CO | 80246 | Self | Consultant | Individual | Monetary (Itemized) | |
6905 | 6905 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/30/19 0:00 | Bailey Grier | Denver | CO | 80222 | Cwpma | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
6906 | 6906 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/30/19 0:00 | Ashley Campbell | Denver | CO | 80212 | Crestone Peak Resources | Mining/Energy | Individual | Monetary (Itemized) | |
6907 | 6907 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/30/19 0:00 | Jim Docheff | Longmont | CO | 80504 | Self | Agriculture | Individual | Monetary (Itemized) | |
6908 | 6908 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/30/19 0:00 | Judy Docheff | Longmont | CO | 80504 | Self | Agriculture | Individual | Monetary (Itemized) | |
6909 | 6909 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/30/19 0:00 | Janine Freeman | Ault | CO | 80610 | J9 Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
6910 | 6910 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/30/19 0:00 | Mike Freeman | Ault | CO | 80610 | Weld County | Government/Civil | Individual | Monetary (Itemized) | |
6911 | 6911 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/30/19 0:00 | Art Guttersen | Greeley | CO | 80634 | Guttersen Ranch | Agriculture | Individual | Monetary (Itemized) | |
6912 | 6912 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/30/19 0:00 | Diane Hickert | Anton | CO | 80801 | Self | Agriculture | Individual | Monetary (Itemized) | |
6913 | 6913 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/30/19 0:00 | Roger Hickert | Anton | CO | 80801 | Self | Agriculture | Individual | Monetary (Itemized) | |
6914 | 6914 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 9/30/19 0:00 | Ty Kjeldgard | Greeley | CO | 80634 | Self | Agriculture | Individual | Monetary (Itemized) | |
6915 | 6915 | Senate District 23 | Kirkmeyer, Barbara | Republican | 300.0 | 9/30/19 0:00 | Caroline Maxwell | Johnstown | CO | 80534 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
6916 | 6916 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/30/19 0:00 | Kay Norton | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
6917 | 6917 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/30/19 0:00 | Tom Norton | Greeley | CO | 80634 | Retired | Retired | Individual | Monetary (Itemized) | |
6918 | 6918 | Senate District 23 | Kirkmeyer, Barbara | Republican | 300.0 | 9/30/19 0:00 | Katee Pevler | Fort Lupton | CO | 80621 | Self | Agriculture | Individual | Monetary (Itemized) | |
6919 | 6919 | Senate District 23 | Kirkmeyer, Barbara | Republican | 125.0 | 9/30/19 0:00 | Janice Weideman | Platteville | CO | 80651 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
6920 | 6920 | Senate District 23 | Kirkmeyer, Barbara | Republican | 125.0 | 9/30/19 0:00 | Terry Weideman | Platteville | CO | 80651 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
6921 | 6921 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/30/19 0:00 | Steve Wells | Gill | CO | 80624 | Wells Ranch | Agriculture | Individual | Monetary (Itemized) | |
6922 | 6922 | Senate District 23 | Kirkmeyer, Barbara | Republican | 50.0 | 9/30/19 0:00 | Charl Wyatt | Erie | CO | 80516 | Retired | Retired | Individual | Monetary (Itemized) | |
6923 | 6923 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/30/19 0:00 | Keith Engler | Denver | CO | 80202 | Clear Creek Resource Partners | Mining/Energy | Individual (Member of LLC: KEITH ENGLER) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
6924 | 6924 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/30/19 0:00 | Ryan Zorn | Denver | CO | 80202 | Clear Creek Resource Partners | Mining/Energy | Individual (Member of LLC: RYAN ZORN) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
6925 | 6925 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 1/1/20 0:00 | Jan Deluise | Erie | CO | 80516 | Adjusters International | Insurance Industry | Individual | Monetary (Itemized) | |
6926 | 6926 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 1/1/20 0:00 | Scott Deluise | Erie | CO | 80516 | Adjusters International | Insurance Industry | Individual | Monetary (Itemized) | |
6927 | 6927 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 1/1/20 0:00 | Ed Holloway | Timnath | CO | 80547 | Retired | Retired | Individual | Monetary (Itemized) | |
6928 | 6928 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 1/1/20 0:00 | Renee Holloway | Timnath | CO | 80547 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
6929 | 6929 | Senate District 23 | Kirkmeyer, Barbara | Republican | 50.0 | 1/1/20 0:00 | Dean Secord | Fort Lupton | CO | 80621 | Retired | Retired | Individual | Monetary (Itemized) | |
6930 | 6930 | Senate District 23 | Kirkmeyer, Barbara | Republican | 50.0 | 1/2/20 0:00 | Eric Bergman | Westminster | CO | 80031 | Colorado Counties Inc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
6931 | 6931 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 1/2/20 0:00 | Jace Ratzlaff | Highlands Ranch | CO | 80130 | Usda | Government/Civil | Individual | Monetary (Itemized) | |
6932 | 6932 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 1/6/20 0:00 | Deborah Wagner | Denver | CO | 80220 | Self | Lobbyist | Individual | Monetary (Itemized) | |
6933 | 6933 | Senate District 23 | Kirkmeyer, Barbara | Republican | 250.0 | 1/7/20 0:00 | Robert Hill | Arvada | CO | 80002 | Hill Petroleum | Mining/Energy | Individual | Monetary (Itemized) | |
6934 | 6934 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 1/7/20 0:00 | Joe Milczewski | Denvere | CO | 80238 | Occidental | Insurance Industry | Individual | Monetary (Itemized) | |
6935 | 6935 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 1/17/20 0:00 | Hollie Horvath | Denvver | CO | 80220 | Xcel Energy | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
6936 | 6936 | Senate District 23 | Kirkmeyer, Barbara | Republican | 12.75 | 1/17/20 0:00 | Tammy Klein | Fort Lupton | CO | 80621 | Self | Consultant | Individual | Non-Monetary (Itemized) | |
6937 | 6937 | Senate District 23 | Kirkmeyer, Barbara | Republican | 17.95 | 1/23/20 0:00 | Tammy Klein | Fort Lupton | CO | 80621 | Self | Consultant | Individual | Non-Monetary (Itemized) | |
6938 | 6938 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 1/27/20 0:00 | Cheri Carsten | Eaton | CO | 80615 | Retired | Retired | Individual | Monetary (Itemized) | |
6939 | 6939 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 1/27/20 0:00 | Jace Ratzlaff | Highlands Ranch | CO | 80130 | Usda | Government/Civil | Individual | Monetary (Itemized) | |
6940 | 6940 | Senate District 23 | Kirkmeyer, Barbara | Republican | 4.72 | 1/31/20 0:00 | Tammy Klein | Fort Lupton | CO | 80621 | Self | Consultant | Individual | Non-Monetary (Itemized) | |
6941 | 6941 | Senate District 23 | Kirkmeyer, Barbara | Republican | -200.0 | 1/31/20 0:00 | Keith Engler | Denver | CO | 80202 | Clear Creek Resource Partners | Mining/Energy | Individual (Member of LLC: KEITH ENGLER) | Returned Contributions - LLC Contribution (Total Amount: -200.00) | 0 |
6942 | 6942 | Senate District 23 | Kirkmeyer, Barbara | Republican | -200.0 | 1/31/20 0:00 | Ryan Zorn | Denver | CO | 80202 | Clear Creek Resource Partners | Mining/Energy | Individual (Member of LLC: RYAN ZORN) | Returned Contributions - LLC Contribution (Total Amount: -200.00) | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );