senate_cand_cont
194 rows where district = "Senate District 21"
This data as json, CSV (advanced)
Suggested facets: candidate, affiliation, contribution_amount, state, occupation, contributor_type, contribution_type
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6649 | 6649 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 1/3/19 0:00 | Colorado Committee Of Auto Retailers (Colo C.A.R.) | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
6650 | 6650 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 8/20/19 0:00 | Cigna Corporation Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
6651 | 6651 | Senate District 21 | Moreno, Dominick | Democratic | 2000.0 | 8/26/19 0:00 | Copic Small Donor Committee | Denver | CO | 80230 | Small Donor Committee | Monetary (Itemized) | |||
6652 | 6652 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 10/15/18 0:00 | Mylan Inc. Political Action Committee (Mypac) | Washington | DC | 20001 | Political Committee | Monetary (Itemized) | |||
6653 | 6653 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 10/15/18 0:00 | Mylan Inc. Political Action Committee (Mypac) | Washington | DC | 20001 | Political Committee | Monetary (Itemized) | |||
6654 | 6654 | Senate District 21 | Moreno, Dominick | Democratic | 300.0 | 10/18/18 0:00 | Friends Of Colorado Hospitals (F/K/A Hospitals Express Legislative Preference) | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
6655 | 6655 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 10/18/18 0:00 | Colorado Radiological Society Political Committee | Denver | CO | 80237 | Political Committee | Monetary (Itemized) | |||
6656 | 6656 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 10/18/18 0:00 | Andrea Evans | Boise | ID | 83702 | Core Civic | Other | Individual | Monetary (Itemized) | |
6657 | 6657 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 10/23/18 0:00 | General Motors Company Political Action Committee (Gm Pac) | Washington | DC | 20001 | Political Committee | Monetary (Itemized) | |||
6658 | 6658 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 10/30/18 0:00 | Coana Pac (Colorado Association Of Nurse Anesthetists Political Action Committee) | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
6659 | 6659 | Senate District 21 | Moreno, Dominick | Democratic | 20.0 | 10/31/18 0:00 | Robert Sampson | Denver | CO | 80236 | Individual | Monetary (Itemized) | |||
6660 | 6660 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 10/31/18 0:00 | Anadarko Petroleum Corporation Political Committee - Co | The Woodlands | TX | 77380 | Political Committee | Monetary (Itemized) | |||
6661 | 6661 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 1/6/20 0:00 | Deloitte Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
6662 | 6662 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 1/6/20 0:00 | Deloitte Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
6663 | 6663 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 1/6/20 0:00 | Committee For Physician Anesthesia Care | Denver | CO | 80237-2633 | Political Committee | Monetary (Itemized) | |||
6664 | 6664 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 1/6/20 0:00 | Us Anesthesia Partners Colorado State Committee | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
6665 | 6665 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 1/6/20 0:00 | Brad Regens | Nashville | TN | 37209 | Core Civic | Other | Individual | Monetary (Itemized) | |
6666 | 6666 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 1/6/20 0:00 | Colorado Physical Therapy Pac | Aurora | CO | 80014 | Political Committee | Monetary (Itemized) | |||
6667 | 6667 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 1/6/20 0:00 | Host-Pac (Colorado Restaurant Association) | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
6668 | 6668 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 1/6/20 0:00 | Mednax, Inc. Federal Political Action Committee | Sunrise | FL | 33323 | Political Committee | Monetary (Itemized) | |||
6669 | 6669 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 1/7/20 0:00 | Megan Dubray | Denver | CO | 80203 | Qualtrics | Other | Individual | Monetary (Itemized) | |
6670 | 6670 | Senate District 21 | Moreno, Dominick | Democratic | 100.0 | 3/26/20 0:00 | Marie Garcia | Golden | CO | 80401 | Retired | Individual | Monetary (Itemized) | ||
6671 | 6671 | Senate District 21 | Moreno, Dominick | Democratic | 100.0 | 4/28/20 0:00 | Thomas Stevens | Denver | CO | 80221 | Individual | Monetary (Itemized) | |||
6672 | 6672 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 6/11/20 0:00 | Bnsf Railway Company Railpac (Bnsf Railpac) | Fort Worth | TX | 76131 | Political Committee | Monetary (Itemized) | |||
6673 | 6673 | Senate District 21 | Moreno, Dominick | Democratic | 50.0 | 6/11/20 0:00 | Jennifer Booth | Thornton | CO | 80229 | Advance Auto Parts | Automotive Industry | Individual | Monetary (Itemized) | |
6674 | 6674 | Senate District 21 | Moreno, Dominick | Democratic | 100.0 | 6/15/20 0:00 | Lynn Gilbert | Boulder | CO | 80302 | University Of Colorado College Of Nursing | Teacher/Education | Individual | Monetary (Itemized) | |
6675 | 6675 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 6/24/20 0:00 | Pat Stryker | Fort Collins | CO | 80524 | Self | Other | Individual | Monetary (Itemized) | |
6676 | 6676 | Senate District 21 | Moreno, Dominick | Democratic | 50.0 | 6/26/20 0:00 | Raymond Coffey | Denver | CO | 80238 | Individual | Monetary (Itemized) | |||
6677 | 6677 | Senate District 21 | Moreno, Dominick | Democratic | 100.0 | 6/29/20 0:00 | Daniela Golden | Henderson | CO | 80640 | Usepa | Environmental Services | Individual | Monetary (Itemized) | |
6678 | 6678 | Senate District 21 | Moreno, Dominick | Democratic | 4000.0 | 7/1/20 0:00 | Colorado Professional Fire Fighters Small Donor Fund | Denver | CO | 80212 | Small Donor Committee | Monetary (Itemized) | |||
6679 | 6679 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 7/1/20 0:00 | Leroy Garcia Leadership Fund | Pueblo | CO | 81005 | Political Committee | Monetary (Itemized) | |||
6680 | 6680 | Senate District 21 | Moreno, Dominick | Democratic | 100.0 | 7/2/20 0:00 | Elizabeth Harris | Evergreen | CO | 80439 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
6681 | 6681 | Senate District 21 | Moreno, Dominick | Democratic | 25.0 | 7/6/20 0:00 | Kaaren Hardy | Westminster | CO | 80030 | Retired | Individual | Monetary (Itemized) | ||
6682 | 6682 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 7/8/20 0:00 | Randall Brodersen | Brighton | CO | 80601 | North Metro Community Services | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
6683 | 6683 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 7/15/20 0:00 | Jep Seman | Denver | CO | 80203 | Colorado Advocates | Lobbyist | Individual | Monetary (Itemized) | |
6684 | 6684 | Senate District 21 | Moreno, Dominick | Democratic | 75.0 | 7/17/20 0:00 | K.A. Withers | Cheyenne | WY | 82009 | Individual | Monetary (Itemized) | |||
6685 | 6685 | Senate District 21 | Moreno, Dominick | Democratic | 250.0 | 7/17/20 0:00 | Chad Graves | Colorado Springs | CO | 80908 | Ent Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
6686 | 6686 | Senate District 21 | Moreno, Dominick | Democratic | 250.0 | 7/18/20 0:00 | Alan Althouse | Mesa | AZ | 85204 | Truwest Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
6687 | 6687 | Senate District 21 | Moreno, Dominick | Democratic | 250.0 | 7/20/20 0:00 | Doug Ferraro | Lone Tree | CO | 80124 | Bellco Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
6688 | 6688 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 7/20/20 0:00 | Xcel Energy Western Political Action Committee Of Colorado | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
6689 | 6689 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 7/28/20 0:00 | Colorado Credit Union Political Action Committee | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
6690 | 6690 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 7/28/20 0:00 | Verizon Good Government Club Of Colorado | Aurora | CO | 80014 | Political Committee | Monetary (Itemized) | |||
6691 | 6691 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 7/28/20 0:00 | James Cole | Arvada | CO | 80007 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6692 | 6692 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 7/28/20 0:00 | Melanie Layton | Conifer | CO | 80433 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6693 | 6693 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 7/29/20 0:00 | Atmos Energy Corporation Pac | Dallas | TX | 75240 | Political Committee | Monetary (Itemized) | |||
6694 | 6694 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 8/4/20 0:00 | Colorado Advocates For Rural Electrification | Denver | CO | 80216 | Political Committee | Monetary (Itemized) | |||
6695 | 6695 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 8/5/20 0:00 | Black Hills Corporation Political Action Committee | Rapid City | SD | 57709 | Federal PAC | Monetary (Itemized) | |||
6696 | 6696 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 8/8/20 0:00 | Colorado Bioscience Pac | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
6697 | 6697 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 8/10/20 0:00 | Pete Kirchhof | Aurora | CO | 80016 | Self | Lobbyist | Individual | Monetary (Itemized) | |
6698 | 6698 | Senate District 21 | Moreno, Dominick | Democratic | 500.0 | 8/10/20 0:00 | Colorado American Federation Of Labor & Congress Of Industrial Organizations Nonpartisan Small Donor | Denver | CO | 80224 | Small Donor Committee | Monetary (Itemized) | |||
6699 | 6699 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 8/12/20 0:00 | Colorado Bankers Association State Pac | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
6700 | 6700 | Senate District 21 | Moreno, Dominick | Democratic | 100.0 | 8/13/20 0:00 | Diana Protopapa | Denver | CO | 80238 | Miles Consulting | Lobbyist | Individual | Monetary (Itemized) | |
6701 | 6701 | Senate District 21 | Moreno, Dominick | Democratic | 2750.0 | 8/18/20 0:00 | Public Education Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
6702 | 6702 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 8/22/20 0:00 | Adams County Democratic Party (A.C.D.C.C) | Northglenn | CO | 80234 | Political Party Committee | Monetary (Itemized) | Contribution From Adams County Democratic Latino Initiative | ||
6703 | 6703 | Senate District 21 | Moreno, Dominick | Democratic | 100.0 | 8/22/20 0:00 | Thomas Stevens | Denver | CO | 80221 | Retired | Individual | Monetary (Itemized) | ||
6704 | 6704 | Senate District 21 | Moreno, Dominick | Democratic | 2000.0 | 8/25/20 0:00 | Colorado State Conference Of Electrical Workers Small Donor Committee (Cscew) | Denver | CO | 80207 | Small Donor Committee | Monetary (Itemized) | |||
6705 | 6705 | Senate District 21 | Moreno, Dominick | Democratic | 75.0 | 8/25/20 0:00 | Karen Stuart | Broomfield | CO | 80023 | Individual | Monetary (Itemized) | |||
6706 | 6706 | Senate District 21 | Moreno, Dominick | Democratic | 25.0 | 8/28/20 0:00 | Christiano Sosa | Denver | CO | 80204 | Individual | Monetary (Itemized) | |||
6707 | 6707 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 8/31/20 0:00 | Wells Fargo State Pac (Formerly Norwest) | Minneapolis | MN | 55479 | Political Committee | Monetary (Itemized) | |||
6708 | 6708 | Senate District 21 | Moreno, Dominick | Democratic | 25.0 | 8/31/20 0:00 | Anna Jo Haynes | Denver | CO | 80207 | Individual | Monetary (Itemized) | |||
6709 | 6709 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 9/1/20 0:00 | Franklin Azar | Aurora | CO | 80014 | Franklin D. Azar And Associates | Attorney/Legal | Individual | Monetary (Itemized) | |
6710 | 6710 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 9/1/20 0:00 | Margeaux Azar | Aurora | CO | 80014 | Franklin D. Azar And Associates | Attorney/Legal | Individual | Monetary (Itemized) | |
6711 | 6711 | Senate District 21 | Moreno, Dominick | Democratic | 27.0 | 9/3/20 0:00 | Keith Campbell | Commerce City | CO | 80022 | Individual | Monetary (Itemized) | |||
6712 | 6712 | Senate District 21 | Moreno, Dominick | Democratic | 50.0 | 9/4/20 0:00 | Tara Kiene | Durango | CO | 81301 | Individual | Monetary (Itemized) | |||
6713 | 6713 | Senate District 21 | Moreno, Dominick | Democratic | 100.0 | 9/4/20 0:00 | Cheryl Wicks | Woodland Park | CO | 80863 | Mosaic | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
6714 | 6714 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 9/4/20 0:00 | Democrats For Education Reform Small Donor Committee | Denver | CO | 80203 | Small Donor Committee | Monetary (Itemized) | |||
6715 | 6715 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 9/4/20 0:00 | Colorado Concrete Pac | Centennial | CO | 80112 | Political Committee | Monetary (Itemized) | |||
6716 | 6716 | Senate District 21 | Moreno, Dominick | Democratic | 300.0 | 9/4/20 0:00 | Colorado Rock Pac | Centennial | CO | 80112 | Political Committee | Monetary (Itemized) | |||
6717 | 6717 | Senate District 21 | Moreno, Dominick | Democratic | 100.0 | 9/8/20 0:00 | Rob Deherrera | Arvada | CO | 80403 | Developmental Disabilities Resource Center | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
6718 | 6718 | Senate District 21 | Moreno, Dominick | Democratic | 50.0 | 9/8/20 0:00 | Cindy Opheim | Elizabeth | CO | 80107 | Individual | Monetary (Itemized) | |||
6719 | 6719 | Senate District 21 | Moreno, Dominick | Democratic | 100.0 | 9/8/20 0:00 | Jodi Walters | Lakewood | CO | 80401 | Parker Personal Care Homes | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
6720 | 6720 | Senate District 21 | Moreno, Dominick | Democratic | 25.0 | 9/8/20 0:00 | Alik Kassner | Lone Tree | CO | 80124 | Individual | Monetary (Itemized) | |||
6721 | 6721 | Senate District 21 | Moreno, Dominick | Democratic | 100.0 | 9/8/20 0:00 | James Cole | Arvada | CO | 80007 | Colorado Legislative Services | Lobbyist | Individual | Monetary (Itemized) | |
6722 | 6722 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 9/8/20 0:00 | Doug Mcneill | Edwards | CO | 81632 | Lardon | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
6723 | 6723 | Senate District 21 | Moreno, Dominick | Democratic | 150.0 | 9/8/20 0:00 | Angela Baker-Howes | Denver | CO | 80220 | Self | Lobbyist | Individual | Monetary (Itemized) | |
6724 | 6724 | Senate District 21 | Moreno, Dominick | Democratic | 100.0 | 9/8/20 0:00 | Josh Rael | Denver | CO | 80247 | Alliance | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
6725 | 6725 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 9/8/20 0:00 | Gilbert Romero | Denver | CO | 80265 | Capitol Success Group | Lobbyist | Individual | Monetary (Itemized) | |
6726 | 6726 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 9/8/20 0:00 | Alec Romero | Aurora | CO | 80231 | Capitol Success Group | Lobbyist | Individual | Monetary (Itemized) | |
6727 | 6727 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 9/8/20 0:00 | Ryan Romero | Aurora | CO | 80231 | Capitol Success Group | Lobbyist | Individual | Monetary (Itemized) | |
6728 | 6728 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 9/8/20 0:00 | Doctors Company Colorado Pac (Colorado Docpac) | Napa | CA | 94558 | Political Committee | Monetary (Itemized) | |||
6729 | 6729 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 9/8/20 0:00 | State Farm Federal Pac | Bloomington | IL | 61710 | Political Committee | Monetary (Itemized) | |||
6730 | 6730 | Senate District 21 | Moreno, Dominick | Democratic | 100.0 | 9/8/20 0:00 | Colorado Physicians For Mental Health | Denver | CO | 80226 | Political Committee | Monetary (Itemized) | |||
6731 | 6731 | Senate District 21 | Moreno, Dominick | Democratic | 500.0 | 9/8/20 0:00 | American Federation Of State, County And Municipal Employees | Washington | DC | 20036 | Small Donor Committee | Monetary (Itemized) | |||
6732 | 6732 | Senate District 21 | Moreno, Dominick | Democratic | 50.0 | 9/9/20 0:00 | Emma Hudson | Denver | CO | 80211 | Individual | Monetary (Itemized) | |||
6733 | 6733 | Senate District 21 | Moreno, Dominick | Democratic | 50.0 | 9/9/20 0:00 | Erin Eulenfeld | Loveland | CO | 80528 | Individual | Monetary (Itemized) | |||
6734 | 6734 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 9/9/20 0:00 | J.C. Huizenga | Grand Rapids | MI | 49512 | Huizenga Group | General Business | Individual | Monetary (Itemized) | |
6735 | 6735 | Senate District 21 | Moreno, Dominick | Democratic | 300.0 | 9/9/20 0:00 | Colorado Independents Pac (Coinpac) | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
6736 | 6736 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 9/9/20 0:00 | Construction Cooperative Council | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
6737 | 6737 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 9/10/20 0:00 | Colorado Licensed Beverage Association - Sdc | Denver | CO | 80202 | Small Donor Committee | Monetary (Itemized) | |||
6738 | 6738 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 9/11/20 0:00 | District Twelve Educators Association Politica Action Committee For Education | Westminster | CO | 80234 | Political Committee | Monetary (Itemized) | |||
6739 | 6739 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 9/12/20 0:00 | Rocky Mountain Mechanical Contractors Association Pac | Denver | CO | 80204 | Political Committee | Monetary (Itemized) | |||
6740 | 6740 | Senate District 21 | Moreno, Dominick | Democratic | 25.0 | 9/14/20 0:00 | Ellen Jensby | Denver | CO | 80207 | Individual | Monetary (Itemized) | |||
6741 | 6741 | Senate District 21 | Moreno, Dominick | Democratic | 100.0 | 9/15/20 0:00 | Conservation Colorado Action Fund (Sdc) (Ccaf Sdc) | Denver | CO | 80202 | Small Donor Committee | Monetary (Itemized) | |||
6742 | 6742 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 9/16/20 0:00 | Colorado Farm Bureau Political Committee | Centennial | CO | 80112 | Political Committee | Monetary (Itemized) | |||
6743 | 6743 | Senate District 21 | Moreno, Dominick | Democratic | 3000.0 | 9/18/20 0:00 | Healthier Colorado Small Donor Committee | Denver | CO | 80202 | Small Donor Committee | Monetary (Itemized) | |||
6744 | 6744 | Senate District 21 | Moreno, Dominick | Democratic | 500.0 | 9/21/20 0:00 | Teamsters Local Union No. 455 Small Donor Fund | Denver | CO | 80212 | Small Donor Committee | Monetary (Itemized) | |||
6745 | 6745 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 9/22/20 0:00 | Larry Odle | Denver | CO | 80220 | Rocky Mountain Recycling | General Business | Individual | Monetary (Itemized) | |
6746 | 6746 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 9/22/20 0:00 | Douglas Carrigan | Brighton | CO | 80602 | Advantage Treatment Centers, Inc. | Law Enforcement | Individual | Monetary (Itemized) | |
6747 | 6747 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 9/23/20 0:00 | Robert Lembke | Greenwood Village | CO | 80111 | 70 Ranch | Other | Individual (Member of LLC: RAL HOLDINGS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6748 | 6748 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 9/25/20 0:00 | Rodriguez Leadership Fund | Denver | CO | 80222 | Political Committee | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );