senate_cand_cont
2,419 rows where district = "Senate District 19"
This data as json, CSV (advanced)
Suggested facets: candidate, affiliation, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4230 | 4230 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 2/26/20 0:00 | Andrea Pieterick | Arvada | CO | 80004 | Silent Type Inc | Healthcare/Medical | Individual | Monetary (Itemized) | |
4231 | 4231 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 3/2/20 0:00 | Renee Benoit-Shandley | Bellvue | CO | 80512 | Retired | Retired | Individual | Monetary (Itemized) | |
4232 | 4232 | Senate District 19 | Gerber, Lynn | Republican | 300.0 | 3/2/20 0:00 | Joseph Pieterick | Arvada | CO | 80004 | Cdphe | Government/Civil | Individual | Monetary (Itemized) | |
4233 | 4233 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 3/2/20 0:00 | John Shandley | Bellvue | CO | 80512 | Retired | Retired | Individual | Monetary (Itemized) | |
4234 | 4234 | Senate District 19 | Gerber, Lynn | Republican | 200.0 | 3/10/20 0:00 | Seth Cox | Beaumont | CA | 92223 | Gerber Rail | General Business | Individual | Monetary (Itemized) | |
4235 | 4235 | Senate District 19 | Gerber, Lynn | Republican | 200.0 | 3/10/20 0:00 | Ruth Cox | Beaumont | CA | 92223 | Gerber Rail | General Business | Individual | Monetary (Itemized) | |
4236 | 4236 | Senate District 19 | Gerber, Lynn | Republican | 250.0 | 3/10/20 0:00 | Brian Harder | Westminster | CO | 80030 | Lee Architects | Construction/Engineering | Individual | Monetary (Itemized) | |
4237 | 4237 | Senate District 19 | Gerber, Lynn | Republican | 15.0 | 3/10/20 0:00 | Americus Kalmar | Westminster | CO | 80021 | Retired | Retired | Individual | Monetary (Itemized) | |
4238 | 4238 | Senate District 19 | Gerber, Lynn | Republican | 200.0 | 3/19/20 0:00 | Alan Philp | Lakewood | CO | 80226 | Wholecrowd Llc | Consultant | Individual | Monetary (Itemized) | |
4239 | 4239 | Senate District 19 | Gerber, Lynn | Republican | 250.0 | 3/25/20 0:00 | Libby Anderson | Castle Rock | CO | 80104 | Retired | Retired | Individual | Monetary (Itemized) | |
4240 | 4240 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 3/28/20 0:00 | Mary Erickson | Parker | CO | 80138 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4241 | 4241 | Senate District 19 | Gerber, Lynn | Republican | 200.0 | 4/2/20 0:00 | Eric Aafedt | Evergreen | CO | 80439 | Self | Media/Public Relations | Individual | Monetary (Itemized) | |
4242 | 4242 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 4/2/20 0:00 | Connie Jackson | Lakewood | CO | 80215 | Self | General Business | Individual | Monetary (Itemized) | |
4243 | 4243 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 4/2/20 0:00 | Lynnda Trevathan | Evergreen | CO | 80439 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4244 | 4244 | Senate District 19 | Gerber, Lynn | Republican | 250.0 | 4/6/20 0:00 | Mike Bins | Arvada | CO | 80002 | Offices For Less | General Business | Individual | Monetary (Itemized) | |
4245 | 4245 | Senate District 19 | Gerber, Lynn | Republican | 99.0 | 4/6/20 0:00 | Tracy Meola | Arvada | CO | 80005 | Self | Media/Public Relations | Individual | Monetary (Itemized) | |
4246 | 4246 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 4/29/20 0:00 | Tunde Anday | Howell Township | NJ | -7731 | Retired | Retired | Individual | Monetary (Itemized) | |
4247 | 4247 | Senate District 19 | Gerber, Lynn | Republican | 30.0 | 4/29/20 0:00 | Victor Harris | Westminster | CO | 80021 | Uscg | Government/Civil | Individual | Monetary (Itemized) | |
4248 | 4248 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 4/29/20 0:00 | Mai John | Arvada | CO | 80005 | Mai Mech | Financial/Investment | Individual | Monetary (Itemized) | |
4249 | 4249 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 4/29/20 0:00 | Michael Kingston | Littleton | CO | 80125 | United Airlines | General Business | Individual | Monetary (Itemized) | |
4250 | 4250 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 4/29/20 0:00 | Laurel Newton | Arvada | CO | 80005 | Sentry Protection Systems | Financial/Investment | Individual | Monetary (Itemized) | |
4251 | 4251 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 4/29/20 0:00 | Lowrance Sheri | Westminster | CO | 80031 | Essential Web Works | General Business | Individual | Monetary (Itemized) | |
4252 | 4252 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 4/29/20 0:00 | Debbie Wapensky | Englewood | CO | 80111 | Srsa | Financial/Investment | Individual | Monetary (Itemized) | |
4253 | 4253 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 4/30/20 0:00 | Brook Brown | Englewood | CO | 80602 | Camp Bow Wow | Agriculture | Individual | Monetary (Itemized) | |
4254 | 4254 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/2/20 0:00 | Joseph Robinson | Arvada | CO | 80002 | Retired | Retired | Individual | Monetary (Itemized) | |
4255 | 4255 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/3/20 0:00 | David Greiner | Littleton | CO | 80123 | Greiner Electric | Construction/Engineering | Individual | Monetary (Itemized) | |
4256 | 4256 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/3/20 0:00 | Janet Vanzant | Littleton | CO | 80128 | Retired | Retired | Individual | Monetary (Itemized) | |
4257 | 4257 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/4/20 0:00 | Peggy Bartholomew | Oklahoma City | OK | 73131 | Retired | Retired | Individual | Monetary (Itemized) | |
4258 | 4258 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 5/4/20 0:00 | Robert Blackwell | Conifer | CO | 80433 | Mining/Energy | Individual | Monetary (Itemized) | ||
4259 | 4259 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/4/20 0:00 | Patricia Davis | Arvada | CO | 80004 | Frontier Airlines | Other | Individual | Monetary (Itemized) | |
4260 | 4260 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/4/20 0:00 | Russell Haas | Golden | CO | 80401 | Retired | Retired | Individual | Monetary (Itemized) | |
4261 | 4261 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/4/20 0:00 | Michael Horn | Wheat Ridge | CO | 80033 | Financial/Investment | Individual | Monetary (Itemized) | ||
4262 | 4262 | Senate District 19 | Gerber, Lynn | Republican | 30.0 | 5/4/20 0:00 | Gary Merritt | Westminster | CO | 80021 | Clergy/Faith-based | Individual | Monetary (Itemized) | ||
4263 | 4263 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/4/20 0:00 | Thomas Russell | Golden | CO | 80403 | Retired | Retired | Individual | Monetary (Itemized) | |
4264 | 4264 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/4/20 0:00 | Maureen Saint John | Arvada | CO | 80006 | Retired | Retired | Individual | Monetary (Itemized) | |
4265 | 4265 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/4/20 0:00 | Geoffrey Stimack | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4266 | 4266 | Senate District 19 | Gerber, Lynn | Republican | 10.0 | 5/4/20 0:00 | Philip Wagner | Littleton | CO | 80128 | Retired | Retired | Individual | Monetary (Itemized) | |
4267 | 4267 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/5/20 0:00 | Charles Brooks | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4268 | 4268 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/6/20 0:00 | Veda Butler | Thornton | CO | 80602 | Retired | Retired | Individual | Monetary (Itemized) | |
4269 | 4269 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/6/20 0:00 | Thomas Clark | Golden | CO | 80401 | Law Enforcement | Individual | Monetary (Itemized) | ||
4270 | 4270 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/6/20 0:00 | Ladane Smith | Bailey | CO | 80421 | Miss Macie | Manufacturing | Individual | Monetary (Itemized) | |
4271 | 4271 | Senate District 19 | Gerber, Lynn | Republican | 200.0 | 5/6/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
4272 | 4272 | Senate District 19 | Gerber, Lynn | Republican | 200.0 | 5/7/20 0:00 | Lois Booth | Ault | CO | 80610 | Retired | Retired | Individual | Monetary (Itemized) | |
4273 | 4273 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/7/20 0:00 | Westley Charles | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4274 | 4274 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 5/7/20 0:00 | Mckennon Harriman | Loveland | CO | 80538 | Individual | Monetary (Itemized) | |||
4275 | 4275 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/7/20 0:00 | Michael Hope | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4276 | 4276 | Senate District 19 | Gerber, Lynn | Republican | 15.0 | 5/7/20 0:00 | Americus Kalmar | Westminster | CO | 80021 | Retired | Retired | Individual | Monetary (Itemized) | |
4277 | 4277 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 5/7/20 0:00 | Richard Korpan | Evergreen | CO | 80439 | Retired | Retired | Individual | Monetary (Itemized) | |
4278 | 4278 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/7/20 0:00 | Lyle Laverty | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4279 | 4279 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/7/20 0:00 | Lauren Roehm | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4280 | 4280 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/7/20 0:00 | Kathleen Romanyshyn | Arvada | CO | 80003 | Self | Clergy/Faith-based | Individual | Monetary (Itemized) | |
4281 | 4281 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/8/20 0:00 | Lewis Casbon | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4282 | 4282 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/10/20 0:00 | Jerry Kennedy | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4283 | 4283 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/11/20 0:00 | John Allison | Brighton | CO | 80603 | Individual | Monetary (Itemized) | |||
4284 | 4284 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 5/11/20 0:00 | Sonja Bennett | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4285 | 4285 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/11/20 0:00 | Carol Burch | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4286 | 4286 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 5/11/20 0:00 | Lester Burch | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4287 | 4287 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/11/20 0:00 | J. Michael Henson | Arvada | CO | 80004 | Rocky Mountain Saunas | Manufacturing | Individual | Monetary (Itemized) | |
4288 | 4288 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/11/20 0:00 | William Hineser | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4289 | 4289 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/11/20 0:00 | Dennis Leonard | Arvada | CO | 80003 | Individual | Monetary (Itemized) | |||
4290 | 4290 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 5/11/20 0:00 | Kevin'S Political Action Committee Or Kpac | Henderson | CO | 80640 | Political Committee | Monetary (Itemized) | |||
4291 | 4291 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/15/20 0:00 | Dorothy Baasch | Arvada | CO | 80006 | Retired | Retired | Individual | Monetary (Itemized) | |
4292 | 4292 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/15/20 0:00 | Edward Brewer | Castle Rock | CO | 80104 | Retired | Retired | Individual | Monetary (Itemized) | |
4293 | 4293 | Senate District 19 | Gerber, Lynn | Republican | 35.0 | 5/15/20 0:00 | John Butler | Wheat Ridge | CO | 80033 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
4294 | 4294 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/15/20 0:00 | Karen Lucas | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4295 | 4295 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/15/20 0:00 | Jennifer Shevchuck | Arvada | CO | 80003 | Centura Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
4296 | 4296 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/15/20 0:00 | Jean Stetson | Craig | CO | 81626 | Retired | Retired | Individual | Monetary (Itemized) | |
4297 | 4297 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/18/20 0:00 | Lance Cayko | Longmont | CO | 80503 | F9 Productions | Construction/Engineering | Individual | Monetary (Itemized) | |
4298 | 4298 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/18/20 0:00 | Linda Cox | Arvada | CO | 80002 | Healthcare/Medical | Individual | Monetary (Itemized) | ||
4299 | 4299 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/18/20 0:00 | Patricia Locke | Englewood | CO | 80111 | Retired | Retired | Individual | Monetary (Itemized) | |
4300 | 4300 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/18/20 0:00 | John Suykerbuyk | Fort Collins | CO | 80528 | Seagage Plc | Science/Technology | Individual | Monetary (Itemized) | |
4301 | 4301 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/18/20 0:00 | Michael Zundelevich | Lakewood | CO | 80228 | 8X8, Inc. | General Business | Individual | Monetary (Itemized) | |
4302 | 4302 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 5/18/20 0:00 | The Right Leadership Pac | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
4303 | 4303 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 5/18/20 0:00 | Colorado Liberty Fund | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
4304 | 4304 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 5/18/20 0:00 | Reagan Justice For Colorado | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
4305 | 4305 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 5/18/20 0:00 | Rural Leadership Political Action Committee | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
4306 | 4306 | Senate District 19 | Gerber, Lynn | Republican | 200.0 | 5/21/20 0:00 | Stacey Aronowitz | Denver | CO | 80224 | Retired | Retired | Individual | Monetary (Itemized) | |
4307 | 4307 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 5/21/20 0:00 | Kari Bengston | Westminster | CO | 80003 | Homemaker | Individual | Monetary (Itemized) | ||
4308 | 4308 | Senate District 19 | Gerber, Lynn | Republican | 10.0 | 5/21/20 0:00 | Jessica Brylo | Littleton | CO | 80127 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
4309 | 4309 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/21/20 0:00 | Meghan Delauro | Arvada | CO | 80004 | Self | Homemaker | Individual | Monetary (Itemized) | |
4310 | 4310 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/21/20 0:00 | Denice Dirks | Parker | CO | 80134 | Dirks Family | Homemaker | Individual | Monetary (Itemized) | |
4311 | 4311 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/21/20 0:00 | J.M. Esqueda | Golden | CO | 80401 | Jefferson County | Law Enforcement | Individual | Monetary (Itemized) | |
4312 | 4312 | Senate District 19 | Gerber, Lynn | Republican | 5.0 | 5/21/20 0:00 | Sydney Hanes | Elizabeth | CO | 80107 | Metropolitan State University | Student | Individual | Monetary (Itemized) | |
4313 | 4313 | Senate District 19 | Gerber, Lynn | Republican | 5.0 | 5/21/20 0:00 | Megan Hebenstreit | Lakewood | CO | 80226 | Self | Homemaker | Individual | Monetary (Itemized) | |
4314 | 4314 | Senate District 19 | Gerber, Lynn | Republican | 5.0 | 5/21/20 0:00 | Jaye Hegespeth | Loveland | CO | 80538 | Private | Healthcare/Medical | Individual | Monetary (Itemized) | |
4315 | 4315 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/21/20 0:00 | Tanya Hircock | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4316 | 4316 | Senate District 19 | Gerber, Lynn | Republican | 10.0 | 5/21/20 0:00 | Beth Hoffman | Westminster | CO | 80031 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
4317 | 4317 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/21/20 0:00 | Connie Jackson | Lakewood | CO | 80215 | Holland Belle | Consultant | Individual | Monetary (Itemized) | |
4318 | 4318 | Senate District 19 | Gerber, Lynn | Republican | 15.0 | 5/21/20 0:00 | Jackellyn Kirstein | Boulder | CO | 80305 | Lockheed Martin | Science/Technology | Individual | Monetary (Itemized) | |
4319 | 4319 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/21/20 0:00 | Dana Ledbetter | Golden | CO | 80401 | T2 | Other | Individual | Monetary (Itemized) | |
4320 | 4320 | Senate District 19 | Gerber, Lynn | Republican | 5.0 | 5/21/20 0:00 | Anna Mayhew | Thornton | CO | 80602 | None | Homemaker | Individual | Monetary (Itemized) | |
4321 | 4321 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/21/20 0:00 | Janet Miller | Westminster | CO | 80021 | Retired | Retired | Individual | Monetary (Itemized) | |
4322 | 4322 | Senate District 19 | Gerber, Lynn | Republican | 10.0 | 5/21/20 0:00 | Sarahjane Morrone | Colorado Springs | CO | 80919 | Dab | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4323 | 4323 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/21/20 0:00 | Diana Myers | Colorado Springs | CO | 80917 | Retired | Retired | Individual | Monetary (Itemized) | |
4324 | 4324 | Senate District 19 | Gerber, Lynn | Republican | 10.0 | 5/21/20 0:00 | Gabrielle Palmer | Littleton | CO | 80127 | Onsager Fletcher Johnson | Attorney/Legal | Individual | Monetary (Itemized) | |
4325 | 4325 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/21/20 0:00 | Ashley Payne | Castle Rock | CO | 80104 | Self | Other | Individual | Monetary (Itemized) | |
4326 | 4326 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 5/21/20 0:00 | Elena Pollard | Colorado Springs | CO | 80923 | Asu | Science/Technology | Individual | Monetary (Itemized) | |
4327 | 4327 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 5/21/20 0:00 | Jami Qussar | Castle Rock | CO | 80104 | Not Currently Employed | Individual | Monetary (Itemized) | ||
4328 | 4328 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/21/20 0:00 | Mindy Rietz | Arvada | CO | 80003 | Confulent Development | Real Estate Professional | Individual | Monetary (Itemized) | |
4329 | 4329 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/21/20 0:00 | Nicole Rogers | Colorado Springs | CO | 80923 | Us Air Force | Government/Civil | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );