senate_cand_cont
394 rows where district = "Senate District 14"
This data as json, CSV (advanced)
Suggested facets: candidate, affiliation, state, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3277 | 3277 | Senate District 14 | Hochheimer, Hans | Republican | 47.5 | 2/3/20 0:00 | John Clarke | Ft Collin | CO | 80525 | Clark Photography | Media/Public Relations | Individual | Non-Monetary (Itemized) | Document Design |
3278 | 3278 | Senate District 14 | Hochheimer, Hans | Republican | 2000.0 | 2/26/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Monetary (Itemized) | |||
3279 | 3279 | Senate District 14 | Hochheimer, Hans | Republican | 20.0 | 2/26/20 0:00 | Douglas N Riley | Johnstown | CO | 80534 | Retired | Retired | Individual | Monetary (Itemized) | |
3280 | 3280 | Senate District 14 | Hochheimer, Hans | Republican | -2000.0 | 2/26/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Monetary (Itemized) | Offset Due To Deletion Of Filed Item | ||
3281 | 3281 | Senate District 14 | Hochheimer, Hans | Republican | 100.0 | 3/9/20 0:00 | Irene J Johnson | Loveland | CO | 80539 | Retired | Retired | Individual | Monetary (Itemized) | |
3282 | 3282 | Senate District 14 | Hochheimer, Hans | Republican | 100.0 | 3/16/20 0:00 | Steve Miller | Ft Collins | CO | 80526 | Retired | Retired | Individual | Monetary (Itemized) | |
3283 | 3283 | Senate District 14 | Hochheimer, Hans | Republican | 100.0 | 3/16/20 0:00 | Manuel Hochheimer | Spokane | WA | 99208 | Numerica Credit Union | Financial/Investment | Individual | Monetary (Itemized) | |
3284 | 3284 | Senate District 14 | Hochheimer, Hans | Republican | 100.0 | 3/16/20 0:00 | Renate Hochheimer | Ft Collins | CO | 80525 | Retired | Retired | Individual | Monetary (Itemized) | |
3285 | 3285 | Senate District 14 | Hochheimer, Hans | Republican | 25.0 | 3/17/20 0:00 | Non-Monetary (Itemized) | Facebook Ads | |||||||
3286 | 3286 | Senate District 14 | Hochheimer, Hans | Republican | -25.0 | 3/17/20 0:00 | Non-Monetary (Itemized) | Offset Due To Deletion Of Filed Item - Facebook Ads | |||||||
3287 | 3287 | Senate District 14 | Hochheimer, Hans | Republican | 25.0 | 3/17/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ads | ||
3288 | 3288 | Senate District 14 | Hochheimer, Hans | Republican | 25.0 | 3/26/20 0:00 | Non-Monetary (Itemized) | Facebook Ads | |||||||
3289 | 3289 | Senate District 14 | Hochheimer, Hans | Republican | 100.0 | 3/30/20 0:00 | Alexix Smith | Loveland | CO | 80538 | Retired | Retired | Individual | Monetary (Itemized) | |
3290 | 3290 | Senate District 14 | Hochheimer, Hans | Republican | 33.3 | 4/2/20 0:00 | Non-Monetary (Itemized) | Facebook Ads | |||||||
3291 | 3291 | Senate District 14 | Hochheimer, Hans | Republican | -33.3 | 4/2/20 0:00 | Non-Monetary (Itemized) | Offset Due To Deletion Of Filed Item - Facebook Ads | |||||||
3292 | 3292 | Senate District 14 | Hochheimer, Hans | Republican | 33.3 | 4/2/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ads | ||
3293 | 3293 | Senate District 14 | Hochheimer, Hans | Republican | 35.0 | 4/18/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ads | ||
3294 | 3294 | Senate District 14 | Hochheimer, Hans | Republican | 20.0 | 4/21/20 0:00 | Carrie Drobnick | Bellvue | CO | 80512 | Retired | Retired | Individual | Monetary (Itemized) | |
3295 | 3295 | Senate District 14 | Hochheimer, Hans | Republican | 50.0 | 4/28/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ads | ||
3296 | 3296 | Senate District 14 | Hochheimer, Hans | Republican | 29.37 | 4/30/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Posts | ||
3297 | 3297 | Senate District 14 | Hochheimer, Hans | Republican | 50.0 | 5/9/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facwbook Ads | ||
3298 | 3298 | Senate District 14 | Hochheimer, Hans | Republican | 50.0 | 5/25/20 0:00 | Charlotte Medl | Dushore | PE | 18614 | Retired | Individual | Monetary (Itemized) | ||
3299 | 3299 | Senate District 14 | Hochheimer, Hans | Republican | 75.0 | 5/26/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ad | ||
3300 | 3300 | Senate District 14 | Hochheimer, Hans | Republican | 11.62 | 6/2/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ad | ||
3301 | 3301 | Senate District 14 | Hochheimer, Hans | Republican | 100.0 | 6/18/20 0:00 | Ed Haynes | Ft Collins | CO | 80526 | Retired | Retired | Individual | Monetary (Itemized) | |
3302 | 3302 | Senate District 14 | Hochheimer, Hans | Republican | 20.13 | 6/29/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Face Ads | ||
3303 | 3303 | Senate District 14 | Hochheimer, Hans | Republican | 25.0 | 7/7/20 0:00 | Larry Hayes | San Mateo | CA | 94401 | I.B.E.W. | Other | Individual | Monetary (Itemized) | |
3304 | 3304 | Senate District 14 | Hochheimer, Hans | Republican | 75.0 | 7/14/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ads | ||
3305 | 3305 | Senate District 14 | Hochheimer, Hans | Republican | 300.0 | 7/17/20 0:00 | Bruce Johnson | Ft Collins | CO | 80525 | Retired | Retired | Individual | Monetary (Itemized) | |
3306 | 3306 | Senate District 14 | Hochheimer, Hans | Republican | 50.0 | 7/29/20 0:00 | Dan Betts | Loveland | CO | 80537 | Us Senate | Government/Civil | Individual | Monetary (Itemized) | |
3307 | 3307 | Senate District 14 | Hochheimer, Hans | Republican | 400.0 | 7/29/20 0:00 | Colorado Liberty Fund | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
3308 | 3308 | Senate District 14 | Hochheimer, Hans | Republican | 75.0 | 8/3/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ads | ||
3309 | 3309 | Senate District 14 | Hochheimer, Hans | Republican | 50.0 | 8/10/20 0:00 | Geri Z Heasley | Peyton | CO | 80831 | Retired | Retired | Individual | Monetary (Itemized) | |
3310 | 3310 | Senate District 14 | Hochheimer, Hans | Republican | 100.0 | 8/17/20 0:00 | Tambor Williams | Windsor | CO | 80550 | Retired | Retired | Individual | Monetary (Itemized) | |
3311 | 3311 | Senate District 14 | Hochheimer, Hans | Republican | 100.0 | 8/17/20 0:00 | James P Eckerdley | Greeley | CO | 80633 | Retired | Retired | Individual | Monetary (Itemized) | |
3312 | 3312 | Senate District 14 | Hochheimer, Hans | Republican | 75.0 | 8/17/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ads | ||
3313 | 3313 | Senate District 14 | Hochheimer, Hans | Republican | 100.0 | 8/20/20 0:00 | David Danforth | Ft Collins | CO | 80525 | Retired | Retired | Individual | Monetary (Itemized) | |
3314 | 3314 | Senate District 14 | Hochheimer, Hans | Republican | 50.0 | 8/21/20 0:00 | Rob Woodward | Loveland | CO | 80538 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
3315 | 3315 | Senate District 14 | Hochheimer, Hans | Republican | 100.0 | 8/25/20 0:00 | Richard Gutkowski | Ft Collins | CO | 80524 | Self | Other | Individual | Monetary (Itemized) | |
3316 | 3316 | Senate District 14 | Hochheimer, Hans | Republican | 100.0 | 8/25/20 0:00 | Alexix Smith | Loveland | CO | 80538 | Retired | Retired | Individual | Monetary (Itemized) | |
3317 | 3317 | Senate District 14 | Hochheimer, Hans | Republican | 400.0 | 8/31/20 0:00 | Copy Coprinting | Ft Collins | CO | 80524 | Business | Non-Monetary (Itemized) | Donated Printing | ||
3318 | 3318 | Senate District 14 | Hochheimer, Hans | Republican | 75.0 | 9/1/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ad | ||
3319 | 3319 | Senate District 14 | Hochheimer, Hans | Republican | 6.74 | 9/1/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ad | ||
3320 | 3320 | Senate District 14 | Hochheimer, Hans | Republican | 20.0 | 9/2/20 0:00 | Dawn Arzuolaitis | Loveland | CO | 80538 | Retired | Retired | Individual | Monetary (Itemized) | |
3321 | 3321 | Senate District 14 | Hochheimer, Hans | Republican | 750.0 | 9/2/20 0:00 | Larimer County Republican Party (Lcrp) | Fort Collins | CO | 80522 | Political Party Committee | Monetary (Itemized) | |||
3322 | 3322 | Senate District 14 | Hochheimer, Hans | Republican | 25.0 | 9/2/20 0:00 | Dale Gustafson | Ft Collins | CO | 80526 | Employer Creative Foampro | Manufacturing | Individual | Monetary (Itemized) | |
3323 | 3323 | Senate District 14 | Hochheimer, Hans | Republican | 50.0 | 9/4/20 0:00 | Kirkland Brush | Ft Collins | CO | 80526 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
3324 | 3324 | Senate District 14 | Hochheimer, Hans | Republican | 400.0 | 9/14/20 0:00 | Jeffery Pace | Ft Collins | CO | 80521 | Retired | Retired | Individual | Monetary (Itemized) | |
3325 | 3325 | Senate District 14 | Hochheimer, Hans | Republican | 50.0 | 9/15/20 0:00 | Patti Sanchez | Ft Collins | CO | 80526 | Retired | Teacher/Education | Individual | Monetary (Itemized) | |
3326 | 3326 | Senate District 14 | Hochheimer, Hans | Republican | 20.0 | 9/27/20 0:00 | James Vanshaar | Ft Collins | CO | 80525 | Bureau Of Reclamation | Government/Civil | Individual | Monetary (Itemized) | |
3327 | 3327 | Senate District 14 | Hochheimer, Hans | Republican | 150.0 | 9/27/20 0:00 | Mitch Murray | Ft Collins | CO | 80526 | District Attorney Office | Attorney/Legal | Individual | Monetary (Itemized) | |
3328 | 3328 | Senate District 14 | Hochheimer, Hans | Republican | 50.0 | 10/6/20 0:00 | Paige Lunberry | Ft Collins | CO | 80524 | Retired | Retired | Individual | Monetary (Itemized) | |
3329 | 3329 | Senate District 14 | Hochheimer, Hans | Republican | 500.0 | 10/14/20 0:00 | Larimer County Republican Party (Lcrp) | Fort Collins | CO | 80522 | Political Party Committee | Monetary (Itemized) | |||
3330 | 3330 | Senate District 14 | Hochheimer, Hans | Republican | 50.0 | 10/14/20 0:00 | William Tredenick | Windsor | CO | 80528 | Retired | Retired | Individual | Monetary (Itemized) | |
3331 | 3331 | Senate District 14 | Hochheimer, Hans | Republican | 250.0 | 11/4/20 0:00 | William Mccoy | Windsor | CO | 80550 | Xaxax Analytics | Consultant | Individual | Monetary (Itemized) | |
3332 | 3332 | Senate District 14 | Ginal, Joann | Democratic | 11055.64 | 9/12/19 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Political Party Committee | Monetary (Itemized) | Transfered In From Hd52 | ||
3333 | 3333 | Senate District 14 | Ginal, Joann | Democratic | 100.0 | 9/17/19 0:00 | Becky Takeda | Lone Tree | CO | 80214 | Csu | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
3334 | 3334 | Senate District 14 | Ginal, Joann | Democratic | 200.0 | 9/25/19 0:00 | Cigna Corporation Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
3335 | 3335 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 1/3/20 0:00 | Mednax, Inc. Federal Political Action Committee | Sunrise | FL | 33323 | Political Committee | Monetary (Itemized) | |||
3336 | 3336 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 1/3/20 0:00 | Committee For Physician Anesthesia Care | Denver | CO | 80237-2633 | Political Committee | Monetary (Itemized) | |||
3337 | 3337 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 1/6/20 0:00 | Corteva, Inc. Employees Pac (Corteva Agriscience Pac) | Washington | DC | 20001 | Political Committee | Monetary (Itemized) | |||
3338 | 3338 | Senate District 14 | Ginal, Joann | Democratic | 100.0 | 4/17/20 0:00 | York York | Fort Collin | CO | 80525 | Broadcom Limited | Construction/Engineering | Individual | Monetary (Itemized) | |
3339 | 3339 | Senate District 14 | Ginal, Joann | Democratic | 1000.0 | 5/27/20 0:00 | Colorado American Federation Of Labor & Congress Of Industrial Organizations Nonpartisan Small Donor | Denver | CO | 80224 | Small Donor Committee | Monetary (Itemized) | |||
3340 | 3340 | Senate District 14 | Ginal, Joann | Democratic | 200.0 | 6/15/20 0:00 | Elaine Roberts | Fort Collins | CO | 80524 | None | Retired | Individual | Monetary (Itemized) | |
3341 | 3341 | Senate District 14 | Ginal, Joann | Democratic | 10.0 | 6/22/20 0:00 | Kevin Harper | Fort Collins | CO | 80524 | Individual | Monetary (Itemized) | |||
3342 | 3342 | Senate District 14 | Ginal, Joann | Democratic | 500.0 | 6/24/20 0:00 | Pipefitters Local 208 Political Education Committee | Denver | CO | 80216 | Small Donor Committee | Monetary (Itemized) | |||
3343 | 3343 | Senate District 14 | Ginal, Joann | Democratic | 10.0 | 6/25/20 0:00 | Deb Ellingon | Fort Collins | CO | 80524 | Individual | Monetary (Itemized) | |||
3344 | 3344 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 6/30/20 0:00 | Pat Stryker | Fort Collins | CO | 80524 | Bohemian Foundation | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
3345 | 3345 | Senate District 14 | Ginal, Joann | Democratic | 25.0 | 7/7/20 0:00 | Randy Ross | Fort Collin | CO | 80526 | Individual | Monetary (Itemized) | |||
3346 | 3346 | Senate District 14 | Ginal, Joann | Democratic | 50.0 | 7/10/20 0:00 | Linda Stanley | Fort Collins | CO | 80526 | Individual | Monetary (Itemized) | |||
3347 | 3347 | Senate District 14 | Ginal, Joann | Democratic | 50.0 | 7/10/20 0:00 | Kelly Ohlson | Fort Collins | CO | 80526 | Individual | Monetary (Itemized) | |||
3348 | 3348 | Senate District 14 | Ginal, Joann | Democratic | 100.0 | 7/10/20 0:00 | James Hansen | Fort Collins | CO | 80521 | None | Retired | Individual | Monetary (Itemized) | |
3349 | 3349 | Senate District 14 | Ginal, Joann | Democratic | 100.0 | 7/13/20 0:00 | Colorado Ceasefire Small Donor Committee | Denver | CO | 80207 | Small Donor Committee | Monetary (Itemized) | |||
3350 | 3350 | Senate District 14 | Ginal, Joann | Democratic | 50.0 | 7/20/20 0:00 | Christie Lee | Fort Collins | CO | 80526 | Individual | Monetary (Itemized) | |||
3351 | 3351 | Senate District 14 | Ginal, Joann | Democratic | 150.0 | 7/23/20 0:00 | Eric Torgerson | Fort Collins | CO | 80525 | Poudre Valley Eyecare | Healthcare/Medical | Individual | Monetary (Itemized) | |
3352 | 3352 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 7/23/20 0:00 | Xcel Energy Western Political Action Committee Of Colorado | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
3353 | 3353 | Senate District 14 | Ginal, Joann | Democratic | 100.0 | 7/24/20 0:00 | Howard Coopersmith | Fort Collins | CO | 80524 | Self | Mining/Energy | Individual | Monetary (Itemized) | |
3354 | 3354 | Senate District 14 | Ginal, Joann | Democratic | 20.0 | 7/28/20 0:00 | Luana Rubin | Boulder | CO | 80301 | Individual | Monetary (Itemized) | |||
3355 | 3355 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 7/28/20 0:00 | Catherine Kipp | Fort Collins | CO | 80525 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
3356 | 3356 | Senate District 14 | Ginal, Joann | Democratic | 100.0 | 7/29/20 0:00 | James J Cole | Arvada | CO | 80007 | Colorado Legislavie Strategies | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
3357 | 3357 | Senate District 14 | Ginal, Joann | Democratic | 100.0 | 7/29/20 0:00 | Melanie Layton | Conifer | CO | 80433 | Colorado Legislative Serices | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
3358 | 3358 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 7/29/20 0:00 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
3359 | 3359 | Senate District 14 | Ginal, Joann | Democratic | 5350.0 | 7/29/20 0:00 | Realtor Small Donor Committee (Rsdc) | Englewood | CO | 80112 | Small Donor Committee | Monetary (Itemized) | |||
3360 | 3360 | Senate District 14 | Ginal, Joann | Democratic | 200.0 | 7/29/20 0:00 | Cigna Corporation Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
3361 | 3361 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 7/29/20 0:00 | Colorado Chamber Political Action Committee | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
3362 | 3362 | Senate District 14 | Ginal, Joann | Democratic | 200.0 | 7/29/20 0:00 | Committee For Financial Risk Services | Denver | CO | 80238 | Political Committee | Monetary (Itemized) | |||
3363 | 3363 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 7/29/20 0:00 | Certified Public Accountants Pac | Englewood | CO | 80111 | Political Committee | Monetary (Itemized) | |||
3364 | 3364 | Senate District 14 | Ginal, Joann | Democratic | 250.0 | 7/31/20 0:00 | Charles Hanlin | Denver | CO | 80202 | None | Retired | Individual | Monetary (Itemized) | |
3365 | 3365 | Senate District 14 | Ginal, Joann | Democratic | 25.0 | 8/1/20 0:00 | Kylan Marsh | Fort Collins | CO | 80525 | Csu | Science/Technology | Individual | Monetary (Itemized) | |
3366 | 3366 | Senate District 14 | Ginal, Joann | Democratic | 5350.0 | 8/1/20 0:00 | Colorado Apartment Association Small Donor Committee | Greenwood Village | CO | 80111 | Small Donor Committee | Monetary (Itemized) | |||
3367 | 3367 | Senate District 14 | Ginal, Joann | Democratic | 2675.0 | 8/1/20 0:00 | Apartment Association Of Metro Denver Small Donor Committee | Denver | CO | 80209 | Small Donor Committee | Monetary (Itemized) | |||
3368 | 3368 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 8/1/20 0:00 | Apartment Association Of Metro Denver Political Committee | Greenwoodvillage | CO | 80111 | Political Committee | Monetary (Itemized) | |||
3369 | 3369 | Senate District 14 | Ginal, Joann | Democratic | 100.0 | 8/2/20 0:00 | Cory Carroll | Fort Collins | CO | 80525 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
3370 | 3370 | Senate District 14 | Ginal, Joann | Democratic | 100.0 | 8/4/20 0:00 | Julie Lechtanski | Fort Collins | CO | 80526 | None | Retired | Individual | Monetary (Itemized) | |
3371 | 3371 | Senate District 14 | Ginal, Joann | Democratic | 10.0 | 8/5/20 0:00 | Alice Bergerson | Fort Collins | CO | 80524 | Individual | Monetary (Itemized) | |||
3372 | 3372 | Senate District 14 | Ginal, Joann | Democratic | 10.0 | 8/5/20 0:00 | Toni Theisen | Fort Collins | CO | 80525 | Individual | Monetary (Itemized) | |||
3373 | 3373 | Senate District 14 | Ginal, Joann | Democratic | 50.0 | 8/5/20 0:00 | Stephen Tool | Windsor | CO | 80550 | Individual | Monetary (Itemized) | |||
3374 | 3374 | Senate District 14 | Ginal, Joann | Democratic | 200.0 | 8/5/20 0:00 | Black Hills Corporation Political Action Committee | Rapid City | SD | 57709 | Federal PAC | Monetary (Itemized) | |||
3375 | 3375 | Senate District 14 | Ginal, Joann | Democratic | 1000.0 | 8/5/20 0:00 | Poudre Education Association For Children And Public Education | Ft. Collins | CO | 80526 | Small Donor Committee | Monetary (Itemized) | |||
3376 | 3376 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 8/6/20 0:00 | Steven Thorson | Fort Collins | CO | 80525 | None | Retired | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );