senate_cand_cont
1,216 rows where district = "Senate District 10"
This data as json, CSV (advanced)
Suggested facets: candidate, affiliation, state, occupation, contributor_type, contribution_type
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1686 | 1686 | Senate District 10 | Liston, Larry | Republican | 75.0 | 8/30/19 0:00 | Watts Cynthia | Colorado Springs | CO | 80922 | Individual | Monetary (Itemized) | |||
1687 | 1687 | Senate District 10 | Liston, Larry | Republican | 50.0 | 8/30/19 0:00 | Michael Proctor | Colorado Springs | CO | 80918 | Retired | Individual | Monetary (Itemized) | ||
1688 | 1688 | Senate District 10 | Liston, Larry | Republican | 200.0 | 8/30/19 0:00 | Lj Findley | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1689 | 1689 | Senate District 10 | Liston, Larry | Republican | 100.0 | 8/30/19 0:00 | Amy Corbin | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1690 | 1690 | Senate District 10 | Liston, Larry | Republican | 400.0 | 8/30/19 0:00 | David Jenkins | Colorado Springs | CO | 80903 | Nor'Wood Development Group | Other | Individual | Monetary (Itemized) | |
1691 | 1691 | Senate District 10 | Liston, Larry | Republican | 100.0 | 8/30/19 0:00 | Richard Gandolf | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1692 | 1692 | Senate District 10 | Liston, Larry | Republican | 200.0 | 8/30/19 0:00 | Cigna Corporation Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
1693 | 1693 | Senate District 10 | Liston, Larry | Republican | 400.0 | 9/4/19 0:00 | James Shpall | Englewood | CO | 80113 | Apple Jack Liquor | Other | Individual | Monetary (Itemized) | |
1694 | 1694 | Senate District 10 | Liston, Larry | Republican | 400.0 | 9/4/19 0:00 | Marvin Mcmurrey Jr | Houston | TX | 77019 | Self Employed | Financial/Investment | Individual | Monetary (Itemized) | |
1695 | 1695 | Senate District 10 | Liston, Larry | Republican | 400.0 | 9/4/19 0:00 | Lindsay Case | Colorado Springs | CO | 80903 | Case Companies | Real Estate Professional | Individual | Monetary (Itemized) | |
1696 | 1696 | Senate District 10 | Liston, Larry | Republican | 100.0 | 9/4/19 0:00 | Marcia Barclay | Tucson | AZ | 85745 | Retired | Individual | Monetary (Itemized) | ||
1697 | 1697 | Senate District 10 | Liston, Larry | Republican | 200.0 | 9/4/19 0:00 | Ralph Barclay | Tucson | AZ | 85745 | Retired | Individual | Monetary (Itemized) | ||
1698 | 1698 | Senate District 10 | Liston, Larry | Republican | 50.0 | 9/4/19 0:00 | Corine Daubert | Colorado Springs | CO | 80911 | Retired | Individual | Monetary (Itemized) | ||
1699 | 1699 | Senate District 10 | Liston, Larry | Republican | 300.0 | 9/4/19 0:00 | Greg Christopherson | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1700 | 1700 | Senate District 10 | Liston, Larry | Republican | 50.0 | 9/4/19 0:00 | Susan Stoner | Colorado Springs | CO | 80918 | Retired | Individual | Monetary (Itemized) | ||
1701 | 1701 | Senate District 10 | Liston, Larry | Republican | 35.0 | 9/4/19 0:00 | James Maisano | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | ||
1702 | 1702 | Senate District 10 | Liston, Larry | Republican | 75.0 | 9/4/19 0:00 | Andrew Mcguire | Colorado Springs | CO | 80909 | Self Employed | Real Estate Professional | Individual | Monetary (Itemized) | |
1703 | 1703 | Senate District 10 | Liston, Larry | Republican | 2000.0 | 9/4/19 0:00 | Copic Small Donor Committee | Denver | CO | 80230 | Small Donor Committee | Monetary (Itemized) | |||
1704 | 1704 | Senate District 10 | Liston, Larry | Republican | 4525.73 | 9/4/19 0:00 | Friends Of Larry Liston Committee | Colorado Spgs | CO | 80917 | Candidate Committee | Monetary (Itemized) | Rolled Over Of Unexpended Funds From Odl House Committee - Friends Of Larry Liston | ||
1705 | 1705 | Senate District 10 | Liston, Larry | Republican | 19688.12 | 9/4/19 0:00 | Colorado Republican Committee | Greenwood Village | CO | 80111 | Political Party Committee | Monetary (Itemized) | Rollover Of Campaign Eligible Funds From Old House Committee - Friends Of Larry Liston | ||
1706 | 1706 | Senate District 10 | Liston, Larry | Republican | 400.0 | 9/9/19 0:00 | Ralph Braden | Colorado Springs | CO | 80904 | Retired | Individual | Monetary (Itemized) | ||
1707 | 1707 | Senate District 10 | Liston, Larry | Republican | 400.0 | 9/10/19 0:00 | David Cannella | Colorado Springs | CO | 80918 | Credit Service Company, Inc. | Other | Individual | Monetary (Itemized) | |
1708 | 1708 | Senate District 10 | Liston, Larry | Republican | 200.0 | 9/16/19 0:00 | Bill Sinclair | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1709 | 1709 | Senate District 10 | Liston, Larry | Republican | 400.0 | 9/16/19 0:00 | Heath Herber | Colorado Springs | CO | 80920 | Self Employed | Real Estate Professional | Individual | Monetary (Itemized) | |
1710 | 1710 | Senate District 10 | Liston, Larry | Republican | 400.0 | 9/16/19 0:00 | Wayne Six | Colorado Springs | CO | 80920 | Six & Geving | Insurance Industry | Individual | Monetary (Itemized) | |
1711 | 1711 | Senate District 10 | Liston, Larry | Republican | 400.0 | 9/16/19 0:00 | Mitzie Six | Colorado Springs | CO | 80920 | Homemaker | Individual | Monetary (Itemized) | ||
1712 | 1712 | Senate District 10 | Liston, Larry | Republican | 100.0 | 9/16/19 0:00 | Lynn Bevington | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | ||
1713 | 1713 | Senate District 10 | Liston, Larry | Republican | 100.0 | 9/16/19 0:00 | James Ranals | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1714 | 1714 | Senate District 10 | Liston, Larry | Republican | 100.0 | 9/16/19 0:00 | Frank Shoptaugh | Colorado Springs | CO | 80904 | Weichert Realtors | Real Estate Professional | Individual | Monetary (Itemized) | |
1715 | 1715 | Senate District 10 | Liston, Larry | Republican | 100.0 | 9/16/19 0:00 | James A Mundt | Colorado Springs | CO | 80917 | Retired | Individual | Monetary (Itemized) | ||
1716 | 1716 | Senate District 10 | Liston, Larry | Republican | 40.0 | 9/16/19 0:00 | Dolores J Hall | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | ||
1717 | 1717 | Senate District 10 | Liston, Larry | Republican | 30.0 | 9/19/19 0:00 | Edward Yost | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1718 | 1718 | Senate District 10 | Liston, Larry | Republican | 200.0 | 9/19/19 0:00 | Michael L Garner | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | ||
1719 | 1719 | Senate District 10 | Liston, Larry | Republican | 100.0 | 9/19/19 0:00 | Stanley P Cahn | Colorado Springs | CO | 80918 | Retired | Individual | Monetary (Itemized) | ||
1720 | 1720 | Senate District 10 | Liston, Larry | Republican | 50.0 | 9/19/19 0:00 | Richard M Wise | Colorado Springs | CO | 80918 | Self Employed | Other | Individual | Monetary (Itemized) | |
1721 | 1721 | Senate District 10 | Liston, Larry | Republican | 50.0 | 9/19/19 0:00 | Charles J Zeitvogel | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | ||
1722 | 1722 | Senate District 10 | Liston, Larry | Republican | 100.0 | 9/19/19 0:00 | David L Donelson | Colorado Springs | CO | 80918 | Retired | Individual | Monetary (Itemized) | ||
1723 | 1723 | Senate District 10 | Liston, Larry | Republican | 200.0 | 9/19/19 0:00 | Douglas King | Colorado Springs | CO | 80933 | Self Employed | Insurance Industry | Individual | Monetary (Itemized) | |
1724 | 1724 | Senate District 10 | Liston, Larry | Republican | 100.0 | 9/19/19 0:00 | Carol A Stratton | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1725 | 1725 | Senate District 10 | Liston, Larry | Republican | 100.0 | 9/19/19 0:00 | Jennifer J Marino | Scottsdale | AZ | 85266 | Retired | Individual | Monetary (Itemized) | ||
1726 | 1726 | Senate District 10 | Liston, Larry | Republican | 200.0 | 9/19/19 0:00 | Ray M Nunn | Colorado Springs | CO | 80919 | Owner Nunn Construction | Construction/Engineering | Individual | Monetary (Itemized) | |
1727 | 1727 | Senate District 10 | Liston, Larry | Republican | 100.0 | 9/19/19 0:00 | Laura K Bradford | Grand Junction | CO | 81501 | Self Employed | Other | Individual | Monetary (Itemized) | |
1728 | 1728 | Senate District 10 | Liston, Larry | Republican | 50.0 | 9/19/19 0:00 | William B Herpin | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1729 | 1729 | Senate District 10 | Liston, Larry | Republican | 50.0 | 9/19/19 0:00 | Linda E Herpin | Colorado Springs | CO | 80909 | At&T | Other | Individual | Monetary (Itemized) | |
1730 | 1730 | Senate District 10 | Liston, Larry | Republican | 200.0 | 9/19/19 0:00 | Karl K Schneider | Colorado Springs | CO | 80923 | Homeland Security | Government/Civil | Individual | Monetary (Itemized) | |
1731 | 1731 | Senate District 10 | Liston, Larry | Republican | 100.0 | 9/19/19 0:00 | Heidi Allen | Monument | CO | 80132 | Homemaker | Individual | Monetary (Itemized) | ||
1732 | 1732 | Senate District 10 | Liston, Larry | Republican | 200.0 | 9/19/19 0:00 | Lyman L Kaiser | Colorado Springs | CO | 80918 | Retired | Individual | Monetary (Itemized) | ||
1733 | 1733 | Senate District 10 | Liston, Larry | Republican | 100.0 | 9/19/19 0:00 | John W Suthers | Colorado Springs | CO | 80906 | Retired | Individual | Monetary (Itemized) | ||
1734 | 1734 | Senate District 10 | Liston, Larry | Republican | 200.0 | 9/19/19 0:00 | Kathryn G Greer | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1735 | 1735 | Senate District 10 | Liston, Larry | Republican | 100.0 | 9/19/19 0:00 | Peggy L Littleton | Colorado Springs | CO | 80933 | Retired | Individual | Monetary (Itemized) | ||
1736 | 1736 | Senate District 10 | Liston, Larry | Republican | 200.0 | 9/19/19 0:00 | Scott Mccandless | Aurora | CO | 80011 | Owner Mccandless Truck Center | Automotive Industry | Individual | Monetary (Itemized) | |
1737 | 1737 | Senate District 10 | Liston, Larry | Republican | 200.0 | 9/19/19 0:00 | Charles H Baggs | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1738 | 1738 | Senate District 10 | Liston, Larry | Republican | 200.0 | 9/19/19 0:00 | Richard R Piano | Colorado Springs | CO | 80909 | Johnson Supply | Other | Individual | Monetary (Itemized) | |
1739 | 1739 | Senate District 10 | Liston, Larry | Republican | 250.0 | 9/19/19 0:00 | David K Schwartz | Colorado Springs | CO | 80904 | Wells Fargo | Other | Individual | Monetary (Itemized) | |
1740 | 1740 | Senate District 10 | Liston, Larry | Republican | 250.0 | 9/19/19 0:00 | Shelly Schwartz | Colorado Springs | CO | 80904 | Homemaker | Individual | Monetary (Itemized) | ||
1741 | 1741 | Senate District 10 | Liston, Larry | Republican | 50.0 | 9/19/19 0:00 | Victoria Broerman | Colorado Springs | CO | 80922 | Centura Healthcare | Healthcare/Medical | Individual | Monetary (Itemized) | |
1742 | 1742 | Senate District 10 | Liston, Larry | Republican | 200.0 | 9/26/19 0:00 | Thomas Buckley | Colorado Springs | CO | 80906 | Red Noland Auto Group | Other | Individual | Monetary (Itemized) | |
1743 | 1743 | Senate District 10 | Liston, Larry | Republican | 100.0 | 1/2/20 0:00 | Jerry Braden | Littleton | CO | 80123 | Self-Employed | Government/Civil | Individual | Monetary (Itemized) | |
1744 | 1744 | Senate District 10 | Liston, Larry | Republican | 200.0 | 1/2/20 0:00 | Katarina Schutt | Northville | MI | 48167 | University Of Michigan | Teacher/Education | Individual | Monetary (Itemized) | |
1745 | 1745 | Senate District 10 | Liston, Larry | Republican | 200.0 | 1/7/20 0:00 | William Coyne | Denver | CO | 80220 | Headwaters Strategies | Consultant | Individual | Monetary (Itemized) | |
1746 | 1746 | Senate District 10 | Liston, Larry | Republican | 100.0 | 1/22/20 0:00 | Philip W Brown | Monument | CO | 80132 | Self-Employed | Construction/Engineering | Individual | Monetary (Itemized) | |
1747 | 1747 | Senate District 10 | Liston, Larry | Republican | 100.0 | 1/22/20 0:00 | Mary Ann Liston | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1748 | 1748 | Senate District 10 | Liston, Larry | Republican | 400.0 | 1/22/20 0:00 | Colorado Physical Therapy Pac | Aurora | CO | 80014 | Political Committee | Monetary (Itemized) | |||
1749 | 1749 | Senate District 10 | Liston, Larry | Republican | 50.0 | 1/25/20 0:00 | Richard Turnquist | Parker | CO | 80134 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
1750 | 1750 | Senate District 10 | Liston, Larry | Republican | 50.0 | 1/31/20 0:00 | Theresa A | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1751 | 1751 | Senate District 10 | Liston, Larry | Republican | 200.0 | 1/31/20 0:00 | Michael L Garner | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | ||
1752 | 1752 | Senate District 10 | Liston, Larry | Republican | 50.0 | 1/31/20 0:00 | Marguerite Littlefield | La Veta | CO | 81055 | Retired | Individual | Monetary (Itemized) | ||
1753 | 1753 | Senate District 10 | Liston, Larry | Republican | 100.0 | 2/6/20 0:00 | Juliann M Mcpadden | Colorado Springs | CO | 80920 | Retired | Individual | Monetary (Itemized) | ||
1754 | 1754 | Senate District 10 | Liston, Larry | Republican | 100.0 | 2/6/20 0:00 | Terry E Schooler | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1755 | 1755 | Senate District 10 | Liston, Larry | Republican | 50.0 | 2/6/20 0:00 | James L Ivy | Colorado Springs | CO | 80917 | Retired | Individual | Monetary (Itemized) | ||
1756 | 1756 | Senate District 10 | Liston, Larry | Republican | 25.0 | 2/24/20 0:00 | Charles Lewis | Colorado Springs | CO | 80909 | Individual | Monetary (Itemized) | |||
1757 | 1757 | Senate District 10 | Liston, Larry | Republican | 100.0 | 2/24/20 0:00 | Greg N Walters | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1758 | 1758 | Senate District 10 | Liston, Larry | Republican | 200.0 | 2/24/20 0:00 | Randall M Clark | Denver | CO | 80209 | Self-Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
1759 | 1759 | Senate District 10 | Liston, Larry | Republican | 30.0 | 3/16/20 0:00 | George C Jolley, Jr | Colorado Springs | CO | 80909 | Individual | Monetary (Itemized) | |||
1760 | 1760 | Senate District 10 | Liston, Larry | Republican | 100.0 | 4/18/20 0:00 | Richard Gandolf | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1761 | 1761 | Senate District 10 | Liston, Larry | Republican | 50.0 | 5/7/20 0:00 | Bj Nikkel | Loveland | CO | 80537 | Retired | Individual | Monetary (Itemized) | ||
1762 | 1762 | Senate District 10 | Liston, Larry | Republican | 100.0 | 5/8/20 0:00 | Amy Corbin | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1763 | 1763 | Senate District 10 | Liston, Larry | Republican | 200.0 | 5/8/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
1764 | 1764 | Senate District 10 | Liston, Larry | Republican | 100.0 | 5/9/20 0:00 | David Corrow | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1765 | 1765 | Senate District 10 | Liston, Larry | Republican | 100.0 | 5/12/20 0:00 | Norma J Robinson | Colorado Springs | CO | 80907-6428 | Retired | Individual | Monetary (Itemized) | ||
1766 | 1766 | Senate District 10 | Liston, Larry | Republican | 50.0 | 5/12/20 0:00 | Sharon Thompson | Fountain | CO | 80917 | Homemaker | Individual | Monetary (Itemized) | ||
1767 | 1767 | Senate District 10 | Liston, Larry | Republican | 400.0 | 5/19/20 0:00 | Colorado Liberty Fund | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
1768 | 1768 | Senate District 10 | Liston, Larry | Republican | 400.0 | 5/19/20 0:00 | Western Republican Values | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
1769 | 1769 | Senate District 10 | Liston, Larry | Republican | 400.0 | 5/19/20 0:00 | Liberty Leadership Political Action Committee | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
1770 | 1770 | Senate District 10 | Liston, Larry | Republican | 400.0 | 5/19/20 0:00 | The Right Leadership Pac | Denver | CO | 80205 | Political Committee | Monetary (Itemized) | |||
1771 | 1771 | Senate District 10 | Liston, Larry | Republican | 400.0 | 5/19/20 0:00 | Kevin'S Political Action Committee Or Kpac | Henderson | CO | 80640 | Political Committee | Monetary (Itemized) | |||
1772 | 1772 | Senate District 10 | Liston, Larry | Republican | 100.0 | 5/19/20 0:00 | Randall E Chappell | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1773 | 1773 | Senate District 10 | Liston, Larry | Republican | 100.0 | 5/19/20 0:00 | Terry R Harris | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | ||
1774 | 1774 | Senate District 10 | Liston, Larry | Republican | 50.0 | 6/5/20 0:00 | Laura Yearous | Colorado Springs | CO | 80920 | Bethesda Associates | Other | Individual | Monetary (Itemized) | |
1775 | 1775 | Senate District 10 | Liston, Larry | Republican | 400.0 | 6/10/20 0:00 | Philip Winslow | Colorado Springs | CO | 80906 | Retired | Individual | Monetary (Itemized) | ||
1776 | 1776 | Senate District 10 | Liston, Larry | Republican | 250.0 | 6/10/20 0:00 | Cor Vander Wal | Colorado Springs | CO | 80907 | Self Employed | Other | Individual | Monetary (Itemized) | |
1777 | 1777 | Senate District 10 | Liston, Larry | Republican | 200.0 | 6/10/20 0:00 | Lj Findley | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1778 | 1778 | Senate District 10 | Liston, Larry | Republican | 50.0 | 6/10/20 0:00 | Bettyjo Jones | Colorado Springs | CO | 80909 | Individual | Monetary (Itemized) | |||
1779 | 1779 | Senate District 10 | Liston, Larry | Republican | 100.0 | 6/21/20 0:00 | Frank Defilippo | Golden | CO | 80401 | Retired | Individual | Monetary (Itemized) | ||
1780 | 1780 | Senate District 10 | Liston, Larry | Republican | 100.0 | 7/2/20 0:00 | Mark Leaper | Colorado Springs | CO | 80908 | Retired | Individual | Monetary (Itemized) | ||
1781 | 1781 | Senate District 10 | Liston, Larry | Republican | 75.0 | 7/2/20 0:00 | Charles Bobbitt | Colorado Springs | CO | 80909 | Individual | Monetary (Itemized) | |||
1782 | 1782 | Senate District 10 | Liston, Larry | Republican | 400.0 | 7/11/20 0:00 | James Howell | Denver | CO | 80220 | Retired | Individual | Monetary (Itemized) | ||
1783 | 1783 | Senate District 10 | Liston, Larry | Republican | 100.0 | 7/20/20 0:00 | Rachel Stovall | Colorado Springs | CO | 80918 | Self Employed | Other | Individual | Monetary (Itemized) | |
1784 | 1784 | Senate District 10 | Liston, Larry | Republican | 200.0 | 7/21/20 0:00 | Kathryn G Greer | Colorado Springs | CO | 80909 | Retired | Individual | Monetary (Itemized) | ||
1785 | 1785 | Senate District 10 | Liston, Larry | Republican | 100.0 | 7/21/20 0:00 | Andrew Mcguire | Colorado Springs | CO | 80909 | Self Employed | Real Estate Professional | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );