senate_cand_cont
331 rows where contribution_type = "Non-Monetary (Itemized)"
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, city, state, occupation, contributor_type
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 175 | Senate District 04 | Smallwood, James | Republican | 142.71 | 9/16/20 0:00 | George Allen | Parker | CO | 80138 | Self | General Business | Individual | Non-Monetary (Itemized) | Shared Event |
220 | 220 | Senate District 04 | Smallwood, James | Republican | 330.9 | 10/15/20 0:00 | Douglas County Republican Central Committee | Parker | CO | 80134 | Political Party Committee | Non-Monetary (Itemized) | Video | ||
1059 | 1059 | Senate District 08 | Hanlon, Karl | Democratic | 150.0 | 7/10/20 0:00 | Karl Hanlon | Carbondale | CO | 81623 | Candidate | Non-Monetary (Itemized) | Site Updates-Layout, Design & Account Management | ||
1346 | 1346 | Senate District 08 | Hanlon, Karl | Democratic | 113.0 | 9/30/20 0:00 | Conservation Colorado Action Fund (Sdc) (Ccaf Sdc) | Denver | CO | 80202 | Small Donor Committee | Non-Monetary (Itemized) | Campaign Messaging Development | ||
1426 | 1426 | Senate District 08 | Hanlon, Karl | Democratic | 425.2 | 10/28/20 0:00 | Conservation Colorado Action Fund (Sdc) (Ccaf Sdc) | Denver | CO | 80202 | Small Donor Committee | Non-Monetary (Itemized) | Phonebanking | ||
1963 | 1963 | Senate District 10 | Liston, Larry | Republican | 147.06 | 10/17/19 0:00 | Christopher Howes | Denver | CO | 80203 | Self Employed | Lobbyist | Individual | Non-Monetary (Itemized) | In Kind Contribution: Food And Beverage For Fundraiser |
2161 | 2161 | Senate District 10 | Mccallian, Randal | Democratic | 185.77 | 6/29/19 0:00 | Randal Mccallian | Colorado Springs | CO | 80918 | Candidate | Non-Monetary (Itemized) | Candidate Mileage For Quarter 2 (April Through June 2019). 320.3 Miles Total (X $0.58) = $185.77 | ||
2292 | 2292 | Senate District 10 | Mccallian, Randal | Democratic | 25.0 | 1/25/20 0:00 | Randi Mccallian | Colorado Springs | CO | 80918 | Individual | Non-Monetary (Itemized) | Women'S March Table For Campaigning | ||
2334 | 2334 | Senate District 10 | Mccallian, Randal | Democratic | 22.58 | 2/22/20 0:00 | Randi Mccallian | Colorado Springs | CO | 80918 | Individual | Non-Monetary (Itemized) | Snacks For Volunteers | ||
2450 | 2450 | Senate District 10 | Mccallian, Randal | Democratic | 35.0 | 5/7/20 0:00 | Jessica Lawyer | Colorado Springs | CO | 80923 | Individual | Non-Monetary (Itemized) | Roll Of 100 Postcard Stamps | ||
2474 | 2474 | Senate District 10 | Mccallian, Randal | Democratic | 35.0 | 5/16/19 0:00 | Mary Miller | Colorado Springs | CO | 80918 | Individual | Non-Monetary (Itemized) | Roll Of Postcard Stamps | ||
2574 | 2574 | Senate District 10 | Mccallian, Randal | Democratic | 35.0 | 7/22/20 0:00 | Perry Luckett | Colorado Springs | CO | 80907 | Individual | Non-Monetary (Itemized) | Roll Of Postcard Stamps | ||
2612 | 2612 | Senate District 10 | Mccallian, Randal | Democratic | 35.0 | 8/6/20 0:00 | Perry Luckett | Colorado Springs | CO | 80907 | Individual | Non-Monetary (Itemized) | Roll Of Postcard Stamps | ||
2749 | 2749 | Senate District 10 | Mccallian, Randal | Democratic | 28.25 | 10/10/19 0:00 | Andy Schafer | Colorado Springs | CO | 80951 | School District 11 | Teacher/Education | Individual | Non-Monetary (Itemized) | Nametags |
2768 | 2768 | Senate District 10 | Mccallian, Randal | Democratic | 100.0 | 10/14/20 0:00 | Colorado Working Families Party Independent Expenditure Committee | Denver | CO | 80216 | Independent Expenditure Committee | Non-Monetary (Itemized) | Texting Platform To Send Campaign Texts, Fec Id C00606962 | ||
2822 | 2822 | Senate District 10 | Mccallian, Randal | Democratic | 26.5 | 11/12/19 0:00 | Andy Schafer | Colorado Springs | CO | 80951 | School District 11 | Teacher/Education | Individual | Non-Monetary (Itemized) | Banner |
2833 | 2833 | Senate District 10 | Mccallian, Randal | Democratic | 171.5 | 11/18/19 0:00 | Andy Schafer | Colorado Springs | CO | 80951 | School District 11 | Teacher/Education | Individual | Non-Monetary (Itemized) | T-Shirts |
2834 | 2834 | Senate District 10 | Mccallian, Randal | Democratic | 400.0 | 11/18/19 0:00 | Connie Schafer | Colorado Springs | CO | 80951 | School District 49 | Teacher/Education | Individual | Non-Monetary (Itemized) | T-Shirts |
3277 | 3277 | Senate District 14 | Hochheimer, Hans | Republican | 47.5 | 2/3/20 0:00 | John Clarke | Ft Collin | CO | 80525 | Clark Photography | Media/Public Relations | Individual | Non-Monetary (Itemized) | Document Design |
3285 | 3285 | Senate District 14 | Hochheimer, Hans | Republican | 25.0 | 3/17/20 0:00 | Non-Monetary (Itemized) | Facebook Ads | |||||||
3286 | 3286 | Senate District 14 | Hochheimer, Hans | Republican | -25.0 | 3/17/20 0:00 | Non-Monetary (Itemized) | Offset Due To Deletion Of Filed Item - Facebook Ads | |||||||
3287 | 3287 | Senate District 14 | Hochheimer, Hans | Republican | 25.0 | 3/17/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ads | ||
3288 | 3288 | Senate District 14 | Hochheimer, Hans | Republican | 25.0 | 3/26/20 0:00 | Non-Monetary (Itemized) | Facebook Ads | |||||||
3290 | 3290 | Senate District 14 | Hochheimer, Hans | Republican | 33.3 | 4/2/20 0:00 | Non-Monetary (Itemized) | Facebook Ads | |||||||
3291 | 3291 | Senate District 14 | Hochheimer, Hans | Republican | -33.3 | 4/2/20 0:00 | Non-Monetary (Itemized) | Offset Due To Deletion Of Filed Item - Facebook Ads | |||||||
3292 | 3292 | Senate District 14 | Hochheimer, Hans | Republican | 33.3 | 4/2/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ads | ||
3293 | 3293 | Senate District 14 | Hochheimer, Hans | Republican | 35.0 | 4/18/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ads | ||
3295 | 3295 | Senate District 14 | Hochheimer, Hans | Republican | 50.0 | 4/28/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ads | ||
3296 | 3296 | Senate District 14 | Hochheimer, Hans | Republican | 29.37 | 4/30/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Posts | ||
3297 | 3297 | Senate District 14 | Hochheimer, Hans | Republican | 50.0 | 5/9/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facwbook Ads | ||
3299 | 3299 | Senate District 14 | Hochheimer, Hans | Republican | 75.0 | 5/26/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ad | ||
3300 | 3300 | Senate District 14 | Hochheimer, Hans | Republican | 11.62 | 6/2/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ad | ||
3302 | 3302 | Senate District 14 | Hochheimer, Hans | Republican | 20.13 | 6/29/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Face Ads | ||
3304 | 3304 | Senate District 14 | Hochheimer, Hans | Republican | 75.0 | 7/14/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ads | ||
3308 | 3308 | Senate District 14 | Hochheimer, Hans | Republican | 75.0 | 8/3/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ads | ||
3312 | 3312 | Senate District 14 | Hochheimer, Hans | Republican | 75.0 | 8/17/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ads | ||
3317 | 3317 | Senate District 14 | Hochheimer, Hans | Republican | 400.0 | 8/31/20 0:00 | Copy Coprinting | Ft Collins | CO | 80524 | Business | Non-Monetary (Itemized) | Donated Printing | ||
3318 | 3318 | Senate District 14 | Hochheimer, Hans | Republican | 75.0 | 9/1/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ad | ||
3319 | 3319 | Senate District 14 | Hochheimer, Hans | Republican | 6.74 | 9/1/20 0:00 | Hans Hochheimer | Fort Collins | CO | 89525 | Candidate | Non-Monetary (Itemized) | Facebook Ad | ||
3559 | 3559 | Senate District 14 | Ginal, Joann | Democratic | 17.5 | 10/6/20 0:00 | Wendy Jones | Fort Collins | CO | 80525 | Individual | Non-Monetary (Itemized) | Stamps For Post Cards | ||
3570 | 3570 | Senate District 14 | Ginal, Joann | Democratic | 84.0 | 10/9/20 0:00 | Michelle Girder | Fort Collins | CO | 80528 | Individual | Non-Monetary (Itemized) | Postage For Post Cards | ||
3602 | 3602 | Senate District 14 | Ginal, Joann | Democratic | 38.5 | 10/13/20 0:00 | Janet Pipal | Loveland | CO | 80538 | Individual | Non-Monetary (Itemized) | Postage For Postcards | ||
3603 | 3603 | Senate District 14 | Ginal, Joann | Democratic | 31.5 | 10/13/20 0:00 | Erin Bergquist | Fort Collins | CO | 80525 | Individual | Non-Monetary (Itemized) | Postage For Post Cards | ||
3604 | 3604 | Senate District 14 | Ginal, Joann | Democratic | 21.0 | 10/13/20 0:00 | Jo Fish | Fort Collis | CO | 80524 | Individual | Non-Monetary (Itemized) | Postage For Post Cards | ||
3605 | 3605 | Senate District 14 | Ginal, Joann | Democratic | 33.0 | 10/13/20 0:00 | Kurt Knierim | Fort Collins | CO | 80526 | Individual | Non-Monetary (Itemized) | Postage For Post Cards | ||
3606 | 3606 | Senate District 14 | Ginal, Joann | Democratic | 17.5 | 10/13/20 0:00 | Julie Pignataro | Fort Collins | CO | 80525 | Tspi | Science/Technology | Individual | Non-Monetary (Itemized) | Postage For Post Cards |
3607 | 3607 | Senate District 14 | Ginal, Joann | Democratic | 17.5 | 10/13/20 0:00 | Jayme Harper | Fort Collins | CO | 80525 | Individual | Non-Monetary (Itemized) | Postage For Post Cards | ||
3608 | 3608 | Senate District 14 | Ginal, Joann | Democratic | 21.0 | 10/13/20 0:00 | Rosemary Rader | Fort Collins | CO | 80526 | Individual | Non-Monetary (Itemized) | Postage For Post Cards | ||
3609 | 3609 | Senate District 14 | Ginal, Joann | Democratic | 80.85 | 10/13/20 0:00 | Philp Friedman | Fort Collins | CO | 80521 | Self | Science/Technology | Individual | Non-Monetary (Itemized) | Postage For Post Cards |
3610 | 3610 | Senate District 14 | Ginal, Joann | Democratic | 21.0 | 10/13/20 0:00 | Paulette Neas | Fort Collins | CO | 80526 | Individual | Non-Monetary (Itemized) | Postage For Post Cards | ||
3611 | 3611 | Senate District 14 | Ginal, Joann | Democratic | 35.0 | 10/13/20 0:00 | Chris Gloor | Fort Collins | CO | 80526 | Individual | Non-Monetary (Itemized) | Postage For Post Cards | ||
3612 | 3612 | Senate District 14 | Ginal, Joann | Democratic | 37.5 | 10/13/20 0:00 | Sharon Smith | Fort Collins | CO | 80526 | Individual | Non-Monetary (Itemized) | Postage For Post Cards | ||
3613 | 3613 | Senate District 14 | Ginal, Joann | Democratic | 21.0 | 10/13/20 0:00 | Carolyn Pierre-Todd | Fort Collins | CO | 80528 | Individual | Non-Monetary (Itemized) | Postage For Post Cards | ||
3614 | 3614 | Senate District 14 | Ginal, Joann | Democratic | 35.0 | 10/13/20 0:00 | Christine Biegert | Fort Collins | CO | 80521 | Individual | Non-Monetary (Itemized) | Postage For Post Cards | ||
3615 | 3615 | Senate District 14 | Ginal, Joann | Democratic | 17.5 | 10/13/20 0:00 | Stephanie Wolvington | Fort Collins | CO | 80526 | Individual | Non-Monetary (Itemized) | Postage For Post Cards | ||
3616 | 3616 | Senate District 14 | Ginal, Joann | Democratic | 35.0 | 10/13/20 0:00 | Mary Bashkin | Fort Collins | CO | 80521 | Individual | Non-Monetary (Itemized) | Postage For Post Cards | ||
3653 | 3653 | Senate District 14 | Ginal, Joann | Democratic | 370.0 | 11/3/20 0:00 | Matthew Dinsmore | Loveland | CO | 80537 | Wilburs Total Beverage | Retail Sales | Individual | Non-Monetary (Itemized) | Beer And Wine For Volunteers |
4192 | 4192 | Senate District 18 | Cage, Peggy | Republican | 10.91 | 9/24/20 0:00 | Peggy P Cage | Longmont | CO | 80504 | Candidate | Non-Monetary (Itemized) | Water | ||
4225 | 4225 | Senate District 18 | Cage, Peggy | Republican | 30.42 | 10/30/20 0:00 | Peggy P Cage | Longmont | CO | 80504 | Candidate | Non-Monetary (Itemized) | Supplies | ||
5577 | 5577 | Senate District 19 | Zenzinger, Rachel | Democratic | 1949.83 | 8/18/20 0:00 | Seiu Local 105 Small Donor Committee For Working Families | Denver | CO | 80219 | Small Donor Committee | Non-Monetary (Itemized) | Value Of Polling Results | ||
5578 | 5578 | Senate District 19 | Zenzinger, Rachel | Democratic | -1949.83 | 8/18/20 0:00 | Seiu Local 105 Small Donor Committee For Working Families | Denver | CO | 80219 | Small Donor Committee | Non-Monetary (Itemized) | Offset Due To Update Of Filed Item - Value Of Polling Results | ||
5579 | 5579 | Senate District 19 | Zenzinger, Rachel | Democratic | 2242.43 | 8/18/20 0:00 | Seiu Local 105 Small Donor Committee For Working Families | Denver | CO | 80219 | Small Donor Committee | Non-Monetary (Itemized) | Value Of Polling Results | ||
5677 | 5677 | Senate District 19 | Zenzinger, Rachel | Democratic | 35.0 | 8/28/20 0:00 | Christopher Curry | Lakewood | CO | 80214 | Hellotech Inc. | Science/Technology | Individual | Non-Monetary (Itemized) | Stamps |
5889 | 5889 | Senate District 19 | Zenzinger, Rachel | Democratic | 11.0 | 9/16/20 0:00 | Margie Dumestre | Arvada | CO | 80005 | Individual | Non-Monetary (Itemized) | Stamps | ||
6281 | 6281 | Senate District 19 | Zenzinger, Rachel | Democratic | 646.0 | 10/22/20 0:00 | Jefferson County Democratic Party | Lakewood | CO | 80215 | Political Party Committee | Non-Monetary (Itemized) | Participation In Advertising Flyer | ||
6307 | 6307 | Senate District 19 | Zenzinger, Rachel | Democratic | 125.31 | 10/28/20 0:00 | Conservation Colorado Action Fund (Sdc) (Ccaf Sdc) | Denver | CO | 80202 | Small Donor Committee | Non-Monetary (Itemized) | Campaign Volunteers | ||
6332 | 6332 | Senate District 19 | Zenzinger, Rachel | Democratic | 207.0 | 11/3/20 0:00 | Conservation Colorado Action Fund (Ccvaf) | Denver | CO | 80202 | Political Committee | Non-Monetary (Itemized) | Staff Time/Emails | ||
6396 | 6396 | Senate District 19 | Zenzinger, Rachel | Democratic | 541.79 | 11/23/20 0:00 | Sierra Club Small Donor Committee | Denver | CO | 80202 | Small Donor Committee | Non-Monetary (Itemized) | Texting Program | ||
6789 | 6789 | Senate District 21 | Moreno, Dominick | Democratic | 154.79 | 10/28/20 0:00 | Adams County Democratic Party (A.C.D.C.C) | Northglenn | CO | 80234 | Political Party Committee | Non-Monetary (Itemized) | Facebook Ads Supporting The Re-Election Of Dominick Moreno To Senate District 21 | ||
6903 | 6903 | Senate District 23 | Kirkmeyer, Barbara | Republican | 170.0 | 9/26/19 0:00 | Gianna Beasley | Denver | CO | 80211 | Self | Teacher/Education | Individual | Non-Monetary (Itemized) | |
6936 | 6936 | Senate District 23 | Kirkmeyer, Barbara | Republican | 12.75 | 1/17/20 0:00 | Tammy Klein | Fort Lupton | CO | 80621 | Self | Consultant | Individual | Non-Monetary (Itemized) | |
6937 | 6937 | Senate District 23 | Kirkmeyer, Barbara | Republican | 17.95 | 1/23/20 0:00 | Tammy Klein | Fort Lupton | CO | 80621 | Self | Consultant | Individual | Non-Monetary (Itemized) | |
6940 | 6940 | Senate District 23 | Kirkmeyer, Barbara | Republican | 4.72 | 1/31/20 0:00 | Tammy Klein | Fort Lupton | CO | 80621 | Self | Consultant | Individual | Non-Monetary (Itemized) | |
6973 | 6973 | Senate District 23 | Kirkmeyer, Barbara | Republican | 12.75 | 5/14/20 0:00 | Tammy Klein | Fort Lupton | CO | 80621 | Self | Consultant | Individual | Non-Monetary (Itemized) | Postage |
7053 | 7053 | Senate District 23 | Kirkmeyer, Barbara | Republican | 30.0 | 8/10/20 0:00 | Larimer County Republican Party (Lcrp) | Fort Collins | CO | 80522 | Political Party Committee | Non-Monetary (Itemized) | |||
7316 | 7316 | Senate District 23 | Parchment, Rupert | Republican | 133.82 | 3/8/20 0:00 | Ruthie Mcpheters | Frederick | CO | 80504 | Self | Homemaker | Individual | Non-Monetary (Itemized) | Meet And Mingle Event For 4 Candidates On 03/08/2020 Food And Beverages Donated In-Kind |
7555 | 7555 | Senate District 23 | Siergiejczyk-Nicoll, Galina | Democratic | 200.0 | 2/21/20 0:00 | Valentina Sergeychik | Lafayette | CO | 80026 | Retired | Individual | Non-Monetary (Itemized) | Food Prepared And Donated For The Meet & Greet Event | |
7560 | 7560 | Senate District 23 | Siergiejczyk-Nicoll, Galina | Democratic | 105.0 | 3/1/20 0:00 | Ron Tupa | Boulder | CO | 80305 | Self-Employed | Consultant | Individual | Non-Monetary (Itemized) | Images, Jpgs Copyright-Paid-For To Be Used In Campaign Materials |
7574 | 7574 | Senate District 23 | Siergiejczyk-Nicoll, Galina | Democratic | 100.0 | 3/20/20 0:00 | Oscar Johanson | Boulder | CO | 80305 | Self-Employed | Media/Public Relations | Individual | Non-Monetary (Itemized) | Portion Of Video Cost Donated In-Kind |
7575 | 7575 | Senate District 23 | Siergiejczyk-Nicoll, Galina | Democratic | 200.0 | 4/3/20 0:00 | Oscar Johanson | Boulder | CO | 80305 | Self-Employed | Media/Public Relations | Individual | Non-Monetary (Itemized) | In-Kind Donation To Discount A Portion Of The Film Production Costs For Sd-23 Assembly Address |
7978 | 7978 | Senate District 23 | Boccella, Sally | Democratic | 108.0 | 9/7/20 0:00 | Becky Christensen | Broomfield | CO | 80020 | Self | Consultant | Individual | Non-Monetary (Itemized) | Office Supplies And Stamps |
8163 | 8163 | Senate District 23 | Boccella, Sally | Democratic | 52.0 | 10/24/19 0:00 | Sally Boccella | Johnstown | CO | 80534 | Teacher/Education | Individual | Non-Monetary (Itemized) | Rental Of Post Office Box Johnstown Co 80534 | |
8195 | 8195 | Senate District 23 | Boccella, Sally | Democratic | 38.0 | 12/26/19 0:00 | Sally Boccella | Johnstown | CO | 80534 | Weld County School District Re J Johnstown& Millikin | Teacher/Education | Individual | Non-Monetary (Itemized) | Ionos Website Set Up 701 Lee Rd Chesterbrook Pa 19087 |
8687 | 8687 | Senate District 25 | Dickerson, Paula | Democratic | 1949.83 | 9/3/20 0:00 | Seiu Local 105 Small Donor Committee For Working Families | Denver | CO | 80219 | Small Donor Committee | Non-Monetary (Itemized) | Value Of Polling Data | ||
8756 | 8756 | Senate District 25 | Dickerson, Paula | Democratic | 564.5 | 9/30/20 0:00 | Conservation Colorado Action Fund (Sdc) (Ccaf Sdc) | Denver | CO | 80202 | Small Donor Committee | Non-Monetary (Itemized) | Phone Banking | ||
8792 | 8792 | Senate District 25 | Dickerson, Paula | Democratic | 70.0 | 10/1/20 0:00 | Alaine Lerner | Boulder | CO | 80301 | Self Employed | Media/Public Relations | Individual | Non-Monetary (Itemized) | Postcard Stamps |
8793 | 8793 | Senate District 25 | Dickerson, Paula | Democratic | 21.0 | 10/1/20 0:00 | Alison Peters | Boulder | CO | 80305 | Entrellis | Consultant | Individual | Non-Monetary (Itemized) | Postcard Stamps |
8802 | 8802 | Senate District 25 | Dickerson, Paula | Democratic | 140.0 | 10/3/20 0:00 | Shel Gerding | Boulder | CO | 80303 | None | Not Currently Employed | Individual | Non-Monetary (Itemized) | Post Card Stamps |
8803 | 8803 | Senate District 25 | Dickerson, Paula | Democratic | 125.0 | 10/3/20 0:00 | Miriam Gilbert | Boulder | CO | 80304 | Rosen Publishing | General Business | Individual | Non-Monetary (Itemized) | Post Card Stamps |
8804 | 8804 | Senate District 25 | Dickerson, Paula | Democratic | 17.5 | 10/3/20 0:00 | Caroline Goosman | Boulder | CO | 80302 | None | Retired | Individual | Non-Monetary (Itemized) | Postcard Stamps |
8805 | 8805 | Senate District 25 | Dickerson, Paula | Democratic | 40.0 | 10/3/20 0:00 | Elizabeth Harris | Boulder | CO | 80303 | None | Retired | Individual | Non-Monetary (Itemized) | Postcard Stamps |
8806 | 8806 | Senate District 25 | Dickerson, Paula | Democratic | 210.0 | 10/3/20 0:00 | Susan Hallowell | Boulder | CO | 80304 | University Of Colorado | Teacher/Education | Individual | Non-Monetary (Itemized) | Postcard Stamps |
8807 | 8807 | Senate District 25 | Dickerson, Paula | Democratic | 37.45 | 10/3/20 0:00 | Ardee Immerman | Boulder | CO | 80304 | Wk Real Estate | Real Estate Professional | Individual | Non-Monetary (Itemized) | Postcard Stamps |
8808 | 8808 | Senate District 25 | Dickerson, Paula | Democratic | 70.0 | 10/3/20 0:00 | Judy Kurtz | Boulder | CO | 80304 | None | Retired | Individual | Non-Monetary (Itemized) | Postcard Stamps |
8809 | 8809 | Senate District 25 | Dickerson, Paula | Democratic | 84.0 | 10/3/20 0:00 | Lisa Lesniak | Boulder | CO | 80301 | Self Employed | Real Estate Professional | Individual | Non-Monetary (Itemized) | Postcard Stamps |
8810 | 8810 | Senate District 25 | Dickerson, Paula | Democratic | 44.0 | 10/3/20 0:00 | Peyton Lester | Boulder | CO | 80305 | Colorado Association Of Sports Officials | Consultant | Individual | Non-Monetary (Itemized) | Postcard Stamps |
8811 | 8811 | Senate District 25 | Dickerson, Paula | Democratic | 42.0 | 10/3/20 0:00 | Donna Loporto | Superior | CO | 80027 | None | Retired | Individual | Non-Monetary (Itemized) | Postcard Stamps |
8812 | 8812 | Senate District 25 | Dickerson, Paula | Democratic | 35.0 | 10/3/20 0:00 | Barbara Ludke | Superior | CO | 80027 | None | Retired | Individual | Non-Monetary (Itemized) | Postcard Stamps |
8813 | 8813 | Senate District 25 | Dickerson, Paula | Democratic | 20.0 | 10/3/20 0:00 | Karen Maddock | Louisville | CO | 80027 | None | Retired | Individual | Non-Monetary (Itemized) | Postcard Stamps |
8814 | 8814 | Senate District 25 | Dickerson, Paula | Democratic | 17.5 | 10/3/20 0:00 | Claire Mcmorris | Boulder | CO | 80304 | Unknown | Healthcare/Medical | Individual | Non-Monetary (Itemized) | Postcard Stamps |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );