senate_cand_cont
117 rows where contribution_type = "Monetary (Itemized) - LLC Contribution (Total Amount: 400.00)"
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, contribution_amount, city, state, occupation, explanation
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 45 | Senate District 04 | Smallwood, James | Republican | 400.0 | 8/21/19 0:00 | Michael L Beasley | Denver | CO | 80211 | 5280 Strategies Llc | Lobbyist | Individual (Member of LLC: 5280 STRATEGIES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
58 | 58 | Senate District 04 | Smallwood, James | Republican | 400.0 | 8/21/19 0:00 | Bill Skewes | Denver | CO | 80230 | Skewes Government Affairs Llc | Lobbyist | Individual (Member of LLC: SKEWES GOVERNMENT AFFAIRS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
62 | 62 | Senate District 04 | Smallwood, James | Republican | 400.0 | 8/21/19 0:00 | Perry Rickel | Englewood | CO | 80155 | Marrick Medical Finance Llc | Financial/Investment | Individual (Member of LLC: MARRICK MEDICAL FINANCE LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
492 | 492 | Senate District 08 | Rankin, Bob | Republican | 200.0 | 7/14/20 0:00 | James Cole | Arvada | CO | 80007 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
493 | 493 | Senate District 08 | Rankin, Bob | Republican | 200.0 | 7/14/20 0:00 | Melanie Layton | Conifer | CO | 80433 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
711 | 711 | Senate District 08 | Rankin, Bob | Republican | 400.0 | 9/28/20 0:00 | Robert Lembke | Greenwood Village | CO | 80111 | Self | General Business | Individual (Member of LLC: RAL HOLDINGS) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
1170 | 1170 | Senate District 08 | Hanlon, Karl | Democratic | 400.0 | 8/20/20 0:00 | Steve Shoflick | Greenwood Village | CO | 80121 | Wmg Meadows Llc | Other | Individual (Member of LLC: WMG MEADOWS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
2002 | 2002 | Senate District 10 | Liston, Larry | Republican | 400.0 | 10/25/19 0:00 | Michael Beasley | Denver | CO | 80209 | Self-Employed | Consultant | Individual (Member of LLC: 5280 STRATEGIES, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
2021 | 2021 | Senate District 10 | Liston, Larry | Republican | 204.32 | 11/6/20 0:00 | John Freyer | Denver | CO | 80206 | Western Roots Llc | General Business | Individual (Member of LLC: WESTERN ROOTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
2022 | 2022 | Senate District 10 | Liston, Larry | Republican | 165.28 | 11/6/20 0:00 | John Freyer Jr | Denver | CO | 80206 | Western Roots Llc | General Business | Individual (Member of LLC: WESTERN ROOTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
2023 | 2023 | Senate District 10 | Liston, Larry | Republican | 9.44 | 11/6/20 0:00 | Miles Freyer | Denver | CO | 80206 | Individual (Member of LLC: WESTERN ROOTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
2024 | 2024 | Senate District 10 | Liston, Larry | Republican | 9.44 | 11/6/20 0:00 | Christina Freyer | Denver | CO | 80206 | Individual (Member of LLC: WESTERN ROOTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
2025 | 2025 | Senate District 10 | Liston, Larry | Republican | 1.92 | 11/6/20 0:00 | Sophia Freyer | Denver | CO | 80206 | Individual (Member of LLC: WESTERN ROOTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
2026 | 2026 | Senate District 10 | Liston, Larry | Republican | 1.92 | 11/6/20 0:00 | Charlotte Freyer | Denver | CO | 80206 | Individual (Member of LLC: WESTERN ROOTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
2027 | 2027 | Senate District 10 | Liston, Larry | Republican | 1.92 | 11/6/20 0:00 | Zella Freyer | Denver | CO | 80206 | Individual (Member of LLC: WESTERN ROOTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
2028 | 2028 | Senate District 10 | Liston, Larry | Republican | 1.92 | 11/6/20 0:00 | John Freyer Iii | Denver | CO | 80206 | Individual (Member of LLC: WESTERN ROOTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
2029 | 2029 | Senate District 10 | Liston, Larry | Republican | 1.92 | 11/6/20 0:00 | Clayton Walker | Denver | CO | 80206 | Individual (Member of LLC: WESTERN ROOTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
2030 | 2030 | Senate District 10 | Liston, Larry | Republican | 1.92 | 11/6/20 0:00 | Taylor Walker | Denver | CO | 80206 | Individual (Member of LLC: WESTERN ROOTS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
3053 | 3053 | Senate District 12 | Gardner, Robert | Republican | 400.0 | 8/14/20 0:00 | Malenie Layton | Denver | CO | 80203 | Colorado Legislative Strategies, Llc | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
3148 | 3148 | Senate District 12 | Gardner, Robert | Republican | 400.0 | 10/8/20 0:00 | Ral Holdings, Llc | Greenwood Village | CO | 80111 | Individual (Member of LLC: RAL HOLDINGS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
3155 | 3155 | Senate District 12 | Gardner, Robert | Republican | 400.0 | 10/8/20 0:00 | Robert Lembke | Greenwood Village | CO | 80111 | Ral Holdings | Attorney/Legal | Individual (Member of LLC: RAL HOLDINGS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
3389 | 3389 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 8/11/20 0:00 | Jason L Hopfer | Highlands Ranch | CO | 80130 | Jlh Consulting And Public Affairs Llc | Lobbyist | Individual (Member of LLC: JLH CONSULTING AND PUBLIC AFFAIRS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
3514 | 3514 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 9/19/20 0:00 | Robert Lembke | Greenwood Village | CO | 80111 | Ral Holdings Llc | Office and Administrative Occupations | Individual (Member of LLC: RAL HOLDINGS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
3640 | 3640 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 10/22/20 0:00 | Jason Jordan | Parker | CO | 80134 | Jordan Law | Attorney/Legal | Individual (Member of LLC: JORDAN LAW) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
4010 | 4010 | Senate District 18 | Fenberg, Stephen | Democratic | 280.0 | 9/14/20 0:00 | Peter Knobel | Vail | CO | 81632 | Native Roots | Other | Individual (Member of LLC: NR PARENTCO) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | Nr Parentco |
4011 | 4011 | Senate District 18 | Fenberg, Stephen | Democratic | 64.0 | 9/14/20 0:00 | Joshua Ginsberg | Dorado | PU | 646 | Not Employed | Not Currently Employed | Individual (Member of LLC: NR PARENTCO) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | Nr Parentco |
4012 | 4012 | Senate District 18 | Fenberg, Stephen | Democratic | 56.0 | 9/14/20 0:00 | Rhett Jordan | Golden | CO | 80401 | Not Employed | Not Currently Employed | Individual (Member of LLC: NR PARENTCO) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | Nr Parentco |
4033 | 4033 | Senate District 18 | Fenberg, Stephen | Democratic | 200.0 | 10/8/20 0:00 | James J Cole | Arvada | CO | 80007 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | Colorado Legislative Strategies |
4034 | 4034 | Senate District 18 | Fenberg, Stephen | Democratic | 200.0 | 10/8/20 0:00 | Melanie Layton | Conifer | CO | 80433 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | Colorado Legislative Strategies |
4035 | 4035 | Senate District 18 | Fenberg, Stephen | Democratic | 400.0 | 10/8/20 0:00 | Robert A Lembke | Greenwood Village | CO | 80111 | Self Employed | Unknown | Individual (Member of LLC: RAL HOLDINGS) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | Ral Holdings |
4773 | 4773 | Senate District 19 | Zenzinger, Rachel | Democratic | 133.33 | 8/7/19 0:00 | Gary Langendoen | Pasadena | CA | 91107 | Madison Senior Living Management | Healthcare/Medical | Individual (Member of LLC: GRACE MANOR) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
4774 | 4774 | Senate District 19 | Zenzinger, Rachel | Democratic | 133.33 | 8/7/19 0:00 | Bradford Mccarthy | Madison Senior Living Management | Healthcare/Medical | Individual (Member of LLC: GRACE MANOR) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | ||||
4775 | 4775 | Senate District 19 | Zenzinger, Rachel | Democratic | 133.34 | 8/7/19 0:00 | Alison Kolkebeck | Madison Senior Living Management | Healthcare/Medical | Individual (Member of LLC: GRACE MANOR) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | ||||
4776 | 4776 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 8/7/19 0:00 | Dean Kiklis | Longmont | CO | 80501 | Individual (Member of LLC: THE PEAKS CARE CENTER) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
4778 | 4778 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 8/7/19 0:00 | Heights Healthcare Company | Longmont | CO | 80501 | Individual (Member of LLC: HEIGHTS HEALTHCARE COMPANY) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
4779 | 4779 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 8/7/19 0:00 | Fmi Vp | Lafayette | CO | 80026 | Fmi-Vp | Healthcare/Medical | Individual (Member of LLC: FMI-VP LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
4780 | 4780 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 8/7/19 0:00 | Gregory Falk | Roseburg | OR | 97471 | Fmi-Vp | Healthcare/Medical | Individual (Member of LLC: FMI-VP LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
5681 | 5681 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 8/28/20 0:00 | Matthew Cavanaugh | Centennial | CO | 80112 | Rrcea Llc | Construction/Engineering | Individual (Member of LLC: RRCEA, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
5682 | 5682 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 8/28/20 0:00 | Sarah Hunsche | Centennial | CO | 80112 | Eje Llc | Construction/Engineering | Individual (Member of LLC: EJE LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
5683 | 5683 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 8/28/20 0:00 | C. Regan Hauptman | Centennial | CO | 80112 | Rrcea Two Llc | Construction/Engineering | Individual (Member of LLC: RRCEA TWO, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
5684 | 5684 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 8/28/20 0:00 | Matthew Janke | Centennial | CO | 80112 | Hr935 Llc | Construction/Engineering | Individual (Member of LLC: HR935 LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
5685 | 5685 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 8/28/20 0:00 | Patricia Elliott | Centennial | CO | 80112 | 7353 South Alton Llc | Construction/Engineering | Individual (Member of LLC: 7353 SOUTH ALTON LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
5890 | 5890 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 9/17/20 0:00 | Jason W Jordan | Greenwood Village | CO | 80111 | Jordan & Associates | Attorney/Legal | Individual (Member of LLC: JORDAN LAW LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
5986 | 5986 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 9/23/20 0:00 | David Roth | Denver | CO | 80246 | Roth Milne Llc | Attorney/Legal | Individual (Member of LLC: ROTH MILNE LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
5987 | 5987 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 9/23/20 0:00 | Jennifer Milne | Denver | CO | 80246 | Roth Milne Llc | Attorney/Legal | Individual (Member of LLC: ROTH MILNE LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6217 | 6217 | Senate District 19 | Zenzinger, Rachel | Democratic | 213.76 | 10/15/20 0:00 | John Freyer | Denver | CO | 80206 | Western Roots, Llc | General Business | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6218 | 6218 | Senate District 19 | Zenzinger, Rachel | Democratic | 155.84 | 10/15/20 0:00 | John Freyer Jr | Denver | CO | 80206 | Western Roots, Llc | General Business | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6219 | 6219 | Senate District 19 | Zenzinger, Rachel | Democratic | 9.44 | 10/15/20 0:00 | Miles Freyer | Denver | CO | 80206 | Western Roots, Llc | General Business | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6220 | 6220 | Senate District 19 | Zenzinger, Rachel | Democratic | 9.44 | 10/15/20 0:00 | Christina Freyer | Denver | CO | 80206 | Western Roots, Llc | General Business | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6221 | 6221 | Senate District 19 | Zenzinger, Rachel | Democratic | 1.92 | 10/15/20 0:00 | Sophia Freyer | Denver | CO | 80206 | Western Roots, Llc | General Business | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6222 | 6222 | Senate District 19 | Zenzinger, Rachel | Democratic | 1.92 | 10/15/20 0:00 | Charlotte Freyer | Denver | CO | 80206 | Western Roots, Llc | General Business | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6223 | 6223 | Senate District 19 | Zenzinger, Rachel | Democratic | 1.92 | 10/15/20 0:00 | Zelia Freyer | Denver | CO | 80206 | Western Roots, Llc | General Business | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6224 | 6224 | Senate District 19 | Zenzinger, Rachel | Democratic | 1.92 | 10/15/20 0:00 | John Freyer Iii | Denver | CO | 80206 | Western Roots, Llc | General Business | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6225 | 6225 | Senate District 19 | Zenzinger, Rachel | Democratic | 1.92 | 10/15/20 0:00 | Clayton Walker | Denver | CO | 80206 | Western Roots, Llc | General Business | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6226 | 6226 | Senate District 19 | Zenzinger, Rachel | Democratic | 1.92 | 10/15/20 0:00 | Taylor Walker | Denver | CO | 80206 | Western Roots, Llc | General Business | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6296 | 6296 | Senate District 19 | Zenzinger, Rachel | Democratic | 280.0 | 10/25/20 0:00 | Peter Knobel | Denver | CO | 80227 | Native Roots | Retail Sales | Individual (Member of LLC: NR PARENTCO, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6297 | 6297 | Senate District 19 | Zenzinger, Rachel | Democratic | 64.0 | 10/25/20 0:00 | Joshua Ginsberg | Denver | CO | 80227 | Nr Parentco, Llc | Retail Sales | Individual (Member of LLC: NR PARENTCO, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6298 | 6298 | Senate District 19 | Zenzinger, Rachel | Democratic | 56.0 | 10/25/20 0:00 | Rhett Jordan | Denver | CO | 80227 | Nr Parentco, Llc | Retail Sales | Individual (Member of LLC: NR PARENTCO, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6423 | 6423 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 12/20/19 0:00 | Melanie Layton | Denver | CO | 80203 | Colorado Legislative Services | Other | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6424 | 6424 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 12/20/19 0:00 | Jim Cole | Denver | CO | 80203 | Colorado Legislative Services | Other | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6691 | 6691 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 7/28/20 0:00 | James Cole | Arvada | CO | 80007 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6692 | 6692 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 7/28/20 0:00 | Melanie Layton | Conifer | CO | 80433 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6747 | 6747 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 9/23/20 0:00 | Robert Lembke | Greenwood Village | CO | 80111 | 70 Ranch | Other | Individual (Member of LLC: RAL HOLDINGS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6754 | 6754 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 10/3/20 0:00 | Marc Harden | Denver | CO | 80238 | Zaner Harden Law Llp | Attorney/Legal | Individual (Member of LLC: ZANER HARDEN LAW LLP) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6755 | 6755 | Senate District 21 | Moreno, Dominick | Democratic | 200.0 | 10/3/20 0:00 | Kurt Zaner | Denver | CO | 80238 | Zaner Harden Law Llp | Attorney/Legal | Individual (Member of LLC: ZANER HARDEN LAW LLP) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6756 | 6756 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 10/3/20 0:00 | Jason Jordan | Parker | CO | 80134 | Jordan Law | Attorney/Legal | Individual (Member of LLC: JORDAN LAW) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6764 | 6764 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 10/3/20 0:00 | David Roth | Denver | CO | 80209 | Roth Milne Llc | Attorney/Legal | Individual (Member of LLC: ROTH MILNE LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6825 | 6825 | Senate District 21 | Moreno, Dominick | Democratic | 320.0 | 11/29/17 0:00 | Michael Best | Milwaukee | WI | 53202 | Michael Best Strategies | General Business | Individual (Member of LLC: MICHAEL BEST STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6826 | 6826 | Senate District 21 | Moreno, Dominick | Democratic | 20.0 | 11/29/17 0:00 | Robert Marchant | Madison | WI | 53703 | Michael Best Strategies | Other | Individual (Member of LLC: MICHAEL BEST STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6827 | 6827 | Senate District 21 | Moreno, Dominick | Democratic | 20.0 | 11/29/17 0:00 | Andrew Hitt | Madison | WI | 53703 | Michael Best Strategies | Other | Individual (Member of LLC: MICHAEL BEST STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6828 | 6828 | Senate District 21 | Moreno, Dominick | Democratic | 20.0 | 11/29/17 0:00 | Denise Bode | Washington | DC | 20004 | Michael Best Strategies | Other | Individual (Member of LLC: MICHAEL BEST STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
6829 | 6829 | Senate District 21 | Moreno, Dominick | Democratic | 20.0 | 11/29/17 0:00 | Estate Of Theodore Kanavas | Madison | WI | 53703 | Retired | Individual (Member of LLC: MICHAEL BEST STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | ||
6900 | 6900 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/26/19 0:00 | Michael L Beasley | Denver | CO | 80209 | 5280 Strategies, Llc | Consultant | Individual (Member of LLC: MICHAEL L. BEASLEY) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
7222 | 7222 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 11/11/19 0:00 | Jim Humphrey | Greeley | CO | 80632 | Power Services Company Of Colo | Office and Administrative Occupations | Individual (Member of LLC: JIM HUMPHREY) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
8325 | 8325 | Senate District 25 | Priola, Kevin | Republican | 400.0 | 9/30/20 0:00 | Robert Lembke | Greenwood Village | CO | 80111 | Ral Holdings | Attorney/Legal | Individual (Member of LLC: RAL HOLDINGS) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
8411 | 8411 | Senate District 25 | Priola, Kevin | Republican | 400.0 | 10/27/20 0:00 | Western Root | Denver | CO | 80206 | Individual (Member of LLC: WESTERN ROOT) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
9229 | 9229 | Senate District 26 | Bridges, Jeff | Democratic | 400.0 | 1/6/20 0:00 | Mary Kay Hogan | Centennial | CO | 80112 | R&R Partners | Other | Individual (Member of LLC: MARY KAY HOGAN GOVERNMENT RELATIONS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
9878 | 9878 | Senate District 26 | Bridges, Jeff | Democratic | 200.0 | 9/30/20 0:00 | Marc Harden | Denver | CO | 80202 | Zaner Harden Law, Llp | Other | Individual (Member of LLC: ZANER HARDEN LAW, LLP) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
9879 | 9879 | Senate District 26 | Bridges, Jeff | Democratic | 200.0 | 9/30/20 0:00 | Kurt Zaner | Denver | CO | 80202 | Zaner Harden Law, Llp | Other | Individual (Member of LLC: ZANER HARDEN LAW, LLP) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
9891 | 9891 | Senate District 26 | Bridges, Jeff | Democratic | 400.0 | 10/7/20 0:00 | John Freyer | Denver | CO | 80218 | Land Title Guarantee Company | Attorney/Legal | Individual (Member of LLC: WESTERN ROOTS, LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
9913 | 9913 | Senate District 26 | Bridges, Jeff | Democratic | 400.0 | 10/13/20 0:00 | David Roth | Denver | CO | 80220 | Roth Milne | Attorney/Legal | Individual (Member of LLC: ROTH MILNE LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
10046 | 10046 | Senate District 26 | Bridges, Jeff | Democratic | 200.0 | 11/21/19 0:00 | James J Cole | Denver | CO | 80203 | Colorado Legislative Strategies | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
10047 | 10047 | Senate District 26 | Bridges, Jeff | Democratic | 200.0 | 11/21/19 0:00 | Melanie Layton | Denver | CO | 80203 | Colorado Legislative Strategies | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
10250 | 10250 | Senate District 27 | Staiert, Suzanne | Republican | 200.0 | 7/31/20 0:00 | James Cole | Arvada | CO | 80007 | Colorado Legislative Strategies | Consultant | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
10251 | 10251 | Senate District 27 | Staiert, Suzanne | Republican | 200.0 | 7/31/20 0:00 | Melanie Layton | Conifer | CO | 80433 | Colorado Legislative Strategies | Consultant | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
11894 | 11894 | Senate District 27 | Kolker, Chris | Democratic | 400.0 | 10/6/20 0:00 | Roth Milne Llc | CO | Individual (Member of LLC: ROTH MILNE LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||||
12061 | 12061 | Senate District 27 | Kolker, Chris | Democratic | 400.0 | 10/23/20 0:00 | Western Roots | Denver | CO | 80206 | Individual (Member of LLC: WESTERN ROOTS) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
12373 | 12373 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 8/6/20 0:00 | James Cole | Denver | CO | 80203 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
12374 | 12374 | Senate District 28 | Buckner, Janet | Democratic | 200.0 | 8/6/20 0:00 | Melanie L Layton | Denver | CO | 80203 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
12455 | 12455 | Senate District 28 | Buckner, Janet | Democratic | 400.0 | 9/23/20 0:00 | Robert Lembke | Greenwood Village | CO | 80111 | Ral Holdings Llc | General Business | Individual (Member of LLC: RAL HOLDINGS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
12478 | 12478 | Senate District 28 | Buckner, Janet | Democratic | 400.0 | 10/5/20 0:00 | 4David Roth | Denver | CO | 80220 | Roth Mine Llc | Attorney/Legal | Individual (Member of LLC: ROTH MINE LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
12672 | 12672 | Senate District 28 | Buckner, Janet | Democratic | 400.0 | 11/23/20 0:00 | John Freyer Jr | Denver | CO | 80206 | Western Roots | General Business | Individual (Member of LLC: WESTERN ROOTS) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
12939 | 12939 | Senate District 29 | Fields, Rhonda | Democratic | 400.0 | 10/9/20 0:00 | Roth Milne Llc | Denver | CO | 80246 | Individual (Member of LLC: ROTH MILNE LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
13547 | 13547 | Senate District 31 | Hansen, Chris | Democratic | 400.0 | 10/23/20 0:00 | Roth Milne Llc | Denver | CO | 80206 | Individual (Member of LLC: ROTH MILNE LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |||
