senate_cand_cont
72 rows where city = "Wheat Ridge"
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, contribution_amount, zip, employer, occupation, contributor_type
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 19 | Senate District 04 | Smallwood, James | Republican | 100.0 | 7/31/19 0:00 | Stephen Smith | Wheat Ridge | CO | 80033 | Smith And Company Of Colorado | Other | Individual | Monetary (Itemized) | |
527 | 527 | Senate District 08 | Rankin, Bob | Republican | 400.0 | 8/1/20 0:00 | Laura Leprino | Wheat Ridge | CO | 80033 | Starboard Group | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
879 | 879 | Senate District 08 | Hanlon, Karl | Democratic | 400.0 | 3/3/20 0:00 | Jessie Pac | Wheat Ridge | CO | 80034 | Political Committee | Monetary (Itemized) | |||
1223 | 1223 | Senate District 08 | Hanlon, Karl | Democratic | 25.0 | 9/2/20 0:00 | Douglas Gallagher | Wheat Ridge | CO | 80033-4314 | Teacher/Education | Individual | Monetary (Itemized) | ||
1224 | 1224 | Senate District 08 | Hanlon, Karl | Democratic | 50.0 | 9/2/20 0:00 | Melinda Reed | Wheat Ridge | CO | 80033 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1225 | 1225 | Senate District 08 | Hanlon, Karl | Democratic | 5.0 | 9/2/20 0:00 | Sunny Mclennan | Wheat Ridge | CO | 80033 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1226 | 1226 | Senate District 08 | Hanlon, Karl | Democratic | 10.0 | 9/2/20 0:00 | Sunny Mclennan | Wheat Ridge | CO | 80033 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1230 | 1230 | Senate District 08 | Hanlon, Karl | Democratic | 25.0 | 9/2/20 0:00 | Carol Coppola | Wheat Ridge | CO | 80033 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1233 | 1233 | Senate District 08 | Hanlon, Karl | Democratic | 12.5 | 9/2/20 0:00 | Susan Schafer | Wheat Ridge | CO | 80215 | Retired | Retired | Individual | Monetary (Itemized) | |
1238 | 1238 | Senate District 08 | Hanlon, Karl | Democratic | 5.0 | 9/2/20 0:00 | Richard Cauchi | Wheat Ridge | CO | 80033 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1240 | 1240 | Senate District 08 | Hanlon, Karl | Democratic | 12.5 | 9/2/20 0:00 | Derrick Nedzel | Wheat Ridge | CO | 80033 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1241 | 1241 | Senate District 08 | Hanlon, Karl | Democratic | 12.5 | 9/2/20 0:00 | Catherine Brookler | Wheat Ridge | CO | 80033 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1243 | 1243 | Senate District 08 | Hanlon, Karl | Democratic | 15.0 | 9/2/20 0:00 | Beverly Agy | Wheat Ridge | CO | 80033 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1249 | 1249 | Senate District 08 | Hanlon, Karl | Democratic | 25.0 | 9/2/20 0:00 | Peter Gibbs | Wheat Ridge | CO | 80033 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1251 | 1251 | Senate District 08 | Hanlon, Karl | Democratic | 25.0 | 9/2/20 0:00 | John Babcock | Wheat Ridge | CO | 80033 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1439 | 1439 | Senate District 08 | Hanlon, Karl | Democratic | 10.0 | 11/4/20 0:00 | Andrew Kabza | Wheat Ridge | CO | 80033 | Kabza | Consultant | Individual | Monetary (Itemized) | |
2799 | 2799 | Senate District 10 | Mccallian, Randal | Democratic | 100.0 | 10/27/20 0:00 | Jessie Pac | Wheat Ridge | CO | 80034 | Political Committee | Monetary (Itemized) | |||
3388 | 3388 | Senate District 14 | Ginal, Joann | Democratic | 40.0 | 8/11/20 0:00 | Susan Schafer | Wheat Ridge | CO | 80215 | Individual | Monetary (Itemized) | |||
3647 | 3647 | Senate District 14 | Ginal, Joann | Democratic | 100.0 | 10/28/20 0:00 | Jessie Pac | Wheat Ridge | CO | 80034 | Political Committee | Monetary (Itemized) | |||
3786 | 3786 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/21/19 0:00 | Monica Duran | Wheat Ridge | CO | 80033 | Colorado State | Government/Civil | Individual | Monetary (Itemized) | |
4261 | 4261 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/4/20 0:00 | Michael Horn | Wheat Ridge | CO | 80033 | Financial/Investment | Individual | Monetary (Itemized) | ||
4293 | 4293 | Senate District 19 | Gerber, Lynn | Republican | 35.0 | 5/15/20 0:00 | John Butler | Wheat Ridge | CO | 80033 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
4373 | 4373 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 6/2/20 0:00 | Michael Urban | Wheat Ridge | CO | 80033 | Team Inc | General Business | Individual | Monetary (Itemized) | |
4577 | 4577 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 9/18/20 0:00 | John Bandimere | Wheat Ridge | CO | 80212 | Bandimere Speedway | Automotive Industry | Individual | Monetary (Itemized) | |
4581 | 4581 | Senate District 19 | Gerber, Lynn | Republican | 200.0 | 9/21/20 0:00 | John Bandimere | Wheat Ridge | CO | 80212 | Bandimere Speedway | Automotive Industry | Individual | Monetary (Itemized) | |
5116 | 5116 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 5/27/20 0:00 | Cheri Jahn | Wheat Ridge | CO | 80033 | Self | General Business | Individual | Monetary (Itemized) | |
5180 | 5180 | Senate District 19 | Zenzinger, Rachel | Democratic | 40.0 | 6/9/20 0:00 | Susan Schafer | Wheat Ridge | CO | 80215 | Retired | Retired | Individual | Monetary (Itemized) | |
5416 | 5416 | Senate District 19 | Zenzinger, Rachel | Democratic | 100.0 | 7/22/20 0:00 | Jerry Ditullio | Wheat Ridge | CO | 80033 | Jefferson County | Government/Civil | Individual | Monetary (Itemized) | |
5506 | 5506 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 8/4/20 0:00 | Melinda Reed | Wheat Ridge | CO | 80033 | Retired | Retired | Individual | Monetary (Itemized) | |
5553 | 5553 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 8/13/20 0:00 | Monica I Duran | Wheat Ridge | CO | 80033 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
5626 | 5626 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 8/24/20 0:00 | Melinda Reed | Wheat Ridge | CO | 80033 | Retired | Retired | Individual | Monetary (Itemized) | |
5919 | 5919 | Senate District 19 | Zenzinger, Rachel | Democratic | 25.0 | 9/17/20 0:00 | Susan Schafer | Wheat Ridge | CO | 80215 | Retired | Retired | Individual | Monetary (Itemized) | |
6056 | 6056 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 10/1/20 0:00 | Jessie Pac | Wheat Ridge | CO | 80034 | Political Committee | Monetary (Itemized) | |||
6175 | 6175 | Senate District 19 | Zenzinger, Rachel | Democratic | 25.0 | 10/11/20 0:00 | Susan Schafer | Wheat Ridge | CO | 80215 | Retired | Retired | Individual | Monetary (Itemized) | |
6181 | 6181 | Senate District 19 | Zenzinger, Rachel | Democratic | 1000.0 | 10/12/20 0:00 | Ufcw Local 7R Abc Committee | Wheat Ridge | CO | 80033 | Small Donor Committee | Monetary (Itemized) | |||
6207 | 6207 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 10/15/20 0:00 | Cheripac | Wheat Ridge | CO | 80033 | Political Committee | Monetary (Itemized) | |||
6542 | 6542 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 6/18/18 0:00 | Maryanne Keller | Wheat Ridge | CO | 80033 | Mhac | Healthcare/Medical | Individual | Monetary (Itemized) | |
6571 | 6571 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 7/28/18 0:00 | Jerry Ditullio | Wheat Ridge | CO | 80033 | Jeffco Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
7363 | 7363 | Senate District 23 | Parchment, Rupert | Republican | 10.0 | 5/15/20 0:00 | Jenna Ikuta | Wheat Ridge | CO | 80033 | Individual | Monetary (Itemized) | Donor Box | ||
7730 | 7730 | Senate District 23 | Boccella, Sally | Democratic | 25.0 | 4/17/20 0:00 | Theresa Martinez | Wheat Ridge | CO | 80033 | Individual | Monetary (Itemized) | |||
8433 | 8433 | Senate District 25 | Priola, Kevin | Republican | 100.0 | 12/15/19 0:00 | Grier W. Bailey | Wheat Ridge | CO | 80033 | Self | Lobbyist | Individual | Monetary (Itemized) | |
8434 | 8434 | Senate District 25 | Priola, Kevin | Republican | 200.0 | 12/15/19 0:00 | Grier W. Bailey | Wheat Ridge | CO | 80033 | Self | Lobbyist | Individual | Monetary (Itemized) | |
8493 | 8493 | Senate District 25 | Priola, Kevin | Republican | 400.0 | 6/14/17 0:00 | Rx Plus Pharmacies Independent Providers Political Committee | Wheat Ridge | CO | 80033 | Political Committee | Monetary (Itemized) | |||
8640 | 8640 | Senate District 25 | Dickerson, Paula | Democratic | 25.0 | 9/2/20 0:00 | John Babcock | Wheat Ridge | CO | 80033 | Retired | Individual | Monetary (Itemized) | ||
8642 | 8642 | Senate District 25 | Dickerson, Paula | Democratic | 25.0 | 9/2/20 0:00 | Peter Gibbs | Wheat Ridge | CO | 80033 | Retired | Individual | Monetary (Itemized) | ||
8653 | 8653 | Senate District 25 | Dickerson, Paula | Democratic | 15.0 | 9/2/20 0:00 | Beverly Agy | Wheat Ridge | CO | 80033 | Unknown | Not Currently Employed | Individual | Monetary (Itemized) | |
8655 | 8655 | Senate District 25 | Dickerson, Paula | Democratic | 12.5 | 9/2/20 0:00 | Catherine Brookler | Wheat Ridge | CO | 80033 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
8656 | 8656 | Senate District 25 | Dickerson, Paula | Democratic | 12.5 | 9/2/20 0:00 | Derrick Nedzel | Wheat Ridge | CO | 80033 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
8658 | 8658 | Senate District 25 | Dickerson, Paula | Democratic | 5.0 | 9/2/20 0:00 | Richard Cauchi | Wheat Ridge | CO | 80033 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
8663 | 8663 | Senate District 25 | Dickerson, Paula | Democratic | 12.5 | 9/2/20 0:00 | Susan Schafer | Wheat Ridge | CO | 80215 | None | Retired | Individual | Monetary (Itemized) | |
8666 | 8666 | Senate District 25 | Dickerson, Paula | Democratic | 25.0 | 9/2/20 0:00 | Carol Coppola | Wheat Ridge | CO | 80033 | Individual | Monetary (Itemized) | |||
8670 | 8670 | Senate District 25 | Dickerson, Paula | Democratic | 10.0 | 9/2/20 0:00 | Sunny Mclennan | Wheat Ridge | CO | 80033 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
8671 | 8671 | Senate District 25 | Dickerson, Paula | Democratic | 5.0 | 9/2/20 0:00 | Sunny Mclennan | Wheat Ridge | CO | 80033 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
8672 | 8672 | Senate District 25 | Dickerson, Paula | Democratic | 50.0 | 9/2/20 0:00 | Melinda Reed | Wheat Ridge | CO | 80033 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
8673 | 8673 | Senate District 25 | Dickerson, Paula | Democratic | 25.0 | 9/2/20 0:00 | Douglas Gallagher | Wheat Ridge | CO | 80033 | University Of Colorado | Teacher/Education | Individual | Monetary (Itemized) | |
8790 | 8790 | Senate District 25 | Dickerson, Paula | Democratic | 400.0 | 10/1/20 0:00 | Jessie Pac | Wheat Ridge | CO | 80034 | Political Committee | Monetary (Itemized) | |||
9062 | 9062 | Senate District 26 | Roth, Robert | Republican | 200.0 | 9/9/20 0:00 | William Starker | Wheat Ridge | CO | 80214 | Retired | Retired | Individual | Monetary (Itemized) | |
9263 | 9263 | Senate District 26 | Bridges, Jeff | Democratic | 200.0 | 1/8/20 0:00 | Shari Shink | Wheat Ridge | CO | 80033 | Rocky Mountain Children'S Law Center | Attorney/Legal | Individual | Monetary (Itemized) | |
9264 | 9264 | Senate District 26 | Bridges, Jeff | Democratic | 400.0 | 1/9/20 0:00 | Jessie Pac | Wheat Ridge | CO | 80034 | Political Committee | Monetary (Itemized) | |||
9957 | 9957 | Senate District 26 | Bridges, Jeff | Democratic | 50.0 | 10/14/20 0:00 | Beverly Sloan | Wheat Ridge | CO | 80215 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
10112 | 10112 | Senate District 26 | Bridges, Jeff | Democratic | 400.0 | 12/31/19 0:00 | James Shpall | Wheat Ridge | CO | 80033 | Applejack Wines & Spirits Llc | Food Services | Individual | Monetary (Itemized) | |
10181 | 10181 | Senate District 27 | Staiert, Suzanne | Republican | 20.0 | 2/12/20 0:00 | Richard Walker | Wheat Ridge | CO | 80033 | State Of Co | Government/Civil | Individual | Monetary (Itemized) | |
10212 | 10212 | Senate District 27 | Staiert, Suzanne | Republican | 100.0 | 5/21/20 0:00 | Richard Coolidge | Wheat Ridge | CO | 80212 | Colorado Oil And Gas Assn | General Business | Individual | Monetary (Itemized) | |
10500 | 10500 | Senate District 27 | Staiert, Suzanne | Republican | 20.0 | 12/13/19 0:00 | Richard Walker | Wheat Ridge | CO | 80033 | State Of Co | Government/Civil | Individual | Monetary (Itemized) | |
11209 | 11209 | Senate District 27 | Kolker, Chris | Democratic | 27.0 | 6/16/20 0:00 | Melinda Reed | Wheat Ridge | CO | 80033 | Individual | Monetary (Itemized) | |||
11890 | 11890 | Senate District 27 | Kolker, Chris | Democratic | 400.0 | 10/6/20 0:00 | Jessie Pac | Wheat Ridge | CO | 80034 | Political Committee | Monetary (Itemized) | |||
12321 | 12321 | Senate District 28 | Buckner, Janet | Democratic | 400.0 | 3/5/20 0:00 | Jessie Pac | Wheat Ridge | CO | 80034 | Political Committee | Monetary (Itemized) | |||
12737 | 12737 | Senate District 29 | Fields, Rhonda | Democratic | 20.0 | 9/7/19 0:00 | Su Schafer | Wheat Ridge | CO | 80215 | Individual | Monetary (Itemized) | |||
12822 | 12822 | Senate District 29 | Fields, Rhonda | Democratic | 25.0 | 7/29/20 0:00 | Su Schafer | Wheat Ridge | CO | 80215 | Individual | Monetary (Itemized) | |||
13808 | 13808 | Senate District 31 | Orms, Maria | Democratic | 50.0 | 3/31/20 0:00 | Jan Rose | Wheat Ridge | CO | 80033 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
13907 | 13907 | Senate District 31 | Orms, Maria | Democratic | 50.0 | 5/14/20 0:00 | Jan Rose | Wheat Ridge | CO | 80033 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
14157 | 14157 | Senate District 33 | Coleman, James | Democratic | 400.0 | 2/25/20 0:00 | Monica Pac | Wheat Ridge | CO | 80033 | Political Committee | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );