senate_cand_cont
95 rows where city = "Loveland"
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, contribution_amount, zip, employer, occupation, contributor_type, contribution_type
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 154 | Senate District 04 | Smallwood, James | Republican | 200.0 | 8/21/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
385 | 385 | Senate District 08 | Rankin, Bob | Republican | 200.0 | 1/2/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
568 | 568 | Senate District 08 | Rankin, Bob | Republican | 200.0 | 8/20/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
666 | 666 | Senate District 08 | Rankin, Bob | Republican | 50.0 | 9/14/20 0:00 | Erin Eulenfeld | Loveland | CO | 80538 | Individual | Monetary (Itemized) | |||
1075 | 1075 | Senate District 08 | Hanlon, Karl | Democratic | 50.0 | 7/21/20 0:00 | Jodi Jalving | Loveland | CO | 80538 | Campaign For Tobacco-Free Kids | Other | Individual | Monetary (Itemized) | |
1556 | 1556 | Senate District 08 | Menconi, Arn | Democratic | 25.0 | 4/29/20 0:00 | Maite Oluma | Loveland | CO | 80538 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1761 | 1761 | Senate District 10 | Liston, Larry | Republican | 50.0 | 5/7/20 0:00 | Bj Nikkel | Loveland | CO | 80537 | Retired | Individual | Monetary (Itemized) | ||
1763 | 1763 | Senate District 10 | Liston, Larry | Republican | 200.0 | 5/8/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
1871 | 1871 | Senate District 10 | Liston, Larry | Republican | 50.0 | 9/1/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
2906 | 2906 | Senate District 12 | Gardner, Robert | Republican | 50.0 | 5/9/19 0:00 | Rob Woodward | Loveland | CO | 80538 | Individual | Monetary (Itemized) | |||
3055 | 3055 | Senate District 12 | Gardner, Robert | Republican | 200.0 | 8/27/20 0:00 | Majorities Matteripac | Loveland | CO | 80538 | Other | Monetary (Itemized) | |||
3281 | 3281 | Senate District 14 | Hochheimer, Hans | Republican | 100.0 | 3/9/20 0:00 | Irene J Johnson | Loveland | CO | 80539 | Retired | Retired | Individual | Monetary (Itemized) | |
3289 | 3289 | Senate District 14 | Hochheimer, Hans | Republican | 100.0 | 3/30/20 0:00 | Alexix Smith | Loveland | CO | 80538 | Retired | Retired | Individual | Monetary (Itemized) | |
3306 | 3306 | Senate District 14 | Hochheimer, Hans | Republican | 50.0 | 7/29/20 0:00 | Dan Betts | Loveland | CO | 80537 | Us Senate | Government/Civil | Individual | Monetary (Itemized) | |
3314 | 3314 | Senate District 14 | Hochheimer, Hans | Republican | 50.0 | 8/21/20 0:00 | Rob Woodward | Loveland | CO | 80538 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
3316 | 3316 | Senate District 14 | Hochheimer, Hans | Republican | 100.0 | 8/25/20 0:00 | Alexix Smith | Loveland | CO | 80538 | Retired | Retired | Individual | Monetary (Itemized) | |
3320 | 3320 | Senate District 14 | Hochheimer, Hans | Republican | 20.0 | 9/2/20 0:00 | Dawn Arzuolaitis | Loveland | CO | 80538 | Retired | Retired | Individual | Monetary (Itemized) | |
3397 | 3397 | Senate District 14 | Ginal, Joann | Democratic | 25.0 | 8/12/20 0:00 | William Becker | Loveland | CO | 80537 | Individual | Monetary (Itemized) | |||
3460 | 3460 | Senate District 14 | Ginal, Joann | Democratic | 20.0 | 9/3/20 0:00 | Barbara Case | Loveland | CO | 80538 | Individual | Monetary (Itemized) | |||
3475 | 3475 | Senate District 14 | Ginal, Joann | Democratic | 50.0 | 9/10/20 0:00 | Deborah Stucklen | Loveland | CO | 80538 | Individual | Monetary (Itemized) | |||
3602 | 3602 | Senate District 14 | Ginal, Joann | Democratic | 38.5 | 10/13/20 0:00 | Janet Pipal | Loveland | CO | 80538 | Individual | Non-Monetary (Itemized) | Postage For Postcards | ||
3653 | 3653 | Senate District 14 | Ginal, Joann | Democratic | 370.0 | 11/3/20 0:00 | Matthew Dinsmore | Loveland | CO | 80537 | Wilburs Total Beverage | Retail Sales | Individual | Non-Monetary (Itemized) | Beer And Wine For Volunteers |
3914 | 3914 | Senate District 17 | Menza, Matthew | Republican | 25.0 | 9/16/20 0:00 | Holly Bradley | Loveland | CO | 80537 | Naturescapes Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | Anedot Online Contribution |
4166 | 4166 | Senate District 18 | Cage, Peggy | Republican | 50.0 | 8/30/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
4170 | 4170 | Senate District 18 | Cage, Peggy | Republican | 100.0 | 9/8/20 0:00 | Benjamin Aste | Loveland | CO | 80537 | Uncle Bennys Building | Construction/Engineering | Individual | Monetary (Itemized) | |
4195 | 4195 | Senate District 18 | Cage, Peggy | Republican | 100.0 | 9/30/20 0:00 | Tom Lucero | Loveland | CO | 80537 | Self | Consultant | Individual | Monetary (Itemized) | |
4271 | 4271 | Senate District 19 | Gerber, Lynn | Republican | 200.0 | 5/6/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
4274 | 4274 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 5/7/20 0:00 | Mckennon Harriman | Loveland | CO | 80538 | Individual | Monetary (Itemized) | |||
4314 | 4314 | Senate District 19 | Gerber, Lynn | Republican | 5.0 | 5/21/20 0:00 | Jaye Hegespeth | Loveland | CO | 80538 | Private | Healthcare/Medical | Individual | Monetary (Itemized) | |
4332 | 4332 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/21/20 0:00 | Elizabeth Stowers | Loveland | CO | 80538 | Self | General Business | Individual | Monetary (Itemized) | |
4371 | 4371 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 6/1/20 0:00 | Mary Wilkinson | Loveland | CO | 80537 | Retired | Retired | Individual | Monetary (Itemized) | |
4518 | 4518 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 8/18/20 0:00 | Paula Woodward | Loveland | CO | 80538 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
4519 | 4519 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 8/18/20 0:00 | Rob Woodward | Loveland | CO | 80538 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
4520 | 4520 | Senate District 19 | Gerber, Lynn | Republican | 200.0 | 8/18/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
4529 | 4529 | Senate District 19 | Gerber, Lynn | Republican | 200.0 | 8/25/20 0:00 | Elizabeth Stowers | Loveland | CO | 80538 | Self | Consultant | Individual | Monetary (Itemized) | |
4618 | 4618 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 9/30/20 0:00 | John Seyer | Loveland | CO | 80538 | Hdr | Construction/Engineering | Individual | Monetary (Itemized) | |
4653 | 4653 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 10/8/20 0:00 | Garth Todd | Loveland | CO | 80537 | Gogo Llc | Manufacturing | Individual | Monetary (Itemized) | |
4782 | 4782 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 8/9/19 0:00 | David Paison | Loveland | CO | 80538 | Schryver Medical | Healthcare/Medical | Individual | Monetary (Itemized) | |
5132 | 5132 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 5/29/20 0:00 | Kathy Spicer | Loveland | CO | 80528 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5751 | 5751 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 9/4/20 0:00 | Tom Bennett | Loveland | CO | 80537 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5787 | 5787 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 9/9/20 0:00 | Erin Eulenfeld | Loveland | CO | 80529 | Foothills Gateway, Inc. | Healthcare/Medical | Individual | Monetary (Itemized) | |
6733 | 6733 | Senate District 21 | Moreno, Dominick | Democratic | 50.0 | 9/9/20 0:00 | Erin Eulenfeld | Loveland | CO | 80528 | Individual | Monetary (Itemized) | |||
6975 | 6975 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 5/20/20 0:00 | Lori Mcwhinney | Loveland | CO | 80538 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
6976 | 6976 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 5/20/20 0:00 | Troy Mcwhinney | Loveland | CO | 80538 | Mcwhinney | Financial/Investment | Individual | Monetary (Itemized) | |
7058 | 7058 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 8/20/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
7096 | 7096 | Senate District 23 | Kirkmeyer, Barbara | Republican | 50.0 | 9/15/20 0:00 | Bj Nikkal | Loveland | CO | 80537 | Retired | Retired | Individual | Monetary (Itemized) | |
7195 | 7195 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 10/28/19 0:00 | Gary Gerrard | Loveland | CO | 80537 | Gerrard Excavating | Construction/Engineering | Individual | Monetary (Itemized) | |
7196 | 7196 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 10/28/19 0:00 | Mary Gerrard | Loveland | CO | 80537 | Gerrard Excavating | Construction/Engineering | Individual | Monetary (Itemized) | |
7230 | 7230 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 11/12/19 0:00 | Craig D Harrison | Loveland | CO | 80538 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
7301 | 7301 | Senate District 23 | Parchment, Rupert | Republican | 200.0 | 2/1/20 0:00 | Gary Oplinger | Loveland | CO | 80534 | Retired | Retired | Individual | Monetary (Itemized) | |
7302 | 7302 | Senate District 23 | Parchment, Rupert | Republican | 150.0 | 2/1/20 0:00 | James Piraino | Loveland | CO | 80534 | Retired | Retired | Individual | Monetary (Itemized) | |
7306 | 7306 | Senate District 23 | Parchment, Rupert | Republican | 50.0 | 2/4/20 0:00 | Denise Rhodes | Loveland | CO | 80534 | Self | Consultant | Individual | Monetary (Itemized) | |
7337 | 7337 | Senate District 23 | Parchment, Rupert | Republican | 20.0 | 4/25/20 0:00 | Rich Daarud | Loveland | CO | 80537 | Retired | Retired | Individual | Monetary (Itemized) | |
7349 | 7349 | Senate District 23 | Parchment, Rupert | Republican | 10.0 | 4/26/20 0:00 | Ronald Ross | Loveland | CO | 80538 | Retired | Retired | Individual | Monetary (Itemized) | |
7358 | 7358 | Senate District 23 | Parchment, Rupert | Republican | 100.0 | 5/11/20 0:00 | Gary Oplinger | Loveland | CO | 80534 | Retired | Retired | Individual | Monetary (Itemized) | |
7362 | 7362 | Senate District 23 | Parchment, Rupert | Republican | 20.0 | 5/14/20 0:00 | Ronald Ross | Loveland | CO | 80538 | Retired | Retired | Individual | Monetary (Itemized) | |
7398 | 7398 | Senate District 23 | Parchment, Rupert | Republican | 5.0 | 5/15/20 0:00 | Tammy Fisher | Loveland | CO | 80538 | Individual | Monetary (Itemized) | |||
7414 | 7414 | Senate District 23 | Parchment, Rupert | Republican | 400.0 | 5/20/20 0:00 | Rocky Mountain Gun Owners Political Action Committee (Rmgo Pac) | Loveland | CO | 80537 | Small Donor Committee | Monetary (Itemized) | Ck #1132 | ||
7422 | 7422 | Senate District 23 | Parchment, Rupert | Republican | 50.0 | 5/23/20 0:00 | Lyle Thomas | Loveland | CO | 80538 | Retired | Retired | Individual | Monetary (Itemized) | |
7441 | 7441 | Senate District 23 | Parchment, Rupert | Republican | 23.0 | 5/31/20 0:00 | Holly Bradley | Loveland | CO | 80537 | Naturescapes Llc | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
7447 | 7447 | Senate District 23 | Parchment, Rupert | Republican | 25.0 | 6/2/20 0:00 | Ken Van Amerongen | Loveland | CO | 80537 | Vans Eyewear | Healthcare/Medical | Individual | Monetary (Itemized) | |
7453 | 7453 | Senate District 23 | Parchment, Rupert | Republican | 100.0 | 6/4/20 0:00 | Gary Oplinger | Loveland | CO | 80534 | Retired | Retired | Individual | Monetary (Itemized) | |
7480 | 7480 | Senate District 23 | Parchment, Rupert | Republican | 25.0 | 6/10/20 0:00 | Sylvia Fiscus | Loveland | CO | 80538 | Retired | Retired | Individual | Monetary (Itemized) | |
7483 | 7483 | Senate District 23 | Parchment, Rupert | Republican | 50.0 | 6/10/20 0:00 | Robert Lipp | Loveland | CO | 80537 | Retired | Retired | Individual | Monetary (Itemized) | |
7495 | 7495 | Senate District 23 | Parchment, Rupert | Republican | 100.0 | 6/22/20 0:00 | Debra Wiens | Loveland | CO | 80537 | Self | Real Estate Professional | Individual | Monetary (Itemized) | |
7499 | 7499 | Senate District 23 | Parchment, Rupert | Republican | 163.0 | 6/24/20 0:00 | Elizabeth Stowers | Loveland | CO | 80538 | Self | Media/Public Relations | Individual | Monetary (Itemized) | |
7525 | 7525 | Senate District 23 | Parchment, Rupert | Republican | 100.0 | 10/25/19 0:00 | Rob Woodward | Loveland | CO | 80538 | State Senator | Government/Civil | Individual | Monetary (Itemized) | |
7535 | 7535 | Senate District 23 | Parchment, Rupert | Republican | 2000.0 | 11/7/19 0:00 | Rocky Mountain Gun Owners Political Action Committee (Rmgo Pac) | Loveland | CO | 80537 | Small Donor Committee | Monetary (Itemized) | |||
7547 | 7547 | Senate District 23 | Siergiejczyk-Nicoll, Galina | Democratic | 25.0 | 2/17/20 0:00 | Lisa Cassidy | Loveland | CO | 80537 | Individual | Monetary (Itemized) | |||
7788 | 7788 | Senate District 23 | Boccella, Sally | Democratic | 10.0 | 6/18/20 0:00 | Judy Shadduck-Mcnally | Loveland | CO | 80537 | Individual | Monetary (Itemized) | |||
7789 | 7789 | Senate District 23 | Boccella, Sally | Democratic | 10.0 | 6/18/20 0:00 | Judy Shadduck-Mcnally | Loveland | CO | 80537 | Individual | Monetary (Itemized) | |||
7844 | 7844 | Senate District 23 | Boccella, Sally | Democratic | 400.0 | 7/23/20 0:00 | David Kisker | Loveland | CO | 80534 | Not Currently Employed | Individual | Monetary (Itemized) | ||
7858 | 7858 | Senate District 23 | Boccella, Sally | Democratic | 25.0 | 7/26/20 0:00 | Michael Ayres | Loveland | CO | 80538 | Individual | Monetary (Itemized) | |||
8057 | 8057 | Senate District 23 | Boccella, Sally | Democratic | 200.0 | 9/30/20 0:00 | Ellen Kisker | Loveland | CO | 80534 | Self | Teacher/Education | Individual | Monetary (Itemized) | |
8282 | 8282 | Senate District 25 | Priola, Kevin | Republican | 200.0 | 9/2/20 0:00 | Jodi L Jalving | Loveland | CO | 80538 | Self | Lobbyist | Individual | Monetary (Itemized) | |
8293 | 8293 | Senate District 25 | Priola, Kevin | Republican | 200.0 | 9/2/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
8454 | 8454 | Senate District 25 | Priola, Kevin | Republican | 200.0 | 12/15/19 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
8481 | 8481 | Senate District 25 | Priola, Kevin | Republican | 200.0 | 12/15/19 0:00 | Jodi L Jalving | Loveland | CO | 80538 | Self | Lobbyist | Individual | Monetary (Itemized) | |
8564 | 8564 | Senate District 25 | Dickerson, Paula | Democratic | 100.0 | 4/8/20 0:00 | Dorman Land | Loveland | CO | 80538 | Adams Twelve Five Star School District | Teacher/Education | Individual | Monetary (Itemized) | |
8940 | 8940 | Senate District 26 | Roth, Robert | Republican | 100.0 | 5/27/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
9306 | 9306 | Senate District 26 | Bridges, Jeff | Democratic | 400.0 | 2/29/20 0:00 | Stan Matsunaka | Loveland | CO | 80537 | Matsunaka & Associates | Attorney/Legal | Individual | Monetary (Itemized) | |
9620 | 9620 | Senate District 26 | Bridges, Jeff | Democratic | 100.0 | 8/1/20 0:00 | Leah Johnson | Loveland | CO | 80537 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
9793 | 9793 | Senate District 26 | Bridges, Jeff | Democratic | 100.0 | 9/16/20 0:00 | Leah Johnson | Loveland | CO | 80537 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
9937 | 9937 | Senate District 26 | Bridges, Jeff | Democratic | 100.0 | 10/14/20 0:00 | Leah Johnson | Loveland | CO | 80537 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
10276 | 10276 | Senate District 27 | Staiert, Suzanne | Republican | 50.0 | 8/14/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
10501 | 10501 | Senate District 27 | Staiert, Suzanne | Republican | 200.0 | 12/13/19 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
11009 | 11009 | Senate District 27 | Kolker, Chris | Democratic | 15.0 | 4/2/20 0:00 | Deann Ladd | Loveland | CO | 80538 | Individual | Monetary (Itemized) | |||
11198 | 11198 | Senate District 27 | Kolker, Chris | Democratic | 270.0 | 6/11/20 0:00 | Carolyn Taylor | Loveland | CO | 80537 | Not Currently Employed | Individual | Monetary (Itemized) | ||
11605 | 11605 | Senate District 27 | Kolker, Chris | Democratic | 100.0 | 9/2/20 0:00 | Carolyn Taylor | Loveland | CO | 80537 | Not Currently Employed | Individual | Monetary (Itemized) | ||
11716 | 11716 | Senate District 27 | Kolker, Chris | Democratic | 10.0 | 9/17/20 0:00 | Deann Ladd | Loveland | CO | 80538 | Individual | Monetary (Itemized) | |||
12924 | 12924 | Senate District 29 | Fields, Rhonda | Democratic | 100.0 | 9/26/20 0:00 | Edward Norman | Loveland | CO | 80538 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
13127 | 13127 | Senate District 31 | Townsend, Doug | Republican | 50.0 | 8/14/20 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) | |||
13526 | 13526 | Senate District 31 | Hansen, Chris | Democratic | 50.0 | 10/21/20 0:00 | Erin Eulenfeld | Loveland | CO | 80528 | Foothills Gateway, Inc. | Other | Individual | Monetary (Itemized) | |
13888 | 13888 | Senate District 31 | Orms, Maria | Democratic | 50.0 | 5/11/20 0:00 | Jane Clevenger | Loveland | CO | 80537 | Retired | Retired | Individual | Monetary (Itemized) | |
15089 | 15089 | Senate District 35 | Simpson, Cleave | Republican | 200.0 | 12/20/19 0:00 | Majorities Matter!Pac | Loveland | CO | 80538 | Political Committee | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );