senate_cand_cont
196 rows where city = "Lakewood"
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, contribution_amount, zip, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 49 | Senate District 04 | Smallwood, James | Republican | 100.0 | 8/21/19 0:00 | Jennifer Penn | Lakewood | CO | 80226 | Dome Strategies | Other | Individual | Monetary (Itemized) | |
51 | 51 | Senate District 04 | Smallwood, James | Republican | 200.0 | 8/21/19 0:00 | Michael Feeley | Lakewood | CO | 80228 | Brownstein Hyatt Farber | Attorney/Legal | Individual | Monetary (Itemized) | |
169 | 169 | Senate District 04 | Smallwood, James | Republican | 400.0 | 9/8/20 0:00 | Associated Collection Agencies Pac | Lakewood | CO | 80226 | Political Committee | Monetary (Itemized) | |||
427 | 427 | Senate District 08 | Rankin, Bob | Republican | 100.0 | 5/16/20 0:00 | Rob Deherrera | Lakewood | CO | 80215 | Developmentally Disabled Resource Center | General Business | Individual | Monetary (Itemized) | |
446 | 446 | Senate District 08 | Rankin, Bob | Republican | 100.0 | 6/11/20 0:00 | Alan Philp | Lakewood | CO | 80226 | Whole Crowd Llc | Consultant | Individual | Monetary (Itemized) | |
530 | 530 | Senate District 08 | Rankin, Bob | Republican | 35.0 | 8/3/20 0:00 | Edward Lewandowski | Lakewood | CO | 80227 | Individual | Monetary (Itemized) | |||
627 | 627 | Senate District 08 | Rankin, Bob | Republican | 100.0 | 9/2/20 0:00 | Jennifer Penn | Lakewood | CO | 80228 | Dome Strategies | Lobbyist | Individual | Monetary (Itemized) | |
650 | 650 | Senate District 08 | Rankin, Bob | Republican | 75.0 | 9/6/20 0:00 | Stephen Bonowski | Lakewood | CO | 80228 | Individual | Monetary (Itemized) | |||
713 | 713 | Senate District 08 | Rankin, Bob | Republican | 400.0 | 9/28/20 0:00 | Associated Collection Agencies Pac | Lakewood | CO | 80226 | Political Committee | Monetary (Itemized) | |||
733 | 733 | Senate District 08 | Rankin, Bob | Republican | 100.0 | 10/7/20 0:00 | Alan Philp | Lakewood | CO | 80226 | Whole Crowd Llc | Consultant | Individual | Monetary (Itemized) | |
768 | 768 | Senate District 08 | Rankin, Bob | Republican | 400.0 | 10/24/20 0:00 | Michael Feeley | Lakewood | CO | 80228 | Brownstein Hyatt Farber Schreck | Attorney/Legal | Individual | Monetary (Itemized) | |
818 | 818 | Senate District 08 | Rankin, Bob | Republican | 96.8 | 12/2/19 0:00 | Beverly Winters | Lakewood | CO | 80215 | Developmental Disabilities Resource Center | Individual | Monetary (Itemized) | ||
820 | 820 | Senate District 08 | Rankin, Bob | Republican | 100.0 | 12/2/19 0:00 | Rob Deherrera | Lakewood | CO | 80215 | Developmentally Disabled Resource Center | General Business | Individual | Monetary (Itemized) | |
967 | 967 | Senate District 08 | Hanlon, Karl | Democratic | 35.0 | 5/14/20 0:00 | David Jordan | Lakewood | CO | 80226 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1098 | 1098 | Senate District 08 | Hanlon, Karl | Democratic | 25.0 | 7/27/20 0:00 | Tom Loopby | Lakewood | CO | 80227 | Self | Consultant | Individual | Monetary (Itemized) | |
1112 | 1112 | Senate District 08 | Hanlon, Karl | Democratic | 50.0 | 7/30/20 0:00 | Molly Butler | Lakewood | CO | 80215 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1221 | 1221 | Senate District 08 | Hanlon, Karl | Democratic | 10.0 | 9/2/20 0:00 | Michael Wilson | Lakewood | CO | 80215 | Self | Science/Technology | Individual | Monetary (Itemized) | |
1231 | 1231 | Senate District 08 | Hanlon, Karl | Democratic | 12.5 | 9/2/20 0:00 | Ann Jordan | Lakewood | CO | 80238 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1242 | 1242 | Senate District 08 | Hanlon, Karl | Democratic | 25.0 | 9/2/20 0:00 | Edwin Smalley | Lakewood | CO | 80228-1239 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
1386 | 1386 | Senate District 08 | Hanlon, Karl | Democratic | 500.0 | 10/14/20 0:00 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
1902 | 1902 | Senate District 10 | Liston, Larry | Republican | 400.0 | 9/25/20 0:00 | Associated Collection Agencies Pac | Lakewood | CO | 80226 | Political Committee | Monetary (Itemized) | |||
2127 | 2127 | Senate District 10 | Liston, Larry | Republican | 200.0 | 12/18/19 0:00 | Michael Feeley | Lakewood | CO | 80228 | Brownstein Hyatt Farber Schreck, Llp | Attorney/Legal | Individual | Monetary (Itemized) | |
2872 | 2872 | Senate District 10 | Mccallian, Randal | Democratic | 50.0 | 12/8/19 0:00 | Sheldon King | Lakewood | CO | 80227 | Individual | Monetary (Itemized) | |||
3018 | 3018 | Senate District 12 | Gardner, Robert | Republican | 200.0 | 2/6/20 0:00 | Linda M Enstrom | Lakewood | CO | 80229 | Enstrom Candies | Media/Public Relations | Individual | Monetary (Itemized) | |
3104 | 3104 | Senate District 12 | Gardner, Robert | Republican | 50.0 | 9/21/20 0:00 | Colorado Physicians For Mental Health | Lakewood | CO | 80226 | Other | Monetary (Itemized) | |||
3112 | 3112 | Senate District 12 | Gardner, Robert | Republican | 400.0 | 9/29/20 0:00 | Associated Collection Agencies, Inc, Pac | Lakewood | CO | 8-226 | Other | Monetary (Itemized) | |||
3194 | 3194 | Senate District 12 | Gardner, Robert | Republican | 400.0 | 11/6/20 0:00 | Colorado Independent Auto Dealers Political Action Committee | Lakewood | CO | 80214 | Other | Monetary (Itemized) | |||
3222 | 3222 | Senate District 12 | Gardner, Robert | Republican | 100.0 | 12/12/19 0:00 | Gary L Dyer | Lakewood | CO | 80215 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
3425 | 3425 | Senate District 14 | Ginal, Joann | Democratic | 100.0 | 8/23/20 0:00 | Amanda Woods | Lakewood | CO | 80228 | West Jefferson Middle School | Teacher/Education | Individual | Monetary (Itemized) | |
3557 | 3557 | Senate District 14 | Ginal, Joann | Democratic | 200.0 | 10/5/20 0:00 | Kennedy'S Backpac | Lakewood | CO | 80215 | Political Committee | Monetary (Itemized) | |||
3774 | 3774 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 25.0 | 10/6/19 0:00 | Randy Chase | Lakewood | CO | 80229 | Atherton Masonry | Individual | Monetary (Itemized) | ||
4108 | 4108 | Senate District 18 | Cage, Peggy | Republican | 50.0 | 6/26/20 0:00 | Steve Dorman | Lakewood | CO | 80227 | Retired | Retired | Individual | Monetary (Itemized) | |
4238 | 4238 | Senate District 19 | Gerber, Lynn | Republican | 200.0 | 3/19/20 0:00 | Alan Philp | Lakewood | CO | 80226 | Wholecrowd Llc | Consultant | Individual | Monetary (Itemized) | |
4242 | 4242 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 4/2/20 0:00 | Connie Jackson | Lakewood | CO | 80215 | Self | General Business | Individual | Monetary (Itemized) | |
4301 | 4301 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/18/20 0:00 | Michael Zundelevich | Lakewood | CO | 80228 | 8X8, Inc. | General Business | Individual | Monetary (Itemized) | |
4313 | 4313 | Senate District 19 | Gerber, Lynn | Republican | 5.0 | 5/21/20 0:00 | Megan Hebenstreit | Lakewood | CO | 80226 | Self | Homemaker | Individual | Monetary (Itemized) | |
4317 | 4317 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/21/20 0:00 | Connie Jackson | Lakewood | CO | 80215 | Holland Belle | Consultant | Individual | Monetary (Itemized) | |
4344 | 4344 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/22/20 0:00 | Karen Romano | Lakewood | CO | 80227 | Self | Other | Individual | Monetary (Itemized) | |
4352 | 4352 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/24/20 0:00 | Steve Dorman | Lakewood | CO | 80227 | Retired | Retired | Individual | Monetary (Itemized) | |
4378 | 4378 | Senate District 19 | Gerber, Lynn | Republican | 125.0 | 6/9/20 0:00 | Andrew Thenhaus | Lakewood | CO | 80226 | At Home Services Llc | Other | Individual | Monetary (Itemized) | |
4425 | 4425 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 7/24/20 0:00 | Diane Duffy | Lakewood | CO | 80401 | Individual | Monetary (Itemized) | |||
4434 | 4434 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 7/24/20 0:00 | Chris Holgate | Lakewood | CO | 80228 | Individual | Monetary (Itemized) | |||
4436 | 4436 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 7/24/20 0:00 | Ramey Johnson | Lakewood | CO | 80215 | Individual | Monetary (Itemized) | |||
4471 | 4471 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 7/27/20 0:00 | Michael Zundelevich | Lakewood | CO | 80228 | 8X8, Inc. | Science/Technology | Individual | Monetary (Itemized) | |
4477 | 4477 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 7/29/20 0:00 | Rob Knuth | Lakewood | CO | 80401 | Knuth Cars | Retail Sales | Individual | Monetary (Itemized) | |
4497 | 4497 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 8/9/20 0:00 | Jerry Natividad | Lakewood | CO | 80227 | Afsg | Other | Individual | Monetary (Itemized) | |
4514 | 4514 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 8/18/20 0:00 | Rob Knuth | Lakewood | CO | 80401 | Knuth Cars | Retail Sales | Individual | Monetary (Itemized) | |
4516 | 4516 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 8/18/20 0:00 | Brad Rebers | Lakewood | CO | 80215 | Retired | Retired | Individual | Monetary (Itemized) | |
4522 | 4522 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 8/19/20 0:00 | John Faltermeier | Lakewood | CO | 80228 | Retired | Retired | Individual | Monetary (Itemized) | |
4619 | 4619 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 10/1/20 0:00 | Michael Zundelevich | Lakewood | CO | 80228 | 8X8, Inc. | Science/Technology | Individual | Monetary (Itemized) | |
4646 | 4646 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 10/7/20 0:00 | Alan Philp | Lakewood | CO | 80226 | Wholecrowd Llc | Consultant | Individual | Monetary (Itemized) | |
4662 | 4662 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 10/12/20 0:00 | Connie Jackson | Lakewood | CO | 80215 | Self | General Business | Individual | Monetary (Itemized) | |
4729 | 4729 | Senate District 19 | Zenzinger, Rachel | Democratic | 500.0 | 6/21/19 0:00 | Vivage | Lakewood | CO | 80228 | Small Donor Committee | Monetary (Itemized) | |||
4742 | 4742 | Senate District 19 | Zenzinger, Rachel | Democratic | 250.0 | 7/17/19 0:00 | Scot Schneider | Lakewood | CO | 80401 | Ebags Inc | Science/Technology | Individual | Monetary (Itemized) | |
4772 | 4772 | Senate District 19 | Zenzinger, Rachel | Democratic | 500.0 | 8/6/19 0:00 | Vivage | Lakewood | CO | 80228 | Small Donor Committee | Monetary (Itemized) | |||
4867 | 4867 | Senate District 19 | Zenzinger, Rachel | Democratic | 100.0 | 2/9/20 0:00 | John Litz | Lakewood | CO | 80215 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
4898 | 4898 | Senate District 19 | Zenzinger, Rachel | Democratic | 100.0 | 2/23/20 0:00 | Amanda Stevens | Lakewood | CO | 80226 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
4917 | 4917 | Senate District 19 | Zenzinger, Rachel | Democratic | 25.0 | 3/9/20 0:00 | Karla Esser | Lakewood | CO | 80228 | Regis University | Teacher/Education | Individual | Monetary (Itemized) | |
4951 | 4951 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 4/7/20 0:00 | Kennedy'S Backpac | Lakewood | CO | 80215 | Political Committee | Monetary (Itemized) | |||
4999 | 4999 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 4/28/20 0:00 | John Litz | Lakewood | CO | 80215 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
5011 | 5011 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 4/29/20 0:00 | Pettersen Pac | Lakewood | CO | 80232 | Political Committee | Monetary (Itemized) | |||
5016 | 5016 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 5/1/20 0:00 | Betty Boyd | Lakewood | CO | 80228 | Retired | Retired | Individual | Monetary (Itemized) | |
5063 | 5063 | Senate District 19 | Zenzinger, Rachel | Democratic | 25.0 | 5/20/20 0:00 | Ann Rutkofsky | Lakewood | CO | 80228 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5066 | 5066 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 5/20/20 0:00 | Catherine Schramm | Lakewood | CO | 80215 | Self | Teacher/Education | Individual | Monetary (Itemized) | |
5071 | 5071 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 5/24/20 0:00 | Jennifer Bennett | Lakewood | CO | 80228 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5082 | 5082 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 5/26/20 0:00 | Ian Silverii | Lakewood | CO | 80232 | House Majority Project | Government/Civil | Individual | Monetary (Itemized) | |
5092 | 5092 | Senate District 19 | Zenzinger, Rachel | Democratic | 300.0 | 5/27/20 0:00 | Amanda Stevens | Lakewood | CO | 80226 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5094 | 5094 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 5/27/20 0:00 | John Litz | Lakewood | CO | 80215 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
5111 | 5111 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 5/27/20 0:00 | Max Tyler | Lakewood | CO | 80214 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5122 | 5122 | Senate District 19 | Zenzinger, Rachel | Democratic | 10.0 | 5/28/20 0:00 | Travis Theis | Lakewood | CO | 80214 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
5127 | 5127 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 5/28/20 0:00 | Michael Snow | Lakewood | CO | 80215 | Cdot | Government/Civil | Individual | Monetary (Itemized) | |
5136 | 5136 | Senate District 19 | Zenzinger, Rachel | Democratic | 750.0 | 5/29/20 0:00 | Vivage | Lakewood | CO | 80228 | Small Donor Committee | Monetary (Itemized) | |||
5175 | 5175 | Senate District 19 | Zenzinger, Rachel | Democratic | 100.0 | 6/8/20 0:00 | Ron Mitchell | Lakewood | CO | 80235 | Retired | Retired | Individual | Monetary (Itemized) | |
5184 | 5184 | Senate District 19 | Zenzinger, Rachel | Democratic | 100.0 | 6/10/20 0:00 | Spencer Crona | Lakewood | CO | 80227 | The Brown Law Firm Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
5281 | 5281 | Senate District 19 | Zenzinger, Rachel | Democratic | 100.0 | 6/28/20 0:00 | Lesley Dahlkemper | Lakewood | CO | 80228 | Jefferson County | Government/Civil | Individual | Monetary (Itemized) | |
5289 | 5289 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 6/29/20 0:00 | Michael Feeley | Lakewood | CO | 80228 | Brownstein Hyatt Farber Schreck | Lobbyist | Individual | Monetary (Itemized) | |
5417 | 5417 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 7/22/20 0:00 | Karla Esser | Lakewood | CO | 80228 | Regis University | Teacher/Education | Individual | Monetary (Itemized) | |
5434 | 5434 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 7/24/20 0:00 | Sally Trager | Lakewood | CO | 80228 | Self | Financial/Investment | Individual | Monetary (Itemized) | |
5464 | 5464 | Senate District 19 | Zenzinger, Rachel | Democratic | 100.0 | 7/28/20 0:00 | Lesley Dahlkemper | Lakewood | CO | 80228 | Jefferson County | Government/Civil | Individual | Monetary (Itemized) | |
5479 | 5479 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 7/30/20 0:00 | Laurie Schneider | Lakewood | CO | 80401 | Colorado Department Of Public Health | Government/Civil | Individual | Monetary (Itemized) | |
5480 | 5480 | Senate District 19 | Zenzinger, Rachel | Democratic | 150.0 | 7/30/20 0:00 | Scot Schneider | Lakewood | CO | 80401 | Computershare, Inc. | Financial/Investment | Individual | Monetary (Itemized) | |
5538 | 5538 | Senate District 19 | Zenzinger, Rachel | Democratic | 20.0 | 8/10/20 0:00 | Lianna Caulk | Lakewood | CO | 80228 | Chuze Fitness | Healthcare/Medical | Individual | Monetary (Itemized) | |
5562 | 5562 | Senate District 19 | Zenzinger, Rachel | Democratic | 20.2 | 8/15/20 0:00 | Christopher Curry | Lakewood | CO | 80214 | Hellotech Inc. | Science/Technology | Individual | Monetary (Itemized) | |
5620 | 5620 | Senate District 19 | Zenzinger, Rachel | Democratic | 25.0 | 8/23/20 0:00 | Ann Rutkofsky | Lakewood | CO | 80228 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5624 | 5624 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 8/24/20 0:00 | Kyra Kennedy | Lakewood | CO | 80215 | Young Invincibles | Healthcare/Medical | Individual | Monetary (Itemized) | |
5658 | 5658 | Senate District 19 | Zenzinger, Rachel | Democratic | 20.0 | 8/26/20 0:00 | Genevieve Gonzales | Lakewood | CO | 80214 | Merrit Trailers Inc. | Manufacturing | Individual | Monetary (Itemized) | |
5677 | 5677 | Senate District 19 | Zenzinger, Rachel | Democratic | 35.0 | 8/28/20 0:00 | Christopher Curry | Lakewood | CO | 80214 | Hellotech Inc. | Science/Technology | Individual | Non-Monetary (Itemized) | Stamps |
5679 | 5679 | Senate District 19 | Zenzinger, Rachel | Democratic | 1000.0 | 8/28/20 0:00 | The Jcea Small Donor Committee (Jefferson County Education Assn.) | Lakewood | CO | 80215 | Small Donor Committee | Monetary (Itemized) | |||
5693 | 5693 | Senate District 19 | Zenzinger, Rachel | Democratic | 100.0 | 8/31/20 0:00 | Jennifer Penn | Lakewood | CO | 80228 | Dome Strategies | Lobbyist | Individual | Monetary (Itemized) | |
5716 | 5716 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 9/2/20 0:00 | Michael Gifford | Lakewood | CO | 80226 | Associated General Contractors | Construction/Engineering | Individual | Monetary (Itemized) | |
5750 | 5750 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 9/3/20 0:00 | Jefferson County Democratic Party | Lakewood | CO | 80215 | Political Party Committee | Monetary (Itemized) | |||
5766 | 5766 | Senate District 19 | Zenzinger, Rachel | Democratic | 100.0 | 9/7/20 0:00 | Donaldo Visani | Lakewood | CO | 80228 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5782 | 5782 | Senate District 19 | Zenzinger, Rachel | Democratic | 100.0 | 9/9/20 0:00 | David Digiacomo | Lakewood | CO | 80215 | Digiacomo Jaggers And Perko, Llp | Attorney/Legal | Individual | Monetary (Itemized) | |
5789 | 5789 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 9/9/20 0:00 | Associated Collection Agencies Pac | Lakewood | CO | 80226 | Political Committee | Monetary (Itemized) | |||
5911 | 5911 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 9/17/20 0:00 | Jennifer Bennett | Lakewood | CO | 80228 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5925 | 5925 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 9/18/20 0:00 | Molly Butler | Lakewood | CO | 80215 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5933 | 5933 | Senate District 19 | Zenzinger, Rachel | Democratic | 100.0 | 9/19/20 0:00 | Donaldo Visani | Lakewood | CO | 80228 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6012 | 6012 | Senate District 19 | Zenzinger, Rachel | Democratic | 500.0 | 9/26/20 0:00 | Vivage | Lakewood | CO | 80228 | Small Donor Committee | Monetary (Itemized) | |||
6028 | 6028 | Senate District 19 | Zenzinger, Rachel | Democratic | 100.0 | 9/28/20 0:00 | Jodi Walters | Lakewood | CO | 80401 | Parker Personal Care Homes | Healthcare/Medical | Individual | Monetary (Itemized) | |
6131 | 6131 | Senate District 19 | Zenzinger, Rachel | Democratic | 25.0 | 10/7/20 0:00 | David Mazza | Lakewood | CO | 80227 | Netsource | Science/Technology | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );