senate_cand_cont
380 rows where city = "Englewood"
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, zip, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 62 | Senate District 04 | Smallwood, James | Republican | 400.0 | 8/21/19 0:00 | Perry Rickel | Englewood | CO | 80155 | Marrick Medical Finance Llc | Financial/Investment | Individual (Member of LLC: MARRICK MEDICAL FINANCE LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
81 | 81 | Senate District 04 | Smallwood, James | Republican | 400.0 | 9/20/19 0:00 | Connor Burke | Englewood | CO | 80113 | Oracle | Other | Individual | Monetary (Itemized) | |
82 | 82 | Senate District 04 | Smallwood, James | Republican | 400.0 | 9/20/19 0:00 | Jessica Burke | Englewood | CO | 80113 | Injury Finance | Other | Individual | Monetary (Itemized) | |
83 | 83 | Senate District 04 | Smallwood, James | Republican | 400.0 | 9/20/19 0:00 | Ellen Burke | Englewood | CO | 80113 | None | Retired | Individual | Monetary (Itemized) | |
84 | 84 | Senate District 04 | Smallwood, James | Republican | 400.0 | 9/20/19 0:00 | Scott Burke | Englewood | CO | 80113 | None | Retired | Individual | Monetary (Itemized) | |
118 | 118 | Senate District 04 | Smallwood, James | Republican | 100.0 | 2/28/20 0:00 | Wade Davis | Englewood | CO | 80110 | Associates Health Group Llc | Other | Individual | Monetary (Itemized) | |
216 | 216 | Senate District 04 | Smallwood, James | Republican | 400.0 | 10/10/20 0:00 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
224 | 224 | Senate District 04 | Smallwood, James | Republican | 400.0 | 10/21/19 0:00 | Heather Prier | Englewood | CO | 80112 | Moody Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
245 | 245 | Senate District 04 | Smallwood, James | Republican | 400.0 | 11/14/19 0:00 | Brad Moody | Englewood | CO | 80113-7510 | Moody Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
246 | 246 | Senate District 04 | Smallwood, James | Republican | 400.0 | 11/14/19 0:00 | Kara Moody | Englewood | CO | 80113-7510 | None | Homemaker | Individual | Monetary (Itemized) | |
248 | 248 | Senate District 04 | Smallwood, James | Republican | 400.0 | 11/16/19 0:00 | Charles Gallagher | Englewood | CO | 80110 | Gallaher Enterprises | General Business | Individual | Monetary (Itemized) | |
249 | 249 | Senate District 04 | Smallwood, James | Republican | 400.0 | 11/16/19 0:00 | Diane Gallagher | Englewood | CO | 80110 | None | Homemaker | Individual | Monetary (Itemized) | |
753 | 753 | Senate District 08 | Rankin, Bob | Republican | 200.0 | 10/19/20 0:00 | Colorado Creditor Bar Association Political Committee | Englewood | CO | 80110 | Political Committee | Monetary (Itemized) | |||
800 | 800 | Senate District 08 | Rankin, Bob | Republican | 100.0 | 12/2/19 0:00 | Gretchen Mcginnis | Englewood | CO | 80111 | Colorado Access | Healthcare/Medical | Individual | Monetary (Itemized) | |
1232 | 1232 | Senate District 08 | Hanlon, Karl | Democratic | 12.5 | 9/2/20 0:00 | Richard Sanders | Englewood | CO | 80113 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
1321 | 1321 | Senate District 08 | Hanlon, Karl | Democratic | 400.0 | 9/25/20 0:00 | Robin Hickenlooper | Englewood | CO | 80112 | Liberty Media | General Business | Individual | Monetary (Itemized) | |
1449 | 1449 | Senate District 08 | Menconi, Arn | Democratic | 50.0 | 3/15/20 0:00 | Diana Bray | Englewood | CO | 80113 | Psychologist | Other | Individual | Monetary (Itemized) | |
1693 | 1693 | Senate District 10 | Liston, Larry | Republican | 400.0 | 9/4/19 0:00 | James Shpall | Englewood | CO | 80113 | Apple Jack Liquor | Other | Individual | Monetary (Itemized) | |
1877 | 1877 | Senate District 10 | Liston, Larry | Republican | 500.0 | 9/1/20 0:00 | Realtor Small Donor Committee (Rsdc) | Englewood | CO | 80112 | Small Donor Committee | Monetary (Itemized) | |||
1878 | 1878 | Senate District 10 | Liston, Larry | Republican | 200.0 | 9/1/20 0:00 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
1906 | 1906 | Senate District 10 | Liston, Larry | Republican | 400.0 | 9/25/20 0:00 | Construction Cooperative Council | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
1984 | 1984 | Senate District 10 | Liston, Larry | Republican | 50.0 | 10/25/19 0:00 | Solomon Malick | Englewood | CO | 80122 | Self-Employed | Government/Civil | Individual | Monetary (Itemized) | |
2001 | 2001 | Senate District 10 | Liston, Larry | Republican | 200.0 | 10/25/19 0:00 | American Family Insurance Colorado Political Action Committee | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
2098 | 2098 | Senate District 10 | Liston, Larry | Republican | 100.0 | 12/3/19 0:00 | Gretchen Mcginnis | Englewood | CO | 80111 | Colorado Access | Other | Individual | Monetary (Itemized) | |
2105 | 2105 | Senate District 10 | Liston, Larry | Republican | 100.0 | 12/18/19 0:00 | Edith Busam | Englewood | CO | 80111 | Aponte & Busam | Other | Individual | Monetary (Itemized) | |
2137 | 2137 | Senate District 10 | Mccallian, Randal | Democratic | 15.0 | 4/18/19 0:00 | Chelsea L'Archevesque | Englewood | CO | 80113 | Individual | Monetary (Itemized) | |||
2311 | 2311 | Senate District 10 | Mccallian, Randal | Democratic | 25.0 | 2/8/20 0:00 | John Stone | Englewood | CO | 80113 | Individual | Monetary (Itemized) | |||
2314 | 2314 | Senate District 10 | Mccallian, Randal | Democratic | 10.0 | 2/11/20 0:00 | Chelsea L'Archevesque | Englewood | CO | 80113 | Individual | Monetary (Itemized) | |||
2370 | 2370 | Senate District 10 | Mccallian, Randal | Democratic | 10.0 | 3/11/20 0:00 | Chelsea L'Archevesque | Englewood | CO | 80113 | Individual | Monetary (Itemized) | |||
2404 | 2404 | Senate District 10 | Mccallian, Randal | Democratic | 10.0 | 4/11/20 0:00 | Chelsea L'Archevesque | Englewood | CO | 80113 | Individual | Monetary (Itemized) | |||
2459 | 2459 | Senate District 10 | Mccallian, Randal | Democratic | 10.0 | 5/11/20 0:00 | Chelsea L'Archevesque | Englewood | CO | 80113 | Individual | Monetary (Itemized) | |||
2568 | 2568 | Senate District 10 | Mccallian, Randal | Democratic | 400.0 | 7/20/20 0:00 | Carl Polhemus | Englewood | CO | 80113 | Northwestern Mutual | Financial/Investment | Individual | Monetary (Itemized) | |
2821 | 2821 | Senate District 10 | Mccallian, Randal | Democratic | 10.0 | 11/11/19 0:00 | Chelsea L'Archevesque | Englewood | CO | 80113 | Individual | Monetary (Itemized) | |||
2970 | 2970 | Senate District 12 | Gardner, Robert | Republican | 400.0 | 9/25/19 0:00 | Certified Puglic Accountants Political Action Committee | Englewood | CO | 80111 | Other | Monetary (Itemized) | |||
3067 | 3067 | Senate District 12 | Gardner, Robert | Republican | 200.0 | 9/2/20 0:00 | Edie Busam | Englewood | CO | 80111 | Apointe Busam | Lobbyist | Individual | Monetary (Itemized) | |
3206 | 3206 | Senate District 12 | Gardner, Robert | Republican | 200.0 | 11/14/19 0:00 | American Family Insurance Colorado Political Action Committee | Englewood | CO | 80112 | Other | Monetary (Itemized) | |||
3358 | 3358 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 7/29/20 0:00 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
3359 | 3359 | Senate District 14 | Ginal, Joann | Democratic | 5350.0 | 7/29/20 0:00 | Realtor Small Donor Committee (Rsdc) | Englewood | CO | 80112 | Small Donor Committee | Monetary (Itemized) | |||
3363 | 3363 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 7/29/20 0:00 | Certified Public Accountants Pac | Englewood | CO | 80111 | Political Committee | Monetary (Itemized) | |||
3618 | 3618 | Senate District 14 | Ginal, Joann | Democratic | 400.0 | 10/15/20 0:00 | Colorado Creditor Bar Association Political Committee | Englewood | CO | 80110 | Political Committee | Monetary (Itemized) | |||
3781 | 3781 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 500.0 | 10/12/20 0:00 | Afscme Council 76 Small Donor Committee (American Federation Of State County And Municipal Employees | Englewood | CO | 80110 | Small Donor Committee | Monetary (Itemized) | |||
3880 | 3880 | Senate District 17 | Menza, Matthew | Republican | 20.0 | 9/4/20 0:00 | Michael Dimitriou | Englewood | CO | 80111 | Manager Wrt | Science/Technology | Individual | Monetary (Itemized) | Anedot Payment System Online Through Website |
4027 | 4027 | Senate District 18 | Fenberg, Stephen | Democratic | 2000.0 | 10/8/20 0:00 | Afscme Council 76 Small Donor Committee (American Federation Of State County And Municipal Employees | Englewood | CO | 80110 | Small Donor Committee | Monetary (Itemized) | Afscme | ||
4252 | 4252 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 4/29/20 0:00 | Debbie Wapensky | Englewood | CO | 80111 | Srsa | Financial/Investment | Individual | Monetary (Itemized) | |
4253 | 4253 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 4/30/20 0:00 | Brook Brown | Englewood | CO | 80602 | Camp Bow Wow | Agriculture | Individual | Monetary (Itemized) | |
4299 | 4299 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/18/20 0:00 | Patricia Locke | Englewood | CO | 80111 | Retired | Retired | Individual | Monetary (Itemized) | |
4549 | 4549 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 9/3/20 0:00 | Debbie Wapensky | Englewood | CO | 80111 | Srsa | Financial/Investment | Individual | Monetary (Itemized) | |
4672 | 4672 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 10/14/20 0:00 | Steven Schreiner | Englewood | CO | 80113 | Retired | Retired | Individual | Monetary (Itemized) | |
4695 | 4695 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 10/28/20 0:00 | Debbie Wapensky | Englewood | CO | 80111 | Srsa | Financial/Investment | Individual | Monetary (Itemized) | |
5106 | 5106 | Senate District 19 | Zenzinger, Rachel | Democratic | 25.0 | 5/27/20 0:00 | Kurt Hunter | Englewood | CO | 80011 | Life Care Centers Of America | Healthcare/Medical | Individual | Monetary (Itemized) | |
5153 | 5153 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 6/4/20 0:00 | Kristi Pollard | Englewood | CO | 80113 | Catalyst Public Affairs | Media/Public Relations | Individual | Monetary (Itemized) | |
5201 | 5201 | Senate District 19 | Zenzinger, Rachel | Democratic | 100.0 | 6/19/20 0:00 | Gerald Arnold | Englewood | CO | 80110 | Aa | Construction/Engineering | Individual | Monetary (Itemized) | |
5231 | 5231 | Senate District 19 | Zenzinger, Rachel | Democratic | 300.0 | 6/24/20 0:00 | Jennifer Mello | Englewood | CO | 80110 | August Policy Strategies | Other | Individual | Monetary (Itemized) | |
5383 | 5383 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 7/16/20 0:00 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
5384 | 5384 | Senate District 19 | Zenzinger, Rachel | Democratic | 5350.0 | 7/16/20 0:00 | Realtor Small Donor Committee (Rsdc) | Englewood | CO | 80112 | Small Donor Committee | Monetary (Itemized) | |||
5385 | 5385 | Senate District 19 | Zenzinger, Rachel | Democratic | -400.0 | 7/16/20 0:00 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | Offset Due To Update Of Filed Item | ||
5386 | 5386 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 7/16/20 0:00 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
5430 | 5430 | Senate District 19 | Zenzinger, Rachel | Democratic | 50.0 | 7/23/20 0:00 | Ilana Spiegel | Englewood | CO | 80011 | Self | Teacher/Education | Individual | Monetary (Itemized) | |
5468 | 5468 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 7/28/20 0:00 | Certified Public Accountants Pac | Englewood | CO | 80111 | Political Committee | Monetary (Itemized) | |||
5711 | 5711 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 9/1/20 0:00 | Chris Elliott | Englewood | CO | 80112 | Golden Peaks, Llc | Financial/Investment | Individual | Monetary (Itemized) | |
5731 | 5731 | Senate District 19 | Zenzinger, Rachel | Democratic | 20.0 | 9/2/20 0:00 | Catherine Salcito | Englewood | CO | 80113 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
5745 | 5745 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 9/3/20 0:00 | Solomon Malick | Englewood | CO | 80122 | Peak Government Affairs | Lobbyist | Individual | Monetary (Itemized) | |
5747 | 5747 | Senate District 19 | Zenzinger, Rachel | Democratic | 2000.0 | 9/3/20 0:00 | Afscme Council 76 Small Donor Committee (American Federation Of State County And Municipal Employees | Englewood | CO | 80110 | Small Donor Committee | Monetary (Itemized) | |||
5835 | 5835 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 9/13/20 0:00 | American Subcontractors Association Of Colorado | Englewood | CO | 80113 | Political Committee | Monetary (Itemized) | |||
5837 | 5837 | Senate District 19 | Zenzinger, Rachel | Democratic | -200.0 | 9/13/20 0:00 | American Subcontractors Association Of Colorado | Englewood | CO | 80113 | Political Committee | Monetary (Itemized) | Offset Due To Deletion Of Filed Item | ||
5870 | 5870 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 9/15/20 0:00 | Construction Cooperative Council | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
5971 | 5971 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 9/22/20 0:00 | David Woodruff | Englewood | CO | 80113 | Denver Trial Lawyers | Attorney/Legal | Individual | Monetary (Itemized) | |
5977 | 5977 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 9/23/20 0:00 | Daniel Sloane | Englewood | CO | 80111 | Denver Trial Lawyers | Attorney/Legal | Individual | Monetary (Itemized) | |
6104 | 6104 | Senate District 19 | Zenzinger, Rachel | Democratic | 200.0 | 10/7/19 0:00 | Edie Busam | Englewood | CO | 80111 | Self | Lobbyist | Individual | Monetary (Itemized) | |
6129 | 6129 | Senate District 19 | Zenzinger, Rachel | Democratic | 10.0 | 10/7/20 0:00 | Catherine Salcito | Englewood | CO | 80113 | Not Currently Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
6205 | 6205 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 10/15/20 0:00 | Colorado Creditor Bar Association Political Committee | Englewood | CO | 80110 | Political Committee | Monetary (Itemized) | |||
6402 | 6402 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 12/1/16 0:00 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
6432 | 6432 | Senate District 19 | Zenzinger, Rachel | Democratic | -400.0 | 12/28/16 0:00 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | Offset Due To Update Of Filed Item | ||
6457 | 6457 | Senate District 19 | Zenzinger, Rachel | Democratic | 150.0 | 12/31/19 0:00 | Jeff Swanson | Englewood | CO | 80111 | Lawrence Construction | Construction/Engineering | Individual | Monetary (Itemized) | |
6458 | 6458 | Senate District 19 | Zenzinger, Rachel | Democratic | 150.0 | 12/31/19 0:00 | Edie Busam | Englewood | CO | 80111 | Self | Lobbyist | Individual | Monetary (Itemized) | |
6516 | 6516 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 12/28/16 0:00 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
6590 | 6590 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 10/8/17 0:00 | At&T Colorado Employee Political Action Committee | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
6600 | 6600 | Senate District 19 | Zenzinger, Rachel | Democratic | 400.0 | 11/22/17 0:00 | David Merage | Englewood | CO | 80112 | Consolidated Investment Group | General Business | Individual | Monetary (Itemized) | |
6736 | 6736 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 9/9/20 0:00 | Construction Cooperative Council | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
6762 | 6762 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 10/3/20 0:00 | Daniel Sloane | Englewood | CO | 80111 | Wahlberg, Woodruff, Nimmo & Sloane | Attorney/Legal | Individual | Monetary (Itemized) | |
6763 | 6763 | Senate District 21 | Moreno, Dominick | Democratic | 400.0 | 10/3/20 0:00 | Stephen Wahlberg | Englewood | CO | 80111 | Wahlberg, Woodruff, Nimmo & Sloane | Attorney/Legal | Individual | Monetary (Itemized) | |
6872 | 6872 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/23/19 0:00 | Tim Pollard | Englewood | CO | 80113 | Eis Solutions | Lobbyist | Individual | Monetary (Itemized) | |
6971 | 6971 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 5/13/20 0:00 | Jack Hamlin | Englewood | CO | 80112 | Summit Engineering Services In | Construction/Engineering | Individual | Monetary (Itemized) | |
6972 | 6972 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 5/13/20 0:00 | Megan Duran | Englewood | CO | 80112 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
7090 | 7090 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/11/20 0:00 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
7091 | 7091 | Senate District 23 | Kirkmeyer, Barbara | Republican | 5350.0 | 9/11/20 0:00 | Realtor Small Donor Committee (Rsdc) | Englewood | CO | 80112 | Small Donor Committee | Monetary (Itemized) | |||
7101 | 7101 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/16/20 0:00 | Steve Struna | Englewood | CO | 80113 | Bayswatch E&P | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
7102 | 7102 | Senate District 23 | Kirkmeyer, Barbara | Republican | 400.0 | 9/16/20 0:00 | Susan Struna | Englewood | CO | 80113 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
7107 | 7107 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/24/20 0:00 | Sol Malick | Englewood | CO | 80112 | Peak Government Affairs | Lobbyist | Individual | Monetary (Itemized) | |
7112 | 7112 | Senate District 23 | Kirkmeyer, Barbara | Republican | 200.0 | 9/25/20 0:00 | Dana Malick | Englewood | CO | 80112 | Phrma | Lobbyist | Individual | Monetary (Itemized) | |
7168 | 7168 | Senate District 23 | Kirkmeyer, Barbara | Republican | 100.0 | 10/22/20 0:00 | Edie Busam | Englewood | CO | 80111 | Aponte & Bysam | Lobbyist | Individual | Monetary (Itemized) | |
7825 | 7825 | Senate District 23 | Boccella, Sally | Democratic | 400.0 | 7/20/20 0:00 | Carl Polhemus | Englewood | CO | 80113 | Northwestern Mutual | Insurance Industry | Individual | Monetary (Itemized) | |
8070 | 8070 | Senate District 23 | Boccella, Sally | Democratic | 1000.0 | 10/5/20 0:00 | Afscme Council 76 Small Donor Committee (American Federation Of State County And Municipal Employees | Englewood | CO | 80110 | Small Donor Committee | Monetary (Itemized) | |||
8281 | 8281 | Senate District 25 | Priola, Kevin | Republican | 400.0 | 9/2/20 0:00 | Certified Public Accountants Pac | Englewood | CO | 80111 | Political Committee | Monetary (Itemized) | |||
8283 | 8283 | Senate District 25 | Priola, Kevin | Republican | 200.0 | 9/2/20 0:00 | Realtor Candidate Political Action Committee (Rcpac) - Fka: Colorado Association Of Realtors Pac (Co | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
8285 | 8285 | Senate District 25 | Priola, Kevin | Republican | 500.0 | 9/2/20 0:00 | Realtor Small Donor Committee (Rsdc) | Englewood | CO | 80112 | Small Donor Committee | Monetary (Itemized) | |||
8314 | 8314 | Senate District 25 | Priola, Kevin | Republican | 400.0 | 9/30/20 0:00 | Construction Cooperative Council | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
8404 | 8404 | Senate District 25 | Priola, Kevin | Republican | 400.0 | 10/27/20 0:00 | Colorado Creditor Bar Association Political Committee | Englewood | CO | 80110 | Political Committee | Monetary (Itemized) | |||
8439 | 8439 | Senate District 25 | Priola, Kevin | Republican | 200.0 | 12/15/19 0:00 | Edith A. Busam | Englewood | CO | 80111 | Self | Lobbyist | Individual | Monetary (Itemized) | |
8466 | 8466 | Senate District 25 | Priola, Kevin | Republican | 200.0 | 12/15/19 0:00 | Edith A. Busam | Englewood | CO | 80111 | Self | Lobbyist | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );