senate_cand_cont
926 rows where city = "Arvada"
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, zip, occupation, contributor_type, contribution_type, explanation
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 112 | Senate District 04 | Smallwood, James | Republican | 16.3 | 2/25/20 0:00 | Bianca Shaffer | Arvada | CO | 80004 | Adjust-A-Gate | Other | Individual | Monetary (Itemized) | |
125 | 125 | Senate District 04 | Smallwood, James | Republican | 100.0 | 8/11/20 0:00 | James Cole | Arvada | CO | 80007 | Colorado Legislative Services | Other | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
492 | 492 | Senate District 08 | Rankin, Bob | Republican | 200.0 | 7/14/20 0:00 | James Cole | Arvada | CO | 80007 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE SERVICES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | |
705 | 705 | Senate District 08 | Rankin, Bob | Republican | 100.0 | 9/25/20 0:00 | Gary Reeves | Arvada | CO | 80005 | Retired | Retired | Individual (Member of LLC: COMMUNITY CONNECTIONS LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 100.00) | |
742 | 742 | Senate District 08 | Rankin, Bob | Republican | 200.0 | 10/12/20 0:00 | Colorado Cattlemens Association | Arvada | CO | 80002 | Political Committee | Monetary (Itemized) | |||
1235 | 1235 | Senate District 08 | Hanlon, Karl | Democratic | 25.0 | 9/2/20 0:00 | Carol Robison | Arvada | CO | 80007 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1236 | 1236 | Senate District 08 | Hanlon, Karl | Democratic | 12.5 | 9/2/20 0:00 | Patricia King | Arvada | CO | 80002 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1267 | 1267 | Senate District 08 | Hanlon, Karl | Democratic | 4.0 | 9/9/20 0:00 | Trish Lane | Arvada | CO | 80004 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
1495 | 1495 | Senate District 08 | Menconi, Arn | Democratic | 25.0 | 3/15/20 0:00 | Bob Mcgrath | Arvada | CO | 80005 | Echostar Technologies | Media/Public Relations | Individual | Monetary (Itemized) | |
1862 | 1862 | Senate District 10 | Liston, Larry | Republican | 100.0 | 8/14/20 0:00 | James Cole | Arvada | CO | 80007 | Colorado Legislative Strategies Llc | Other | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
2065 | 2065 | Senate District 10 | Liston, Larry | Republican | 100.0 | 11/15/19 0:00 | John Karakoulakis | Arvada | CO | 80007 | Maven Law Firm | Attorney/Legal | Individual | Monetary (Itemized) | |
2245 | 2245 | Senate District 10 | Mccallian, Randal | Democratic | 20.0 | 9/24/19 0:00 | Tara Eveland | Arvada | CO | 80004 | Individual | Monetary (Itemized) | |||
2266 | 2266 | Senate District 10 | Mccallian, Randal | Democratic | 25.0 | 1/11/20 0:00 | Daniel Eveland | Arvada | CO | 80004 | Individual | Monetary (Itemized) | |||
2312 | 2312 | Senate District 10 | Mccallian, Randal | Democratic | 50.0 | 2/10/20 0:00 | Daniel Eveland | Arvada | CO | 80004 | Individual | Monetary (Itemized) | |||
3356 | 3356 | Senate District 14 | Ginal, Joann | Democratic | 100.0 | 7/29/20 0:00 | James J Cole | Arvada | CO | 80007 | Colorado Legislavie Strategies | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 200.00) | |
3527 | 3527 | Senate District 14 | Ginal, Joann | Democratic | 100.0 | 9/24/20 0:00 | Zenpac | Arvada | CO | 80005 | Political Committee | Monetary (Itemized) | |||
3798 | 3798 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 200.0 | 11/16/19 0:00 | Florangel Mendez | Arvada | CO | 80005 | Mendez Consulting | Lobbyist | Individual | Monetary (Itemized) | |
4033 | 4033 | Senate District 18 | Fenberg, Stephen | Democratic | 200.0 | 10/8/20 0:00 | James J Cole | Arvada | CO | 80007 | Colorado Legislative Services | Lobbyist | Individual (Member of LLC: COLORADO LEGISLATIVE STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 400.00) | Colorado Legislative Strategies |
4230 | 4230 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 2/26/20 0:00 | Andrea Pieterick | Arvada | CO | 80004 | Silent Type Inc | Healthcare/Medical | Individual | Monetary (Itemized) | |
4232 | 4232 | Senate District 19 | Gerber, Lynn | Republican | 300.0 | 3/2/20 0:00 | Joseph Pieterick | Arvada | CO | 80004 | Cdphe | Government/Civil | Individual | Monetary (Itemized) | |
4244 | 4244 | Senate District 19 | Gerber, Lynn | Republican | 250.0 | 4/6/20 0:00 | Mike Bins | Arvada | CO | 80002 | Offices For Less | General Business | Individual | Monetary (Itemized) | |
4245 | 4245 | Senate District 19 | Gerber, Lynn | Republican | 99.0 | 4/6/20 0:00 | Tracy Meola | Arvada | CO | 80005 | Self | Media/Public Relations | Individual | Monetary (Itemized) | |
4248 | 4248 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 4/29/20 0:00 | Mai John | Arvada | CO | 80005 | Mai Mech | Financial/Investment | Individual | Monetary (Itemized) | |
4250 | 4250 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 4/29/20 0:00 | Laurel Newton | Arvada | CO | 80005 | Sentry Protection Systems | Financial/Investment | Individual | Monetary (Itemized) | |
4254 | 4254 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/2/20 0:00 | Joseph Robinson | Arvada | CO | 80002 | Retired | Retired | Individual | Monetary (Itemized) | |
4259 | 4259 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/4/20 0:00 | Patricia Davis | Arvada | CO | 80004 | Frontier Airlines | Other | Individual | Monetary (Itemized) | |
4264 | 4264 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/4/20 0:00 | Maureen Saint John | Arvada | CO | 80006 | Retired | Retired | Individual | Monetary (Itemized) | |
4265 | 4265 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/4/20 0:00 | Geoffrey Stimack | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4267 | 4267 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/5/20 0:00 | Charles Brooks | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4273 | 4273 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/7/20 0:00 | Westley Charles | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4275 | 4275 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/7/20 0:00 | Michael Hope | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4278 | 4278 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/7/20 0:00 | Lyle Laverty | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4279 | 4279 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/7/20 0:00 | Lauren Roehm | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4280 | 4280 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/7/20 0:00 | Kathleen Romanyshyn | Arvada | CO | 80003 | Self | Clergy/Faith-based | Individual | Monetary (Itemized) | |
4281 | 4281 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/8/20 0:00 | Lewis Casbon | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4282 | 4282 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/10/20 0:00 | Jerry Kennedy | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4284 | 4284 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 5/11/20 0:00 | Sonja Bennett | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4285 | 4285 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 5/11/20 0:00 | Carol Burch | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4286 | 4286 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 5/11/20 0:00 | Lester Burch | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4287 | 4287 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/11/20 0:00 | J. Michael Henson | Arvada | CO | 80004 | Rocky Mountain Saunas | Manufacturing | Individual | Monetary (Itemized) | |
4288 | 4288 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/11/20 0:00 | William Hineser | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4289 | 4289 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/11/20 0:00 | Dennis Leonard | Arvada | CO | 80003 | Individual | Monetary (Itemized) | |||
4291 | 4291 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/15/20 0:00 | Dorothy Baasch | Arvada | CO | 80006 | Retired | Retired | Individual | Monetary (Itemized) | |
4294 | 4294 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/15/20 0:00 | Karen Lucas | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4295 | 4295 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/15/20 0:00 | Jennifer Shevchuck | Arvada | CO | 80003 | Centura Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
4298 | 4298 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 5/18/20 0:00 | Linda Cox | Arvada | CO | 80002 | Healthcare/Medical | Individual | Monetary (Itemized) | ||
4309 | 4309 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/21/20 0:00 | Meghan Delauro | Arvada | CO | 80004 | Self | Homemaker | Individual | Monetary (Itemized) | |
4315 | 4315 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/21/20 0:00 | Tanya Hircock | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4328 | 4328 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/21/20 0:00 | Mindy Rietz | Arvada | CO | 80003 | Confulent Development | Real Estate Professional | Individual | Monetary (Itemized) | |
4338 | 4338 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 5/22/20 0:00 | Christine Kotowski | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4341 | 4341 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/22/20 0:00 | Marianne Mccarty | Arvada | CO | 80003 | Retired | Retired | Individual | Monetary (Itemized) | |
4355 | 4355 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/24/20 0:00 | Mary Martens | Arvada | CO | 80005 | Small Business | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
4356 | 4356 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 5/24/20 0:00 | Keven Martens | Arvada | CO | 80005 | Municipality | Construction/Engineering | Individual | Monetary (Itemized) | |
4359 | 4359 | Senate District 19 | Gerber, Lynn | Republican | 200.0 | 5/25/20 0:00 | Lang Sias | Arvada | CO | 80007 | Fedex | Other | Individual | Monetary (Itemized) | |
4368 | 4368 | Senate District 19 | Gerber, Lynn | Republican | 200.0 | 6/1/20 0:00 | Thomas Graham | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4369 | 4369 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 6/1/20 0:00 | Susan Loomis | Arvada | CO | 80003 | Retired | Retired | Individual | Monetary (Itemized) | |
4372 | 4372 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 6/2/20 0:00 | Brent Garfield | Arvada | CO | 80007 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
4374 | 4374 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 6/6/20 0:00 | Robert Browning | Arvada | CO | 80003 | Retired | Retired | Individual | Monetary (Itemized) | |
4376 | 4376 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 6/9/20 0:00 | J. Michael Henson | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4377 | 4377 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 6/9/20 0:00 | Carl Nagy | Arvada | CO | 80007 | Retired | Retired | Individual | Monetary (Itemized) | |
4381 | 4381 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 6/13/20 0:00 | Brent Garfield | Arvada | CO | 80007 | Retired | Retired | Individual | Monetary (Itemized) | |
4384 | 4384 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 6/17/20 0:00 | Ben Engen | Arvada | CO | 80004 | Constellation Political | Consultant | Individual | Monetary (Itemized) | |
4387 | 4387 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 6/29/20 0:00 | J. Michael Henson | Arvada | CO | 80004 | Rocky Mountain Saunas | Manufacturing | Individual | Monetary (Itemized) | |
4389 | 4389 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 6/29/20 0:00 | Shardelle Olson | Arvada | CO | 80004 | Real Estate Professional | Individual | Monetary (Itemized) | ||
4392 | 4392 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 7/3/20 0:00 | Steven Burnham | Arvada | CO | 80007 | Retired | Retired | Individual | Monetary (Itemized) | |
4397 | 4397 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 7/7/20 0:00 | Clark Roush | Arvada | CO | 80002 | Retired | Retired | Individual | Monetary (Itemized) | |
4402 | 4402 | Senate District 19 | Gerber, Lynn | Republican | 75.0 | 7/13/20 0:00 | Jeanne Karides | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4407 | 4407 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 7/18/20 0:00 | Michelle Montgomery | Arvada | CO | 80004 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
4409 | 4409 | Senate District 19 | Gerber, Lynn | Republican | 199.9 | 7/21/20 0:00 | Ben Engen | Arvada | CO | 80004 | Cpc | Consultant | Individual | Monetary (Itemized) | |
4410 | 4410 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 7/24/20 0:00 | Jeffrey Ahlers | Arvada | CO | 80005 | Jeffco Schools | Individual | Monetary (Itemized) | ||
4415 | 4415 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 7/24/20 0:00 | Mike Bins | Arvada | CO | 80002 | Offices For Less | General Business | Individual | Monetary (Itemized) | |
4416 | 4416 | Senate District 19 | Gerber, Lynn | Republican | 39.99 | 7/24/20 0:00 | Lynn Bins | Arvada | CO | 80002 | Individual | Monetary (Itemized) | |||
4417 | 4417 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 7/24/20 0:00 | John Bodnar | Arvada | CO | 80002 | Self | Individual | Monetary (Itemized) | ||
4420 | 4420 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 7/24/20 0:00 | John Brockmeyer | Arvada | CO | 80004 | Individual | Monetary (Itemized) | |||
4422 | 4422 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 7/24/20 0:00 | Lynn Callison | Arvada | CO | 80005 | Individual | Monetary (Itemized) | |||
4423 | 4423 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 7/24/20 0:00 | Meghan Delauro | Arvada | CO | 80004 | Self | Homemaker | Individual | Monetary (Itemized) | |
4426 | 4426 | Senate District 19 | Gerber, Lynn | Republican | 99.95 | 7/24/20 0:00 | Ben Engen | Arvada | CO | 80004 | Cpc | Consultant | Individual | Monetary (Itemized) | |
4431 | 4431 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 7/24/20 0:00 | Kathy Hegstrom | Arvada | CO | 80005 | Individual | Monetary (Itemized) | |||
4432 | 4432 | Senate District 19 | Gerber, Lynn | Republican | 40.0 | 7/24/20 0:00 | Gwen Henderson | Arvada | CO | 80004 | Individual | Monetary (Itemized) | |||
4433 | 4433 | Senate District 19 | Gerber, Lynn | Republican | 39.98 | 7/24/20 0:00 | Sharon Hoffman | Arvada | CO | 80005 | Individual | Monetary (Itemized) | |||
4438 | 4438 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 7/24/20 0:00 | Kaylynn Mai | Arvada | CO | 80005 | Self | Individual | Monetary (Itemized) | ||
4440 | 4440 | Senate District 19 | Gerber, Lynn | Republican | 10.0 | 7/24/20 0:00 | Mary Martin | Arvada | CO | 80004 | Individual | Monetary (Itemized) | |||
4441 | 4441 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 7/24/20 0:00 | Jimi Mcfarland | Arvada | CO | 80033 | Individual | Monetary (Itemized) | |||
4444 | 4444 | Senate District 19 | Gerber, Lynn | Republican | 60.0 | 7/24/20 0:00 | Laurel Newton | Arvada | CO | 80005 | Sentry Protection Systems | Financial/Investment | Individual | Monetary (Itemized) | |
4446 | 4446 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 7/24/20 0:00 | Vicki Parkhill | Arvada | CO | 80002 | Individual | Monetary (Itemized) | |||
4447 | 4447 | Senate District 19 | Gerber, Lynn | Republican | 40.0 | 7/24/20 0:00 | Joseph Pieterick | Arvada | CO | 80004 | Cdphe | Government/Civil | Individual | Monetary (Itemized) | |
4448 | 4448 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 7/24/20 0:00 | Maureen Pribble | Arvada | CO | 80004 | Eyeclinic | Individual | Monetary (Itemized) | ||
4453 | 4453 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 7/24/20 0:00 | Wendy Spencer | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4454 | 4454 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 7/24/20 0:00 | Jimmy Thornton | Arvada | CO | 80004 | Individual | Monetary (Itemized) | |||
4456 | 4456 | Senate District 19 | Gerber, Lynn | Republican | 20.0 | 7/24/20 0:00 | Jeff Torney | Arvada | CO | 80003 | Individual | Monetary (Itemized) | |||
4459 | 4459 | Senate District 19 | Gerber, Lynn | Republican | 40.0 | 7/27/20 0:00 | Rosanna Lindeman | Arvada | CO | 80004 | Eureka Tutoring Llc | Teacher/Education | Individual | Monetary (Itemized) | |
4460 | 4460 | Senate District 19 | Gerber, Lynn | Republican | 25.0 | 7/27/20 0:00 | Tracy Meola | Arvada | CO | 80005 | Colorado Christian University | Teacher/Education | Individual | Monetary (Itemized) | |
4468 | 4468 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 7/27/20 0:00 | Virginia Nigg | Arvada | CO | 80004 | Rockabillies | Food Services | Individual | Monetary (Itemized) | |
4473 | 4473 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 7/29/20 0:00 | Stephanie Devries | Arvada | CO | 80007 | Pietra'S Pizzeria | Food Services | Individual | Monetary (Itemized) | |
4474 | 4474 | Senate District 19 | Gerber, Lynn | Republican | 400.0 | 7/29/20 0:00 | Jeff Hegstrom | Arvada | CO | 80005 | Architechtual Doors | Construction/Engineering | Individual | Monetary (Itemized) | |
4475 | 4475 | Senate District 19 | Gerber, Lynn | Republican | 380.0 | 7/29/20 0:00 | Kathy Hegstrom | Arvada | CO | 80005 | Retired | Retired | Individual | Monetary (Itemized) | |
4476 | 4476 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 7/29/20 0:00 | Linda Hindley | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4482 | 4482 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 8/1/20 0:00 | Dorothy Butcher | Arvada | CO | 80004 | Retired | Retired | Individual | Monetary (Itemized) | |
4487 | 4487 | Senate District 19 | Gerber, Lynn | Republican | 100.0 | 8/4/20 0:00 | Frank Barone | Arvada | CO | 80003 | Retired | Retired | Individual | Monetary (Itemized) | |
4492 | 4492 | Senate District 19 | Gerber, Lynn | Republican | 50.0 | 8/5/20 0:00 | Maureen Saint John | Arvada | CO | 80006 | Retired | Retired | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );