senate_cand_cont
81 rows where city = "Alamosa"
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, contribution_amount, employer, occupation, contributor_type
Link | rowid ▼ | district | candidate | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2968 | 2968 | Senate District 12 | Gardner, Robert | Republican | 100.0 | 9/25/19 0:00 | Larry W Crowder | Alamosa | CO | 81101 | State If Colorado | Government/Civil | Individual | Monetary (Itemized) | |
9415 | 9415 | Senate District 26 | Bridges, Jeff | Democratic | 100.0 | 5/13/20 0:00 | Julie Mordecai | Alamosa | CO | 81101 | Self Employed | Consultant | Individual | Monetary (Itemized) | |
9624 | 9624 | Senate District 26 | Bridges, Jeff | Democratic | 300.0 | 8/1/20 0:00 | Julie Mordecai | Alamosa | CO | 81101 | Slv Local Food Coalition | Consultant | Individual | Monetary (Itemized) | |
13524 | 13524 | Senate District 31 | Hansen, Chris | Democratic | 25.0 | 10/21/20 0:00 | Brooke Hayden | Alamosa | CO | 81101 | Blue Peaks Developmental Services | Healthcare/Medical | Individual | Monetary (Itemized) | |
14672 | 14672 | Senate District 35 | Lopez, Carlos | Democratic | 200.0 | 8/20/20 0:00 | Arnold Salazar | Alamosa | CO | 81101 | Self Employed | Consultant | Individual | Monetary (Itemized) | Campaign Donation |
14686 | 14686 | Senate District 35 | Lopez, Carlos | Democratic | 100.0 | 9/12/20 0:00 | Elise Rudolph | Alamosa | CO | 81101 | Not Currently Employed | Individual | Monetary (Itemized) | Campaign Donation | |
14788 | 14788 | Senate District 35 | Lopez, Carlos | Democratic | 50.0 | 10/31/20 0:00 | Ronald Brink | Alamosa | CO | 81101 | Self | Agriculture | Individual | Monetary (Itemized) | Campaign Donation |
14798 | 14798 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 2/1/20 0:00 | Vella Ownes | Alamosa | CO | 81101 | Retired | Individual | Monetary (Itemized) | ||
14800 | 14800 | Senate District 35 | Simpson, Cleave | Republican | 250.0 | 3/7/20 0:00 | Vella Ownes | Alamosa | CO | 81101 | Retired | Individual | Monetary (Itemized) | ||
14803 | 14803 | Senate District 35 | Simpson, Cleave | Republican | 25.0 | 3/9/20 0:00 | Ken Swinehart | Alamosa | CO | 81101 | Amigo Net | General Business | Individual | Monetary (Itemized) | |
14804 | 14804 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 3/10/20 0:00 | Mary Owens | Alamosa | CO | 81101 | Right Carpet And Interiors | Retail Sales | Individual | Monetary (Itemized) | |
14807 | 14807 | Senate District 35 | Simpson, Cleave | Republican | 101.0 | 3/14/20 0:00 | Darrell Yarbrough | Alamosa | CO | 81101 | Right Carpet And Interiors | Retail Sales | Individual | Monetary (Itemized) | |
14808 | 14808 | Senate District 35 | Simpson, Cleave | Republican | 20.0 | 3/14/20 0:00 | Dick Lee | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14810 | 14810 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/14/20 0:00 | Greg Higel | Alamosa | CO | 81101 | Self Employed | Agriculture | Individual | Monetary (Itemized) | |
14811 | 14811 | Senate District 35 | Simpson, Cleave | Republican | 20.0 | 3/14/20 0:00 | Denis Lee | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14812 | 14812 | Senate District 35 | Simpson, Cleave | Republican | 300.0 | 3/14/20 0:00 | Alan Simpson | Alamosa | CO | 81101 | Self Employed | Agriculture | Individual | Monetary (Itemized) | |
14813 | 14813 | Senate District 35 | Simpson, Cleave | Republican | 300.0 | 3/14/20 0:00 | Jared Simpson | Alamosa | CO | 81101 | Sargent School District | Teacher/Education | Individual | Monetary (Itemized) | |
14814 | 14814 | Senate District 35 | Simpson, Cleave | Republican | 300.0 | 3/14/20 0:00 | Deysha Simpson | Alamosa | CO | 81101 | Alamosa School District | Teacher/Education | Individual | Monetary (Itemized) | |
14815 | 14815 | Senate District 35 | Simpson, Cleave | Republican | 300.0 | 3/14/20 0:00 | Hildred Simpson | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14817 | 14817 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 3/16/20 0:00 | Michael Kruse | Alamosa | CO | 81101 | Self Employed | Agriculture | Individual | Monetary (Itemized) | |
14818 | 14818 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 3/16/20 0:00 | Barbra Kruse | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14821 | 14821 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/16/20 0:00 | Judy Allen | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14823 | 14823 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/16/20 0:00 | Christopher Martinez | Alamosa | CO | 81101 | Retired | Individual | Monetary (Itemized) | ||
14825 | 14825 | Senate District 35 | Simpson, Cleave | Republican | 99.0 | 3/16/20 0:00 | Donald Shawcroft | Alamosa | CO | 81101 | Self Employed | Agriculture | Individual | Monetary (Itemized) | |
14826 | 14826 | Senate District 35 | Simpson, Cleave | Republican | 250.0 | 3/16/20 0:00 | Joe Martinez | Alamosa | CO | 81101 | San Luis Valley Federal Bank | Financial/Investment | Individual | Monetary (Itemized) | |
14827 | 14827 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/16/20 0:00 | Terry Wiley | Alamosa | CO | 81101 | Self Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
14828 | 14828 | Senate District 35 | Simpson, Cleave | Republican | 150.0 | 3/16/20 0:00 | Jacob Burris | Alamosa | CO | 81101 | Self Employed | Agriculture | Individual | Monetary (Itemized) | |
14832 | 14832 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/16/20 0:00 | Robert Jackson | Alamosa | CO | 81101 | Alamosa County | Law Enforcement | Individual | Monetary (Itemized) | |
14835 | 14835 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/16/20 0:00 | Steve Vandiver | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14836 | 14836 | Senate District 35 | Simpson, Cleave | Republican | 50.0 | 3/16/20 0:00 | Brenda Felmlee | Alamosa | CO | 81101 | Individual | Monetary (Itemized) | |||
14837 | 14837 | Senate District 35 | Simpson, Cleave | Republican | 25.0 | 3/16/20 0:00 | Debora A Black | Alamosa | CO | 81101 | Individual | Monetary (Itemized) | |||
14838 | 14838 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/16/20 0:00 | Mark Melgares | Alamosa | CO | 81101 | Adams State University | Other | Individual | Monetary (Itemized) | |
14840 | 14840 | Senate District 35 | Simpson, Cleave | Republican | 250.0 | 3/16/20 0:00 | Catherine Rodriguez | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14843 | 14843 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 3/16/20 0:00 | Sherri Valdez | Alamosa | CO | 81101 | Esperanza Farms | Agriculture | Individual | Monetary (Itemized) | |
14845 | 14845 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/16/20 0:00 | Lori Laske | Alamosa | CO | 81101 | Adams State University | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
14846 | 14846 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 3/16/20 0:00 | Kathleen Wood | Alamosa | CO | 81101 | City Of Alamosa | Government/Civil | Individual | Monetary (Itemized) | |
14847 | 14847 | Senate District 35 | Simpson, Cleave | Republican | 250.0 | 3/16/20 0:00 | Leroy Martinez | Alamosa | CO | 81101 | Self Employed | General Business | Individual | Monetary (Itemized) | |
14848 | 14848 | Senate District 35 | Simpson, Cleave | Republican | 250.0 | 3/16/20 0:00 | Rosalie Martinez | Alamosa | CO | 81101 | Self Employed | General Business | Individual | Monetary (Itemized) | |
14849 | 14849 | Senate District 35 | Simpson, Cleave | Republican | 250.0 | 3/16/20 0:00 | David Martinez | Alamosa | CO | 81101 | City Market | Other | Individual | Monetary (Itemized) | |
14850 | 14850 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 3/16/20 0:00 | Russell Johnson | Alamosa | CO | 81101 | Colorado Department Of Transportation | Other | Individual | Monetary (Itemized) | |
14851 | 14851 | Senate District 35 | Simpson, Cleave | Republican | 250.0 | 3/16/20 0:00 | Rita Curto | Alamosa | CO | 81101 | Self Employed | Agriculture | Individual | Monetary (Itemized) | |
14852 | 14852 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/16/20 0:00 | Barbra Salazar | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14853 | 14853 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/16/20 0:00 | Daniel Russell | Alamosa | CO | 81101 | Russell Surveyors And Associates | Other | Individual | Monetary (Itemized) | |
14854 | 14854 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/16/20 0:00 | Phyllis Melgares | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14855 | 14855 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/16/20 0:00 | Ted Morrison | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14857 | 14857 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/16/20 0:00 | Jason Kelly | Alamosa | CO | 81101 | Alamosa County | Attorney/Legal | Individual | Monetary (Itemized) | |
14858 | 14858 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/18/20 0:00 | Christopher Lopez | Alamosa | CO | 81101 | Adams State University | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
14859 | 14859 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 3/31/20 0:00 | Carol Van Iwaarden | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14860 | 14860 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 4/2/20 0:00 | Jeni Jack-Goodwin | Alamosa | CO | 81101 | 1St Southwest Bank | Financial/Investment | Individual | Monetary (Itemized) | |
14861 | 14861 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 4/2/20 0:00 | Greg Goodwin | Alamosa | CO | 81101 | Porter Realty | Real Estate Professional | Individual | Monetary (Itemized) | |
14862 | 14862 | Senate District 35 | Simpson, Cleave | Republican | 50.0 | 4/11/20 0:00 | Susan Robinson | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14865 | 14865 | Senate District 35 | Simpson, Cleave | Republican | 200.0 | 5/19/20 0:00 | Lisa Burt | Alamosa | CO | 81101 | Self Employed | General Business | Individual | Monetary (Itemized) | |
14883 | 14883 | Senate District 35 | Simpson, Cleave | Republican | 50.0 | 7/4/20 0:00 | Hunter Jack | Alamosa | CO | 81101 | Individual | Monetary (Itemized) | |||
14885 | 14885 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 7/16/20 0:00 | Vern Heersink | Alamosa | CO | 81101 | Self Employed | Other | Individual | Monetary (Itemized) | |
14888 | 14888 | Senate District 35 | Simpson, Cleave | Republican | 500.0 | 7/22/20 0:00 | Alamosa County Republican Party | Alamosa | CO | 81101 | Political Party Committee | Monetary (Itemized) | |||
14911 | 14911 | Senate District 35 | Simpson, Cleave | Republican | 20.0 | 8/28/20 0:00 | Arlene Miller | Alamosa | CO | 81101 | South Fork Fire And Rescue | Healthcare/Medical | Individual | Monetary (Itemized) | |
14912 | 14912 | Senate District 35 | Simpson, Cleave | Republican | 50.0 | 8/28/20 0:00 | Mark Beatty | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14921 | 14921 | Senate District 35 | Simpson, Cleave | Republican | 200.0 | 9/11/20 0:00 | Paul Motz | Alamosa | CO | 81101 | Motz Law Firm, Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
14931 | 14931 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 9/18/20 0:00 | Gerald Ziegler | Alamosa | CO | 81101 | Self Employed | Agriculture | Individual | Monetary (Itemized) | |
14932 | 14932 | Senate District 35 | Simpson, Cleave | Republican | 25.0 | 9/18/20 0:00 | Janet Yohn | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14933 | 14933 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 9/18/20 0:00 | Beverly Hettinger | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14941 | 14941 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 9/22/20 0:00 | Jeff Martinez | Alamosa | CO | 81101 | Self Employed | Agriculture | Individual | Monetary (Itemized) | |
14961 | 14961 | Senate District 35 | Simpson, Cleave | Republican | 200.0 | 9/25/20 0:00 | Konnie Martin | Alamosa | CO | 81101 | San Luis Valley Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
14963 | 14963 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 9/26/20 0:00 | Russell Achatz | Alamosa | CO | 81101 | Alamosa State Bank | Financial/Investment | Individual | Monetary (Itemized) | |
14974 | 14974 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 10/1/20 0:00 | Kimberly Martinez | Alamosa | CO | 81101 | Retired | Retired | Individual | Monetary (Itemized) | |
14978 | 14978 | Senate District 35 | Simpson, Cleave | Republican | 100.0 | 10/1/20 0:00 | Brandon Tibbitts | Alamosa | CO | 81101 | Rocky Mountain Eye Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
14980 | 14980 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 10/2/19 0:00 | Larry & Cheryl Crowder | Alamosa | CO | 81101 | State Of Colorado | Other | Individual | Monetary (Itemized) | |
14981 | 14981 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 10/2/20 0:00 | Tim Walters | Alamosa | CO | 81101 | Self Employed | Other | Individual | Monetary (Itemized) | |
14997 | 14997 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 10/12/20 0:00 | Scott Honeycutt | Alamosa | CO | 81101 | Self Employed | Other | Individual | Monetary (Itemized) | |
15010 | 15010 | Senate District 35 | Simpson, Cleave | Republican | 200.0 | 10/15/19 0:00 | Lyle Hood | Alamosa | CO | 81101 | Retired | Individual | Monetary (Itemized) | ||
15012 | 15012 | Senate District 35 | Simpson, Cleave | Republican | 500.0 | 10/15/19 0:00 | Cleave A Simpson Jr. | Alamosa | CO | 81101 | Candidate | Monetary (Itemized) | |||
15020 | 15020 | Senate District 35 | Simpson, Cleave | Republican | 25.0 | 10/17/19 0:00 | Maryanne Talbot | Alamosa | CO | 81101 | Zepol Media Partners | Other | Individual | Monetary (Itemized) | |
15035 | 15035 | Senate District 35 | Simpson, Cleave | Republican | 50.0 | 10/22/20 0:00 | Morgan Dokson | Alamosa | CO | 81101 | Individual | Monetary (Itemized) | |||
15036 | 15036 | Senate District 35 | Simpson, Cleave | Republican | 50.0 | 10/22/20 0:00 | Katie Dokson | Alamosa | CO | 81101 | Individual | Monetary (Itemized) | |||
15038 | 15038 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 10/23/20 0:00 | Scott Van Gieson | Alamosa | CO | 81101 | Self Employed | Construction/Engineering | Individual | Monetary (Itemized) | |
15039 | 15039 | Senate District 35 | Simpson, Cleave | Republican | 400.0 | 10/23/20 0:00 | Sharlene Van Gieson | Alamosa | CO | 81101 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
15054 | 15054 | Senate District 35 | Simpson, Cleave | Republican | 200.0 | 10/26/20 0:00 | Kevin Simpson | Alamosa | CO | 81101 | Self Employed | Agriculture | Individual | Monetary (Itemized) | |
15055 | 15055 | Senate District 35 | Simpson, Cleave | Republican | 150.0 | 10/26/20 0:00 | Leroy Martinez | Alamosa | CO | 81101 | Self Employed | General Business | Individual | Monetary (Itemized) | |
15056 | 15056 | Senate District 35 | Simpson, Cleave | Republican | 150.0 | 10/26/20 0:00 | Rosalie Martinez | Alamosa | CO | 81101 | Self Employed | General Business | Individual | Monetary (Itemized) | |
15067 | 15067 | Senate District 35 | Simpson, Cleave | Republican | 600.0 | 11/1/19 0:00 | Cleave A Simpson Jr. | Alamosa | CO | 81101 | Candidate | Monetary (Itemized) | |||
15074 | 15074 | Senate District 35 | Simpson, Cleave | Republican | 250.0 | 11/23/19 0:00 | Darius Allen | Alamosa | CO | 81101 | Alamosa County | Government/Civil | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );