senate_cand_cont
285 rows where district = "Senate District 17" sorted by candidate
This data as json, CSV (advanced)
Suggested facets: affiliation, state, occupation, contributor_type, contribution_type
candidate 3 ✖
Link | rowid | district | candidate ▼ | affiliation | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3671 | 3671 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 421.62 | 9/30/19 0:00 | Sonya For Colorado | Longmont, | CO | 80504 | Candidate Committee | Monetary (Itemized) | Transfer Funds From Hd12 Over To Sd17 | ||
3672 | 3672 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 9/30/19 0:00 | Georgia Lewis | Charlotte | NC | 28210 | Self | Retired | Individual | Monetary (Itemized) | |
3673 | 3673 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 9/30/19 0:00 | Robert Lewis | Charlotte | NC | 28210 | Self | Retired | Individual | Monetary (Itemized) | |
3674 | 3674 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 9/30/19 0:00 | Monica Allison | Charlotte | NC | 28205 | Self | Retired | Individual | Monetary (Itemized) | |
3675 | 3675 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 9/30/19 0:00 | Denice Lewis | Charlotte | NC | 28210 | Self | Other | Individual | Monetary (Itemized) | |
3676 | 3676 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 9/30/19 0:00 | Robert Lewis | Woodbridge | VA | 22192 | Va Tech | Not Currently Employed | Individual | Monetary (Itemized) | |
3677 | 3677 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 9/30/19 0:00 | Darlene Lewis | Woodbridge | VA | 22192 | Not Currently Employed | Individual | Monetary (Itemized) | ||
3678 | 3678 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 9/30/19 0:00 | Sheryl Lewis | Woodbridge | VA | 22192 | Not Currently Employed | Individual | Monetary (Itemized) | ||
3679 | 3679 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 9/30/19 0:00 | Jackie Lewis | Woodbridge | VA | 22192 | Not Currently Employed | Individual | Monetary (Itemized) | ||
3680 | 3680 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 9/30/19 0:00 | Rene Allison | Charlotte | NC | 28205 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
3681 | 3681 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 9/30/19 0:00 | Garrett Lewis | Garner | NC | 27592 | Full Bloom | Food Services | Individual | Monetary (Itemized) | |
3682 | 3682 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 250.0 | 1/2/20 0:00 | Cindy Solomon | Erie | CO | 80516 | Csa Inc. | General Business | Individual | Monetary (Itemized) | |
3683 | 3683 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 10.0 | 1/3/20 0:00 | Terese Wolf | Erie | CO | 80516 | Wolf Psycotherapy | Healthcare/Medical | Individual | Monetary (Itemized) | |
3684 | 3684 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 1/3/20 0:00 | Dwight High | Lafayette | CO | 80026 | Not Currently Employed | Individual | Monetary (Itemized) | ||
3685 | 3685 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 25.0 | 1/5/20 0:00 | Lashauna Quarles | Lafayette | CO | 80026 | School District | Teacher/Education | Individual | Monetary (Itemized) | |
3686 | 3686 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 1/13/20 0:00 | Gaythia Weis | Bellingham | WA | 98229 | Infopteryx | Other | Individual | Monetary (Itemized) | |
3687 | 3687 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 1/25/20 0:00 | Kathy Graham | Longmont | CO | 80504 | Retired | Retired | Individual | Monetary (Itemized) | |
3688 | 3688 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 10.0 | 2/3/20 0:00 | Terese Wolf | Erie | CO | 80516 | Wolf Psycotherapy | Healthcare/Medical | Individual | Monetary (Itemized) | |
3689 | 3689 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 2/15/20 0:00 | Patricia Davis | Longmont | CO | 80503 | Not Currently Employed | Individual | Monetary (Itemized) | ||
3690 | 3690 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 50.0 | 2/28/20 0:00 | Nancy George | Erie | CO | 80516 | Self | Retired | Individual | Monetary (Itemized) | |
3691 | 3691 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 2/28/20 0:00 | Alex Valdez | Denver | CO | 80211 | Colorado State Government | Government/Civil | Individual | Monetary (Itemized) | |
3692 | 3692 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 99.0 | 3/1/20 0:00 | Karen Phillips | Longmont | CO | 80503 | Self | Retired | Individual | Monetary (Itemized) | |
3693 | 3693 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 3/1/20 0:00 | Cindy Hagg | Boulder | CO | 80301 | First Rep Llc | Retail Sales | Individual | Monetary (Itemized) | |
3694 | 3694 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 3/1/20 0:00 | Mike Welsh | Longmont | CO | 80503 | Self | Consultant | Individual | Monetary (Itemized) | |
3695 | 3695 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 10.0 | 3/3/20 0:00 | Terese Wolf | Erie | CO | 80516 | Wolf Psycotherapy | Healthcare/Medical | Individual | Monetary (Itemized) | |
3696 | 3696 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 15.0 | 4/13/20 0:00 | Oliver Dickhausen | Boulder | CO | 80302 | None | Other | Individual | Monetary (Itemized) | |
3697 | 3697 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 99.0 | 4/15/20 0:00 | Reed James | Longmont | CO | 80504 | Self | Science/Technology | Individual | Monetary (Itemized) | |
3698 | 3698 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 10.0 | 5/3/20 0:00 | Terese Wolf | Erie | CO | 80516 | Wolf Psycotherapy | Healthcare/Medical | Individual | Monetary (Itemized) | |
3699 | 3699 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 99.0 | 5/6/20 0:00 | Doug Saunders | Warren | RI | 2885 | Self | Retired | Individual | Monetary (Itemized) | |
3700 | 3700 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 99.0 | 5/6/20 0:00 | Sali Tatler | Boulder | CO | 80303 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
3701 | 3701 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 99.0 | 5/15/20 0:00 | Sherie Mueller | Berkeley | CA | 94710 | Halo | Retail Sales | Individual | Monetary (Itemized) | |
3702 | 3702 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 99.0 | 5/20/20 0:00 | Kathy Gambino | Lafayette | CO | 80026 | Suncrest Hospice | Individual | Monetary (Itemized) | ||
3703 | 3703 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 150.0 | 5/21/20 0:00 | Steven Woodrow | Denver | CO | 80209 | Woodrow & Peluso, Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
3704 | 3704 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 10.0 | 6/3/20 0:00 | Terese Wolf | Erie | CO | 80516 | Wolf Psycotherapy | Healthcare/Medical | Individual | Monetary (Itemized) | |
3705 | 3705 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 99.0 | 6/4/20 0:00 | Kelly Pearson | Erie | CO | 80516 | Auto Zone | Retail Sales | Individual | Monetary (Itemized) | |
3706 | 3706 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 99.0 | 6/4/20 0:00 | Gene Wade | Erie | CO | 80516 | Self | Retired | Individual | Monetary (Itemized) | |
3707 | 3707 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 10.0 | 6/17/20 0:00 | Terese Wolf | Erie | CO | 80516 | Wolf Psycotherapy | Healthcare/Medical | Individual | Monetary (Itemized) | |
3708 | 3708 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 99.0 | 6/17/20 0:00 | Sali Tatler | Boulder | CO | 80303 | Self | Construction/Engineering | Individual | Monetary (Itemized) | |
3709 | 3709 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 6/23/20 0:00 | Pat Stryker | Fort Collins | CO | 80542 | Self-Employed | Other | Individual | Monetary (Itemized) | |
3710 | 3710 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 10.0 | 7/3/20 0:00 | Terese Wolf | Erie | CO | 80516 | Wolf Psycotherapy | Healthcare/Medical | Individual | Monetary (Itemized) | |
3711 | 3711 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 500.0 | 7/17/20 0:00 | Teamsters Local Union No. 455 Small Donor Fund | Denver | CO | 80212 | Small Donor Committee | Monetary (Itemized) | |||
3712 | 3712 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 30.0 | 7/28/20 0:00 | Stan Gelb | Longmont | CO | 80501 | Retired | Retired | Individual | Monetary (Itemized) | |
3713 | 3713 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 200.0 | 8/1/20 0:00 | Chip Spreyer | Denver | CO | 80230 | Self | Consultant | Individual | Monetary (Itemized) | |
3714 | 3714 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 10.0 | 8/3/20 0:00 | Terese Wolf | Erie | CO | 80516 | Wolf Psycotherapy | Healthcare/Medical | Individual | Monetary (Itemized) | |
3715 | 3715 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 50.0 | 8/3/20 0:00 | Deann Bucher | Louisville | CO | 80027 | Brightmont Academy | Teacher/Education | Individual | Monetary (Itemized) | |
3716 | 3716 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 200.0 | 8/5/20 0:00 | Communications Workers Of America Committee On Political Education - Political Contributions Committ | Washington | DC | 20001 | Political Committee | Monetary (Itemized) | |||
3717 | 3717 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 8/7/20 0:00 | Frank Holitza | Lafayette | CO | 80026 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
3718 | 3718 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 250.0 | 8/24/20 0:00 | Michael Estes | Lafayette | CO | 80026 | Accure Acne, Inc. | Construction/Engineering | Individual | Monetary (Itemized) | |
3719 | 3719 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 10.0 | 9/3/20 0:00 | Terese Wolf | Erie | CO | 80516 | Wolf Psycotherapy | Healthcare/Medical | Individual | Monetary (Itemized) | |
3720 | 3720 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 9/4/20 0:00 | Patricia Davis | Longmont | CO | 80503 | Not Currently Employed | Individual | Monetary (Itemized) | ||
3721 | 3721 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 50.0 | 9/6/20 0:00 | Stan Gelb | Longmont | CO | 80501 | Retired | Retired | Individual | Monetary (Itemized) | |
3722 | 3722 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 200.0 | 9/8/20 0:00 | Gilbert Romero | Denver | CO | 802655 | Self | Lobbyist | Individual | Monetary (Itemized) | |
3723 | 3723 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 200.0 | 9/8/20 0:00 | Alec Romero | Denver | CO | 80231 | Capitol Success Group | Lobbyist | Individual | Monetary (Itemized) | |
3724 | 3724 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 200.0 | 9/8/20 0:00 | Ryan Romero | Denver | CO | 80231 | Capitol Success Group | Lobbyist | Individual | Monetary (Itemized) | |
3725 | 3725 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 9/16/20 0:00 | Dwight High | Lafayette | CO | 80026 | Not Currently Employed | Individual | Monetary (Itemized) | ||
3726 | 3726 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 25.0 | 9/19/20 0:00 | Robert Scanlon | Louisville | CO | 80027 | Retired | Retired | Individual | Monetary (Itemized) | |
3727 | 3727 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 25.0 | 9/27/20 0:00 | Lauren Martens | Denver | CO | 80211 | Seiu | Other | Individual | Monetary (Itemized) | |
3728 | 3728 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 99.0 | 9/28/20 0:00 | G R Lewis | Charlotte | NC | 28213 | Coffee Cone | Food Services | Individual | Monetary (Itemized) | |
3729 | 3729 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 350.0 | 9/29/20 0:00 | Democratic Women Of Boulder County-Small Donor Committee (Dwbc-Sdc) | Boulder | CO | 80302 | Small Donor Committee | Monetary (Itemized) | |||
3730 | 3730 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 25.0 | 10/1/20 0:00 | Sandra Abbott | Lafayette | CO | 80026 | Intrado | Other | Individual | Monetary (Itemized) | |
3731 | 3731 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 10/2/20 0:00 | Marc Harden | Denver | CO | 80238 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
3732 | 3732 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 10/2/20 0:00 | M. Keating | Denver | CO | 80210 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
3733 | 3733 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 200.0 | 10/2/20 0:00 | Gretchen Lipman | Greenwood Village | CO | 80111 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
3734 | 3734 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 2500.0 | 10/2/20 0:00 | Saint Vrain Valley Education Association (Svvea) Fund-Small Donor Committee (Svvea Fund-Small Donor | Longmont | CO | 80501 | Small Donor Committee | Monetary (Itemized) | |||
3735 | 3735 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 200.0 | 10/2/20 0:00 | Lorraine Parker | Denver | CO | 80206-3851 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
3736 | 3736 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 10/2/20 0:00 | Michael Sawaya | Denver | CO | 80218 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
3737 | 3737 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/2/20 0:00 | Colorado Licensed Beverage Association - Sdc | Denver | CO | 80202 | Small Donor Committee | Monetary (Itemized) | |||
3738 | 3738 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 10.0 | 10/3/20 0:00 | Terese Wolf | Erie | CO | 80516 | Wolf Psycotherapy | Healthcare/Medical | Individual | Monetary (Itemized) | |
3739 | 3739 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/5/20 0:00 | Colorado Association Of Naturopathic Doctors Small Donor Committee (Coandsdc) | Boulder | CO | 80301 | Small Donor Committee | Monetary (Itemized) | |||
3740 | 3740 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 50.0 | 10/5/20 0:00 | Jason Ley | Baltimore | MD | 21201 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
3741 | 3741 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/5/20 0:00 | Conservation Colorado Action Fund (Sdc) (Ccaf Sdc) | Denver | CO | 80202 | Small Donor Committee | Monetary (Itemized) | |||
3742 | 3742 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 200.0 | 10/5/20 0:00 | Jeff Thormodsgaard | Denver | CO | 80203 | Michael Best | Consultant | Individual | Monetary (Itemized) | |
3743 | 3743 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 50.0 | 10/6/19 0:00 | Kay Krewson | Jamestown | CO | 80455 | Self | Other | Individual | Monetary (Itemized) | Campaign Contribution |
3744 | 3744 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 30.0 | 10/6/19 0:00 | Nancy R Mckenna | Longmont | CO | 80504 | Self | Other | Individual | Monetary (Itemized) | Campaign Contribution |
3745 | 3745 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 170.0 | 10/6/19 0:00 | Karen R Raforth | Lafayette | CO | 80026 | Retired | Retired | Individual | Monetary (Itemized) | Campaign Contribution |
3746 | 3746 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 400.0 | 10/6/19 0:00 | Edith R Hooten | Boulder | CO | 80304 | State Of Colorado | Other | Individual | Monetary (Itemized) | Campaign Contribution |
3747 | 3747 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 150.0 | 10/6/19 0:00 | Richard A Marsh | Longmont | CO | 80501 | Self | Attorney/Legal | Individual | Monetary (Itemized) | Campaign Contribution |
3748 | 3748 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 50.0 | 10/6/19 0:00 | Richard Juday | Longmont | CO | 80503 | Retired | Retired | Individual | Monetary (Itemized) | Campaign Contribution |
3749 | 3749 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 200.0 | 10/6/19 0:00 | Christie M Baryames | Longmont | CO | 80503 | Self | Other | Individual | Monetary (Itemized) | Campaign Contribution |
3750 | 3750 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 30.0 | 10/6/19 0:00 | Stan Gelb | Longmont | CO | 80501 | Retired | Retired | Individual | Monetary (Itemized) | Campaign Contribution |
3751 | 3751 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 50.0 | 10/6/19 0:00 | Janis Bohan | Lousiville | CO | 80027 | Retired | Retired | Individual | Monetary (Itemized) | Campaign Contribution |
3752 | 3752 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 25.0 | 10/6/19 0:00 | Michael D Watkins | Broomfield | CO | 80020 | Reitred | Retired | Individual | Monetary (Itemized) | Campaign Contribution |
3753 | 3753 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 30.0 | 10/6/19 0:00 | Beth A Utton | Longmont | CO | 80501 | Retired | Retired | Individual | Monetary (Itemized) | Campaign Contribution |
3754 | 3754 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/6/19 0:00 | Sue M Schauffler | Jamestown | CO | 80455 | Ncar | Science/Technology | Individual | Monetary (Itemized) | Campaign Contribution |
3755 | 3755 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 50.0 | 10/6/19 0:00 | Mary J Apple | Longmont | CO | 80504 | Reitred | Retired | Individual | Monetary (Itemized) | Campaign Contribution |
3756 | 3756 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/6/19 0:00 | Naneki Scalia | Boulder | CO | 80304 | Self | Other | Individual | Monetary (Itemized) | Campaign Contribution |
3757 | 3757 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/6/19 0:00 | Naneki Scalia | Boulder | CO | 80304 | Self | Other | Individual | Monetary (Itemized) | Campaign Contribution |
3758 | 3758 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/6/19 0:00 | Carol Peterson | Boulder | CO | 80305 | Retired | Retired | Individual | Monetary (Itemized) | Campaign Contribution |
3759 | 3759 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/6/19 0:00 | Carol Peterson | Boulder | CO | 80305 | Retired | Retired | Individual | Monetary (Itemized) | Campaign Contribution |
3760 | 3760 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 25.0 | 10/6/19 0:00 | William Lindstedt | Broomfield | CO | 80020 | Self | Individual | Monetary (Itemized) | Campaign Contribution | |
3761 | 3761 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 50.0 | 10/6/19 0:00 | Julie Piller | Lafayette | CO | 80026 | Sister Carmen Community Center | Individual | Monetary (Itemized) | Campaign Contribution | |
3762 | 3762 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 110.0 | 10/6/19 0:00 | Annette Rausch | Lafayette | CO | 80026 | Intrado | Individual | Monetary (Itemized) | Campaign Contribution | |
3763 | 3763 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/6/19 0:00 | Kate Redmond | Paonia | CO | 81428 | Self | Other | Individual | Monetary (Itemized) | Campaign Contribution |
3764 | 3764 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/6/19 0:00 | Kate Redmond | Paonia | CO | 81428 | Self | Other | Individual | Monetary (Itemized) | Campaign Contribution |
3765 | 3765 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/6/19 0:00 | Juliet Rosenthal | Boulder | CO | 80304 | Self | Other | Individual | Monetary (Itemized) | Campaign Contribution |
3766 | 3766 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/6/19 0:00 | Juliet Rosenthal | Boulder | CO | 80304 | Self | Other | Individual | Monetary (Itemized) | Campaign Contribution |
3767 | 3767 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 170.0 | 10/6/19 0:00 | Shauna Smaltz | Denver | CO | 80247 | Quest Diagnostics | Individual | Monetary (Itemized) | Campaign Contribution | |
3768 | 3768 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 120.0 | 10/6/19 0:00 | Paula Zoller | Boulder | CO | 80302 | None | Not Currently Employed | Individual | Monetary (Itemized) | Campaign Contribution |
3769 | 3769 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/6/19 0:00 | Shawn Coleman | Boulder | CO | 80301 | 36 Solutions | Lobbyist | Individual | Monetary (Itemized) | Campaign Contribution |
3770 | 3770 | Senate District 17 | Lewis, Sonya Jaquez | Democratic | 100.0 | 10/6/19 0:00 | Darlene Chism | Northglen | CO | 80233 | Self | Other | Individual | Monetary (Itemized) | Campaign Contribution |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cand_cont" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );