home / campaign_finance

leg_loans

278 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: affiliation

Link rowid ▼ district candidate affiliation loan_amount loan_date payment_amount payment_date loan_balance filed_date
1 1 Senate District 08 Irvine, Debra Republican 2000.0 12/6/18 0:00     2000.0 1/15/19 0:00
2 2 Senate District 08 Irvine, Debra Republican 2000.0 12/6/18 0:00 2000.0 7/13/20 0:00 0.0 8/2/20 0:00
3 3 Senate District 08 Hanlon, Karl Democratic 10000.0 5/29/20 0:00     10000.0 6/15/20 0:00
4 4 Senate District 08 Hanlon, Karl Democratic 2000.0 5/29/20 0:00     2000.0 6/15/20 0:00
5 5 Senate District 08 Hanlon, Karl Democratic 6000.0 10/2/20 0:00     6000.0 11/2/20 0:00
6 6 Senate District 10 Liston, Larry Republican 4500.0 9/30/19 0:00     4500.0 10/15/19 0:00
7 7 Senate District 14 Hochheimer, Hans Republican 2000.0 3/5/20 0:00     0.0 11/30/20 0:00
8 8 Senate District 14 Hochheimer, Hans Republican 2000.0 3/5/20 0:00 2000.0 11/7/20 0:00 0.0 11/30/20 0:00
9 9 Senate District 17 Lewis, Sonya Jaquez Democratic 5000.0 9/30/19 0:00     5000.0 9/30/19 0:00
10 10 Senate District 23 Kirkmeyer, Barbara Republican 1000.0 6/28/20 0:00     1000.0 8/3/20 0:00
11 11 Senate District 23 Kirkmeyer, Barbara Republican 2500.0 8/21/20 0:00     0.0 9/8/20 0:00
12 12 Senate District 23 Kirkmeyer, Barbara Republican 2500.0 8/21/20 0:00 2500.0 11/24/20 0:00 0.0 12/3/20 0:00
13 13 Senate District 23 Siergiejczyk-Nicoll, Galina Democratic 1000.0 2/10/20 0:00     1000.0 5/4/20 0:00
14 14 Senate District 23 Siergiejczyk-Nicoll, Galina Democratic -1000.0 2/10/20 0:00     -1000.0 5/18/20 0:00
15 15 Senate District 23 Siergiejczyk-Nicoll, Galina Democratic 3000.0 2/10/20 0:00     3000.0 5/18/20 0:00
16 16 Senate District 23 Siergiejczyk-Nicoll, Galina Democratic -3000.0 2/10/20 0:00     -3000.0 9/21/20 0:00
17 17 Senate District 23 Siergiejczyk-Nicoll, Galina Democratic 3000.0 4/28/20 0:00     3000.0 5/4/20 0:00
18 18 Senate District 23 Siergiejczyk-Nicoll, Galina Democratic 1000.0 4/28/20 0:00     1000.0 5/18/20 0:00
19 19 Senate District 23 Siergiejczyk-Nicoll, Galina Democratic -3000.0 4/28/20 0:00     -3000.0 5/18/20 0:00
20 20 Senate District 23 Siergiejczyk-Nicoll, Galina Democratic -1000.0 4/28/20 0:00     -1000.0 9/21/20 0:00
21 21 Senate District 25 Dickerson, Paula Democratic 1500.0 3/5/20 0:00     0.0 4/29/20 0:00
22 22 Senate District 25 Dickerson, Paula Democratic 1500.0 3/5/20 0:00 1500.0 10/22/20 0:00 0.0 11/2/20 0:00
23 23 Senate District 31 Townsend, Doug Republican 5000.0 10/1/20 0:00     5000.0 10/18/20 0:00
24 24 Senate District 31 Townsend, Doug Republican -5000.0 10/1/20 0:00     -5000.0 12/1/20 0:00
25 25 Senate District 31 Townsend, Doug Republican 600.17 10/1/20 0:00     0.0 12/1/20 0:00
26 26 Senate District 31 Townsend, Doug Republican 600.17 10/1/20 0:00 600.17 11/16/20 0:00 0.0 12/1/20 0:00
27 27 House District 04 Price, Grant Republican 100.0 5/11/20 0:00     0.0 5/19/20 0:00
28 28 House District 04 Price, Grant Republican 100.0 5/11/20 0:00 100.0 11/6/20 0:00 0.0 12/2/20 0:00
29 29 House District 05 Valdez, Alex Democratic 1500.0 3/6/19 0:00     1500.0 4/15/19 0:00
30 30 House District 05 Valdez, Alex Democratic 6500.0 7/12/18 0:00 500.0 12/18/18 0:00 4500.0 4/15/19 0:00
31 31 House District 05 Valdez, Alex Democratic 1500.0 3/6/19 0:00 1500.0 11/30/20 0:00 0.0 12/3/20 0:00
32 32 House District 05 Valdez, Alex Democratic 6500.0 7/12/18 0:00 4500.0 11/30/20 0:00 0.0 12/3/20 0:00
33 33 House District 06 Mcaleb, William Republican 400.0 6/1/20 0:00     400.0 6/12/20 0:00
34 34 House District 06 Mcaleb, William Republican 400.0 6/2/20 0:00     400.0 6/12/20 0:00
35 35 House District 06 Mcaleb, William Republican 400.0 6/3/20 0:00     400.0 6/12/20 0:00
36 36 House District 06 Mcaleb, William Republican 205.77 6/5/20 0:00     205.77 6/12/20 0:00
37 37 House District 06 Mcaleb, William Republican 250.0 6/7/20 0:00     250.0 6/25/20 0:00
38 38 House District 06 Mcaleb, William Republican 35.0 7/8/20 0:00     35.0 7/29/20 0:00
39 39 House District 06 Mcaleb, William Republican 182.7 7/10/20 0:00     182.7 7/29/20 0:00
40 40 House District 06 Mcaleb, William Republican 465.73 7/26/20 0:00     465.73 7/29/20 0:00
41 41 House District 06 Mcaleb, William Republican 142.84 9/3/20 0:00     142.84 9/17/20 0:00
42 42 House District 06 Mcaleb, William Republican 991.14 10/30/20 0:00     991.14 11/30/20 0:00
43 43 House District 06 Himelspach, Daniel Democratic 15000.0 1/2/20 0:00     15000.0 5/5/20 0:00
44 44 House District 06 Himelspach, Daniel Democratic -15000.0 1/2/20 0:00     -15000.0 10/28/20 0:00
45 45 House District 06 Himelspach, Daniel Democratic 10000.0 2/27/20 0:00     10000.0 5/5/20 0:00
46 46 House District 06 Himelspach, Daniel Democratic -10000.0 2/27/20 0:00     -10000.0 10/28/20 0:00
47 47 House District 06 Himelspach, Daniel Democratic 5000.0 6/2/20 0:00     5000.0 6/15/20 0:00
48 48 House District 06 Himelspach, Daniel Democratic -5000.0 6/2/20 0:00     -5000.0 10/28/20 0:00
49 49 House District 06 Himelspach, Daniel Democratic 4000.0 6/13/20 0:00     4000.0 6/29/20 0:00
50 50 House District 06 Himelspach, Daniel Democratic -4000.0 6/13/20 0:00     -4000.0 10/28/20 0:00
51 51 House District 06 Himelspach, Daniel Democratic 1000.0 7/10/20 0:00     1000.0 7/30/20 0:00
52 52 House District 06 Himelspach, Daniel Democratic -1000.0 7/10/20 0:00     -1000.0 10/28/20 0:00
53 53 House District 06 Himelspach, Daniel Democratic 5200.0 7/16/20 0:00     5200.0 7/30/20 0:00
54 54 House District 06 Himelspach, Daniel Democratic -5200.0 7/16/20 0:00     -5200.0 10/28/20 0:00
55 55 House District 06 Himelspach, Daniel Democratic 80.69 7/16/20 0:00     0.0 10/28/20 0:00
56 56 House District 06 Himelspach, Daniel Democratic 80.69 7/16/20 0:00 80.69 10/15/20 0:00 0.0 10/28/20 0:00
57 57 House District 06 Paletz, Steven Democratic 20000.0 5/27/20 0:00     20000.0 6/1/20 0:00
58 58 House District 06 Paletz, Steven Democratic 60000.0 5/29/20 0:00     60000.0 6/15/20 0:00
59 59 House District 06 Paletz, Steven Democratic 15000.0 6/16/20 0:00     15000.0 6/29/20 0:00
60 60 House District 06 Paletz, Steven Democratic 1006.0 7/1/20 0:00     1006.0 8/3/20 0:00
61 61 House District 06 Paletz, Steven Democratic 12000.0 7/3/20 0:00     12000.0 8/3/20 0:00
62 62 House District 10 Stickney, Kenneth Republican 2000.0 8/28/20 0:00     0.0 9/8/20 0:00
63 63 House District 10 Stickney, Kenneth Republican 1000.0 9/17/20 0:00     1000.0 10/4/20 0:00
64 64 House District 10 Stickney, Kenneth Republican -1000.0 9/17/20 0:00     -1000.0 11/28/20 0:00
65 65 House District 10 Stickney, Kenneth Republican 66.32 9/17/20 0:00     0.0 11/28/20 0:00
66 66 House District 10 Stickney, Kenneth Republican 2000.0 9/22/20 0:00     2000.0 10/4/20 0:00
67 67 House District 10 Stickney, Kenneth Republican -2000.0 9/22/20 0:00     -2000.0 11/28/20 0:00
68 68 House District 10 Stickney, Kenneth Republican 2000.0 8/28/20 0:00 2000.0 11/25/20 0:00 0.0 11/28/20 0:00
69 69 House District 10 Stickney, Kenneth Republican 66.32 9/17/20 0:00 66.32 11/25/20 0:00 0.0 11/28/20 0:00
70 70 House District 11 Mccormick, Karen Democratic 12.0 5/4/19 0:00     12.0 7/15/19 0:00
71 71 House District 11 Mccormick, Karen Democratic 144.0 5/4/19 0:00     144.0 7/15/19 0:00
72 72 House District 11 Mccormick, Karen Democratic 80.0 5/4/19 0:00     80.0 7/15/19 0:00
73 73 House District 11 Mccormick, Karen Democratic 24.0 8/30/19 0:00     24.0 10/10/19 0:00
74 74 House District 11 Mccormick, Karen Democratic 12.0 5/4/19 0:00 12.0 9/9/20 0:00 0.0 9/20/20 0:00
75 75 House District 11 Mccormick, Karen Democratic 144.0 5/4/19 0:00 144.0 9/9/20 0:00 0.0 9/20/20 0:00
76 76 House District 11 Mccormick, Karen Democratic 80.0 5/4/19 0:00 80.0 9/9/20 0:00 0.0 9/20/20 0:00
77 77 House District 11 Mccormick, Karen Democratic 24.0 8/30/19 0:00 24.0 9/9/20 0:00 0.0 9/20/20 0:00
78 78 House District 13 Amabile, Judith Democratic 250.0 3/4/19 0:00     250.0 4/14/19 0:00
79 79 House District 13 Amabile, Judith Democratic 5000.0 3/29/19 0:00     5000.0 4/14/19 0:00
80 80 House District 13 Amabile, Judith Democratic 250.0 3/4/19 0:00 250.0 11/2/20 0:00 0.0 12/2/20 0:00
81 81 House District 13 Amabile, Judith Democratic 5000.0 3/29/19 0:00 5000.0 11/2/20 0:00 0.0 12/2/20 0:00
82 82 House District 13 Sipple, Kevin Republican 4000.0 5/15/20 0:00     4000.0 7/21/20 0:00
83 83 House District 13 Sipple, Kevin Republican 500.0 7/13/20 0:00     500.0 8/3/20 0:00
84 84 House District 13 Sipple, Kevin Republican 20000.0 9/4/20 0:00     20000.0 9/18/20 0:00
85 85 House District 15 Williams, Dave Republican 25000.0 9/30/19 0:00     25000.0 10/9/19 0:00
86 86 House District 15 Williams, Dave Republican -25000.0 9/30/19 0:00     -25000.0 5/14/20 0:00
87 87 House District 18 Snyder, Marc Democratic 1000.0 12/1/18 0:00     1000.0 4/14/19 0:00
88 88 House District 18 Snyder, Marc Democratic 2500.0 12/12/18 0:00     2500.0 4/14/19 0:00
89 89 House District 20 Carver, Terri Republican 831.75 7/8/20 0:00     831.75 8/2/20 0:00
90 90 House District 20 Carver, Terri Republican 359.82 9/3/20 0:00     359.82 11/2/20 0:00
91 91 House District 20 Carver, Terri Republican 400.0 10/23/20 0:00     400.0 11/2/20 0:00
92 92 House District 21 Bradfield, Mary Republican 6000.0 8/30/19 0:00     6000.0 10/15/19 0:00
93 93 House District 21 Bradfield, Mary Republican 6000.0 8/30/19 0:00 6000.0 11/16/20 0:00 0.0 12/3/20 0:00
94 94 House District 22 Larson, Colin Republican 500.0 3/23/20 0:00     0.0 5/4/20 0:00
95 95 House District 22 Larson, Colin Republican 500.0 3/30/20 0:00     0.0 5/4/20 0:00
96 96 House District 22 Larson, Colin Republican 600.0 4/12/20 0:00     0.0 5/4/20 0:00
97 97 House District 22 Larson, Colin Republican 42.54 4/14/20 0:00     0.0 5/4/20 0:00
98 98 House District 22 Larson, Colin Republican 900.0 5/1/20 0:00     0.0 5/18/20 0:00
99 99 House District 22 Larson, Colin Republican 248.84 5/14/20 0:00     0.0 6/1/20 0:00
100 100 House District 22 Larson, Colin Republican 900.0 6/5/20 0:00     0.0 6/15/20 0:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "leg_loans" (
"district" TEXT,
  "candidate" TEXT,
  "affiliation" TEXT,
  "loan_amount" REAL,
  "loan_date" TEXT,
  "payment_amount" REAL,
  "payment_date" TEXT,
  "loan_balance" REAL,
  "filed_date" TEXT
);
Powered by Datasette · Queries took 14.433ms