issue_comm_exp
8,729 rows
This data as json, CSV (advanced)
Suggested facets: expenditure_type
Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Great Schools Thriving Communities | Issue Committee | 50.0 | 1/2/19 0:00 | Google Llc | Mountain View | CA | 94043 | Office Equipment & Supplies | Software Subscription |
2 | 2 | Spirit Of Colorado | Issue Committee | -16899.7 | 1/2/19 0:00 | Comcast Spotlight | Denver | CO | 80202 | Returned Expenditure | Refund Of Advertising Expnse |
3 | 3 | Abolish Slavery Colorado | Issue Committee | 73.0 | 1/3/19 0:00 | Tierney Lawrence Llc | Denver | CO | 80203 | Consultant & Professional Services | |
4 | 4 | Fair Maps Colorado | Issue Committee | 5483.65 | 1/3/19 0:00 | Ascent Media Llc | Denver | CO | 80231 | Advertising | Tv/Radio Production |
5 | 5 | Fair Maps Colorado | Issue Committee | 500.0 | 1/4/19 0:00 | Majority Strategies | Jacksonville | FL | 32258 | Consultant & Professional Services | Design |
6 | 6 | Citizens For Colorado'S Water Inc | Issue Committee | 88.0 | 1/8/19 0:00 | United States Postal Service | Alamosa | CO | 81101 | Rent & Utilities | P.O. Box Rent |
7 | 7 | Citizens For Arts To Zoo | Issue Committee | 900.0 | 1/10/19 0:00 | Kk Ciruli | San Clemente | CA | 92672 | Consultant & Professional Services | Accounting |
8 | 8 | Committee For Colorado'S Shared Heritage | Issue Committee | 4500.0 | 1/11/19 0:00 | Strategic Compliance Llc | Denver | CO | 80205 | Consultant & Professional Services | Compliance Consulting |
9 | 9 | Spirit Of Colorado | Issue Committee | 3600.0 | 1/11/19 0:00 | Strategic Compliance Llc | Denver | CO | 80205 | Consultant & Professional Services | Compliance Consulting |
10 | 10 | Save Our Neighborhoods | Issue Committee | 1920.0 | 1/14/19 0:00 | Rkg Development | Lafayette | CO | 80026 | Consultant & Professional Services | |
11 | 11 | Citizens For Arts To Zoo | Issue Committee | 5.0 | 1/15/19 0:00 | Bank Fees | |||||
12 | 12 | Great Schools Thriving Communities | Issue Committee | 0.02 | 1/15/19 0:00 | First Bank | Lakewood | CO | 80215-0097 | Bank Fees | Bank Charge |
13 | 13 | Protecting Coloradoís Environment, Economy, And Energy Independence (Protect Colorado) | Issue Committee | 1200.0 | 1/15/19 0:00 | Strategic Compliance, Llc | Denver | CO | 80205 | Contributions | Compliance Consulting |
14 | 14 | Protecting Coloradoís Environment, Economy, And Energy Independence (Protect Colorado) | Issue Committee | 30.0 | 1/15/19 0:00 | Us Bank | Denver | CO | 80202 | Bank Fees | |
15 | 15 | Sierra Club Issue Committee | Issue Committee | 50.0 | 1/17/19 0:00 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Penalty Fee. |
16 | 16 | Abolish Slavery Colorado | Issue Committee | 1858.79 | 1/18/19 0:00 | Together Colorado | Denver | CO | 80220 | Contributions | |
17 | 17 | Iam27J | Issue Committee | 89.0 | 1/19/19 0:00 | Nationbuilder | Los Angeles | CA | 90071 | Consultant & Professional Services | Nationbuilder |
18 | 18 | Colorado Rising For Health And Safety | Issue Committee | 123.66 | 1/20/19 0:00 | Track1099 Llc | Stanford | CA | 94305 | Consultant & Professional Services | Fee For Efiling 1099S |
19 | 19 | Colorado Rising For Health And Safety | Issue Committee | 3.58 | 1/21/19 0:00 | Track1099 Llc | Stanford | CA | 94305 | Consultant & Professional Services | Fee For Efiling 1099S |
20 | 20 | Abolish Slavery Colorado | Issue Committee | 1580.0 | 1/25/19 0:00 | Rkg Development | Lafayette | CO | 80026 | Consultant & Professional Services | |
21 | 21 | Citizens For Arts To Zoo | Issue Committee | 30.0 | 1/26/19 0:00 | Advantage Bookkeeping Service | Aurora | CO | 80010 | Consultant & Professional Services | |
22 | 22 | Colorado Rising For Health And Safety | Issue Committee | 7.16 | 1/28/19 0:00 | Track1099 Llc | Stanford | CA | 94305 | Consultant & Professional Services | Fee For Efiling 1099S |
23 | 23 | Coloradans For A Responsible Future | Issue Committee | 5.0 | 1/31/19 0:00 | Citywide Banks | Denver | CO | 80203 | Bank Fees | Bank Fee - January |
24 | 24 | Coloradans For Coloradans | Issue Committee | 0.16 | 1/31/19 0:00 | Citywide Banks | Denver | CO | 80202 | Bank Fees | Bank Fee. |
25 | 25 | Colorado Rising For Health And Safety | Issue Committee | 2.0 | 1/31/19 0:00 | Firstbank Of Boulder | Boulder | CO | 80301 | Bank Fees | Bank Charge Toward Credit Card |
26 | 26 | Driver'S Licenses For All | Issue Committee | 2.0 | 1/31/19 0:00 | 1St Bank | Lakewood | CO | 80215 | Bank Fees | Bank'S Fees |
27 | 27 | Great Education Colorado Issue Committee | Issue Committee | 12.0 | 1/31/19 0:00 | Firstbank | Centennial | CO | 80122 | Bank Fees | Bank Fee |
28 | 28 | Great Schools Thriving Communities | Issue Committee | 25.0 | 2/1/19 0:00 | Menlo Park | CA | 94025 | Other | Facebook Charged Incorrect Account - To Be Reimbursed By Great Education Colorado | |
29 | 29 | Great Schools Thriving Communities | Issue Committee | 21.92 | 2/1/19 0:00 | Google Llc | Mountain View | CA | 94043 | Office Equipment & Supplies | Software Subscription |
30 | 30 | Colorado Rising For Health And Safety | Issue Committee | -900.0 | 2/4/19 0:00 | St.John-Dorrell, Llc | Westminster | CO | 80031 | Returned Expenditure | Partial Return Of Deposit |
31 | 31 | Colorado Rising For Health And Safety | Issue Committee | 2897.95 | 2/6/19 0:00 | Minddrive Legal Services, Llc | Boulder | CO | 80305 | Consultant & Professional Services | Legal Fees |
32 | 32 | Coloradans For Coloradans | Issue Committee | 8600.0 | 2/8/19 0:00 | Rechtkornfeld, P.C. | Denver | CO | 80202 | Consultant & Professional Services | Legal Fees. |
33 | 33 | Great Education Colorado Issue Committee | Issue Committee | 583.8 | 2/13/19 0:00 | Great Education Colorado | Denver | CO | 80222 | Contributions | Contribution To Close Committee |
34 | 34 | Spirit Of Colorado | Issue Committee | 29000.0 | 2/13/19 0:00 | Independence Institute | Denver | CO | 80203 | Consultant & Professional Services | Consulting And Legal Fees |
35 | 35 | Yes On Y And Z | Issue Committee | 42.92 | 2/13/19 0:00 | Yes On Y And Z | Denver | CO | 80203 | Bank Fees | Bank Fees Related To The Cancelling Of Checks. |
36 | 36 | Citizens For Arts To Zoo | Issue Committee | 5.0 | 2/14/19 0:00 | Bank Fees | |||||
37 | 37 | Protecting Coloradoís Environment, Economy, And Energy Independence (Protect Colorado) | Issue Committee | 5.0 | 2/14/19 0:00 | Us Bank | Denver | CO | 80202 | Bank Fees | |
38 | 38 | Fair Choice Colorado | Issue Committee | 1760.0 | 2/16/19 0:00 | Distilled Spirits Council | Washington | DC | 20005 | Contributions | Returned Contribution |
39 | 39 | Iam27J | Issue Committee | 89.0 | 2/19/19 0:00 | Nationbuilder | Los Angeles | CA | 90071 | Consultant & Professional Services | Nationbuilder |
40 | 40 | Colorado Rising For Health And Safety | Issue Committee | 525.0 | 2/23/19 0:00 | Tierney Lawrence Llc | Denver | CO | 80203 | Consultant & Professional Services | Legal Fees |
41 | 41 | Coloradans For A Responsible Future | Issue Committee | 1500.0 | 2/25/19 0:00 | John P. Morse, Cpa, Llc | Denver | CO | 80210 | Consultant & Professional Services | 990 Filing Services |
42 | 42 | Citizens For Arts To Zoo | Issue Committee | 5000.0 | 2/27/19 0:00 | Colorado Legislative Services Llc | Denver | CO | 80203 | Consultant & Professional Services | |
43 | 43 | Coloradans Vote | Issue Committee | 20.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
44 | 44 | Coloradans Vote | Issue Committee | 2.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
45 | 45 | Coloradans Vote | Issue Committee | 4.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
46 | 46 | Coloradans Vote | Issue Committee | 2.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
47 | 47 | Coloradans Vote | Issue Committee | 1.1 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
48 | 48 | Coloradans Vote | Issue Committee | 2.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
49 | 49 | Coloradans Vote | Issue Committee | 4.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
50 | 50 | Coloradans Vote | Issue Committee | 4.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
51 | 51 | Coloradans Vote | Issue Committee | 1.1 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
52 | 52 | Coloradans Vote | Issue Committee | 1.1 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
53 | 53 | Coloradans Vote | Issue Committee | 2.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
54 | 54 | Coloradans Vote | Issue Committee | 0.7 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
55 | 55 | Coloradans Vote | Issue Committee | 4.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
56 | 56 | Coloradans Vote | Issue Committee | 1.1 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
57 | 57 | Coloradans Vote | Issue Committee | 1.1 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
58 | 58 | Coloradans Vote | Issue Committee | 4.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
59 | 59 | Coloradans Vote | Issue Committee | 2.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
60 | 60 | Coloradans Vote | Issue Committee | 1.1 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
61 | 61 | Coloradans Vote | Issue Committee | 2.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
62 | 62 | Coloradans Vote | Issue Committee | 2.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
63 | 63 | Coloradans Vote | Issue Committee | 40.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
64 | 64 | Coloradans Vote | Issue Committee | 1.1 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
65 | 65 | Coloradans Vote | Issue Committee | 1.1 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
66 | 66 | Coloradans Vote | Issue Committee | 2.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
67 | 67 | Coloradans Vote | Issue Committee | 4.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
68 | 68 | Coloradans Vote | Issue Committee | 2.3 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
69 | 69 | Coloradans Vote | Issue Committee | 1.1 | 2/27/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
70 | 70 | Coloradans For A Responsible Future | Issue Committee | 5.0 | 2/28/19 0:00 | Citywide Banks | Denver | CO | 80203 | Bank Fees | Bank Fee - February |
71 | 71 | Coloradans For Coloradans | Issue Committee | 10.0 | 2/28/19 0:00 | Citywide Banks | Denver | CO | 80202 | Bank Fees | Bank Fees. |
72 | 72 | Coloradans Vote | Issue Committee | 0.7 | 2/28/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
73 | 73 | Coloradans Vote | Issue Committee | 2.3 | 2/28/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
74 | 74 | Coloradans Vote | Issue Committee | 2.3 | 2/28/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
75 | 75 | Coloradans Vote | Issue Committee | 1.1 | 2/28/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
76 | 76 | Coloradans Vote | Issue Committee | 1.1 | 2/28/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
77 | 77 | Colorado Rising For Health And Safety | Issue Committee | 2.0 | 2/28/19 0:00 | Firstbank Of Boulder | Boulder | CO | 80301 | Bank Fees | Bank Charge Toward Credit Card |
78 | 78 | Driver'S Licenses For All | Issue Committee | 2.0 | 2/28/19 0:00 | 1St Bank | Lakewood | CO | 80215 | Bank Fees | Bank'S Fees |
79 | 79 | Great Schools Thriving Communities | Issue Committee | 2.0 | 2/28/19 0:00 | First Bank | Lakewood | CO | 80215-0097 | Bank Fees | Bank Fees |
80 | 80 | Coloradans Vote | Issue Committee | 4.3 | 3/1/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
81 | 81 | Coloradans Vote | Issue Committee | 0.7 | 3/1/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
82 | 82 | Coloradans Vote | Issue Committee | 1.1 | 3/1/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
83 | 83 | Coloradans Vote | Issue Committee | 0.7 | 3/1/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
84 | 84 | Coloradans Vote | Issue Committee | 4.3 | 3/1/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
85 | 85 | Great Schools Thriving Communities | Issue Committee | 125.0 | 3/1/19 0:00 | Menlo Park | CA | 94025 | Other | Facebook Charged Incorrect Account - To Be Reimbursed By Great Education Colorado | |
86 | 86 | Coloradans Vote | Issue Committee | 1.1 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
87 | 87 | Coloradans Vote | Issue Committee | 2.3 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
88 | 88 | Coloradans Vote | Issue Committee | 1.1 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
89 | 89 | Coloradans Vote | Issue Committee | 1.1 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
90 | 90 | Coloradans Vote | Issue Committee | 2.3 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
91 | 91 | Coloradans Vote | Issue Committee | 4.3 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
92 | 92 | Coloradans Vote | Issue Committee | 2.3 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
93 | 93 | Coloradans Vote | Issue Committee | 1.1 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
94 | 94 | Coloradans Vote | Issue Committee | 0.7 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
95 | 95 | Coloradans Vote | Issue Committee | 2.3 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
96 | 96 | Coloradans Vote | Issue Committee | 1.1 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
97 | 97 | Coloradans Vote | Issue Committee | 2.3 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
98 | 98 | Coloradans Vote | Issue Committee | 1.1 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
99 | 99 | Coloradans Vote | Issue Committee | 0.7 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
100 | 100 | Coloradans Vote | Issue Committee | 1.1 | 3/2/19 0:00 | Anedot | Baton Rouge | LA | 70884 | Other | Credit Card Processing |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "issue_comm_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );