house_cand_exp
172 rows where expenditure_type = "Telephone"
This data as json, CSV (advanced)
Suggested facets: district, candidate, affiliation, recipient, city, state, zip
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
986 | 986 | House District 05 | Woodley, Jonathan | Republican | 126.04 | 11/19/20 0:00 | Tmobile | CO | Telephone | |||
1367 | 1367 | House District 06 | Woodrow, Steven | Democratic | 19.99 | 1/12/20 0:00 | Linkedphone Llc | New York | NY | 10019 | Telephone | |
1390 | 1390 | House District 06 | Woodrow, Steven | Democratic | 19.99 | 2/12/20 0:00 | Linkedphone Llc | New York | NY | 10019 | Telephone | |
1411 | 1411 | House District 06 | Woodrow, Steven | Democratic | 19.99 | 3/12/20 0:00 | Linkedphone Llc | New York | NY | 10019 | Telephone | |
1439 | 1439 | House District 06 | Woodrow, Steven | Democratic | 19.99 | 4/12/20 0:00 | Linkedphone Llc | New York | NY | 10019 | Telephone | |
1471 | 1471 | House District 06 | Woodrow, Steven | Democratic | 19.99 | 5/12/20 0:00 | Linkedphone Llc | New York | NY | 10019 | Telephone | |
1551 | 1551 | House District 06 | Woodrow, Steven | Democratic | 19.99 | 7/12/20 0:00 | Linkedphone Llc | New York | NY | 10019 | Telephone | |
1564 | 1564 | House District 06 | Woodrow, Steven | Democratic | 19.99 | 8/12/20 0:00 | Linkedphone Llc | New York | NY | 10019 | Telephone | |
1579 | 1579 | House District 06 | Woodrow, Steven | Democratic | 19.99 | 9/12/20 0:00 | Linkedphone Llc | New York | NY | 10019 | Telephone | |
1616 | 1616 | House District 06 | Woodrow, Steven | Democratic | 19.99 | 10/13/19 0:00 | Linkedphone Llc | New York | NY | 10019 | Telephone | |
1617 | 1617 | House District 06 | Woodrow, Steven | Democratic | 19.99 | 10/13/20 0:00 | Linkedphone Llc | New York | NY | 10019 | Telephone | |
1682 | 1682 | House District 06 | Woodrow, Steven | Democratic | 19.99 | 11/13/19 0:00 | Linkedphone Llc | New York | NY | 10019 | Telephone | |
1683 | 1683 | House District 06 | Woodrow, Steven | Democratic | 19.99 | 11/13/20 0:00 | Linkedphone Llc | New York | NY | 10019 | Telephone | |
1717 | 1717 | House District 06 | Woodrow, Steven | Democratic | 19.99 | 12/13/19 0:00 | Linkedphone Llc | New York | NY | 10019 | Telephone | |
2751 | 2751 | House District 11 | Milliman, Mark | Republican | 2.99 | 3/27/20 0:00 | Skype/Microsoft | Redmond | WA | 98052 | Telephone | Skype (Phone Banking) |
3128 | 3128 | House District 13 | Amabile, Judith | Democratic | 100.0 | 11/5/19 0:00 | Hustle, Inc. | San Francisco | CA | 94103 | Telephone | Texting Service |
3145 | 3145 | House District 13 | Amabile, Judith | Democratic | 14.49 | 12/4/19 0:00 | Hustle, Inc. | San Francisco | CA | 94103 | Telephone | |
3745 | 3745 | House District 18 | Rapko, George | Republican | 15.75 | 4/14/20 0:00 | Telephone | Zoom Video Conferencing Software Subscription | ||||
3751 | 3751 | House District 18 | Rapko, George | Republican | 15.75 | 5/15/20 0:00 | Telephone | Zoom | ||||
3753 | 3753 | House District 18 | Rapko, George | Republican | 15.75 | 6/14/20 0:00 | Telephone | |||||
4172 | 4172 | House District 20 | Fossinger, Megan | Democratic | 362.7 | 10/18/20 0:00 | Stratics Networks | Cascade | CO | 80809 | Telephone | Messaging Plan |
4659 | 4659 | House District 22 | Everett, Justin | Republican | 500.0 | 6/19/20 0:00 | Callhub | Walnut | CA | 91789 | Telephone | Phone Bank System |
5063 | 5063 | House District 24 | Imer, Laurel | Republican | 30.75 | 5/26/20 0:00 | T-Mobile | Golden | CO | 80401 | Telephone | Campaign Cell Phone Line |
5145 | 5145 | House District 24 | Duran, Monica | Democratic | 35.0 | 1/14/19 0:00 | Cricket Wireless | Atlanta | GA | 30324 | Telephone | |
5168 | 5168 | House District 24 | Duran, Monica | Democratic | 35.0 | 3/16/19 0:00 | Cricket Wireless | Atlanta | GA | 30324 | Telephone | |
5179 | 5179 | House District 24 | Duran, Monica | Democratic | 35.0 | 4/10/19 0:00 | Cricket Wireless | Atlanta | GA | 30324 | Telephone | |
5186 | 5186 | House District 24 | Duran, Monica | Democratic | 35.0 | 5/10/19 0:00 | Cricket Wireless | Atlanta | GA | 30324 | Telephone | |
5194 | 5194 | House District 24 | Duran, Monica | Democratic | 35.0 | 6/11/19 0:00 | Cricket Wireless | Atlanta | GA | 30324 | Telephone | |
5216 | 5216 | House District 24 | Duran, Monica | Democratic | 10.0 | 7/11/19 0:00 | Cricket | Atlanta | GA | 30324 | Telephone | |
5231 | 5231 | House District 24 | Duran, Monica | Democratic | 30.0 | 8/16/19 0:00 | Cricket | Atlanta | GA | 30324 | Telephone | |
5244 | 5244 | House District 24 | Duran, Monica | Democratic | 30.0 | 9/17/19 0:00 | Cricket | Atlanta | GA | 30324 | Telephone | |
5253 | 5253 | House District 24 | Duran, Monica | Democratic | 35.0 | 12/13/18 0:00 | Cricket Wireless | Atlanta | GA | 30324 | Telephone | |
6390 | 6390 | House District 27 | Titone, Brianna | Democratic | 29.74 | 1/17/19 0:00 | Google Inc | Mountain View | CA | Telephone | ||
6402 | 6402 | House District 27 | Titone, Brianna | Democratic | 29.74 | 2/19/19 0:00 | Google Inc | Mountain View | CA | Telephone | ||
6415 | 6415 | House District 27 | Titone, Brianna | Democratic | 29.74 | 3/18/19 0:00 | Google Inc | Mountain View | CA | Telephone | ||
6431 | 6431 | House District 27 | Titone, Brianna | Democratic | 29.64 | 4/17/19 0:00 | Google Inc | Mountain View | CA | Telephone | Phone | |
6432 | 6432 | House District 27 | Titone, Brianna | Democratic | -29.64 | 4/17/19 0:00 | Google Inc | Mountain View | CA | Telephone | Offset Due To Update Of Filed Item - Phone | |
6433 | 6433 | House District 27 | Titone, Brianna | Democratic | 29.64 | 4/17/19 0:00 | Google Inc | Mountain View | CA | Telephone | Phone | |
6444 | 6444 | House District 27 | Titone, Brianna | Democratic | 29.64 | 5/17/19 0:00 | Google Inc | Mountain View | CA | 94043 | Telephone | Phone Service |
6462 | 6462 | House District 27 | Titone, Brianna | Democratic | 29.64 | 6/14/19 0:00 | Google Inc | Mountain View | CA | Telephone | Phone Service | |
6463 | 6463 | House District 27 | Titone, Brianna | Democratic | -29.64 | 6/14/19 0:00 | Google Inc | Mountain View | CA | Telephone | Offset Due To Update Of Filed Item - Phone Service | |
6464 | 6464 | House District 27 | Titone, Brianna | Democratic | 29.64 | 6/14/19 0:00 | Google Inc | Mountain View | CA | Telephone | Phone Service | |
6511 | 6511 | House District 27 | Titone, Brianna | Democratic | 29.74 | 12/12/18 0:00 | Google Inc | Mountain View | CA | Telephone | ||
6526 | 6526 | House District 27 | Titone, Brianna | Democratic | 30.02 | 1/17/20 0:00 | Google Inc | Mountain View | CA | Telephone | Phone And Internet Google Fi | |
6666 | 6666 | House District 27 | Titone, Brianna | Democratic | 30.15 | 10/17/19 0:00 | Google Inc | Mountain View | CA | 94043 | Telephone | Google Fi - Phone Services |
6667 | 6667 | House District 27 | Titone, Brianna | Democratic | 31.17 | 10/19/20 0:00 | Google Inc | Mountain View | CA | Telephone | Telephone Service | |
6669 | 6669 | House District 27 | Titone, Brianna | Democratic | 139.07 | 10/19/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | Phone Calling System |
6682 | 6682 | House District 27 | Titone, Brianna | Democratic | 69.53 | 10/26/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | Phone Calling System |
6694 | 6694 | House District 27 | Titone, Brianna | Democratic | 745.0 | 11/3/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | Phone Calling System Subscription |
6717 | 6717 | House District 27 | Titone, Brianna | Democratic | 30.15 | 11/17/19 0:00 | Google Inc | Mountain View | CA | 94043 | Telephone | Google Fi - Phone Service |
6719 | 6719 | House District 27 | Titone, Brianna | Democratic | 32.41 | 11/17/20 0:00 | Google Inc | Mountain View | CA | Telephone | Phone Service | |
6737 | 6737 | House District 27 | Titone, Brianna | Democratic | 30.15 | 12/17/19 0:00 | Google Inc | Mountain View | CA | 94043 | Telephone | Google Fi - Phone Services |
6977 | 6977 | House District 28 | Tipper, Kerry | Democratic | 149.0 | 7/8/20 0:00 | Phone Burner | Ladera Ranch | CA | 92694 | Telephone | Dialing Service |
7346 | 7346 | House District 29 | Daugherty, Lindsey | Democratic | 750.0 | 9/2/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | |
7536 | 7536 | House District 30 | Michaelson Jenet, Dafna | Democratic | 735.72 | 10/6/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Telephone | Textout |
7545 | 7545 | House District 30 | Michaelson Jenet, Dafna | Democratic | 149.0 | 10/22/20 0:00 | Phoneburner | Ladera Ranch | CA | 92694 | Telephone | Calls |
7552 | 7552 | House District 30 | Michaelson Jenet, Dafna | Democratic | 703.2 | 11/1/20 0:00 | Textout | Denver | CO | 80203 | Telephone | Texting Service |
7580 | 7580 | House District 30 | Gutierrez, Kerrie | Republican | 97.8 | 5/21/20 0:00 | Dialing Services Llc | Roswell | NM | 88201 | Telephone | Peer To Peer Text Service |
7591 | 7591 | House District 30 | Gutierrez, Kerrie | Republican | 83.51 | 7/10/20 0:00 | Dialing Services Llc | Roswell | NM | 88201 | Telephone | Campaign Voicemails |
8365 | 8365 | House District 36 | Weissman, Mike | Democratic | 110.0 | 8/27/20 0:00 | Ngp Van | Washington | DC | 20005 | Telephone | Calling Software License |
8375 | 8375 | House District 36 | Weissman, Mike | Democratic | 33.6 | 9/8/20 0:00 | Ngp Van | Somerville | MA | 2144 | Telephone | Phone Services |
8390 | 8390 | House District 36 | Weissman, Mike | Democratic | 84.0 | 10/7/20 0:00 | Ngp Van | Somerville | MA | 2144 | Telephone | Phone Services |
8400 | 8400 | House District 36 | Weissman, Mike | Democratic | 301.72 | 10/19/20 0:00 | Community Labor Adminstrative Services | Brooklyn | NY | 11201 | Telephone | Text Program |
8401 | 8401 | House District 36 | Weissman, Mike | Democratic | 33.6 | 10/25/20 0:00 | Ngp Van | Somerville | MA | 2144 | Telephone | Phone Services |
8402 | 8402 | House District 36 | Weissman, Mike | Democratic | 12.47 | 10/28/20 0:00 | Community Labor Adminstrative Services | Brooklyn | NY | 11201 | Telephone | Text Service |
9259 | 9259 | House District 38 | Ortiz, David | Democratic | 298.0 | 1/3/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | Phoneburner Is A Telephone Software That Houses Contacts For You. |
9273 | 9273 | House District 38 | Ortiz, David | Democratic | 298.0 | 2/3/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | Phoneburner Is A Telephone Software That Houses Contacts For You. |
9287 | 9287 | House District 38 | Ortiz, David | Democratic | 298.0 | 3/2/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | Phoneburner Is A Telephone Software That Houses Contacts For You. |
9295 | 9295 | House District 38 | Ortiz, David | Democratic | 298.0 | 4/2/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | Phoneburner Is A Telephone Software That Houses Contacts For You. |
9315 | 9315 | House District 38 | Ortiz, David | Democratic | 298.0 | 5/4/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | Phoneburner Is A Telephone Software. |
9329 | 9329 | House District 38 | Ortiz, David | Democratic | 29.0 | 5/27/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | Phoneburner Is A Phone Software Program |
9337 | 9337 | House District 38 | Ortiz, David | Democratic | 447.0 | 6/2/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | Phoneburner Monthly Fee |
9371 | 9371 | House District 38 | Ortiz, David | Democratic | 447.0 | 7/2/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | |
9393 | 9393 | House District 38 | Ortiz, David | Democratic | 447.0 | 8/3/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | |
9414 | 9414 | House District 38 | Ortiz, David | Democratic | 447.0 | 9/2/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | |
9443 | 9443 | House District 38 | Ortiz, David | Democratic | 447.0 | 10/2/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | |
9482 | 9482 | House District 38 | Ortiz, David | Democratic | 29.8 | 10/30/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | |
9483 | 9483 | House District 38 | Ortiz, David | Democratic | 14.9 | 10/30/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | |
9491 | 9491 | House District 38 | Ortiz, David | Democratic | 894.0 | 11/2/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | |
10174 | 10174 | House District 40 | Ronquillo, John | Democratic | 42.1 | 5/4/20 0:00 | T-Mobile Usa, Inc. | Albuquerque | NM | 87176 | Telephone | |
10182 | 10182 | House District 40 | Ronquillo, John | Democratic | 42.1 | 5/29/20 0:00 | T-Mobile Usa, Inc. | Albuquerque | NM | 87176 | Telephone | |
10203 | 10203 | House District 40 | Ronquillo, John | Democratic | 42.1 | 6/29/20 0:00 | T-Mobile Usa, Inc. | Albuquerque | NM | 87176 | Telephone | |
10205 | 10205 | House District 40 | Ronquillo, John | Democratic | 2500.0 | 7/10/20 0:00 | Five Star Campaigns Llc | Denver | CO | 80216 | Telephone | Paid Phonebanking |
10218 | 10218 | House District 40 | Ronquillo, John | Democratic | 72.61 | 10/21/19 0:00 | John C Ronquillo | Aurora | CO | 80015 | Telephone | Reimbursement For Sideline Telephone Service |
10753 | 10753 | House District 43 | Mitkowski, Jennifer | Democratic | 149.0 | 9/18/20 0:00 | Phoneburner | Laguna Beach | CA | 92651 | Telephone | |
10890 | 10890 | House District 44 | Ransom, Kim | Republican | 70.0 | 1/14/19 0:00 | Verizon | Acworth | GA | 30101 | Telephone | Cell Phone |
10893 | 10893 | House District 44 | Ransom, Kim | Republican | 70.0 | 2/12/19 0:00 | Verizon | Acworth | GA | 30101 | Telephone | Cell Phone |
10895 | 10895 | House District 44 | Ransom, Kim | Republican | 70.0 | 3/13/19 0:00 | Verizon | Acworth | GA | 30101 | Telephone | Cell Phone |
10896 | 10896 | House District 44 | Ransom, Kim | Republican | 70.0 | 4/13/19 0:00 | Verizon | Acworth | GA | 30101 | Telephone | Cell Phone |
10898 | 10898 | House District 44 | Ransom, Kim | Republican | 70.0 | 5/13/19 0:00 | Verizon | Acworth | GA | 30101 | Telephone | Cell Phone |
10899 | 10899 | House District 44 | Ransom, Kim | Republican | 70.0 | 6/14/19 0:00 | Verizon | Acworth | GA | 30101 | Telephone | Cell Phone |
10900 | 10900 | House District 44 | Ransom, Kim | Republican | 70.0 | 7/13/19 0:00 | Verizon | Acworth | GA | 30101 | Telephone | Cell Phone |
10905 | 10905 | House District 44 | Ransom, Kim | Republican | 70.0 | 8/13/19 0:00 | Verizon | Acworth | GA | 30101 | Telephone | Cell Phone |
10907 | 10907 | House District 44 | Ransom, Kim | Republican | 70.0 | 9/13/19 0:00 | Verizon | Acworth | GA | 30101 | Telephone | Cell Phone |
10909 | 10909 | House District 44 | Ransom, Kim | Republican | 70.0 | 12/13/18 0:00 | Verizon | Acworth | GA | 30101 | Telephone | Cell Phone |
10911 | 10911 | House District 44 | Ransom, Kim | Republican | 70.0 | 1/13/20 0:00 | Verizon | Acworth | GA | 30101 | Telephone | |
10913 | 10913 | House District 44 | Ransom, Kim | Republican | 70.0 | 2/13/20 0:00 | Verizon | Acworth | GA | 30101 | Telephone | Cell Phone |
10914 | 10914 | House District 44 | Ransom, Kim | Republican | 70.0 | 3/13/20 0:00 | Verizon | Acworth | GA | 30101 | Telephone | Cell Phone |
10917 | 10917 | House District 44 | Ransom, Kim | Republican | 70.0 | 4/13/20 0:00 | Verizon | Acworth | GA | 30101 | Telephone | Cell Phone |
10920 | 10920 | House District 44 | Ransom, Kim | Republican | 70.0 | 5/13/20 0:00 | Verizon | Acworth | GA | 30101 | Telephone | Cell Phone |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );