house_cand_exp
1,329 rows where expenditure_type = "Office Equipment & Supplies"
This data as json, CSV (advanced)
Suggested facets: affiliation, state
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | House District 01 | Lontine, Susan | Democratic | 15.7 | 3/11/19 0:00 | Big Lots #4513 | Denver | CO | 80123 | Office Equipment & Supplies | |
21 | 21 | House District 01 | Lontine, Susan | Democratic | 85.58 | 3/19/19 0:00 | Office Max | Littleton | CO | 80123 | Office Equipment & Supplies | Printer Ink |
96 | 96 | House District 01 | Lontine, Susan | Democratic | 12.38 | 1/13/20 0:00 | Target Stores | Sheridan | CO | 80110 | Office Equipment & Supplies | |
135 | 135 | House District 01 | Lontine, Susan | Democratic | 70.55 | 9/21/20 0:00 | U.S Post Office | Denver | CO | 80219 | Office Equipment & Supplies | Stamps |
136 | 136 | House District 01 | Lontine, Susan | Democratic | 3.72 | 9/22/20 0:00 | Target Stores | Sheridan | CO | 80110 | Office Equipment & Supplies | |
137 | 137 | House District 01 | Lontine, Susan | Democratic | 94.5 | 9/22/20 0:00 | Fedex Office | Littleton | CO | 80123 | Office Equipment & Supplies | |
148 | 148 | House District 01 | Lontine, Susan | Democratic | 38.15 | 10/13/20 0:00 | Us Post Office | Denver | CO | 80219 | Office Equipment & Supplies | Stamps |
160 | 160 | House District 01 | Lontine, Susan | Democratic | 140.75 | 10/26/20 0:00 | Apple Products | Cupertino | CA | 95014 | Office Equipment & Supplies | License |
162 | 162 | House District 01 | Lontine, Susan | Democratic | 1406.95 | 10/30/20 0:00 | Apple Products | Cupertino | CA | 95014 | Office Equipment & Supplies | |
213 | 213 | House District 02 | Garnett, Alec | Democratic | 337.6 | 1/1/19 0:00 | Office Equipment & Supplies | |||||
223 | 223 | House District 02 | Garnett, Alec | Democratic | 54.0 | 2/1/19 0:00 | Sp Plus Parking | Chicago | IL | 60601 | Office Equipment & Supplies | |
226 | 226 | House District 02 | Garnett, Alec | Democratic | 300.0 | 2/4/19 0:00 | Office Max | Denver | CO | 80203 | Office Equipment & Supplies | |
227 | 227 | House District 02 | Garnett, Alec | Democratic | 30.34 | 2/8/19 0:00 | Go Daddy Inc | Scottsdale | AZ | 85260 | Office Equipment & Supplies | |
233 | 233 | House District 02 | Garnett, Alec | Democratic | 290.8 | 2/28/19 0:00 | Office Equipment & Supplies | |||||
239 | 239 | House District 02 | Garnett, Alec | Democratic | 85.56 | 3/25/19 0:00 | Walmart | Denver | CO | 80207 | Office Equipment & Supplies | |
241 | 241 | House District 02 | Garnett, Alec | Democratic | 447.87 | 3/31/19 0:00 | Office Equipment & Supplies | |||||
249 | 249 | House District 02 | Garnett, Alec | Democratic | 120.0 | 5/16/19 0:00 | Weebly | San Francisco | CA | 94133 | Office Equipment & Supplies | |
251 | 251 | House District 02 | Garnett, Alec | Democratic | 69.02 | 6/10/19 0:00 | City Grill | Denver | CO | 80203 | Office Equipment & Supplies | |
252 | 252 | House District 02 | Garnett, Alec | Democratic | 44.26 | 6/11/19 0:00 | Whole Foods | Denver | CO | 80218 | Office Equipment & Supplies | |
253 | 253 | House District 02 | Garnett, Alec | Democratic | 69.84 | 6/17/19 0:00 | Whole Foods | Denver | CO | 80218 | Office Equipment & Supplies | |
287 | 287 | House District 02 | Garnett, Alec | Democratic | 820.0 | 12/3/18 0:00 | Office Depot | Denver | CO | 80202 | Office Equipment & Supplies | |
291 | 291 | House District 02 | Garnett, Alec | Democratic | 902.1 | 12/17/18 0:00 | West Elm | Denver | CO | 80206 | Office Equipment & Supplies | |
296 | 296 | House District 02 | Garnett, Alec | Democratic | 503.13 | 12/31/18 0:00 | Office Equipment & Supplies | |||||
297 | 297 | House District 02 | Garnett, Alec | Democratic | 68.99 | 1/2/20 0:00 | Amazon | Seattle | WA | 96109 | Office Equipment & Supplies | |
343 | 343 | House District 02 | Garnett, Alec | Democratic | 51.91 | 4/14/20 0:00 | Phunkshun Wear | Denver | CO | 80216 | Office Equipment & Supplies | |
354 | 354 | House District 02 | Garnett, Alec | Democratic | 1462.21 | 6/15/20 0:00 | Apple | Denver | CO | 80206 | Office Equipment & Supplies | |
365 | 365 | House District 02 | Garnett, Alec | Democratic | 73.7 | 7/20/20 0:00 | Uber | San Francisco | CA | 94105 | Office Equipment & Supplies | |
373 | 373 | House District 02 | Garnett, Alec | Democratic | 210.01 | 8/3/20 0:00 | Amazon | Seattle | WA | 96109 | Office Equipment & Supplies | |
391 | 391 | House District 02 | Garnett, Alec | Democratic | 162.36 | 9/10/20 0:00 | Zoom | San Jose | CA | 95113 | Office Equipment & Supplies | |
399 | 399 | House District 02 | Garnett, Alec | Democratic | 809.08 | 9/25/20 0:00 | Office Depot | Denver | CO | 80202 | Office Equipment & Supplies | |
405 | 405 | House District 02 | Garnett, Alec | Democratic | 234.0 | 9/30/20 0:00 | The Economist | New York | NY | 10017 | Office Equipment & Supplies | |
411 | 411 | House District 02 | Garnett, Alec | Democratic | 380.0 | 10/2/20 0:00 | Ngp | Somerville | MA | 2144 | Office Equipment & Supplies | |
424 | 424 | House District 02 | Garnett, Alec | Democratic | 1740.49 | 10/19/20 0:00 | Apple | Denver | CO | 80206 | Office Equipment & Supplies | |
435 | 435 | House District 02 | Garnett, Alec | Democratic | 380.0 | 11/2/20 0:00 | Ngp | Somerville | MA | 2144 | Office Equipment & Supplies | |
442 | 442 | House District 02 | Garnett, Alec | Democratic | 174.5 | 11/9/20 0:00 | Stat | Boston | MA | 2125 | Office Equipment & Supplies | States Financial Publication |
444 | 444 | House District 02 | Garnett, Alec | Democratic | 113.94 | 11/14/19 0:00 | Amazon | Seattle | WA | 96109 | Office Equipment & Supplies | |
447 | 447 | House District 02 | Garnett, Alec | Democratic | 55.11 | 11/23/20 0:00 | Amazon | Seattle | WA | 96109 | Office Equipment & Supplies | |
460 | 460 | House District 02 | Garnett, Alec | Democratic | 267.17 | 12/2/19 0:00 | Target | Glendale | CO | 80426 | Office Equipment & Supplies | |
462 | 462 | House District 02 | Garnett, Alec | Democratic | 43.31 | 12/5/19 0:00 | Sprint | Lakewood | CO | 80214 | Office Equipment & Supplies | |
463 | 463 | House District 02 | Garnett, Alec | Democratic | 32.52 | 12/5/19 0:00 | Sprint | Lakewood | CO | 80214 | Office Equipment & Supplies | |
466 | 466 | House District 02 | Garnett, Alec | Democratic | 86.59 | 12/6/19 0:00 | Apple | Denver | CO | 80206 | Office Equipment & Supplies | |
469 | 469 | House District 02 | Garnett, Alec | Democratic | 207.27 | 12/9/19 0:00 | Paper Culture | Millbrae | CA | 94030 | Office Equipment & Supplies | |
480 | 480 | House District 02 | Garnett, Alec | Democratic | 2056.81 | 12/19/19 0:00 | Apple | Denver | CO | 80206 | Office Equipment & Supplies | |
481 | 481 | House District 02 | Garnett, Alec | Democratic | 1113.43 | 12/19/19 0:00 | Apple | Denver | CO | 80206 | Office Equipment & Supplies | |
482 | 482 | House District 02 | Garnett, Alec | Democratic | 129.95 | 12/20/19 0:00 | Ace Hardware | Denver | CO | 80218 | Office Equipment & Supplies | |
493 | 493 | House District 02 | Partridge, Victoria | Republican | 105.0 | 7/15/20 0:00 | Spradlin Printing | Parker | CO | 80134 | Office Equipment & Supplies | Business Cards For Campaign |
495 | 495 | House District 02 | Partridge, Victoria | Republican | 46.22 | 7/17/20 0:00 | Office Depot | Denver | CO | 80209 | Office Equipment & Supplies | Labels And Office Supplies |
497 | 497 | House District 02 | Partridge, Victoria | Republican | 2.68 | 7/23/20 0:00 | Office Depot | Denver | CO | 80209 | Office Equipment & Supplies | Envelopes |
503 | 503 | House District 03 | Klocek, William | Republican | 60.0 | 5/1/20 0:00 | Us Mint | Washington | DC | 20220 | Office Equipment & Supplies | Stationary |
504 | 504 | House District 03 | Klocek, William | Republican | 16.54 | 5/1/20 0:00 | 1St Bank | Shoreview | MN | 55126 | Office Equipment & Supplies | Checks |
537 | 537 | House District 03 | Froelich, Meg | Democratic | 336.7 | 4/17/19 0:00 | C&D Printing | Denver | CO | 80212 | Office Equipment & Supplies | Printing Note Cards |
548 | 548 | House District 03 | Froelich, Meg | Democratic | 133.9 | 6/22/20 0:00 | Office Max | Englewood | CO | 80110 | Office Equipment & Supplies | Office Supplies |
554 | 554 | House District 03 | Froelich, Meg | Democratic | 4.6 | 7/3/20 0:00 | Usps | Englewood | CO | 80113 | Office Equipment & Supplies | Stamps |
559 | 559 | House District 03 | Froelich, Meg | Democratic | 119.88 | 7/21/20 0:00 | Dropbox | San Francisco | CA | 94107 | Office Equipment & Supplies | Dropbox |
560 | 560 | House District 03 | Froelich, Meg | Democratic | 47.93 | 7/27/20 0:00 | Office Depot | Denver | CO | 80203 | Office Equipment & Supplies | Labels |
561 | 561 | House District 03 | Froelich, Meg | Democratic | 161.53 | 7/29/20 0:00 | Zoom Video Conferencing | San Jose | CA | 95113 | Office Equipment & Supplies | Zoom Premium For Virtual Events |
565 | 565 | House District 03 | Froelich, Meg | Democratic | 50.14 | 8/3/20 0:00 | Office Depot | Denver | CO | 80203 | Office Equipment & Supplies | Labels |
567 | 567 | House District 03 | Froelich, Meg | Democratic | 60.0 | 8/6/20 0:00 | Wix/Gmail | San Francisco | CA | 94158 | Office Equipment & Supplies | Wix Website Hosting |
568 | 568 | House District 03 | Froelich, Meg | Democratic | 50.0 | 8/12/20 0:00 | Robodial | Arlington | VA | 22203 | Office Equipment & Supplies | |
572 | 572 | House District 03 | Froelich, Meg | Democratic | 70.44 | 8/20/20 0:00 | Office Depot | Denver | CO | 80203 | Office Equipment & Supplies | Labels |
573 | 573 | House District 03 | Froelich, Meg | Democratic | 65.37 | 8/21/20 0:00 | Office Depot | Denver | CO | 80203 | Office Equipment & Supplies | |
574 | 574 | House District 03 | Froelich, Meg | Democratic | 1126.06 | 8/21/20 0:00 | C&D Printing | Denver | CO | 80212 | Office Equipment & Supplies | Walk Pieces Lit |
588 | 588 | House District 03 | Froelich, Meg | Democratic | 238.28 | 10/1/20 0:00 | Egan Printing | Denver | CO | 80204 | Office Equipment & Supplies | Bre'S |
589 | 589 | House District 03 | Froelich, Meg | Democratic | 21738.0 | 10/1/20 0:00 | Superior Blue | Woodbridge | VA | 22192 | Office Equipment & Supplies | Mailers |
591 | 591 | House District 03 | Froelich, Meg | Democratic | 26.35 | 10/12/20 0:00 | Unite State Postal Service | Englewood | CO | 80113 | Office Equipment & Supplies | |
597 | 597 | House District 03 | Froelich, Meg | Democratic | 149.0 | 10/19/20 0:00 | Phone Burner | Laguna Beach | CA | 92651 | Office Equipment & Supplies | Phone Software For Voter Calls |
605 | 605 | House District 03 | Froelich, Meg | Democratic | 131.37 | 10/29/20 0:00 | Usps | Englewood | CO | 80110 | Office Equipment & Supplies | Stamps |
616 | 616 | House District 03 | Froelich, Meg | Democratic | 470.07 | 11/25/19 0:00 | Egan Printing | Denver | CO | 80204 | Office Equipment & Supplies | |
623 | 623 | House District 03 | Froelich, Meg | Democratic | 470.07 | 12/22/19 0:00 | Egan Printing | Denver | CO | 80204 | Office Equipment & Supplies | Printing Letterhead & Envelopes |
630 | 630 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 1.54 | 1/2/19 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
631 | 631 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 1457.26 | 1/3/19 0:00 | Best Buy | Lakewood | CO | 80226 | Office Equipment & Supplies | |
632 | 632 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 217.63 | 1/7/19 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
634 | 634 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 191.83 | 1/9/19 0:00 | Office Depot | Denver | CO | 80203 | Office Equipment & Supplies | |
642 | 642 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 136.06 | 1/22/19 0:00 | Target | Edgewater | CO | 80214 | Office Equipment & Supplies | |
645 | 645 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 43.18 | 1/30/19 0:00 | Office Depot | Denver | CO | 80203 | Office Equipment & Supplies | |
658 | 658 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 184.12 | 2/13/19 0:00 | Costco | Arvada | CO | 80002 | Office Equipment & Supplies | |
713 | 713 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 27.23 | 4/23/19 0:00 | Target | Edgewater | CO | 80214 | Office Equipment & Supplies | |
737 | 737 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 3.0 | 6/30/19 0:00 | Hai Hais | Denver | CO | 80204 | Office Equipment & Supplies | |
738 | 738 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 13.55 | 7/5/19 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
743 | 743 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 13.55 | 8/5/19 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
751 | 751 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 13.55 | 9/5/19 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
756 | 756 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 73.17 | 12/24/18 0:00 | Office Depot | Denver | CO | 80203 | Office Equipment & Supplies | |
757 | 757 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 353.57 | 12/24/18 0:00 | Walgreens | Denver | CO | 80246 | Office Equipment & Supplies | |
763 | 763 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 123.85 | 12/31/18 0:00 | Target | Arvada | CO | 80033 | Office Equipment & Supplies | |
766 | 766 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 49.72 | 1/6/20 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
767 | 767 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 73.01 | 1/6/20 0:00 | Best Buy | Lakewood | CO | 80226 | Office Equipment & Supplies | |
768 | 768 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 13.55 | 1/6/20 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
775 | 775 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 29.35 | 1/13/20 0:00 | Target | Edgewater | CO | 80214 | Office Equipment & Supplies | |
787 | 787 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 55.97 | 1/28/20 0:00 | Office Depot | Denver | CO | 80202 | Office Equipment & Supplies | |
793 | 793 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 13.55 | 2/5/20 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
808 | 808 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 2.19 | 2/24/20 0:00 | Usps | Denver | CO | 80211 | Office Equipment & Supplies | |
819 | 819 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 13.55 | 3/5/20 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
827 | 827 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 13.55 | 4/6/20 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
834 | 834 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 13.55 | 5/5/20 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
840 | 840 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 13.55 | 6/5/20 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
846 | 846 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 19.0 | 6/17/20 0:00 | Zoho Corporation | Pleasanton | CA | 94588 | Office Equipment & Supplies | |
850 | 850 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 13.55 | 7/6/20 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
851 | 851 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 19.0 | 7/17/20 0:00 | Zoho Corporation | Pleasanton | CA | 94588 | Office Equipment & Supplies | |
854 | 854 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 13.55 | 8/5/20 0:00 | Amazon | Seattle | WA | 98109 | Office Equipment & Supplies | |
855 | 855 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 161.0 | 8/14/20 0:00 | Usps | Denver | CO | 80211 | Office Equipment & Supplies |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );