house_cand_exp
644 rows where expenditure_type = "Miscellaneous"
This data as json, CSV (advanced)
Suggested facets: affiliation, state
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | House District 01 | Lontine, Susan | Democratic | 32.0 | 4/1/19 0:00 | Focus Parking | Denver | CO | 80202 | Miscellaneous | Parking |
28 | 28 | House District 01 | Lontine, Susan | Democratic | 6.0 | 4/15/19 0:00 | Laz Parking | Denver | CO | 80202 | Miscellaneous | Parking |
31 | 31 | House District 01 | Lontine, Susan | Democratic | 199.0 | 4/28/19 0:00 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Miscellaneous | Caucus Chair Dues |
38 | 38 | House District 01 | Lontine, Susan | Democratic | 25.0 | 5/28/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Gas |
39 | 39 | House District 01 | Lontine, Susan | Democratic | 2.0 | 5/29/19 0:00 | City & County Of Denver | Denver | CO | 80202 | Miscellaneous | Parking |
41 | 41 | House District 01 | Lontine, Susan | Democratic | 25.0 | 6/4/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Gas |
42 | 42 | House District 01 | Lontine, Susan | Democratic | 2.0 | 6/5/19 0:00 | City & County Of Denver | Denver | CO | 80202 | Miscellaneous | Parking |
43 | 43 | House District 01 | Lontine, Susan | Democratic | 8.0 | 6/17/19 0:00 | Uber | Denver | CO | 80239 | Miscellaneous | Transportation |
45 | 45 | House District 01 | Lontine, Susan | Democratic | 25.0 | 6/19/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Gas |
46 | 46 | House District 01 | Lontine, Susan | Democratic | 150.0 | 6/26/19 0:00 | Jw Marriott | Denver | CO | 80206 | Miscellaneous | Ncsl Seminar Fees |
48 | 48 | House District 01 | Lontine, Susan | Democratic | 170.95 | 7/1/19 0:00 | Wix | Nyew York City | NY | 10011 | Miscellaneous | Website |
49 | 49 | House District 01 | Lontine, Susan | Democratic | 15.65 | 7/3/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Miscellaneous | Email Service |
50 | 50 | House District 01 | Lontine, Susan | Democratic | 25.0 | 7/8/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Fuel |
51 | 51 | House District 01 | Lontine, Susan | Democratic | 25.0 | 7/18/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Gas- Fuel |
55 | 55 | House District 01 | Lontine, Susan | Democratic | 25.0 | 7/29/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Fuel - Gas |
56 | 56 | House District 01 | Lontine, Susan | Democratic | 15.65 | 8/5/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Miscellaneous | Email Maintenance |
57 | 57 | House District 01 | Lontine, Susan | Democratic | 25.0 | 8/8/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Fuel-Gas |
60 | 60 | House District 01 | Lontine, Susan | Democratic | 27.2 | 8/21/19 0:00 | King Soopers | Littleton | CO | 80123 | Miscellaneous | Fuel-Gas |
61 | 61 | House District 01 | Lontine, Susan | Democratic | 15.65 | 9/3/19 0:00 | Mailchimp | Atlandta | GA | 30308 | Miscellaneous | Email Maintenace |
62 | 62 | House District 01 | Lontine, Susan | Democratic | 2.0 | 9/4/19 0:00 | City Of Denver | Denver | CO | 80203 | Miscellaneous | Parking |
63 | 63 | House District 01 | Lontine, Susan | Democratic | 1.25 | 9/6/19 0:00 | City Of Denver | Denver | CO | 80203 | Miscellaneous | Parking |
65 | 65 | House District 01 | Lontine, Susan | Democratic | 25.0 | 9/9/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Fuel-Gas |
66 | 66 | House District 01 | Lontine, Susan | Democratic | 2.0 | 9/11/19 0:00 | City Of Denver | Denver | CO | 80203 | Miscellaneous | Parking |
67 | 67 | House District 01 | Lontine, Susan | Democratic | 12.0 | 9/13/19 0:00 | Dcpa Parking | Denver | CO | 80202 | Miscellaneous | Parking |
69 | 69 | House District 01 | Lontine, Susan | Democratic | 34.38 | 9/17/19 0:00 | King Soopers | Denver | CO | 80227 | Miscellaneous | Fuel-Gas |
70 | 70 | House District 01 | Lontine, Susan | Democratic | 7.0 | 9/17/19 0:00 | Dcpa Parking | Denver | CO | 80202 | Miscellaneous | Parking |
72 | 72 | House District 01 | Lontine, Susan | Democratic | 82.0 | 9/18/19 0:00 | Frontier Airline | Denver | CO | 80249 | Miscellaneous | Bags Fee |
74 | 74 | House District 01 | Lontine, Susan | Democratic | 10.5 | 9/23/19 0:00 | Rtd-Denver | Denver | CO | 80202 | Miscellaneous | Rtd A Line Tranporttion |
75 | 75 | House District 01 | Lontine, Susan | Democratic | 29.33 | 9/24/19 0:00 | King Soopers | Littleton | CO | 80123 | Miscellaneous | Fuel-Gas |
76 | 76 | House District 01 | Lontine, Susan | Democratic | 19.02 | 9/25/19 0:00 | Uber | Denver | CO | 80239 | Miscellaneous | Transportation |
78 | 78 | House District 01 | Lontine, Susan | Democratic | 30.7 | 9/27/19 0:00 | Uber | Denver | CO | 80239 | Miscellaneous | Transporttion Dc |
80 | 80 | House District 01 | Lontine, Susan | Democratic | 6.5 | 9/30/19 0:00 | Uber | Denver | CO | 80239 | Miscellaneous | Transportation Dc |
89 | 89 | House District 01 | Lontine, Susan | Democratic | 1.0 | 12/12/18 0:00 | City Of Denver | Denver | CO | 80203 | Miscellaneous | Parking |
171 | 171 | House District 01 | Lontine, Susan | Democratic | 15.0 | 11/4/20 0:00 | Paypal | Sabn Jose | CA | 95131 | Miscellaneous | Publication |
247 | 247 | House District 02 | Garnett, Alec | Democratic | 524.59 | 4/30/19 0:00 | Miscellaneous | |||||
250 | 250 | House District 02 | Garnett, Alec | Democratic | 300.7 | 5/31/19 0:00 | Miscellaneous | |||||
254 | 254 | House District 02 | Garnett, Alec | Democratic | 606.75 | 6/30/19 0:00 | Miscellaneous | |||||
311 | 311 | House District 02 | Garnett, Alec | Democratic | 299.86 | 1/30/20 0:00 | Miscellaneous | |||||
330 | 330 | House District 02 | Garnett, Alec | Democratic | 212.87 | 2/28/20 0:00 | Miscellaneous | |||||
339 | 339 | House District 02 | Garnett, Alec | Democratic | 245.95 | 3/30/20 0:00 | Miscellaneous | |||||
345 | 345 | House District 02 | Garnett, Alec | Democratic | 48.22 | 4/30/20 0:00 | Miscellaneous | |||||
352 | 352 | House District 02 | Garnett, Alec | Democratic | 65.2 | 6/10/20 0:00 | Miscellaneous | |||||
369 | 369 | House District 02 | Garnett, Alec | Democratic | 93.73 | 7/25/20 0:00 | Miscellaneous | |||||
434 | 434 | House District 02 | Garnett, Alec | Democratic | 549.97 | 10/31/19 0:00 | Miscellaneous | |||||
457 | 457 | House District 02 | Garnett, Alec | Democratic | 429.8 | 11/30/19 0:00 | Miscellaneous | |||||
488 | 488 | House District 02 | Garnett, Alec | Democratic | 490.45 | 12/31/19 0:00 | Miscellaneous | |||||
498 | 498 | House District 02 | Partridge, Victoria | Republican | 49.0 | 8/18/20 0:00 | Data Ecology Llc | Still River | MA | 11467 | Miscellaneous | Campaign Partner Computer Processing |
502 | 502 | House District 02 | Partridge, Victoria | Republican | 49.0 | 10/18/20 0:00 | Data Ecology Llc | Still River | MA | 11467 | Miscellaneous | Website Payment Processing - Campaign Partner |
533 | 533 | House District 03 | Froelich, Meg | Democratic | 71.32 | 4/2/19 0:00 | Leher'S Flowers | Denver | CO | 80223 | Miscellaneous | Flowers For Event |
557 | 557 | House District 03 | Froelich, Meg | Democratic | 3.4 | 7/20/20 0:00 | Usps | Englewood | CO | 80113 | Miscellaneous | |
578 | 578 | House District 03 | Froelich, Meg | Democratic | 400.0 | 9/8/20 0:00 | Nancy Norton | Lafayette | CO | 80026 | Miscellaneous | Speaker Fee |
580 | 580 | House District 03 | Froelich, Meg | Democratic | 50.0 | 9/15/20 0:00 | Robodial | Arlington | VA | 22203 | Miscellaneous | Software |
925 | 925 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 57.0 | 12/30/19 0:00 | Zoho Corporation | Pleasanton | CA | 94588 | Miscellaneous | Web/Internet Related |
973 | 973 | House District 05 | Woodley, Jonathan | Republican | 26.0 | 10/22/20 0:00 | Metro Cleaners | Denver | CO | 80223 | Miscellaneous | Dry Clean |
987 | 987 | House District 05 | Woodley, Jonathan | Republican | 50.0 | 11/23/20 0:00 | Starry | New York | NY | 10038 | Miscellaneous | Wifi |
1096 | 1096 | House District 06 | Mcaleb, William | Republican | 1405.77 | 6/5/20 0:00 | Miscellaneous | Payment For Istock Photos And Videos For Building Of The Website | ||||
1116 | 1116 | House District 06 | Mcaleb, William | Republican | 176.15 | 8/21/20 0:00 | Igor'S T-Shirts | Denver | CO | 80210 | Miscellaneous | Invoice #4230 Candidate T-Shirts Net Payment: $176.15 Gross Total Invoice Payment:$677.34 Other Candidates Reimbursed Costs: $501.19 |
1126 | 1126 | House District 06 | Himelspach, Daniel | Democratic | 250.0 | 1/13/20 0:00 | Colorado Democratic Party | Miscellaneous | Purchase Data Management System | |||
1127 | 1127 | House District 06 | Himelspach, Daniel | Democratic | -250.0 | 1/13/20 0:00 | Colorado Democratic Party | Miscellaneous | Offset Due To Update Of Filed Item - Purchase Data Management System | |||
1128 | 1128 | House District 06 | Himelspach, Daniel | Democratic | 250.0 | 1/13/20 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Miscellaneous | Purchase Data Management System |
1271 | 1271 | House District 06 | Paletz, Steven | Democratic | 90.0 | 5/1/20 0:00 | Miscellaneous | Masks | ||||
1291 | 1291 | House District 06 | Paletz, Steven | Democratic | 11.36 | 6/7/20 0:00 | Zoom Video Communications., Inc. | San Jose | CA | 95113 | Miscellaneous | Zoom Conference |
1297 | 1297 | House District 06 | Paletz, Steven | Democratic | 200.0 | 6/11/20 0:00 | Trumaker | Denver | 80 | Miscellaneous | Promotional Masks | |
1344 | 1344 | House District 06 | Paletz, Steven | Democratic | 320.32 | 10/24/19 0:00 | Discountmugs | Miami | FL | 33178 | Miscellaneous | Logo Cups |
1352 | 1352 | House District 06 | Paletz, Steven | Democratic | 14.5 | 11/10/19 0:00 | Miscellaneous | Campaign Button | ||||
1377 | 1377 | House District 06 | Woodrow, Steven | Democratic | 80.0 | 1/27/20 0:00 | Sassy Notary Ect | Denver | CO | 80206 | Miscellaneous | |
1733 | 1733 | House District 07 | Bacon, Jennifer | Democratic | 152.94 | 1/8/20 0:00 | C & D Printing, Inc. | Denver | CO | 80207 | Miscellaneous | Printing |
1737 | 1737 | House District 07 | Bacon, Jennifer | Democratic | 1383.75 | 2/12/20 0:00 | C & D Printing, Inc. | Denver | CO | 80207 | Miscellaneous | C & D Printing |
1738 | 1738 | House District 07 | Bacon, Jennifer | Democratic | 31.28 | 2/13/20 0:00 | Mail Chimp C/O The Rocket Science Group | Atlanta | GA | 30319 | Miscellaneous | Mail Chimp |
1739 | 1739 | House District 07 | Bacon, Jennifer | Democratic | 64.75 | 3/2/20 0:00 | Usps | Denver | CO | 80212 | Miscellaneous | Postage |
1741 | 1741 | House District 07 | Bacon, Jennifer | Democratic | 5.0 | 3/6/20 0:00 | Mobilesphere | Boston | MA | 2110 | Miscellaneous | Communications |
1742 | 1742 | House District 07 | Bacon, Jennifer | Democratic | 31.28 | 3/9/20 0:00 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Miscellaneous | |
1743 | 1743 | House District 07 | Bacon, Jennifer | Democratic | 69.23 | 3/13/20 0:00 | King Soopers | Denver | CO | 80212 | Miscellaneous | Postage Stamps |
1744 | 1744 | House District 07 | Bacon, Jennifer | Democratic | 5.0 | 3/16/20 0:00 | Mobilesphere | Boston | MA | 2110 | Miscellaneous | Communications |
1745 | 1745 | House District 07 | Bacon, Jennifer | Democratic | 93.23 | 3/16/20 0:00 | C & D Printing, Inc. | Denver | CO | 80207 | Miscellaneous | Printing |
1746 | 1746 | House District 07 | Bacon, Jennifer | Democratic | 37.45 | 3/24/20 0:00 | Usps | Denver | CO | 80212 | Miscellaneous | Postage |
1747 | 1747 | House District 07 | Bacon, Jennifer | Democratic | 6.5 | 3/24/20 0:00 | Wix | San Fransico | CA | 91909 | Miscellaneous | Website |
1748 | 1748 | House District 07 | Bacon, Jennifer | Democratic | 50.0 | 3/25/20 0:00 | Emerge Colorado | Edgewater | CO | 80013 | Miscellaneous | Workshop |
1749 | 1749 | House District 07 | Bacon, Jennifer | Democratic | 100.0 | 3/27/20 0:00 | Denver Democratic Party | Denver | CO | 80203 | Miscellaneous | Event |
1750 | 1750 | House District 07 | Bacon, Jennifer | Democratic | 235.09 | 3/31/20 0:00 | Walmart | Denver | CO | 80239 | Miscellaneous | Printing Supplies |
1751 | 1751 | House District 07 | Bacon, Jennifer | Democratic | 110.0 | 3/31/20 0:00 | Us Post Office | Denver | CO | 80202 | Miscellaneous | Postage |
1752 | 1752 | House District 07 | Bacon, Jennifer | Democratic | 22.07 | 3/31/20 0:00 | Office Depot | Denver | CO | 80238 | Miscellaneous | Office Depot |
1753 | 1753 | House District 07 | Bacon, Jennifer | Democratic | 232.55 | 3/31/20 0:00 | C & D Printing, Inc. | Denver | CO | 80207 | Miscellaneous | C & D Printing 5351 Tennyson St Unit 1-C |
1754 | 1754 | House District 07 | Bacon, Jennifer | Democratic | 17.45 | 4/14/20 0:00 | Firstbank | Denver | CO | 80249 | Miscellaneous | Purchased Bank Account Checks |
1755 | 1755 | House District 07 | Bacon, Jennifer | Democratic | 77.0 | 4/15/20 0:00 | King Soopers | Denver | CO | 80249 | Miscellaneous | Stamps King Soopers |
1762 | 1762 | House District 07 | Bacon, Jennifer | Democratic | 281.31 | 4/29/20 0:00 | Actblue Technical | Somerville | MA | 2114 | Miscellaneous | Fees |
1763 | 1763 | House District 07 | Bacon, Jennifer | Democratic | 62.56 | 5/8/20 0:00 | Mailchimp C/O The Rocket Science Group Llc. | Atlanta | GA | 30319 | Miscellaneous | E-Mail Services |
1764 | 1764 | House District 07 | Bacon, Jennifer | Democratic | 7.73 | 5/13/20 0:00 | Actblue Technical | Somerville | MA | 2114 | Miscellaneous | |
1781 | 1781 | House District 07 | Bacon, Jennifer | Democratic | 78.39 | 7/27/20 0:00 | Actblue Technical | Somerville | MA | 2114 | Miscellaneous | Fees From Donations |
1784 | 1784 | House District 07 | Bacon, Jennifer | Democratic | 50.53 | 8/9/20 0:00 | Safeway | Englewood | CO | 80113 | Miscellaneous | |
1785 | 1785 | House District 07 | Bacon, Jennifer | Democratic | 31.28 | 8/10/20 0:00 | Mailchimp C/O The Rocket Science Group Llc | Atlanta | CO | 30319 | Miscellaneous | Mailchimp |
1786 | 1786 | House District 07 | Bacon, Jennifer | Democratic | 114.0 | 8/21/20 0:00 | Mailbox Express | Denver | CO | 80239 | Miscellaneous | Box Rental |
1788 | 1788 | House District 07 | Bacon, Jennifer | Democratic | 6.5 | 8/24/20 0:00 | Wix | San Fransico | CA | 91909 | Miscellaneous | |
1797 | 1797 | House District 07 | Bacon, Jennifer | Democratic | 77.76 | 11/21/20 0:00 | En Talla | Aurora | CO | 80046-2313 | Miscellaneous | Masks |
1802 | 1802 | House District 07 | Bacon, Jennifer | Democratic | 2000.0 | 11/28/20 0:00 | Colorado Democratic House Caucus Petty Cash Fund | Denver | CO | 80203 | Miscellaneous | Caucus Dues |
1805 | 1805 | House District 07 | Bacon, Jennifer | Democratic | 2000.0 | 11/28/20 0:00 | Colorado Democratic House Caucus Petty Cash Fund | Denver | CO | 80203 | Miscellaneous | Caucus Dues: Bdlc |
1820 | 1820 | House District 08 | Herod, Leslie | Democratic | 7.58 | 4/17/19 0:00 | Denver Post Circulation Services | Denver | CO | 80202 | Miscellaneous | |
1851 | 1851 | House District 08 | Herod, Leslie | Democratic | 9.76 | 5/22/19 0:00 | Denver Post Circulation Services | Denver | CO | 80202 | Miscellaneous | Denver Post Subscription |
1867 | 1867 | House District 08 | Herod, Leslie | Democratic | 9.76 | 5/31/19 0:00 | Denver Post Circulation Services | Denver | CO | 80202 | Miscellaneous | Denver Post Subscription |
1885 | 1885 | House District 08 | Herod, Leslie | Democratic | 9.76 | 6/26/19 0:00 | Denver Post Circulation Services | Denver | CO | 80202 | Miscellaneous |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );