house_cand_exp
1,801 rows where expenditure_type = "Fundraising Expenses"
This data as json, CSV (advanced)
Suggested facets: affiliation, state
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 58 | House District 01 | Lontine, Susan | Democratic | 11.85 | 8/19/19 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
209 | 209 | House District 01 | Koch, Samantha | Republican | 195.17 | 10/13/20 0:00 | King Soopers | Littleton | CO | 80127 | Fundraising Expenses | Food Purchase For Fundraiser - Party Trays, Beverages, Plastic Wear, Dessert. |
271 | 271 | House District 02 | Garnett, Alec | Democratic | 51.82 | 8/20/19 0:00 | Argonaut | Denver | CO | 80203 | Fundraising Expenses | |
272 | 272 | House District 02 | Garnett, Alec | Democratic | 32.77 | 8/26/19 0:00 | Whole Foods | Denver | CO | 80218 | Fundraising Expenses | |
300 | 300 | House District 02 | Garnett, Alec | Democratic | 772.98 | 1/9/20 0:00 | Carboy Winery | Denver | CO | 80203 | Fundraising Expenses | |
314 | 314 | House District 02 | Garnett, Alec | Democratic | 350.0 | 2/10/20 0:00 | Ngp | Somerville | MA | 2144 | Fundraising Expenses | |
316 | 316 | House District 02 | Garnett, Alec | Democratic | 107.13 | 2/11/20 0:00 | Whole Foods | Denver | CO | 80218 | Fundraising Expenses | |
327 | 327 | House District 02 | Garnett, Alec | Democratic | 60.0 | 2/27/20 0:00 | Ngp | Somerville | MA | 2144 | Fundraising Expenses | |
328 | 328 | House District 02 | Garnett, Alec | Democratic | 56.45 | 2/27/20 0:00 | Cherry Cricket | Denver | CO | 80206 | Fundraising Expenses | |
332 | 332 | House District 02 | Garnett, Alec | Democratic | 380.0 | 3/2/20 0:00 | Ngp | Somerville | MA | 2144 | Fundraising Expenses | |
337 | 337 | House District 02 | Garnett, Alec | Democratic | 600.58 | 3/9/20 0:00 | Capital Grille | Denver | CO | 80202 | Fundraising Expenses | |
347 | 347 | House District 02 | Garnett, Alec | Democratic | 380.0 | 5/4/20 0:00 | Ngp | Somerville | MA | 2144 | Fundraising Expenses | |
356 | 356 | House District 02 | Garnett, Alec | Democratic | 380.0 | 7/2/20 0:00 | Ngp | Somerville | MA | 2144 | Fundraising Expenses | |
359 | 359 | House District 02 | Garnett, Alec | Democratic | 54.0 | 7/13/20 0:00 | Denver Zoo | Denver | CO | 80205 | Fundraising Expenses | |
360 | 360 | House District 02 | Garnett, Alec | Democratic | 58.05 | 7/13/20 0:00 | Uber | San Francisco | CA | 94105 | Fundraising Expenses | |
396 | 396 | House District 02 | Garnett, Alec | Democratic | 210.5 | 9/21/20 0:00 | Hop Alley Denver | Denver | CO | 80205 | Fundraising Expenses | |
404 | 404 | House District 02 | Garnett, Alec | Democratic | 440.42 | 9/30/20 0:00 | Panera Bread | Denver | CO | 80202 | Fundraising Expenses | |
413 | 413 | House District 02 | Garnett, Alec | Democratic | 112.32 | 10/4/19 0:00 | Pablos Coffee | Denver | CO | 80203 | Fundraising Expenses | |
421 | 421 | House District 02 | Garnett, Alec | Democratic | 95.38 | 10/13/20 0:00 | Fundraising Expenses | |||||
464 | 464 | House District 02 | Garnett, Alec | Democratic | 413.3 | 12/6/19 0:00 | Carboy Winery | Denver | CO | 80203 | Fundraising Expenses | |
467 | 467 | House District 02 | Garnett, Alec | Democratic | 73.62 | 12/6/19 0:00 | Carboy Winery | Denver | CO | 80203 | Fundraising Expenses | |
487 | 487 | House District 02 | Garnett, Alec | Democratic | 822.69 | 12/30/19 0:00 | Act Blue | Cambridge | MA | 2138 | Fundraising Expenses | |
491 | 491 | House District 02 | Partridge, Victoria | Republican | 20.47 | 7/9/20 0:00 | Eventbrite | San Francisco | CA | 94103 | Fundraising Expenses | Candidate Event Denver Republican Party |
531 | 531 | House District 03 | Froelich, Meg | Democratic | 240.0 | 2/11/20 0:00 | Usps Business | Greenwood Village | CO | 80112 | Fundraising Expenses | Business Reply Mail Postage |
536 | 536 | House District 03 | Froelich, Meg | Democratic | 259.94 | 4/12/19 0:00 | Egan Printing | CO | Fundraising Expenses | Remittance Envelopes | ||
539 | 539 | House District 03 | Froelich, Meg | Democratic | 153.3 | 4/29/20 0:00 | Act Blue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
542 | 542 | House District 03 | Froelich, Meg | Democratic | 313.22 | 5/22/20 0:00 | C&D Printing | Denver | CO | 80212 | Fundraising Expenses | |
543 | 543 | House District 03 | Froelich, Meg | Democratic | 66.29 | 5/28/20 0:00 | Act Blue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
544 | 544 | House District 03 | Froelich, Meg | Democratic | 66.29 | 6/1/20 0:00 | Actblue | Somerville | MA | 2411 | Fundraising Expenses | |
545 | 545 | House District 03 | Froelich, Meg | Democratic | 238.28 | 6/10/20 0:00 | Egan Printing | Denver | CO | 80204 | Fundraising Expenses | |
546 | 546 | House District 03 | Froelich, Meg | Democratic | 24.51 | 6/10/20 0:00 | Act Blue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
551 | 551 | House District 03 | Froelich, Meg | Democratic | 165.0 | 6/24/20 0:00 | Usps | Englewood | CO | 80110 | Fundraising Expenses | |
555 | 555 | House District 03 | Froelich, Meg | Democratic | 347.89 | 7/8/20 0:00 | C&D Printing | Denver | CO | 80212 | Fundraising Expenses | Mailers For Newly Registered Voters |
558 | 558 | House District 03 | Froelich, Meg | Democratic | 100.0 | 7/21/20 0:00 | Usps | Englewood | CO | 80110 | Fundraising Expenses | Return Mail |
582 | 582 | House District 03 | Froelich, Meg | Democratic | 197.04 | 9/16/20 0:00 | Actblue | Somerville | MA | 2411 | Fundraising Expenses | |
618 | 618 | House District 03 | Froelich, Meg | Democratic | 23.96 | 11/30/20 0:00 | Act Blue | Somerville | MA | 02144-0031 | Fundraising Expenses | |
783 | 783 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 164.55 | 1/27/20 0:00 | La Casita | Denver | CO | 80211 | Fundraising Expenses | |
784 | 784 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 11.64 | 1/27/20 0:00 | King Soopers | Denver | CO | 80218 | Fundraising Expenses | |
876 | 876 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 3905.46 | 10/20/20 0:00 | C&D Printing, Inc. | Denver | CO | 80212 | Fundraising Expenses | |
917 | 917 | House District 04 | Gonzales-Gutierrez, Serena | Democratic | 283.28 | 12/19/19 0:00 | Sloan'S Lake Tap And Burger | Denver | CO | 80204 | Fundraising Expenses | |
949 | 949 | House District 05 | Woodley, Jonathan | Republican | 25.0 | 8/26/20 0:00 | Lincoln Club | Denver | CO | 80203 | Fundraising Expenses | Luncheon |
952 | 952 | House District 05 | Woodley, Jonathan | Republican | 30.27 | 8/28/20 0:00 | Max Grill | Denver | CO | 80209 | Fundraising Expenses | |
959 | 959 | House District 05 | Woodley, Jonathan | Republican | 97.76 | 10/2/20 0:00 | Brown Palace | Denver | CO | 80202 | Fundraising Expenses | |
960 | 960 | House District 05 | Woodley, Jonathan | Republican | 29.37 | 10/2/20 0:00 | Argonauts | Denver | CO | 80203 | Fundraising Expenses | |
971 | 971 | House District 05 | Woodley, Jonathan | Republican | 85.65 | 10/20/20 0:00 | Safeway | Denver | CO | 80209 | Fundraising Expenses | |
977 | 977 | House District 05 | Woodley, Jonathan | Republican | 43.18 | 10/30/20 0:00 | Argonauts | Denver | CO | 80203 | Fundraising Expenses | |
1002 | 1002 | House District 05 | Valdez, Alex | Democratic | 1.97 | 3/31/19 0:00 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | |
1018 | 1018 | House District 05 | Valdez, Alex | Democratic | 52.16 | 7/1/19 0:00 | Mailchimp | Atlanta | GA | 30308 | Fundraising Expenses | Mailchimp Monthly Fee |
1019 | 1019 | House District 05 | Valdez, Alex | Democratic | 12.0 | 7/2/19 0:00 | Google Inc | Mountain View, | CA | 94043 | Fundraising Expenses | Gsuite For Valdez For Colorado |
1093 | 1093 | House District 05 | Valdez, Alex | Democratic | 41.45 | 12/31/19 0:00 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | |
1110 | 1110 | House District 06 | Mcaleb, William | Republican | 7.7 | 7/27/20 0:00 | Revv.Com | Fundraising Expenses | Revv Fees On Contributions | |||
1217 | 1217 | House District 06 | Himelspach, Daniel | Democratic | 276.15 | 6/2/20 0:00 | Paragon Solutions | Tempe | AZ | 85282 | Fundraising Expenses | Credit Card Fees |
1809 | 1809 | House District 07 | Bacon, Jennifer | Democratic | 415.73 | 12/31/19 0:00 | Actblue Technical | Somerville | MA | 2114 | Fundraising Expenses | Web Fundraising |
1887 | 1887 | House District 08 | Herod, Leslie | Democratic | 187.15 | 6/30/19 0:00 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | |
1927 | 1927 | House District 08 | Herod, Leslie | Democratic | 761.06 | 9/30/19 0:00 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | |
1944 | 1944 | House District 08 | Herod, Leslie | Democratic | 110.65 | 1/31/20 0:00 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | |
1971 | 1971 | House District 08 | Herod, Leslie | Democratic | 41.2 | 2/29/20 0:00 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | |
1988 | 1988 | House District 08 | Herod, Leslie | Democratic | 24.51 | 3/31/20 0:00 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | |
1998 | 1998 | House District 08 | Herod, Leslie | Democratic | 11.29 | 4/30/20 0:00 | Actblue Technical Services | Somerville | MA | 2144 | Fundraising Expenses | |
2022 | 2022 | House District 08 | Herod, Leslie | Democratic | 101.34 | 7/31/19 0:00 | Act Blue Technical Services | Somerville | MA | 238 | Fundraising Expenses | |
2039 | 2039 | House District 08 | Herod, Leslie | Democratic | 573.6 | 9/30/19 0:00 | Act Blue Technical Services | Somerville | MA | 238 | Fundraising Expenses | |
2048 | 2048 | House District 08 | Herod, Leslie | Democratic | 24.64 | 10/10/19 0:00 | King Soopers | Denver | CO | 80220 | Fundraising Expenses | |
2049 | 2049 | House District 08 | Herod, Leslie | Democratic | 31.5 | 10/11/19 0:00 | Gateaux Bakery | Denver | CO | 80204 | Fundraising Expenses | |
2050 | 2050 | House District 08 | Herod, Leslie | Democratic | 9.99 | 10/11/19 0:00 | El Cubanaso | Denver | CO | 80206 | Fundraising Expenses | |
2051 | 2051 | House District 08 | Herod, Leslie | Democratic | 164.19 | 10/11/19 0:00 | El Cubanaso | Denver | CO | 80206 | Fundraising Expenses | |
2052 | 2052 | House District 08 | Herod, Leslie | Democratic | 26.64 | 10/11/19 0:00 | El Cubanaso | Denver | CO | 80206 | Fundraising Expenses | |
2055 | 2055 | House District 08 | Herod, Leslie | Democratic | 46.45 | 10/15/19 0:00 | Party City | Denver | CO | 80238 | Fundraising Expenses | |
2056 | 2056 | House District 08 | Herod, Leslie | Democratic | 65.89 | 10/15/19 0:00 | Cake Crumbs | Denver | CO | 80207 | Fundraising Expenses | |
2069 | 2069 | House District 08 | Herod, Leslie | Democratic | 153.86 | 10/31/19 0:00 | Act Blue Technical Services | Somerville | MA | 238 | Fundraising Expenses | |
2079 | 2079 | House District 08 | Herod, Leslie | Democratic | 104.0 | 11/6/19 0:00 | Prodigy Ventures, Inc. | Denver | CO | 80205 | Fundraising Expenses | |
2100 | 2100 | House District 08 | Herod, Leslie | Democratic | 140.99 | 11/30/19 0:00 | Act Blue Technical Services | Somerville | MA | 238 | Fundraising Expenses | |
2607 | 2607 | House District 10 | Stickney, Kenneth | Republican | 73.06 | 10/2/20 0:00 | Longmont Digital Printing | Longmont | CO | 80501 | Fundraising Expenses | Letterhead & Envelopes |
2621 | 2621 | House District 11 | Mccormick, Karen | Democratic | 3.17 | 5/12/19 0:00 | Act Blue Llc | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Processing Fees - Reference Is Check Number |
2623 | 2623 | House District 11 | Mccormick, Karen | Democratic | 0.2 | 6/16/19 0:00 | Act Blue Llc | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Processing Fee - Check Number Ref. |
2624 | 2624 | House District 11 | Mccormick, Karen | Democratic | 0.99 | 6/30/19 0:00 | Act Blue Llc | Somerville | MA | 2144 | Fundraising Expenses | Act Blue Processing Fees - Ck. Reference Number |
2775 | 2775 | House District 12 | Bernett, Tracey | Democratic | 25.68 | 1/5/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Transaction Fees |
2777 | 2777 | House District 12 | Bernett, Tracey | Democratic | 3.95 | 1/12/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Transaction Fees |
2784 | 2784 | House District 12 | Bernett, Tracey | Democratic | 23.7 | 1/19/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Transaction Fees |
2785 | 2785 | House District 12 | Bernett, Tracey | Democratic | 4.84 | 1/21/20 0:00 | Brewing Market Boulder | Boulder | CO | 80302 | Fundraising Expenses | |
2792 | 2792 | House District 12 | Bernett, Tracey | Democratic | 60.83 | 1/26/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | Transaction Fees |
2806 | 2806 | House District 12 | Bernett, Tracey | Democratic | 7.9 | 2/16/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2815 | 2815 | House District 12 | Bernett, Tracey | Democratic | 5.93 | 2/23/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2816 | 2816 | House District 12 | Bernett, Tracey | Democratic | 109.69 | 2/24/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2849 | 2849 | House District 12 | Bernett, Tracey | Democratic | 294.36 | 4/19/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2858 | 2858 | House District 12 | Bernett, Tracey | Democratic | 1.19 | 5/24/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2863 | 2863 | House District 12 | Bernett, Tracey | Democratic | 5.14 | 6/7/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2865 | 2865 | House District 12 | Bernett, Tracey | Democratic | 3.95 | 6/10/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2866 | 2866 | House District 12 | Bernett, Tracey | Democratic | 74.39 | 6/15/20 0:00 | Menlo Park | CA | 94025 | Fundraising Expenses | ||
2867 | 2867 | House District 12 | Bernett, Tracey | Democratic | -74.39 | 6/15/20 0:00 | Menlo Park | CA | 94025 | Fundraising Expenses | Offset Due To Update Of Filed Item | |
2868 | 2868 | House District 12 | Bernett, Tracey | Democratic | 74.39 | 6/15/20 0:00 | Menlo Park | CA | 94025 | Fundraising Expenses | Advertising | |
2871 | 2871 | House District 12 | Bernett, Tracey | Democratic | 1.98 | 6/21/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2873 | 2873 | House District 12 | Bernett, Tracey | Democratic | 15.8 | 6/24/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2876 | 2876 | House District 12 | Bernett, Tracey | Democratic | 0.99 | 6/28/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2884 | 2884 | House District 12 | Bernett, Tracey | Democratic | 11.85 | 7/19/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2886 | 2886 | House District 12 | Bernett, Tracey | Democratic | 3.95 | 7/26/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2887 | 2887 | House District 12 | Bernett, Tracey | Democratic | 13.83 | 7/27/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2890 | 2890 | House District 12 | Bernett, Tracey | Democratic | 3.95 | 8/2/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2895 | 2895 | House District 12 | Bernett, Tracey | Democratic | 3.95 | 8/9/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2898 | 2898 | House District 12 | Bernett, Tracey | Democratic | 44.25 | 8/16/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses | |
2900 | 2900 | House District 12 | Bernett, Tracey | Democratic | 4.16 | 8/23/20 0:00 | Actblue | Somerville | MA | 2144 | Fundraising Expenses |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );