house_cand_exp
1,098 rows where expenditure_type = "Food, Beverages and Meals"
This data as json, CSV (advanced)
Suggested facets: affiliation, state
Link | rowid ▼ | district | candidate | affiliation | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | House District 01 | Lontine, Susan | Democratic | 19.7 | 1/14/19 0:00 | Sassafrass | Denver | CO | 80203 | Food, Beverages and Meals | |
6 | 6 | House District 01 | Lontine, Susan | Democratic | 19.38 | 1/15/19 0:00 | King Soopers | Denver | CO | 80227 | Food, Beverages and Meals | |
7 | 7 | House District 01 | Lontine, Susan | Democratic | 18.35 | 1/18/19 0:00 | Einstein Bros | Denver | CO | 80202 | Food, Beverages and Meals | |
11 | 11 | House District 01 | Lontine, Susan | Democratic | 9.89 | 1/28/19 0:00 | King Soopers | Denver | CO | 80227 | Food, Beverages and Meals | |
12 | 12 | House District 01 | Lontine, Susan | Democratic | 300.0 | 1/30/19 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Food, Beverages and Meals | Obama Dinner |
13 | 13 | House District 01 | Lontine, Susan | Democratic | 87.71 | 1/31/19 0:00 | Sub Culture | Denver | CO | 80203 | Food, Beverages and Meals | |
15 | 15 | House District 01 | Lontine, Susan | Democratic | 78.01 | 2/11/19 0:00 | City Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
18 | 18 | House District 01 | Lontine, Susan | Democratic | 17.31 | 3/11/19 0:00 | City O City Resturant | Denver | CO | 80203 | Food, Beverages and Meals | |
23 | 23 | House District 01 | Lontine, Susan | Democratic | 65.27 | 3/25/19 0:00 | City Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
29 | 29 | House District 01 | Lontine, Susan | Democratic | 78.12 | 4/18/19 0:00 | Sub Culture | Denver | CO | 80203 | Food, Beverages and Meals | |
32 | 32 | House District 01 | Lontine, Susan | Democratic | 51.28 | 4/29/19 0:00 | Einstein Bros | Denver | CO | 80202 | Food, Beverages and Meals | |
33 | 33 | House District 01 | Lontine, Susan | Democratic | 131.29 | 5/2/19 0:00 | Fork And Spoon | Denver | CO | 80203 | Food, Beverages and Meals | |
35 | 35 | House District 01 | Lontine, Susan | Democratic | 45.77 | 5/6/19 0:00 | Fork And Spoon | Denver | CO | 80203 | Food, Beverages and Meals | |
36 | 36 | House District 01 | Lontine, Susan | Democratic | 12.94 | 5/13/19 0:00 | King Soopers | Denver | CO | 80227 | Food, Beverages and Meals | |
47 | 47 | House District 01 | Lontine, Susan | Democratic | 31.9 | 6/28/19 0:00 | Wynkoop Restaurant | Denver | CO | 80202 | Food, Beverages and Meals | |
53 | 53 | House District 01 | Lontine, Susan | Democratic | 14.59 | 7/26/19 0:00 | Bighorn | Keystone | CO | 80435 | Food, Beverages and Meals | |
54 | 54 | House District 01 | Lontine, Susan | Democratic | 30.0 | 7/29/19 0:00 | Tiki Bar | Dillon | CO | 80435 | Food, Beverages and Meals | |
64 | 64 | House District 01 | Lontine, Susan | Democratic | 10.21 | 9/6/19 0:00 | Circle K #44086 | Denver | CO | 80203 | Food, Beverages and Meals | |
73 | 73 | House District 01 | Lontine, Susan | Democratic | 19.79 | 9/23/19 0:00 | Food Hall | Arlington | VA | 20330 | Food, Beverages and Meals | |
77 | 77 | House District 01 | Lontine, Susan | Democratic | 48.35 | 9/26/19 0:00 | Momofuka Food | Washington | DC | 20001 | Food, Beverages and Meals | |
79 | 79 | House District 01 | Lontine, Susan | Democratic | 10.99 | 9/30/19 0:00 | Food Hall | Arlington | VA | 20330 | Food, Beverages and Meals | |
83 | 83 | House District 01 | Lontine, Susan | Democratic | 12.87 | 12/4/18 0:00 | Broadmoor Food | Colorao Springs | CO | 80906 | Food, Beverages and Meals | |
84 | 84 | House District 01 | Lontine, Susan | Democratic | 34.23 | 12/5/18 0:00 | Shish Kabob Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
93 | 93 | House District 01 | Lontine, Susan | Democratic | 9.71 | 1/6/20 0:00 | Quiznos #17 | Denver | CO | 80204 | Food, Beverages and Meals | |
97 | 97 | House District 01 | Lontine, Susan | Democratic | 23.54 | 1/13/20 0:00 | Mad Greens | Denver | CO | 80202 | Food, Beverages and Meals | |
104 | 104 | House District 01 | Lontine, Susan | Democratic | 62.0 | 3/13/20 0:00 | Mad Greens | Denver | CO | 80202 | Food, Beverages and Meals | |
127 | 127 | House District 01 | Lontine, Susan | Democratic | 29.5 | 8/21/20 0:00 | Sputnik | Denver | CO | 80209 | Food, Beverages and Meals | |
145 | 145 | House District 01 | Lontine, Susan | Democratic | 20.4 | 10/10/19 0:00 | Boars Head Reagan Airport | Arlington | VA | 22202 | Food, Beverages and Meals | |
146 | 146 | House District 01 | Lontine, Susan | Democratic | 10.01 | 10/11/19 0:00 | Starbucks | Washington | DC | 20036 | Food, Beverages and Meals | |
147 | 147 | House District 01 | Lontine, Susan | Democratic | 34.6 | 10/11/19 0:00 | La Boqueria | Washington | DC | 20036 | Food, Beverages and Meals | |
150 | 150 | House District 01 | Lontine, Susan | Democratic | 17.71 | 10/15/19 0:00 | Scultpture Garden Restaurant | Washington | DC | 20036 | Food, Beverages and Meals | |
177 | 177 | House District 01 | Lontine, Susan | Democratic | 19.68 | 11/12/19 0:00 | Angel Restaurant | Hyattsville | MD | 20784 | Food, Beverages and Meals | |
178 | 178 | House District 01 | Lontine, Susan | Democratic | 33.5 | 11/13/19 0:00 | Unconventional Diner | Washington | DC | 20001 | Food, Beverages and Meals | |
179 | 179 | House District 01 | Lontine, Susan | Democratic | 10.23 | 11/14/19 0:00 | Marriott Metro Center | Washington | DC | 20005 | Food, Beverages and Meals | |
180 | 180 | House District 01 | Lontine, Susan | Democratic | 16.46 | 11/14/19 0:00 | Hudson St | Washington | DC | 20036 | Food, Beverages and Meals | |
182 | 182 | House District 01 | Lontine, Susan | Democratic | 61.6 | 11/15/19 0:00 | Marriott Metro Center | Washington | DC | 20005 | Food, Beverages and Meals | |
186 | 186 | House District 01 | Lontine, Susan | Democratic | 22.7 | 11/18/19 0:00 | Grille Dsistrict | Washington | DC | 22202 | Food, Beverages and Meals | |
191 | 191 | House District 01 | Lontine, Susan | Democratic | 32.0 | 11/26/19 0:00 | Oxford Hotel | Denver | CO | 80202 | Food, Beverages and Meals | |
194 | 194 | House District 01 | Lontine, Susan | Democratic | 4.26 | 12/9/19 0:00 | Royal Palms | Phoenix | AZ | 85018 | Food, Beverages and Meals | |
196 | 196 | House District 01 | Lontine, Susan | Democratic | 450.0 | 12/11/19 0:00 | Colorado Democratic Party | Denver | CO | 80203 | Food, Beverages and Meals | Obama Dinner Via Actblue |
205 | 205 | House District 01 | Koch, Samantha | Republican | 103.72 | 9/8/20 0:00 | Samantha Koch | Denver | CO | 80222 | Food, Beverages and Meals | Campaign Eventchalkwalk With The Colorado Health Choice Alliancepurchase Of Supplies - Chalk, Markers, Poster Board, Bottled Water, Granola Bars. |
215 | 215 | House District 02 | Garnett, Alec | Democratic | 96.75 | 1/9/19 0:00 | Jimmy Johns | Denver | CO | 80202 | Food, Beverages and Meals | |
218 | 218 | House District 02 | Garnett, Alec | Democratic | 181.96 | 1/18/19 0:00 | Flights Wine And Coffee | Arvada | CO | 80007 | Food, Beverages and Meals | |
219 | 219 | House District 02 | Garnett, Alec | Democratic | 39.46 | 1/18/19 0:00 | Jimmy Johns | Denver | CO | 80202 | Food, Beverages and Meals | |
220 | 220 | House District 02 | Garnett, Alec | Democratic | 225.0 | 1/22/19 0:00 | Max'S Wine Dive | Denver | CO | 80203 | Food, Beverages and Meals | |
221 | 221 | House District 02 | Garnett, Alec | Democratic | 40.0 | 1/22/19 0:00 | Jimmy Johns | Denver | CO | 80202 | Food, Beverages and Meals | |
222 | 222 | House District 02 | Garnett, Alec | Democratic | 85.33 | 2/1/19 0:00 | City Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
224 | 224 | House District 02 | Garnett, Alec | Democratic | 42.58 | 2/1/19 0:00 | City Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
225 | 225 | House District 02 | Garnett, Alec | Democratic | 38.13 | 2/1/19 0:00 | Jimmy Johns | Denver | CO | 80202 | Food, Beverages and Meals | |
228 | 228 | House District 02 | Garnett, Alec | Democratic | 33.64 | 2/11/19 0:00 | Jimmy Johns | Denver | CO | 80202 | Food, Beverages and Meals | |
229 | 229 | House District 02 | Garnett, Alec | Democratic | 70.45 | 2/14/19 0:00 | Dominos | Denver | CO | 80202 | Food, Beverages and Meals | |
230 | 230 | House District 02 | Garnett, Alec | Democratic | 100.38 | 2/25/19 0:00 | Shish Kebob Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
231 | 231 | House District 02 | Garnett, Alec | Democratic | 55.46 | 2/25/19 0:00 | Mad Greens | Denver | CO | 80202 | Food, Beverages and Meals | |
232 | 232 | House District 02 | Garnett, Alec | Democratic | 30.92 | 2/27/19 0:00 | City Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
234 | 234 | House District 02 | Garnett, Alec | Democratic | 238.85 | 3/4/19 0:00 | Sexy Pizza | Denver | CO | 80218 | Food, Beverages and Meals | |
235 | 235 | House District 02 | Garnett, Alec | Democratic | 122.74 | 3/4/19 0:00 | Mad Greens | Denver | CO | 80202 | Food, Beverages and Meals | |
236 | 236 | House District 02 | Garnett, Alec | Democratic | 64.92 | 3/4/19 0:00 | Sexy Pizza | Denver | CO | 80218 | Food, Beverages and Meals | |
237 | 237 | House District 02 | Garnett, Alec | Democratic | 30.75 | 3/4/19 0:00 | Jimmy Johns | Denver | CO | 80202 | Food, Beverages and Meals | |
238 | 238 | House District 02 | Garnett, Alec | Democratic | 39.87 | 3/11/19 0:00 | Jimmy Johns | Denver | CO | 80202 | Food, Beverages and Meals | |
240 | 240 | House District 02 | Garnett, Alec | Democratic | 40.0 | 3/28/19 0:00 | City Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
242 | 242 | House District 02 | Garnett, Alec | Democratic | 117.58 | 4/8/19 0:00 | Rocky Mountain Bottled Water | Littleton | CO | 80122 | Food, Beverages and Meals | |
243 | 243 | House District 02 | Garnett, Alec | Democratic | 67.23 | 4/12/19 0:00 | City Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
244 | 244 | House District 02 | Garnett, Alec | Democratic | 154.81 | 4/15/19 0:00 | Hopdoddy | Denver | CO | 80202 | Food, Beverages and Meals | |
245 | 245 | House District 02 | Garnett, Alec | Democratic | 57.24 | 4/22/19 0:00 | Tokyo Joes | Denver | CO | 80203 | Food, Beverages and Meals | |
246 | 246 | House District 02 | Garnett, Alec | Democratic | 61.93 | 4/29/19 0:00 | Jimmy Johns | Denver | CO | 80202 | Food, Beverages and Meals | |
248 | 248 | House District 02 | Garnett, Alec | Democratic | 76.7 | 5/1/19 0:00 | Argonaut | Denver | CO | 80203 | Food, Beverages and Meals | |
255 | 255 | House District 02 | Garnett, Alec | Democratic | 234.69 | 7/5/19 0:00 | King Soopers | Denver | CO | 80218 | Food, Beverages and Meals | |
256 | 256 | House District 02 | Garnett, Alec | Democratic | 160.07 | 7/5/19 0:00 | Target | Glendale | CO | 80426 | Food, Beverages and Meals | |
257 | 257 | House District 02 | Garnett, Alec | Democratic | 125.16 | 7/9/19 0:00 | Santiagos Mexican Restaurant | Denver | CO | 80204 | Food, Beverages and Meals | |
260 | 260 | House District 02 | Garnett, Alec | Democratic | 34.16 | 7/11/19 0:00 | Prohibition | Denver | CO | 80203 | Food, Beverages and Meals | |
263 | 263 | House District 02 | Garnett, Alec | Democratic | 39.43 | 7/23/19 0:00 | Ivy | Denver | CO | 80203 | Food, Beverages and Meals | |
265 | 265 | House District 02 | Garnett, Alec | Democratic | 41.47 | 7/26/19 0:00 | Park And Co | Denver | CO | 80203 | Food, Beverages and Meals | |
266 | 266 | House District 02 | Garnett, Alec | Democratic | 109.23 | 7/31/19 0:00 | Safeway | Denver | CO | 80218 | Food, Beverages and Meals | |
273 | 273 | House District 02 | Garnett, Alec | Democratic | 62.92 | 8/26/19 0:00 | Big Trouble | Denver | CO | 80216 | Food, Beverages and Meals | |
275 | 275 | House District 02 | Garnett, Alec | Democratic | 131.52 | 8/26/19 0:00 | Hornet Restaurant | Denver | CO | 80203 | Food, Beverages and Meals | |
277 | 277 | House District 02 | Garnett, Alec | Democratic | 52.0 | 9/9/19 0:00 | Potager | Denver | CO | 80218 | Food, Beverages and Meals | |
278 | 278 | House District 02 | Garnett, Alec | Democratic | 41.46 | 9/13/19 0:00 | Racines | Denver | CO | 80202 | Food, Beverages and Meals | |
279 | 279 | House District 02 | Garnett, Alec | Democratic | 60.89 | 9/16/19 0:00 | Woodys Pizza | Golden | CO | 80401 | Food, Beverages and Meals | |
283 | 283 | House District 02 | Garnett, Alec | Democratic | 50.04 | 9/30/19 0:00 | Charlie Brown'S | Denver | CO | 80203 | Food, Beverages and Meals | |
284 | 284 | House District 02 | Garnett, Alec | Democratic | 118.06 | 9/30/19 0:00 | Brown Palace | Denver | CO | 80202 | Food, Beverages and Meals | |
289 | 289 | House District 02 | Garnett, Alec | Democratic | 91.76 | 12/10/18 0:00 | Argonaut | Denver | CO | 80203 | Food, Beverages and Meals | |
290 | 290 | House District 02 | Garnett, Alec | Democratic | 157.13 | 12/14/18 0:00 | Wash Park Grill | Denver | CO | 80209 | Food, Beverages and Meals | |
292 | 292 | House District 02 | Garnett, Alec | Democratic | 187.08 | 12/24/18 0:00 | Bistro At Marshdale | Evergreen | CO | 80439 | Food, Beverages and Meals | |
293 | 293 | House District 02 | Garnett, Alec | Democratic | 131.2 | 12/24/18 0:00 | Charlie Brown'S | Denver | CO | 80203 | Food, Beverages and Meals | |
294 | 294 | House District 02 | Garnett, Alec | Democratic | 77.99 | 12/24/18 0:00 | D Bar | Denver | CO | 80203 | Food, Beverages and Meals | |
301 | 301 | House District 02 | Garnett, Alec | Democratic | 65.26 | 1/14/20 0:00 | Uber | San Francisco | CA | 94105 | Food, Beverages and Meals | |
303 | 303 | House District 02 | Garnett, Alec | Democratic | 53.47 | 1/17/20 0:00 | City Grill | Denver | CO | 80203 | Food, Beverages and Meals | |
304 | 304 | House District 02 | Garnett, Alec | Democratic | 78.77 | 1/21/20 0:00 | Racines | Denver | CO | 80202 | Food, Beverages and Meals | |
305 | 305 | House District 02 | Garnett, Alec | Democratic | 46.92 | 1/21/20 0:00 | Uber | San Francisco | CA | 94105 | Food, Beverages and Meals | |
306 | 306 | House District 02 | Garnett, Alec | Democratic | 75.0 | 1/27/20 0:00 | Dons Tavern | Denver | CO | 80203 | Food, Beverages and Meals | |
307 | 307 | House District 02 | Garnett, Alec | Democratic | 49.92 | 1/27/20 0:00 | Whole Foods | Denver | CO | 80218 | Food, Beverages and Meals | |
308 | 308 | House District 02 | Garnett, Alec | Democratic | 58.97 | 1/28/20 0:00 | Uber | San Francisco | CA | 94105 | Food, Beverages and Meals | |
309 | 309 | House District 02 | Garnett, Alec | Democratic | 86.35 | 1/30/20 0:00 | Carboy Winery | Denver | CO | 80203 | Food, Beverages and Meals | |
310 | 310 | House District 02 | Garnett, Alec | Democratic | 37.03 | 1/30/20 0:00 | Carboy Winery | Denver | CO | 80203 | Food, Beverages and Meals | |
313 | 313 | House District 02 | Garnett, Alec | Democratic | 37.56 | 2/3/20 0:00 | Jimmy Johns | Denver | CO | 80202 | Food, Beverages and Meals | |
315 | 315 | House District 02 | Garnett, Alec | Democratic | 24.05 | 2/10/20 0:00 | Mad Greens | Denver | CO | 80202 | Food, Beverages and Meals | |
317 | 317 | House District 02 | Garnett, Alec | Democratic | 42.99 | 2/11/20 0:00 | Mad Greens | Denver | CO | 80202 | Food, Beverages and Meals | |
318 | 318 | House District 02 | Garnett, Alec | Democratic | 34.16 | 2/13/20 0:00 | Mad Greens | Denver | CO | 80202 | Food, Beverages and Meals | |
319 | 319 | House District 02 | Garnett, Alec | Democratic | 42.99 | 2/14/20 0:00 | Mad Greens | Denver | CO | 80202 | Food, Beverages and Meals | |
320 | 320 | House District 02 | Garnett, Alec | Democratic | 34.86 | 2/14/20 0:00 | Lyft | Denver | CO | 80204 | Food, Beverages and Meals |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cand_exp" ( "district" TEXT, "candidate" TEXT, "affiliation" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );